Skip To Main Content

Blinn College

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 .382 1.031 40-36 123 24 47 10 1 4 25 71 .577 13 4 18 1 .454 1 0 2-2  
33 .287 .769 42-38 122 17 35 8 1 1 16 48 .393 18 0 37 0 .376 1 4 3-6  
10 .250 .636 48-48 156 22 39 3 1 1 13 47 .301 17 3 38 0 .335 0 3 13-15  
9 .246 .710 46-44 130 22 32 9 1 3 18 52 .400 10 2 40 0 .310 0 1 2-3  
16 .240 .838 44-44 129 27 31 5 1 6 21 56 .434 16 20 31 0 .404 1 3 5-8  
3 .234 .665 41-39 124 20 29 3 1 2 18 40 .323 17 4 33 0 .342 1 4 0-2  
5 .227 .655 42-41 119 18 27 8 0 0 22 35 .294 22 3 35 0 .361 0 3 1-1  
2 .333 1.267 4-0 3 2 1 1 0 0 0 2 .667 0 2 1 0 .600 0 0 0-0  
41 .304 .718 13-7 23 1 7 0 0 0 6 7 .304 2 3 6 0 .414 1 0 1-1  
1 .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
17 .250 .750 2-2 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0  
11 .237 .591 28-27 93 13 22 2 0 2 10 30 .323 4 0 30 0 .268 0 0 2-2  
8 .225 .597 18-11 40 10 9 1 0 0 3 10 .250 8 0 13 0 .347 1 0 4-4  
19 .198 .697 35-35 96 17 19 5 0 2 12 30 .313 27 2 29 0 .384 0 1 5-6  
43 .190 .710 23-14 42 7 8 1 0 1 7 12 .286 16 1 14 1 .424 0 3 0-0  
7 .153 .422 22-19 59 6 9 0 0 1 5 12 .203 5 0 23 0 .219 0 0 0-0  
13 .143 .393 3-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0  
6 .120 .521 12-10 25 3 3 1 0 1 6 7 .280 4 0 11 0 .241 0 1 0-0  
18 .111 .428 13-13 36 5 4 1 0 0 2 5 .139 8 1 13 0 .289 0 0 1-1  
12 .083 .237 7-2 12 0 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0  
28 .000 .176 9-3 14 1 0 0 0 0 0 0 .000 2 1 10 0 .176 0 0 0-0  
25 .000 .000 10-4 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
37 .000 .167 12-5 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0  
44 .000 .286 18-9 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0  
Totals .237 .690 49-49 1376 216 326 59 6 24 184 469 .341 194 46 402 2 .349 6 23 39-51
Opponents .315 .921 49-49 1449 355 456 99 8 52 309 727 .502 228 48 302 15 .419 23 19 96-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 23 4.35 1.20 4-5 11-10 1 0-0 0 60.0 63 33 29 9 66 3 0 7 45 1.400 1 0 0 0 1  
14 14 3.00 2.00 1-0 3-1 0 0-0 1 6.0 8 2 2 4 5 0 0 0 0 .000 0 1 0 0 0  
38 38 4.91 1.50 1-1 9-1 0 0-0 0 14.2 12 8 8 10 11 0 0 0 3 4.000 8 0 0 0 0  
37 37 5.87 1.76 1-3 9-3 0 0-0 1 15.1 18 17 10 9 8 0 0 1 0 .000 7 1 0 0 0  
36 36 6.00 1.42 0-1 7-6 0 0-0 0 24.0 21 17 16 13 12 0 0 5 7 3.000 2 0 0 0 0  
25 25 6.10 1.94 0-2 8-2 0 0-0 0 20.2 27 19 14 13 15 0 0 5 0 .000 1 1 0 0 0  
24 24 6.12 1.83 1-5 11-10 0 0-0 0 42.2 60 35 29 18 25 3 0 4 32 1.875 3 2 0 0 0  
44 44 6.95 1.95 1-2 16-7 1 0-0 3 44.0 67 38 34 19 35 2 1 6 21 3.190 8 6 0 0 1  
39 39 7.88 1.79 0-2 10-3 0 0-0 0 24.0 28 27 21 15 24 1 0 0 10 2.800 5 3 0 2 0  
4 4 8.86 2.39 2-6 15-2 0 0-0 2 21.1 29 26 21 22 28 1 0 2 9 3.222 7 3 1 1 0  
26 26 9.00 3.29 0-0 7-1 0 0-0 0 7.0 10 9 7 13 5 0 0 1 7 1.429 1 1 0 0 0  
40 40 9.00 3.00 1-0 3-0 0 0-0 0 2.0 3 3 2 3 2 0 0 0 0 .000 1 1 0 0 0  
30 30 10.55 1.88 0-3 9-1 0 0-0 0 21.1 27 25 25 13 16 1 0 9 7 3.857 2 3 0 1 0  
31 31 11.05 3.14 1-1 5-0 0 0-0 0 7.1 13 13 9 10 7 0 0 1 2 6.500 0 1 0 0 0  
21 21 11.37 2.05 0-1 5-1 0 0-0 0 6.1 10 8 8 3 5 0 0 1 7 1.429 1 0 1 0 0  
12 12 13.50 3.00 0-1 2-0 0 0-0 0 2.0 4 3 3 2 1 0 0 1 0 .000 0 0 0 0 0  
27 27 13.97 2.90 0-0 8-0 0 0-0 0 9.2 16 16 15 12 9 0 0 0 6 2.667 2 2 1 1 0  
29 29 15.12 3.00 0-0 7-0 0 0-0 0 8.1 9 21 14 16 8 0 0 4 4 2.250 1 2 0 1 0  
15 15 16.87 2.63 2-1 9-1 0 0-0 0 10.2 18 20 20 10 11 1 0 2 4 4.500 0 6 0 0 0  
42 42 45.00 9.00 0-0 3-0 0 0-0 0 1.0 6 5 5 3 2 1 0 0 3 2.000 1 1 0 0 0  
Totals 7.54 1.91 15-34 157-49 2 1 7 348.1 449 345 292 217 295 13 1 49 167 2.689 51 34 3 6 2
Opponents 4.14 1.34 34-14 141-47 8 5 9 367.1 304 211 169 187 396 3 0 23 996 .305 30 49 0 0 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 95 77 18 0 1.000 3 0 0 0 0  
16 16 60 55 5 0 1.000 0 0 0 0 0  
11 11 49 48 1 0 1.000 0 0 0 0 0  
23 23 13 2 11 0 1.000 0 1 1 0 0  
24 24 12 4 8 0 1.000 1 1 1 0 0  
25 25 8 6 2 0 1.000 1 0 0 0 0  
12 12 7 2 5 0 1.000 1 0 0 0 0  
17 17 6 3 3 0 1.000 1 0 0 0 0  
36 36 5 1 4 0 1.000 0 0 0 0 0  
43 43 4 4 0 0 1.000 0 2 0 1 0  
13 13 3 2 1 0 1.000 0 0 0 0 0  
27 27 3 1 2 0 1.000 0 0 0 0 0  
15 15 2 0 2 0 1.000 0 0 0 0 0  
14 14 1 0 1 0 1.000 0 0 0 0 0  
26 26 1 1 0 0 1.000 0 0 0 0 0  
29 29 1 0 1 0 1.000 0 2 0 0 0  
30 30 1 0 1 0 1.000 0 3 0 0 0  
39 39 1 0 1 0 1.000 0 3 0 0 0  
8 8 1 1 0 0 1.000 0 0 0 0 0  
40 40 254 235 17 2 .992 12 2 0 0 0  
18 18 89 85 3 1 .989 9 0 0 0 0  
5 5 275 245 24 6 .978 2 52 12 12 0  
6 6 79 65 11 3 .962 0 16 3 9 0  
33 33 53 48 3 2 .962 0 0 0 0 0  
9 9 167 69 91 7 .958 16 0 0 0 0  
44 44 24 5 18 1 .958 1 0 0 0 0  
19 19 118 36 76 6 .949 10 0 0 0 0  
41 41 19 16 2 1 .947 0 5 1 1 0  
7 7 54 15 35 4 .926 4 0 0 0 0  
3 3 91 24 59 8 .912 6 0 0 0 0  
4 4 7 1 5 1 .857 1 0 0 0 0  
28 28 6 5 0 1 .833 0 0 0 0 0  
37 37 5 1 2 2 .600 0 0 0 0 0  
1 1 2 1 0 1 .500 1 0 0 0 0  
2 2 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 1 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
38 38 0 0 0 0 .000 0 1 1 0 0  
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1516 1058 412 46 .970 16 88 20 23 0
Opponents 1437 1107 269 61 .958 2 42 15 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 40 .383 1.024 35-34 115 22 44 8 1 4 23 66 .574 11 4 15 1 .450 1 0 2-2  
10 10 .286 .700 35-35 112 18 32 3 1 0 11 37 .330 13 2 31 0 .370 0 3 7-8  
33 33 .275 .759 32-29 91 15 25 5 1 1 15 35 .385 15 0 28 0 .374 1 4 2-4  
5 5 .220 .674 31-30 91 16 20 8 0 0 16 28 .308 19 2 27 0 .366 0 3 1-1  
16 16 .217 .772 33-33 92 18 20 3 1 3 14 34 .370 13 16 22 0 .402 1 3 3-6  
19 19 .215 .764 28-28 79 16 17 5 0 2 12 28 .354 24 2 24 0 .410 0 1 4-5  
9 9 .212 .662 35-35 104 17 22 8 1 3 16 41 .394 6 2 32 0 .268 0 1 1-2  
11 11 .203 .462 19-18 59 6 12 1 0 0 3 13 .220 3 0 20 0 .242 0 0 0-0  
7 7 .200 .529 13-12 35 4 7 0 0 1 4 10 .286 2 0 13 0 .243 0 0 0-0  
8 8 .194 .510 13-10 31 5 6 0 0 0 2 6 .194 6 0 8 0 .316 1 0 2-2  
3 3 .193 .562 27-26 83 11 16 0 1 1 11 21 .253 12 2 25 0 .309 0 4 0-1  
41 41 .176 .439 9-5 17 1 3 0 0 0 1 3 .176 0 2 6 0 .263 0 0 0-0  
6 6 .133 .466 7-6 15 1 2 0 0 1 5 5 .333 0 0 9 0 .133 0 1 0-0  
43 43 .111 .425 11-9 27 4 3 0 0 0 3 3 .111 8 0 11 1 .314 0 3 0-0  
18 18 .000 .250 2-2 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0  
25 25 .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
28 28 .000 .400 4-1 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0  
37 37 .000 .000 7-3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 13 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
2 2 .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0  
Totals .237 .690 35-35 968 156 229 41 6 16 136 330 .341 135 34 281 2 .349 4 23 22-31
Opponents .317 .927 35-35 1047 256 332 78 4 40 224 538 .514 154 30 216 12 .413 17 15 68-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 0.00 2.73 0-0 1-0 0 0-0 1 1.1 1 0 0 2 0 0 0 0 0 .000 0 0 0 0 0  
40 40 0.00 .00 1-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
23 23 5.04 1.32 2-5 9-8 1 0-0 0 50.0 57 32 28 9 51 3 0 6 45 1.267 1 0 0 0 1  
38 38 5.56 1.71 1-1 8-1 0 0-0 0 11.1 10 7 7 9 10 0 0 0 3 3.333 6 0 0 0 0  
36 36 5.84 1.40 0-1 4-4 0 0-0 0 12.1 10 9 8 7 7 0 0 2 7 1.429 2 0 0 0 0  
25 25 5.91 1.86 0-0 4-1 0 0-0 0 10.2 11 9 7 8 6 0 0 2 0 .000 1 1 0 0 0  
24 24 6.59 2.06 1-2 7-7 0 0-0 0 28.2 46 23 21 12 14 3 0 3 32 1.438 3 2 0 0 0  
44 44 7.43 2.02 1-2 12-6 1 0-0 1 36.1 56 34 30 17 30 2 1 5 21 2.667 8 6 0 0 1  
37 37 8.10 2.00 1-3 6-2 0 0-0 0 10.0 14 13 9 6 5 0 0 1 0 .000 5 1 0 0 0  
30 30 8.57 1.71 0-3 8-1 0 0-0 0 21.0 24 20 20 12 16 1 0 8 7 3.429 1 3 0 1 0  
39 39 8.83 2.05 0-1 6-3 0 0-0 0 17.1 24 23 17 11 15 1 0 0 10 2.400 2 3 0 2 0  
27 27 9.00 2.57 0-0 5-0 0 0-0 0 7.0 11 8 7 7 6 0 0 0 6 1.833 2 1 1 1 0  
4 4 10.47 2.48 2-4 12-1 0 0-0 2 16.1 24 21 19 16 23 1 0 2 9 2.667 6 3 1 1 0  
21 21 11.37 2.13 0-1 5-1 0 0-0 0 6.1 10 8 8 3 5 0 0 1 7 1.429 1 0 1 0 0  
26 26 12.00 3.33 0-0 4-0 0 0-0 0 3.0 6 5 4 4 1 0 0 1 7 .857 1 1 0 0 0  
15 15 13.50 1.76 1-0 5-0 0 0-0 0 5.1 6 8 8 3 5 1 0 1 4 1.500 0 4 0 0 0  
31 31 16.87 5.00 1-1 3-0 0 0-0 0 2.2 7 9 5 4 4 0 0 1 2 3.500 0 1 0 0 0  
29 29 18.47 2.79 0-0 5-0 0 0-0 0 6.1 7 13 13 10 6 0 0 4 4 1.750 1 1 0 1 0  
42 42 54.00 30.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 1 1 0 0 3 1.333 1 1 0 0 0  
Totals 7.83 1.90 11-24 107-35 2 0 4 247.0 328 246 215 142 205 13 1 37 167 1.964 41 28 3 6 2
Opponents 4.12 1.32 24-11 93-35 8 5 8 262.1 213 151 120 134 280 3 0 15 764 .279 20 35 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 74 64 10 0 1.000 0 0 0 0 0  
16 16 44 39 5 0 1.000 0 0 0 0 0  
6 6 44 38 6 0 1.000 0 6 1 6 0  
11 11 38 37 1 0 1.000 0 0 0 0 0  
18 18 20 19 1 0 1.000 1 0 0 0 0  
23 23 12 1 11 0 1.000 0 1 1 0 0  
41 41 11 10 1 0 1.000 0 3 1 0 0  
24 24 8 2 6 0 1.000 1 1 1 0 0  
25 25 7 6 1 0 1.000 1 0 0 0 0  
36 36 4 0 4 0 1.000 0 0 0 0 0  
14 14 1 0 1 0 1.000 0 0 0 0 0  
27 27 1 0 1 0 1.000 0 0 0 0 0  
29 29 1 0 1 0 1.000 0 2 0 0 0  
30 30 1 0 1 0 1.000 0 3 0 0 0  
40 40 245 227 16 2 .992 12 0 0 0 0  
5 5 196 175 16 5 .974 1 45 8 10 0  
9 9 134 53 77 4 .970 8 0 0 0 0  
44 44 23 5 17 1 .957 1 0 0 0 0  
33 33 42 37 3 2 .952 0 0 0 0 0  
19 19 100 29 66 5 .950 7 0 0 0 0  
7 7 33 12 19 2 .939 1 0 0 0 0  
3 3 55 13 37 5 .909 4 0 0 0 0  
4 4 6 1 4 1 .833 1 0 0 0 0  
28 28 3 2 0 1 .667 0 0 0 0 0  
37 37 3 1 1 1 .667 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
15 15 0 0 0 0 .000 0 0 0 0 0  
2 2 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 1 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
38 38 0 0 0 0 .000 0 1 1 0 0  
39 39 0 0 0 0 .000 0 3 0 0 0  
42 42 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1106 771 306 29 .974 38 65 14 16 0
Opponents 1026 801 184 41 .960 20 29 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 at Weatherford College L 3-4 30 3 6 3 0 0 3 3 0 0 0 1 0 0 0 15 17 8 1 .200
1/29/2022 at Weatherford College L 5-6 28 5 7 5 3 0 0 5 0 2 0 0 0 0 0 5 18 5 0 .250
1/29/2022 at Weatherford College L 1-11 28 1 6 1 0 0 0 3 0 0 0 0 0 0 0 13 19 12 2 .214
2/8/2022 Angelina College L 5-9 40 5 11 3 1 0 2 6 0 2 0 0 0 0 0 11 22 10 1 .275
2/10/2022 vs Navarro College W 1-0 20 1 4 1 0 0 0 4 0 0 2 1 0 0 0 6 15 0 1 .200
2/12/2022 at Grayson College L 2-11 25 2 4 1 2 0 0 3 0 0 0 0 0 0 0 15 20 10 2 .160
2/13/2022 vs Howard College W 5-2 30 5 7 3 1 0 1 5 0 5 0 2 0 0 0 5 28 0 1 .233
2/15/2022 at Angelina College L 2-12 17 2 2 2 0 0 1 2 0 2 0 2 0 0 0 4 13 5 4 .118
2/15/2022 at Angelina College L 5-6 27 5 6 4 0 0 0 5 0 0 1 2 0 0 0 8 18 5 0 .222
2/18/2022 at McLennan Community C L 2-5 34 2 5 2 2 0 0 0 0 0 0 0 0 0 0 12 24 8 0 .147
2/19/2022 McLennan Community C W 7-5 35 7 12 6 1 0 1 4 0 1 0 2 0 0 0 7 27 13 1 .343
2/22/2022 at Alvin Community Coll W 9-8 33 9 7 4 1 1 1 10 0 2 1 1 1 0 0 14 27 12 0 .212
2/26/2022 at Alvin Community Coll W 6-3 25 6 9 6 2 0 1 7 0 2 0 0 1 0 0 6 21 10 1 .360
2/26/2022 at Alvin Community Coll L 9-11 34 9 6 9 2 0 1 11 0 1 0 1 1 0 0 8 28 10 1 .176
2/28/2022 Alvin Community Coll L 8-10 36 8 10 8 1 0 2 6 0 0 0 3 0 0 0 15 27 8 0 .278
3/3/2022 at San Jac Gators L 0-9 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 11 18 3 0 .091
3/5/2022 San Jac Gators L 1-2 22 1 2 1 1 0 0 1 0 1 1 2 0 0 0 13 21 3 0 .091
3/5/2022 San Jac Gators W 8-4 30 8 7 7 1 0 0 9 1 0 0 0 1 0 1 7 27 8 0 .233
3/7/2022 Wharton County Junio L 2-13 18 2 3 2 0 0 0 1 0 0 0 1 1 1 0 5 20 9 1 .167
3/7/2022 vs South Suburban Colle L 6-14 28 6 7 6 2 0 0 4 0 2 0 2 0 2 0 5 21 13 2 .250
3/10/2022 at Wharton County Junio L 1-2 30 1 5 1 1 0 0 3 0 1 1 1 1 0 0 7 24 10 0 .167
3/12/2022 vs Wharton County Junio L 2-3 26 2 8 0 1 0 0 1 0 0 0 1 1 0 0 8 21 6 0 .308
3/12/2022 vs Wharton County Junio L 7-8 35 7 12 7 4 1 0 8 0 1 1 0 1 0 0 10 27 13 1 .343
3/14/2022 at Temple College L 4-5 33 4 9 1 1 0 0 6 0 1 0 0 0 0 0 9 24 10 1 .273
3/14/2022 at Temple College W 12-10 33 12 11 10 5 0 0 9 0 2 0 0 0 0 0 6 21 7 1 .333
3/17/2022 at Coastal Bend College L 5-9 36 5 8 4 1 2 1 0 0 0 0 0 0 0 0 9 26 6 0 .222
3/19/2022 Coastal Bend College W 4-3 31 4 15 4 1 0 0 5 0 1 0 2 3 0 0 12 24 9 0 .484
3/19/2022 Coastal Bend College W 9-8 27 9 9 8 2 0 1 5 0 1 0 0 0 1 0 4 21 10 0 .333
3/23/2022 Galveston College L 5-17 27 5 7 5 1 0 1 1 0 0 1 3 0 0 0 3 21 8 3 .259
3/25/2022 at Galveston College L 5-6 34 5 9 3 1 0 0 5 0 1 0 1 1 0 0 7 25 10 1 .265
3/27/2022 Galveston College W 9-5 28 9 12 9 1 1 2 1 0 0 0 0 0 0 0 8 21 15 2 .429
3/27/2022 Galveston College W 8-3 34 8 12 7 1 0 1 4 0 1 0 3 2 0 0 10 27 17 1 .353
3/31/2022 at Alvin Community Coll L 4-6 34 4 7 3 0 0 0 3 0 1 0 1 1 0 0 5 24 13 2 .206
4/2/2022 Alvin Community Coll W 7-6 30 7 10 7 2 0 0 5 0 1 0 2 0 0 0 1 21 11 1 .333
4/2/2022 Alvin Community Coll L 4-12 26 4 2 4 0 0 1 7 0 0 1 1 0 0 0 7 24 15 1 .077
4/5/2022 at San Jac Gators L 1-12 17 1 1 1 0 0 0 5 0 2 0 0 0 0 0 10 12 5 1 .059
4/7/2022 San Jac Gators L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 3 0 .000
4/9/2022 at San Jac Gators L 4-7 24 4 4 4 1 0 0 3 0 0 0 2 0 0 1 16 18 11 1 .167
4/9/2022 at San Jac Gators L 0-10 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 14 4 0 .059
4/13/2022 Wharton County Junio W 3-2 28 3 7 3 1 0 0 4 0 1 0 1 2 0 0 9 27 5 0 .250
4/15/2022 at Wharton County Junio L 4-5 26 4 6 3 2 0 0 6 0 2 0 0 0 1 0 11 18 9 2 .231
4/15/2022 at Wharton County Junio L 3-7 31 3 5 2 1 0 0 1 0 0 0 3 0 0 0 4 24 7 4 .161
4/19/2022 at Coastal Bend College L 5-13 26 5 2 3 0 0 0 7 0 0 1 2 0 0 0 5 23 5 1 .077
4/21/2022 Coastal Bend College L 4-14 20 4 5 4 2 0 1 2 0 0 0 1 0 0 0 3 15 4 0 .250
4/23/2022 at Coastal Bend College W 8-7 33 8 12 7 5 0 1 4 0 1 0 1 1 1 0 5 23 6 1 .364
4/23/2022 at Coastal Bend College L 2-5 25 2 5 1 1 0 0 4 0 0 0 0 2 0 0 12 19 10 1 .200
4/28/2022 Galveston College W 9-8 35 9 14 9 3 0 2 3 0 1 1 0 2 0 0 3 26 14 0 .400
4/30/2022 at Galveston College L 0-4 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 3 .000
4/30/2022 at Galveston College L 0-2 31 0 5 0 1 1 0 1 0 1 1 0 0 0 0 10 24 11 0 .161
Total 216-356 1376 216 326 184 59 6 24 194 1 39 12 46 23 6 2 402 1058 412 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 at Weatherford College L 3-4 8.0 11 4 3 4 5 0 0 1 0 0 0 0 0 1 0 3.38
1/29/2022 at Weatherford College L 5-6 6.0 6 6 6 5 6 0 0 3 0 0 0 0 0 2 0 9.00
1/29/2022 at Weatherford College L 1-11 6.1 8 11 8 9 5 0 0 0 0 0 0 0 0 3 0 11.37
2/8/2022 Angelina College L 5-9 9.0 15 9 6 11 6 0 0 1 0 0 0 0 0 4 0 6.00
2/10/2022 vs Navarro College W 1-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 1 4 0 0.00
2/12/2022 at Grayson College L 2-11 6.2 11 11 10 6 4 0 0 1 1 0 0 0 1 5 0 13.50
2/13/2022 vs Howard College W 5-2 9.0 7 2 2 3 5 0 0 1 0 0 1 0 2 5 0 2.00
2/15/2022 at Angelina College L 2-12 4.0 5 12 2 7 4 0 0 0 1 0 1 0 2 6 0 4.50
2/15/2022 at Angelina College L 5-6 6.0 10 6 6 1 8 0 0 2 0 0 0 0 2 7 0 9.00
2/18/2022 at McLennan Community C L 2-5 8.0 7 5 5 5 7 0 0 1 0 0 0 0 2 8 0 5.63
2/19/2022 McLennan Community C W 7-5 9.0 11 5 3 1 9 0 0 1 1 0 0 0 3 8 0 3.00
2/22/2022 at Alvin Community Coll W 9-8 9.0 11 8 8 6 9 0 0 0 3 0 2 0 4 8 0 8.00
2/26/2022 at Alvin Community Coll W 6-3 7.0 6 3 1 2 7 0 0 0 0 0 0 0 5 8 0 1.29
2/26/2022 at Alvin Community Coll L 9-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 0 0.00
2/28/2022 Alvin Community Coll L 8-10 9.0 13 10 10 4 11 0 0 1 4 0 2 0 5 10 0 10.00
3/3/2022 at San Jac Gators L 0-9 6.0 4 9 8 11 3 1 0 1 4 0 0 0 5 11 0 12.00
3/5/2022 San Jac Gators L 1-2 7.0 4 2 2 1 10 1 0 1 0 0 1 0 5 12 0 2.57
3/5/2022 San Jac Gators W 8-4 9.0 9 4 4 9 10 2 0 1 2 1 1 0 6 12 1 4.00
3/7/2022 Wharton County Junio L 2-13 6.0 10 14 12 5 7 0 0 0 1 0 2 0 6 13 0 18.00
3/7/2022 vs South Suburban Colle L 6-14 7.0 12 14 13 9 5 0 0 0 4 0 4 0 6 14 0 16.71
3/10/2022 at Wharton County Junio L 1-2 8.0 4 2 2 0 7 0 0 1 1 0 0 0 6 15 0 2.25
3/12/2022 vs Wharton County Junio L 2-3 7.0 8 3 3 0 5 0 0 1 1 0 0 0 6 16 0 3.86
3/12/2022 vs Wharton County Junio L 7-8 9.0 9 8 8 6 4 0 0 1 1 0 0 0 6 17 0 8.00
3/14/2022 at Temple College L 4-5 8.1 7 4 3 6 5 0 0 0 3 0 0 0 6 18 0 3.24
3/14/2022 at Temple College W 12-10 7.0 11 10 10 8 11 0 0 1 0 0 0 0 7 18 0 12.86
3/17/2022 at Coastal Bend College L 5-9 8.0 9 8 8 4 8 0 0 4 0 0 2 0 7 19 0 9.00
3/19/2022 Coastal Bend College W 4-3 8.0 9 3 3 5 7 0 0 1 2 0 2 0 8 19 0 3.38
3/19/2022 Coastal Bend College W 9-8 7.0 10 8 8 3 6 0 0 2 0 0 0 0 9 19 0 10.29
3/23/2022 Galveston College L 5-17 7.0 18 17 11 6 2 0 0 2 1 0 1 0 9 20 0 14.14
3/25/2022 at Galveston College L 5-6 8.0 12 6 6 3 7 0 0 0 0 0 0 0 9 21 0 6.75
3/27/2022 Galveston College W 9-5 7.0 9 5 5 4 1 0 0 2 3 0 0 0 10 21 0 6.43
3/27/2022 Galveston College W 8-3 9.0 10 3 3 2 6 0 0 0 1 0 1 0 11 21 0 3.00
3/31/2022 at Alvin Community Coll L 4-6 8.0 10 6 5 2 5 0 0 0 2 0 0 0 11 22 0 5.63
4/2/2022 Alvin Community Coll W 7-6 7.0 11 6 6 1 4 0 0 0 1 0 1 0 12 22 0 7.71
4/2/2022 Alvin Community Coll L 4-12 8.2 13 12 6 6 5 0 0 2 0 0 3 0 12 23 0 6.23
4/5/2022 at San Jac Gators L 1-12 4.0 8 12 12 9 2 2 0 2 1 0 1 0 12 24 0 27.00
4/7/2022 San Jac Gators L 0-12 5.0 14 12 12 2 6 3 0 3 0 0 1 0 12 25 0 21.60
4/9/2022 at San Jac Gators L 4-7 6.0 8 7 4 5 5 2 1 0 4 1 0 0 12 26 0 6.00
4/9/2022 at San Jac Gators L 0-10 4.2 11 10 7 8 3 2 0 0 3 1 0 0 12 27 0 13.50
4/13/2022 Wharton County Junio W 3-2 9.0 8 2 2 3 9 0 0 0 0 0 1 0 13 27 0 2.00
4/15/2022 at Wharton County Junio L 4-5 6.0 9 5 4 2 3 0 0 1 0 0 0 0 13 28 0 6.00
4/15/2022 at Wharton County Junio L 3-7 8.0 8 7 3 3 7 0 0 0 1 0 2 0 13 29 0 3.38
4/19/2022 at Coastal Bend College L 5-13 7.2 13 14 13 7 5 0 0 0 1 0 4 0 13 30 0 15.26
4/21/2022 Coastal Bend College L 4-14 5.0 14 14 14 4 4 0 0 6 0 0 0 0 13 31 0 25.20
4/23/2022 at Coastal Bend College W 8-7 8.0 11 7 6 7 12 0 0 2 1 0 0 0 14 31 0 6.75
