Skip To Main Content

Blinn College

Scoreboard

Angelina College (0-0) -vs- Blinn College (0-0)

Angelina College logo 9
vs
5 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ANGELINA Angelina College 1 1 3 0 0 3 0 1 0 9 14 4
BLINN CO Blinn College 2 1 0 0 0 0 0 1 1 5 11 1
W:
C. Murphy (0-0)
L:
A. Huerta (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Angelina College 9
Position Player AB R H RBI BB SO LOB
p     p J. Barta 0 0 0 0 0 0 0
p     p C. Murphy 0 0 0 0 0 0 0
p     p M. Tippiie 0 0 0 0 0 0 0
2b 2b M. Kendrick 5 0 1 1 1 1 0
dh dh J. Mercado 5 1 2 0 1 2 0
rf rf H. Moreno 6 1 2 1 0 1 0
cf cf D. Bourgeois 6 2 2 2 0 1 0
3b 3b L. Roque 4 3 2 1 2 1 0
1b 1b M. Swidersky 5 2 3 1 0 0 0
ss ss Mendoza, Jr 2 0 1 0 2 0 0
lf lf J. Freeman 1 0 1 1 3 0 0
c c B. Penn 2 0 0 1 2 0 0
p p E. Balmaceda 0 0 0 0 0 0 0
Totals 36 9 14 8 11 6 0
Batting
2B:
H. Moreno (1); D. Bourgeois (1); L. Roque (1)
HR:
D. Bourgeois (1)
SH:
Mendoza, Jr (1)
SF:
B. Penn (1)
Baserunning
SB:
M. Kendrick (1)
Fielding
E:
H. Moreno (1); Mendoza, Jr (2); B. Penn (1)
Blinn College 5
Position Player AB R H RBI BB SO LOB
J. Olson 3 0 0 0 1 0 0
C. Burton 1 0 0 0 0 0 0
K. Chovanetz 1 0 0 0 0 1 0
T. Cromer 2 0 0 0 0 0 0
C. Allen 1 1 1 0 0 0 0
J. Daigre 1 0 0 0 0 1 0
J. Garcia 1 0 0 0 0 0 0
p     p R. Young 0 0 0 0 0 0 0
p     p C. Drake 0 0 0 0 0 0 0
p     p A. Huerta 0 0 0 0 0 0 0
p     p B. Edwards 0 0 0 0 0 0 0
p     p C. Geisler 0 0 0 0 0 0 0
p     p W. Gross 0 0 0 0 0 0 0
2b 2b S. Monsour 2 0 0 0 0 2 0
lf lf C. Smajstrla 5 2 3 1 1 1 0
cf cf G. Weiss 4 0 1 0 1 0 0
rf rf C. Arnaud 4 1 2 0 0 0 0
1b 1b C. Callahan 5 0 2 1 0 2 0
dh dh L. Nail 4 0 1 0 1 2 0
c c B. Rodgers 2 0 0 0 0 1 0
3b 3b L. Koleci 3 1 1 1 1 0 0
ss ss T. Roper 1 0 0 0 1 1 0
p p B. Wilcenski 0 0 0 0 0 0 0
Totals 40 5 11 3 6 11 0
Batting
2B:
C. Allen (1)
HR:
C. Smajstrla (1); L. Koleci (1)
Baserunning
SB:
C. Arnaud (2)
Fielding
E:
S. Monsour (1)

Team Individual Pitching Statistics

Angelina College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Balmaceda 3.0 6 3 3 1 5 0 0 0 0 14 15 0 0 --
C. Murphy (W, 0-0) 4.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
M. Tippiie 1.0 2 1 0 0 1 0 0 0 0 6 6 0 0 --
J. Barta 1.0 1 1 0 0 2 0 0 0 0 5 5 0 0 --
Totals 9 5 3 1 8 0 0 0 0 25 27 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Wilcenski 2.0 5 2 2 3 0 0 0 0 0 0 1 0 0 --
A. Huerta (L, 0-2) 2.2 5 3 1 3 2 0 0 0 0 0 1 0 0 --
C. Drake 1.0 3 3 3 0 0 0 0 0 0 0 1 0 0 --
R. Young 0.2 1 0 0 2 1 0 0 0 0 0 1 0 0 --
C. Geisler 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
B. Edwards 0.1 1 1 0 3 0 0 0 0 0 0 1 0 0 --
W. Gross 1.2 0 0 0 0 3 0 0 0 0 0 1 0 0 --
Totals 15 9 6 11 6 0 0 0 0 0 7 0 0

Composite Stats

Angelina College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Barta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Tippiie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Kendrick 5 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 1
dh dh J. Mercado 5 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf H. Moreno 6 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf D. Bourgeois 6 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 1 0
3b 3b L. Roque 4 3 2 1 1 0 0 2 0 0 0 0 0 1 0 0 0 2
1b 1b M. Swidersky 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Mendoza, Jr 2 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 1 2
lf lf J. Freeman 1 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 6 0
c c B. Penn 2 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 11 0
p p E. Balmaceda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 14 8 3 0 1 11 1 0 0 1 1 6 0 0 27 5
Blinn College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Olson 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 C. Burton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Chovanetz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Cromer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Allen 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Daigre 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Huerta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Gross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b S. Monsour 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
lf lf C. Smajstrla 5 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
cf cf G. Weiss 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
rf rf C. Arnaud 4 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
1b 1b C. Callahan 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 8 0
dh dh L. Nail 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c B. Rodgers 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b L. Koleci 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3
ss ss T. Roper 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
p p B. Wilcenski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 5 11 3 1 0 2 6 2 0 0 0 0 11 0 0 22 10