Skip To Main Content

Blinn College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Tuxhorn, Zachary 26 Tuxhorn, Zachary .500 1.400 24-24 80 33 40 8 0 5 22 63 .788 18 5 9 0 .612 0 0 0-0
10 Atkins, Kason 10 Atkins, Kason .423 1.123 19-18 52 12 22 7 0 1 13 32 .615 8 3 6 0 .508 2 0 5-7
17 Smolinski, Hunter 17 Smolinski, Hunter .417 1.305 23-23 84 35 35 4 0 9 27 66 .786 18 2 18 0 .519 2 0 2-4
25 Leininger, Ryley 25 Leininger, Ryley .351 1.198 25-25 77 28 27 8 1 5 29 52 .675 27 2 17 0 .523 1 0 0-0
15 Britton, Drew 15 Britton, Drew .333 1.074 25-25 90 35 30 6 0 6 24 54 .600 20 4 12 1 .474 0 0 3-3
1 Lunsford, Reece 1 Lunsford, Reece .293 .981 20-17 58 15 17 5 0 3 16 31 .534 16 1 19 0 .447 1 0 7-7
14 Bohacek, Jacob 14 Bohacek, Jacob .273 .985 25-25 99 29 27 4 1 9 28 60 .606 12 5 29 2 .379 0 0 7-7
2 Barrera, Benji 2 Barrera, Benji .389 1.143 14-12 36 8 14 2 1 1 13 21 .583 10 4 7 0 .560 0 0 0-1
6 Perry, Dane 6 Perry, Dane .333 1.201 8-7 21 5 7 1 0 3 11 17 .810 2 0 7 0 .391 0 0 0-0
9 Sullivan, Brady 9 Sullivan, Brady .235 .753 17-11 34 10 8 1 0 1 13 12 .353 7 3 10 0 .400 1 0 4-7
20 Glasscock, Austin 20 Glasscock, Austin .208 .561 6-6 24 1 5 0 1 0 4 7 .292 2 0 9 0 .269 0 0 0-0
7 Cherry, Carson 7 Cherry, Carson .176 .770 9-7 17 4 3 0 0 1 4 6 .353 6 1 7 0 .417 0 0 0-0
32 DePaolo, A.J. 32 DePaolo, A.J. .162 .792 17-16 37 10 6 1 0 2 9 13 .351 15 5 16 0 .441 2 0 0-1
4 Baker, Caden 4 Baker, Caden .100 .367 9-5 20 7 2 1 0 0 0 3 .150 3 0 10 0 .217 0 0 1-1
13 Buerkle, Jack 13 Buerkle, Jack .000 .250 2-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
41 Mattox, Brody 41 Mattox, Brody .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Garcia, Drew 36 Garcia, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 1.057 25-25 741 233 243 48 4 46 213 437 .590 166 35 182 3 .467 9 0 29-38
Opponents .248 .776 25-25 706 126 175 20 4 31 113 296 .419 106 16 245 7 .357 5 4 44-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ekdall, Luke 11Ekdall, Luke 3.93 1.12 3-3 7-7 1 1-0 0 36.2 24 19 16 17 59 0 0 4 0 .000 3 1 0 0 0
99 Morris, Hayden 99Morris, Hayden 7.36 1.84 4-2 7-7 2 0-0 0 29.1 32 31 24 22 37 0 0 6 0 .000 3 3 0 0 0
8 Collingwood, Bo 8Collingwood, Bo 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 4 0 0 0 0 .000 0 1 0 0 0
35 Melaerts, Hudson 35Melaerts, Hudson 1.86 1.34 0-0 6-0 0 0-0 5 9.2 6 2 2 7 18 0 0 1 0 .000 0 0 0 0 0
24 Thompson, Dylan 24Thompson, Dylan 3.45 1.28 2-0 5-2 1 0-0 0 15.2 12 8 6 8 18 0 0 0 0 .000 0 2 0 0 0
25 Leininger, Ryley 25Leininger, Ryley 3.86 1.29 1-0 2-0 0 0-0 0 2.1 1 1 1 2 1 0 0 0 0 .000 0 0 0 0 0
40 Garza, Jack 40Garza, Jack 4.20 1.13 1-0 3-3 0 0-0 0 15.0 9 8 7 8 18 0 0 0 0 .000 1 0 0 0 0
22 Moore, Trevor 22Moore, Trevor 5.00 1.50 3-1 5-4 0 0-0 0 18.0 17 13 10 10 21 0 0 1 0 .000 0 2 0 0 0
12 Wagoner, Corby 12Wagoner, Corby 5.40 1.54 0-1 4-0 0 0-0 0 11.2 14 7 7 4 13 0 0 2 0 .000 0 0 0 0 0
18 Barnhard, Marc 18Barnhard, Marc 5.73 1.64 1-0 4-0 0 0-0 1 11.0 10 7 7 8 19 0 0 0 0 .000 1 3 0 0 0
23 Polleschultz, Ben 23Polleschultz, Ben 7.62 2.00 2-0 4-2 0 0-0 0 13.0 20 12 11 6 18 0 0 4 0 .000 0 2 0 0 0
21 Bowden, Landon 21Bowden, Landon 8.31 2.08 0-0 5-0 0 0-0 1 8.2 12 9 8 6 9 0 0 1 0 .000 0 1 0 0 0
29 Robinson, Bryce 29Robinson, Bryce 10.80 2.40 0-0 1-0 0 0-0 0 1.2 3 2 2 1 2 0 0 1 0 .000 0 0 0 0 0
28 Taylor, Matt 28Taylor, Matt 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 3 0 0 1 0 .000 1 1 0 0 0
5 Minard, Travis 5Minard, Travis 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.46 1.51 17-7 58-25 4 1 7 178.0 166 126 108 103 240 0 0 21 0 .000 9 16 0 0 0
Opponents 10.11 2.22 7-15 98-18 0 1 4 179.0 233 233 201 165 183 0 0 46 403 .578 24 35 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Tuxhorn, Zachary 26 Tuxhorn, Zachary 73 71 2 0 1.000 0 1 0 0 0
1 Lunsford, Reece 1 Lunsford, Reece 30 28 2 0 1.000 0 0 0 0 0
9 Sullivan, Brady 9 Sullivan, Brady 23 22 1 0 1.000 0 0 0 0 0
7 Cherry, Carson 7 Cherry, Carson 8 8 0 0 1.000 0 0 0 0 0
11 Ekdall, Luke 11 Ekdall, Luke 6 5 1 0 1.000 0 0 0 0 0
4 Baker, Caden 4 Baker, Caden 6 6 0 0 1.000 0 0 0 0 0
41 Mattox, Brody 41 Mattox, Brody 6 6 0 0 1.000 0 0 0 0 0
24 Thompson, Dylan 24 Thompson, Dylan 5 2 3 0 1.000 0 0 0 0 0
12 Wagoner, Corby 12 Wagoner, Corby 4 1 3 0 1.000 1 0 0 0 0
13 Buerkle, Jack 13 Buerkle, Jack 4 4 0 0 1.000 0 0 0 0 0
21 Bowden, Landon 21 Bowden, Landon 3 1 2 0 1.000 0 0 0 0 0
29 Robinson, Bryce 29 Robinson, Bryce 1 0 1 0 1.000 0 0 0 0 0
40 Garza, Jack 40 Garza, Jack 1 1 0 0 1.000 0 0 0 0 0
15 Britton, Drew 15 Britton, Drew 125 117 7 1 .992 8 0 0 0 0
32 DePaolo, A.J. 32 DePaolo, A.J. 165 160 3 2 .988 1 1 0 0 0
10 Atkins, Kason 10 Atkins, Kason 35 32 2 1 .971 0 0 0 0 0
17 Smolinski, Hunter 17 Smolinski, Hunter 71 25 43 3 .958 7 0 0 0 0
6 Perry, Dane 6 Perry, Dane 23 21 1 1 .957 0 0 0 0 0
14 Bohacek, Jacob 14 Bohacek, Jacob 50 16 31 3 .940 5 0 0 0 0
25 Leininger, Ryley 25 Leininger, Ryley 46 12 31 3 .935 2 0 0 0 0
2 Barrera, Benji 2 Barrera, Benji 12 11 0 1 .917 0 0 0 0 0
23 Polleschultz, Ben 23 Polleschultz, Ben 5 2 2 1 .800 0 0 0 0 0
22 Moore, Trevor 22 Moore, Trevor 3 1 1 1 .667 0 0 0 0 0
18 Barnhard, Marc 18 Barnhard, Marc 0 0 0 0 .000 0 0 0 0 0
20 Glasscock, Austin 20 Glasscock, Austin 0 0 0 0 .000 0 0 0 0 0
28 Taylor, Matt 28 Taylor, Matt 0 0 0 0 .000 0 0 0 0 0
35 Melaerts, Hudson 35 Melaerts, Hudson 0 0 0 0 .000 0 0 0 0 0
36 Garcia, Drew 36 Garcia, Drew 0 0 0 0 .000 0 0 0 0 0
5 Minard, Travis 5 Minard, Travis 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
99 Morris, Hayden 99 Morris, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 705 552 136 17 .976 7 2 0 0 0
Opponents 703 526 149 28 .960 3 27 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Tuxhorn, Zachary 26Tuxhorn, Zachary .500 1.244 10-10 32 16 16 4 0 0 4 20 .625 9 1 3 0 .619 0 0 0-0
25 Leininger, Ryley 25Leininger, Ryley .467 1.528 10-10 30 14 14 3 1 3 18 28 .933 11 0 6 0 .595 1 0 0-0
15 Britton, Drew 15Britton, Drew .457 1.416 10-10 35 19 16 4 0 3 14 29 .829 11 0 3 0 .587 0 0 3-3
2 Barrera, Benji 2Barrera, Benji .409 1.081 8-7 22 4 9 2 0 0 9 11 .500 8 1 6 0 .581 0 0 0-0
17 Smolinski, Hunter 17Smolinski, Hunter .395 1.226 10-10 38 16 15 1 0 4 13 28 .737 7 1 9 0 .489 1 0 0-0
6 Perry, Dane 6Perry, Dane .278 1.017 7-6 18 3 5 1 0 2 7 12 .667 2 0 6 0 .350 0 0 0-0
1 Lunsford, Reece 1Lunsford, Reece .267 1.029 7-4 15 4 4 2 0 1 9 9 .600 5 0 6 0 .429 1 0 1-1
9 Sullivan, Brady 9Sullivan, Brady .235 .852 7-6 17 6 4 0 0 1 9 7 .412 4 3 5 0 .440 1 0 2-4
14 Bohacek, Jacob 14Bohacek, Jacob .225 .765 10-10 40 11 9 2 0 2 10 17 .425 5 2 13 0 .340 0 0 1-1
10 Atkins, Kason 10Atkins, Kason .200 .701 6-6 15 4 3 2 0 0 2 5 .333 3 1 2 0 .368 0 0 2-2
4 Baker, Caden 4Baker, Caden .167 .536 5-4 12 5 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 1-1
32 DePaolo, A.J. 32DePaolo, A.J. .067 .474 8-7 15 3 1 0 0 0 2 1 .067 6 4 6 0 .407 2 0 0-0
Totals .339 1.071 10-10 289 105 98 22 1 16 97 170 .588 73 13 70 0 .483 6 0 10-12
Opponents .252 .742 10-10 262 49 66 10 0 7 38 97 .370 45 7 80 5 .372 3 4 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Leininger, Ryley 25Leininger, Ryley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
35 Melaerts, Hudson 35Melaerts, Hudson 0.00 .50 0-0 2-0 0 0-0 2 4.0 0 0 0 2 7 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 8Collingwood, Bo 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 0 .000 0 1 0 0 0
11 Ekdall, Luke 11Ekdall, Luke 2.25 1.06 3-0 3-3 1 1-0 0 16.0 12 5 4 5 25 0 0 0 0 .000 2 0 0 0 0
12 Wagoner, Corby 12Wagoner, Corby 2.25 1.25 0-0 2-0 0 0-0 0 4.0 4 1 1 1 2 0 0 0 0 .000 0 0 0 0 0
23 Polleschultz, Ben 23Polleschultz, Ben 3.37 1.82 0-0 1-0 0 0-0 0 2.2 3 1 1 1 3 0 0 0 0 .000 0 1 0 0 0
24 Thompson, Dylan 24Thompson, Dylan 3.86 1.21 2-0 3-2 1 0-0 0 14.0 11 8 6 6 15 0 0 0 0 .000 0 2 0 0 0
18 Barnhard, Marc 18Barnhard, Marc 6.00 1.67 1-0 1-0 0 0-0 0 3.0 2 2 2 3 5 0 0 0 0 .000 1 1 0 0 0
22 Moore, Trevor 22Moore, Trevor 6.75 1.50 0-1 2-1 0 0-0 0 4.0 6 5 3 0 6 0 0 0 0 .000 0 1 0 0 0
99 Morris, Hayden 99Morris, Hayden 13.06 3.27 1-1 3-3 1 0-0 0 10.1 17 18 15 16 8 0 0 2 0 .000 2 1 0 0 0
40 Garza, Jack 40Garza, Jack 18.00 3.33 0-0 1-1 0 0-0 0 3.0 5 7 6 5 2 0 0 0 0 .000 1 0 0 0 0
Totals 5.34 1.58 7-2 21-10 3 1 2 64.0 60 47 38 41 76 0 0 2 0 .000 6 7 0 0 0
Opponents 11.74 2.42 2-5 44-7 0 0 2 69.0 94 105 90 73 71 0 0 16 206 .456 13 13 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Britton, Drew 15 Britton, Drew 54 50 4 0 1.000 6 0 0 0 0
1 Lunsford, Reece 1 Lunsford, Reece 14 14 0 0 1.000 0 0 0 0 0
9 Sullivan, Brady 9 Sullivan, Brady 8 8 0 0 1.000 0 0 0 0 0
26 Tuxhorn, Zachary 26 Tuxhorn, Zachary 7 7 0 0 1.000 0 0 0 0 0
11 Ekdall, Luke 11 Ekdall, Luke 5 5 0 0 1.000 0 0 0 0 0
24 Thompson, Dylan 24 Thompson, Dylan 5 2 3 0 1.000 0 0 0 0 0
4 Baker, Caden 4 Baker, Caden 5 5 0 0 1.000 0 0 0 0 0
12 Wagoner, Corby 12 Wagoner, Corby 3 0 3 0 1.000 1 0 0 0 0
23 Polleschultz, Ben 23 Polleschultz, Ben 2 0 2 0 1.000 0 0 0 0 0
32 DePaolo, A.J. 32 DePaolo, A.J. 71 69 1 1 .986 1 0 0 0 0
6 Perry, Dane 6 Perry, Dane 15 13 1 1 .933 0 0 0 0 0
14 Bohacek, Jacob 14 Bohacek, Jacob 25 6 17 2 .920 4 0 0 0 0
17 Smolinski, Hunter 17 Smolinski, Hunter 32 10 19 3 .906 5 0 0 0 0
25 Leininger, Ryley 25 Leininger, Ryley 21 6 13 2 .905 2 0 0 0 0
10 Atkins, Kason 10 Atkins, Kason 10 9 0 1 .900 0 0 0 0 0
2 Barrera, Benji 2 Barrera, Benji 6 5 0 1 .833 0 0 0 0 0
22 Moore, Trevor 22 Moore, Trevor 2 1 0 1 .500 0 0 0 0 0
18 Barnhard, Marc 18 Barnhard, Marc 0 0 0 0 .000 0 0 0 0 0
35 Melaerts, Hudson 35 Melaerts, Hudson 0 0 0 0 .000 0 0 0 0 0
40 Garza, Jack 40 Garza, Jack 0 0 0 0 .000 0 0 0 0 0
7 Cherry, Carson 7 Cherry, Carson 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
99 Morris, Hayden 99 Morris, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 285 210 63 12 .958 19 0 0 0 0
Opponents 279 204 63 12 .957 6 2 1 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Weatherford College L 2-5 26 2 5 2 1 0 1 3 0 0 0 0 0 0 0 11 18 2 0 .192
2/1/2026 at Weatherford College W 18-12 40 18 14 15 4 1 0 10 0 7 1 3 0 0 3 11 27 10 0 .350
2/3/2026 Dodge City Community College W 20-7 34 20 18 18 2 0 4 9 0 0 0 2 0 0 0 5 21 6 1 .529
2/6/2026 Amarillo College L 1-3 25 1 5 1 0 0 0 4 0 1 0 0 0 0 0 12 21 3 0 .200
2/6/2026 Amarillo College W 5-3 31 5 10 5 2 0 2 8 0 1 2 1 0 0 0 10 27 8 0 .323
2/7/2026 Amarillo College W 15-6 33 15 12 15 2 0 3 12 0 2 2 4 0 1 0 5 27 5 2 .364
2/11/2026 Temple College W 5-3 22 5 5 5 0 0 2 4 0 0 0 1 0 1 0 7 21 3 1 .227
2/11/2026 Temple College L 0-1 37 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 33 8 0 .135
2/13/2026 at McLennan Community College L 1-2 22 1 2 1 1 0 0 1 0 0 0 1 0 0 0 6 18 3 0 .091
2/13/2026 at McLennan Community College L 1-11 31 1 8 1 2 0 0 3 0 0 0 0 0 0 0 5 21 2 1 .258
2/17/2026 Grayson College W 15-11 39 15 15 14 4 0 4 10 0 2 0 1 0 0 0 10 27 6 0 .385
2/18/2026 Grayson College W 13-2 22 13 12 9 2 1 2 5 0 1 0 3 0 0 0 2 15 4 0 .545
2/18/2026 Grayson College W 9-3 38 9 17 8 2 0 5 5 0 4 1 0 0 0 0 10 27 3 0 .447
2/21/2026 at Temple College W 10-9 28 10 8 10 2 0 3 11 0 1 1 2 0 1 0 7 24 9 0 .286
2/21/2026 at Temple College W 13-1 24 13 9 12 2 1 4 7 0 0 0 2 0 0 0 2 15 1 0 .375
2/26/2026 at Coastal Bend College L 2-7 31 2 3 0 0 0 0 7 0 1 0 1 0 0 0 12 24 11 5 .097
2/28/2026 Coastal Bend College W 12-0 22 12 10 10 3 0 3 5 0 0 1 1 0 1 0 2 15 3 0 .455
2/28/2026 Coastal Bend College W 16-5 22 16 11 16 3 0 5 8 0 1 0 0 0 0 0 1 15 4 0 .500
3/3/2026 at San Jacinto College-North W 12-9 34 12 9 12 2 1 0 9 0 1 1 4 0 1 0 13 27 5 1 .265
3/5/2026 San Jacinto College-North W 14-6 29 14 11 13 2 0 4 10 0 3 0 1 0 2 0 7 21 12 1 .379
3/6/2026 at San Jacinto College-North W 15-3 30 15 12 15 3 0 0 9 0 1 0 2 0 0 0 7 21 1 0 .400
3/6/2026 at San Jacinto College-North L 7-8 38 7 13 6 1 0 1 6 0 0 0 0 0 0 0 6 24 12 3 .342
3/12/2026 Alvin College W 11-1 19 11 8 11 3 0 1 7 0 0 0 0 0 1 0 2 15 5 0 .421
3/14/2026 at Alvin College W 4-2 28 4 9 4 1 0 0 5 0 1 0 0 0 0 0 12 21 2 1 .321
3/14/2026 at Alvin College W 12-9 36 12 12 10 4 0 2 7 0 2 0 4 0 1 0 8 27 8 1 .333
Total 233-129 741 233 243 213 48 4 46 166 0 29 9 35 0 9 3 182 552 136 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Weatherford College L 2-5 6.0 6 5 5 3 8 0 0 1 1 0 0 0 0 1 0 7.50
2/1/2026 at Weatherford College W 18-12 9.0 14 12 12 5 12 0 0 7 0 0 0 0 1 1 0 12.00
2/3/2026 Dodge City Community College W 20-7 7.0 6 7 7 9 5 0 0 0 0 0 0 0 2 1 0 9.00
2/6/2026 Amarillo College L 1-3 7.0 3 3 3 4 13 0 0 0 0 0 0 0 2 2 0 3.86
2/6/2026 Amarillo College W 5-3 9.0 8 3 3 4 10 0 0 0 0 0 2 0 3 2 0 3.00
2/7/2026 Amarillo College W 15-6 9.0 9 6 5 1 15 0 0 0 0 0 1 0 4 2 0 5.00
2/11/2026 Temple College W 5-3 7.0 5 3 2 2 10 0 0 1 0 0 1 0 5 2 0 2.57
2/11/2026 Temple College L 0-1 11.0 5 1 1 5 15 0 0 0 0 0 0 0 5 3 0 0.82
2/13/2026 at McLennan Community College L 1-2 6.0 1 2 2 4 11 0 0 0 0 0 0 0 5 4 0 3.00
2/13/2026 at McLennan Community College L 1-11 7.0 9 11 7 5 13 0 0 3 2 0 2 0 5 5 0 9.00
2/17/2026 Grayson College W 15-11 9.0 18 11 10 5 15 0 0 4 0 0 1 0 6 5 0 10.00
2/18/2026 Grayson College W 13-2 5.0 5 2 2 4 5 0 0 0 0 0 0 0 7 5 0 3.60
2/18/2026 Grayson College W 9-3 9.0 5 3 3 3 14 0 0 0 0 0 1 0 8 5 0 3.00
2/21/2026 at Temple College W 10-9 8.0 9 9 7 7 9 0 0 3 0 0 1 0 9 5 0 7.88
2/21/2026 at Temple College W 13-1 5.0 3 1 1 1 9 0 0 0 0 0 0 0 10 5 0 1.80
2/26/2026 at Coastal Bend College L 2-7 8.0 7 7 3 1 11 0 0 0 0 0 1 0 10 6 0 3.38
2/28/2026 Coastal Bend College W 12-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 11 6 0 0.00
2/28/2026 Coastal Bend College W 16-5 5.0 9 5 5 3 4 0 0 0 0 0 0 0 12 6 0 9.00
3/3/2026 at San Jacinto College-North W 12-9 9.0 7 9 8 10 13 0 0 0 2 0 1 0 13 6 0 8.00
3/5/2026 San Jacinto College-North W 14-6 7.0 9 6 6 5 4 0 0 0 0 0 2 0 14 6 0 7.71
3/6/2026 at San Jacinto College-North W 15-3 7.0 6 3 3 5 8 0 0 0 0 0 1 0 15 6 0 3.86
3/6/2026 at San Jacinto College-North L 7-8 8.0 9 8 5 9 7 0 0 0 2 0 2 0 15 7 0 5.63
3/12/2026 Alvin College W 11-1 5.0 4 1 1 1 8 0 0 0 0 0 0 0 16 7 0 1.80
3/14/2026 at Alvin College W 4-2 7.0 5 2 1 1 11 0 0 0 2 0 0 0 17 7 0 1.29
3/14/2026 at Alvin College W 12-9 3.0 3 6 6 5 3 0 0 2 0 0 0 0 18 7 0 18.00
Total 233-129 178.0 166 126 108 103 240 0 0 21 9 0 16 0 18 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Weatherford College (2/1/2026)
RUNS SCORED 20 Dodge City Community College (2/3/2026)
HITS 18 Dodge City Community College (2/3/2026)
RBIS 18 Dodge City Community College (2/3/2026)
DOUBLES 4 Grayson College (2/17/2026); Weatherford College (2/1/2026); Alvin College (3/14/2026)
TRIPLES 1 Grayson College (2/18/2026); Weatherford College (2/1/2026); Temple College (2/21/2026); San Jacinto College-North (3/3/2026)
HOME RUNS 5 Grayson College (2/18/2026); Coastal Bend College (2/28/2026)
WALKS 12 Amarillo College (2/7/2026)
STRIKEOUTS 13 San Jacinto College-North (3/3/2026)
SAC FLIES 2 San Jacinto College-North (3/5/2026)
STOLEN BASES 7 Weatherford College (2/1/2026)
HIT BY PITCH 4 Amarillo College (2/7/2026); San Jacinto College-North (3/3/2026); Alvin College (3/14/2026)
CAUGHT STEALING 2 Amarillo College (2/6/2026); Amarillo College (2/7/2026)
HIT INTO DP 3 Weatherford College (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Temple College (2/11/2026)
RUNS ALLOWED 12 Weatherford College (2/1/2026)
EARNED RUNS 12 Weatherford College (2/1/2026)
WALKS ALLOWED 10 San Jacinto College-North (3/3/2026)
STRIKEOUTS 15 Amarillo College (2/7/2026); Temple College (2/11/2026); Grayson College (2/17/2026)
HITS ALLOWED 18 Grayson College (2/17/2026)
HOME RUNS ALLOWED 7 Weatherford College (2/1/2026)
WILD PITCHES 2 McLennan Community College (2/13/2026); San Jacinto College-North (3/3/2026); San Jacinto College-North (3/6/2026); Alvin College (3/14/2026)
HIT BATTERS 2 Amarillo College (2/6/2026); San Jacinto College-North (3/5/2026); McLennan Community College (2/13/2026); San Jacinto College-North (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Temple College (2/11/2026)
ASSISTS 12 San Jacinto College-North (3/5/2026); San Jacinto College-North (3/6/2026)
ERRORS 5 Coastal Bend College (2/26/2026)
DPS TURNED 3 San Jacinto College-North (3/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Britton; A. Glasscock Grayson College (2/17/2026); Weatherford College (2/1/2026)
RUNS SCORED 4 A. DePaolo; J. Bohacek; Drew Britton Grayson College (2/17/2026); Weatherford College (2/1/2026); San Jacinto College-North (3/3/2026)
HITS 4 H. Smolinski; Z. Tuxhorn; Hunter Smolinski Grayson College (2/17/2026); Weatherford College (2/1/2026); Alvin College (3/14/2026)
RBIS 5 D. Britton; Z. Tuxhorn; Ryley Leininger Dodge City Community College (2/3/2026); Grayson College (2/17/2026); Alvin College (3/12/2026)
DOUBLES 2 R. Leininger Weatherford College (2/1/2026)
TRIPLES 1 J. Bohacek; A. Glasscock; B. Barrera; Ryley Leininger Grayson College (2/18/2026); Weatherford College (2/1/2026); Temple College (2/21/2026); San Jacinto College-North (3/3/2026)
HOME RUNS 2 Hunter Smolinski; J. Bohacek San Jacinto College-North (3/5/2026); Temple College (2/21/2026)
WALKS 4 Benji Barrera San Jacinto College-North (3/5/2026)
STRIKEOUTS 4 J. Bohacek Amarillo College (2/6/2026); Temple College (2/21/2026)
SAC FLIES 1 H. Smolinski; K. Atkins; R. Leininger; Hunter Smolinski; AJ DePaolo Amarillo College (2/7/2026); Temple College (2/11/2026); Coastal Bend College (2/28/2026); San Jacinto College-North (3/5/2026); Alvin College (3/12/2026)
STOLEN BASES 3 J. Bohacek Weatherford College (2/1/2026)
HIT BY PITCH 2 Z. Tuxhorn; J. Bohacek; AJ DePaolo Amarillo College (2/7/2026); Weatherford College (2/1/2026); San Jacinto College-North (3/3/2026)
CAUGHT STEALING 1 K. Atkins; H. Smolinski; B. Sullivan Amarillo College (2/6/2026); Amarillo College (2/7/2026); Grayson College (2/18/2026); Coastal Bend College (2/28/2026); Weatherford College (2/1/2026)
HIT INTO DP 2 J. Bohacek Weatherford College (2/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 L. Ekdall; H. Morris; T. Moore; J. Garza Amarillo College (2/6/2026); Amarillo College (2/6/2026); Temple College (2/11/2026); Temple College (2/11/2026); Grayson College (2/18/2026)
RUNS ALLOWED 7 Jack Garza; Hayden Morris San Jacinto College-North (3/3/2026); San Jacinto College-North (3/6/2026)
EARNED RUNS 6 B. Polleschu; Jack Garza; Hayden Morris Weatherford College (2/1/2026); San Jacinto College-North (3/3/2026); Alvin College (3/14/2026)
WALKS ALLOWED 8 Hayden Morris San Jacinto College-North (3/6/2026)
STRIKEOUTS 11 L. Ekdall Amarillo College (2/6/2026)
HITS ALLOWED 9 H. Morris Coastal Bend College (2/28/2026)
HOME RUNS ALLOWED 3 H. Morris; L. Ekdall Weatherford College (2/1/2026); Temple College (2/21/2026)
WILD PITCHES 2 Hayden Morris; Luke Ekdall San Jacinto College-North (3/6/2026); Alvin College (3/14/2026)
HIT BATTERS 2 Dylan Thompson San Jacinto College-North (3/5/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 A. DePaolo; Z. Tuxhorn Amarillo College (2/7/2026); Temple College (2/11/2026); Grayson College (2/17/2026)
ASSISTS 6 Hunter Smolinski San Jacinto College-North (3/6/2026)
ERRORS 2 Ryley Leininger San Jacinto College-North (3/6/2026)
DPS TURNED 3 Drew Britton San Jacinto College-North (3/5/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tuxhorn, Zachary.500
Atkins, Kason.423
Smolinski, Hunter.417
Leininger, Ryley.351
Britton, Drew.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tuxhorn, Zachary.788
Smolinski, Hunter.786
Leininger, Ryley.675
Atkins, Kason.615
