Skip To Main Content

Blinn College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Tuxhorn, Zachary .445 1.305 36-36 119 45 53 9 0 8 37 86 .723 28 11 19 0 .582 0 0 0-0
17 Smolinski, Hunter .392 1.163 35-35 130 51 51 6 0 10 33 87 .669 24 5 27 0 .494 3 0 4-6
25 Leininger, Ryley .343 1.157 32-32 99 35 34 8 2 6 35 64 .646 33 2 23 0 .511 1 0 0-0
15 Britton, Drew .341 1.040 37-37 129 47 44 8 1 6 33 72 .558 31 6 15 1 .482 2 0 3-3
1 Lunsford, Reece .322 .990 32-25 87 18 28 8 1 3 23 47 .540 20 1 24 0 .450 1 0 12-13
14 Bohacek, Jacob .298 .998 37-37 141 42 42 6 1 11 37 83 .589 18 10 37 2 .409 2 0 9-9
9 Sullivan, Brady .221 .696 29-21 68 18 15 1 0 2 20 22 .324 11 6 16 0 .372 1 0 8-12
10 Atkins, Kason .417 1.091 26-23 72 18 30 10 0 1 15 43 .597 10 3 7 0 .494 2 0 6-8
2 Barrera, Benji .371 1.046 24-22 70 17 26 5 1 1 18 36 .514 17 7 8 0 .532 0 0 0-2
6 Perry, Dane .306 1.183 14-12 36 10 11 1 0 6 18 30 .833 2 1 10 0 .350 1 0 0-0
7 Cherry, Carson .300 1.133 15-12 30 8 9 1 0 3 11 19 .633 12 1 10 0 .500 1 0 0-0
36 Garcia, Drew .222 .856 3-2 9 2 2 0 0 1 2 5 .556 1 0 4 0 .300 0 0 0-0
20 Glasscock, Austin .208 .561 6-6 24 1 5 0 1 0 4 7 .292 2 0 9 0 .269 0 0 0-0
32 DePaolo, A.J. .182 .736 23-22 55 12 10 1 0 2 9 17 .309 20 5 25 0 .427 2 0 1-2
41 Mattox, Brody .111 .419 5-3 9 0 1 0 0 0 1 1 .111 3 0 3 0 .308 1 0 1-1
4 Baker, Caden .100 .367 9-5 20 7 2 1 0 0 0 3 .150 3 0 10 0 .217 0 0 1-1
13 Buerkle, Jack .000 .250 2-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
31 Wakefield, Braxton .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .328 1.026 37-37 1107 332 363 65 7 60 296 622 .562 237 59 251 3 .464 17 0 45-57
Opponents .246 .751 37-37 1057 173 260 40 4 41 156 431 .408 133 27 345 15 .343 8 7 59-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ekdall, Luke 5.09 1.32 4-5 10-10 1 1-0 0 53.0 46 36 30 24 80 0 0 7 0 .000 6 4 0 0 0
99 Morris, Hayden 6.53 1.69 6-2 9-9 2 0-0 0 41.1 43 37 30 27 47 0 0 9 0 .000 3 3 0 0 0
27 Tittle, Tucker 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 0.00 .60 0-0 5-0 0 0-0 0 5.0 2 4 0 1 6 0 0 0 4 .500 0 1 0 0 0
35 Melaerts, Hudson 1.88 1.19 0-1 11-0 0 0-0 5 14.1 6 3 3 11 27 0 0 1 0 .000 1 0 0 0 0
24 Thompson, Dylan 2.14 .95 4-0 8-5 2 1-0 0 33.2 23 13 8 9 38 0 0 0 0 .000 0 5 0 0 0
25 Leininger, Ryley 3.86 1.29 1-0 2-0 0 0-0 0 2.1 1 1 1 2 1 0 0 0 0 .000 0 0 0 0 0
22 Moore, Trevor 4.09 1.32 3-1 7-4 0 0-0 0 22.0 18 13 10 11 27 0 0 1 0 .000 0 2 0 0 0
18 Barnhard, Marc 4.11 1.37 1-0 6-0 0 0-0 1 15.1 12 7 7 9 23 0 0 0 0 .000 3 4 0 0 0
12 Wagoner, Corby 5.19 1.67 1-1 6-0 0 0-0 0 17.1 24 12 10 5 16 0 0 3 0 .000 0 0 0 0 0
5 Minard, Travis 5.40 1.33 3-0 4-3 0 0-0 0 15.0 17 9 9 3 10 0 0 0 0 .000 0 2 0 0 0
21 Bowden, Landon 6.00 1.75 0-0 7-0 0 0-0 1 12.0 14 9 8 7 14 0 0 1 0 .000 0 2 0 0 0
28 Taylor, Matt 6.23 1.62 0-0 3-0 0 0-0 0 4.1 5 3 3 2 6 0 0 1 0 .000 1 2 0 0 0
40 Garza, Jack 6.46 1.37 1-0 4-4 0 0-0 0 15.1 12 12 11 9 18 0 0 0 0 .000 1 0 0 0 0
23 Polleschultz, Ben 6.75 1.91 2-0 6-2 0 0-0 0 14.2 20 12 11 8 21 0 0 4 0 .000 0 2 0 0 0
29 Robinson, Bryce 7.36 1.91 0-0 2-0 0 0-0 0 3.2 5 3 3 2 4 0 0 1 0 .000 0 0 0 0 0
Totals 4.79 1.40 26-10 91-37 5 2 7 270.1 248 174 144 130 340 0 0 28 4 62.000 15 27 0 0 0
Opponents 9.58 2.18 10-24 141-21 1 1 4 267.2 346 332 285 236 251 0 0 59 614 .564 39 57 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lunsford, Reece 48 46 2 0 1.000 0 0 0 0 0
9 Sullivan, Brady 45 43 2 0 1.000 0 0 0 0 0
36 Garcia, Drew 20 20 0 0 1.000 0 0 0 0 0
24 Thompson, Dylan 10 4 6 0 1.000 0 0 0 0 0
41 Mattox, Brody 8 8 0 0 1.000 0 0 0 0 0
11 Ekdall, Luke 7 5 2 0 1.000 0 0 0 0 0
4 Baker, Caden 6 6 0 0 1.000 0 0 0 0 0
12 Wagoner, Corby 5 1 4 0 1.000 1 0 0 0 0
13 Buerkle, Jack 4 4 0 0 1.000 0 0 0 0 0
21 Bowden, Landon 3 1 2 0 1.000 0 0 0 0 0
5 Minard, Travis 3 1 2 0 1.000 0 0 0 0 0
31 Wakefield, Braxton 2 2 0 0 1.000 0 0 0 0 0
29 Robinson, Bryce 1 0 1 0 1.000 0 0 0 0 0
35 Melaerts, Hudson 1 1 0 0 1.000 0 0 0 0 0
40 Garza, Jack 1 1 0 0 1.000 0 0 0 0 0
99 Morris, Hayden 1 1 0 0 1.000 0 0 0 0 0
32 DePaolo, A.J. 222 216 4 2 .991 1 3 0 0 0
26 Tuxhorn, Zachary 107 102 3 2 .981 0 1 0 0 0
15 Britton, Drew 193 177 12 4 .979 14 0 0 0 0
10 Atkins, Kason 45 35 9 1 .978 0 0 0 0 0
6 Perry, Dane 27 25 1 1 .963 0 0 0 0 0
2 Barrera, Benji 26 25 0 1 .962 0 0 0 0 0
17 Smolinski, Hunter 120 49 64 7 .942 16 0 0 0 0
14 Bohacek, Jacob 80 28 47 5 .938 11 0 0 0 0
7 Cherry, Carson 12 11 0 1 .917 0 0 0 0 0
25 Leininger, Ryley 63 13 41 9 .857 2 0 0 0 0
23 Polleschultz, Ben 6 3 2 1 .833 0 0 0 0 0
22 Moore, Trevor 3 1 1 1 .667 0 0 0 0 0
18 Barnhard, Marc 0 0 0 0 .000 0 0 0 0 0
20 Glasscock, Austin 0 0 0 0 .000 0 0 0 0 0
27 Tittle, Tucker 0 0 0 0 .000 0 0 0 0 0
28 Taylor, Matt 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
Totals 1069 829 205 35 .967 15 4 0 0 0
Opponents 1048 787 215 46 .956 3 43 13 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Mattox, Brody .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
7 Cherry, Carson .444 1.711 6-4 9 4 4 0 0 2 6 10 1.111 5 0 2 0 .600 1 0 0-0
25 Leininger, Ryley .404 1.312 17-17 52 21 21 3 2 4 24 40 .769 17 0 12 0 .543 1 0 0-0
15 Britton, Drew .403 1.176 21-21 72 30 29 6 1 3 20 46 .639 20 2 6 0 .537 1 0 3-3
26 Tuxhorn, Zachary .403 1.177 21-21 67 27 27 5 0 3 18 41 .612 18 7 12 0 .565 0 0 0-0
2 Barrera, Benji .375 .997 18-17 56 13 21 5 0 0 14 26 .464 15 4 7 0 .533 0 0 0-1
17 Smolinski, Hunter .363 1.047 21-21 80 29 29 3 0 5 19 47 .588 12 4 17 0 .459 2 0 2-2
1 Lunsford, Reece .341 1.012 18-12 44 7 15 5 1 1 16 25 .568 9 0 11 0 .444 1 0 6-7
10 Atkins, Kason .314 .872 13-11 35 10 11 5 0 0 4 16 .457 5 1 3 0 .415 0 0 3-3
14 Bohacek, Jacob .273 .870 21-21 77 23 21 3 0 4 19 36 .468 11 7 20 0 .402 2 0 3-3
6 Perry, Dane .273 1.082 13-11 33 8 9 1 0 5 14 25 .758 2 1 9 0 .324 1 0 0-0
9 Sullivan, Brady .234 .755 18-15 47 14 11 0 0 2 16 17 .362 8 5 11 0 .393 1 0 4-7
4 Baker, Caden .167 .536 5-4 12 5 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 1-1
32 DePaolo, A.J. .152 .552 14-13 33 5 5 0 0 0 2 5 .152 11 4 15 0 .400 2 0 1-1
36 Garcia, Drew .000 .250 1-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
Totals .331 1.012 21-21 622 196 206 37 4 29 173 338 .543 137 35 132 0 .469 12 0 24-29
Opponents .245 .720 21-21 580 93 142 27 0 17 78 220 .379 70 17 169 13 .341 5 7 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bowden, Landon 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 0 0 1 5 0 0 0 0 .000 0 1 0 0 0
25 Leininger, Ryley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
28 Taylor, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 0 .000 0 1 0 0 0
8 Collingwood, Bo 0.00 .75 0-0 4-0 0 0-0 0 4.0 2 4 0 1 5 0 0 0 4 .500 0 1 0 0 0
35 Melaerts, Hudson 1.04 .73 0-1 7-0 0 0-0 2 8.2 0 1 1 6 16 0 0 0 0 .000 1 0 0 0 0
23 Polleschultz, Ben 2.08 1.46 0-0 3-0 0 0-0 0 4.1 3 1 1 3 6 0 0 0 0 .000 0 1 0 0 0
24 Thompson, Dylan 2.25 .91 4-0 6-5 2 1-0 0 32.0 22 13 8 7 35 0 0 0 0 .000 0 5 0 0 0
18 Barnhard, Marc 2.45 1.13 1-0 3-0 0 0-0 0 7.1 4 2 2 4 9 0 0 0 0 .000 3 2 0 0 0
5 Minard, Travis 2.70 1.00 2-0 2-2 0 0-0 0 10.0 10 3 3 0 5 0 0 0 0 .000 0 1 0 0 0
22 Moore, Trevor 3.38 1.00 0-1 4-1 0 0-0 0 8.0 7 5 3 1 12 0 0 0 0 .000 0 1 0 0 0
12 Wagoner, Corby 3.72 1.74 1-0 4-0 0 0-0 0 9.2 14 6 4 2 5 0 0 1 0 .000 0 0 0 0 0
11 Ekdall, Luke 5.01 1.43 4-2 6-6 1 1-0 0 32.1 34 22 18 12 46 0 0 3 0 .000 5 3 0 0 0
99 Morris, Hayden 8.46 2.22 3-1 5-5 1 0-0 0 22.1 28 24 21 21 18 0 0 5 0 .000 2 1 0 0 0
40 Garza, Jack 27.00 4.52 0-0 2-2 0 0-0 0 3.1 8 11 10 6 2 0 0 0 0 .000 1 0 0 0 0
Totals 4.34 1.36 15-5 50-21 4 2 2 147.1 134 92 71 66 165 0 0 9 4 33.500 12 17 0 0 0
Opponents 10.17 2.25 5-13 80-10 1 0 2 148.2 197 196 168 137 132 0 0 29 417 .472 28 35 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lunsford, Reece 32 32 0 0 1.000 0 0 0 0 0
9 Sullivan, Brady 26 25 1 0 1.000 0 0 0 0 0
24 Thompson, Dylan 10 4 6 0 1.000 0 0 0 0 0
36 Garcia, Drew 9 9 0 0 1.000 0 0 0 0 0
11 Ekdall, Luke 6 5 1 0 1.000 0 0 0 0 0
4 Baker, Caden 5 5 0 0 1.000 0 0 0 0 0
12 Wagoner, Corby 4 0 4 0 1.000 1 0 0 0 0
23 Polleschultz, Ben 3 1 2 0 1.000 0 0 0 0 0
5 Minard, Travis 2 0 2 0 1.000 0 0 0 0 0
35 Melaerts, Hudson 1 1 0 0 1.000 0 0 0 0 0
41 Mattox, Brody 1 1 0 0 1.000 0 0 0 0 0
99 Morris, Hayden 1 1 0 0 1.000 0 0 0 0 0
32 DePaolo, A.J. 128 125 2 1 .992 1 2 0 0 0
15 Britton, Drew 121 109 9 3 .975 12 0 0 0 0
26 Tuxhorn, Zachary 41 38 1 2 .951 0 0 0 0 0
10 Atkins, Kason 20 12 7 1 .950 0 0 0 0 0
2 Barrera, Benji 20 19 0 1 .950 0 0 0 0 0
6 Perry, Dane 19 17 1 1 .947 0 0 0 0 0
14 Bohacek, Jacob 54 17 33 4 .926 10 0 0 0 0
17 Smolinski, Hunter 76 29 40 7 .908 13 0 0 0 0
25 Leininger, Ryley 38 7 23 8 .789 2 0 0 0 0
7 Cherry, Carson 3 2 0 1 .667 0 0 0 0 0
22 Moore, Trevor 2 1 0 1 .500 0 0 0 0 0
18 Barnhard, Marc 0 0 0 0 .000 0 0 0 0 0
21 Bowden, Landon 0 0 0 0 .000 0 0 0 0 0
28 Taylor, Matt 0 0 0 0 .000 0 0 0 0 0
40 Garza, Jack 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
Totals 622 460 132 30 .952 39 2 0 0 0
Opponents 589 438 123 28 .952 17 18 5 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Weatherford College L 2-5 26 2 5 2 1 0 1 3 0 0 0 0 0 0 0 11 18 2 0 .192
2/1/2026 at Weatherford College W 18-12 40 18 14 15 4 1 0 10 0 7 1 3 0 0 3 11 27 10 0 .350
2/3/2026 Dodge City Community College W 20-7 34 20 18 18 2 0 4 9 0 0 0 2 0 0 0 5 21 6 1 .529
2/6/2026 Amarillo College L 1-3 25 1 5 1 0 0 0 4 0 1 0 0 0 0 0 12 21 3 0 .200
2/6/2026 Amarillo College W 5-3 31 5 10 5 2 0 2 8 0 1 2 1 0 0 0 10 27 8 0 .323
2/7/2026 Amarillo College W 15-6 33 15 12 15 2 0 3 12 0 2 2 4 0 1 0 5 27 5 2 .364
2/11/2026 Temple College W 5-3 22 5 5 5 0 0 2 4 0 0 0 1 0 1 0 7 21 3 1 .227
2/11/2026 Temple College L 0-1 37 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 33 8 0 .135
2/13/2026 at McLennan Community College L 1-2 22 1 2 1 1 0 0 1 0 0 0 1 0 0 0 6 18 3 0 .091
2/13/2026 at McLennan Community College L 1-11 31 1 8 1 2 0 0 3 0 0 0 0 0 0 0 5 21 2 1 .258
2/17/2026 Grayson College W 15-11 39 15 15 14 4 0 4 10 0 2 0 1 0 0 0 10 27 6 0 .385
2/18/2026 Grayson College W 13-2 22 13 12 9 2 1 2 5 0 1 0 3 0 0 0 2 15 4 0 .545
2/18/2026 Grayson College W 9-3 38 9 17 8 2 0 5 5 0 4 1 0 0 0 0 10 27 3 0 .447
2/21/2026 at Temple College W 10-9 28 10 8 10 2 0 3 11 0 1 1 2 0 1 0 7 24 9 0 .286
2/21/2026 at Temple College W 13-1 24 13 9 12 2 1 4 7 0 0 0 2 0 0 0 2 15 1 0 .375
2/26/2026 at Coastal Bend College L 2-7 31 2 3 0 0 0 0 7 0 1 0 1 0 0 0 12 24 11 5 .097
2/28/2026 Coastal Bend College W 12-0 22 12 10 10 3 0 3 5 0 0 1 1 0 1 0 2 15 3 0 .455
2/28/2026 Coastal Bend College W 16-5 22 16 11 16 3 0 5 8 0 1 0 0 0 0 0 1 15 4 0 .500
3/3/2026 at San Jacinto College-North W 12-9 34 12 9 12 2 1 0 9 0 1 1 4 0 1 0 13 27 5 1 .265
3/5/2026 San Jacinto College-North W 14-6 29 14 11 13 2 0 4 10 0 3 0 1 0 2 0 7 21 12 1 .379
3/6/2026 at San Jacinto College-North W 15-3 30 15 12 15 3 0 0 9 0 1 0 2 0 0 0 7 21 1 0 .400
3/6/2026 at San Jacinto College-North L 7-8 38 7 13 6 1 0 1 6 0 0 0 0 0 0 0 6 24 12 3 .342
3/12/2026 Alvin College W 11-1 19 11 8 11 3 0 1 7 0 0 0 0 0 1 0 2 15 5 0 .421
3/14/2026 at Alvin College W 4-2 28 4 9 4 1 0 0 5 0 1 0 0 0 0 0 12 21 2 1 .321
3/14/2026 at Alvin College W 12-9 36 12 12 10 4 0 2 7 0 2 0 4 0 1 0 8 27 8 1 .333
3/17/2026 Galveston College W 17-8 35 17 16 12 2 2 2 7 0 0 1 1 0 0 0 6 21 7 3 .457
3/19/2026 at Galveston College L 2-3 32 2 8 2 1 0 0 5 0 1 0 2 0 0 0 15 26 10 3 .250
3/21/2026 Galveston College W 12-4 29 12 11 11 2 0 2 6 0 0 0 4 0 2 0 4 21 4 2 .379
3/21/2026 Galveston College W 12-3 33 12 13 10 2 0 2 6 0 1 0 2 0 1 0 5 21 2 0 .394
3/23/2026 at Navarro College W 8-3 33 8 12 7 2 0 1 7 0 2 0 2 0 2 0 7 27 0 0 .364
3/26/2026 at Wharton County Junior College W 7-3 32 7 9 5 0 0 0 10 0 5 1 3 0 2 0 6 27 7 2 .281
3/28/2026 Wharton County Junior College L 1-4 24 1 3 1 0 0 1 4 0 0 0 2 0 0 0 7 21 4 1 .125
3/28/2026 Wharton County Junior College W 9-2 37 9 13 9 2 0 0 4 0 3 0 2 0 0 0 3 27 7 1 .351
3/31/2026 at Coastal Bend College W 8-3 34 8 9 6 3 0 2 6 0 0 0 3 0 0 0 5 27 10 0 .265
4/1/2026 Coastal Bend College W 11-0 20 11 10 10 1 1 3 6 0 1 1 1 0 0 0 3 15 3 2 .500
4/3/2026 at Coastal Bend College L 3-13 23 3 5 2 1 0 0 2 0 0 0 1 0 0 0 2 17 8 4 .217
4/3/2026 at Coastal Bend College W 9-2 34 9 11 8 1 0 1 8 0 3 0 1 0 1 0 6 27 7 0 .324
Total 332-177 1107 332 363 296 65 7 60 237 0 45 12 59 0 17 3 251 829 205 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Weatherford College L 2-5 6.0 6 5 5 3 8 0 0 1 1 0 0 0 0 1 0 7.50
2/1/2026 at Weatherford College W 18-12 9.0 14 12 12 5 12 0 0 7 0 0 0 0 1 1 0 12.00
2/3/2026 Dodge City Community College W 20-7 7.0 6 7 7 9 5 0 0 0 0 0 0 0 2 1 0 9.00
2/6/2026 Amarillo College L 1-3 7.0 3 3 3 4 13 0 0 0 0 0 0 0 2 2 0 3.86
2/6/2026 Amarillo College W 5-3 9.0 8 3 3 4 10 0 0 0 0 0 2 0 3 2 0 3.00
2/7/2026 Amarillo College W 15-6 9.0 9 6 5 1 15 0 0 0 0 0 1 0 4 2 0 5.00
2/11/2026 Temple College W 5-3 7.0 5 3 2 2 10 0 0 1 0 0 1 0 5 2 0 2.57
2/11/2026 Temple College L 0-1 11.0 5 1 1 5 15 0 0 0 0 0 0 0 5 3 0 0.82
2/13/2026 at McLennan Community College L 1-2 6.0 1 2 2 4 11 0 0 0 0 0 0 0 5 4 0 3.00
2/13/2026 at McLennan Community College L 1-11 7.0 9 11 7 5 13 0 0 3 2 0 2 0 5 5 0 9.00
2/17/2026 Grayson College W 15-11 9.0 18 11 10 5 15 0 0 4 0 0 1 0 6 5 0 10.00
2/18/2026 Grayson College W 13-2 5.0 5 2 2 4 5 0 0 0 0 0 0 0 7 5 0 3.60
2/18/2026 Grayson College W 9-3 9.0 5 3 3 3 14 0 0 0 0 0 1 0 8 5 0 3.00
2/21/2026 at Temple College W 10-9 8.0 9 9 7 7 9 0 0 3 0 0 1 0 9 5 0 7.88
2/21/2026 at Temple College W 13-1 5.0 3 1 1 1 9 0 0 0 0 0 0 0 10 5 0 1.80
2/26/2026 at Coastal Bend College L 2-7 8.0 7 7 3 1 11 0 0 0 0 0 1 0 10 6 0 3.38
2/28/2026 Coastal Bend College W 12-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 11 6 0 0.00
2/28/2026 Coastal Bend College W 16-5 5.0 9 5 5 3 4 0 0 0 0 0 0 0 12 6 0 9.00
3/3/2026 at San Jacinto College-North W 12-9 9.0 7 9 8 10 13 0 0 0 2 0 1 0 13 6 0 8.00
3/5/2026 San Jacinto College-North W 14-6 7.0 9 6 6 5 4 0 0 0 0 0 2 0 14 6 0 7.71
3/6/2026 at San Jacinto College-North W 15-3 7.0 6 3 3 5 8 0 0 0 0 0 1 0 15 6 0 3.86
3/6/2026 at San Jacinto College-North L 7-8 8.0 9 8 5 9 7 0 0 0 2 0 2 0 15 7 0 5.63
3/12/2026 Alvin College W 11-1 5.0 4 1 1 1 8 0 0 0 0 0 0 0 16 7 0 1.80
3/14/2026 at Alvin College W 4-2 7.0 5 2 1 1 11 0 0 0 2 0 0 0 17 7 0 1.29
3/14/2026 at Alvin College W 12-9 3.0 3 6 6 5 3 0 0 2 0 0 0 0 18 7 0 18.00
3/17/2026 Galveston College W 17-8 7.0 10 8 6 3 5 0 0 1 2 0 1 0 19 7 0 7.71
3/19/2026 at Galveston College L 2-3 8.2 3 3 1 5 8 0 0 0 1 0 1 0 19 8 0 1.04
3/21/2026 Galveston College W 12-4 7.0 7 4 4 4 11 0 0 1 2 0 1 0 20 8 0 5.14
3/21/2026 Galveston College W 12-3 7.0 4 3 3 3 6 0 0 1 0 0 0 0 21 8 0 3.86
3/23/2026 at Navarro College W 8-3 9.0 8 3 3 2 11 0 0 0 0 0 1 0 22 8 0 3.00
3/26/2026 at Wharton County Junior College W 7-3 9.0 3 3 2 1 11 0 0 0 0 0 2 0 23 8 0 2.00
3/28/2026 Wharton County Junior College L 1-4 7.0 8 4 4 2 7 0 0 0 0 0 2 0 23 9 0 5.14
3/28/2026 Wharton County Junior College W 9-2 9.0 8 2 2 1 8 0 0 0 0 0 2 0 24 9 0 2.00
3/31/2026 at Coastal Bend College W 8-3 9.0 8 3 3 3 10 0 0 2 0 0 0 0 25 9 0 3.00
4/1/2026 Coastal Bend College W 11-0 5.0 5 0 0 0 6 0 0 0 0 0 0 0 26 9 0 0.00
4/3/2026 at Coastal Bend College L 3-13 5.2 11 13 6 2 8 0 0 2 1 0 1 0 26 10 0 9.53
4/3/2026 at Coastal Bend College W 9-2 9.0 7 2 2 1 9 0 0 0 0 0 0 0 27 10 0 2.00
Total 332-177 270.1 248 174 144 130 340 0 0 28 15 0 27 0 27 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Weatherford College (2/1/2026)
RUNS SCORED 20 Dodge City Community College (2/3/2026)
HITS 18 Dodge City Community College (2/3/2026)
RBIS 18 Dodge City Community College (2/3/2026)
DOUBLES 4 Grayson College (2/17/2026); Weatherford College (2/1/2026); Alvin College (3/14/2026)
TRIPLES 2 Galveston College (3/17/2026)
HOME RUNS 5 Grayson College (2/18/2026); Coastal Bend College (2/28/2026)
WALKS 12 Amarillo College (2/7/2026)
STRIKEOUTS 15 Galveston College (3/19/2026)
SAC FLIES 2 San Jacinto College-North (3/5/2026); Galveston College (3/21/2026); Navarro College (3/23/2026); Wharton County Junior College (3/26/2026)
STOLEN BASES 7 Weatherford College (2/1/2026)
HIT BY PITCH 4 Amarillo College (2/7/2026); Galveston College (3/21/2026); San Jacinto College-North (3/3/2026); Alvin College (3/14/2026)
CAUGHT STEALING 2 Amarillo College (2/6/2026); Amarillo College (2/7/2026)
HIT INTO DP 3 Weatherford College (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Temple College (2/11/2026)
RUNS ALLOWED 13 Coastal Bend College (4/3/2026)
EARNED RUNS 12 Weatherford College (2/1/2026)
WALKS ALLOWED 10 San Jacinto College-North (3/3/2026)
STRIKEOUTS 15 Amarillo College (2/7/2026); Temple College (2/11/2026); Grayson College (2/17/2026)
HITS ALLOWED 18 Grayson College (2/17/2026)
HOME RUNS ALLOWED 7 Weatherford College (2/1/2026)
WILD PITCHES 2 Galveston College (3/17/2026); Galveston College (3/21/2026); McLennan Community College (2/13/2026); San Jacinto College-North (3/3/2026); San Jacinto College-North (3/6/2026)
HIT BATTERS 2 Amarillo College (2/6/2026); San Jacinto College-North (3/5/2026); Wharton County Junior College (3/28/2026); Wharton County Junior College (3/28/2026); McLennan Community College (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Temple College (2/11/2026)
ASSISTS 12 San Jacinto College-North (3/5/2026); San Jacinto College-North (3/6/2026)
ERRORS 5 Coastal Bend College (2/26/2026)
DPS TURNED 3 San Jacinto College-North (3/5/2026); Galveston College (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Britton; A. Glasscock Grayson College (2/17/2026); Weatherford College (2/1/2026)
RUNS SCORED 5 Zachary Tuxhorn Galveston College (3/17/2026)
HITS 4 H. Smolinski; Z. Tuxhorn; Hunter Smolinski Grayson College (2/17/2026); Weatherford College (2/1/2026); Alvin College (3/14/2026)
RBIS 5 D. Britton; Z. Tuxhorn; Ryley Leininger; Zachary Tuxhorn Dodge City Community College (2/3/2026); Grayson College (2/17/2026); Alvin College (3/12/2026); Coastal Bend College (4/1/2026)
DOUBLES 2 R. Leininger Weatherford College (2/1/2026)
TRIPLES 1 J. Bohacek; Drew Britton; Reece Lunsford; A. Glasscock; B. Barrera Grayson College (2/18/2026); Galveston College (3/17/2026); Coastal Bend College (4/1/2026); Weatherford College (2/1/2026); Temple College (2/21/2026)
HOME RUNS 2 Hunter Smolinski; Zachary Tuxhorn; J. Bohacek; Dane Perry San Jacinto College-North (3/5/2026); Coastal Bend College (4/1/2026); Temple College (2/21/2026); Coastal Bend College (3/31/2026)
WALKS 4 Benji Barrera San Jacinto College-North (3/5/2026)
STRIKEOUTS 4 J. Bohacek Amarillo College (2/6/2026); Temple College (2/21/2026)
SAC FLIES 1 H. Smolinski; K. Atkins; R. Leininger; Hunter Smolinski; AJ DePaolo Amarillo College (2/7/2026); Temple College (2/11/2026); Coastal Bend College (2/28/2026); San Jacinto College-North (3/5/2026); Alvin College (3/12/2026)
STOLEN BASES 3 J. Bohacek Weatherford College (2/1/2026)
HIT BY PITCH 2 Z. Tuxhorn; Benji Barrera; J. Bohacek; AJ DePaolo; Zachary Tuxhorn Amarillo College (2/7/2026); Galveston College (3/21/2026); Weatherford College (2/1/2026); San Jacinto College-North (3/3/2026); Coastal Bend College (3/31/2026)
