Skip To Main Content

Blinn College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Tuxhorn, Zachary .429 1.257 61-61 203 79 87 17 0 13 64 143 .704 42 18 32 0 .553 3 0 0-0
17 Smolinski, Hunter .377 1.050 59-59 231 74 87 15 0 11 50 135 .584 33 9 45 0 .466 4 0 5-7
1 Lunsford, Reece .367 1.060 54-43 147 39 54 12 3 4 43 84 .571 35 1 41 0 .489 1 0 18-21
2 Barrera, Benji .360 1.051 48-46 136 45 49 9 1 3 42 69 .507 38 18 19 1 .544 1 0 0-2
10 Atkins, Kason .356 .926 49-43 135 33 48 11 0 1 24 62 .459 24 7 14 0 .467 3 1 7-9
15 Britton, Drew .342 1.039 63-63 225 79 77 15 2 10 70 126 .560 55 8 31 2 .479 4 0 7-7
25 Leininger, Ryley .317 1.078 56-54 167 53 53 12 3 10 62 101 .605 49 3 41 0 .473 3 1 0-0
14 Bohacek, Jacob .297 .980 63-63 236 75 70 10 1 16 59 130 .551 33 24 52 3 .429 3 0 13-15
6 Perry, Dane .316 1.154 35-33 98 28 31 7 0 11 39 71 .724 14 7 27 0 .430 2 0 0-0
20 Glasscock, Austin .283 .833 20-16 60 11 17 1 1 1 16 23 .383 15 4 20 0 .450 1 0 0-0
7 Cherry, Carson .281 1.083 17-13 32 9 9 1 0 3 11 19 .594 13 1 11 0 .489 1 0 0-0
9 Sullivan, Brady .273 .799 44-30 99 32 27 5 1 2 27 40 .404 16 6 21 0 .395 3 0 13-17
32 DePaolo, A.J. .182 .736 23-22 55 12 10 1 0 2 9 17 .309 20 5 25 0 .427 2 0 1-2
36 Garcia, Drew .167 .651 6-5 18 3 3 0 0 1 4 6 .333 3 1 7 0 .318 0 0 0-0
41 Mattox, Brody .167 .601 10-6 18 1 3 1 0 0 4 4 .222 7 1 5 0 .379 3 0 2-2
4 Baker, Caden .095 .439 10-6 21 10 2 1 0 0 0 3 .143 5 1 11 0 .296 0 0 1-1
13 Buerkle, Jack .000 .250 2-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
31 Wakefield, Braxton .000 .250 2-2 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
Totals .331 1.015 63-63 1893 584 627 118 12 88 524 1033 .546 405 115 408 6 .469 34 2 67-83
Opponents .241 .741 63-63 1770 285 427 70 6 62 248 695 .393 240 54 557 30 .348 8 12 96-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Thompson, Dylan 2.29 1.14 10-0 14-11 5 1-0 0 66.2 49 23 17 27 60 1 0 1 60 .817 1 8 0 0 0
11 Ekdall, Luke 4.35 1.39 8-6 16-16 2 2-0 0 80.2 72 56 39 40 117 1 0 8 42 1.714 7 9 0 0 1
8 Collingwood, Bo 1.42 .95 1-1 7-0 0 0-0 0 6.1 2 5 1 4 6 0 0 0 4 .500 1 1 0 0 0
25 Leininger, Ryley 1.69 .56 2-0 5-0 0 0-0 0 5.1 1 1 1 2 5 0 0 0 0 .000 0 0 0 0 0
35 Melaerts, Hudson 3.04 1.48 0-1 19-0 0 0-0 8 23.2 12 8 8 23 44 1 0 1 9 1.333 3 4 0 0 0
18 Barnhard, Marc 3.68 1.23 1-0 14-0 0 0-0 1 29.1 19 13 12 17 48 0 0 2 21 .905 3 5 0 0 0
23 Polleschultz, Ben 3.91 1.33 5-1 14-7 0 0-0 0 46.0 42 23 20 19 63 1 1 6 32 1.313 2 10 0 0 0
21 Bowden, Landon 4.35 1.65 3-0 14-0 0 0-0 1 20.2 21 11 10 13 29 0 0 1 4 5.250 1 2 0 0 0
12 Wagoner, Corby 4.43 1.57 1-1 8-0 0 0-0 0 20.1 26 12 10 6 18 0 0 3 0 .000 1 1 0 0 0
22 Moore, Trevor 5.01 1.45 5-1 11-5 0 0-0 0 32.1 29 25 18 18 38 0 0 3 7 4.143 1 3 0 0 0
5 Minard, Travis 5.73 1.49 4-0 10-7 1 0-0 0 37.2 44 26 24 12 34 3 1 1 46 .957 0 5 0 0 0
27 Tittle, Tucker 6.23 1.62 0-0 4-1 0 0-0 0 8.2 13 6 6 1 9 0 0 0 0 .000 1 1 0 0 0
99 Morris, Hayden 6.59 1.72 7-3 12-12 3 0-0 0 54.2 57 50 40 37 62 3 0 11 29 1.966 6 3 0 0 0
29 Robinson, Bryce 7.94 1.94 0-0 3-0 0 0-0 0 5.2 8 5 5 3 5 0 0 1 0 .000 1 0 0 0 0
40 Garza, Jack 8.44 1.69 1-0 5-4 0 0-0 0 16.0 15 16 15 12 19 0 0 0 0 .000 2 0 0 0 0
28 Taylor, Matt 9.72 2.04 0-0 6-0 0 0-0 0 8.1 12 10 9 5 10 0 0 2 0 .000 2 4 0 0 0
Totals 4.57 1.43 48-14 162-63 11 4 10 462.1 422 290 235 239 567 10 2 40 254 1.661 32 56 0 0 1
Opponents 11.33 2.23 14-41 237-41 3 1 4 444.0 598 573 559 394 405 17 3 82 1099 .544 71 106 2 4 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lunsford, Reece 64 62 2 0 1.000 0 0 0 0 0
9 Sullivan, Brady 54 52 2 0 1.000 0 0 0 0 0
36 Garcia, Drew 47 46 1 0 1.000 0 0 0 0 0
24 Thompson, Dylan 15 6 9 0 1.000 0 2 0 0 0
41 Mattox, Brody 13 8 5 0 1.000 0 0 0 0 0
11 Ekdall, Luke 9 6 3 0 1.000 0 6 1 0 0
12 Wagoner, Corby 7 1 6 0 1.000 1 0 0 0 0
4 Baker, Caden 7 7 0 0 1.000 0 0 0 0 0
5 Minard, Travis 6 1 5 0 1.000 0 1 0 0 0
13 Buerkle, Jack 4 4 0 0 1.000 0 0 0 0 0
21 Bowden, Landon 4 1 3 0 1.000 0 0 0 0 0
35 Melaerts, Hudson 4 2 2 0 1.000 0 0 0 0 0
27 Tittle, Tucker 2 0 2 0 1.000 0 0 0 0 0
31 Wakefield, Braxton 2 2 0 0 1.000 0 0 0 0 0
18 Barnhard, Marc 1 1 0 0 1.000 0 0 0 0 0
28 Taylor, Matt 1 0 1 0 1.000 0 0 0 0 0
29 Robinson, Bryce 1 0 1 0 1.000 0 0 0 0 0
40 Garza, Jack 1 1 0 0 1.000 0 0 0 0 0
32 DePaolo, A.J. 222 216 4 2 .991 1 3 0 0 0
26 Tuxhorn, Zachary 299 291 4 4 .987 0 12 1 1 0
6 Perry, Dane 65 62 2 1 .985 0 0 0 0 0
15 Britton, Drew 376 347 19 10 .973 37 0 0 0 0
10 Atkins, Kason 94 72 19 3 .968 0 0 0 0 0
17 Smolinski, Hunter 210 78 123 9 .957 35 0 0 0 0
2 Barrera, Benji 45 43 0 2 .956 0 0 0 0 0
14 Bohacek, Jacob 192 66 116 10 .948 30 0 0 0 0
7 Cherry, Carson 12 11 0 1 .917 0 0 0 0 0
23 Polleschultz, Ben 11 3 7 1 .909 0 1 0 0 0
25 Leininger, Ryley 106 25 66 15 .858 6 0 0 0 0
22 Moore, Trevor 5 1 3 1 .800 0 0 0 0 0
99 Morris, Hayden 3 2 0 1 .667 0 1 0 0 0
20 Glasscock, Austin 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
Totals 1882 1417 405 60 .968 33 26 2 1 0
Opponents 1716 1284 354 78 .955 7 55 17 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cherry, Carson .444 1.711 6-4 9 4 4 0 0 2 6 10 1.111 5 0 2 0 .600 1 0 0-0
26 Tuxhorn, Zachary .405 1.205 34-34 111 47 45 9 0 6 32 72 .649 27 12 19 0 .556 1 0 0-0
15 Britton, Drew .381 1.118 35-35 126 47 48 11 1 5 43 76 .603 34 3 15 0 .515 2 0 7-7
41 Mattox, Brody .375 1.071 6-2 8 1 3 1 0 0 2 4 .500 4 1 2 0 .571 1 0 2-2
25 Leininger, Ryley .372 1.183 29-28 86 28 32 7 2 5 34 58 .674 26 0 20 0 .509 2 0 0-0
1 Lunsford, Reece .371 1.137 28-18 62 17 23 5 2 2 21 38 .613 21 0 18 0 .524 1 0 10-12
20 Glasscock, Austin .370 1.090 9-8 27 9 10 1 0 1 11 14 .519 11 3 8 0 .571 1 0 0-0
17 Smolinski, Hunter .354 1.002 33-33 130 40 46 7 0 6 25 71 .546 18 8 27 0 .456 2 0 2-2
10 Atkins, Kason .342 .884 27-23 76 19 26 6 0 0 13 32 .421 14 4 7 0 .463 1 0 3-3
2 Barrera, Benji .337 .990 31-30 98 27 33 9 0 2 32 48 .490 24 8 15 0 .500 0 0 0-1
6 Perry, Dane .324 1.165 25-23 71 21 23 6 0 8 27 53 .746 7 6 17 0 .419 2 0 0-0
9 Sullivan, Brady .303 .879 28-20 66 25 20 4 0 2 22 30 .455 11 5 15 0 .424 3 0 8-11
14 Bohacek, Jacob .260 .794 35-35 131 37 34 5 0 4 29 51 .389 18 16 31 0 .405 3 0 6-8
4 Baker, Caden .167 .536 5-4 12 5 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 1-1
32 DePaolo, A.J. .152 .552 14-13 33 5 5 0 0 0 2 5 .152 11 4 15 0 .400 2 0 1-1
36 Garcia, Drew .083 .396 4-4 12 1 1 0 0 0 3 1 .083 3 1 5 0 .313 0 0 0-0
31 Wakefield, Braxton .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .335 1.010 35-35 1061 333 355 72 5 43 302 566 .533 237 71 223 0 .477 22 0 40-48
Opponents .244 .733 35-35 1001 171 244 47 0 31 140 384 .384 138 27 292 19 .349 5 11 47-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bowden, Landon 0.00 1.30 2-0 6-0 0 0-0 0 9.2 7 0 0 5 17 0 0 0 0 .000 1 1 0 0 0
25 Leininger, Ryley 0.00 .33 1-0 3-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 1.69 1.18 1-1 6-0 0 0-0 0 5.1 2 5 1 4 5 0 0 0 4 .500 1 1 0 0 0
35 Melaerts, Hudson 1.98 1.06 0-1 11-0 0 0-0 4 13.2 2 3 3 12 25 0 0 0 0 .000 2 2 0 0 0
23 Polleschultz, Ben 2.35 1.17 2-0 7-3 0 0-0 0 23.0 17 6 6 10 26 0 0 0 0 .000 1 1 0 0 0
24 Thompson, Dylan 2.51 1.00 6-0 8-7 2 1-0 0 43.0 30 17 12 13 42 0 0 0 0 .000 1 5 0 0 0
12 Wagoner, Corby 2.84 1.56 1-0 6-0 0 0-0 0 12.2 16 6 4 3 7 0 0 1 0 .000 1 1 0 0 0
5 Minard, Travis 3.12 1.12 3-0 5-5 1 0-0 0 26.0 24 11 9 5 22 0 0 1 19 1.263 0 3 0 0 0
18 Barnhard, Marc 3.21 1.14 1-0 7-0 0 0-0 0 14.0 6 5 5 10 22 0 0 0 0 .000 3 2 0 0 0
11 Ekdall, Luke 4.95 1.60 5-3 9-9 1 1-0 0 43.2 51 39 24 18 61 0 0 3 0 .000 6 6 0 0 0
22 Moore, Trevor 6.06 1.43 1-1 7-2 0 0-0 0 16.1 16 17 11 7 22 0 0 2 0 .000 1 2 0 0 0
27 Tittle, Tucker 7.71 1.90 0-0 2-0 0 0-0 0 4.2 7 4 4 1 3 0 0 0 0 .000 1 1 0 0 0
99 Morris, Hayden 8.58 2.28 4-1 7-7 2 0-0 0 28.1 35 33 27 29 27 0 0 6 0 .000 3 1 0 0 0
28 Taylor, Matt 10.80 2.20 0-0 4-0 0 0-0 0 5.0 7 7 6 4 5 0 0 1 0 .000 1 3 0 0 0
40 Garza, Jack 31.50 5.00 0-0 3-2 0 0-0 0 4.0 11 15 14 9 3 0 0 0 0 .000 2 0 0 0 0
Totals 4.49 1.44 27-7 91-35 6 3 4 252.1 231 168 126 131 289 0 0 14 23 10.043 24 29 0 0 0
Opponents 12.74 2.28 7-22 139-21 2 0 2 253.0 339 332 358 237 223 0 0 41 649 .522 55 69 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lunsford, Reece 36 36 0 0 1.000 0 0 0 0 0
36 Garcia, Drew 36 35 1 0 1.000 0 0 0 0 0
9 Sullivan, Brady 32 31 1 0 1.000 0 0 0 0 0
24 Thompson, Dylan 11 4 7 0 1.000 0 0 0 0 0
11 Ekdall, Luke 6 5 1 0 1.000 0 0 0 0 0
12 Wagoner, Corby 6 0 6 0 1.000 1 0 0 0 0
23 Polleschultz, Ben 6 1 5 0 1.000 0 0 0 0 0
4 Baker, Caden 5 5 0 0 1.000 0 0 0 0 0
41 Mattox, Brody 5 1 4 0 1.000 0 0 0 0 0
5 Minard, Travis 4 0 4 0 1.000 0 0 0 0 0
35 Melaerts, Hudson 2 1 1 0 1.000 0 0 0 0 0
18 Barnhard, Marc 1 1 0 0 1.000 0 0 0 0 0
21 Bowden, Landon 1 0 1 0 1.000 0 0 0 0 0
27 Tittle, Tucker 1 0 1 0 1.000 0 0 0 0 0
28 Taylor, Matt 1 0 1 0 1.000 0 0 0 0 0
32 DePaolo, A.J. 128 125 2 1 .992 1 2 0 0 0
6 Perry, Dane 57 54 2 1 .982 0 0 0 0 0
15 Britton, Drew 216 202 9 5 .977 19 0 0 0 0
26 Tuxhorn, Zachary 124 120 1 3 .976 0 0 0 0 0
10 Atkins, Kason 55 35 17 3 .945 0 0 0 0 0
14 Bohacek, Jacob 113 40 66 7 .938 17 0 0 0 0
2 Barrera, Benji 32 30 0 2 .938 0 0 0 0 0
17 Smolinski, Hunter 118 41 69 8 .932 19 0 0 0 0
25 Leininger, Ryley 62 16 37 9 .855 4 0 0 0 0
22 Moore, Trevor 4 1 2 1 .750 0 0 0 0 0
7 Cherry, Carson 3 2 0 1 .667 0 0 0 0 0
99 Morris, Hayden 2 1 0 1 .500 0 0 0 0 0
20 Glasscock, Austin 0 0 0 0 .000 0 0 0 0 0
31 Wakefield, Braxton 0 0 0 0 .000 0 0 0 0 0
40 Garza, Jack 0 0 0 0 .000 0 0 0 0 0
8 Collingwood, Bo 0 0 0 0 .000 0 0 0 0 0
Totals 1067 787 238 42 .961 61 2 0 0 0
Opponents 999 745 208 46 .954 28 24 8 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Weatherford College L 2-5 26 2 5 2 1 0 1 3 0 0 0 0 0 0 0 11 18 2 0 .192
2/1/2026 at Weatherford College W 18-12 40 18 14 15 4 1 0 10 0 7 1 3 0 0 3 11 27 10 0 .350
2/3/2026 Dodge City Community College W 20-7 34 20 18 18 2 0 4 9 0 0 0 2 0 0 0 5 21 6 1 .529
2/6/2026 Amarillo College L 1-3 25 1 5 1 0 0 0 4 0 1 0 0 0 0 0 12 21 3 0 .200
2/6/2026 Amarillo College W 5-3 31 5 10 5 2 0 2 8 0 1 2 1 0 0 0 10 27 8 0 .323
2/7/2026 Amarillo College W 15-6 33 15 12 15 2 0 3 12 0 2 2 4 0 1 0 5 27 5 2 .364
2/11/2026 Temple College W 5-3 22 5 5 5 0 0 2 4 0 0 0 1 0 1 0 7 21 3 1 .227
2/11/2026 Temple College L 0-1 37 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 33 8 0 .135
2/13/2026 at McLennan Community College L 1-2 22 1 2 1 1 0 0 1 0 0 0 1 0 0 0 6 18 3 0 .091
2/13/2026 at McLennan Community College L 1-11 31 1 8 1 2 0 0 3 0 0 0 0 0 0 0 5 21 2 1 .258
2/17/2026 Grayson College W 15-11 39 15 15 14 4 0 4 10 0 2 0 1 0 0 0 10 27 6 0 .385
2/18/2026 Grayson College W 13-2 22 13 12 9 2 1 2 5 0 1 0 3 0 0 0 2 15 4 0 .545
2/18/2026 Grayson College W 9-3 38 9 17 8 2 0 5 5 0 4 1 0 0 0 0 10 27 3 0 .447
2/21/2026 at Temple College W 10-9 28 10 8 10 2 0 3 11 0 1 1 2 0 1 0 7 24 9 0 .286
2/21/2026 at Temple College W 13-1 24 13 9 12 2 1 4 7 0 0 0 2 0 0 0 2 15 1 0 .375
2/26/2026 at Coastal Bend College L 2-7 31 2 3 0 0 0 0 7 0 1 0 1 0 0 0 12 24 11 5 .097
2/28/2026 Coastal Bend College W 12-0 22 12 10 10 3 0 3 5 0 0 1 1 0 1 0 2 15 3 0 .455
2/28/2026 Coastal Bend College W 16-5 22 16 11 16 3 0 5 8 0 1 0 0 0 0 0 1 15 4 0 .500
3/3/2026 at San Jacinto College-North W 12-9 34 12 9 12 2 1 0 9 0 1 1 4 0 1 0 13 27 5 1 .265
3/5/2026 San Jacinto College-North W 14-6 29 14 11 13 2 0 4 10 0 3 0 1 0 2 0 7 21 12 1 .379
3/6/2026 at San Jacinto College-North W 15-3 30 15 12 15 3 0 0 9 0 1 0 2 0 0 0 7 21 1 0 .400
3/6/2026 at San Jacinto College-North L 7-8 38 7 13 6 1 0 1 6 0 0 0 0 0 0 0 6 24 12 3 .342
3/12/2026 Alvin College W 11-1 19 11 8 11 3 0 1 7 0 0 0 0 0 1 0 2 15 5 0 .421
3/14/2026 at Alvin College W 4-2 28 4 9 4 1 0 0 5 0 1 0 0 0 0 0 12 21 2 1 .321
3/14/2026 at Alvin College W 12-9 36 12 12 10 4 0 2 7 0 2 0 4 0 1 0 8 27 8 1 .333
3/17/2026 Galveston College W 17-8 35 17 16 12 2 2 2 7 0 0 1 1 0 0 0 6 21 7 3 .457
3/19/2026 at Galveston College L 2-3 32 2 8 2 1 0 0 5 0 1 0 2 0 0 0 15 26 10 3 .250
3/21/2026 Galveston College W 12-4 29 12 11 11 2 0 2 6 0 0 0 4 0 2 0 4 21 4 2 .379
3/21/2026 Galveston College W 12-3 33 12 13 10 2 0 2 6 0 1 0 2 0 1 0 5 21 2 0 .394
3/23/2026 at Navarro College W 8-3 33 8 12 7 2 0 1 7 0 2 0 2 0 2 0 7 27 0 0 .364
3/26/2026 at Wharton County Junior College W 7-3 32 7 9 5 0 0 0 10 0 5 1 3 0 2 0 6 27 7 2 .281
3/28/2026 Wharton County Junior College L 1-4 24 1 3 1 0 0 1 4 0 0 0 2 0 0 0 7 21 4 1 .125
3/28/2026 Wharton County Junior College W 9-2 37 9 13 9 2 0 0 4 0 3 0 2 0 0 0 3 27 7 1 .351
3/31/2026 at Coastal Bend College W 8-3 34 8 9 6 3 0 2 6 0 0 0 3 0 0 0 5 27 10 0 .265
4/1/2026 Coastal Bend College W 11-0 20 11 10 10 1 1 3 6 0 1 1 1 0 0 0 3 15 3 2 .500
4/3/2026 at Coastal Bend College L 3-13 23 3 5 2 1 0 0 2 0 0 0 1 0 0 0 2 17 8 4 .217
4/3/2026 at Coastal Bend College W 9-2 34 9 11 8 1 0 1 8 0 3 0 1 0 1 0 6 27 7 0 .324
4/6/2026 Navarro College W 10-6 28 10 6 7 0 0 0 10 0 2 0 2 0 2 0 3 27 6 0 .214
4/9/2026 at San Jacinto College-North W 4-3 33 4 9 4 4 0 0 4 0 1 0 2 0 1 0 10 26 11 1 .273
4/10/2026 San Jacinto College-North L 2-5 26 2 5 2 1 0 0 5 0 0 0 0 0 1 0 11 21 11 0 .192
4/10/2026 San Jacinto College-North W 7-6 30 7 11 6 3 0 0 4 0 1 0 6 0 1 0 6 27 5 3 .367
4/14/2026 at Alvin College W 9-4 38 9 10 9 1 0 1 8 0 0 0 2 0 0 0 7 27 9 1 .263
4/16/2026 Alvin College W 11-2 33 10 11 10 4 0 0 9 0 0 0 4 0 0 0 7 24 9 0 .333
4/17/2026 Alvin College L 3-15 20 3 6 3 1 0 1 0 0 0 0 1 0 0 0 5 15 4 0 .300
4/17/2026 Alvin College W 14-2 22 14 12 13 1 0 3 7 0 0 0 0 0 2 0 4 15 3 0 .545
4/23/2026 Galveston College W 7-6 36 7 10 7 1 0 2 6 0 0 0 2 0 1 0 7 30 6 0 .278
4/25/2026 at Galveston College W 10-1 27 10 7 9 3 0 0 7 0 0 1 4 0 0 0 4 21 6 1 .259
4/25/2026 at Galveston College W 8-6 35 8 9 8 3 0 1 6 0 2 0 3 0 0 0 6 27 9 1 .257
4/27/2026 at Wharton County Junior College W 18-11 38 18 14 17 3 0 1 16 0 0 0 5 0 1 0 6 27 10 2 .368
4/28/2026 Wharton County Junior College W 15-7 30 15 14 13 2 0 4 14 0 6 1 2 0 2 0 3 24 10 3 .467
4/30/2026 at Wharton County Junior College W 15-0 29 15 14 15 6 0 0 6 0 2 0 3 0 0 0 7 15 4 0 .483
4/30/2026 at Wharton County Junior College W 15-10 42 15 17 13 2 1 1 8 0 4 1 2 0 1 0 8 28 9 0 .405
5/7/2026 Paris Junior College W 2-1 28 2 6 2 0 0 1 1 0 0 1 1 0 0 0 2 27 15 2 .214
5/8/2026 San Jacinto College-North W 12-1 20 12 8 9 1 1 1 8 0 1 0 1 0 1 0 1 15 3 0 .400
5/9/2026 San Jacinto College-North W 11-0 18 11 6 8 0 0 1 9 0 0 0 3 0 0 0 6 15 2 1 .333
5/14/2026 at Northeast Texas Community College W 10-3 39 10 13 10 3 1 1 5 0 1 0 1 1 0 0 5 27 8 0 .333
5/15/2026 vs Northeast Texas Community College W 11-1 33 11 10 11 4 0 0 7 0 1 0 1 1 1 0 12 27 8 0 .303
5/23/2026 vs Salt Lake Community College W 13-3 23 13 10 10 1 0 3 6 0 1 0 1 0 0 0 6 15 7 1 .435
5/25/2026 vs Wabash Valley College W 10-2 32 10 13 10 3 0 3 3 0 0 0 0 0 0 0 4 21 9 1 .406
5/26/2026 vs Miami Dade College L 3-7 32 3 7 2 0 0 1 5 0 0 0 2 0 0 2 9 27 9 3 .219
5/27/2026 vs Louisiana State University Eunice W 16-6 27 16 13 14 1 1 0 8 0 0 0 4 0 3 0 3 18 5 0 .481
5/28/2026 vs Miami Dade College W 12-2 29 12 12 11 5 0 1 2 0 0 0 2 0 0 1 2 18 15 4 .414
5/29/2026 vs Johnson County Community College L 5-8 38 5 11 5 0 1 2 4 0 0 0 2 0 0 0 13 24 7 1 .289
Total 585-295 1893 584 627 524 118 12 88 405 0 67 16 115 2 34 6 408 1417 405 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Weatherford College L 2-5 6.0 6 5 5 3 8 0 0 1 1 0 0 0 0 1 0 7.50
2/1/2026 at Weatherford College W 18-12 9.0 14 12 12 5 12 0 0 7 0 0 0 0 1 1 0 12.00
2/3/2026 Dodge City Community College W 20-7 7.0 6 7 7 9 5 0 0 0 0 0 0 0 2 1 0 9.00
2/6/2026 Amarillo College L 1-3 7.0 3 3 3 4 13 0 0 0 0 0 0 0 2 2 0 3.86
2/6/2026 Amarillo College W 5-3 9.0 8 3 3 4 10 0 0 0 0 0 2 0 3 2 0 3.00
2/7/2026 Amarillo College W 15-6 9.0 9 6 5 1 15 0 0 0 0 0 1 0 4 2 0 5.00
2/11/2026 Temple College W 5-3 7.0 5 3 2 2 10 0 0 1 0 0 1 0 5 2 0 2.57
2/11/2026 Temple College L 0-1 11.0 5 1 1 5 15 0 0 0 0 0 0 0 5 3 0 0.82
2/13/2026 at McLennan Community College L 1-2 6.0 1 2 2 4 11 0 0 0 0 0 0 0 5 4 0 3.00
2/13/2026 at McLennan Community College L 1-11 7.0 9 11 7 5 13 0 0 3 2 0 2 0 5 5 0 9.00
2/17/2026 Grayson College W 15-11 9.0 18 11 10 5 15 0 0 4 0 0 1 0 6 5 0 10.00
2/18/2026 Grayson College W 13-2 5.0 5 2 2 4 5 0 0 0 0 0 0 0 7 5 0 3.60
2/18/2026 Grayson College W 9-3 9.0 5 3 3 3 14 0 0 0 0 0 1 0 8 5 0 3.00
2/21/2026 at Temple College W 10-9 8.0 9 9 7 7 9 0 0 3 0 0 1 0 9 5 0 7.88
2/21/2026 at Temple College W 13-1 5.0 3 1 1 1 9 0 0 0 0 0 0 0 10 5 0 1.80
2/26/2026 at Coastal Bend College L 2-7 8.0 7 7 3 1 11 0 0 0 0 0 1 0 10 6 0 3.38
2/28/2026 Coastal Bend College W 12-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 11 6 0 0.00
2/28/2026 Coastal Bend College W 16-5 5.0 9 5 5 3 4 0 0 0 0 0 0 0 12 6 0 9.00
3/3/2026 at San Jacinto College-North W 12-9 9.0 7 9 8 10 13 0 0 0 2 0 1 0 13 6 0 8.00
3/5/2026 San Jacinto College-North W 14-6 7.0 9 6 6 5 4 0 0 0 0 0 2 0 14 6 0 7.71
3/6/2026 at San Jacinto College-North W 15-3 7.0 6 3 3 5 8 0 0 0 0 0 1 0 15 6 0 3.86
3/6/2026 at San Jacinto College-North L 7-8 8.0 9 8 5 9 7 0 0 0 2 0 2 0 15 7 0 5.63
3/12/2026 Alvin College W 11-1 5.0 4 1 1 1 8 0 0 0 0 0 0 0 16 7 0 1.80
3/14/2026 at Alvin College W 4-2 7.0 5 2 1 1 11 0 0 0 2 0 0 0 17 7 0 1.29
3/14/2026 at Alvin College W 12-9 3.0 3 6 6 5 3 0 0 2 0 0 0 0 18 7 0 18.00
3/17/2026 Galveston College W 17-8 7.0 10 8 6 3 5 0 0 1 2 0 1 0 19 7 0 7.71
3/19/2026 at Galveston College L 2-3 8.2 3 3 1 5 8 0 0 0 1 0 1 0 19 8 0 1.04
3/21/2026 Galveston College W 12-4 7.0 7 4 4 4 11 0 0 1 2 0 1 0 20 8 0 5.14
3/21/2026 Galveston College W 12-3 7.0 4 3 3 3 6 0 0 1 0 0 0 0 21 8 0 3.86
3/23/2026 at Navarro College W 8-3 9.0 8 3 3 2 11 0 0 0 0 0 1 0 22 8 0 3.00
3/26/2026 at Wharton County Junior College W 7-3 9.0 3 3 2 1 11 0 0 0 0 0 2 0 23 8 0 2.00
3/28/2026 Wharton County Junior College L 1-4 7.0 8 4 4 2 7 0 0 0 0 0 2 0 23 9 0 5.14
3/28/2026 Wharton County Junior College W 9-2 9.0 8 2 2 1 8 0 0 0 0 0 2 0 24 9 0 2.00
3/31/2026 at Coastal Bend College W 8-3 9.0 8 3 3 3 10 0 0 2 0 0 0 0 25 9 0 3.00
4/1/2026 Coastal Bend College W 11-0 5.0 5 0 0 0 6 0 0 0 0 0 0 0 26 9 0 0.00
4/3/2026 at Coastal Bend College L 3-13 5.2 11 13 6 2 8 0 0 2 1 0 1 0 26 10 0 9.53
4/3/2026 at Coastal Bend College W 9-2 9.0 7 2 2 1 9 0 0 0 0 0 0 0 27 10 0 2.00
4/6/2026 Navarro College W 10-6 9.0 12 6 6 5 14 0 0 0 2 0 0 0 28 10 0 6.00
4/9/2026 at San Jacinto College-North W 4-3 9.0 5 3 3 4 8 0 0 0 0 0 0 0 29 10 0 3.00
4/10/2026 San Jacinto College-North L 2-5 7.0 8 5 5 8 7 0 0 0 3 0 2 0 29 11 0 6.43
4/10/2026 San Jacinto College-North W 7-6 9.0 5 6 2 8 12 0 0 0 2 0 2 0 30 11 0 2.00
4/14/2026 at Alvin College W 9-4 5.0 3 2 1 4 7 0 0 0 0 0 0 0 31 11 0 1.80
