Skip To Main Content

Blinn College

Scoreboard

Blinn College () -vs- Navarro College ()

Blinn College logo 8
vs
3 Navarro College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLINN CO Blinn College 2 0 2 1 0 3 0 0 0 8 12 0
NAVARRO Navarro College 1 0 0 1 0 1 0 0 0 3 9 2
W:
Minard, Travis (1-0)
L:
Brayden McCormick (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 8
Position Player AB R H RBI BB SO LOB
Lunsford, Reece 0 0 0 0 0 0 0
p     p Tittle, Tucker 0 0 0 0 0 0 0
p     p Taylor, Matt 0 0 0 0 0 0 0
p     p Robinson, Bryce 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 4 3 2 0 1 1 0
ss ss Bohacek, Jacob 5 1 3 0 0 1 0
1b 1b Britton, Drew 2 1 1 3 2 0 0
dh dh Tuxhorn, Zachary 4 1 2 1 1 1 0
3b 3b Mattox, Brody 2 0 0 1 2 1 0
lf lf Cherry, Carson 4 0 2 1 1 1 0
rf rf Wakefield, Braxton 3 0 0 0 0 1 0
cf cf Sullivan, Brady 4 0 0 0 0 0 0
c c Garcia, Drew 5 2 2 1 0 1 0
p p Minard, Travis 0 0 0 0 0 0 0
Totals 33 8 12 7 7 7 0
Batting
2B:
Bohacek, Jacob (1); Cherry, Carson (1)
HR:
Garcia, Drew (1)
SF:
Britton, Drew (1); Mattox, Brody (1)
Baserunning
SB:
Sullivan, Brady (2)
HBP:
Wakefield, Braxton (1); Sullivan, Brady (1)
Navarro College 3
Position Player AB R H RBI BB SO LOB
Spencer Cox 2 0 0 0 0 2 0
p     p Brayden McCormick 0 0 0 0 0 0 0
p     p Alex Caddell 0 0 0 0 0 0 0
p     p Robert Hamman 0 0 0 0 0 0 0
p     p Tyson Brooks 0 0 0 0 0 0 0
p     p Matthew Wiliams 0 0 0 0 0 0 0
p     p Grady Scarborough 0 0 0 0 0 0 0
p     p Landon Brewer 0 0 0 0 0 0 0
cf cf Brayden Mulkey 5 1 2 0 0 2 0
ss ss Brock DeYoung 3 0 1 0 1 0 0
dh dh Cooper Markle 3 0 0 0 0 3 0
c c Roman Cariaga 3 1 1 0 1 1 0
2b 2b Steven Ramos 3 0 1 1 0 0 0
1b 1b Tyler Sessions 4 1 2 1 0 1 0
3b 3b Griffin Lyczkowski 2 0 1 1 0 0 0
rf rf Braxton Heffernan 4 0 0 0 0 1 0
lf lf Lucius Sokolovic 4 0 1 0 0 1 0
Totals 33 3 9 3 2 11 0
Batting
2B:
Brayden Mulkey (1); Tyler Sessions (1); Griffin Lyczkowski (1)
SF:
Steven Ramos (1)
Baserunning
SB:
Cooper Markle (1)
HBP:
Cooper Markle (1)
Fielding
E:
Griffin Lyczkowski (1); Brayden McCormick (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Minard, Travis (W, 1-0) 4.0 4 2 2 1 5 0 0 1 0 0 17 0 0 --
Robinson, Bryce 2.0 2 1 1 1 2 0 0 0 0 0 9 0 0 --
Taylor, Matt 2.0 2 0 0 0 2 0 0 0 0 0 8 0 0 --
Tittle, Tucker 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 8 3 3 2 11 0 0 1 0 0 37 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brayden McCormick (L, 0-1) 2.0 1 2 2 2 0 0 0 0 0 0 9 0 0 --
Robert Hamman 1.0 4 2 2 1 0 0 0 0 0 0 7 0 0 --
Landon Brewer 1.0 1 1 1 1 0 0 0 0 0 0 6 0 0 --
Matthew Wiliams 1.1 4 3 1 2 2 0 0 0 0 0 11 0 0 --
Grady Scarborough 1.2 0 0 0 0 3 0 0 0 0 0 5 0 0 --
Alex Caddell 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Tyson Brooks 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 10 8 6 7 7 0 0 0 0 0 45 0 0

Composite Stats

Blinn College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lunsford, Reece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tittle, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 4 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss Bohacek, Jacob 5 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Britton, Drew 2 1 1 3 0 0 0 2 0 0 0 0 1 0 0 0 1 0
dh dh Tuxhorn, Zachary 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Mattox, Brody 2 0 0 1 0 0 0 2 0 0 0 0 1 1 0 0 1 0
lf lf Cherry, Carson 4 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Wakefield, Braxton 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
cf cf Sullivan, Brady 4 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 4 0
c c Garcia, Drew 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 11 0
p p Minard, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 8 12 7 2 0 1 7 2 0 2 0 2 7 0 0 27 0
Navarro College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Spencer Cox 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Brayden McCormick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Caddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Hamman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyson Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Matthew Wiliams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grady Scarborough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Landon Brewer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Brayden Mulkey 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
ss ss Brock DeYoung 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
dh dh Cooper Markle 3 0 0 0 0 0 0 0 1 0 1 0 0 3 0 0 0 0
c c Roman Cariaga 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
2b 2b Steven Ramos 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1
1b 1b Tyler Sessions 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Griffin Lyczkowski 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3
rf rf Braxton Heffernan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Lucius Sokolovic 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 33 3 9 3 3 0 0 2 1 0 1 0 1 11 0 0 27 6