Skip To Main Content

Blinn College

Scoreboard

Blinn College (13-29) -vs- Wharton County Junio (31-17)

Blinn College logo 3
vs
7 Wharton County Junio logo
13-29
31-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BLINN CO Blinn College 0 0 0 0 0 3 0 0 0 3 5 4
Winner WHARTON Wharton County Junio 2 0 0 2 2 1 0 0 X 7 9 0
W:
D. Dial (2-1)
L:
D. Stumpf (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 3
Position Player AB R H RBI BB SO LOB
K. Peschel 1 1 0 0 0 0 0
A. Hernandez 2 0 1 1 0 0 0
p     p A. Huerta 0 0 0 0 0 0 0
p     p J. Barnes 0 0 0 0 0 0 0
p     p E. Oakes 0 0 0 0 0 0 0
dh dh J. Daigre 2 0 0 0 0 0 0
3b 3b T. Roper 4 1 2 1 0 0 0
1b 1b D. Wilson 4 0 0 0 0 0 0
c c B. Rodgers 1 0 0 0 1 0 0
lf lf L. Nail 4 0 0 0 0 0 0
cf cf G. Weiss 4 0 1 0 0 1 0
rf rf K. Chovanetz 3 0 0 0 0 2 0
ss ss S. Monsour 4 1 1 0 0 1 0
2b 2b J. Garcia 2 0 0 0 0 0 0
p p D. Stumpf 0 0 0 0 0 0 0
Totals 31 3 5 2 1 4 0
Batting
2B:
S. Monsour (1)
Baserunning
HBP:
K. Chovanetz (1); J. Garcia (1); K. Peschel (1)
Fielding
E:
D. Wilson (1); L. Nail (1); K. Chovanetz (1); J. Garcia (1)
Wharton County Junio 7
Position Player AB R H RBI BB SO LOB
p     p C. Beddingfi 0 0 0 0 0 0 0
p     p D. Lopez 0 0 0 0 0 0 0
cf cf H. Smith 5 0 1 2 0 0 0
c c B. Columbus 3 2 2 0 1 0 0
2b 2b C. Sunseri 5 1 1 0 0 1 0
lf lf W. Lee 2 1 1 2 0 0 0
1b 1b B. Evans 4 0 1 1 0 1 0
dh dh J. Bush 4 1 0 1 0 0 0
ss ss J. Rabe 4 0 2 1 0 1 0
3b 3b C. Biederman 2 1 0 0 2 1 0
rf/p rf/p R. Capistran 4 1 1 0 0 3 0
p p D. Dial 0 0 0 0 0 0 0
Totals 33 7 9 7 3 7 0
Batting
2B:
B. Columbus (1); C. Sunseri (1); R. Capistran (1)
SF:
W. Lee (1)
Baserunning
SB:
H. Smith (1); B. Columbus (1); W. Lee (1)
HBP:
B. Columbus (1); W. Lee (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Stumpf (L, 0-1) 2.0 4 2 2 0 2 1 0 0 0 0 10 0 0 --
E. Oakes 2.0 1 2 0 1 1 0 0 2 0 0 11 0 0 --
A. Huerta 2.0 2 3 1 1 2 0 0 0 0 0 10 0 0 --
J. Barnes 2.0 1 0 0 1 2 0 0 0 0 0 8 0 0 --
Totals 8 7 3 3 7 1 0 2 0 0 39 0 0
Wharton County Junio - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Dial (W, 2-1) 5.1 3 3 3 1 1 0 0 1 0 18 20 0 0 --
C. Beddingfi 1.2 1 0 0 0 3 1 0 0 0 6 6 0 0 --
D. Lopez 1.0 1 0 0 0 0 0 0 1 0 4 5 0 0 --
R. Capistran 1.0 0 0 0 0 0 0 0 1 0 3 4 0 0 --
Totals 5 3 3 1 4 1 0 3 0 31 35 0 0

Composite Stats

Blinn College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Peschel 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 A. Hernandez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Huerta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Oakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Daigre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b T. Roper 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b D. Wilson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c B. Rodgers 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
lf lf L. Nail 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf G. Weiss 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf K. Chovanetz 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
ss ss S. Monsour 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
2b 2b J. Garcia 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 4
p p D. Stumpf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 1 0 0 1 0 0 3 0 0 4 0 0 24 7
Wharton County Junio 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Beddingfi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf H. Smith 5 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
c c B. Columbus 3 2 2 0 1 0 0 1 1 0 1 0 0 0 0 0 4 1
2b 2b C. Sunseri 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 4
lf lf W. Lee 2 1 1 2 0 0 0 0 1 0 1 0 1 0 0 0 3 0
1b 1b B. Evans 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 13 0
dh dh J. Bush 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Rabe 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b 3b C. Biederman 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf/p rf/p R. Capistran 4 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0
p p D. Dial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 3 0 0 3 3 0 2 0 1 7 0 0 27 8