Skip To Main Content

Blinn College

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 McGinnis, Connor 16 McGinnis, Connor .399 1.193 63-60 233 78 93 16 2 15 56 158 .678 45 13 46 0 .515 2 0 3-4
9 Climie, Cade 9 Climie, Cade .394 1.305 59-56 216 75 85 23 2 20 74 172 .796 46 7 55 0 .509 2 0 4-4
8 Ferraro, Caden 8 Ferraro, Caden .384 1.259 60-55 198 66 76 19 1 18 82 151 .763 42 4 42 0 .496 2 0 4-4
5 Reaves, Tanner 5 Reaves, Tanner .374 1.059 63-60 246 71 92 24 1 8 56 142 .577 51 5 53 0 .482 5 0 10-12
12 Lipsey, Marshall 12 Lipsey, Marshall .326 1.015 58-54 178 51 58 11 3 7 47 96 .539 35 17 64 0 .476 1 0 16-20
15 Bishop, Brandon 15 Bishop, Brandon .292 .801 60-55 212 61 62 14 1 1 42 81 .382 45 4 37 0 .419 4 0 26-26
4 Vernars, Tony 4 Vernars, Tony .292 .818 51-45 144 39 42 4 2 1 38 53 .368 37 7 44 0 .450 3 0 5-7
17 DeFury, Coy 17 DeFury, Coy .283 .870 59-56 212 45 60 7 4 10 58 105 .495 30 3 53 0 .375 3 0 1-1
21 Allen, Lane 21 Allen, Lane .296 .976 23-14 54 20 16 0 0 4 14 28 .519 11 5 14 0 .457 0 0 4-4
20 Sprencel, Brayden 20 Sprencel, Brayden .281 .742 32-6 32 6 9 1 0 0 12 10 .313 7 2 8 0 .429 1 1 0-0
6 Kolkhorst, Jake 6 Kolkhorst, Jake .273 .749 30-7 22 5 6 2 0 0 1 8 .364 4 0 5 0 .385 0 0 0-0
1/10 Whitting, Matt 1/10 Whitting, Matt .268 .680 31-14 41 8 11 0 0 0 4 11 .268 8 2 13 0 .412 0 1 0-0
31 Gonzalez, Ethan 31 Gonzalez, Ethan .260 .725 42-29 96 20 25 4 0 1 23 32 .333 17 5 36 0 .392 2 0 2-2
26 Durkin, Kash 26 Durkin, Kash .250 1.018 15-9 28 10 7 0 0 3 10 16 .571 6 4 9 0 .447 0 0 0-0
2 Peschel, Carson 2 Peschel, Carson .250 1.000 5-1 4 2 1 1 0 0 1 2 .500 3 0 1 0 .500 1 0 1-1
29 Williams, Ryan 29 Williams, Ryan .208 .787 14-12 24 7 5 1 0 1 4 9 .375 8 1 4 0 .412 1 0 3-3
11 Vaughns, Tavion 11 Vaughns, Tavion .204 .869 21-11 49 15 10 1 0 4 13 23 .469 14 2 27 0 .400 0 0 0-1
24 Terveen, Paxton 24 Terveen, Paxton .182 .490 15-4 11 1 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
23 James, Rashaad 23 James, Rashaad .059 .259 12-2 17 2 1 0 0 0 0 1 .059 0 3 7 0 .200 0 0 0-0
28 Doggett, Grayson 28 Doggett, Grayson .000 .333 2-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
Totals .327 .999 64-64 2021 583 661 128 16 93 536 1100 .544 412 85 523 0 .455 27 2 79-89
Opponents .275 .763 64-64 1701 299 468 56 1 56 266 694 .408 183 36 453 14 .355 15 14 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Davenport, Lucas 19Davenport, Lucas 3.75 1.36 10-2 19-16 2 0-0 0 103.1 118 62 43 23 86 1 0 5 77 1.532 6 3 0 0 0
27 Sweeney, Brendan 27Sweeney, Brendan 4.84 1.37 8-2 19-17 3 0-0 0 83.2 96 58 45 19 67 5 0 6 45 2.133 10 5 0 1 0
22 Bowden, Landon 22Bowden, Landon 0.00 2.40 1-0 2-0 0 0-0 0 1.2 1 2 0 3 2 0 0 0 0 .000 0 0 0 0 0
32 Gentry, Cortt 32Gentry, Cortt 3.00 1.67 0-0 8-0 0 0-0 0 9.0 8 4 3 7 11 0 0 0 0 .000 1 4 0 0 0
6 Kolkhorst, Jake 6Kolkhorst, Jake 3.94 1.31 4-1 21-0 0 0-0 5 45.2 41 22 20 19 46 3 0 3 17 2.412 2 5 0 0 0
35 Dudley, Bryson 35Dudley, Bryson 4.38 1.49 5-3 18-0 0 0-0 2 39.0 32 22 19 26 52 0 0 5 35 .914 2 1 0 0 0
33 Bosse, Ben 33Bosse, Ben 4.61 1.35 2-1 18-0 0 0-0 5 27.1 21 14 14 16 33 0 0 2 4 5.250 2 2 0 0 0
0 Pfeffer, Cody 0Pfeffer, Cody 4.91 1.42 3-2 19-0 0 0-0 1 36.2 40 24 20 12 41 0 0 5 17 2.353 1 4 0 1 0
30 Connell, Shane 30Connell, Shane 5.44 1.62 5-0 13-10 2 2-0 0 46.1 47 39 28 28 53 0 0 4 12 3.917 3 4 0 0 0
24 Terveen, Paxton 24Terveen, Paxton 6.28 1.74 1-1 8-2 0 0-0 0 14.1 19 12 10 6 11 0 0 1 0 .000 0 1 0 0 0
8 Ferraro, Caden 8Ferraro, Caden 6.46 1.48 3-1 8-5 0 0-0 0 23.2 26 19 17 9 27 0 0 2 0 .000 4 2 0 0 0
7 Dydalewicz, Kaden 7Dydalewicz, Kaden 6.61 1.65 1-2 4-3 0 0-0 0 16.1 19 13 12 8 21 1 0 1 20 .950 2 2 0 0 0
14 Bogusz, Tyler 14Bogusz, Tyler 6.75 1.25 1-0 6-0 0 0-0 0 12.0 9 10 9 6 15 2 0 2 11 .818 2 2 0 0 0
18 Marcum, Caden 18Marcum, Caden 6.89 1.47 3-2 10-8 0 0-0 0 31.1 19 26 24 27 38 0 0 6 7 2.714 8 5 0 0 0
25 Calcote, Taylor 25Calcote, Taylor 9.53 2.47 0-0 4-0 0 0-0 0 5.2 7 6 6 7 8 0 0 0 0 .000 0 0 0 0 0
Totals 4.90 1.45 47-17 177-61 7 3 13 496.0 503 333 270 216 511 12 0 42 245 2.053 43 40 0 2 0
Opponents 8.78 2.13 15-39 215-51 1 1 6 426.1 551 506 416 358 472 25 5 77 1179 .467 68 76 0 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Terveen, Paxton 24 Terveen, Paxton 12 10 2 0 1.000 1 0 0 0 0
26 Durkin, Kash 26 Durkin, Kash 6 6 0 0 1.000 0 0 0 0 0
28 Doggett, Grayson 28 Doggett, Grayson 6 6 0 0 1.000 0 0 0 0 0
0 Pfeffer, Cody 0 Pfeffer, Cody 4 2 2 0 1.000 0 2 0 0 0
2 Peschel, Carson 2 Peschel, Carson 3 1 2 0 1.000 0 0 0 0 0
33 Bosse, Ben 33 Bosse, Ben 3 3 0 0 1.000 0 1 0 0 0
14 Bogusz, Tyler 14 Bogusz, Tyler 2 1 1 0 1.000 0 0 0 0 0
25 Calcote, Taylor 25 Calcote, Taylor 1 0 1 0 1.000 0 0 0 0 0
32 Gentry, Cortt 32 Gentry, Cortt 1 1 0 0 1.000 0 0 0 0 0
31 Gonzalez, Ethan 31 Gonzalez, Ethan 268 257 9 2 .993 0 9 1 1 0
10 Whitting, Matt 10 Whitting, Matt 146 143 2 1 .993 0 8 0 0 0
15 Bishop, Brandon 15 Bishop, Brandon 106 103 2 1 .991 0 0 0 0 0
17 DeFury, Coy 17 DeFury, Coy 186 175 9 2 .989 12 0 0 0 0
29 Williams, Ryan 29 Williams, Ryan 70 68 1 1 .986 0 0 0 0 0
6 Kolkhorst, Jake 6 Kolkhorst, Jake 42 41 0 1 .976 0 0 0 0 0
20 Sprencel, Brayden 20 Sprencel, Brayden 25 21 3 1 .960 0 0 0 0 0
12 Lipsey, Marshall 12 Lipsey, Marshall 92 85 3 4 .957 1 0 0 0 0
4 Vernars, Tony 4 Vernars, Tony 154 97 50 7 .955 10 0 0 0 0
16 McGinnis, Connor 16 McGinnis, Connor 218 159 49 10 .954 12 0 0 0 0
5 Reaves, Tanner 5 Reaves, Tanner 86 70 12 4 .953 4 0 0 0 0
8 Ferraro, Caden 8 Ferraro, Caden 36 29 4 3 .917 0 0 0 0 0
11 Vaughns, Tavion 11 Vaughns, Tavion 11 9 1 1 .909 0 0 0 0 0
19 Davenport, Lucas 19 Davenport, Lucas 36 26 6 4 .889 0 3 0 0 0
27 Sweeney, Brendan 27 Sweeney, Brendan 21 14 4 3 .857 0 4 1 0 0
9 Climie, Cade 9 Climie, Cade 138 92 24 22 .841 4 0 0 0 0
21 Allen, Lane 21 Allen, Lane 44 29 8 7 .841 2 0 0 0 0
35 Dudley, Bryson 35 Dudley, Bryson 5 4 0 1 .800 0 0 0 0 0
23 James, Rashaad 23 James, Rashaad 5 3 0 2 .600 0 0 0 0 0
30 Connell, Shane 30 Connell, Shane 9 4 0 5 .444 0 1 0 0 0
18 Marcum, Caden 18 Marcum, Caden 0 0 0 0 .000 0 0 0 0 0
22 Bowden, Landon 22 Bowden, Landon 0 0 0 0 .000 0 0 0 0 0
7 Dydalewicz, Kaden 7 Dydalewicz, Kaden 0 0 0 0 .000 0 2 0 0 0
Totals 1736 1459 195 82 .953 17 30 2 1 0
Opponents 1676 1267 335 74 .956 3 31 6 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Climie, Cade 9Climie, Cade .430 1.457 36-36 135 53 58 19 1 15 54 124 .919 29 4 33 0 .538 1 0 2-2
16 McGinnis, Connor 16McGinnis, Connor .428 1.295 40-40 152 55 65 13 1 12 41 116 .763 27 8 29 0 .532 1 0 2-3
8 Ferraro, Caden 8Ferraro, Caden .371 1.287 40-40 143 48 53 12 0 16 63 113 .790 33 4 33 0 .497 1 0 1-1
5 Reaves, Tanner 5Reaves, Tanner .368 1.029 40-40 163 48 60 18 1 4 33 92 .564 31 1 33 0 .465 3 0 4-6
12 Lipsey, Marshall 12Lipsey, Marshall .353 1.131 38-37 116 42 41 7 1 7 33 71 .612 26 15 42 0 .519 1 0 10-12
21 Allen, Lane 21Allen, Lane .318 1.308 10-6 22 9 7 0 0 4 11 19 .864 3 2 3 0 .444 0 0 0-0
26 Durkin, Kash 26Durkin, Kash .308 1.038 6-4 13 6 4 0 0 1 4 7 .538 1 4 5 0 .500 0 0 0-0
4 Vernars, Tony 4Vernars, Tony .302 .822 39-37 116 31 35 4 2 0 32 43 .371 30 4 34 0 .451 3 0 4-6
15 Bishop, Brandon 15Bishop, Brandon .294 .813 38-36 143 35 42 10 1 1 23 57 .399 27 3 23 0 .414 1 0 14-14
17 DeFury, Coy 17DeFury, Coy .293 .914 37-37 133 25 39 4 4 7 40 72 .541 16 2 26 0 .373 2 0 0-0
31 Gonzalez, Ethan 31Gonzalez, Ethan .286 .791 25-21 63 14 18 3 0 1 15 24 .381 11 3 25 0 .410 1 0 1-1
6 Kolkhorst, Jake 6Kolkhorst, Jake .286 .730 17-2 7 2 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
20 Sprencel, Brayden 20Sprencel, Brayden .261 .680 21-6 23 3 6 0 0 0 8 6 .261 7 0 6 0 .419 1 1 0-0
2 Peschel, Carson 2Peschel, Carson .250 1.000 3-1 4 2 1 1 0 0 0 2 .500 2 0 1 0 .500 0 0 1-1
10 Whitting, Matt 10Whitting, Matt .240 .627 19-8 25 7 6 0 0 0 3 6 .240 5 1 6 0 .387 0 1 0-0
29 Williams, Ryan 29Williams, Ryan .227 .809 12-10 22 6 5 1 0 1 4 9 .409 6 1 2 0 .400 1 0 2-2
11 Vaughns, Tavion 11Vaughns, Tavion .118 .612 9-4 17 4 2 0 0 1 2 5 .294 4 1 12 0 .318 0 0 0-1
24 Terveen, Paxton 24Terveen, Paxton .100 .350 10-3 10 1 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
23 James, Rashaad 23James, Rashaad .000 .125 5-1 7 1 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
28 Doggett, Grayson 28Doggett, Grayson .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .338 1.045 41-41 1318 392 445 92 11 70 366 769 .583 262 55 323 0 .462 16 2 41-49
Opponents .277 .759 41-41 1238 220 343 42 0 39 195 502 .405 127 26 318 14 .354 11 13 49-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bowden, Landon 22Bowden, Landon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 2 0 0 0 0 .000 0 0 0 0 0
6 Kolkhorst, Jake 6Kolkhorst, Jake 3.24 1.18 3-0 14-0 0 0-0 4 33.1 28 14 12 11 30 3 0 2 17 1.647 2 4 0 0 0
19 Davenport, Lucas 19Davenport, Lucas 4.14 1.38 8-1 13-12 2 0-0 0 74.0 88 43 34 14 61 1 0 4 77 1.143 6 3 0 0 0
18 Marcum, Caden 18Marcum, Caden 4.34 1.26 2-0 5-4 0 0-0 0 18.2 10 9 9 13 21 0 0 2 7 1.429 1 2 0 0 0
32 Gentry, Cortt 32Gentry, Cortt 4.76 1.92 0-0 4-0 0 0-0 0 5.2 5 3 3 5 5 0 0 0 0 .000 1 4 0 0 0
33 Bosse, Ben 33Bosse, Ben 5.40 1.49 2-1 12-0 0 0-0 4 18.1 16 11 11 11 21 0 0 1 4 4.000 2 2 0 0 0
35 Dudley, Bryson 35Dudley, Bryson 5.40 1.43 4-2 14-0 0 0-0 2 30.0 24 21 18 19 38 0 0 5 35 .686 2 0 0 0 0
30 Connell, Shane 30Connell, Shane 6.10 1.48 3-0 8-7 1 1-0 0 31.0 30 25 21 16 38 0 0 2 12 2.500 1 3 0 0 0
0 Pfeffer, Cody 0Pfeffer, Cody 6.23 1.46 2-1 12-0 0 0-0 1 21.2 23 15 15 8 22 0 0 4 13 1.769 0 2 0 0 0
27 Sweeney, Brendan 27Sweeney, Brendan 6.31 1.54 6-2 12-12 2 0-0 0 55.2 70 50 39 15 42 5 0 5 45 1.556 8 3 0 1 0
24 Terveen, Paxton 24Terveen, Paxton 6.35 1.92 1-0 4-1 0 0-0 0 5.2 8 6 4 2 5 0 0 0 0 .000 0 1 0 0 0
8 Ferraro, Caden 8Ferraro, Caden 6.87 1.66 2-0 5-5 0 0-0 0 18.1 23 15 14 7 18 0 0 1 0 .000 3 1 0 0 0
14 Bogusz, Tyler 14Bogusz, Tyler 9.00 1.40 1-0 2-0 0 0-0 0 5.0 5 6 5 2 8 2 0 2 11 .455 2 1 0 0 0
Totals 5.23 1.43 34-7 106-41 5 1 11 318.1 331 220 185 125 311 11 0 28 221 1.498 28 26 0 1 0
Opponents 9.49 2.21 7-32 158-37 1 1 2 312.0 427 394 329 263 332 24 5 60 898 .476 54 62 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Reaves, Tanner 5 Reaves, Tanner 40 39 1 0 1.000 0 0 0 0 0
24 Terveen, Paxton 24 Terveen, Paxton 6 5 1 0 1.000 0 0 0 0 0
26 Durkin, Kash 26 Durkin, Kash 6 6 0 0 1.000 0 0 0 0 0
28 Doggett, Grayson 28 Doggett, Grayson 6 6 0 0 1.000 0 0 0 0 0
11 Vaughns, Tavion 11 Vaughns, Tavion 3 3 0 0 1.000 0 0 0 0 0
33 Bosse, Ben 33 Bosse, Ben 3 3 0 0 1.000 0 1 0 0 0
0 Pfeffer, Cody 0 Pfeffer, Cody 2 1 1 0 1.000 0 1 0 0 0
2 Peschel, Carson 2 Peschel, Carson 2 1 1 0 1.000 0 0 0 0 0
14 Bogusz, Tyler 14 Bogusz, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Gentry, Cortt 32 Gentry, Cortt 1 1 0 0 1.000 0 0 0 0 0
17 DeFury, Coy 17 DeFury, Coy 134 126 7 1 .993 7 0 0 0 0
31 Gonzalez, Ethan 31 Gonzalez, Ethan 171 160 9 2 .988 0 9 1 1 0
10 Whitting, Matt 10 Whitting, Matt 74 73 0 1 .986 0 1 0 0 0
15 Bishop, Brandon 15 Bishop, Brandon 63 60 2 1 .984 0 0 0 0 0
29 Williams, Ryan 29 Williams, Ryan 62 60 1 1 .984 0 0 0 0 0
4 Vernars, Tony 4 Vernars, Tony 139 84 50 5 .964 10 0 0 0 0
16 McGinnis, Connor 16 McGinnis, Connor 153 105 42 6 .961 10 0 0 0 0
20 Sprencel, Brayden 20 Sprencel, Brayden 20 16 3 1 .950 0 0 0 0 0
8 Ferraro, Caden 8 Ferraro, Caden 20 15 4 1 .950 0 0 0 0 0
6 Kolkhorst, Jake 6 Kolkhorst, Jake 18 17 0 1 .944 0 0 0 0 0
12 Lipsey, Marshall 12 Lipsey, Marshall 58 51 3 4 .931 0 0 0 0 0
27 Sweeney, Brendan 27 Sweeney, Brendan 14 9 4 1 .929 0 4 1 0 0
19 Davenport, Lucas 19 Davenport, Lucas 27 19 5 3 .889 0 3 0 0 0
21 Allen, Lane 21 Allen, Lane 16 12 2 2 .875 0 0 0 0 0
9 Climie, Cade 9 Climie, Cade 94 58 20 16 .830 0 0 0 0 0
35 Dudley, Bryson 35 Dudley, Bryson 4 3 0 1 .750 0 0 0 0 0
30 Connell, Shane 30 Connell, Shane 8 4 0 4 .500 0 1 0 0 0
23 James, Rashaad 23 James, Rashaad 2 0 0 2 .000 0 0 0 0 0
18 Marcum, Caden 18 Marcum, Caden 0 0 0 0 .000 0 0 0 0 0
22 Bowden, Landon 22 Bowden, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1147 937 157 53 .954 27 20 2 1 0
Opponents 1252 927 268 57 .954 33 17 5 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2024 Temple College L 3-5 21 3 3 3 0 0 0 10 0 1 0 0 0 0 0 6 20 4 3 .143
1/29/2024 Temple College W 18-4 33 18 18 16 2 0 4 8 0 4 0 2 0 1 0 4 21 0 0 .545
2/2/2024 at Baton Rouge Communit W 16-8 38 16 11 14 1 1 3 8 0 2 0 2 0 1 0 13 26 3 0 .289
2/2/2024 at Baton Rouge Communit W 14-0 34 13 14 14 1 0 2 7 0 0 0 2 0 1 0 10 19 3 0 .412
2/9/2024 at Tyler Junior College L 1-2 28 1 4 1 1 0 0 5 0 1 0 0 0 0 0 9 23 11 0 .143
2/9/2024 vs McLennan Community C L 8-9 29 7 7 2 1 1 0 8 0 3 1 1 0 0 0 10 24 0 0 .241
2/13/2024 at Weatherford College W 2-1 22 1 3 2 1 0 0 3 0 0 0 0 0 1 0 5 20 0 0 .136
2/13/2024 at Weatherford College L 5-9 34 5 7 5 1 1 1 3 0 0 0 2 0 0 0 15 24 1 2 .206
2/16/2024 at McLennan Community C L 4-5 34 4 9 2 2 0 0 2 0 0 0 0 0 0 0 9 24 0 0 .265
2/18/2024 McLennan Community C W 3-2 25 3 5 3 0 0 2 8 0 1 0 0 0 0 0 8 24 2 1 .200
2/18/2024 McLennan Community C L 5-6 27 5 7 4 3 0 1 4 0 0 0 0 0 0 0 8 21 0 1 .259
2/23/2024 Grayson College L 1-2 26 1 5 0 0 0 0 2 0 7 0 0 0 0 0 10 21 2 0 .192
2/23/2024 Grayson College L 6-11 38 6 11 6 1 0 1 13 0 0 0 2 0 0 0 13 27 0 4 .289
2/24/2024 Grayson College W 5-4 30 5 8 5 1 0 1 8 0 1 0 2 0 0 0 10 24 1 4 .267
2/24/2024 Grayson College W 8-6 27 8 11 7 1 1 0 2 0 2 0 1 0 1 0 6 21 4 2 .407
3/2/2024 at Coastal Bend College W 7-4 29 7 10 7 0 1 2 5 0 1 0 2 0 0 0 4 18 2 1 .345
3/2/2024 at Coastal Bend College W 11-3 34 12 12 11 4 0 1 8 0 2 0 1 0 0 0 5 24 0 0 .353
3/3/2024 Coastal Bend College W 11-1 22 11 8 10 3 0 3 7 0 0 0 3 1 0 0 5 18 1 1 .364
3/5/2024 at San Jacinto College- L 5-6 33 5 7 3 3 0 1 5 0 0 0 2 0 0 0 10 26 0 1 .212
3/7/2024 San Jacinto College- W 23-5 27 22 13 19 2 0 3 12 0 1 0 0 0 0 0 2 14 0 3 .481
3/9/2024 at San Jacinto College- L 0-4 21 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 18 7 0 .095
3/9/2024 at San Jacinto College- L 2-4 29 2 2 2 1 0 0 8 0 3 0 1 0 0 0 12 24 2 1 .069
3/11/2024 Navarro College W 21-10 37 21 16 19 3 0 4 7 0 3 0 5 0 1 0 9 24 2 1 .432
3/13/2024 Galveston College W 9-7 34 9 13 7 4 0 3 4 0 0 0 2 0 0 0 10 27 3 0 .382
3/15/2024 at Galveston College W 8-7 35 8 8 8 2 0 4 5 0 0 0 1 0 0 0 14 26 4 1 .229
3/15/2024 at Galveston College W 6-5 25 6 7 5 0 1 0 2 0 0 0 1 0 1 0 7 21 2 3 .280
3/19/2024 at Wharton County Junio W 10-6 40 10 13 10 2 1 2 8 0 0 0 1 0 0 0 6 24 5 2 .325
3/20/2024 Wharton County Junio W 12-2 23 11 10 11 2 0 1 10 0 2 0 0 0 0 0 5 18 1 1 .435
3/24/2024 at Wharton County Junio L 3-5 31 3 13 3 2 0 1 2 0 0 0 1 0 0 0 9 17 5 1 .419
3/24/2024 at Wharton County Junio W 2-1 33 2 7 2 1 0 0 4 0 0 1 1 0 0 0 10 27 10 3 .212
3/27/2024 at Alvin Community Coll W 6-2 32 6 7 6 0 0 0 12 0 2 0 2 0 2 0 6 27 4 1 .219
3/29/2024 Alvin Community Coll W 14-4 30 14 12 14 2 0 2 8 0 0 0 4 0 0 0 6 18 0 1 .400
3/29/2024 Alvin Community Coll W 11-3 32 11 11 11 2 0 3 6 0 3 0 0 0 0 0 12 24 6 0 .344
4/2/2024 Coastal Bend College W 10-0 25 10 9 9 3 0 1 9 0 3 0 0 0 1 0 9 18 1 0 .360
4/4/2024 at Coastal Bend College W 16-5 38 16 17 16 1 0 6 10 0 1 0 2 0 0 0 8 25 4 2 .447
4/6/2024 Coastal Bend College W 5-4 30 4 11 3 3 0 0 10 0 3 1 0 0 0 0 5 24 3 4 .367
4/6/2024 Coastal Bend College W 14-4 24 14 12 14 2 1 5 3 0 0 0 2 0 2 0 6 13 9 1 .500
4/11/2024 at San Jacinto College- W 18-8 36 18 15 18 4 0 3 7 0 2 0 5 0 0 0 15 21 0 2 .417
4/13/2024 San Jacinto College- L 3-8 26 3 4 2 1 0 0 4 0 0 0 2 0 0 0 5 23 0 3 .154
4/13/2024 San Jacinto College- W 16-8 30 16 12 15 3 0 3 7 0 1 0 2 0 0 0 7 20 1 1 .400
4/16/2024 Galveston College W 8-3 31 8 9 7 1 0 3 3 0 1 0 1 0 1 0 4 27 0 1 .290
4/18/2024 at Galveston College W 12-7 37 12 12 11 4 0 1 10 0 0 0 1 0 1 0 6 24 0 2 .324
4/19/2024 Galveston College W 5-3 22 5 6 5 2 0 0 6 0 2 0 2 0 1 0 1 20 0 1 .273
4/19/2024 Galveston College L 6-9 35 6 9 6 2 0 1 2 0 0 0 2 0 0 0 5 27 3 2 .257
4/25/2024 at Wharton County Junio W 3-1 37 3 11 3 5 0 0 2 0 2 0 0 0 0 0 5 27 0 2 .297
4/27/2024 Wharton County Junio W 10-3 23 10 8 10 1 0 1 7 0 3 0 1 0 1 0 7 21 3 2 .348
4/27/2024 Wharton County Junio W 13-11 38 13 16 12 2 1 1 11 0 2 2 0 0 0 0 8 27 0 1 .421
4/29/2024 Alvin Community Coll W 6-5 33 6 8 5 0 1 1 6 0 0 1 2 0 0 0 10 29 10 1 .242
5/1/2024 at Alvin Community Coll W 7-5 37 7 12 7 3 0 1 2 0 1 1 1 0 1 0 5 27 1 0 .324
5/3/2024 at Alvin Community Coll W 8-3 30 8 9 8 0 0 1 7 0 1 0 1 0 0 0 10 20 3 2 .300
5/3/2024 at Alvin Community Coll W 8-1 35 8 9 8 1 0 3 5 0 1 0 3 0 0 0 12 26 3 1 .257
5/9/2024 Panola College W 13-2 20 13 8 11 2 0 0 10 0 3 0 0 0 0 0 3 9 0 3 .400
5/10/2024 Galveston College W 6-2 33 6 9 6 2 0 0 5 0 1 0 1 0 0 0 7 27 0 1 .273
5/11/2024 Galveston College L 3-7 31 3 7 2 2 0 0 3 0 0 1 2 0 1 0 9 27 1 2 .226
5/12/2024 Galveston College W 11-0 23 11 12 11 4 0 0 4 0 3 0 2 0 1 0 2 15 0 0 .522
5/17/2024 San Jacinto College-North L 5-6 32 5 8 4 1 1 2 9 0 2 0 0 0 1 0 12 27 0 2 .250
5/18/2024 at San Jacinto College- W 23-5 43 23 19 21 2 0 1 13 0 0 0 5 0 2 0 12 27 3 2 .442
5/19/2024 San Jacinto College-North W 13-6 38 13 14 12 4 0 1 8 0 4 0 1 0 0 0 10 27 1 1 .368
5/26/2024 at Crowder W 7-6 36 7 13 4 2 1 2 8 0 1 0 1 0 1 0 9 27 13 0 .361
5/28/2024 vs Florence-Darlington W 17-7 33 17 19 16 2 0 5 2 0 2 0 0 0 1 0 6 15 9 2 .576
5/29/2024 vs Georgia Highlands L 14-15 43 14 16 12 3 3 1 9 0 1 0 1 0 1 0 11 24 13 2 .372
5/30/2024 vs Florence-Darlington W 21-19 41 21 17 20 5 0 2 14 0 0 1 3 1 1 0 13 27 11 0 .415
5/31/2024 at Georgia Highlands W 15-10 44 15 18 14 6 1 2 9 0 0 0 1 0 0 0 12 27 6 0 .409
6/1/2024 vs Northwest FL W 12-5 44 12 18 12 6 0 1 2 0 0 0 0 0 1 0 13 27 12 1 .409
Total 588-331 2021 583 661 536 128 16 93 412 0 79 10 85 2 27 0 523 1459 195 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2024 Temple College L 3-5 7.0 10 5 1 2 11 0 0 1 0 0 0 0 0 1 0 1.29
1/29/2024 Temple College W 18-4 7.0 8 4 4 3 10 0 0 1 1 0 1 0 1 1 0 5.14
2/2/2024 at Baton Rouge Communit W 16-8 9.0 11 8 3 2 14 0 0 1 1 0 2 0 2 1 0 3.00
2/2/2024 at Baton Rouge Communit W 14-0 7.0 5 1 1 0 12 0 0 0 2 0 1 0 3 1 0 1.29
2/9/2024 at Tyler Junior College L 1-2 7.2 4 2 1 3 8 1 0 0 1 0 0 0 3 2 0 1.17
2/9/2024 vs McLennan Community C L 8-9 8.0 15 9 8 5 11 0 0 1 0 0 0 0 3 3 0 9.00
2/13/2024 at Weatherford College W 2-1 7.0 6 1 1 1 8 0 0 0 0 0 0 0 4 3 0 1.29
2/13/2024 at Weatherford College L 5-9 8.0 10 9 8 6 7 0 0 2 0 0 0 0 4 4 0 9.00
2/16/2024 at McLennan Community C L 4-5 8.0 10 5 5 9 7 0 0 0 1 0 2 0 4 5 0 5.63
2/18/2024 McLennan Community C W 3-2 8.0 3 2 1 4 7 0 0 1 0 0 1 0 5 5 0 1.13
2/18/2024 McLennan Community C L 5-6 7.0 6 6 6 4 6 0 0 1 0 0 1 0 5 6 0 7.71
2/23/2024 Grayson College L 1-2 7.0 6 2 2 4 5 0 0 0 1 0 1 0 5 7 0 2.57
2/23/2024 Grayson College L 6-11 9.0 13 11 8 2 13 0 0 3 1 0 0 0 5 8 0 8.00
2/24/2024 Grayson College W 5-4 8.0 6 4 0 1 8 0 0 0 0 0 1 0 6 8 0 0.00
