Skip To Main Content

Blinn College

Scoreboard

San Jacinto College- (0-0) -vs- Blinn College (0-0)

San Jacinto College- logo 5
vs
23 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
SAN JACI San Jacinto College- 0 0 0 3 2 5 4 4
Winner BLINN CO Blinn College 2 12 9 0 X 23 13 3
W:
Connell, Shane (1-0)
L:
B. Arvidson (2-3)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College- 5
Position Player AB R H RBI BB SO LOB
H. Bouthilet 0 0 0 0 0 0 0
A. Camacho 1 0 0 0 0 0 0
p     p C. Demko 0 0 0 0 0 0 0
p     p M. Stivey 0 0 0 0 0 0 0
p     p J. Hernandez 0 0 0 0 0 0 0
p     p M. Mabrey 0 0 0 0 0 0 0
p     p K. Holt 0 0 0 0 0 0 0
cf cf M. Moyer 3 0 0 0 1 1 2
lf lf T. Broussard 3 0 1 0 0 0 0
rf rf E. Castillo 1 0 0 0 2 0 2
1b 1b J. Bennett 1 1 0 0 2 0 2
ss ss H. Shelby 3 2 2 0 0 0 2
c c M. Morales 2 1 1 0 0 1 0
3b 3b K. Knutson 2 1 0 0 1 1 0
2b 2b D. Gippson 1 0 0 1 1 1 0
dh dh L. Hunt 3 0 0 0 0 1 0
p p B. Arvidson 0 0 0 0 0 0 0
Totals 20 5 4 1 7 5 8
Baserunning
SB:
M. Moyer (1)
CS:
E. Castillo (1)
HBP:
D. Gippson (1)
Fielding
E:
T. Broussard (1); B. Arvidson (3)
Blinn College 23
Position Player AB R H RBI BB SO LOB
Vaughns, Tavion 1 0 0 0 0 0 0
Allen, Lane 2 1 1 4 0 1 0
James, Rashaad 0 0 0 0 0 0 0
Terveen, Paxton 1 0 0 0 0 0 0
Peschel, Carson 1 0 0 0 0 0 0
p     p Bowden, Landon 0 0 0 0 0 0 0
p     p Gentry, Cortt 0 0 0 0 0 0 0
rf rf Reaves, Tanner 2 3 1 3 2 0 0
cf cf Bishop, Brandon 2 4 0 1 2 0 0
2b 2b McGinnis, Connor 2 2 2 3 1 0 0
3b 3b Climie, Cade 2 2 2 1 3 0 0
dh dh Ferraro, Caden 2 1 0 1 1 0 0
1b 1b DeFury, Coy 3 2 1 2 0 0 0
ss ss Vernars, Tony 3 2 2 1 1 0 0
lf lf Lipsey, Marshall 3 3 2 2 1 1 0
c c Whitting, Matt 3 2 2 1 1 0 0
p p Connell, Shane 0 0 0 0 0 0 0
Totals 27 22 13 19 12 2 0
Batting
2B:
McGinnis, Connor (1); Vernars, Tony (1)
HR:
Reaves, Tanner (1); Lipsey, Marshall (1); Allen, Lane (1)
Baserunning
SB:
Bishop, Brandon (1)
Fielding
E:
Whitting, Matt (1); James, Rashaad (2)

Team Individual Pitching Statistics

San Jacinto College- - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Arvidson (L, 2-3) 1.2 4 9 1 4 0 1 0 0 0 10 15 0 0 --
M. Stivey 0.0 1 4 0 2 1 0 0 0 0 2 4 0 0 --
M. Mabrey 0.1 2 1 0 1 0 0 0 0 0 3 4 0 0 --
K. Holt 0.0 3 5 4 1 0 1 0 0 0 4 5 0 0 --
C. Demko 0.0 0 3 3 3 0 0 0 0 0 0 3 0 0 --
J. Hernandez 2.0 2 1 1 2 2 0 0 0 0 8 10 0 0 --
Totals 12 23 9 13 3 2 0 0 0 27 41 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connell, Shane (W, 1-0) 3.0 1 0 0 4 3 0 0 0 0 0 13 0 0 --
Gentry, Cortt 1.0 2 3 3 1 0 0 0 1 0 0 8 0 0 --
Bowden, Landon 1.0 1 2 0 2 2 0 0 0 0 0 7 0 0 --
Totals 4 5 3 7 5 0 0 1 0 0 28 0 0

Composite Stats

San Jacinto College- 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Bouthilet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 A. Camacho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Demko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Stivey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Mabrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Moyer 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
lf lf T. Broussard 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf E. Castillo 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 0
1b 1b J. Bennett 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
ss ss H. Shelby 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c M. Morales 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b K. Knutson 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
2b 2b D. Gippson 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 2 2
dh dh L. Hunt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p B. Arvidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 5 4 1 0 0 0 7 1 1 1 0 0 5 0 0 12 5
Blinn College 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vaughns, Tavion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Allen, Lane 2 1 1 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 James, Rashaad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Terveen, Paxton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Peschel, Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowden, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gentry, Cortt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Reaves, Tanner 2 3 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
cf cf Bishop, Brandon 2 4 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b McGinnis, Connor 2 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Climie, Cade 2 2 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
dh dh Ferraro, Caden 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b DeFury, Coy 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Vernars, Tony 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Lipsey, Marshall 3 3 2 2 0 0 1 1 0 0 0 0 0 1 0 0 3 0
c c Whitting, Matt 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
p p Connell, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 22 13 19 2 0 3 12 1 0 0 0 0 2 0 0 14 0