Skip To Main Content

Blinn College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (26-8, 6-6)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1494 541
Errors 634 330
Attempts 3883 1749
Percent .221 .121
Kills Per Set 12.7 4.6
Set
Assists 1386 498
Assists Per Set 11.7 4.2
Ball Handling Errors 6 30
Serve
Aces 262 92
Errors 253 141
Aces Per Set 2.2 .8
Receptions
Errors 241 120
Errors Per Set 2.0 1.0
Defense
Digs 1633 590
Digs Per Set 13.8 5.0
Blocking
Solo 108 39
Assists 418 121
Errors 43 29
Blocks 317.0 99.5
Blocks Per Set 2.7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 40 21 0 4.0 0.10 0 0.00 0 2 .000 8 0.20 4 0.10 2
2 Youngblood, Karolynn 87 29 0 32.0 0.37 0 0.00 0 1 .000 5 0.06 32 0.37 30
3 Ottmers, Kaylen 70 24 0 18.0 0.26 0 0.00 0 0 0 3 0.04 18 0.26 13
4 Aranda, Kayla 20 15 0 1.0 0.05 1 0.05 0 2 .500 33 1.65 0 0.00 5
5 Asante, Alana 115 34 34 308.5 2.68 194 1.69 49 416 .349 9 0.08 30 0.26 40
6 Herring, Skylar 116 34 34 67.5 0.58 21 0.18 8 69 .188 755 6.51 39 0.34 19
8 Yambao, Valerie 99 32 0 33.5 0.34 0 0.00 0 8 .000 439 4.43 32 0.32 7
9 McCullough, Chesney 18 16 0 21.5 1.19 20 1.11 13 58 .121 0 0.00 0 0.00 2
10 English, Nevaeh 104 33 22 239.0 2.30 204 1.96 92 551 .203 5 0.05 5 0.05 5
11 Harris, Aliyah 111 33 33 438.5 3.95 402 3.62 187 1038 .207 0 0.00 2 0.02 1
12 Smallwood, Akira 73 27 17 202.5 2.77 175 2.40 96 502 .157 0 0.00 13 0.18 28
13 Lamar, Kansas 52 30 8 76.0 1.46 52 1.00 13 124 .315 0 0.00 0 0.00 1
14 Miles, Nicky'Anna 24 16 0 23.5 0.98 10 0.42 5 45 .111 0 0.00 3 0.13 1
20 King, London 80 31 26 130.5 1.63 74 0.93 26 153 .314 2 0.03 0 0.00 0
21 Green, Sophia 67 32 0 20.0 0.30 0 0.00 0 1 .000 7 0.10 20 0.30 12
22 Silva, Natalia 113 33 0 28.0 0.25 0 0.00 0 1 .000 116 1.03 28 0.25 54
23 De La Garza, Kassandra 107 33 12 208.0 1.94 170 1.59 88 469 .175 3 0.03 7 0.07 10
25 Johnson, Brandi 27 16 1 32.0 1.19 29 1.07 24 94 .053 1 0.04 0 0.00 4
50 Beddes, McKynzee 56 17 17 187.5 3.35 142 2.54 33 349 .312 0 0.00 29 0.52 18
Total 118 34 2,071.5 17.56 1494 12.66 634 3883 .221 1386 11.75 262 2.22 252
Opponents 118 34 732.5 6.21 541 4.58 330 1749 .121 498 4.22 92 0.78 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 40 38 0.95 3 14 .786 0.08 0 0 0 0.00 0 0
2 Youngblood, Karolynn 87 123 1.41 28 236 .881 0.32 0 0 0 0.00 0 0
3 Ottmers, Kaylen 70 84 1.20 17 186 .909 0.24 0 0 0 0.00 0 0
4 Aranda, Kayla 20 11 0.55 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 115 38 0.33 4 9 .556 0.03 33 103 136.0 1.18 9 1
6 Herring, Skylar 116 261 2.25 3 5 .400 0.03 1 13 14.0 0.12 2 2
8 Yambao, Valerie 99 143 1.44 0 1 1.000 0.00 0 3 3.0 0.03 0 0
9 McCullough, Chesney 18 9 0.50 5 22 .773 0.28 0 3 3.0 0.17 0 0
10 English, Nevaeh 104 56 0.54 9 60 .850 0.09 5 50 55.0 0.53 6 1
11 Harris, Aliyah 111 83 0.75 38 201 .811 0.34 19 31 50.0 0.45 4 0
12 Smallwood, Akira 73 154 2.11 46 399 .885 0.63 5 19 24.0 0.33 2 0
13 Lamar, Kansas 52 4 0.08 0 1 1.000 0.00 10 28 38.0 0.73 0 0
14 Miles, Nicky'Anna 24 7 0.29 1 14 .929 0.04 1 19 20.0 0.83 3 0
20 King, London 80 12 0.15 2 2 .000 0.03 18 77 95.0 1.19 5 0
21 Green, Sophia 67 28 0.42 2 20 .900 0.03 0 0 0 0.00 0 0
22 Silva, Natalia 113 379 3.35 30 388 .923 0.27 0 0 0 0.00 0 1
23 De La Garza, Kassandra 107 62 0.58 9 131 .931 0.08 4 54 58.0 0.54 12 0
25 Johnson, Brandi 27 17 0.63 13 83 .843 0.48 1 4 5.0 0.19 0 0
50 Beddes, McKynzee 56 117 2.09 31 326 .905 0.55 10 13 23.0 0.41 0 0
Total 118 1626 13.78 241 2098 .885 2.04 107 417 315.5 2.67 43 6
Opponents 118 590 5.00 120 1197 .900 1.02 39 121 99.5 0.84 29 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 15 10 0 2.0 0.13 0 0.00 0 0 0 3 0.20 2 0.13 2
2 Youngblood, Karolynn 32 11 0 11.0 0.34 0 0.00 0 0 0 1 0.03 11 0.34 15
3 Ottmers, Kaylen 36 12 0 6.0 0.17 0 0.00 0 0 0 0 0.00 6 0.17 7
4 Aranda, Kayla 8 5 0 1.0 0.13 1 0.13 0 1 1.000 13 1.63 0 0.00 3
5 Asante, Alana 42 12 12 108.5 2.58 76 1.81 17 163 .362 3 0.07 9 0.21 17
6 Herring, Skylar 43 12 12 29.5 0.69 12 0.28 6 35 .171 296 6.88 13 0.30 6
8 Yambao, Valerie 31 10 0 8.5 0.27 0 0.00 0 4 .000 148 4.77 7 0.23 3
9 McCullough, Chesney 10 9 0 11.0 1.10 10 1.00 9 35 .029 0 0.00 0 0.00 0
10 English, Nevaeh 35 12 3 79.0 2.26 67 1.91 27 172 .233 2 0.06 4 0.11 3
11 Harris, Aliyah 38 11 11 167.0 4.39 152 4.00 60 384 .240 0 0.00 1 0.03 1
12 Smallwood, Akira 39 12 11 109.5 2.81 96 2.46 48 280 .171 0 0.00 4 0.10 17
13 Lamar, Kansas 23 12 2 39.5 1.72 24 1.04 6 52 .346 0 0.00 0 0.00 1
14 Miles, Nicky'Anna 10 6 0 8.0 0.80 2 0.20 1 24 .042 0 0.00 3 0.30 1
20 King, London 23 12 10 38.0 1.65 21 0.91 10 53 .208 0 0.00 0 0.00 0
21 Green, Sophia 28 12 0 7.0 0.25 0 0.00 0 1 .000 3 0.11 7 0.25 5
22 Silva, Natalia 43 12 0 10.0 0.23 0 0.00 0 0 0 37 0.86 10 0.23 20
23 De La Garza, Kassandra 38 12 9 77.5 2.04 61 1.61 44 193 .088 0 0.00 4 0.11 4
25 Johnson, Brandi 13 5 1 24.5 1.88 22 1.69 19 68 .044 0 0.00 0 0.00 3
50 Beddes, McKynzee 4 1 1 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 3
Total 43 12 747.5 17.38 553 12.86 248 1484 .206 506 11.77 81 1.88 111
Opponents 43 12 122.0 2.84 88 2.05 22 210 .314 80 1.86 17 0.40 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 15 13 0.87 1 2 .500 0.07 0 0 0 0.00 0 0
2 Youngblood, Karolynn 32 38 1.19 7 70 .900 0.22 0 0 0 0.00 0 0
3 Ottmers, Kaylen 36 23 0.64 14 85 .835 0.39 0 0 0 0.00 0 0
4 Aranda, Kayla 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 42 11 0.26 3 3 .000 0.07 8 31 39.0 0.93 1 1
6 Herring, Skylar 43 94 2.19 1 3 .667 0.02 1 7 8.0 0.19 2 1
8 Yambao, Valerie 31 48 1.55 0 1 1.000 0.00 0 3 3.0 0.10 0 0
9 McCullough, Chesney 10 6 0.60 3 12 .750 0.30 0 2 2.0 0.20 0 0
10 English, Nevaeh 35 20 0.57 4 30 .867 0.11 2 12 14.0 0.40 3 1
11 Harris, Aliyah 38 35 0.92 13 50 .740 0.34 9 10 19.0 0.50 3 0
12 Smallwood, Akira 39 83 2.13 26 229 .886 0.67 5 9 14.0 0.36 2 0
13 Lamar, Kansas 23 1 0.04 0 0 .000 0.00 7 17 24.0 1.04 0 0
14 Miles, Nicky'Anna 10 2 0.20 1 14 .929 0.10 0 6 6.0 0.60 1 0
20 King, London 23 2 0.09 1 1 .000 0.04 6 22 28.0 1.22 1 0
21 Green, Sophia 28 6 0.21 2 8 .750 0.07 0 0 0 0.00 0 0
22 Silva, Natalia 43 145 3.37 14 158 .911 0.33 0 0 0 0.00 0 0
23 De La Garza, Kassandra 38 32 0.84 6 94 .936 0.16 4 17 21.0 0.55 5 0
25 Johnson, Brandi 13 12 0.92 13 70 .814 1.00 1 3 4.0 0.31 0 0
50 Beddes, McKynzee 4 5 1.25 5 28 .821 1.25 1 0 1.0 0.25 0 0
Total 43 582 13.53 114 858 .867 2.65 44 139 113.5 2.64 18 4
Opponents 43 83 1.93 9 111 .919 0.21 3 28 17.0 0.40 1 3

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College W 3 41 4 79 .468 40 6 5 0 41 4 12 1 10.0 0 57.0
8/21/2026 at Western Texas College W 3 39 18 102 .206 34 11 8 7 45 2 18 3 11.0 0 61.0
8/22/2026 vs Otero College W 3 32 13 72 .264 28 18 6 10 38 0 14 0 7.0 0 57.0
8/22/2026 vs Dallas College Cedar Valley W 3 36 9 70 .386 37 14 6 2 28 1 8 0 5.0 0 55.0
8/25/2026 Hill College W 3 36 15 85 .247 34 4 8 3 31 2 18 2 11.0 0 51.0
8/27/2026 Eastern Florida State College W 4 53 22 125 .248 49 14 7 10 54 3 12 1 9.0 0 76.0
8/28/2026 Indian Hills Community College W 4 51 19 120 .267 48 6 7 9 44 3 10 4 8.0 0 65.0
8/28/2026 Florida SouthWestern State College W 4 49 10 122 .320 45 4 6 8 49 8 16 0 16.0 0 69.0
8/29/2026 Daytona State College L 4 43 20 129 .178 40 7 9 9 46 6 10 1 11.0 0 61.0
8/29/2026 McLennan Community College W 4 39 16 109 .211 37 14 9 7 46 3 18 0 12.0 0 65.0
9/04/2026 McLennan Community College W 3 36 6 80 .375 36 11 4 5 36 3 8 0 7.0 0 54.0
9/04/2026 Amarillo College W 4 46 27 125 .152 45 11 6 3 56 3 16 2 11.0 0 68.0
9/05/2026 vs Laramie County Community College W 3 35 13 84 .262 31 10 3 4 41 3 14 0 10.0 0 55.0
9/05/2026 vs Western Texas College W 3 43 14 106 .274 40 7 4 5 51 2 8 1 6.0 0 56.0
9/08/2026 Tyler Junior College L 4 42 17 109 .229 37 8 9 17 45 5 8 2 9.0 0 59.0
9/10/2026 at Amarillo College W 3 43 16 106 .255 39 3 7 5 47 1 12 0 7.0 0 53.0
9/11/2026 vs Midland College W 3 46 18 111 .252 40 1 1 1 61 4 10 2 9.0 0 56.0
9/11/2026 vs McCook Community College W 3 41 17 103 .233 38 7 7 3 42 2 10 1 7.0 1 55.0
9/12/2026 vs Western Texas College W 3 41 21 114 .175 38 7 7 12 53 2 10 0 7.0 0 55.0
9/15/2026 at Trinity Valley Community College L 3 37 21 110 .145 35 3 11 8 34 1 8 1 5.0 1 45.0
9/17/2026 Navarro College L 5 54 35 160 .119 51 7 10 17 67 7 16 2 15.0 0 76.0
9/22/2026 Lee College W 3 46 17 107 .271 39 6 11 6 42 2 4 0 4.0 1 56.0
9/24/2026 at Panola College W 3 45 14 121 .256 36 8 11 6 51 6 12 3 12.0 0 65.0
9/28/2026 at McLennan Community College W 3 34 14 87 .230 31 6 12 5 35 3 6 0 6.0 1 46.0
9/29/2026 at Wharton County Junior College W 3 32 11 81 .259 30 14 6 3 38 3 8 2 7.0 1 53.0
10/06/2026 at Navarro College W 4 49 22 143 .189 45 7 6 9 67 5 20 1 15.0 1 71.0
10/08/2026 Trinity Valley Community College L 4 54 28 158 .165 47 6 16 7 53 7 12 2 13.0 0 73.0
10/13/2026 at Tyler Junior College L 4 45 20 115 .217 45 7 10 15 39 3 10 3 8.0 0 60.0
10/15/2026 Panola College W 4 62 20 139 .302 58 6 9 8 61 2 16 1 10.0 0 78.0
10/19/2026 at Collin County Community College W 3 41 22 96 .198 40 5 5 3 39 4 12 2 10.0 0 56.0
10/23/2026 at Lee College L 3 38 24 131 .107 36 5 7 12 49 2 6 1 5.0 0 48.0
10/27/2026 Wharton County Junior College W 3 49 19 110 .273 47 4 6 6 43 2 20 0 12.0 0 65.0
11/06/2026 vs Lee College W 4 59 35 186 .129 57 8 7 3 81 3 20 4 13.0 0 80.0
11/07/2026 vs Trinity Valley Community College L 5 57 37 188 .106 53 7 7 13 80 1 16 1 9.0 0 73.0
Blinn College 118 1494 634 3883 .221 1386 262 253 241 1633 108 418 43 317.0 6 2,073.0
Opponents 118 541 330 1749 .121 498 92 141 120 590 39 121 29 99.5 30 732.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.66
Assists Per Set 11.75
Service Aces Per Set 2.22
Reception Errors Per Set 2.04
Digs Per Set 13.84
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.05
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College L 3 10 12 48 -.042 10 0 4 5 28 0 0 3 0.0 1 10.0
8/21/2026 Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Otero College L 3 15 18 72 -.042 13 7 7 15 25 2 0 0 2.0 0 24.0
8/22/2026 vs Dallas College Cedar Valley L 3 20 15 67 .075 18 3 6 7 13 6 2 15 7.0 4 30.0
8/25/2026 at Hill College L 3 28 22 95 .063 28 2 11 5 36 2 10 0 7.0 0 37.0
8/27/2026 at Eastern Florida State College L 4 30 16 116 .121 27 8 11 10 41 1 22 0 12.0 1 50.0
8/28/2026 at Indian Hills Community College L 4 51 17 119 .286 49 8 13 5 40 5 6 0 8.0 0 67.0
8/28/2026 at Florida SouthWestern State College L 4 46 30 150 .107 35 9 11 4 67 5 0 7 5.0 19 60.0
8/29/2026 at Daytona State College W 4 39 21 122 .148 35 9 5 8 52 0 17 2 8.5 0 56.5
8/29/2026 at McLennan Community College L 4 37 28 118 .076 34 6 13 13 51 0 12 0 6.0 1 49.0
9/04/2026 at McLennan Community College L 3 26 24 96 .021 26 5 2 7 35 1 4 0 3.0 0 34.0
9/04/2026 at Amarillo College L 4 31 26 123 .041 31 2 11 9 6 7 0 0 7.0 0 40.0
9/05/2026 vs Laramie County Community College L 3 22 23 89 -.011 22 4 3 14 27 1 10 0 6.0 1 32.0
9/05/2026 vs Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 at Tyler Junior College W 4 51 11 111 .360 44 10 13 7 38 3 10 1 8.0 0 69.0
9/10/2026 Amarillo College L 3 37 21 112 .143 37 3 8 2 11 5 0 1 5.0 0 45.0
9/11/2026 vs Midland College L 3 37 19 124 .145 33 0 5 2 37 0 4 0 2.0 0 39.0
9/11/2026 vs McCook Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Western Texas College L 3 24 16 88 .091 20 9 8 5 38 1 6 0 4.0 0 37.0
9/15/2026 Trinity Valley Community College W 3 37 11 99 .263 36 7 10 2 45 0 18 0 9.0 3 53.0
9/17/2026 at Navarro College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2026 at Lee College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2026 Panola College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2026 McLennan Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2026 Wharton County Junior College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2026 Navarro College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2026 at Trinity Valley Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2026 Tyler Junior College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2026 at Panola College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2026 Collin County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2026 Lee College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2026 at Wharton County Junior College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2026 vs Lee College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2026 vs Trinity Valley Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 118 541 330 1749 .121 498 92 141 120 590 39 121 29 99.5 30 732.5
Blinn College 118 1494 634 3883 .221 1386 262 253 241 1633 108 418 43 317.0 6 2,073.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 4.58
Assists Per Set 4.22
Service Aces Per Set 0.78
Reception Errors Per Set 1.02
Digs Per Set 5.00
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.25
Points Per Set 6.21

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Aliyah 402
English, Nevaeh 204
Asante, Alana 194
Smallwood, Akira 175
De La Garza, Kassandra 170
Team Leaders: Assists
Player High
Assists
Herring, Skylar 755
Yambao, Valerie 439
Silva, Natalia 116
Aranda, Kayla 33
Asante, Alana 9
Team Leaders: Service Aces
Player High
Service Aces
Herring, Skylar 39
Yambao, Valerie 32
Youngblood, Karolynn 32
Asante, Alana 30
Beddes, McKynzee 29
Team Leaders: Digs
Player High
Digs
Silva, Natalia 379
Herring, Skylar 261
Smallwood, Akira 154
Yambao, Valerie 143
Youngblood, Karolynn 123
Team Leaders: Blocks
Player High
Blocks
Asante, Alana 136.0
King, London 95.0
De La Garza, Kassandra 58.0
English, Nevaeh 55.0
Harris, Aliyah 50.0