Skip To Main Content

Blinn College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (21-4, 3-3)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1040 504
Errors 407 319
Attempts 2617 1650
Percent .242 .112
Kills Per Set 12.4 6.0
Set
Assists 958 462
Assists Per Set 11.4 5.5
Ball Handling Errors 5 27
Serve
Aces 207 85
Errors 180 131
Aces Per Set 2.5 1.0
Receptions
Errors 165 118
Errors Per Set 2.0 1.4
Defense
Digs 1121 545
Digs Per Set 13.3 6.5
Blocking
Solo 79 39
Assists 286 103
Errors 28 29
Blocks 222.0 90.5
Blocks Per Set 2.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 30 15 0 2.0 0.07 0 0.00 0 1 .000 5 0.17 2 0.07 0
2 Youngblood, Karolynn 61 20 0 27.0 0.44 0 0.00 0 1 .000 2 0.03 27 0.44 20
3 Ottmers, Kaylen 40 15 0 10.0 0.25 0 0.00 0 0 0 2 0.05 10 0.25 6
4 Aranda, Kayla 18 13 0 1.0 0.06 1 0.06 0 2 .500 28 1.56 0 0.00 4
5 Asante, Alana 82 25 25 229.0 2.79 139 1.70 33 286 .371 8 0.10 28 0.34 31
6 Herring, Skylar 82 25 25 45.5 0.55 14 0.17 4 40 .250 499 6.09 28 0.34 15
8 Yambao, Valerie 72 23 0 30.0 0.42 0 0.00 0 5 .000 313 4.35 29 0.40 5
9 McCullough, Chesney 14 12 0 19.5 1.39 18 1.29 11 51 .137 0 0.00 0 0.00 2
10 English, Nevaeh 74 24 21 178.0 2.41 152 2.05 69 410 .202 5 0.07 3 0.04 2
11 Harris, Aliyah 77 24 24 274.0 3.56 251 3.26 116 640 .211 0 0.00 1 0.01 0
12 Smallwood, Akira 41 18 8 87.0 2.12 74 1.80 44 219 .137 0 0.00 8 0.20 17
13 Lamar, Kansas 37 21 6 54.5 1.47 40 1.08 7 84 .393 0 0.00 0 0.00 0
14 Miles, Nicky'Anna 15 12 0 15.0 1.00 8 0.53 4 33 .121 0 0.00 1 0.07 1
20 King, London 59 22 19 92.5 1.57 52 0.88 17 103 .340 2 0.03 0 0.00 0
21 Green, Sophia 43 23 0 13.0 0.30 0 0.00 0 0 0 4 0.09 13 0.30 8
22 Silva, Natalia 82 25 0 26.0 0.32 0 0.00 0 1 .000 87 1.06 26 0.32 41
23 De La Garza, Kassandra 80 25 4 154.5 1.93 130 1.63 54 327 .232 2 0.03 2 0.03 6
25 Johnson, Brandi 20 12 1 21.5 1.08 19 0.95 15 65 .062 1 0.05 0 0.00 3
50 Beddes, McKynzee 56 17 17 187.5 3.35 142 2.54 33 349 .312 0 0.00 29 0.52 18
Total 84 25 1,467.5 17.47 1040 12.38 407 2617 .242 958 11.40 207 2.46 179
Opponents 84 25 679.5 8.09 504 6.00 319 1650 .112 462 5.50 85 1.01 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 30 32 1.07 3 14 .786 0.10 0 0 0 0.00 0 0
2 Youngblood, Karolynn 61 86 1.41 20 167 .880 0.33 0 0 0 0.00 0 0
3 Ottmers, Kaylen 40 46 1.15 6 86 .930 0.15 0 0 0 0.00 0 0
4 Aranda, Kayla 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 82 30 0.37 3 8 .625 0.04 27 70 97.0 1.18 6 1
6 Herring, Skylar 82 173 2.11 3 3 .000 0.04 1 5 6.0 0.07 1 1
8 Yambao, Valerie 72 99 1.38 0 1 1.000 0.00 0 2 2.0 0.03 0 0
9 McCullough, Chesney 14 8 0.57 5 18 .722 0.36 0 3 3.0 0.21 0 0
10 English, Nevaeh 74 43 0.58 4 32 .875 0.05 4 38 42.0 0.57 4 1
11 Harris, Aliyah 77 53 0.69 30 168 .821 0.39 11 22 33.0 0.43 2 0
12 Smallwood, Akira 41 56 1.37 24 196 .878 0.59 1 8 9.0 0.22 2 0
13 Lamar, Kansas 37 4 0.11 0 1 1.000 0.00 5 19 24.0 0.65 0 0
14 Miles, Nicky'Anna 15 6 0.40 1 12 .917 0.07 1 10 11.0 0.73 1 0
20 King, London 59 10 0.17 2 2 .000 0.03 14 53 67.0 1.14 4 0
21 Green, Sophia 43 23 0.53 2 18 .889 0.05 0 0 0 0.00 0 0
22 Silva, Natalia 82 271 3.30 20 239 .916 0.24 0 0 0 0.00 0 1
23 De La Garza, Kassandra 80 34 0.43 2 41 .951 0.03 3 39 42.0 0.53 8 0
25 Johnson, Brandi 20 14 0.70 9 60 .850 0.45 1 3 4.0 0.20 0 0
50 Beddes, McKynzee 56 117 2.09 31 326 .905 0.55 10 13 23.0 0.41 0 0
Total 84 1114 13.26 165 1392 .881 1.96 78 285 220.5 2.63 28 5
Opponents 84 545 6.49 118 1155 .898 1.40 39 103 90.5 1.08 29 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
2 Youngblood, Karolynn 11 4 0 7.0 0.64 0 0.00 0 0 0 0 0.00 7 0.64 6
3 Ottmers, Kaylen 14 5 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 2
4 Aranda, Kayla 4 2 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 2
5 Asante, Alana 16 5 5 46.5 2.91 35 2.19 8 65 .415 3 0.19 6 0.38 9
6 Herring, Skylar 16 5 5 16.5 1.03 7 0.44 3 19 .211 126 7.88 7 0.44 4
8 Yambao, Valerie 8 3 0 4.5 0.56 0 0.00 0 1 .000 31 3.88 4 0.50 0
9 McCullough, Chesney 5 4 0 6.0 1.20 5 1.00 2 16 .188 0 0.00 0 0.00 0
10 English, Nevaeh 11 5 2 27.0 2.45 25 2.27 6 58 .328 0 0.00 0 0.00 1
11 Harris, Aliyah 16 5 5 51.0 3.19 46 2.88 23 131 .176 0 0.00 0 0.00 0
12 Smallwood, Akira 14 5 4 32.0 2.29 29 2.07 16 94 .138 0 0.00 1 0.07 7
13 Lamar, Kansas 8 5 0 14.0 1.75 9 1.13 0 13 .692 0 0.00 0 0.00 0
14 Miles, Nicky'Anna 2 2 0 1.5 0.75 1 0.50 0 10 .100 0 0.00 0 0.00 1
20 King, London 9 5 5 12.5 1.39 7 0.78 1 17 .353 0 0.00 0 0.00 0
21 Green, Sophia 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
22 Silva, Natalia 16 5 0 9.0 0.56 0 0.00 0 0 0 11 0.69 9 0.56 7
23 De La Garza, Kassandra 15 5 3 34.0 2.27 28 1.87 17 79 .139 0 0.00 1 0.07 3
25 Johnson, Brandi 3 2 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 1
50 Beddes, McKynzee 4 1 1 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 3
Total 16 5 276.5 17.28 202 12.63 80 528 .231 177 11.06 39 2.44 47
Opponents 16 5 69.0 4.31 51 3.19 11 111 .360 44 2.75 10 0.63 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 6 9 1.50 1 2 .500 0.17 0 0 0 0.00 0 0
2 Youngblood, Karolynn 11 17 1.55 2 27 .926 0.18 0 0 0 0.00 0 0
3 Ottmers, Kaylen 14 7 0.50 3 17 .824 0.21 0 0 0 0.00 0 0
4 Aranda, Kayla 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 16 6 0.38 1 1 .000 0.06 2 7 9.0 0.56 1 1
6 Herring, Skylar 16 30 1.88 1 1 .000 0.06 1 3 4.0 0.25 1 0
8 Yambao, Valerie 8 11 1.38 0 1 1.000 0.00 0 1 1.0 0.13 0 0
9 McCullough, Chesney 5 4 0.80 1 3 .667 0.20 0 2 2.0 0.40 0 0
10 English, Nevaeh 11 9 0.82 0 2 1.000 0.00 1 2 3.0 0.27 1 1
11 Harris, Aliyah 16 13 0.81 6 20 .700 0.38 3 4 7.0 0.44 1 0
12 Smallwood, Akira 14 26 1.86 8 81 .901 0.57 1 2 3.0 0.21 2 0
13 Lamar, Kansas 8 1 0.13 0 0 .000 0.00 1 8 9.0 1.13 0 0
14 Miles, Nicky'Anna 2 2 1.00 0 6 1.000 0.00 0 1 1.0 0.50 0 0
20 King, London 9 0 0.00 1 1 .000 0.11 3 5 8.0 0.89 1 0
21 Green, Sophia 8 3 0.38 2 6 .667 0.25 0 0 0 0.00 0 0
22 Silva, Natalia 16 44 2.75 5 63 .921 0.31 0 0 0 0.00 0 0
23 De La Garza, Kassandra 15 11 0.73 1 30 .967 0.07 3 4 7.0 0.47 1 0
25 Johnson, Brandi 3 3 1.00 3 12 .750 1.00 0 0 0 0.00 0 0
50 Beddes, McKynzee 4 5 1.25 5 28 .821 1.25 1 0 1.0 0.25 0 0
Total 16 203 12.69 40 301 .867 2.50 16 39 35.5 2.22 8 3
Opponents 16 38 2.38 7 69 .899 0.44 3 10 8.0 0.50 1 0

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College W 3 41 4 79 .468 40 6 5 0 41 4 12 1 10.0 0 57.0
8/21/2026 at Western Texas College W 3 39 18 102 .206 34 11 8 7 45 2 18 3 11.0 0 61.0
8/22/2026 vs Otero College W 3 32 13 72 .264 28 18 6 10 38 0 14 0 7.0 0 57.0
8/22/2026 vs Dallas College Cedar Valley W 3 36 9 70 .386 37 14 6 2 28 1 8 0 5.0 0 55.0
8/25/2026 Hill College W 3 36 15 85 .247 34 4 8 3 31 2 18 2 11.0 0 51.0
8/27/2026 Eastern Florida State College W 4 53 22 125 .248 49 14 7 10 54 3 12 1 9.0 0 76.0
8/28/2026 Indian Hills Community College W 4 51 19 120 .267 48 6 7 9 44 3 10 4 8.0 0 65.0
8/28/2026 Florida SouthWestern State College W 4 49 10 122 .320 45 4 6 8 49 8 16 0 16.0 0 69.0
8/29/2026 Daytona State College L 4 43 20 129 .178 40 7 9 9 46 6 10 1 11.0 0 61.0
8/29/2026 McLennan Community College W 4 39 16 109 .211 37 14 9 7 46 3 18 0 12.0 0 65.0
9/04/2026 McLennan Community College W 3 36 6 80 .375 36 11 4 5 36 3 8 0 7.0 0 54.0
9/04/2026 Amarillo College W 4 46 27 125 .152 45 11 6 3 56 3 16 2 11.0 0 68.0
9/05/2026 vs Laramie County Community College W 3 35 13 84 .262 31 10 3 4 41 3 14 0 10.0 0 55.0
9/05/2026 vs Western Texas College W 3 43 14 106 .274 40 7 4 5 51 2 8 1 6.0 0 56.0
9/08/2026 Tyler Junior College L 4 42 17 109 .229 37 8 9 17 45 5 8 2 9.0 0 59.0
9/10/2026 at Amarillo College W 3 43 16 106 .255 39 3 7 5 47 1 12 0 7.0 0 53.0
9/11/2026 vs Midland College W 3 46 18 111 .252 40 1 1 1 61 4 10 2 9.0 0 56.0
9/11/2026 vs McCook Community College W 3 41 17 103 .233 38 7 7 3 42 2 10 1 7.0 1 55.0
9/12/2026 vs Western Texas College W 3 41 21 114 .175 38 7 7 12 53 2 10 0 7.0 0 55.0
9/15/2026 at Trinity Valley Community College L 3 37 21 110 .145 35 3 11 8 34 1 8 1 5.0 1 45.0
9/17/2026 Navarro College L 5 54 35 160 .119 51 7 10 17 67 7 16 2 15.0 0 76.0
9/22/2026 Lee College W 3 46 17 107 .271 39 6 11 6 42 2 4 0 4.0 1 56.0
9/24/2026 at Panola College W 3 45 14 121 .256 36 8 11 6 51 6 12 3 12.0 0 65.0
9/28/2026 at McLennan Community College W 3 34 14 87 .230 31 6 12 5 35 3 6 0 6.0 1 46.0
9/29/2026 at Wharton County Junior College W 3 32 11 81 .259 30 14 6 3 38 3 8 2 7.0 1 53.0
Blinn College 84 1040 407 2617 .242 958 207 180 165 1121 79 286 28 222.0 5 1,469.0
Opponents 84 504 319 1650 .112 462 85 131 118 545 39 103 29 90.5 27 679.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.38
Assists Per Set 11.40
Service Aces Per Set 2.46
Reception Errors Per Set 1.96
Digs Per Set 13.35
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.06
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College L 3 10 12 48 -.042 10 0 4 5 28 0 0 3 0.0 1 10.0
8/21/2026 Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Otero College L 3 15 18 72 -.042 13 7 7 15 25 2 0 0 2.0 0 24.0
8/22/2026 vs Dallas College Cedar Valley L 3 20 15 67 .075 18 3 6 7 13 6 2 15 7.0 4 30.0
8/25/2026 at Hill College L 3 28 22 95 .063 28 2 11 5 36 2 10 0 7.0 0 37.0
8/27/2026 at Eastern Florida State College L 4 30 16 116 .121 27 8 11 10 41 1 22 0 12.0 1 50.0
8/28/2026 at Indian Hills Community College L 4 51 17 119 .286 49 8 13 5 40 5 6 0 8.0 0 67.0
8/28/2026 at Florida SouthWestern State College L 4 46 30 150 .107 35 9 11 4 67 5 0 7 5.0 19 60.0
8/29/2026 at Daytona State College W 4 39 21 122 .148 35 9 5 8 52 0 17 2 8.5 0 56.5
8/29/2026 at McLennan Community College L 4 37 28 118 .076 34 6 13 13 51 0 12 0 6.0 1 49.0
9/04/2026 at McLennan Community College L 3 26 24 96 .021 26 5 2 7 35 1 4 0 3.0 0 34.0
9/04/2026 at Amarillo College L 4 31 26 123 .041 31 2 11 9 6 7 0 0 7.0 0 40.0
9/05/2026 vs Laramie County Community College L 3 22 23 89 -.011 22 4 3 14 27 1 10 0 6.0 1 32.0
9/05/2026 vs Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 at Tyler Junior College W 4 51 11 111 .360 44 10 13 7 38 3 10 1 8.0 0 69.0
9/10/2026 Amarillo College L 3 37 21 112 .143 37 3 8 2 11 5 0 1 5.0 0 45.0
9/11/2026 vs Midland College L 3 37 19 124 .145 33 0 5 2 37 0 4 0 2.0 0 39.0
9/11/2026 vs McCook Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Western Texas College L 3 24 16 88 .091 20 9 8 5 38 1 6 0 4.0 0 37.0
9/15/2026 Trinity Valley Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 at Navarro College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2026 at Lee College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2026 Panola College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2026 McLennan Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2026 Wharton County Junior College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 84 504 319 1650 .112 462 85 131 118 545 39 103 29 90.5 27 679.5
Blinn College 84 1040 407 2617 .242 958 207 180 165 1121 79 286 28 222.0 5 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 6.00
Assists Per Set 5.50
Service Aces Per Set 1.01
Reception Errors Per Set 1.40
Digs Per Set 6.49
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.32
Points Per Set 8.09

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Aliyah 251
English, Nevaeh 152
Beddes, McKynzee 142
Asante, Alana 139
De La Garza, Kassandra 130
Team Leaders: Assists
Player High
Assists
Herring, Skylar 499
Yambao, Valerie 313
Silva, Natalia 87
Aranda, Kayla 28
Asante, Alana 8
Team Leaders: Service Aces
Player High
Service Aces
Beddes, McKynzee 29
Yambao, Valerie 29
Asante, Alana 28
Herring, Skylar 28
Youngblood, Karolynn 27
Team Leaders: Digs
Player High
Digs
Silva, Natalia 271
Herring, Skylar 173
Beddes, McKynzee 117
Yambao, Valerie 99
Youngblood, Karolynn 86
Team Leaders: Blocks
Player High
Blocks
Asante, Alana 97.0
King, London 67.0
English, Nevaeh 42.0
De La Garza, Kassandra 42.0
Harris, Aliyah 33.0