Skip To Main Content

Blinn College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (24-7, 5-6)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1329 504
Errors 543 319
Attempts 3399 1650
Percent .231 .112
Kills Per Set 12.5 4.8
Set
Assists 1229 462
Assists Per Set 11.6 4.4
Ball Handling Errors 6 27
Serve
Aces 243 85
Errors 233 131
Aces Per Set 2.3 .8
Receptions
Errors 219 118
Errors Per Set 2.1 1.1
Defense
Digs 1429 545
Digs Per Set 13.5 5.1
Blocking
Solo 102 39
Assists 362 103
Errors 38 29
Blocks 283.0 90.5
Blocks Per Set 2.7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 36 19 0 4.0 0.11 0 0.00 0 1 .000 7 0.19 4 0.11 1
2 Youngblood, Karolynn 81 26 0 31.0 0.38 0 0.00 0 1 .000 5 0.06 31 0.38 29
3 Ottmers, Kaylen 58 21 0 13.0 0.22 0 0.00 0 0 0 3 0.05 13 0.22 10
4 Aranda, Kayla 19 14 0 1.0 0.05 1 0.05 0 2 .500 31 1.63 0 0.00 5
5 Asante, Alana 103 31 31 277.0 2.69 171 1.66 42 370 .349 8 0.08 30 0.29 35
6 Herring, Skylar 104 31 31 56.5 0.54 19 0.18 5 52 .269 652 6.27 33 0.32 17
8 Yambao, Valerie 91 29 0 31.5 0.35 0 0.00 0 6 .000 403 4.43 30 0.33 7
9 McCullough, Chesney 17 15 0 20.5 1.21 19 1.12 11 54 .148 0 0.00 0 0.00 2
10 English, Nevaeh 93 30 22 221.5 2.38 190 2.04 82 497 .217 5 0.05 4 0.04 4
11 Harris, Aliyah 99 30 30 379.5 3.83 346 3.49 152 873 .222 0 0.00 2 0.02 0
12 Smallwood, Akira 61 24 14 159.5 2.61 137 2.25 80 397 .144 0 0.00 13 0.21 27
13 Lamar, Kansas 49 27 7 71.5 1.46 49 1.00 12 110 .336 0 0.00 0 0.00 1
14 Miles, Nicky'Anna 24 16 0 23.5 0.98 10 0.42 5 45 .111 0 0.00 3 0.13 1
20 King, London 71 28 24 114.5 1.61 66 0.93 24 137 .307 2 0.03 0 0.00 0
21 Green, Sophia 58 29 0 19.0 0.33 0 0.00 0 1 .000 7 0.12 19 0.33 11
22 Silva, Natalia 101 30 0 27.0 0.27 0 0.00 0 1 .000 103 1.02 27 0.27 53
23 De La Garza, Kassandra 95 30 9 183.5 1.93 150 1.58 73 409 .188 2 0.02 5 0.05 7
25 Johnson, Brandi 25 14 1 32.0 1.28 29 1.16 24 94 .053 1 0.04 0 0.00 4
50 Beddes, McKynzee 56 17 17 187.5 3.35 142 2.54 33 349 .312 0 0.00 29 0.52 18
Total 106 31 1,853.5 17.49 1329 12.54 543 3399 .231 1229 11.59 243 2.29 232
Opponents 106 31 679.5 6.41 504 4.75 319 1650 .112 462 4.36 85 0.80 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 36 35 0.97 3 14 .786 0.08 0 0 0 0.00 0 0
2 Youngblood, Karolynn 81 117 1.44 27 226 .881 0.33 0 0 0 0.00 0 0
3 Ottmers, Kaylen 58 61 1.05 15 148 .899 0.26 0 0 0 0.00 0 0
4 Aranda, Kayla 19 11 0.58 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 103 34 0.33 3 8 .625 0.03 31 90 121.0 1.17 6 1
6 Herring, Skylar 104 229 2.20 3 5 .400 0.03 1 7 8.0 0.08 2 2
8 Yambao, Valerie 91 128 1.41 0 1 1.000 0.00 0 3 3.0 0.03 0 0
9 McCullough, Chesney 17 9 0.53 5 19 .737 0.29 0 3 3.0 0.18 0 0
10 English, Nevaeh 93 51 0.55 7 49 .857 0.08 5 45 50.0 0.54 5 1
11 Harris, Aliyah 99 73 0.74 38 200 .810 0.38 18 27 45.0 0.45 4 0
12 Smallwood, Akira 61 107 1.75 35 315 .889 0.57 4 11 15.0 0.25 2 0
13 Lamar, Kansas 49 4 0.08 0 1 1.000 0.00 10 25 35.0 0.71 0 0
14 Miles, Nicky'Anna 24 7 0.29 1 14 .929 0.04 1 19 20.0 0.83 3 0
20 King, London 71 12 0.17 2 2 .000 0.03 16 65 81.0 1.14 5 0
21 Green, Sophia 58 26 0.45 2 20 .900 0.03 0 0 0 0.00 0 0
22 Silva, Natalia 101 337 3.34 27 319 .915 0.27 0 0 0 0.00 0 1
23 De La Garza, Kassandra 95 47 0.49 7 97 .928 0.07 4 49 53.0 0.56 11 0
25 Johnson, Brandi 25 17 0.68 13 83 .843 0.52 1 4 5.0 0.20 0 0
50 Beddes, McKynzee 56 117 2.09 31 326 .905 0.55 10 13 23.0 0.41 0 0
Total 106 1422 13.42 219 1847 .881 2.07 101 361 281.5 2.66 38 6
Opponents 106 545 5.14 118 1155 .898 1.11 39 103 90.5 0.85 29 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neisner, Caylie 12 8 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 1
2 Youngblood, Karolynn 28 9 0 11.0 0.39 0 0.00 0 0 0 0 0.00 11 0.39 15
3 Ottmers, Kaylen 29 10 0 5.0 0.17 0 0.00 0 0 0 0 0.00 5 0.17 5
4 Aranda, Kayla 5 3 0 0 0.00 0 0.00 0 0 0 8 1.60 0 0.00 3
5 Asante, Alana 34 10 10 87.0 2.56 64 1.88 15 140 .350 3 0.09 8 0.24 13
6 Herring, Skylar 35 10 10 26.5 0.76 12 0.34 4 31 .258 253 7.23 11 0.31 5
8 Yambao, Valerie 24 8 0 6.0 0.25 0 0.00 0 2 .000 111 4.63 5 0.21 2
9 McCullough, Chesney 8 7 0 7.0 0.88 6 0.75 2 19 .211 0 0.00 0 0.00 0
10 English, Nevaeh 27 10 2 59.5 2.20 53 1.96 16 128 .289 0 0.00 1 0.04 2
11 Harris, Aliyah 35 10 10 143.5 4.10 130 3.71 54 340 .224 0 0.00 1 0.03 0
12 Smallwood, Akira 31 10 9 89.5 2.89 80 2.58 40 237 .169 0 0.00 3 0.10 15
13 Lamar, Kansas 19 10 1 31.0 1.63 18 0.95 5 38 .342 0 0.00 0 0.00 1
14 Miles, Nicky'Anna 8 5 0 7.0 0.88 2 0.25 1 18 .056 0 0.00 2 0.25 1
20 King, London 19 10 9 30.0 1.58 17 0.89 8 45 .200 0 0.00 0 0.00 0
21 Green, Sophia 22 10 0 7.0 0.32 0 0.00 0 1 .000 3 0.14 7 0.32 4
22 Silva, Natalia 35 10 0 10.0 0.29 0 0.00 0 0 0 27 0.77 10 0.29 19
23 De La Garza, Kassandra 30 10 8 63.0 2.10 48 1.60 36 161 .075 0 0.00 4 0.13 4
25 Johnson, Brandi 8 4 0 11.5 1.44 11 1.38 12 35 -.029 0 0.00 0 0.00 2
50 Beddes, McKynzee 4 1 1 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 3
Total 35 10 606.5 17.33 450 12.86 194 1214 .211 408 11.66 70 2.00 95
Opponents 35 10 69.0 1.97 51 1.46 11 111 .360 44 1.26 10 0.29 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisner, Caylie 12 12 1.00 1 2 .500 0.08 0 0 0 0.00 0 0
2 Youngblood, Karolynn 28 35 1.25 7 68 .897 0.25 0 0 0 0.00 0 0
3 Ottmers, Kaylen 29 17 0.59 12 67 .821 0.41 0 0 0 0.00 0 0
4 Aranda, Kayla 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
5 Asante, Alana 34 9 0.26 1 1 .000 0.03 4 22 26.0 0.76 1 1
6 Herring, Skylar 35 82 2.34 1 3 .667 0.03 1 5 6.0 0.17 2 1
8 Yambao, Valerie 24 38 1.58 0 1 1.000 0.00 0 2 2.0 0.08 0 0
9 McCullough, Chesney 8 5 0.63 1 4 .750 0.13 0 2 2.0 0.25 0 0
10 English, Nevaeh 27 13 0.48 3 18 .833 0.11 1 9 10.0 0.37 2 1
11 Harris, Aliyah 35 31 0.89 13 50 .740 0.37 9 7 16.0 0.46 3 0
12 Smallwood, Akira 31 70 2.26 19 177 .893 0.61 4 5 9.0 0.29 2 0
13 Lamar, Kansas 19 1 0.05 0 0 .000 0.00 6 14 20.0 1.05 0 0
14 Miles, Nicky'Anna 8 2 0.25 0 8 1.000 0.00 0 6 6.0 0.75 1 0
20 King, London 19 2 0.11 1 1 .000 0.05 5 16 21.0 1.11 1 0
21 Green, Sophia 22 6 0.27 2 8 .750 0.09 0 0 0 0.00 0 0
22 Silva, Natalia 35 110 3.14 12 143 .916 0.34 0 0 0 0.00 0 0
23 De La Garza, Kassandra 30 24 0.80 6 86 .930 0.20 4 14 18.0 0.60 4 0
25 Johnson, Brandi 8 6 0.75 7 35 .800 0.88 0 1 1.0 0.13 0 0
50 Beddes, McKynzee 4 5 1.25 5 28 .821 1.25 1 0 1.0 0.25 0 0
Total 35 472 13.49 91 700 .870 2.60 35 103 86.5 2.47 16 4
Opponents 35 38 1.09 7 69 .899 0.20 3 10 8.0 0.23 1 0

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College W 3 41 4 79 .468 40 6 5 0 41 4 12 1 10.0 0 57.0
8/21/2026 at Western Texas College W 3 39 18 102 .206 34 11 8 7 45 2 18 3 11.0 0 61.0
8/22/2026 vs Otero College W 3 32 13 72 .264 28 18 6 10 38 0 14 0 7.0 0 57.0
8/22/2026 vs Dallas College Cedar Valley W 3 36 9 70 .386 37 14 6 2 28 1 8 0 5.0 0 55.0
8/25/2026 Hill College W 3 36 15 85 .247 34 4 8 3 31 2 18 2 11.0 0 51.0
8/27/2026 Eastern Florida State College W 4 53 22 125 .248 49 14 7 10 54 3 12 1 9.0 0 76.0
8/28/2026 Indian Hills Community College W 4 51 19 120 .267 48 6 7 9 44 3 10 4 8.0 0 65.0
8/28/2026 Florida SouthWestern State College W 4 49 10 122 .320 45 4 6 8 49 8 16 0 16.0 0 69.0
8/29/2026 Daytona State College L 4 43 20 129 .178 40 7 9 9 46 6 10 1 11.0 0 61.0
8/29/2026 McLennan Community College W 4 39 16 109 .211 37 14 9 7 46 3 18 0 12.0 0 65.0
9/04/2026 McLennan Community College W 3 36 6 80 .375 36 11 4 5 36 3 8 0 7.0 0 54.0
9/04/2026 Amarillo College W 4 46 27 125 .152 45 11 6 3 56 3 16 2 11.0 0 68.0
9/05/2026 vs Laramie County Community College W 3 35 13 84 .262 31 10 3 4 41 3 14 0 10.0 0 55.0
9/05/2026 vs Western Texas College W 3 43 14 106 .274 40 7 4 5 51 2 8 1 6.0 0 56.0
9/08/2026 Tyler Junior College L 4 42 17 109 .229 37 8 9 17 45 5 8 2 9.0 0 59.0
9/10/2026 at Amarillo College W 3 43 16 106 .255 39 3 7 5 47 1 12 0 7.0 0 53.0
9/11/2026 vs Midland College W 3 46 18 111 .252 40 1 1 1 61 4 10 2 9.0 0 56.0
9/11/2026 vs McCook Community College W 3 41 17 103 .233 38 7 7 3 42 2 10 1 7.0 1 55.0
9/12/2026 vs Western Texas College W 3 41 21 114 .175 38 7 7 12 53 2 10 0 7.0 0 55.0
9/15/2026 at Trinity Valley Community College L 3 37 21 110 .145 35 3 11 8 34 1 8 1 5.0 1 45.0
9/17/2026 Navarro College L 5 54 35 160 .119 51 7 10 17 67 7 16 2 15.0 0 76.0
9/22/2026 Lee College W 3 46 17 107 .271 39 6 11 6 42 2 4 0 4.0 1 56.0
9/24/2026 at Panola College W 3 45 14 121 .256 36 8 11 6 51 6 12 3 12.0 0 65.0
9/28/2026 at McLennan Community College W 3 34 14 87 .230 31 6 12 5 35 3 6 0 6.0 1 46.0
9/29/2026 at Wharton County Junior College W 3 32 11 81 .259 30 14 6 3 38 3 8 2 7.0 1 53.0
10/06/2026 at Navarro College W 4 49 22 143 .189 45 7 6 9 67 5 20 1 15.0 1 71.0
10/08/2026 Trinity Valley Community College L 4 54 28 158 .165 47 6 16 7 53 7 12 2 13.0 0 73.0
10/13/2026 at Tyler Junior College L 4 45 20 115 .217 45 7 10 15 39 3 10 3 8.0 0 60.0
10/15/2026 Panola College W 4 62 20 139 .302 58 6 9 8 61 2 16 1 10.0 0 78.0
10/19/2026 at Collin County Community College W 3 41 22 96 .198 40 5 5 3 39 4 12 2 10.0 0 56.0
10/23/2026 at Lee College L 3 38 24 131 .107 36 5 7 12 49 2 6 1 5.0 0 48.0
Blinn College 106 1329 543 3399 .231 1229 243 233 219 1429 102 362 38 283.0 6 1,855.0
Opponents 106 504 319 1650 .112 462 85 131 118 545 39 103 29 90.5 27 679.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.54
Assists Per Set 11.59
Service Aces Per Set 2.29
Reception Errors Per Set 2.07
Digs Per Set 13.48
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.06
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Temple College L 3 10 12 48 -.042 10 0 4 5 28 0 0 3 0.0 1 10.0
8/21/2026 Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Otero College L 3 15 18 72 -.042 13 7 7 15 25 2 0 0 2.0 0 24.0
8/22/2026 vs Dallas College Cedar Valley L 3 20 15 67 .075 18 3 6 7 13 6 2 15 7.0 4 30.0
8/25/2026 at Hill College L 3 28 22 95 .063 28 2 11 5 36 2 10 0 7.0 0 37.0
8/27/2026 at Eastern Florida State College L 4 30 16 116 .121 27 8 11 10 41 1 22 0 12.0 1 50.0
8/28/2026 at Indian Hills Community College L 4 51 17 119 .286 49 8 13 5 40 5 6 0 8.0 0 67.0
8/28/2026 at Florida SouthWestern State College L 4 46 30 150 .107 35 9 11 4 67 5 0 7 5.0 19 60.0
8/29/2026 at Daytona State College W 4 39 21 122 .148 35 9 5 8 52 0 17 2 8.5 0 56.5
8/29/2026 at McLennan Community College L 4 37 28 118 .076 34 6 13 13 51 0 12 0 6.0 1 49.0
9/04/2026 at McLennan Community College L 3 26 24 96 .021 26 5 2 7 35 1 4 0 3.0 0 34.0
9/04/2026 at Amarillo College L 4 31 26 123 .041 31 2 11 9 6 7 0 0 7.0 0 40.0
9/05/2026 vs Laramie County Community College L 3 22 23 89 -.011 22 4 3 14 27 1 10 0 6.0 1 32.0
9/05/2026 vs Western Texas College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 at Tyler Junior College W 4 51 11 111 .360 44 10 13 7 38 3 10 1 8.0 0 69.0
9/10/2026 Amarillo College L 3 37 21 112 .143 37 3 8 2 11 5 0 1 5.0 0 45.0
9/11/2026 vs Midland College L 3 37 19 124 .145 33 0 5 2 37 0 4 0 2.0 0 39.0
9/11/2026 vs McCook Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Western Texas College L 3 24 16 88 .091 20 9 8 5 38 1 6 0 4.0 0 37.0
9/15/2026 Trinity Valley Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 at Navarro College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2026 at Lee College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2026 Panola College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2026 McLennan Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2026 Wharton County Junior College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2026 Navarro College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2026 at Trinity Valley Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2026 Tyler Junior College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2026 at Panola College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2026 Collin County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2026 Lee College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 106 504 319 1650 .112 462 85 131 118 545 39 103 29 90.5 27 679.5
Blinn College 106 1329 543 3399 .231 1229 243 233 219 1429 102 362 38 283.0 6 1,855.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 4.75
Assists Per Set 4.36
Service Aces Per Set 0.80
Reception Errors Per Set 1.11
Digs Per Set 5.14
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.25
Points Per Set 6.41

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Aliyah 346
English, Nevaeh 190
Asante, Alana 171
De La Garza, Kassandra 150
Beddes, McKynzee 142
Team Leaders: Assists
Player High
Assists
Herring, Skylar 652
Yambao, Valerie 403
Silva, Natalia 103
Aranda, Kayla 31
Asante, Alana 8
Team Leaders: Service Aces
Player High
Service Aces
Herring, Skylar 33
Youngblood, Karolynn 31
Asante, Alana 30
Yambao, Valerie 30
Beddes, McKynzee 29
Team Leaders: Digs
Player High
Digs
Silva, Natalia 337
Herring, Skylar 229
Yambao, Valerie 128
Beddes, McKynzee 117
Youngblood, Karolynn 117
Team Leaders: Blocks
Player High
Blocks
Asante, Alana 121.0
King, London 81.0
De La Garza, Kassandra 53.0
English, Nevaeh 50.0
Harris, Aliyah 45.0