Skip To Main Content

Blinn College

Scoreboard

Daytona State College () -VS- Blinn College ()

Box Score

Daytona State College logo
3
vs
Blinn College logo
1

Daytona State College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3 4
Winner Daytona State College DAYTONA 7 25 25 25
Blinn College BLINN CO 25 20 18 23
Date:
8/29/2026
Time:
11:00 AM
Site:
Brenham, Texas ()
Attendance:
0
VIEW
Match History vs Daytona State College

Match Details

Game Statistics By Set
Set Daytona State College Blinn College
K E TA % K E TA %
Set #1 0 0 0 .000 11 2 25 .360
Set #2 0 0 0 .000 12 9 30 .100
Set #3 0 0 0 .000 9 6 34 .088
Set #4 0 0 0 .000 11 3 40 .200
Total 0 0 0 .000 43 20 129 .178
Team Statistical Comparison
Statistic Team Comparison
DAYTONA - BLINN CO
Points
56.5
61.0
Kills
39
43
Aces
9
7
Blocks
8
11
Assists
35
40
Digs
52
46

Game Leaders

DAYTONA - Leaders
Statistic Leaders
Kills Alice Santoro (12), Hana Jovanovic (9), Yuseiry Ramirez Terrero (9)
Aces Karina Crespo (4), Emily Teets (3), Sable Dankers (1)
Blocks Sable Dankers (5.0), Lily Wood (5.0), Alice Santoro (3.0)
Assists Emily Teets (32), Karina Crespo (2), Hana Jovanovic (1)
Digs Karina Crespo (16), Yuseiry Ramirez Terrero (11), Hana Jovanovic (10)
BLINN CO - Leaders
Statistic Leaders
Kills Harris, Aliyah (11), Asante, Alana (9), De La Garza, Kassandra (8)
Aces Beddes, McKynzee (3), Silva, Natalia (2), Yambao, Valerie (1)
Blocks Asante, Alana (7.0), Harris, Aliyah (3.0), Miles, Nicky'Anna (2.0)
Assists Herring, Skylar (19), Yambao, Valerie (16), Neisner, Caylie (1)
Digs Beddes, McKynzee (12), Silva, Natalia (9), Herring, Skylar (6)

Individual Statistics

Daytona State College

DAYTONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hana Jovanovic 4 9 5 23 .174 1 0 0 0 0-0 0 0 0 10 0 2 9.0
2 2 Sable Dankers 4 4 4 16 .000 0 0 1 1 1-1 0 5 1 3 0 0 7.5
6 6 Alice Santoro 4 12 3 18 .500 0 0 0 0 0-0 0 3 0 1 0 0 13.5
8 8 Karina Crespo 4 0 0 2 .000 2 0 4 0 4-0 0 0 0 16 0 1 4.0
12 12 Yuseiry Ramirez Terrero 4 9 3 33 .182 0 0 1 2 1-2 0 3 1 11 0 4 11.5
15 15 Emily Teets 4 2 3 15 -.067 32 0 3 1 3-1 0 0 0 8 0 0 5.0
5 5 Dunja Ivanovic 1 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
10 10 Doğa Sarıdoğan 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lily Wood 1 2 1 9 .111 0 0 0 0 0-0 0 5 0 3 0 0 4.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 21 122 .148 35 0 9 5 9-5 0 17 2 52 0 7 56.5
DAYTONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hana Jovanovic 4 0 0 0 10 0 2 9.0
2 2 Sable Dankers 4 0 5 1 3 0 0 7.5
6 6 Alice Santoro 4 0 3 0 1 0 0 13.5
8 8 Karina Crespo 4 0 0 0 16 0 1 4.0
12 12 Yuseiry Ramirez Terrero 4 0 3 1 11 0 4 11.5
15 15 Emily Teets 4 0 0 0 8 0 0 5.0
5 5 Dunja Ivanovic 1 0 1 0 0 0 0 1.5
10 10 Doğa Sarıdoğan 1 0 0 0 0 0 0 0.0
14 14 Lily Wood 1 0 5 0 3 0 0 4.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 17 2 52 0 7 56.5

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neisner, Caylie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Youngblood, Karolynn 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
5 5 Asante, Alana 4 9 1 18 .444 1 0 0 1 0-1 2 5 0 1 0 0 13.5
6 6 Herring, Skylar 4 0 0 1 .000 19 0 0 2 0-2 0 0 0 6 0 0 0.0
8 8 Yambao, Valerie 4 0 0 1 .000 16 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 English, Nevaeh 4 5 5 17 .000 1 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Harris, Aliyah 4 11 5 31 .194 0 0 0 0 0-0 1 2 0 0 0 1 13.0
20 20 King, London 4 4 1 6 .500 0 0 0 0 0-0 1 0 0 1 0 0 5.0
22 22 Silva, Natalia 4 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 2 2.0
23 23 De La Garza, Kassandra 4 8 1 18 .389 0 0 0 0 0-0 0 1 1 2 0 0 8.5
50 50 Beddes, McKynzee 4 5 5 26 .000 0 0 3 2 3-2 0 0 0 12 0 4 8.0
13 13 Lamar, Kansas 2 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
21 21 Green, Sophia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
25 25 Johnson, Brandi 2 0 2 5 -.400 1 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Miles, Nicky'Anna 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 43 20 129 .178 40 0 7 9 7-9 6 10 1 46 0 9 61
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neisner, Caylie 4 0 0 0 2 0 0 0.0
2 2 Youngblood, Karolynn 4 0 0 0 5 0 2 0.0
5 5 Asante, Alana 4 2 5 0 1 0 0 13.5
6 6 Herring, Skylar 4 0 0 0 6 0 0 0.0
8 8 Yambao, Valerie 4 0 0 0 6 0 0 1.0
10 10 English, Nevaeh 4 0 1 0 1 0 0 5.5
11 11 Harris, Aliyah 4 1 2 0 0 0 1 13.0
20 20 King, London 4 1 0 0 1 0 0 5.0
22 22 Silva, Natalia 4 0 0 0 9 0 2 2.0
23 23 De La Garza, Kassandra 4 0 1 1 2 0 0 8.5
50 50 Beddes, McKynzee 4 0 0 0 12 0 4 8.0
13 13 Lamar, Kansas 2 1 0 0 0 0 0 1.0
21 21 Green, Sophia 2 0 0 0 1 0 0 1.0
25 25 Johnson, Brandi 2 0 0 0 0 0 0 0.0
14 14 Miles, Nicky'Anna 1 1 1 0 0 0 0 2.5
TM TM Team 0
Totals 6 10 1 46 0 9 61