Skip To Main Content

Blinn College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (29-1, 5-1)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1237 768
Errors 405 534
Attempts 2988 2792
Percent .278 .084
Kills Per Set 12.6 7.8
Set
Assists 1152 688
Assists Per Set 11.8 7.0
Ball Handling Errors 11 40
Serve
Aces 250 104
Errors 152 159
Aces Per Set 2.6 1.1
Receptions
Errors 121 216
Errors Per Set 1.2 2.2
Defense
Digs 1319 1018
Digs Per Set 13.5 10.4
Blocking
Solo 71 50
Assists 374 205
Errors 41 48
Blocks 258.0 152.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 28 18 0 2.0 0.07 0 0.00 0 0 0 9 0.32 2 0.07 3
2 Frosch, Jessa 18 15 0 2.0 0.11 0 0.00 0 1 .000 11 0.61 2 0.11 7
3 Hoss, Leah 98 30 30 51.5 0.53 3 0.03 0 13 .231 576 5.88 47 0.48 22
4 Stringer, Olivia 96 30 29 397.5 4.14 350 3.65 129 866 .255 6 0.06 26 0.27 27
5 Jones, Shiloh 78 25 13 153.5 1.97 125 1.60 45 316 .253 1 0.01 1 0.01 0
6 Frias, Aly 81 30 0 26.0 0.32 2 0.02 0 2 1.000 40 0.49 24 0.30 14
7 Fojtik, Haley 23 20 2 21.0 0.91 13 0.57 7 34 .176 0 0.00 1 0.04 0
8 Moore, Gracie 27 19 0 3.0 0.11 1 0.04 2 7 -.143 0 0.00 2 0.07 1
9 Schilling, Kaliko 93 29 29 307.5 3.31 231 2.48 95 614 .221 3 0.03 56 0.60 40
10 McKinney, Kaylie 20 16 2 25.5 1.28 19 0.95 8 43 .256 1 0.05 1 0.05 1
11 Cavalier, Chloe 14 12 0 12.0 0.86 10 0.71 2 20 .400 0 0.00 2 0.14 1
12 Bojarska, Sonia 29 18 2 33.0 1.14 26 0.90 19 83 .084 1 0.03 4 0.14 2
13 Montgomery, Zoey 87 30 0 1.0 0.01 1 0.01 0 1 1.000 38 0.44 0 0.00 0
14 Thibodeaux, Lillie 15 13 3 18.0 1.20 12 0.80 0 27 .444 1 0.07 2 0.13 0
15 Cetkovic, Jana 96 30 29 238.0 2.48 133 1.39 27 262 .405 11 0.11 25 0.26 10
16 Karabasz, Karolina 79 27 24 123.5 1.56 84 1.06 8 154 .494 1 0.01 0 0.00 0
17 Brooks, Annika 95 29 16 220.0 2.32 177 1.86 46 414 .316 3 0.03 0 0.00 0
18 Bizot, Camden 96 30 0 50.0 0.52 0 0.00 0 1 .000 397 4.14 50 0.52 21
21 Agholor, Faviour 9 8 0 3.0 0.33 2 0.22 3 7 -.143 0 0.00 0 0.00 0
22 Silva, Natalia 62 28 0 5.0 0.08 4 0.06 3 12 .083 11 0.18 1 0.02 2
23 De La Garza, Kassandra 50 26 0 50.0 1.00 42 0.84 10 108 .296 41 0.82 4 0.08 1
Total 98 30 1,743.0 17.79 1235 12.60 404 2985 .278 1151 11.74 250 2.55 152
Opponents 98 30 1,024.5 10.45 768 7.84 534 2792 .084 688 7.02 104 1.06 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 28 16 0.57 4 37 .892 0.14 0 0 0 0.00 0 0
2 Frosch, Jessa 18 9 0.50 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Hoss, Leah 98 159 1.62 0 17 1.000 0.00 1 1 2.0 0.02 0 7
4 Stringer, Olivia 96 237 2.47 30 437 .931 0.31 9 25 34.0 0.35 4 1
5 Jones, Shiloh 78 43 0.55 2 36 .944 0.03 4 47 51.0 0.65 4 0
6 Frias, Aly 81 103 1.27 21 292 .928 0.26 0 0 0 0.00 0 0
7 Fojtik, Haley 23 3 0.13 0 0 .000 0.00 3 8 11.0 0.48 2 0
8 Moore, Gracie 27 17 0.63 4 31 .871 0.15 0 0 0 0.00 0 0
9 Schilling, Kaliko 93 191 2.05 41 387 .894 0.44 9 23 32.0 0.34 5 0
10 McKinney, Kaylie 20 2 0.10 0 0 .000 0.00 2 7 9.0 0.45 0 1
11 Cavalier, Chloe 14 0 0.00 1 4 .750 0.07 0 0 0 0.00 1 0
12 Bojarska, Sonia 29 12 0.41 7 47 .851 0.24 0 6 6.0 0.21 1 0
13 Montgomery, Zoey 87 183 2.10 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 15 8 0.53 0 0 .000 0.00 0 8 8.0 0.53 3 0
15 Cetkovic, Jana 96 73 0.76 0 2 1.000 0.00 30 100 130.0 1.35 5 0
16 Karabasz, Karolina 79 15 0.19 0 0 .000 0.00 9 61 70.0 0.89 6 0
17 Brooks, Annika 95 49 0.52 0 1 1.000 0.00 3 80 83.0 0.87 10 0
18 Bizot, Camden 96 110 1.15 0 0 .000 0.00 0 0 0 0.00 0 1
21 Agholor, Faviour 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
22 Silva, Natalia 62 67 1.08 10 147 .932 0.16 0 0 0 0.00 0 0
23 De La Garza, Kassandra 50 19 0.38 0 0 .000 0.00 1 6 7.0 0.14 0 0
Total 98 1317 13.44 120 1440 .917 1.22 71 374 258.0 2.63 41 11
Opponents 98 1018 10.39 216 1764 .878 2.20 50 205 152.5 1.56 48 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 4 3 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
3 Hoss, Leah 18 6 6 8.0 0.44 1 0.06 0 3 .333 110 6.11 7 0.39 3
4 Stringer, Olivia 18 6 6 67.5 3.75 62 3.44 24 167 .228 1 0.06 3 0.17 6
5 Jones, Shiloh 18 6 4 48.0 2.67 43 2.39 11 89 .360 0 0.00 0 0.00 0
6 Frias, Aly 11 6 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 4
7 Fojtik, Haley 3 3 0 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Moore, Gracie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schilling, Kaliko 18 6 6 59.5 3.31 44 2.44 19 120 .208 1 0.06 12 0.67 14
10 McKinney, Kaylie 3 3 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
11 Cavalier, Chloe 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Bojarska, Sonia 2 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
13 Montgomery, Zoey 18 6 0 1.0 0.06 1 0.06 0 1 1.000 7 0.39 0 0.00 0
14 Thibodeaux, Lillie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cetkovic, Jana 18 6 6 39.5 2.19 19 1.06 8 50 .220 2 0.11 5 0.28 1
16 Karabasz, Karolina 16 6 6 29.5 1.84 21 1.31 2 38 .500 0 0.00 0 0.00 0
17 Brooks, Annika 18 6 1 44.5 2.47 35 1.94 10 84 .298 0 0.00 0 0.00 0
18 Bizot, Camden 18 6 0 3.0 0.17 0 0.00 0 0 0 80 4.44 3 0.17 5
22 Silva, Natalia 14 6 0 2.0 0.14 2 0.14 1 5 .200 3 0.21 0 0.00 0
23 De La Garza, Kassandra 6 4 0 3.0 0.50 2 0.33 0 11 .182 10 1.67 0 0.00 0
Total 18 6 311.0 17.28 231 12.83 79 583 .261 217 12.06 34 1.89 33
Opponents 18 6 197.5 10.97 151 8.39 88 481 .131 161 8.94 12 0.67 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 4 2 0.50 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Hoss, Leah 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 1
4 Stringer, Olivia 18 50 2.78 7 79 .911 0.39 1 3 4.0 0.22 0 0
5 Jones, Shiloh 18 12 0.67 0 10 1.000 0.00 0 10 10.0 0.56 0 0
6 Frias, Aly 11 14 1.27 6 62 .903 0.55 0 0 0 0.00 0 0
7 Fojtik, Haley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Moore, Gracie 6 2 0.33 2 17 .882 0.33 0 0 0 0.00 0 0
9 Schilling, Kaliko 18 30 1.67 8 66 .879 0.44 1 5 6.0 0.33 0 0
10 McKinney, Kaylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cavalier, Chloe 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bojarska, Sonia 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
13 Montgomery, Zoey 18 34 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cetkovic, Jana 18 13 0.72 0 1 1.000 0.00 6 19 25.0 1.39 0 0
16 Karabasz, Karolina 16 4 0.25 0 0 .000 0.00 2 13 15.0 0.94 2 0
17 Brooks, Annika 18 8 0.44 0 0 .000 0.00 1 17 18.0 1.00 2 0
18 Bizot, Camden 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 1
22 Silva, Natalia 14 14 1.00 1 47 .979 0.07 0 0 0 0.00 0 0
23 De La Garza, Kassandra 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
Total 18 217 12.06 25 300 .917 1.39 12 68 46.0 2.56 4 2
Opponents 18 167 9.28 16 253 .937 0.89 5 59 34.5 1.92 2 2

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Ranger College W 5 59 23 175 .206 53 6 8 5 80 0 14 2 7.0 0 72.0
8/22/2025 vs McLennan Community C W 3 38 9 74 .392 37 5 3 4 33 3 8 0 7.0 1 50.0
8/22/2025 at Cisco College W 4 52 17 136 .257 51 10 5 5 70 1 10 2 6.0 0 68.0
8/23/2025 vs Coffeyville Communit W 3 36 11 83 .301 31 12 1 0 44 3 6 0 6.0 0 54.0
8/23/2025 vs Cloud County Communi W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/26/2025 Vernon College W 3 46 8 102 .373 44 7 4 4 43 3 8 5 7.0 0 60.0
8/28/2025 Eastern Wyoming Coll W 4 49 22 136 .199 48 6 4 5 66 4 36 4 22.0 0 77.0
8/29/2025 Western Texas Colleg W 4 47 13 116 .293 44 9 8 7 64 4 14 1 11.0 2 67.0
8/29/2025 Collin County Commun W 3 32 7 72 .347 29 15 7 0 39 3 14 1 10.0 0 57.0
8/30/2025 New Mexico Junior Co W 3 56 12 112 .393 55 4 8 5 56 2 6 2 5.0 2 65.0
8/30/2025 Odessa College W 5 50 19 152 .204 47 9 8 5 82 4 16 3 12.0 0 71.0
9/05/2025 vs Dallas College Brook W 3 37 14 98 .235 32 7 3 5 38 3 12 1 9.0 0 53.0
9/05/2025 vs Dodge City Community W 3 31 16 83 .181 30 13 3 6 42 1 20 2 11.0 0 55.0
9/06/2025 vs McCook Community Col W 3 39 13 95 .274 36 9 6 7 37 5 14 0 12.0 1 60.0
9/06/2025 vs Western Texas Colleg W 3 41 22 106 .179 39 5 6 2 43 1 12 0 7.0 2 53.0
9/08/2025 at Navarro College W 3 32 8 86 .279 32 9 3 1 35 3 10 1 8.0 0 49.0
9/10/2025 Trinity Valley Commu L 3 33 19 113 .124 31 2 5 8 41 1 8 1 5.0 0 40.0
9/12/2025 vs Trinidad State Colle W 3 41 15 82 .317 40 12 5 7 32 1 14 2 8.0 0 61.0
9/12/2025 vs Western Texas Colleg W 3 40 11 86 .337 39 14 2 4 36 1 6 4 4.0 0 58.0
9/13/2025 vs Otero College W 3 33 8 71 .352 29 11 6 1 29 3 12 0 9.0 0 53.0
9/13/2025 at Amarillo College W 4 48 24 138 .174 46 10 4 7 44 2 10 4 7.0 0 65.0
9/15/2025 at Tyler Junior College W 3 42 11 94 .330 38 7 8 3 47 4 8 0 8.0 0 57.0
9/17/2025 Panola College W 3 43 16 109 .248 41 4 5 3 36 2 16 1 10.0 0 57.0
9/18/2025 College of DuPage W 3 41 10 89 .348 36 6 4 2 32 3 20 0 13.0 0 60.0
9/19/2025 Pratt Community Coll W 3 37 10 80 .338 32 9 5 3 33 2 10 0 7.0 0 53.0
9/19/2025 Dallas College Richl W 3 38 10 82 .341 30 12 5 5 34 3 8 1 7.0 0 57.0
9/20/2025 Dallas College Cedar W 3 37 10 75 .360 34 11 0 4 39 2 16 1 10.0 0 58.0
9/20/2025 Dallas College North W 3 40 9 76 .408 35 8 7 3 37 2 10 1 7.0 1 55.0
9/23/2025 Wharton County Junio W 3 39 17 103 .214 37 5 8 6 37 0 12 1 6.0 2 50.0
9/25/2025 at Coastal Bend College W 3 42 8 78 .436 39 7 4 4 23 2 14 0 9.0 0 58.0
Blinn College 98 1237 405 2988 .278 1152 250 152 121 1319 71 374 41 258.0 11 1,745.0
Opponents 98 768 534 2792 .084 688 104 159 216 1018 50 205 48 152.5 40 1,024.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.62
Assists Per Set 11.76
Service Aces Per Set 2.55
Reception Errors Per Set 1.23
Digs Per Set 13.46
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.11
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Ranger College L 5 54 23 185 .168 52 5 12 6 75 4 12 0 10.0 0 69.0
8/22/2025 vs McLennan Community C L 3 35 10 80 .313 0 4 9 0 0 4 2 5 5.0 0 44.0
8/22/2025 Cisco College L 4 32 14 113 .159 28 5 5 9 51 4 9 9 8.5 1 45.5
8/23/2025 vs Coffeyville Communit L 3 8 7 30 .033 0 0 0 4 0 0 0 3 0.0 1 8.0
8/23/2025 vs Cloud County Communi L 3 20 18 88 .023 16 0 4 9 25 1 8 1 5.0 0 25.0
8/26/2025 at Vernon College L 3 24 10 81 .173 22 2 4 7 49 3 6 4 6.0 1 32.0
8/28/2025 at Eastern Wyoming Coll L 4 36 27 111 .081 36 3 11 5 67 2 16 0 10.0 0 49.0
8/29/2025 at Western Texas Colleg L 4 25 29 121 -.033 23 8 8 9 38 1 10 1 6.0 0 39.0
8/29/2025 at Collin County Commun L 3 15 20 70 -.071 10 0 4 16 29 1 4 5 3.0 4 18.0
8/30/2025 at New Mexico Junior Co L 3 36 12 98 .245 30 2 3 4 39 0 8 3 4.0 11 42.0
8/30/2025 at Odessa College L 5 52 26 164 .159 52 8 15 9 72 2 14 0 9.0 1 69.0
9/05/2025 vs Dallas College Brook L 3 30 18 104 .115 24 4 6 9 37 0 4 0 2.0 0 36.0
9/05/2025 vs Dodge City Community L 3 21 22 88 -.011 20 7 6 12 26 1 8 0 5.0 0 33.0
9/06/2025 vs McCook Community Col L 3 22 21 81 .012 19 7 4 8 34 1 8 0 5.0 0 34.0
9/06/2025 vs Western Texas Colleg L 3 23 21 95 .021 21 2 4 5 36 3 6 2 6.0 0 31.0
9/08/2025 Navarro College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 at Trinity Valley Commu W 3 41 15 115 .226 36 0 0 1 55 1 24 0 13.0 0 54.0
9/12/2025 vs Trinidad State Colle L 3 26 13 85 .153 24 4 5 10 27 1 10 0 6.0 1 36.0
9/12/2025 vs Western Texas Colleg L 3 18 20 90 -.022 18 4 0 12 29 1 4 0 3.0 0 25.0
9/13/2025 vs Otero College L 3 11 25 74 -.189 11 2 2 10 23 0 2 0 1.0 0 14.0
9/13/2025 Amarillo College L 4 46 21 130 .192 43 7 9 10 18 6 0 0 6.0 0 59.0
9/15/2025 Tyler Junior College L 3 24 16 85 .094 42 4 8 7 30 3 12 2 9.0 0 37.0
9/17/2025 at Panola College L 3 32 20 100 .120 28 3 2 4 41 1 5 0 3.5 2 38.5
9/18/2025 at College of DuPage L 3 24 18 86 .070 23 2 7 8 31 2 8 0 6.0 0 32.0
9/19/2025 at Pratt Community Coll L 3 22 21 89 .011 20 3 5 10 39 0 4 0 2.0 0 27.0
9/19/2025 at Dallas College Richl L 3 14 15 66 -.015 14 5 5 11 36 2 0 4 2.0 0 21.0
9/20/2025 at Dallas College Cedar L 3 10 18 98 -.082 10 4 4 9 39 5 0 7 5.0 18 19.0
9/20/2025 at Dallas College North L 3 13 17 84 -.048 11 4 7 8 31 1 3 2 2.5 0 19.5
9/23/2025 at Wharton County Junio L 3 32 16 95 .168 33 0 6 0 15 0 8 0 4.0 0 36.0
9/25/2025 Coastal Bend College L 3 22 21 86 .012 22 5 4 4 26 0 10 0 5.0 0 32.0
Opponents 98 768 534 2792 .084 688 104 159 216 1018 50 205 48 152.5 40 1,024.5
Blinn College 98 1237 405 2988 .278 1152 250 152 121 1319 71 374 41 258.0 11 1,745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 7.84
Assists Per Set 7.02
Service Aces Per Set 1.06
Reception Errors Per Set 2.20
Digs Per Set 10.39
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.41
Points Per Set 10.45

Leaders

Team Leaders: Kills
Player High
Kills
Stringer, Olivia 350
Schilling, Kaliko 231
Brooks, Annika 177
Cetkovic, Jana 133
Jones, Shiloh 125
Team Leaders: Assists
Player High
Assists
Hoss, Leah 576
Bizot, Camden 397
De La Garza, Kassandra 41
Frias, Aly 40
Montgomery, Zoey 38
Team Leaders: Service Aces
Player High
Service Aces
Schilling, Kaliko 56
Bizot, Camden 50
Hoss, Leah 47
Stringer, Olivia 26
Cetkovic, Jana 25
Team Leaders: Digs
Player High
Digs
Stringer, Olivia 237
Schilling, Kaliko 191
Montgomery, Zoey 183
Hoss, Leah 159
Bizot, Camden 110
Team Leaders: Blocks
Player High
Blocks
Cetkovic, Jana 130.0
Brooks, Annika 83.0
Karabasz, Karolina 70.0
Jones, Shiloh 51.0
Stringer, Olivia 34.0