Skip To Main Content

Blinn College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (34-2, 10-2)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1514 972
Errors 521 655
Attempts 3803 3471
Percent .261 .091
Kills Per Set 12.5 8.0
Set
Assists 1410 874
Assists Per Set 11.7 7.2
Ball Handling Errors 16 40
Serve
Aces 286 123
Errors 190 186
Aces Per Set 2.4 1.0
Receptions
Errors 155 248
Errors Per Set 1.3 2.0
Defense
Digs 1679 1306
Digs Per Set 13.9 10.8
Blocking
Solo 89 56
Assists 468 255
Errors 51 48
Blocks 323.0 183.5
Blocks Per Set 2.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 38 23 0 2.0 0.05 0 0.00 0 0 0 9 0.24 2 0.05 3
2 Frosch, Jessa 18 15 0 2.0 0.11 0 0.00 0 1 .000 11 0.61 2 0.11 7
3 Hoss, Leah 121 36 36 58.0 0.48 4 0.03 0 23 .174 720 5.95 52 0.43 27
4 Stringer, Olivia 119 36 35 496.5 4.17 437 3.67 166 1111 .244 7 0.06 34 0.29 32
5 Jones, Shiloh 101 31 14 188.0 1.86 151 1.50 62 408 .218 2 0.02 1 0.01 0
6 Frias, Aly 89 35 0 26.0 0.29 2 0.02 0 2 1.000 40 0.45 24 0.27 14
7 Fojtik, Haley 25 22 2 21.0 0.84 13 0.52 7 34 .176 0 0.00 1 0.04 0
8 Moore, Gracie 32 24 0 5.0 0.16 1 0.03 2 7 -.143 0 0.00 2 0.06 1
9 Schilling, Kaliko 115 35 35 370.0 3.22 284 2.47 114 793 .214 5 0.04 62 0.54 54
10 McKinney, Kaylie 23 18 2 25.5 1.11 19 0.83 8 44 .250 1 0.04 1 0.04 1
11 Cavalier, Chloe 15 13 0 12.0 0.80 10 0.67 5 27 .185 0 0.00 2 0.13 1
12 Bojarska, Sonia 35 23 2 38.5 1.10 31 0.89 21 96 .104 1 0.03 4 0.11 4
13 Montgomery, Zoey 109 36 0 1.0 0.01 1 0.01 0 1 1.000 52 0.48 0 0.00 0
14 Thibodeaux, Lillie 16 14 3 18.0 1.13 12 0.75 1 28 .393 1 0.06 2 0.13 0
15 Cetkovic, Jana 119 36 35 306.0 2.57 170 1.43 36 343 .391 19 0.16 30 0.25 14
16 Karabasz, Karolina 101 33 30 158.0 1.56 108 1.07 13 208 .457 1 0.01 0 0.00 0
17 Brooks, Annika 118 35 21 273.5 2.32 221 1.87 66 542 .286 4 0.03 0 0.00 0
18 Bizot, Camden 119 36 0 58.0 0.49 0 0.00 0 2 .000 471 3.96 58 0.49 28
21 Agholor, Faviour 10 9 0 3.0 0.30 2 0.20 4 8 -.250 0 0.00 0 0.00 0
22 Silva, Natalia 83 34 0 9.0 0.11 4 0.05 3 12 .083 20 0.24 5 0.06 3
23 De La Garza, Kassandra 54 29 0 50.0 0.93 42 0.78 12 110 .273 45 0.83 4 0.07 1
Total 121 36 2,121.0 17.53 1512 12.50 520 3800 .261 1409 11.64 286 2.36 190
Opponents 121 36 1,278.5 10.57 972 8.03 655 3471 .091 874 7.22 123 1.02 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 38 22 0.58 4 53 .925 0.11 0 0 0 0.00 0 0
2 Frosch, Jessa 18 9 0.50 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Hoss, Leah 121 217 1.79 0 17 1.000 0.00 1 2 3.0 0.02 0 9
4 Stringer, Olivia 119 308 2.59 44 550 .920 0.37 10 31 41.0 0.34 4 1
5 Jones, Shiloh 101 52 0.51 2 42 .952 0.02 7 58 65.0 0.64 6 0
6 Frias, Aly 89 110 1.24 24 316 .924 0.27 0 0 0 0.00 0 0
7 Fojtik, Haley 25 3 0.12 0 0 .000 0.00 3 8 11.0 0.44 2 0
8 Moore, Gracie 32 20 0.63 4 42 .905 0.13 0 4 4.0 0.13 0 0
9 Schilling, Kaliko 115 244 2.12 52 476 .891 0.45 10 28 38.0 0.33 7 0
10 McKinney, Kaylie 23 4 0.17 0 0 .000 0.00 2 7 9.0 0.39 0 1
11 Cavalier, Chloe 15 1 0.07 1 4 .750 0.07 0 0 0 0.00 1 0
12 Bojarska, Sonia 35 17 0.49 7 60 .883 0.20 0 7 7.0 0.20 1 0
13 Montgomery, Zoey 109 226 2.07 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 16 8 0.50 0 0 .000 0.00 0 8 8.0 0.50 3 0
15 Cetkovic, Jana 119 86 0.72 0 3 1.000 0.00 43 126 169.0 1.42 7 0
16 Karabasz, Karolina 101 20 0.20 0 0 .000 0.00 9 82 91.0 0.90 8 0
17 Brooks, Annika 118 63 0.53 0 1 1.000 0.00 3 99 102.0 0.86 12 0
18 Bizot, Camden 119 138 1.16 0 0 .000 0.00 0 0 0 0.00 0 4
21 Agholor, Faviour 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
22 Silva, Natalia 83 107 1.29 16 268 .940 0.19 0 0 0 0.00 0 0
23 De La Garza, Kassandra 54 21 0.39 0 0 .000 0.00 1 6 7.0 0.13 0 0
Total 121 1677 13.86 154 1837 .916 1.27 89 468 323.0 2.67 51 16
Opponents 121 1306 10.79 248 2167 .886 2.05 56 255 183.5 1.52 48 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 14 8 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 0
3 Hoss, Leah 41 12 12 14.5 0.35 2 0.05 0 13 .154 254 6.20 12 0.29 8
4 Stringer, Olivia 41 12 12 166.5 4.06 149 3.63 61 412 .214 2 0.05 11 0.27 11
5 Jones, Shiloh 41 12 5 82.5 2.01 69 1.68 28 181 .227 1 0.02 0 0.00 0
6 Frias, Aly 19 11 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 4
7 Fojtik, Haley 5 5 0 0.5 0.10 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Moore, Gracie 11 9 0 2.0 0.18 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schilling, Kaliko 40 12 12 122.0 3.05 97 2.43 38 299 .197 3 0.08 18 0.45 28
10 McKinney, Kaylie 6 5 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
11 Cavalier, Chloe 2 2 0 1.0 0.50 1 0.50 3 9 -.222 0 0.00 0 0.00 0
12 Bojarska, Sonia 8 6 0 5.5 0.69 5 0.63 3 20 .100 0 0.00 0 0.00 2
13 Montgomery, Zoey 40 12 0 1.0 0.03 1 0.03 0 1 1.000 21 0.53 0 0.00 0
14 Thibodeaux, Lillie 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Cetkovic, Jana 41 12 12 107.5 2.62 56 1.37 17 131 .298 10 0.24 10 0.24 5
16 Karabasz, Karolina 38 12 12 64.0 1.68 45 1.18 7 92 .413 0 0.00 0 0.00 0
17 Brooks, Annika 41 12 6 98.0 2.39 79 1.93 30 212 .231 1 0.02 0 0.00 0
18 Bizot, Camden 41 12 0 11.0 0.27 0 0.00 0 1 .000 154 3.76 11 0.27 12
21 Agholor, Faviour 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Silva, Natalia 35 12 0 6.0 0.17 2 0.06 1 5 .200 12 0.34 4 0.11 1
23 De La Garza, Kassandra 10 7 0 3.0 0.30 2 0.20 2 13 .000 14 1.40 0 0.00 0
Total 41 12 689.0 16.80 508 12.39 195 1398 .224 475 11.59 70 1.71 71
Opponents 41 12 451.5 11.01 355 8.66 209 1160 .126 347 8.46 31 0.76 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 14 8 0.57 0 28 1.000 0.00 0 0 0 0.00 0 0
3 Hoss, Leah 41 74 1.80 0 0 .000 0.00 0 1 1.0 0.02 0 3
4 Stringer, Olivia 41 121 2.95 21 192 .891 0.51 2 9 11.0 0.27 0 0
5 Jones, Shiloh 41 21 0.51 0 16 1.000 0.00 3 21 24.0 0.59 2 0
6 Frias, Aly 19 21 1.11 9 86 .895 0.47 0 0 0 0.00 0 0
7 Fojtik, Haley 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Moore, Gracie 11 5 0.45 2 28 .929 0.18 0 4 4.0 0.36 0 0
9 Schilling, Kaliko 40 83 2.08 19 155 .877 0.48 2 10 12.0 0.30 2 0
10 McKinney, Kaylie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cavalier, Chloe 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bojarska, Sonia 8 5 0.63 1 17 .941 0.13 0 1 1.0 0.13 0 0
13 Montgomery, Zoey 40 77 1.93 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cetkovic, Jana 41 26 0.63 0 2 1.000 0.00 19 45 64.0 1.56 2 0
16 Karabasz, Karolina 38 9 0.24 0 0 .000 0.00 2 34 36.0 0.95 4 0
17 Brooks, Annika 41 22 0.54 0 0 .000 0.00 1 36 37.0 0.90 4 0
18 Bizot, Camden 41 45 1.10 0 0 .000 0.00 0 0 0 0.00 0 4
21 Agholor, Faviour 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Silva, Natalia 35 54 1.54 7 168 .958 0.20 0 0 0 0.00 0 0
23 De La Garza, Kassandra 10 3 0.30 0 0 .000 0.00 1 0 1.0 0.10 0 0
Total 41 577 14.07 59 697 .915 1.44 30 162 111.0 2.71 14 7
Opponents 41 455 11.10 48 656 .927 1.17 11 109 65.5 1.60 2 2

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Ranger College W 5 59 23 175 .206 53 6 8 5 80 0 14 2 7.0 0 72.0
8/22/2025 vs McLennan Community C W 3 38 9 74 .392 37 5 3 4 33 3 8 0 7.0 1 50.0
8/22/2025 at Cisco College W 4 52 17 136 .257 51 10 5 5 70 1 10 2 6.0 0 68.0
8/23/2025 vs Coffeyville Communit W 3 36 11 83 .301 31 12 1 0 44 3 6 0 6.0 0 54.0
8/23/2025 vs Cloud County Communi W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/26/2025 Vernon College W 3 46 8 102 .373 44 7 4 4 43 3 8 5 7.0 0 60.0
8/28/2025 Eastern Wyoming Coll W 4 49 22 136 .199 48 6 4 5 66 4 36 4 22.0 0 77.0
8/29/2025 Western Texas Colleg W 4 47 13 116 .293 44 9 8 7 64 4 14 1 11.0 2 67.0
8/29/2025 Collin County Commun W 3 32 7 72 .347 29 15 7 0 39 3 14 1 10.0 0 57.0
8/30/2025 New Mexico Junior Co W 3 56 12 112 .393 55 4 8 5 56 2 6 2 5.0 2 65.0
8/30/2025 Odessa College W 5 50 19 152 .204 47 9 8 5 82 4 16 3 12.0 0 71.0
9/05/2025 vs Dallas College Brook W 3 37 14 98 .235 32 7 3 5 38 3 12 1 9.0 0 53.0
9/05/2025 vs Dodge City Community W 3 31 16 83 .181 30 13 3 6 42 1 20 2 11.0 0 55.0
9/06/2025 vs McCook Community Col W 3 39 13 95 .274 36 9 6 7 37 5 14 0 12.0 1 60.0
9/06/2025 vs Western Texas Colleg W 3 41 22 106 .179 39 5 6 2 43 1 12 0 7.0 2 53.0
9/08/2025 at Navarro College W 3 32 8 86 .279 32 9 3 1 35 3 10 1 8.0 0 49.0
9/10/2025 Trinity Valley Commu L 3 33 19 113 .124 31 2 5 8 41 1 8 1 5.0 0 40.0
9/12/2025 vs Trinidad State Colle W 3 41 15 82 .317 40 12 5 7 32 1 14 2 8.0 0 61.0
9/12/2025 vs Western Texas Colleg W 3 40 11 86 .337 39 14 2 4 36 1 6 4 4.0 0 58.0
9/13/2025 vs Otero College W 3 33 8 71 .352 29 11 6 1 29 3 12 0 9.0 0 53.0
9/13/2025 at Amarillo College W 4 48 24 138 .174 46 10 4 7 44 2 10 4 7.0 0 65.0
9/15/2025 at Tyler Junior College W 3 42 11 94 .330 38 7 8 3 47 4 8 0 8.0 0 57.0
9/17/2025 Panola College W 3 43 16 109 .248 41 4 5 3 36 2 16 1 10.0 0 57.0
9/18/2025 College of DuPage W 3 41 10 89 .348 36 6 4 2 32 3 20 0 13.0 0 60.0
9/19/2025 Pratt Community Coll W 3 37 10 80 .338 32 9 5 3 33 2 10 0 7.0 0 53.0
9/19/2025 Dallas College Richl W 3 38 10 82 .341 30 12 5 5 34 3 8 1 7.0 0 57.0
9/20/2025 Dallas College Cedar W 3 37 10 75 .360 34 11 0 4 39 2 16 1 10.0 0 58.0
9/20/2025 Dallas College North W 3 40 9 76 .408 35 8 7 3 37 2 10 1 7.0 1 55.0
9/23/2025 Wharton County Junio W 3 39 17 103 .214 37 5 8 6 37 0 12 1 6.0 2 50.0
9/25/2025 at Coastal Bend College W 3 42 8 78 .436 39 7 4 4 23 2 14 0 9.0 0 58.0
10/02/2025 at Lee College W 3 32 14 112 .161 32 7 3 3 55 1 14 1 8.0 0 47.0
10/07/2025 Tyler Junior College W 4 51 21 138 .217 48 8 3 7 62 3 10 3 8.0 3 67.0
10/07/2025 Lee College W 4 53 12 113 .363 50 6 8 3 45 5 28 2 19.0 1 78.0
10/09/2025 at Panola College W 5 63 30 200 .165 56 7 9 8 83 3 24 1 15.0 0 85.0
10/14/2025 at Trinity Valley Commu L 3 34 17 115 .148 32 2 6 7 50 3 2 3 4.0 0 40.0
10/16/2025 Navarro College W 4 44 22 137 .161 40 6 9 6 65 3 16 0 11.0 1 61.0
Blinn College 121 1514 521 3803 .261 1410 286 190 155 1679 89 468 51 323.0 16 2,123.0
Opponents 121 972 655 3471 .091 874 123 186 248 1306 56 255 48 183.5 40 1,278.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.51
Assists Per Set 11.65
Service Aces Per Set 2.36
Reception Errors Per Set 1.28
Digs Per Set 13.88
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.13
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Ranger College L 5 54 23 185 .168 52 5 12 6 75 4 12 0 10.0 0 69.0
8/22/2025 vs McLennan Community C L 3 35 10 80 .313 0 4 9 0 0 4 2 5 5.0 0 44.0
8/22/2025 Cisco College L 4 32 14 113 .159 28 5 5 9 51 4 9 9 8.5 1 45.5
8/23/2025 vs Coffeyville Communit L 3 8 7 30 .033 0 0 0 4 0 0 0 3 0.0 1 8.0
8/23/2025 vs Cloud County Communi L 3 20 18 88 .023 16 0 4 9 25 1 8 1 5.0 0 25.0
8/26/2025 at Vernon College L 3 24 10 81 .173 22 2 4 7 49 3 6 4 6.0 1 32.0
8/28/2025 at Eastern Wyoming Coll L 4 36 27 111 .081 36 3 11 5 67 2 16 0 10.0 0 49.0
8/29/2025 at Western Texas Colleg L 4 25 29 121 -.033 23 8 8 9 38 1 10 1 6.0 0 39.0
8/29/2025 at Collin County Commun L 3 15 20 70 -.071 10 0 4 16 29 1 4 5 3.0 4 18.0
8/30/2025 at New Mexico Junior Co L 3 36 12 98 .245 30 2 3 4 39 0 8 3 4.0 11 42.0
8/30/2025 at Odessa College L 5 52 26 164 .159 52 8 15 9 72 2 14 0 9.0 1 69.0
9/05/2025 vs Dallas College Brook L 3 30 18 104 .115 24 4 6 9 37 0 4 0 2.0 0 36.0
9/05/2025 vs Dodge City Community L 3 21 22 88 -.011 20 7 6 12 26 1 8 0 5.0 0 33.0
9/06/2025 vs McCook Community Col L 3 22 21 81 .012 19 7 4 8 34 1 8 0 5.0 0 34.0
9/06/2025 vs Western Texas Colleg L 3 23 21 95 .021 21 2 4 5 36 3 6 2 6.0 0 31.0
9/08/2025 Navarro College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 at Trinity Valley Commu W 3 41 15 115 .226 36 0 0 1 55 1 24 0 13.0 0 54.0
9/12/2025 vs Trinidad State Colle L 3 26 13 85 .153 24 4 5 10 27 1 10 0 6.0 1 36.0
9/12/2025 vs Western Texas Colleg L 3 18 20 90 -.022 18 4 0 12 29 1 4 0 3.0 0 25.0
9/13/2025 vs Otero College L 3 11 25 74 -.189 11 2 2 10 23 0 2 0 1.0 0 14.0
9/13/2025 Amarillo College L 4 46 21 130 .192 43 7 9 10 18 6 0 0 6.0 0 59.0
9/15/2025 Tyler Junior College L 3 24 16 85 .094 42 4 8 7 30 3 12 2 9.0 0 37.0
9/17/2025 at Panola College L 3 32 20 100 .120 28 3 2 4 41 1 5 0 3.5 2 38.5
9/18/2025 at College of DuPage L 3 24 18 86 .070 23 2 7 8 31 2 8 0 6.0 0 32.0
9/19/2025 at Pratt Community Coll L 3 22 21 89 .011 20 3 5 10 39 0 4 0 2.0 0 27.0
9/19/2025 at Dallas College Richl L 3 14 15 66 -.015 14 5 5 11 36 2 0 4 2.0 0 21.0
9/20/2025 at Dallas College Cedar L 3 10 18 98 -.082 10 4 4 9 39 5 0 7 5.0 18 19.0
9/20/2025 at Dallas College North L 3 13 17 84 -.048 11 4 7 8 31 1 3 2 2.5 0 19.5
9/23/2025 at Wharton County Junio L 3 32 16 95 .168 33 0 6 0 15 0 8 0 4.0 0 36.0
9/25/2025 Coastal Bend College L 3 22 21 86 .012 22 5 4 4 26 0 10 0 5.0 0 32.0
10/02/2025 Lee College L 3 25 28 123 -.024 24 2 5 6 57 1 8 0 5.0 0 32.0
10/07/2025 at Tyler Junior College L 4 46 19 132 .205 43 6 12 8 54 1 16 0 9.0 0 61.0
10/07/2025 at Lee College L 4 34 33 122 .008 31 3 2 6 38 0 4 0 2.0 0 39.0
10/09/2025 Panola College L 5 56 31 184 .136 50 1 5 7 88 2 16 0 10.0 0 67.0
10/14/2025 Trinity Valley Commu W 3 43 10 118 .280 38 7 3 5 51 2 6 0 5.0 0 55.0
10/16/2025 at Navarro College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 121 972 655 3471 .091 874 123 186 248 1306 56 255 48 183.5 40 1,278.5
Blinn College 121 1514 521 3803 .261 1410 286 190 155 1679 89 468 51 323.0 16 2,123.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 8.03
Assists Per Set 7.22
Service Aces Per Set 1.02
Reception Errors Per Set 2.05
Digs Per Set 10.79
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.33
Points Per Set 10.57

Leaders

Team Leaders: Kills
Player High
Kills
Stringer, Olivia 437
Schilling, Kaliko 284
Brooks, Annika 221
Cetkovic, Jana 170
Jones, Shiloh 151
Team Leaders: Assists
Player High
Assists
Hoss, Leah 720
Bizot, Camden 471
Montgomery, Zoey 52
De La Garza, Kassandra 45
Frias, Aly 40
Team Leaders: Service Aces
Player High
Service Aces
Schilling, Kaliko 62
Bizot, Camden 58
Hoss, Leah 52
Stringer, Olivia 34
Cetkovic, Jana 30
Team Leaders: Digs
Player High
Digs
Stringer, Olivia 308
Schilling, Kaliko 244
Montgomery, Zoey 226
Hoss, Leah 217
Bizot, Camden 138
Team Leaders: Blocks
Player High
Blocks
Cetkovic, Jana 169.0
Brooks, Annika 102.0
Karabasz, Karolina 91.0
Jones, Shiloh 65.0
Stringer, Olivia 41.0