Skip To Main Content

Blinn College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (37-3, 12-2)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1698 1100
Errors 605 744
Attempts 4330 3930
Percent .252 .091
Kills Per Set 12.5 8.1
Set
Assists 1586 1006
Assists Per Set 11.7 7.4
Ball Handling Errors 19 44
Serve
Aces 324 143
Errors 220 212
Aces Per Set 2.4 1.1
Receptions
Errors 183 281
Errors Per Set 1.3 2.1
Defense
Digs 1906 1510
Digs Per Set 14.0 11.1
Blocking
Solo 102 67
Assists 511 297
Errors 53 57
Blocks 357.5 215.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 44 26 0 3.0 0.07 0 0.00 0 0 0 11 0.25 3 0.07 4
2 Frosch, Jessa 21 17 0 3.0 0.14 0 0.00 0 1 .000 11 0.52 3 0.14 8
3 Hoss, Leah 136 40 40 63.0 0.46 4 0.03 1 26 .115 806 5.93 57 0.42 30
4 Stringer, Olivia 134 40 39 572.0 4.27 505 3.77 198 1291 .238 8 0.06 38 0.28 37
5 Jones, Shiloh 116 35 15 211.5 1.82 169 1.46 77 481 .191 2 0.02 1 0.01 0
6 Frias, Aly 89 35 0 26.0 0.29 2 0.02 0 2 1.000 40 0.45 24 0.27 14
7 Fojtik, Haley 30 25 2 22.5 0.75 13 0.43 7 37 .162 0 0.00 1 0.03 0
8 Moore, Gracie 42 28 0 5.0 0.12 1 0.02 2 11 -.091 0 0.00 2 0.05 1
9 Schilling, Kaliko 130 39 39 429.5 3.30 327 2.52 130 903 .218 9 0.07 77 0.59 60
10 McKinney, Kaylie 27 20 2 30.0 1.11 23 0.85 9 51 .275 1 0.04 1 0.04 1
11 Cavalier, Chloe 16 14 1 15.0 0.94 13 0.81 5 30 .267 0 0.00 2 0.13 1
12 Bojarska, Sonia 38 26 2 39.5 1.04 32 0.84 21 98 .112 1 0.03 4 0.11 4
13 Montgomery, Zoey 121 40 0 1.0 0.01 1 0.01 0 4 .250 57 0.47 0 0.00 0
14 Thibodeaux, Lillie 17 15 3 18.0 1.06 12 0.71 1 28 .393 1 0.06 2 0.12 0
15 Cetkovic, Jana 133 40 39 333.5 2.51 186 1.40 45 390 .362 19 0.14 31 0.23 17
16 Karabasz, Karolina 113 37 34 177.0 1.57 122 1.08 15 237 .451 1 0.01 0 0.00 0
17 Brooks, Annika 131 39 23 295.5 2.26 237 1.81 74 593 .275 5 0.04 0 0.00 0
18 Bizot, Camden 134 40 0 67.0 0.50 0 0.00 0 5 .000 539 4.02 67 0.50 35
21 Agholor, Faviour 11 10 0 3.5 0.32 2 0.18 4 8 -.250 0 0.00 0 0.00 0
22 Silva, Natalia 96 38 0 11.0 0.11 4 0.04 3 17 .059 27 0.28 7 0.07 7
23 De La Garza, Kassandra 57 31 0 51.0 0.89 43 0.75 12 114 .272 47 0.82 4 0.07 1
Total 136 40 2,377.5 17.48 1696 12.47 604 4327 .252 1585 11.65 324 2.38 220
Opponents 136 40 1,458.5 10.72 1100 8.09 744 3930 .091 1006 7.40 143 1.05 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 44 32 0.73 6 71 .915 0.14 0 0 0 0.00 0 0
2 Frosch, Jessa 21 9 0.43 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Hoss, Leah 136 243 1.79 0 17 1.000 0.00 1 2 3.0 0.02 0 12
4 Stringer, Olivia 134 350 2.61 48 627 .923 0.36 13 32 45.0 0.34 4 1
5 Jones, Shiloh 116 58 0.50 2 42 .952 0.02 9 65 74.0 0.64 6 0
6 Frias, Aly 89 110 1.24 24 316 .924 0.27 0 0 0 0.00 0 0
7 Fojtik, Haley 30 3 0.10 0 0 .000 0.00 3 11 14.0 0.47 2 0
8 Moore, Gracie 42 32 0.76 5 74 .932 0.12 0 4 4.0 0.10 0 0
9 Schilling, Kaliko 130 272 2.09 59 541 .891 0.45 11 29 40.0 0.31 7 0
10 McKinney, Kaylie 27 4 0.15 0 0 .000 0.00 2 8 10.0 0.37 0 1
11 Cavalier, Chloe 16 1 0.06 1 4 .750 0.06 0 0 0 0.00 1 0
12 Bojarska, Sonia 38 17 0.45 8 62 .871 0.21 0 7 7.0 0.18 1 0
13 Montgomery, Zoey 121 248 2.05 1 12 .917 0.01 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 17 8 0.47 0 0 .000 0.00 0 8 8.0 0.47 3 0
15 Cetkovic, Jana 133 97 0.73 0 3 1.000 0.00 48 137 185.0 1.39 8 0
16 Karabasz, Karolina 113 27 0.24 0 0 .000 0.00 11 88 99.0 0.88 8 0
17 Brooks, Annika 131 78 0.60 0 1 1.000 0.00 3 111 114.0 0.87 13 0
18 Bizot, Camden 134 169 1.26 0 0 .000 0.00 0 0 0 0.00 0 4
21 Agholor, Faviour 11 1 0.09 0 0 .000 0.00 0 3 3.0 0.27 0 0
22 Silva, Natalia 96 123 1.28 22 332 .934 0.23 0 0 0 0.00 0 0
23 De La Garza, Kassandra 57 22 0.39 0 0 .000 0.00 1 6 7.0 0.12 0 0
Total 136 1904 14.00 176 2103 .916 1.29 102 511 357.5 2.63 53 19
Opponents 136 1510 11.10 281 2389 .882 2.07 67 297 215.5 1.58 57 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barrett, Ann Kat 19 10 0 2.0 0.11 0 0.00 0 0 0 4 0.21 2 0.11 0
2 Frosch, Jessa 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
3 Hoss, Leah 48 14 14 18.5 0.39 2 0.04 0 14 .143 294 6.13 16 0.33 8
4 Stringer, Olivia 48 14 14 197.5 4.11 177 3.69 76 478 .211 2 0.04 13 0.27 13
5 Jones, Shiloh 48 14 6 92.5 1.93 76 1.58 36 210 .190 1 0.02 0 0.00 0
6 Frias, Aly 19 11 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 4
7 Fojtik, Haley 7 6 0 1.5 0.21 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Moore, Gracie 14 11 0 2.0 0.14 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schilling, Kaliko 47 14 14 150.0 3.19 116 2.47 43 343 .213 7 0.15 27 0.57 30
10 McKinney, Kaylie 7 6 0 0 0.00 0 0.00 4 6 -.667 0 0.00 0 0.00 0
11 Cavalier, Chloe 3 3 1 4.0 1.33 4 1.33 3 12 .083 0 0.00 0 0.00 0
12 Bojarska, Sonia 9 7 0 5.5 0.61 5 0.56 3 21 .095 0 0.00 0 0.00 2
13 Montgomery, Zoey 44 14 0 1.0 0.02 1 0.02 0 1 1.000 24 0.55 0 0.00 0
14 Thibodeaux, Lillie 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Cetkovic, Jana 47 14 14 123.0 2.62 66 1.40 21 152 .296 10 0.21 11 0.23 6
16 Karabasz, Karolina 44 14 14 72.5 1.65 52 1.18 9 107 .402 0 0.00 0 0.00 0
17 Brooks, Annika 46 14 6 105.0 2.28 85 1.85 35 234 .214 1 0.02 0 0.00 0
18 Bizot, Camden 48 14 0 16.0 0.33 0 0.00 0 1 .000 183 3.81 16 0.33 17
21 Agholor, Faviour 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Silva, Natalia 41 14 0 7.0 0.17 2 0.05 1 5 .200 14 0.34 5 0.12 3
23 De La Garza, Kassandra 12 8 0 4.0 0.33 3 0.25 2 17 .059 14 1.17 0 0.00 0
Total 48 14 806.5 16.80 589 12.27 235 1606 .220 555 11.56 94 1.96 84
Opponents 48 14 566.5 11.80 438 9.13 270 1456 .115 437 9.10 40 0.83 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barrett, Ann Kat 19 17 0.89 1 36 .972 0.05 0 0 0 0.00 0 0
2 Frosch, Jessa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hoss, Leah 48 86 1.79 0 0 .000 0.00 0 1 1.0 0.02 0 6
4 Stringer, Olivia 48 138 2.88 24 233 .897 0.50 3 9 12.0 0.25 0 0
5 Jones, Shiloh 48 24 0.50 0 16 1.000 0.00 4 25 29.0 0.60 2 0
6 Frias, Aly 19 21 1.11 9 86 .895 0.47 0 0 0 0.00 0 0
7 Fojtik, Haley 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
8 Moore, Gracie 14 7 0.50 2 39 .949 0.14 0 4 4.0 0.29 0 0
9 Schilling, Kaliko 47 97 2.06 24 194 .876 0.51 2 10 12.0 0.26 2 0
10 McKinney, Kaylie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cavalier, Chloe 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bojarska, Sonia 9 5 0.56 1 17 .941 0.11 0 1 1.0 0.11 0 0
13 Montgomery, Zoey 44 83 1.89 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Thibodeaux, Lillie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cetkovic, Jana 47 28 0.60 0 2 1.000 0.00 22 48 70.0 1.49 3 0
16 Karabasz, Karolina 44 11 0.25 0 0 .000 0.00 2 37 39.0 0.89 4 0
17 Brooks, Annika 46 25 0.54 0 0 .000 0.00 1 38 39.0 0.85 5 0
18 Bizot, Camden 48 57 1.19 0 0 .000 0.00 0 0 0 0.00 0 4
21 Agholor, Faviour 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Silva, Natalia 41 59 1.44 7 179 .961 0.17 0 0 0 0.00 0 0
23 De La Garza, Kassandra 12 3 0.25 0 0 .000 0.00 1 0 1.0 0.08 0 0
Total 48 664 13.83 68 807 .916 1.42 35 177 123.5 2.57 16 10
Opponents 48 589 12.27 73 797 .908 1.52 20 137 88.5 1.84 7 6

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Ranger College W 5 59 23 175 .206 53 6 8 5 80 0 14 2 7.0 0 72.0
8/22/2025 vs McLennan Community C W 3 38 9 74 .392 37 5 3 4 33 3 8 0 7.0 1 50.0
8/22/2025 at Cisco College W 4 52 17 136 .257 51 10 5 5 70 1 10 2 6.0 0 68.0
8/23/2025 vs Coffeyville Communit W 3 36 11 83 .301 31 12 1 0 44 3 6 0 6.0 0 54.0
8/23/2025 vs Cloud County Communi W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/26/2025 Vernon College W 3 46 8 102 .373 44 7 4 4 43 3 8 5 7.0 0 60.0
8/28/2025 Eastern Wyoming Coll W 4 49 22 136 .199 48 6 4 5 66 4 36 4 22.0 0 77.0
8/29/2025 Western Texas Colleg W 4 47 13 116 .293 44 9 8 7 64 4 14 1 11.0 2 67.0
8/29/2025 Collin County Commun W 3 32 7 72 .347 29 15 7 0 39 3 14 1 10.0 0 57.0
8/30/2025 New Mexico Junior Co W 3 56 12 112 .393 55 4 8 5 56 2 6 2 5.0 2 65.0
8/30/2025 Odessa College W 5 50 19 152 .204 47 9 8 5 82 4 16 3 12.0 0 71.0
9/05/2025 vs Dallas College Brook W 3 37 14 98 .235 32 7 3 5 38 3 12 1 9.0 0 53.0
9/05/2025 vs Dodge City Community W 3 31 16 83 .181 30 13 3 6 42 1 20 2 11.0 0 55.0
9/06/2025 vs McCook Community Col W 3 39 13 95 .274 36 9 6 7 37 5 14 0 12.0 1 60.0
9/06/2025 vs Western Texas Colleg W 3 41 22 106 .179 39 5 6 2 43 1 12 0 7.0 2 53.0
9/08/2025 at Navarro College W 3 32 8 86 .279 32 9 3 1 35 3 10 1 8.0 0 49.0
9/10/2025 Trinity Valley Commu L 3 33 19 113 .124 31 2 5 8 41 1 8 1 5.0 0 40.0
9/12/2025 vs Trinidad State Colle W 3 41 15 82 .317 40 12 5 7 32 1 14 2 8.0 0 61.0
9/12/2025 vs Western Texas Colleg W 3 40 11 86 .337 39 14 2 4 36 1 6 4 4.0 0 58.0
9/13/2025 vs Otero College W 3 33 8 71 .352 29 11 6 1 29 3 12 0 9.0 0 53.0
9/13/2025 at Amarillo College W 4 48 24 138 .174 46 10 4 7 44 2 10 4 7.0 0 65.0
9/15/2025 at Tyler Junior College W 3 42 11 94 .330 38 7 8 3 47 4 8 0 8.0 0 57.0
9/17/2025 Panola College W 3 43 16 109 .248 41 4 5 3 36 2 16 1 10.0 0 57.0
9/18/2025 College of DuPage W 3 41 10 89 .348 36 6 4 2 32 3 20 0 13.0 0 60.0
9/19/2025 Pratt Community Coll W 3 37 10 80 .338 32 9 5 3 33 2 10 0 7.0 0 53.0
9/19/2025 Dallas College Richl W 3 38 10 82 .341 30 12 5 5 34 3 8 1 7.0 0 57.0
9/20/2025 Dallas College Cedar W 3 37 10 75 .360 34 11 0 4 39 2 16 1 10.0 0 58.0
9/20/2025 Dallas College North W 3 40 9 76 .408 35 8 7 3 37 2 10 1 7.0 1 55.0
9/23/2025 Wharton County Junio W 3 39 17 103 .214 37 5 8 6 37 0 12 1 6.0 2 50.0
9/25/2025 at Coastal Bend College W 3 42 8 78 .436 39 7 4 4 23 2 14 0 9.0 0 58.0
10/02/2025 at Lee College W 3 32 14 112 .161 32 7 3 3 55 1 14 1 8.0 0 47.0
10/07/2025 Tyler Junior College W 4 51 21 138 .217 48 8 3 7 62 3 10 3 8.0 3 67.0
10/07/2025 Lee College W 4 53 12 113 .363 50 6 8 3 45 5 28 2 19.0 1 78.0
10/09/2025 at Panola College W 5 63 30 200 .165 56 7 9 8 83 3 24 1 15.0 0 85.0
10/14/2025 at Trinity Valley Commu L 3 34 17 115 .148 32 2 6 7 50 3 2 3 4.0 0 40.0
10/16/2025 Navarro College W 4 44 22 137 .161 40 6 9 6 65 3 16 0 11.0 1 61.0
10/28/2025 at Wharton County Junio W 4 45 21 129 .186 44 12 7 5 60 3 12 1 9.0 3 66.0
10/30/2025 Coastal Bend College W 3 36 19 79 .215 36 12 6 4 27 2 3 1 3.5 0 51.5
11/08/2025 Tyler Junior College W 4 55 24 160 .194 52 8 11 11 74 3 12 0 9.0 0 72.0
11/09/2025 Trinity Valley Community College L 4 48 20 159 .176 44 6 6 8 66 5 16 0 13.0 0 67.0
Blinn College 136 1698 605 4330 .252 1586 324 220 183 1906 102 511 53 357.5 19 2,379.5
Opponents 136 1100 744 3930 .091 1006 143 212 281 1510 67 297 57 215.5 44 1,458.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 12.49
Assists Per Set 11.66
Service Aces Per Set 2.38
Reception Errors Per Set 1.35
Digs Per Set 14.01
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.14
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Ranger College L 5 54 23 185 .168 52 5 12 6 75 4 12 0 10.0 0 69.0
8/22/2025 vs McLennan Community C L 3 35 10 80 .313 0 4 9 0 0 4 2 5 5.0 0 44.0
8/22/2025 Cisco College L 4 32 14 113 .159 28 5 5 9 51 4 9 9 8.5 1 45.5
8/23/2025 vs Coffeyville Communit L 3 8 7 30 .033 0 0 0 4 0 0 0 3 0.0 1 8.0
8/23/2025 vs Cloud County Communi L 3 20 18 88 .023 16 0 4 9 25 1 8 1 5.0 0 25.0
8/26/2025 at Vernon College L 3 24 10 81 .173 22 2 4 7 49 3 6 4 6.0 1 32.0
8/28/2025 at Eastern Wyoming Coll L 4 36 27 111 .081 36 3 11 5 67 2 16 0 10.0 0 49.0
8/29/2025 at Western Texas Colleg L 4 25 29 121 -.033 23 8 8 9 38 1 10 1 6.0 0 39.0
8/29/2025 at Collin County Commun L 3 15 20 70 -.071 10 0 4 16 29 1 4 5 3.0 4 18.0
8/30/2025 at New Mexico Junior Co L 3 36 12 98 .245 30 2 3 4 39 0 8 3 4.0 11 42.0
8/30/2025 at Odessa College L 5 52 26 164 .159 52 8 15 9 72 2 14 0 9.0 1 69.0
9/05/2025 vs Dallas College Brook L 3 30 18 104 .115 24 4 6 9 37 0 4 0 2.0 0 36.0
9/05/2025 vs Dodge City Community L 3 21 22 88 -.011 20 7 6 12 26 1 8 0 5.0 0 33.0
9/06/2025 vs McCook Community Col L 3 22 21 81 .012 19 7 4 8 34 1 8 0 5.0 0 34.0
9/06/2025 vs Western Texas Colleg L 3 23 21 95 .021 21 2 4 5 36 3 6 2 6.0 0 31.0
9/08/2025 Navarro College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 at Trinity Valley Commu W 3 41 15 115 .226 36 0 0 1 55 1 24 0 13.0 0 54.0
9/12/2025 vs Trinidad State Colle L 3 26 13 85 .153 24 4 5 10 27 1 10 0 6.0 1 36.0
9/12/2025 vs Western Texas Colleg L 3 18 20 90 -.022 18 4 0 12 29 1 4 0 3.0 0 25.0
9/13/2025 vs Otero College L 3 11 25 74 -.189 11 2 2 10 23 0 2 0 1.0 0 14.0
9/13/2025 Amarillo College L 4 46 21 130 .192 43 7 9 10 18 6 0 0 6.0 0 59.0
9/15/2025 Tyler Junior College L 3 24 16 85 .094 42 4 8 7 30 3 12 2 9.0 0 37.0
9/17/2025 at Panola College L 3 32 20 100 .120 28 3 2 4 41 1 5 0 3.5 2 38.5
9/18/2025 at College of DuPage L 3 24 18 86 .070 23 2 7 8 31 2 8 0 6.0 0 32.0
9/19/2025 at Pratt Community Coll L 3 22 21 89 .011 20 3 5 10 39 0 4 0 2.0 0 27.0
9/19/2025 at Dallas College Richl L 3 14 15 66 -.015 14 5 5 11 36 2 0 4 2.0 0 21.0
9/20/2025 at Dallas College Cedar L 3 10 18 98 -.082 10 4 4 9 39 5 0 7 5.0 18 19.0
9/20/2025 at Dallas College North L 3 13 17 84 -.048 11 4 7 8 31 1 3 2 2.5 0 19.5
9/23/2025 at Wharton County Junio L 3 32 16 95 .168 33 0 6 0 15 0 8 0 4.0 0 36.0
9/25/2025 Coastal Bend College L 3 22 21 86 .012 22 5 4 4 26 0 10 0 5.0 0 32.0
10/02/2025 Lee College L 3 25 28 123 -.024 24 2 5 6 57 1 8 0 5.0 0 32.0
10/07/2025 at Tyler Junior College L 4 46 19 132 .205 43 6 12 8 54 1 16 0 9.0 0 61.0
10/07/2025 at Lee College L 4 34 33 122 .008 31 3 2 6 38 0 4 0 2.0 0 39.0
10/09/2025 Panola College L 5 56 31 184 .136 50 1 5 7 88 2 16 0 10.0 0 67.0
10/14/2025 Trinity Valley Commu W 3 43 10 118 .280 38 7 3 5 51 2 6 0 5.0 0 55.0
10/16/2025 at Navarro College L 4 38 34 152 .026 36 6 11 4 63 0 24 1 12.0 1 56.0
10/28/2025 Wharton County Junio L 4 26 12 76 .184 38 0 0 8 48 5 0 0 5.0 0 31.0
10/30/2025 at Coastal Bend College L 3 19 15 68 .059 16 3 8 13 23 4 4 4 6.0 3 28.0
11/08/2025 at Tyler Junior College L 4 45 28 163 .104 42 11 7 8 70 2 14 4 9.0 0 65.0
11/09/2025 at Trinity Valley Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 136 1100 744 3930 .091 1006 143 212 281 1510 67 297 57 215.5 44 1,458.5
Blinn College 136 1698 605 4330 .252 1586 324 220 183 1906 102 511 53 357.5 19 2,379.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 8.09
Assists Per Set 7.40
Service Aces Per Set 1.05
Reception Errors Per Set 2.07
Digs Per Set 11.10
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.32
Points Per Set 10.72

Leaders

Team Leaders: Kills
Player High
Kills
Stringer, Olivia 505
Schilling, Kaliko 327
Brooks, Annika 237
Cetkovic, Jana 186
Jones, Shiloh 169
Team Leaders: Assists
Player High
Assists
Hoss, Leah 806
Bizot, Camden 539
Montgomery, Zoey 57
De La Garza, Kassandra 47
Frias, Aly 40
Team Leaders: Service Aces
Player High
Service Aces
Schilling, Kaliko 77
Bizot, Camden 67
Hoss, Leah 57
Stringer, Olivia 38
Cetkovic, Jana 31
Team Leaders: Digs
Player High
Digs
Stringer, Olivia 350
Schilling, Kaliko 272
Montgomery, Zoey 248
Hoss, Leah 243
Bizot, Camden 169
Team Leaders: Blocks
Player High
Blocks
Cetkovic, Jana 185.0
Brooks, Annika 114.0
Karabasz, Karolina 99.0
Jones, Shiloh 74.0
Stringer, Olivia 45.0