Skip To Main Content

Blinn College

Scoreboard

Northwest Mississipp () -VS- Blinn College ()

Box Score

Northwest Mississipp logo
0
vs
Blinn College logo
3

Northwest Mississipp ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Northwest Mississipp NORTHWES 11 12 15
Winner Blinn College BLINN CO 25 25 25
Date:
9/14/2023
Time:
7:00 PM
Site:
Brenham TX ()
Attendance:
0
VIEW
Match History vs Northwest Mississipp

Match Details

Game Statistics By Set
Set Northwest Mississipp Blinn College
K E TA % K E TA %
Set #1 0 0 0 .000 9 1 17 .471
Set #2 0 0 0 .000 14 3 24 .458
Set #3 0 0 0 .000 18 4 32 .438
Total 0 0 0 .000 41 8 73 .452
Team Statistical Comparison
Statistic Team Comparison
NORTHWES - BLINN CO
Points
26.0
54.0
Kills
20
41
Aces
2
5
Blocks
4
8
Assists
19
37
Digs
22
30

Game Leaders

NORTHWES - Leaders
Statistic Leaders
Kills Jacia Hayes (10), Kailey Gooch (5), Cristen Cleveland (2)
Aces Kaley Rikard (2)
Blocks Kaley Rikard (2.0), Micah Swift (2.0), Kailey Gooch (2.0)
Assists Layla Dyer (10), Sarah Bolin (9)
Digs Kaley Rikard (4), Layla Dyer (4), Caroline Howard (4)
BLINN CO - Leaders
Statistic Leaders
Kills Dorotik, Kellen (12), Higgins, Lexi (9), Pattschull, Brooke (9)
Aces Kruse, Kaylen (2), Whitsel, Emma (1), Dorotik, Kellen (1)
Blocks Glendening, Taylor (4.0), Dorotik, Kellen (3.0), Pattschull, Brooke (3.0)
Assists Howard, Chloe (29), Tyner, Elizabeth (6), Higgins, Lexi (1)
Digs Pesak, Cierra (12), Kliafas, Kirby (9), Whitsel, Emma (2)

Individual Statistics

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaley Rikard 3 1 3 15 -.133 0 0 2 2 2-2 0 2 0 4 0 0 4.0
5 5 Sarah Bolin 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 3 2 0 0.0
10 10 Layla Dyer 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Micah Swift 3 2 3 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Kailey Gooch 3 5 4 14 .071 0 0 0 0 0-0 0 2 0 0 0 1 6.0
16 16 Caroline Howard 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Jacia Hayes 3 10 2 17 .471 0 0 0 0 0-0 0 2 0 1 0 0 11.0
2 2 Cristen Cleveland 2 2 4 8 -.250 0 0 0 1 0-1 0 0 0 1 1 0 2.0
4 4 Abbey Swift 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
7 7 Anna Lott 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Madison Allison 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Emma Norman 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Ally Grimes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 19 76 .013 19 0 2 5 2-5 0 8 0 22 3 4 26
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaley Rikard 3 0 2 0 4 0 0 4.0
5 5 Sarah Bolin 3 0 0 0 3 2 0 0.0
10 10 Layla Dyer 3 0 0 0 4 0 0 0.0
12 12 Micah Swift 3 0 2 0 1 0 0 3.0
15 15 Kailey Gooch 3 0 2 0 0 0 1 6.0
16 16 Caroline Howard 3 0 0 0 4 0 1 0.0
18 18 Jacia Hayes 3 0 2 0 1 0 0 11.0
2 2 Cristen Cleveland 2 0 0 0 1 1 0 2.0
4 4 Abbey Swift 2 0 0 0 1 0 1 0.0
7 7 Anna Lott 2 0 0 0 0 0 0 0.0
11 11 Madison Allison 2 0 0 0 1 0 1 0.0
14 14 Emma Norman 2 0 0 0 2 0 0 0.0
3 3 Ally Grimes 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 8 0 22 3 4 26

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Higgins, Lexi 3 9 0 11 .818 1 0 0 0 0-0 0 1 0 0 0 0 9.5
5 5 Pesak, Cierra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Howard, Chloe 3 0 0 0 0 29 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Dorotik, Kellen 3 12 1 17 .647 0 0 1 0 1-0 0 3 0 1 0 0 14.5
13 13 Kliafas, Kirby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
14 14 Cox, Riley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Pattschull, Brooke 3 9 2 14 .500 0 0 0 1 0-1 1 2 0 0 0 0 11.0
17 17 Newman, Jaedyn 3 7 3 17 .235 0 0 0 0 0-0 1 1 0 0 1 0 8.5
1 1 Kruse, Kaylen 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 3 2.0
3 3 Glendening, Taylor 2 2 1 8 .125 0 0 0 2 0-2 1 3 0 1 0 0 4.5
12 12 Cosie, Don'Yah 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Whitsel, Emma 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
11 11 Tyner, Elizabeth 1 0 0 0 0 6 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 41 8 73 .452 37 0 5 5 5-5 3 10 0 30 1 8 54
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Higgins, Lexi 3 0 1 0 0 0 0 9.5
5 5 Pesak, Cierra 3 0 0 0 12 0 1 0.0
6 6 Howard, Chloe 3 0 0 0 2 0 0 0.0
9 9 Dorotik, Kellen 3 0 3 0 1 0 0 14.5
13 13 Kliafas, Kirby 3 0 0 0 9 0 3 0.0
14 14 Cox, Riley 3 0 0 0 1 0 0 0.0
16 16 Pattschull, Brooke 3 1 2 0 0 0 0 11.0
17 17 Newman, Jaedyn 3 1 1 0 0 1 0 8.5
1 1 Kruse, Kaylen 2 0 0 0 1 0 3 2.0
3 3 Glendening, Taylor 2 1 3 0 1 0 0 4.5
12 12 Cosie, Don'Yah 2 0 0 0 0 0 0 2.0
2 2 Whitsel, Emma 1 0 0 0 2 0 1 1.0
11 11 Tyner, Elizabeth 1 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 1 0 0 0.0
Totals 3 10 0 30 1 8 54