Skip To Main Content

Blinn College

Scoreboard

Hill College () -VS- Blinn College ()

Box Score

Hill College logo
0
vs
Blinn College logo
3

Hill College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Hill College HILL COL 24 20 21
Winner Blinn College BLINN CO 26 25 25
Date:
9/10/2022
Time:
11:00 AM
Site:
Hobbs, NM ()
Attendance:
0
VIEW
Match History vs Hill College

Match Details

Game Statistics By Set
Set Hill College Blinn College
K E TA % K E TA %
Set #1 13 6 35 .200 12 7 33 .152
Set #2 10 6 38 .105 8 5 27 .111
Set #3 6 10 38 -.105 8 10 31 -.065
Total 29 22 111 .063 28 22 91 .066
Team Statistical Comparison
Statistic Team Comparison
HILL COL - BLINN CO
Points
40.0
33.0
Kills
29
28
Aces
6
2
Blocks
5
3
Assists
26
25
Digs
36
58

Game Leaders

HILL COL - Leaders
Statistic Leaders
Kills Daniela Gomez Echeve (10), Izabella Ceratti (8), Autumn Moses (5)
Aces Daniela Gomez Echeve (2), Samantha Stahl (1), Madison Babers (1)
Blocks Madison Babers (3.0), Autumn Moses (3.0), Makenna Gantt (2.0)
Assists Natalie Hildebrand (11), Makenna Gantt (6), Manuela Cripa Nasser (5)
Digs Paige Hartsburg (13), Izabella Ceratti (7), Autumn Moses (4)
BLINN CO - Leaders
Statistic Leaders
Kills Lara, LaNeah (10), Wright, Kierslynn (10), Glendening, Taylor (5)
Aces Wright, Kierslynn (1), Gundry, Madison (1)
Blocks Glendening, Taylor (2.0), Wright, Kierslynn (2.0), Lara, LaNeah (1.0)
Assists Nash, Darby (15), Wingo, Kelsi (7), Turner, Ellie (2)
Digs Turner, Ellie (16), Nash, Darby (13), Wright, Kierslynn (10)

Individual Statistics

Hill College

HILL COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Makenna Gantt 3 2 2 8 .000 6 0 0 0 0-0 0 2 0 0 3 0 3.0
4 4 Madison Babers 3 3 5 17 -.118 0 0 1 1 1-1 0 3 0 1 0 0 5.5
6 6 Kaycee Johnson 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 2 0 0 2.0
8 8 Autumn Moses 3 5 10 27 -.185 0 0 0 3 0-3 0 3 0 4 0 0 6.5
10 10 Paige Hartsburg 3 0 0 0 0 3 0 1 0 1-0 0 0 0 13 0 0 1.0
11 11 Izabella Ceratti 3 8 1 26 .269 1 0 1 4 1-4 0 0 0 7 0 1 9.0
21 21 Daniela Gomez Echeve 3 10 4 28 .214 0 0 2 4 2-4 0 0 0 4 0 1 12.0
7 7 Natalie Hildebrand 2 0 0 2 .000 11 0 0 0 0-0 0 0 0 1 2 0 0.0
9 9 Kadence Warren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Samantha Stahl 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 Manuela Cripa Nasser 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM Team 0 0 -
Totals 29 22 111 .063 26 0 6 12 6-12 0 10 0 36 6 2 40
HILL COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Makenna Gantt 3 0 2 0 0 3 0 3.0
4 4 Madison Babers 3 0 3 0 1 0 0 5.5
6 6 Kaycee Johnson 3 0 2 0 2 0 0 2.0
8 8 Autumn Moses 3 0 3 0 4 0 0 6.5
10 10 Paige Hartsburg 3 0 0 0 13 0 0 1.0
11 11 Izabella Ceratti 3 0 0 0 7 0 1 9.0
21 21 Daniela Gomez Echeve 3 0 0 0 4 0 1 12.0
7 7 Natalie Hildebrand 2 0 0 0 1 2 0 0.0
9 9 Kadence Warren 2 0 0 0 1 0 0 0.0
3 3 Samantha Stahl 1 0 0 0 2 0 0 1.0
15 15 Manuela Cripa Nasser 1 0 0 0 1 1 0 0.0
TM TM Team 0
Totals 0 10 0 36 6 2 40

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Kaylen 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hardee, Emily 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 3 0.0
3 3 Glendening, Taylor 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Lara, LaNeah 3 10 5 29 .172 0 0 0 0 0-0 0 1 0 1 0 0 10.5
9 9 Turner, Ellie 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 5 0.0
11 11 Wright, Kierslynn 3 10 11 35 -.029 0 0 1 0 1-0 1 1 0 10 0 5 12.5
12 12 Cosie, Don'Yah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Gundry, Madison 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
15 15 Nash, Darby 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Wingo, Kelsi 3 2 0 2 1.000 7 0 0 0 0-0 0 0 0 1 4 0 2.0
5 5 Rut, Zuzia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 28 22 91 .066 25 0 2 1 2-1 1 4 0 58 4 14 33
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Kaylen 3 0 0 0 0 0 0 0.0
2 2 Hardee, Emily 3 0 0 0 8 0 3 0.0
3 3 Glendening, Taylor 3 0 2 0 0 0 0 6.0
7 7 Lara, LaNeah 3 0 1 0 1 0 0 10.5
9 9 Turner, Ellie 3 0 0 0 16 0 5 0.0
11 11 Wright, Kierslynn 3 1 1 0 10 0 5 12.5
12 12 Cosie, Don'Yah 3 0 0 0 2 0 0 0.0
14 14 Gundry, Madison 3 0 0 0 6 0 0 2.0
15 15 Nash, Darby 3 0 0 0 13 0 1 0.0
16 16 Wingo, Kelsi 3 0 0 0 1 4 0 2.0
5 5 Rut, Zuzia 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 4 0 58 4 14 33