Skip To Main Content

Blinn College

Scoreboard

2020 Women's Volleyball Cumulative Statistics

Team (27-3, 12-1)

Overall Team Statistics
Statistic Blinn College Opponents
Attack
Kills 1316 973
Errors 374 580
Attempts 3266 3115
Percent .288 .126
Kills Per Set 13.3 9.8
Set
Assists 1241 899
Assists Per Set 12.5 9.1
Ball Handling Errors 38 58
Serve
Aces 138 101
Errors 85 145
Aces Per Set 1.4 1.0
Receptions
Errors 105 149
Errors Per Set 1.1 1.5
Defense
Digs 1605 1293
Digs Per Set 16.2 13.1
Blocking
Solo 42 59
Assists 423 221
Errors 46 63
Blocks 253.5 169.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smajstria, Emily 16 4 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 2  
1 Smajstrla, Emily 63 23 0 11.0 0.17 0 0.00 0 1 .000 6 0.10 11 0.17 8  
2 Borden, Brooke 21 13 0 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 3  
3 Clerkley, Essence 99 30 30 286.5 2.89 221 2.23 65 491 .318 10 0.10 12 0.12 11  
4 Kessler, Megan 6 3 0 5.0 0.83 4 0.67 1 14 .214 0 0.00 0 0.00 0  
5 Sebek, Savannah 31 13 0 7.0 0.23 0 0.00 0 3 .000 24 0.77 7 0.23 3  
5 Sevek, Savannah 2 1 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 0  
6 Acuna, Ashley 22 10 0 7.0 0.32 0 0.00 0 0 0 7 0.32 7 0.32 1  
7 Vanzandt, Charde 16 4 4 59.5 3.72 54 3.38 35 184 .103 0 0.00 0 0.00 0  
7 Vanzandt, Chard'e 83 26 21 230.0 2.77 208 2.51 69 526 .264 1 0.01 0 0.00 0  
9 Hardin, Jessica 4 2 1 3.0 0.75 2 0.50 4 17 -.118 0 0.00 1 0.25 1  
10 Benfield, Julia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Perezvelez, Lixai 16 4 0 2.0 0.13 0 0.00 0 5 .000 12 0.75 2 0.13 1  
11 Velez, Lixai perez 83 26 0 22.0 0.27 1 0.01 0 4 .250 95 1.14 21 0.25 13  
12 Coufal, Kyndal 99 30 29 168.5 1.70 133 1.34 39 493 .191 19 0.19 23 0.23 10  
13 Shelton, Jayde 99 30 30 499.0 5.04 442 4.46 90 931 .378 0 0.00 0 0.00 0  
14 Smidovec, Tatum 78 28 5 19.0 0.24 7 0.09 4 28 .107 16 0.21 10 0.13 6  
15 Scott, Loren 99 30 30 155.5 1.57 87 0.88 21 258 .256 1043 10.54 37 0.37 26  
18 Taylor, Ashley 99 30 30 223.0 2.25 156 1.58 46 310 .355 3 0.03 0 0.00 0  
Total 99 30 1,706.0 17.23 1316 13.29 374 3266 .288 1241 12.54 138 1.39 85
Opponents 99 30 1,243.5 12.56 973 9.83 580 3115 .126 899 9.08 101 1.02 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smajstria, Emily 16 41 2.56 2 60 .967 0.13 0 0 0 0.00 0 0  
1 Smajstrla, Emily 63 157 2.49 16 219 .927 0.25 0 0 0 0.00 0 1  
2 Borden, Brooke 21 26 1.24 4 29 .862 0.19 0 0 0 0.00 0 0  
3 Clerkley, Essence 99 61 0.62 0 0 .000 0.00 10 87 97.0 0.98 4 2  
4 Kessler, Megan 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
5 Sebek, Savannah 31 55 1.77 0 0 .000 0.00 0 0 0 0.00 2 3  
5 Sevek, Savannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Acuna, Ashley 22 38 1.73 2 33 .939 0.09 0 0 0 0.00 0 0  
7 Vanzandt, Charde 16 10 0.63 0 0 .000 0.00 2 7 9.0 0.56 0 0  
7 Vanzandt, Chard'e 83 34 0.41 0 4 1.000 0.00 3 38 41.0 0.49 5 1  
9 Hardin, Jessica 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Benfield, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Perezvelez, Lixai 16 61 3.81 4 126 .968 0.25 0 0 0 0.00 0 0  
11 Velez, Lixai perez 83 387 4.66 27 455 .941 0.33 0 0 0 0.00 0 1  
12 Coufal, Kyndal 99 261 2.64 28 477 .941 0.28 2 21 23.0 0.23 4 0  
13 Shelton, Jayde 99 36 0.36 0 6 1.000 0.00 12 90 102.0 1.03 8 2  
14 Smidovec, Tatum 78 206 2.64 17 190 .911 0.22 0 4 4.0 0.05 0 0  
15 Scott, Loren 99 219 2.21 0 0 .000 0.00 6 51 57.0 0.58 5 25  
18 Taylor, Ashley 99 8 0.08 1 3 .667 0.01 7 120 127.0 1.28 17 3  
Total 99 1605 16.21 105 1608 .935 1.06 42 420 252.0 2.55 45 38
Opponents 99 1293 13.06 149 1962 .924 1.51 59 221 169.5 1.71 63 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smajstrla, Emily 34 13 0 9.0 0.26 0 0.00 0 0 0 4 0.12 9 0.26 3  
2 Borden, Brooke 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0  
3 Clerkley, Essence 40 13 13 133.5 3.34 99 2.48 24 209 .359 2 0.05 8 0.20 5  
4 Kessler, Megan 2 1 0 3.5 1.75 3 1.50 0 9 .333 0 0.00 0 0.00 0  
5 Sebek, Savannah 11 5 0 3.0 0.27 0 0.00 0 2 .000 15 1.36 3 0.27 1  
6 Acuna, Ashley 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
7 Vanzandt, Chard'e 40 13 9 95.5 2.39 85 2.13 36 249 .197 0 0.00 0 0.00 0  
10 Benfield, Julia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Velez, Lixai perez 40 13 0 16.0 0.40 0 0.00 0 1 .000 46 1.15 16 0.40 7  
12 Coufal, Kyndal 40 13 13 74.0 1.85 65 1.63 18 224 .210 10 0.25 3 0.08 4  
13 Shelton, Jayde 40 13 13 201.0 5.03 173 4.33 37 375 .363 0 0.00 0 0.00 0  
14 Smidovec, Tatum 37 13 4 8.5 0.23 3 0.08 1 10 .200 10 0.27 5 0.14 5  
15 Scott, Loren 40 13 13 71.0 1.78 33 0.83 8 105 .238 410 10.25 25 0.63 4  
18 Taylor, Ashley 40 13 13 86.5 2.16 61 1.53 27 127 .268 0 0.00 0 0.00 0  
Total 40 13 704.5 17.61 522 13.05 151 1311 .283 499 12.48 72 1.80 29
Opponents 40 13 528.5 13.21 403 10.08 259 1396 .103 374 9.35 52 1.30 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smajstrla, Emily 34 91 2.68 7 102 .931 0.21 0 0 0 0.00 0 1  
2 Borden, Brooke 10 13 1.30 2 10 .800 0.20 0 0 0 0.00 0 0  
3 Clerkley, Essence 40 20 0.50 0 0 .000 0.00 4 45 49.0 1.23 1 0  
4 Kessler, Megan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
5 Sebek, Savannah 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 2 0  
6 Acuna, Ashley 3 5 1.67 1 6 .833 0.33 0 0 0 0.00 0 0  
7 Vanzandt, Chard'e 40 23 0.58 0 0 .000 0.00 3 15 18.0 0.45 3 1  
10 Benfield, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Velez, Lixai perez 40 191 4.78 10 215 .953 0.25 0 0 0 0.00 0 1  
12 Coufal, Kyndal 40 107 2.68 15 179 .916 0.38 1 10 11.0 0.28 0 0  
13 Shelton, Jayde 40 8 0.20 0 6 1.000 0.00 5 46 51.0 1.28 0 1  
14 Smidovec, Tatum 37 102 2.76 10 94 .894 0.27 0 1 1.0 0.03 0 0  
15 Scott, Loren 40 89 2.23 0 0 .000 0.00 3 20 23.0 0.58 1 12  
18 Taylor, Ashley 40 3 0.08 0 1 1.000 0.00 3 45 48.0 1.20 6 3  
Total 40 665 16.63 45 613 .927 1.13 19 183 110.5 2.76 13 19
Opponents 40 588 14.70 72 893 .919 1.80 26 95 73.5 1.84 35 33

Match-By-Match

Blinn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Temple College W 3 38 13 88 .284 34 5 6 3 33 3 8 1 7.0 1 50.0
1/29/2021 vs Arizona Western Coll W 4 46 18 131 .214 42 6 6 5 53 3 22 1 14.0 2 66.0
1/29/2021 at Western Texas Colleg W 3 48 10 101 .376 42 6 1 1 49 0 8 0 4.0 0 58.0
1/30/2021 at Western Texas Colleg W 3 32 8 83 .289 32 7 5 2 54 1 8 1 5.0 2 44.0
1/30/2021 vs Arizona Western Coll W 3 35 3 68 .471 32 4 1 2 40 3 14 1 10.0 2 49.0
2/02/2021 at Cisco College W 3 35 10 80 .313 34 2 5 0 43 0 16 0 8.0 1 45.0
2/08/2021 at Trinity Valley Commu W 4 47 24 147 .156 42 2 4 5 68 2 10 1 7.0 3 56.0
3/01/2021 Wharton County Junio W 3 41 10 68 .456 38 11 3 0 37 0 6 1 3.0 0 55.0
3/02/2021 at Tyler Junior College W 3 51 13 107 .355 51 1 2 5 49 2 10 0 7.0 3 59.0
3/04/2021 Trinity Valley Commu W 3 45 7 105 .362 44 4 2 3 58 3 10 2 8.0 2 57.0
3/05/2021 vs Ranger College W 3 44 8 88 .409 40 6 4 1 30 2 10 2 7.0 2 57.0
3/05/2021 at Coastal Bend College W 3 38 3 87 .402 36 5 3 3 47 1 20 3 11.0 3 54.0
3/08/2021 Navarro College L 3 38 12 116 .224 38 2 1 5 51 0 10 1 5.0 2 45.0
3/09/2021 Our Lady of the Lake University JV W 3 50 9 111 .369 47 2 2 3 60 0 0 16 0.0 0 52.0
3/11/2021 Victoria College W 3 46 7 91 .429 43 8 0 6 50 0 12 2 6.0 0 60.0
3/11/2021 Victoria College W 3 41 14 109 .248 39 11 3 1 57 1 18 0 10.0 0 62.0
3/15/2021 Tyler Junior College W 3 40 16 110 .218 39 4 2 2 55 2 16 0 10.0 2 54.0
3/16/2021 at Our Lady of the Lake University JV W 3 40 10 100 .300 36 6 4 4 40 1 4 0 3.0 2 49.0
3/18/2021 at Panola College W 3 36 12 89 .270 34 2 3 2 43 3 14 1 10.0 1 48.0
3/20/2021 at Navarro College W 3 34 14 110 .182 32 6 2 8 62 0 24 0 12.0 1 52.0
3/22/2021 Coastal Bend College W 3 37 6 95 .326 37 8 1 1 49 2 20 1 12.0 0 57.0
3/25/2021 at Wharton County Junio W 3 28 13 77 .195 26 8 3 4 39 3 16 2 11.0 2 47.0
4/01/2021 Victoria College W 3 44 11 104 .317 44 4 1 3 61 0 6 0 3.0 0 51.0
4/01/2021 vs Trinity Valley Commu W 3 48 11 109 .339 46 2 2 2 57 0 10 0 5.0 0 55.0
4/02/2021 Tyler Junior College L 4 59 21 154 .247 58 4 4 7 82 0 22 0 11.0 3 74.0
4/03/2021 Navarro College W 5 55 7 135 .356 55 2 4 10 70 1 36 1 19.0 1 76.0
4/15/2021 vs Western Nebraska Communit W 3 38 10 103 .272 34 1 3 4 56 1 20 2 11.0 0 50.0
4/15/2021 Miami Dade L 5 65 32 196 .168 62 4 3 5 75 3 22 2 14.0 0 83.0
4/16/2021 vs Utah State Eastern W 4 60 21 152 .257 54 5 2 3 64 4 15 3 11.5 1 76.5
4/17/2021 Odessa W 4 57 21 152 .237 50 0 3 5 73 1 16 2 9.0 2 66.0
Blinn College 99 1316 374 3266 .288 1241 138 85 105 1605 42 423 46 253.5 38 1,707.5
Opponents 99 973 580 3115 .126 899 101 145 149 1293 59 221 63 169.5 58 1,243.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.29
Assists Per Set 12.54
Service Aces Per Set 1.39
Reception Errors Per Set 1.06
Digs Per Set 16.21
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.38
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Temple College L 3 30 16 79 .177 29 2 8 8 37 4 10 2 9.0 3 41.0
1/29/2021 vs Arizona Western Coll L 4 42 16 117 .222 37 5 11 4 28 6 1 2 6.5 4 53.5
1/29/2021 Western Texas Colleg L 3 17 12 84 .060 14 1 4 10 38 2 6 1 5.0 2 23.0
1/30/2021 Western Texas Colleg L 3 19 28 107 -.084 16 2 2 8 42 1 8 3 5.0 4 26.0
1/30/2021 vs Arizona Western Coll L 3 25 24 85 .012 25 1 2 4 25 0 4 0 2.0 3 28.0
2/02/2021 Cisco College L 3 25 28 95 -.032 24 0 5 3 38 0 2 3 1.0 2 26.0
2/08/2021 Trinity Valley Commu L 4 46 25 149 .141 40 5 10 4 91 3 14 5 10.0 11 61.0
3/01/2021 at Wharton County Junio L 3 20 17 83 .036 19 0 4 13 13 1 6 3 4.0 1 24.0
3/02/2021 Tyler Junior College L 3 35 19 101 .158 32 6 4 1 32 2 6 0 5.0 1 46.0
3/04/2021 at Trinity Valley Commu L 3 38 19 118 .161 36 4 1 5 55 1 8 4 5.0 3 47.0
3/05/2021 vs Ranger College L 3 33 18 75 .200 32 1 5 24 30 1 6 0 4.0 1 38.0
3/05/2021 Coastal Bend College L 3 24 27 106 -.028 21 2 1 4 38 1 4 1 3.0 4 29.0
3/08/2021 at Navarro College W 3 53 20 128 .258 52 8 6 2 70 3 9 0 7.5 0 68.5
3/09/2021 at Our Lady of the Lake University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/11/2021 at Victoria College L 3 18 16 90 .022 17 7 2 11 36 1 4 11 3.0 0 28.0
3/11/2021 at Victoria College L 3 23 16 105 .067 22 1 3 11 57 2 6 7 5.0 1 29.0
3/15/2021 at Tyler Junior College L 3 36 19 112 .152 34 3 7 2 30 3 10 0 8.0 1 47.0
3/16/2021 Our Lady of the Lake University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/18/2021 Panola College L 3 28 25 105 .029 27 3 7 1 33 1 8 0 5.0 3 36.0
3/20/2021 Navarro College L 3 27 21 115 .052 25 10 6 6 59 4 9 0 8.5 7 45.5
3/22/2021 at Coastal Bend College L 3 22 25 114 -.026 20 0 5 6 51 2 4 1 4.0 0 26.0
3/25/2021 Wharton County Junio L 3 33 10 70 .329 29 3 13 6 23 2 7 3 5.5 1 41.5
4/01/2021 at Victoria College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/01/2021 vs Trinity Valley Commu L 3 28 22 113 .053 27 2 2 3 54 2 6 4 5.0 2 35.0
4/02/2021 at Tyler Junior College W 4 60 17 153 .281 55 7 10 2 60 4 20 0 14.0 1 81.0
4/03/2021 at Navarro College L 5 62 34 176 .159 57 11 7 1 90 5 4 0 7.0 0 80.0
4/15/2021 vs Western Nebraska Communit L 3 46 27 135 .141 44 4 7 1 50 0 6 4 3.0 2 53.0
4/15/2021 at Miami Dade W 5 74 31 192 .224 69 5 7 4 85 5 22 1 16.0 0 95.0
4/16/2021 vs Utah State Eastern L 4 57 18 146 .267 50 3 2 5 61 1 14 0 8.0 0 68.0
4/17/2021 at Odessa L 4 52 30 162 .136 46 5 4 0 67 2 17 8 10.5 1 67.5
Opponents 99 973 580 3115 .126 899 101 145 149 1293 59 221 63 169.5 58 1,243.5
Blinn College 99 1316 374 3266 .288 1241 138 85 105 1605 42 423 46 253.5 38 1,707.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.83
Assists Per Set 9.08
Service Aces Per Set 1.02
Reception Errors Per Set 1.51
Digs Per Set 13.06
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.59
Points Per Set 12.56

Leaders

Team Leaders: Kills
Player High
Kills
Shelton, Jayde 442
Clerkley, Essence 221
Vanzandt, Chard'e 208
Taylor, Ashley 156
Coufal, Kyndal 133
Team Leaders: Assists
Player High
Assists
Scott, Loren 1043
Velez, Lixai perez 95
Sebek, Savannah 24
Coufal, Kyndal 19
Smidovec, Tatum 16
Team Leaders: Service Aces
Player High
Service Aces
Scott, Loren 37
Coufal, Kyndal 23
Velez, Lixai perez 21
Clerkley, Essence 12
Smajstrla, Emily 11
Team Leaders: Digs
Player High
Digs
Velez, Lixai perez 387
Coufal, Kyndal 261
Scott, Loren 219
Smidovec, Tatum 206
Smajstrla, Emily 157
Team Leaders: Blocks
Player High
Blocks
Taylor, Ashley 127.0
Shelton, Jayde 102.0
Clerkley, Essence 97.0
Scott, Loren 57.0
Vanzandt, Chard'e 41.0