Skip To Main Content

Blinn College

Scoreboard

Trinity Valley Commu () -VS- Blinn College ()

Box Score

Trinity Valley Commu logo
1
vs
Blinn College logo
1

Trinity Valley Commu ()
-VS-
Blinn College ()

Team Score By Period
Team 12 Total F
Trinity Valley Commu TRINITY 0 1 1
Blinn College BLINN CO 0 1 1
Date:
9/13/2025
Time:
6:00 PM
Site:
Rankin Field
Stadium:
Officials
Scorer: Brittni Anthony
VIEW
Match History vs Trinity Valley Commu

Scoring Summary

Scoring Summary
Time Team Description
84:00 BLINN CO BLINN CO Khadeeja Rhoden
Assisted By: Allison Bratz , Chloey Mejia
87:00 TRINITY TRINITY Elena Sugimoto
Assisted By: Paola Gomez

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
55:00 BLINN CO #7 Ashlee Rodriguez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TRINITY 5 2 7 (0)
BLINN CO 6 6 12 (10)
Saves
TRINITY 0 0 0
BLINN CO 4 4 8
Corner Kicks
TRINITY 2 1 3
BLINN CO 2 1 3
Fouls
TRINITY 2 4 6
BLINN CO 2 4 6
() Shots on goal.

Individual Statistics

Trinity Valley Commu 1

TRINITY - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Gio Brandao 0 0 0 0 0
F 2 2 Taryn Hafen 0 0 0 0 0
D 5 5 Dakota Barnes 1 0 0 0 0
D 13 13 Ava Nautu 0 0 0 0 0
D 14 14 Paola Gomez 1 0 0 1 0
M 16 16 Mireia Moraledo 0 0 0 0 0
D 19 19 Mafe Mendonca 0 0 0 0 0
F 20 20 Natalia Castaneda 0 0 0 0 0
M 22 22 Nancy Jacobo 0 0 0 0 0
F 24 24 Megan Gerrish 0 0 0 0 0
M 30 30 Meriem Mihoubi 0 0 0 0 0
Substitutes
4 4 Evelin Amaya 0 0 0 0 0
6 6 Brissa Dominguez 0 0 0 0 0
8 8 Odalys Alonso 0 0 0 0 0
9 9 Angie Saade 1 0 0 0 0
10 10 Elena Sugimoto 2 0 1 0 0
11 11 Shelby Zimmerman 0 0 0 0 0
12 12 Kate Garrett 2 0 0 0 0
15 15 Holly Appleton 0 0 0 0 0
18 18 Olivia Bailey 0 0 0 0 0
25 25 Floor van Beek 0 0 0 0 0
Totals 7 0 1 1
Trinity Valley Commu - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Gio Brandao 90:00 1 0
Totals 1 0

Blinn College 1

BLINN CO - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Hawkins, Haidlyn 0 0 0 0 0
3 3 Juliano, Mikaela 0 0 0 0 0
7 7 Rodriguez, Ashlee 0 0 0 0 0
10 10 Humphreys, Starr 2 1 0 0 0
14 14 Mejia, Chloey 0 0 0 1 0
15 15 Torrez Paz, Angelia Julianna 0 0 0 0 0
16 16 Espinel, Maria 0 0 0 0 0
17 17 Funk, Marguerite 3 2 0 0 0
19 19 Cabral Campos, Mariana 0 0 0 0 0
22 22 Owen, Lily 0 0 0 0 0
24 24 Bratz, Allison 2 2 0 1 0
Substitutes
8 8 Shiratsuki, Saya 0 0 0 0 0
9 9 Madrid, Rebecca 4 4 0 0 0
11 11 Campos, Dana 0 0 0 0 0
12 12 Shamblin, Kamryn 0 0 0 0 0
13 13 Gonzalez, Karla 0 0 0 0 0
20 20 Lillard, Genevive 0 0 0 0 0
21 21 Gasaway, Kirsten 0 0 0 0 0
23 23 Rhoden, Khadeeja 2 1 1 0 0
35 35 Smith, Tristan 0 0 0 0 0
Totals 13 10 1 2
Blinn College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Hawkins, Haidlyn 90:00 1 8
Totals 1 8