Skip To Main Content

Blinn College

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (10-5-1, 8-3-1)

Overall Team Statistics
Statistic Blinn College Opponents
Shots
Goals 43 27
Goals Per Game 2.69 1.69
Shots 240 118
Shots Per Game 15.0 7.4
Shots Percentage 0.179 0.229
Shots On Goal 147-240 56-118
Shots On Goal Percentage 0.613 0.475
Penalties
Yellow Cards 20 5
Red Cards 0 0
Miscellaneous
Assists 44 9
Saves 39 107
Fouls 86 55
Corner Kicks 99 34
Penalty Kicks: Goals-Attempts 3-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mentado, Chelsea 16 9 0 10 7 27 27 0.370 17 0.630 0-0 5 0-0
9 Arellano, Lilly 14 6 0 6 4 16 28 0.214 16 0.571 1-0 2 0-0
17 Millar, Amanda 15 13 0 7 1 15 28 0.250 14 0.500 3-0 0 0-0
2 Bull, Taylor 15 15 0 4 6 14 15 0.267 8 0.533 2-0 1 0-0
3 Juliano, Mikaela 16 15 0 2 7 11 24 0.083 6 0.250 1-0 1 0-0
26 Rhoden, Khadeeja 6 4 0 5 1 11 9 0.556 7 0.778 1-0 0 0-0
22 Adame, Vianney 10 2 0 3 4 10 11 0.273 5 0.455 0-0 0 0-0
10 Shiratsuki, Saya 15 13 0 3 4 10 14 0.214 5 0.357 0-0 1 0-0
14 Mejia, Chloey 16 16 0 0 7 7 17 0.000 8 0.471 1-0 0 0-0
16 Pablo, Kaelynn 15 4 0 1 2 4 6 0.167 4 0.667 0-0 0 0-0
11 Campos, Dana 15 14 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Huber, Tanja 14 14 0 1 0 2 2 0.500 2 1.000 1-0 0 2-1
35 Smith, Tristen 16 16 0 0 1 1 0 0.000 0 0.000 3-0 0 0-0
4 Barrientos, Maria 14 1 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Cauthen, Reese 15 15 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dryden, Kinsey 14 3 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Hawkins, Haidlyn 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hola, Leola 9 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ibarra, Cristal 15 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pacheco, Sophia 11 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Randolf, Caroline 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Serna, Madlyn 12 0 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 4 0 0 0 0 0 66 0.000 51 0.773 0-0 0 1-1  
Total 16 - 0 43 44 130 252 0.171 147 0.583 20-0 10 3-2
Opponent 16 - 0 27 9 63 76 0.355 56 0.737 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cauthen, Reese 15 15 1143:00 26 2.05 57 0.687 9 4 1 7 83
0 Hawkins, Haidlyn 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
Total 16 - 1233:00 26 1.90 60 0.698 10 4 1 8 86
Opponents 16 - 1170:00 15 1.15 76 0.835 1 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mentado, Chelsea 12 7 0 8 4 20 20 0.400 12 0.600 0-0 4 0-0
17 Millar, Amanda 12 10 0 5 1 11 22 0.227 8 0.364 3-0 0 0-0
9 Arellano, Lilly 11 5 0 3 3 9 21 0.143 11 0.524 1-0 1 0-0
2 Bull, Taylor 11 11 0 2 4 8 12 0.167 5 0.417 2-0 1 0-0
3 Juliano, Mikaela 12 11 0 1 6 8 18 0.056 5 0.278 1-0 1 0-0
26 Rhoden, Khadeeja 4 2 0 3 0 6 4 0.750 2 0.500 0-0 0 0-0
10 Shiratsuki, Saya 12 10 0 2 2 6 11 0.182 4 0.364 0-0 1 0-0
22 Adame, Vianney 6 1 0 1 3 5 8 0.125 2 0.250 0-0 0 0-0
14 Mejia, Chloey 12 12 0 0 5 5 14 0.000 6 0.429 0-0 0 0-0
11 Campos, Dana 11 10 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Pablo, Kaelynn 12 4 0 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Barrientos, Maria 11 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Cauthen, Reese 11 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dryden, Kinsey 11 2 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Hawkins, Haidlyn 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hola, Leola 7 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Huber, Tanja 11 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ibarra, Cristal 12 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pacheco, Sophia 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Randolf, Caroline 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Serna, Madlyn 10 0 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Smith, Tristen 12 12 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team 2 0 0 0 0 0 26 0.000 19 0.731 0-0 0 0-0  
Total 12 - 0 26 30 82 163 0.160 78 0.479 20-0 8 0-0
Opponent 12 - 0 15 6 36 43 0.349 29 0.674 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cauthen, Reese 11 11 783:00 14 1.61 39 0.736 7 2 1 6 53
0 Hawkins, Haidlyn 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
Total 12 - 873:00 14 1.44 42 0.750 8 2 1 7 56
Opponents 12 - 810:00 10 1.11 38 0.792 1 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Butler Community College - KS L 1-3 (0-0-0, 0-0-0) 0-0-0 0 Amanda Millar ()
8/22/2026 vs North American University W 12-3 () 0 Taylor Bull () (Khadeeja Rhoden)
Taylor Bull ()
Kaelynn Pablo () (Saya Shiratsuki)
Chelsea Mentado () (Mikaela Juliano)
Lilly Arellano () (Chelsea Mentado)
Amanda Millar () (Chloey Mejia)
Vianney Adame () (Taylor Bull)
Vianney Adame () (Taylor Bull)
Khadeeja Rhoden () (Saya Shiratsuki)
Chelsea Mentado () (Vianney Adame)
Saya Shiratsuki () (Chelsea Mentado)
Khadeeja Rhoden () (Tristen Smith)
8/28/2026 at Tyler Junior College L 2-6 () 0 Khadeeja Rhoden () (Lilly Arellano)
Chelsea Mentado () (Vianney Adame)
8/29/2026 at Jacksonville College W 8-0 () 0 Taylor Bull () (Kaelynn Pablo)
Khadeeja Rhoden () (Amanda Millar)
Chelsea Mentado () (Taylor Bull)
Taylor Bull () (Chelsea Mentado)
Dana Campos () (Chloey Mejia)
Amanda Millar () (Mikaela Juliano)
Chelsea Mentado () (Mikaela Juliano)
Khadeeja Rhoden () (Lilly Arellano)
9/4/2026 vs Northeast Texas Community College W 2-0 () 0 Saya Shiratsuki () (Mikaela Juliano)
Chelsea Mentado () (Mikaela Juliano)
9/5/2026 vs Paris Junior College W 2-0 () 0 Chelsea Mentado () (Taylor Bull)
Saya Shiratsuki () (Chelsea Mentado)
9/10/2026 at Navarro College L 0-1 () 0
9/12/2026 at Trinity Valley Community College L 1-5 (4-3-0, 3-2-0) 3-2-0 36 Amanda Millar () (Chelsea Mentado , Mikaela Juliano)
9/18/2026 vs Angelina College W 1-0 (5-3-0, 4-2-0) 4-2-0 104 Chelsea Mentado () (Saya Shiratsuki , Chloey Mejia)
9/25/2026 vs Louisiana State University-Eunice W 1-0 (6-4-0, 5-3-0) 5-3-0 98 Mikaela Juliano () (Taylor Bull)
10/6/2026 at Texas Southmost College W 2-1 () 0 Amanda Millar () (Lilly Arellano)
Chelsea Mentado () (Vianney Adame)
10/9/2026 at Angelina College T 2-2 () 0 Lilly Arellano () (Mikaela Juliano)
Amanda Millar () (Chloey Mejia)
10/16/2026 at Louisiana State University-Eunice W 1-0 () 0 Chelsea Mentado () (Saya Shiratsuki , Chloey Mejia)
10/23/2026 vs Texas Southmost College W 4-0 () 0 Lilly Arellano () (Vianney Adame)
Vianney Adame () (Chelsea Mentado)
Amanda Millar () (Chloey Mejia , Kaelynn Pablo)
Lilly Arellano () (Taylor Bull)
10/27/2026 vs Paris Junior College W 3-0 () 0 Lilly Arellano () (Chloey Mejia)
Lilly Arellano () (Chelsea Mentado)
Tanja Huber ()
10/30/2026 vs Tyler Junior College L 1-6 () 0 Mikaela Juliano () (Lilly Arellano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Butler Community College - KS 1-3 1 0 2 10 0.100 11 1.100 1-0 0 0-0 0
8/22/2026 vs North American University 12-3 12 11 35 25 0.480 21 0.840 0-0 1 0-0 0
8/28/2026 at Tyler Junior College 2-6 2 2 6 3 0.667 2 0.667 1-0 0 0-0 0
8/29/2026 at Jacksonville College 8-0 8 8 24 20 0.400 24 1.200 0-0 1 0-0 0
9/4/2026 vs Northeast Texas Community College 2-0 2 2 6 22 0.091 0 0.000 0-0 1 0-0 0
9/5/2026 vs Paris Junior College 2-0 2 2 6 23 0.087 16 0.696 2-0 1 0-0 0
9/10/2026 at Navarro College 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 0
9/12/2026 at Trinity Valley Community College 1-5 1 2 4 3 0.333 3 1.000 2-0 0 0-0 0
9/18/2026 vs Angelina College 1-0 1 2 4 12 0.083 4 0.333 2-0 1 0-0 0
9/25/2026 vs Louisiana State University-Eunice 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 0
10/6/2026 at Texas Southmost College 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 0
10/9/2026 at Angelina College 2-2 2 2 6 15 0.133 2 0.133 6-0 0 0-0 0
10/16/2026 at Louisiana State University-Eunice 1-0 1 2 4 8 0.125 5 0.625 2-0 1 0-0 0
10/23/2026 vs Texas Southmost College 4-0 4 5 13 18 0.222 3 0.167 0-0 1 0-0 0
10/27/2026 vs Paris Junior College 3-0 3 2 8 32 0.094 30 0.938 0-0 1 2-1 0
10/30/2026 vs Tyler Junior College 1-6 1 1 3 8 0.125 7 0.875 1-0 0 1-1 0
Total 43-27 43 44 130 240 0.179 147 0.613 20-0 10 3-2 0
Opponent - 27 9 63 118 0.229 56 0.475 5-0 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Butler Community College - KS 1-3 90:00 3 3.00 12 0.800 0 1 0 0 15
8/22/2026 North American University 12-3 90:00 3 3.00 0 0.000 1 0 0 0 3
8/28/2026 Tyler Junior College 2-6 90:00 6 4.00 11 0.647 0 1 0 0 17
8/29/2026 Jacksonville College 8-0 90:00 0 3.00 0 0.00 1 0 0 1 0
9/4/2026 Northeast Texas Community College 2-0 90:00 0 2.40 0 0.00 1 0 0 1 0
9/5/2026 Paris Junior College 2-0 90:00 0 2.00 6 1.000 1 0 0 1 6
9/10/2026 Navarro College 0-1 90:00 1 1.86 5 0.833 0 1 0 0 6
9/12/2026 Trinity Valley Community College 1-5 90:00 5 2.25 5 0.500 0 1 0 0 10
9/18/2026 Angelina College 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/25/2026 Louisiana State University-Eunice 1-0 90:00 0 1.80 5 1.000 1 0 0 1 5
10/6/2026 Texas Southmost College 2-1 0:00 1 1.90 3 0.750 1 0 0 0 4
10/9/2026 Angelina College 2-2 0:00 2 2.10 3 0.600 0 0 1 0 5
10/16/2026 Louisiana State University-Eunice 1-0 90:00 0 1.91 2 1.000 1 0 0 1 2
10/23/2026 Texas Southmost College 4-0 90:00 0 1.75 1 1.000 1 0 0 1 1
10/27/2026 Paris Junior College 3-0 90:00 0 1.62 3 1.000 1 0 0 1 3
10/30/2026 Tyler Junior College 1-6 90:00 6 1.93 3 0.333 0 1 0 0 9
Totals - 1260 27 1.93 62 0.697 10 5 1 8 89
Opponent - 1260:00 25 1.79 76 0.752 5 10 1 1 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Butler Community College - KS 3-1 3 3 9 16 0.188 12 0.750 0-0 1 0-0 0
8/22/2026 North American University 3-12 3 0 6 3 1.000 3 1.000 0-0 0 0-0 0
8/28/2026 Tyler Junior College 6-2 6 0 12 10 0.600 0 0.000 0-0 1 0-0 0
8/29/2026 Jacksonville College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/4/2026 Northeast Texas Community College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2026 Paris Junior College 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 0
9/10/2026 Navarro College 1-0 1 0 2 5 0.200 0 0.000 0-0 1 0-0 0
9/12/2026 Trinity Valley Community College 5-1 5 6 16 18 0.278 10 0.556 0-0 1 0-0 0
9/18/2026 Angelina College 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 0
9/25/2026 Louisiana State University-Eunice 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
10/6/2026 Texas Southmost College 1-2 1 0 2 8 0.125 0 0.000 0-0 0 0-0 0
10/9/2026 Angelina College 2-2 2 0 4 14 0.143 0 0.000 0-0 0 0-0 0
10/16/2026 Louisiana State University-Eunice 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 0
10/23/2026 Texas Southmost College 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/27/2026 Paris Junior College 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 0
10/30/2026 Tyler Junior College 6-1 6 0 12 10 0.600 9 0.900 0-0 1 1-1 0
Total 27-43 27 9 63 118 0.229 56 0.475 5-0 5 1-1 0
Blinn College - 43 44 130 240 0.179 147 0.613 20-0 10 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Butler Community College - KS 3-1 90:00 1 1.00 8 0.889 1 0 0 0 9
8/22/2026 North American University 3-12 90:00 0 0.50 0 0.00 0 1 0 1 0
8/28/2026 Tyler Junior College 6-2 90:00 2 1.00 0 0.000 1 0 0 0 2
8/29/2026 Jacksonville College 0-8 90:00 8 2.75 0 0.000 0 1 0 0 8
9/4/2026 Northeast Texas Community College 0-2 90:00 0 2.20 0 0.00 0 1 0 1 0
9/5/2026 Paris Junior College 0-2 90:00 2 2.17 14 0.875 0 1 0 0 16
9/10/2026 Navarro College 1-0 90:00 0 1.86 0 0.00 1 0 0 1 0
9/12/2026 Trinity Valley Community College 5-1 90:00 1 1.75 1 0.500 1 0 0 0 2
9/18/2026 Angelina College 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
9/25/2026 Louisiana State University-Eunice 0-1 90:00 1 1.60 7 0.875 0 1 0 0 8
10/6/2026 Texas Southmost College 1-2 0:00 2 1.80 8 0.800 0 1 0 0 10
10/9/2026 Angelina College 2-2 0:00 2 2.00 0 0.000 0 0 1 0 2
10/16/2026 Louisiana State University-Eunice 0-1 90:00 1 1.91 2 0.667 0 1 0 0 3
10/23/2026 Texas Southmost College 0-4 90:00 0 1.75 3 1.000 0 1 0 1 3
10/27/2026 Paris Junior College 0-3 90:00 3 1.85 23 0.885 0 1 0 0 26
10/30/2026 Tyler Junior College 6-1 90:00 1 1.79 7 0.875 1 0 0 0 8
Totals - 1260 25 1.79 76 0.752 5 10 1 4 101
Blinn College - 1260:00 27 1.93 62 0.697 10 5 1 8 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Butler Community College - KS 1-3 1/3 0/3 10/16 11/12 2/4 1/0 0/0
8/22/2026 vs North American University 12-3 12/3 11/0 25/3 21/3 9/2 0/0 0/0
8/28/2026 at Tyler Junior College 2-6 2/6 2/0 3/10 2/0 5/0 1/0 0/0
8/29/2026 at Jacksonville College 8-0 8/0 8/0 20/0 24/0 12/0 0/0 0/0
9/4/2026 vs Northeast Texas Community College 2-0 2/0 2/0 22/0 0/0 12/0 0/0 0/0
9/5/2026 vs Paris Junior College 2-0 2/0 2/0 23/7 16/6 3/3 2/1 0/0
9/10/2026 at Navarro College 0-1 0/1 0/0 12/5 6/0 4/0 1/0 0/0
9/12/2026 at Trinity Valley Community College 1-5 1/5 2/6 3/18 3/10 0/3 2/0 0/0
9/18/2026 vs Angelina College 1-0 1/0 2/0 12/4 4/3 4/4 2/1 0/0
9/25/2026 vs Louisiana State University-Eunice 1-0 1/0 1/0 21/7 8/5 10/2 1/0 0/0
10/6/2026 at Texas Southmost College 2-1 2/1 2/0 8/8 5/0 0/0 1/0 0/0
10/9/2026 at Angelina College 2-2 2/2 2/0 15/14 2/0 2/5 6/0 0/0
10/16/2026 at Louisiana State University-Eunice 1-0 1/0 2/0 8/8 5/2 5/1 2/1 0/0
10/23/2026 vs Texas Southmost College 4-0 4/0 5/0 18/3 3/3 17/1 0/0 0/0
10/27/2026 vs Paris Junior College 3-0 3/0 2/0 32/5 30/3 10/1 0/2 0/0
10/30/2026 vs Tyler Junior College 1-6 1/6 1/0 8/10 7/9 4/8 1/0 0/0
Totals 43/27 44/9 240/118 147/56 99/34 20/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 North American University (8/22/2026)
GOALS 12 North American University (8/22/2026)
ASSISTS 11 North American University (8/22/2026)
SHOTS 32 Paris Junior College (10/27/2026)
SHOTS ON GOAL 30 Paris Junior College (10/27/2026)
SAVES 12 Butler Community College - KS (8/20/2026)
FOULS 19 Angelina College (9/18/2026)
CORNER KICKS 17 Texas Southmost College (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Trinity Valley Community College (9/12/2026)
GOALS 6 Tyler Junior College (8/28/2026)
Tyler Junior College (10/30/2026)
ASSISTS 6 Trinity Valley Community College (9/12/2026)
SHOTS 18 Trinity Valley Community College (9/12/2026)
SHOTS ON GOAL 12 Butler Community College - KS (8/20/2026)
SAVES 23 Paris Junior College (10/27/2026)
FOULS 13 Angelina College (9/18/2026)
CORNER KICKS 8 Tyler Junior College (10/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Butler Community College - KS (8/20/2026)
GOALS 1 Butler Community College - KS (8/20/2026)
Trinity Valley Community College (9/12/2026)
Angelina College (9/18/2026)
Louisiana State University-Eunice (9/25/2026)
Louisiana State University-Eunice (10/16/2026)
Tyler Junior College (10/30/2026)
ASSISTS 1 Louisiana State University-Eunice (9/25/2026)
Tyler Junior College (10/30/2026)
SHOTS 3 Tyler Junior College (8/28/2026)
Trinity Valley Community College (9/12/2026)
Texas Southmost College (10/6/2026)
Louisiana State University-Eunice (10/16/2026)
Tyler Junior College (10/30/2026)
SHOTS ON GOAL 2 Tyler Junior College (8/28/2026)
Angelina College (10/9/2026)
SAVES 1 Texas Southmost College (10/23/2026)
FOULS 8 Paris Junior College (10/27/2026)
CORNER KICKS 2 Butler Community College - KS (8/20/2026)
Angelina College (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Navarro College (9/10/2026)
Texas Southmost College (10/6/2026)
GOALS 1 Navarro College (9/10/2026)
Texas Southmost College (10/6/2026)
ASSISTS 3 Butler Community College - KS (8/20/2026)
SHOTS 3 North American University (8/22/2026)
Texas Southmost College (10/23/2026)
SHOTS ON GOAL 2 Louisiana State University-Eunice (10/16/2026)
SAVES 1 Trinity Valley Community College (9/12/2026)
FOULS 4 Butler Community College - KS (8/20/2026)
Texas Southmost College (10/23/2026)
CORNER KICKS 1 Louisiana State University-Eunice (10/16/2026)
Texas Southmost College (10/23/2026)
Paris Junior College (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North American University (8/22/2026)
GOALS 2 North American University (8/22/2026)
Jacksonville College (8/29/2026)
Texas Southmost College (10/23/2026)
Paris Junior College (10/27/2026)
ASSISTS 2 North American University (8/22/2026)
Jacksonville College (8/29/2026)
Northeast Texas Community College (9/4/2026)
SHOTS 32 Paris Junior College (10/27/2026)
SHOTS ON GOAL 25 Paris Junior College (10/27/2026)
SAVES 12 Butler Community College - KS (8/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 North American University (8/22/2026)
GOALS 12 North American University (8/22/2026)
ASSISTS 11 North American University (8/22/2026)
SHOTS 32 Paris Junior College (10/27/2026)
SHOTS ON GOAL 30 Paris Junior College (10/27/2026)
SAVES 12 Butler Community College - KS (8/20/2026)
FOULS 19 Angelina College (9/18/2026)
CORNER KICKS 17 Texas Southmost College (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylor Bull
North American University (8/22/2026)
GOALS 2 Taylor Bull
Taylor Bull
Lilly Arellano
Lilly Arellano
North American University (8/22/2026)
Jacksonville College (8/29/2026)
Texas Southmost College (10/23/2026)
Paris Junior College (10/27/2026)
ASSISTS 2 Taylor Bull
Mikaela Juliano
Mikaela Juliano
North American University (8/22/2026)
Jacksonville College (8/29/2026)
Northeast Texas Community College (9/4/2026)
SHOTS 32 Team
Paris Junior College (10/27/2026)
SHOTS ON GOAL 25 Team
Paris Junior College (10/27/2026)
SAVES 12 reese cauthen
Butler Community College - KS (8/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Mentado, Chelsea 27
Arellano, Lilly 16
Millar, Amanda 15
Bull, Taylor 14
Juliano, Mikaela 11
Team Leaders: Goals
Player High
Goals
Mentado, Chelsea 10
Millar, Amanda 7
Arellano, Lilly 6
Rhoden, Khadeeja 5
Bull, Taylor 4
Team Leaders: Assists
Player High
Assists
Mentado, Chelsea 7
Juliano, Mikaela 7
Mejia, Chloey 7
Bull, Taylor 6
Arellano, Lilly 4
Team Leaders: Shots
Player High
Shots
Team 66
Arellano, Lilly 28
Millar, Amanda 28
Mentado, Chelsea 27
Juliano, Mikaela 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 51
Mentado, Chelsea 17
Arellano, Lilly 16
Millar, Amanda 14
Bull, Taylor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mentado, Chelsea 5
Arellano, Lilly 2
Bull, Taylor 1
Juliano, Mikaela 1
Shiratsuki, Saya 1