Skip To Main Content

Blinn College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-11, 6-5)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 1809 1478
Points Per Game 67.0 54.7
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 645-1736 535-1537
FG: Percentage .372 .348
FG: Per Game 23.9 19.8
3PT: Made-Attempted 211-663 114-453
3PT: Percentage .318 .252
3PT: Per Game 7.8 4.2
FT: Made-Attempted 308-480 294-433
FT: Percentage .642 .679
FT: Per Game 11.4 10.9
Rebounding
Total 1297 829
Per Game 48.0 30.7
Margin 17.3 --
Assists
Total 482 284
Per Game 17.9 10.5
Turnovers
Total 492 378
Per Game 18.2 14.0
Margin -4.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 2.0 1.8
Steals
Total 233 215
Per Game 8.6 8.0
Blocks
Total 42 58
Per Game 1.6 2.1
Attendance
Total 0 0
Per Game 13-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Houston, Mariah 27 25 693 25.7 86 231 .372 58 161 .360 36 50 .720 266 9.9 18 57 75 2.8 34 109 65 34 5
0 Spencer, Taylor 27 25 703 26.0 101 255 .396 30 97 .309 31 48 .646 263 9.7 59 97 156 5.8 39 87 64 32 4
4 Campbell, Jasey 27 26 679 25.1 91 265 .343 44 112 .393 21 38 .553 247 9.1 16 61 77 2.9 38 68 50 30 6
3 LeCompte, Cynthia 27 26 672 24.9 75 235 .319 11 46 .239 52 89 .584 213 7.9 70 138 208 7.7 42 53 78 36 1
24 Weathersby, Amyah 27 17 436 16.1 63 124 .508 0 1 .000 41 63 .651 167 6.2 64 78 142 5.3 58 4 30 10 12
25 Davis, Mariah 27 1 502 18.6 51 164 .311 20 87 .230 37 51 .725 159 5.9 30 43 73 2.7 35 46 35 16 3
1 Colston, Mia 14 2 175 12.5 21 64 .328 19 56 .339 0 0 .000 61 4.4 2 33 35 2.5 12 13 12 4 2
5 Gradney, Jaya 27 2 404 15.0 37 89 .416 9 32 .281 25 31 .806 108 4.0 21 32 53 2.0 23 37 23 20 0
12 Williams, Chloe 22 0 193 8.8 32 85 .376 19 49 .388 4 6 .667 87 4.0 1 14 15 0.7 13 14 20 10 0
23 Ford, Kamaria "Juice" 27 4 379 14.0 40 92 .435 0 0 .000 25 56 .446 105 3.9 61 72 133 4.9 34 22 36 17 4
22 Mahr, Sami'ya 27 5 300 11.1 28 71 .394 0 3 .000 18 25 .720 74 2.7 53 55 108 4.0 23 7 17 6 1
20 Sneed, Phoenix 22 1 173 7.9 17 35 .486 0 0 .000 14 19 .737 48 2.2 36 25 61 2.8 12 10 27 9 3
11 Blackwell, Shy'La 4 0 16 4.0 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 1 1 0.3 2 3 3 1 0
2 Franklin, Trina 16 0 100 6.3 2 20 .100 0 13 .000 4 4 1.000 8 0.5 9 16 25 1.6 7 9 16 8 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 76 135 5.0 0 0 16 0 0  
Total 27 5425 200.9 645 1736 .372 211 663 .318 308 480 .642 1809 67.00 499 798 1297 48.0 372 482 492 233 42
Opponents 27 2413 89.4 535 1537 .348 114 453 .252 294 433 .679 1478 54.74 266 563 829 30.7 438 284 378 215 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Campbell, Jasey 11 11 306 27.8 49 122 .402 22 57 .386 1 9 .111 121 11.0 6 20 26 2.4 18 34 3.1 21 14 3
0 Spencer, Taylor 11 11 324 29.5 43 119 .361 16 44 .364 16 23 .696 118 10.7 26 43 69 6.3 20 37 3.4 38 11 1
21 Houston, Mariah 11 11 318 28.9 39 97 .402 25 71 .352 6 12 .500 109 9.9 9 24 33 3.0 18 51 4.6 32 17 0
3 LeCompte, Cynthia 11 11 281 25.5 32 90 .356 6 19 .316 19 30 .633 89 8.1 28 60 88 8.0 17 22 2.0 24 14 0
24 Weathersby, Amyah 11 11 229 20.8 26 56 .464 0 1 .000 17 25 .680 69 6.3 23 42 65 5.9 25 3 0.3 20 4 3
25 Davis, Mariah 11 0 181 16.5 14 65 .215 5 35 .143 21 25 .840 54 4.9 12 13 25 2.3 14 10 0.9 16 3 1
5 Gradney, Jaya 11 0 195 17.7 18 40 .450 5 19 .263 12 17 .706 53 4.8 6 18 24 2.2 13 12 1.1 12 9 0
12 Williams, Chloe 8 0 62 7.8 13 30 .433 7 15 .467 3 3 1.000 36 4.5 0 3 3 0.4 4 3 0.4 5 2 0
23 Ford, Kamaria "Juice" 11 0 134 12.2 7 28 .250 0 0 .000 5 10 .500 19 1.7 20 31 51 4.6 9 12 1.1 17 4 1
22 Mahr, Sami'ya 11 0 105 9.5 6 21 .286 0 2 .000 2 4 .500 14 1.3 15 15 30 2.7 6 4 0.4 3 2 0
20 Sneed, Phoenix 7 0 39 5.6 3 5 .600 0 0 .000 3 4 .750 9 1.3 6 7 13 1.9 2 2 0.3 7 2 3
2 Franklin, Trina 4 0 26 6.5 0 1 .000 0 1 .000 2 2 1.000 2 0.5 5 4 9 2.3 3 5 1.3 5 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 4.2 0 0 0.0 11 0 0  
Total 11 2200 200.0 250 674 .371 86 264 .326 107 164 .652 693 63.00 179 303 482 43.8 149 195 17.7 211 82 13
Opponents 11 480 43.6 252 663 .380 46 160 .288 133 195 .682 683 62.09 103 218 321 29.2 181 118 10.7 146 106 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Campbell, Jasey 27 26 679 91 265 .343 44 112 .393 21 38 .553 247 9.1
21 Houston, Mariah 27 25 693 86 231 .372 58 161 .360 36 50 .720 266 9.9
0 Spencer, Taylor 27 25 703 101 255 .396 30 97 .309 31 48 .646 263 9.7
3 LeCompte, Cynthia 27 26 672 75 235 .319 11 46 .239 52 89 .584 213 7.9
24 Weathersby, Amyah 27 17 436 63 124 .508 0 1 .000 41 63 .651 167 6.2
25 Davis, Mariah 27 1 502 51 164 .311 20 87 .230 37 51 .725 159 5.9
1 Colston, Mia 14 2 175 21 64 .328 19 56 .339 0 0 .000 61 4.4
5 Gradney, Jaya 27 2 404 37 89 .416 9 32 .281 25 31 .806 108 4.0
12 Williams, Chloe 22 0 193 32 85 .376 19 49 .388 4 6 .667 87 4.0
23 Ford, Kamaria "Juice" 27 4 379 40 92 .435 0 0 .000 25 56 .446 105 3.9
22 Mahr, Sami'ya 27 5 300 28 71 .394 0 3 .000 18 25 .720 74 2.7
20 Sneed, Phoenix 22 1 173 17 35 .486 0 0 .000 14 19 .737 48 2.2
11 Blackwell, Shy'La 4 0 16 1 6 .167 1 6 .167 0 0 .000 3 0.8
2 Franklin, Trina 16 0 100 2 20 .100 0 13 .000 4 4 1.000 8 0.5
Total 27 5425 645 1736 .372 211 663 .318 308 480 .642 1809 67.00
Opponents 27 2413 535 1537 .348 114 453 .252 294 433 .679 1478 54.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Campbell, Jasey 27 25.1 .343 .393 .553 0.6 2.3 2.9 2.5 1.1 0.2 9.1
21 Houston, Mariah 27 25.7 .372 .360 .720 0.7 2.1 2.8 4.0 1.3 0.2 9.9
0 Spencer, Taylor 27 26.0 .396 .309 .646 2.2 3.6 5.8 3.2 1.2 0.1 9.7
3 LeCompte, Cynthia 27 24.9 .319 .239 .584 2.6 5.1 7.7 2.0 1.3 0.0 7.9
24 Weathersby, Amyah 27 16.1 .508 .000 .651 2.4 2.9 5.3 0.1 0.4 0.4 6.2
25 Davis, Mariah 27 18.6 .311 .230 .725 1.1 1.6 2.7 1.7 0.6 0.1 5.9
1 Colston, Mia 14 12.5 .328 .339 .000 0.1 2.4 2.5 0.9 0.3 0.1 4.4
5 Gradney, Jaya 27 15.0 .416 .281 .806 0.8 1.2 2.0 1.4 0.7 0.0 4.0
12 Williams, Chloe 22 8.8 .376 .388 .667 0.0 0.6 0.7 0.6 0.5 0.0 4.0
23 Ford, Kamaria "Juice" 27 14.0 .435 .000 .446 2.3 2.7 4.9 0.8 0.6 0.1 3.9
22 Mahr, Sami'ya 27 11.1 .394 .000 .720 2.0 2.0 4.0 0.3 0.2 0.0 2.7
20 Sneed, Phoenix 22 7.9 .486 .000 .737 1.6 1.1 2.8 0.5 0.4 0.1 2.2
11 Blackwell, Shy'La 4 4.0 .167 .167 .000 0.0 0.3 0.3 0.8 0.3 0.0 0.8
2 Franklin, Trina 16 6.3 .100 .000 1.000 0.6 1.0 1.6 0.6 0.5 0.1 0.5
Total 27 200.9 .372 .318 .642 18.5 29.6 48.0 17.9 8.6 1.6 67.00
Opponents 27 89.4 .348 .252 .679 9.9 20.9 30.7 10.5 8.0 2.1 54.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McLennan Community College 11/05/25 63-67 L 24-68 .353 11-34 .324 4-11 .364 15 25 40 40.0 19 18 15 2 14 63 63.0
vs Hill College 11/10/25 76-67 W 26-61 .426 2-14 .143 22-37 .595 15 35 50 45.0 23 18 24 1 10 76 69.5
vs Connors State College 11/14/25 71-53 W 24-69 .348 10-30 .333 13-20 .650 23 40 63 51.0 18 22 28 2 7 71 70.0
vs Northwest Mississippi Communit 11/15/25 39-41 L 14-71 .197 5-19 .263 6-12 .500 24 34 58 52.8 10 11 16 2 5 39 62.3
at Weatherford College 11/20/25 66-73 L 23-63 .365 8-24 .333 12-22 .545 17 22 39 50.0 14 13 18 3 4 66 63.0
at Western Texas College 11/21/25 88-41 W 31-76 .408 9-29 .310 17-22 .773 21 41 62 52.0 12 16 15 1 9 88 67.2
vs Howard College 11/22/25 60-76 L 22-64 .344 5-17 .294 11-22 .500 22 29 51 51.9 15 13 18 0 7 60 66.1
at Dallas College Cedar Valley 11/24/25 95-44 W 37-67 .552 13-24 .542 8-15 .533 22 39 61 53.0 12 28 26 2 12 95 69.8
vs Dallas College Cedar Valley 12/03/25 77-43 W 28-69 .406 6-26 .231 15-20 .750 17 37 54 53.1 20 20 17 6 13 77 70.6
vs Western Texas College 12/05/25 62-43 W 22-68 .324 8-30 .267 10-14 .714 27 28 55 53.3 9 18 18 1 11 62 69.7
vs LSC-Tomball 12/06/25 79-24 W 31-89 .348 12-46 .261 5-10 .500 35 30 65 54.4 10 26 5 2 18 79 70.5
vs Western Gulf Collegiate 12/07/25 79-40 W 29-66 .439 11-29 .379 10-15 .667 19 27 46 53.7 14 25 14 1 9 79 71.3
at Hill College 12/09/25 60-70 L 20-58 .345 4-16 .250 16-24 .667 19 23 42 52.8 14 13 18 4 6 60 70.4
at McLennan Community College 12/11/25 60-65 L 20-51 .392 7-23 .304 13-18 .722 14 26 40 51.9 0 11 24 1 5 60 69.6
at Temple College 12/13/25 72-47 W 24-61 .393 8-19 .421 16-20 .800 15 28 43 51.3 17 17 14 0 12 72 69.8
vs Temple College 01/03/26 69-65 W 20-61 .328 6-19 .316 23-34 .676 15 31 46 50.9 16 18 11 1 9 69 69.8
at Kilgore College 01/10/26 78-70 W 26-56 .464 13-20 .650 13-17 .765 11 30 41 50.4 20 23 25 0 9 78 70.2
vs Angelina College 01/14/26 70-59 W 27-68 .397 6-22 .273 10-17 .588 20 27 47 50.2 17 20 16 4 10 70 70.2
at Paris Junior College 01/21/26 58-67 L 18-57 .316 9-22 .409 13-24 .542 17 18 35 49.4 11 17 15 0 8 58 69.6
vs Coastal Bend College 01/28/26 82-48 W 29-70 .414 13-38 .342 11-17 .647 23 34 57 49.8 12 22 15 4 10 82 70.2
vs Tyler Junior College 01/31/26 74-68 W 25-62 .403 10-21 .476 14-21 .667 16 25 41 49.3 17 20 13 1 4 74 70.4
vs Trinity Valley Community College 02/03/26 50-60 L 19-55 .345 4-17 .235 8-13 .615 11 31 42 49.0 0 14 28 0 7 50 69.5
at Panola College 02/05/26 59-68 L 22-59 .373 6-22 .273 9-14 .643 15 27 42 48.7 11 18 19 1 8 59 69.0
at Angelina College 02/11/26 71-45 W 28-58 .483 9-27 .333 6-8 .750 11 39 50 48.8 19 22 16 1 3 71 69.1
at Trinity Valley Community College 02/14/26 44-66 L 17-53 .321 6-23 .261 4-8 .500 16 21 37 48.3 13 14 21 0 7 44 68.1
vs Kilgore College 02/18/26 50-48 W 20-63 .317 7-27 .259 3-6 .500 13 29 42 48.0 9 11 24 1 12 50 67.4
at Tyler Junior College 02/21/26 57-84 L 19-73 .260 3-25 .120 16-19 .842 26 22 48 48.0 20 14 19 1 4 57 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McLennan Community College 11/05/25 67-63 W 25-56 .446 1-12 .083 16-24 .667 9 31 40 40.0 16 17 14 0 4 67 67.0
Hill College 11/10/25 67-76 L 23-81 .284 7-30 .233 14-19 .737 14 20 34 37.0 29 14 22 2 14 67 67.0
Connors State College 11/14/25 53-71 L 16-56 .286 3-15 .200 18-23 .783 7 29 36 36.7 22 10 0 1 8 53 62.3
Northwest Mississippi Communit 11/15/25 41-39 W 17-57 .298 1-18 .056 6-9 .667 8 35 43 38.3 12 3 16 2 4 41 57.0
Weatherford College 11/20/25 73-66 W 30-61 .492 4-17 .235 9-13 .692 13 32 45 39.6 22 19 21 1 2 73 60.2
Western Texas College 11/21/25 41-88 L 17-57 .298 5-16 .313 2-9 .222 5 28 33 38.5 19 7 24 2 5 41 57.0
Howard College 11/22/25 76-60 W 23-69 .333 12-35 .343 18-23 .783 22 31 53 40.6 18 13 17 1 2 76 59.7
Dallas College Cedar Valley 11/24/25 44-95 L 14-66 .212 7-29 .241 9-15 .600 11 11 22 38.3 12 7 13 1 8 44 57.8
Dallas College Cedar Valley 12/03/25 43-77 L 14-55 .255 2-23 .087 13-18 .722 13 21 34 37.8 17 9 24 0 8 43 56.1
Western Texas College 12/05/25 43-62 L 17-54 .315 6-23 .261 3-5 .600 8 23 31 37.1 15 9 23 2 13 43 54.8
LSC-Tomball 12/06/25 24-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.7 0 0 0 0 0 0 49.8
Western Gulf Collegiate 12/07/25 40-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.9 0 0 0 0 0 0 45.7
Hill College 12/09/25 70-60 W 25-68 .368 8-16 .500 12-18 .667 8 19 27 30.6 19 19 14 2 10 70 47.5
McLennan Community College 12/11/25 65-60 W 24-60 .400 4-18 .222 13-21 .619 11 15 26 30.3 16 14 10 1 11 65 48.8
Temple College 12/13/25 47-72 L 15-67 .224 1-17 .059 16-25 .640 21 23 44 31.2 16 8 17 8 13 47 48.7
Temple College 01/03/26 65-69 L 23-67 .343 7-24 .292 12-16 .750 13 27 40 31.8 24 17 17 8 7 65 49.7
Kilgore College 01/10/26 70-78 L 24-68 .353 2-13 .154 20-25 .800 14 20 34 31.9 20 13 14 0 13 70 50.9
Angelina College 01/14/26 59-70 L 23-59 .390 3-9 .333 10-22 .455 10 17 27 31.6 14 7 16 2 13 59 51.3
Paris Junior College 01/21/26 67-58 W 26-63 .413 4-12 .333 11-14 .786 17 24 41 32.1 23 10 15 3 7 67 52.2
Coastal Bend College 01/28/26 48-82 L 17-56 .304 6-18 .333 8-11 .727 2 20 22 31.6 11 10 14 5 7 48 52.0
Tyler Junior College 01/31/26 68-74 L 24-56 .429 5-18 .278 15-21 .714 8 21 29 31.5 22 15 7 5 5 68 52.7
Trinity Valley Community College 02/03/26 60-50 W 18-55 .327 3-12 .250 21-29 .724 10 22 32 31.5 24 9 21 1 13 60 53.0
Panola College 02/05/26 68-59 W 25-66 .379 8-20 .400 10-13 .769 11 18 29 31.4 12 13 12 4 10 68 53.7
Angelina College 02/11/26 45-71 L 19-65 .292 1-12 .083 6-15 .400 9 15 24 31.1 10 2 6 0 6 45 53.3
Trinity Valley Community College 02/14/26 66-44 W 25-55 .455 5-15 .333 11-13 .846 7 16 23 30.8 11 10 8 2 11 66 53.8
Kilgore College 02/18/26 48-50 L 19-61 .311 2-16 .125 8-11 .727 10 21 31 30.8 13 12 24 4 14 48 53.6
Tyler Junior College 02/21/26 84-57 W 32-59 .542 7-15 .467 13-21 .619 5 24 29 30.7 21 17 9 1 7 84 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McLennan Community College 11/05/25 63-67 -4 24-68/25-56 .353/.446 11-34/1-12 .324/.083 4-11/16-24 .364-.667 40/40 0 18/17 15/14 2/0 14/4 19/16
Hill College 11/10/25 76-67 9 26-61/23-81 .426/.284 2-14/7-30 .143/.233 22-37/14-19 .595-.737 50/34 16 18/14 24/22 1/2 10/14 23/29
Connors State College 11/14/25 71-53 18 24-69/16-56 .348/.286 10-30/3-15 .333/.200 13-20/18-23 .650-.783 63/36 27 22/10 28/0 2/1 7/8 18/22
Northwest Mississippi Communit 11/15/25 39-41 -2 14-71/17-57 .197/.298 5-19/1-18 .263/.056 6-12/6-9 .500-.667 58/43 15 11/3 16/16 2/2 5/4 10/12
Weatherford College 11/20/25 66-73 -7 23-63/30-61 .365/.492 8-24/4-17 .333/.235 12-22/9-13 .545-.692 39/45 -6 13/19 18/21 3/1 4/2 14/22
Western Texas College 11/21/25 88-41 47 31-76/17-57 .408/.298 9-29/5-16 .310/.313 17-22/2-9 .773-.222 62/33 29 16/7 15/24 1/2 9/5 12/19
Howard College 11/22/25 60-76 -16 22-64/23-69 .344/.333 5-17/12-35 .294/.343 11-22/18-23 .500-.783 51/53 -2 13/13 18/17 0/1 7/2 15/18
Dallas College Cedar Valley 11/24/25 95-44 51 37-67/14-66 .552/.212 13-24/7-29 .542/.241 8-15/9-15 .533-.600 61/22 39 28/7 26/13 2/1 12/8 12/12
Dallas College Cedar Valley 12/03/25 77-43 34 28-69/14-55 .406/.255 6-26/2-23 .231/.087 15-20/13-18 .750-.722 54/34 20 20/9 17/24 6/0 13/8 20/17
Western Texas College 12/05/25 62-43 19 22-68/17-54 .324/.315 8-30/6-23 .267/.261 10-14/3-5 .714-.600 55/31 24 18/9 18/23 1/2 11/13 9/15
LSC-Tomball 12/06/25 79-24 55 31-89/0-0 .348/NaN 12-46/0-0 .261/NaN 5-10/0-0 .500-NaN 65/0 65 26/0 5/0 2/0 18/0 10/0
Western Gulf Collegiate 12/07/25 79-40 39 29-66/0-0 .439/NaN 11-29/0-0 .379/NaN 10-15/0-0 .667-NaN 46/0 46 25/0 14/0 1/0 9/0 14/0
Hill College 12/09/25 60-70 -10 20-58/25-68 .345/.368 4-16/8-16 .250/.500 16-24/12-18 .667-.667 42/27 15 13/19 18/14 4/2 6/10 14/19
McLennan Community College 12/11/25 60-65 -5 20-51/24-60 .392/.400 7-23/4-18 .304/.222 13-18/13-21 .722-.619 40/26 14 11/14 24/10 1/1 5/11 0/16
Temple College 12/13/25 72-47 25 24-61/15-67 .393/.224 8-19/1-17 .421/.059 16-20/16-25 .800-.640 43/44 -1 17/8 14/17 0/8 12/13 17/16
Temple College 01/03/26 69-65 4 20-61/23-67 .328/.343 6-19/7-24 .316/.292 23-34/12-16 .676-.750 46/40 6 18/17 11/17 1/8 9/7 16/24
Kilgore College 01/10/26 78-70 8 26-56/24-68 .464/.353 13-20/2-13 .650/.154 13-17/20-25 .765-.800 41/34 7 23/13 25/14 0/0 9/13 20/20
Angelina College 01/14/26 70-59 11 27-68/23-59 .397/.390 6-22/3-9 .273/.333 10-17/10-22 .588-.455 47/27 20 20/7 16/16 4/2 10/13 17/14
Paris Junior College 01/21/26 58-67 -9 18-57/26-63 .316/.413 9-22/4-12 .409/.333 13-24/11-14 .542-.786 35/41 -6 17/10 15/15 0/3 8/7 11/23
Coastal Bend College 01/28/26 82-48 34 29-70/17-56 .414/.304 13-38/6-18 .342/.333 11-17/8-11 .647-.727 57/22 35 22/10 15/14 4/5 10/7 12/11
Tyler Junior College 01/31/26 74-68 6 25-62/24-56 .403/.429 10-21/5-18 .476/.278 14-21/15-21 .667-.714 41/29 12 20/15 13/7 1/5 4/5 17/22
Trinity Valley Community College 02/03/26 50-60 -10 19-55/18-55 .345/.327 4-17/3-12 .235/.250 8-13/21-29 .615-.724 42/32 10 14/9 28/21 0/1 7/13 0/24
Panola College 02/05/26 59-68 -9 22-59/25-66 .373/.379 6-22/8-20 .273/.400 9-14/10-13 .643-.769 42/29 13 18/13 19/12 1/4 8/10 11/12
Angelina College 02/11/26 71-45 26 28-58/19-65 .483/.292 9-27/1-12 .333/.083 6-8/6-15 .750-.400 50/24 26 22/2 16/6 1/0 3/6 19/10
Trinity Valley Community College 02/14/26 44-66 -22 17-53/25-55 .321/.455 6-23/5-15 .261/.333 4-8/11-13 .500-.846 37/23 14 14/10 21/8 0/2 7/11 13/11
Kilgore College 02/18/26 50-48 2 20-63/19-61 .317/.311 7-27/2-16 .259/.125 3-6/8-11 .500-.727 42/31 11 11/12 24/24 1/4 12/14 9/13
Tyler Junior College 02/21/26 57-84 -27 19-73/32-59 .260/.542 3-25/7-15 .120/.467 16-19/13-21 .842-.619 48/29 19 14/17 19/9 1/1 4/7 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Dallas College Cedar Valley (11/24/25)
FIELD GOALS MADE 37 Dallas College Cedar Valley (11/24/25)
FIELD GOAL ATTEMPTS 89 LSC-Tomball (12/06/25)
3 PT FIELD GOALS MADE 13 Coastal Bend College (01/28/26); Dallas College Cedar Valley (11/24/25); Kilgore College (01/10/26)
3 PT FG ATTEMPTS 46 LSC-Tomball (12/06/25)
FREE THROWS MADE 23 Temple College (01/03/26)
FREE THROW ATTEMPTS 37 Hill College (11/10/25)
REBOUNDS 65 LSC-Tomball (12/06/25)
ASSISTS 28 Dallas College Cedar Valley (11/24/25)
STEALS 18 LSC-Tomball (12/06/25)
BLOCKED SHOTS 6 Dallas College Cedar Valley (12/03/25)
TURNOVERS 28 Connors State College (11/14/25); Trinity Valley Community College (02/03/26)
FOULS 23 Hill College (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Taylor Spencer Tyler Junior College (01/31/26)
FIELD GOALS MADE 9 Jasey Campbell Coastal Bend College (01/28/26)
FIELD GOAL ATTEMPTS 20 Cynthia LeCompte Northwest Mississippi Communit (11/15/25)
3 PT FIELD GOALS MADE 6 Mia Colston McLennan Community College (11/05/25)
3 PT FG ATTEMPTS 13 Mia Colston McLennan Community College (11/05/25)
FREE THROWS MADE 8 Mariah Houston; Cynthia LeCompte Hill College (11/10/25); Temple College (01/03/26)
FREE THROW ATTEMPTS 14 Kamaria Ford Temple College (01/03/26)
REBOUNDS 18 Team Howard College (11/22/25)
ASSISTS 9 Mariah Houston Angelina College (01/14/26)
STEALS 5 Jasey Campbell Panola College (02/05/26)
BLOCKED SHOTS 2 Mariah Houston; Phoenix Sneed; Jasey Campbell; Amyah Weathersby Dallas College Cedar Valley (12/03/25); Coastal Bend College (01/28/26); Weatherford College (11/20/25); Hill College (12/09/25)
TURNOVERS 9 Taylor Spencer Trinity Valley Community College (02/03/26)
FOULS 5 Amyah Weathersby Hill College (12/09/25); Kilgore College (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Houston, Mariah 27 266 9.9
#0 Spencer, Taylor 27 263 9.7
#4 Campbell, Jasey 27 247 9.1
#3 LeCompte, Cynthia 27 213 7.9
#24 Weathersby, Amyah 27 167 6.2
#25 Davis, Mariah 27 159 5.9
#5 Gradney, Jaya 27 108 4.0
#23 Ford, Kamaria "Juice" 27 105 3.9
#12 Williams, Chloe 22 87 4.0
#22 Mahr, Sami'ya 27 74 2.7
#1 Colston, Mia 14 61 4.4
#20 Sneed, Phoenix 22 48 2.2
#2 Franklin, Trina 16 8 0.5
#11 Blackwell, Shy'La 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Spencer, Taylor 27 101 255 .396 3.7 9.4
#4 Campbell, Jasey 27 91 265 .343 3.4 9.8
#21 Houston, Mariah 27 86 231 .372 3.2 8.6
#3 LeCompte, Cynthia 27 75 235 .319 2.8 8.7
#24 Weathersby, Amyah 27 63 124 .508 2.3 4.6
#25 Davis, Mariah 27 51 164 .311 1.9 6.1
#23 Ford, Kamaria "Juice" 27 40 92 .435 1.5 3.4
#5 Gradney, Jaya 27 37 89 .416 1.4 3.3
#12 Williams, Chloe 22 32 85 .376 1.5 3.9
#22 Mahr, Sami'ya 27 28 71 .394 1.0 2.6
#1 Colston, Mia 14 21 64 .328 1.5 4.6
#20 Sneed, Phoenix 22 17 35 .486 0.8 1.6
#2 Franklin, Trina 16 2 20 .100 0.1 1.3
#11 Blackwell, Shy'La 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Houston, Mariah 27 58 161 .360 2.1 6.0
#4 Campbell, Jasey 27 44 112 .393 1.6 4.1
#0 Spencer, Taylor 27 30 97 .309 1.1 3.6
#25 Davis, Mariah 27 20 87 .230 0.7 3.2
#1 Colston, Mia 14 19 56 .339 1.4 4.0
#12 Williams, Chloe 22 19 49 .388 0.9 2.2
#3 LeCompte, Cynthia 27 11 46 .239 0.4 1.7
#5 Gradney, Jaya 27 9 32 .281 0.3 1.2
#11 Blackwell, Shy'La 4 1 6 .167 0.3 1.5
#2 Franklin, Trina 16 0 13 .000 0.0 0.8
#22 Mahr, Sami'ya 27 0 3 .000 0.0 0.1
#24 Weathersby, Amyah 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 LeCompte, Cynthia 27 52 89 .584 1.9 3.3
#24 Weathersby, Amyah 27 41 63 .651 1.5 2.3
#25 Davis, Mariah 27 37 51 .725 1.4 1.9
#21 Houston, Mariah 27 36 50 .720 1.3 1.9
#0 Spencer, Taylor 27 31 48 .646 1.1 1.8
#23 Ford, Kamaria "Juice" 27 25 56 .446 0.9 2.1
#5 Gradney, Jaya 27 25 31 .806 0.9 1.1
#4 Campbell, Jasey 27 21 38 .553 0.8 1.4
#22 Mahr, Sami'ya 27 18 25 .720 0.7 0.9
#20 Sneed, Phoenix 22 14 19 .737 0.6 0.9
#2 Franklin, Trina 16 4 4 1.000 0.3 0.3
#12 Williams, Chloe 22 4 6 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 LeCompte, Cynthia 27 208 7.7 70 2.6 138 5.1
#0 Spencer, Taylor 27 156 5.8 59 2.2 97 3.6
#24 Weathersby, Amyah 27 142 5.3 64 2.4 78 2.9
#TM Team 27 135 5.0 59 2.2 76 2.8
#23 Ford, Kamaria "Juice" 27 133 4.9 61 2.3 72 2.7
