Skip To Main Content

Blinn College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 63 67
Points Per Game 63.0 67.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 24-68 25-56
FG: Percentage .353 .446
FG: Per Game 24.0 25.0
3PT: Made-Attempted 11-34 1-12
3PT: Percentage .324 .083
3PT: Per Game 11.0 1.0
FT: Made-Attempted 4-11 16-24
FT: Percentage .364 .667
FT: Per Game 4.0 16.0
Rebounding
Total 40 40
Per Game 40.0 40.0
Margin 0.0 --
Assists
Total 18 17
Per Game 18.0 17.0
Turnovers
Total 15 14
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 0.0 0.0
Steals
Total 14 4
Per Game 14.0 4.0
Blocks
Total 2 0
Per Game 2.0 0.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Colston, Mia 1 0 22 22.0 6 13 .462 6 13 .462 0 0 .000 18 18.0 0 3 3 3.0 2 0 0 1 0
21 Houston, Mariah 1 1 21 21.0 5 8 .625 4 7 .571 1 2 .500 15 15.0 2 0 2 2.0 1 2 0 1 0
4 Campbell, Jasey 1 1 27 27.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 2 3 1 4 1
3 LeCompte, Cynthia 1 1 31 31.0 3 14 .214 0 2 .000 0 2 .000 6 6.0 1 6 7 7.0 3 3 4 2 0
0 Spencer, Taylor 1 1 22 22.0 3 8 .375 0 3 .000 0 0 .000 6 6.0 1 3 4 4.0 1 4 4 4 0
24 Weathersby, Amyah 1 0 10 10.0 2 2 1.000 0 0 .000 2 4 .500 6 6.0 2 2 4 4.0 4 0 0 0 0
22 Mahr, Sami'ya 1 1 17 17.0 1 4 .250 0 0 .000 0 1 .000 2 2.0 6 2 8 8.0 1 0 2 0 0
25 Davis, Mariah 1 0 21 21.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 2 3 0 1 0
23 Ford, Kamaria "Juice" 1 0 13 13.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 3 0 0 1 1
11 Blackwell, Shy'La 1 0 3 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Franklin, Trina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
5 Gradney, Jaya 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Sneed, Phoenix 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 3 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0  
12 Williams, Chloe 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 24 68 .353 11 34 .324 4 11 .364 63 63.00 15 25 40 40.0 19 18 15 14 2
Opponents 1 243 243.0 25 56 .446 1 12 .083 16 24 .667 67 67.00 9 31 40 40.0 16 17 14 4 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Colston, Mia 1 0 22 6 13 .462 6 13 .462 0 0 .000 18 18.0
21 Houston, Mariah 1 1 21 5 8 .625 4 7 .571 1 2 .500 15 15.0
4 Campbell, Jasey 1 1 27 3 8 .375 1 3 .333 0 0 .000 7 7.0
3 LeCompte, Cynthia 1 1 31 3 14 .214 0 2 .000 0 2 .000 6 6.0
0 Spencer, Taylor 1 1 22 3 8 .375 0 3 .000 0 0 .000 6 6.0
24 Weathersby, Amyah 1 0 10 2 2 1.000 0 0 .000 2 4 .500 6 6.0
22 Mahr, Sami'ya 1 1 17 1 4 .250 0 0 .000 0 1 .000 2 2.0
25 Davis, Mariah 1 0 21 1 4 .250 0 3 .000 0 0 .000 2 2.0
23 Ford, Kamaria "Juice" 1 0 13 0 2 .000 0 0 .000 1 2 .500 1 1.0
11 Blackwell, Shy'La 1 0 3 0 3 .000 0 3 .000 0 0 .000 0 0.0
2 Franklin, Trina 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Gradney, Jaya 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Sneed, Phoenix 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Williams, Chloe 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 68 .353 11 34 .324 4 11 .364 63 63.00
Opponents 1 243 25 56 .446 1 12 .083 16 24 .667 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Colston, Mia 1 22.0 .462 .462 .000 0.0 3.0 3.0 0.0 1.0 0.0 18.0
21 Houston, Mariah 1 21.0 .625 .571 .500 2.0 0.0 2.0 2.0 1.0 0.0 15.0
4 Campbell, Jasey 1 27.0 .375 .333 .000 0.0 2.0 2.0 3.0 4.0 1.0 7.0
3 LeCompte, Cynthia 1 31.0 .214 .000 .000 1.0 6.0 7.0 3.0 2.0 0.0 6.0
0 Spencer, Taylor 1 22.0 .375 .000 .000 1.0 3.0 4.0 4.0 4.0 0.0 6.0
24 Weathersby, Amyah 1 10.0 1.000 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 6.0
22 Mahr, Sami'ya 1 17.0 .250 .000 .000 6.0 2.0 8.0 0.0 0.0 0.0 2.0
25 Davis, Mariah 1 21.0 .250 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 2.0
23 Ford, Kamaria "Juice" 1 13.0 .000 .000 .500 1.0 2.0 3.0 0.0 1.0 1.0 1.0
11 Blackwell, Shy'La 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Franklin, Trina 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Gradney, Jaya 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sneed, Phoenix 1 6.0 .000 .000 .000 2.0 1.0 3.0 3.0 0.0 0.0 0.0
12 Williams, Chloe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .353 .324 .364 15.0 25.0 40.0 18.0 14.0 2.0 63.00
Opponents 1 243.0 .446 .083 .667 9.0 31.0 40.0 17.0 4.0 0.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McLennan Community College 11/05/25 63-67 L 24-68 .353 11-34 .324 4-11 .364 15 25 40 40.0 19 18 15 2 14 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McLennan Community College 11/05/25 67-63 W 25-56 .446 1-12 .083 16-24 .667 9 31 40 40.0 16 17 14 0 4 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McLennan Community College 11/05/25 63-67 -4 24-68/25-56 .353/.446 11-34/1-12 .324/.083 4-11/16-24 .364-.667 40/40 0 18/17 15/14 2/0 14/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 McLennan Community College (11/05/25)
FIELD GOALS MADE 24 McLennan Community College (11/05/25)
FIELD GOAL ATTEMPTS 68 McLennan Community College (11/05/25)
3 PT FIELD GOALS MADE 11 McLennan Community College (11/05/25)
3 PT FG ATTEMPTS 34 McLennan Community College (11/05/25)
FREE THROWS MADE 4 McLennan Community College (11/05/25)
FREE THROW ATTEMPTS 11 McLennan Community College (11/05/25)
REBOUNDS 40 McLennan Community College (11/05/25)
ASSISTS 18 McLennan Community College (11/05/25)
STEALS 14 McLennan Community College (11/05/25)
BLOCKED SHOTS 2 McLennan Community College (11/05/25)
TURNOVERS 15 McLennan Community College (11/05/25)
FOULS 19 McLennan Community College (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Mia Colston McLennan Community College (11/05/25)
FIELD GOALS MADE 6 Mia Colston McLennan Community College (11/05/25)
FIELD GOAL ATTEMPTS 14 Cynthia LeCompte McLennan Community College (11/05/25)
3 PT FIELD GOALS MADE 6 Mia Colston McLennan Community College (11/05/25)
3 PT FG ATTEMPTS 13 Mia Colston McLennan Community College (11/05/25)
FREE THROWS MADE 2 Amyah Weathersby McLennan Community College (11/05/25)
FREE THROW ATTEMPTS 4 Amyah Weathersby McLennan Community College (11/05/25)
REBOUNDS 8 Sami'ya Mahr McLennan Community College (11/05/25)
ASSISTS 4 Taylor Spencer McLennan Community College (11/05/25)
STEALS 4 Taylor Spencer McLennan Community College (11/05/25)
BLOCKED SHOTS 1 Jasey Campbell McLennan Community College (11/05/25)
TURNOVERS 4 Taylor Spencer McLennan Community College (11/05/25)
FOULS 4 Amyah Weathersby McLennan Community College (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Colston, Mia 1 18 18.0
#21 Houston, Mariah 1 15 15.0
#4 Campbell, Jasey 1 7 7.0
#3 LeCompte, Cynthia 1 6 6.0
#0 Spencer, Taylor 1 6 6.0
#24 Weathersby, Amyah 1 6 6.0
#25 Davis, Mariah 1 2 2.0
#22 Mahr, Sami'ya 1 2 2.0
#23 Ford, Kamaria "Juice" 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Colston, Mia 1 6 13 .462 6.0 13.0
#21 Houston, Mariah 1 5 8 .625 5.0 8.0
#4 Campbell, Jasey 1 3 8 .375 3.0 8.0
#3 LeCompte, Cynthia 1 3 14 .214 3.0 14.0
#0 Spencer, Taylor 1 3 8 .375 3.0 8.0
#24 Weathersby, Amyah 1 2 2 1.000 2.0 2.0
#25 Davis, Mariah 1 1 4 .250 1.0 4.0
#22 Mahr, Sami'ya 1 1 4 .250 1.0 4.0
#11 Blackwell, Shy'La 1 0 3 .000 0.0 3.0
#23 Ford, Kamaria "Juice" 1 0 2 .000 0.0 2.0
#5 Gradney, Jaya 1 0 1 .000 0.0 1.0
#12 Williams, Chloe 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Colston, Mia 1 6 13 .462 6.0 13.0
#21 Houston, Mariah 1 4 7 .571 4.0 7.0
#4 Campbell, Jasey 1 1 3 .333 1.0 3.0
#11 Blackwell, Shy'La 1 0 3 .000 0.0 3.0
#25 Davis, Mariah 1 0 3 .000 0.0 3.0
#3 LeCompte, Cynthia 1 0 2 .000 0.0 2.0
#0 Spencer, Taylor 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Weathersby, Amyah 1 2 4 .500 2.0 4.0
#23 Ford, Kamaria "Juice" 1 1 2 .500 1.0 2.0
#21 Houston, Mariah 1 1 2 .500 1.0 2.0
#3 LeCompte, Cynthia 1 0 2 .000 0.0 2.0
#22 Mahr, Sami'ya 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mahr, Sami'ya 1 8 8.0 6 6.0 2 2.0
#3 LeCompte, Cynthia 1 7 7.0 1 1.0 6 6.0
#0 Spencer, Taylor 1 4 4.0 1 1.0 3 3.0
#24 Weathersby, Amyah 1 4 4.0 2 2.0 2 2.0
#1 Colston, Mia 1 3 3.0 0 0.0 3 3.0
#23 Ford, Kamaria "Juice" 1 3 3.0 1 1.0 2 2.0
#20 Sneed, Phoenix 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#4 Campbell, Jasey 1 2 2.0 0 0.0 2 2.0
#21 Houston, Mariah 1 2 2.0 2 2.0 0 0.0
#2 Franklin, Trina 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Spencer, Taylor 1 4 4.0
#4 Campbell, Jasey 1 3 3.0
#25 Davis, Mariah 1 3 3.0
#3 LeCompte, Cynthia 1 3 3.0
#20 Sneed, Phoenix 1 3 3.0
#21 Houston, Mariah 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Campbell, Jasey 1 1 1.0
#23 Ford, Kamaria "Juice" 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Campbell, Jasey 1 4 4.0
#0 Spencer, Taylor 1 4 4.0
#3 LeCompte, Cynthia 1 2 2.0
#1 Colston, Mia 1 1 1.0
#25 Davis, Mariah 1 1 1.0
#23 Ford, Kamaria "Juice" 1 1 1.0
#21 Houston, Mariah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 LeCompte, Cynthia 1 4 4.0
#0 Spencer, Taylor 1 4 4.0
#22 Mahr, Sami'ya 1 2 2.0
#TM Team 1 2 2.0
#4 Campbell, Jasey 1 1 1.0
#5 Gradney, Jaya 1 1 1.0
#20 Sneed, Phoenix 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Weathersby, Amyah 1 4 4.0
#23 Ford, Kamaria "Juice" 1 3 3.0
#3 LeCompte, Cynthia 1 3 3.0
#4 Campbell, Jasey 1 2 2.0
#1 Colston, Mia 1 2 2.0
#25 Davis, Mariah 1 2 2.0
#21 Houston, Mariah 1 1 1.0
#22 Mahr, Sami'ya 1 1 1.0
#0 Spencer, Taylor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 LeCompte, Cynthia 1 31 31.0
#4 Campbell, Jasey 1 27 27.0
#1 Colston, Mia 1 22 22.0
#0 Spencer, Taylor 1 22 22.0
#25 Davis, Mariah 1 21 21.0
#21 Houston, Mariah 1 21 21.0
#22 Mahr, Sami'ya 1 17 17.0
#23 Ford, Kamaria "Juice" 1 13 13.0
#24 Weathersby, Amyah 1 10 10.0
#20 Sneed, Phoenix 1 6 6.0
#5 Gradney, Jaya 1 4 4.0
#11 Blackwell, Shy'La 1 3 3.0
#2 Franklin, Trina 1 2 2.0
#12 Williams, Chloe 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Campbell, Jasey 1 3 1 3.00
#20 Sneed, Phoenix 1 3 1 3.00
#0 Spencer, Taylor 1 4 4 1.00