Skip To Main Content

Blinn College

Scoreboard

Blinn College (70, ) vs Midland College (48, )

Box Score

Midland College logo
48
vs
70
Blinn College logo
Team Score By Half
Team 1 2 3 4 Total F
MIDLAND Midland College 11 21 10 6 48
Winner BLINN CO Blinn College 9 31 12 18 70

Midland College 48

Midland College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dee Henderson * 1 7-14 1-1 9-12 0-7 7 0 2 2 0 0 24
22 22 Toyah Montgomery * 1 3-6 2-3 3-6 2-2 4 0 0 5 2 1 11
0 0 Riley Burd * 1 2-5 0-1 2-2 0-2 2 0 2 3 0 0 6
3 3 Brianna Vargas * 1 0-5 0-4 1-2 0-3 3 0 2 1 1 1 1
41 41 Janna Dauer * 1 0-3 0-0 0-0 1-1 2 0 0 4 0 0 0
4 4 Latisha Wilson 1 3-4 0-0 0-0 0-3 3 0 0 2 0 0 6
1 1 Mia Ross 1 0-1 0-0 0-0 0-1 1 0 4 4 0 0 0
2 2 Josefine Enander 1 0-0 0-0 0-0 0-2 2 0 1 4 0 1 0
10 10 Sumaiya Ibrahim 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
11 11 Endija Sedlina 1 0-1 0-0 0-0 0-2 2 0 0 3 0 0 0
21 21 Diana Szakolczi 1 0-2 0-0 0-0 1-1 2 0 2 2 0 0 0
33 33 Josie Hummel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 15-41 3-9 15-22 4-24 28 0 14 31 3 3 48
Team Summary FG 3PT FT
Total 15-41 3-9 15-22
36.6 % 33.3 % 68.2 %
Column One Column Two Column Three

Blinn College 70

Blinn College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Wynter * 25 3-12 2-7 9-9 0-2 2 1 5 0 0 2 17
0 0 Neal, Jonesha * 30 3-6 2-4 4-7 1-3 4 3 4 3 0 1 12
32 32 Johnson, Tocarra * 21 4-9 0-0 4-4 3-4 7 2 0 5 0 2 12
11 11 Thomas, Ja'Nya * 16 2-8 2-7 0-0 0-0 0 0 3 2 0 1 6
22 22 Kincade, DJ * 12 0-4 0-0 0-0 2-1 3 1 0 0 0 1 0
30 30 Biley, Harper 22 2-4 0-0 0-0 0-3 3 4 0 1 0 1 4
21 21 Campbell, Jasey 14 1-5 0-3 2-2 1-1 2 1 2 1 0 0 4
23 23 Wheaton, Ke'Myreul 6 1-3 0-0 2-2 0-0 0 1 0 0 0 1 4
1 1 Walton, Elizabeth 12 1-3 1-3 0-0 0-1 1 2 0 1 0 2 3
14 14 Jackson, Antronea 12 1-5 1-4 0-0 0-4 4 0 0 0 0 0 3
5 5 Richardson, Nala 7 1-2 1-2 0-0 1-0 1 1 0 1 0 0 3
20 20 LeCompte, Cynthia 5 1-2 0-0 0-0 0-1 1 2 1 2 0 2 2
4 4 Gradney, Jaya 12 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
2 2 Spencer, Taylor 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
12 12 Jones, Crystal 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-1 8 0 0 2 0 0 0
Totals - 200 20-65 9-31 21-24 15-23 38 20 16 18 0 14 70
Team Summary FG 3PT FT
Total 20-65 9-31 21-24
30.8 % 29.0 % 87.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Midland College
Blinn College
2nd Chance Points
Team Total
Midland College
Blinn College
Bench Points
Team Total
Midland College
Blinn College
Lead Gained By
Team Total
Midland College
Blinn College
Points in Paint
Team Total
Midland College
Blinn College
Fast Break Points
Team Total
Midland College
Blinn College
Score Tied By
Team Total
Midland College
Blinn College