Skip To Main Content

Blinn College

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-8, 10-4)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 2082 1596
Points Per Game 65.1 49.9
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 729-1984 561-1588
FG: Percentage .367 .353
FG: Per Game 22.8 17.5
3PT: Made-Attempted 195-703 111-415
3PT: Percentage .277 .267
3PT: Per Game 6.1 3.5
FT: Made-Attempted 429-658 363-513
FT: Percentage .652 .708
FT: Per Game 13.4 11.3
Rebounding
Total 1390 876
Per Game 43.4 27.4
Margin 16.1 --
Assists
Total 540 278
Per Game 16.9 8.7
Turnovers
Total 566 504
Per Game 17.7 15.8
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 1.2 1.1
Steals
Total 320 190
Per Game 10.0 5.9
Blocks
Total 97 66
Per Game 3.0 2.1
Attendance
Total 0 0
Per Game 16-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Tocarra 32 31 727 22.7 147 305 .482 0 0 .000 79 145 .545 373 11.7 127 196 323 10.1 77 14 90 32 52
0 Neal, Jonesha 32 32 942 29.4 97 268 .362 40 131 .305 133 185 .719 367 11.5 20 107 127 4.0 55 197 82 55 7
3 Jones, Wynter 2 0 38 19.0 6 17 .353 3 10 .300 8 10 .800 23 11.5 0 2 2 1.0 4 3 3 1 0
3 Jones, Wynter 29 10 518 17.9 69 219 .315 34 131 .260 51 71 .718 223 7.7 13 46 59 2.0 30 70 38 32 2
11 Thomas, Ja'Nya 31 29 611 19.7 70 207 .338 36 123 .293 43 63 .683 219 7.1 18 39 57 1.8 34 60 62 30 0
22 Kincade, DJ 32 32 677 21.2 65 167 .389 1 3 .333 31 49 .633 162 5.1 86 100 186 5.8 66 32 47 40 13
21 Campbell, Jasey 32 21 556 17.4 52 141 .369 22 80 .275 17 24 .708 143 4.5 26 30 56 1.8 41 47 29 28 3
30 Biley, Harper 27 0 369 13.7 45 101 .446 0 0 .000 11 17 .647 101 3.7 27 53 80 3.0 32 7 36 8 6
20 LeCompte, Cynthia 32 0 435 13.6 43 116 .371 0 0 .000 15 22 .682 101 3.2 49 64 113 3.5 41 25 37 25 3
5 Richardson, Nala 29 2 270 9.3 25 94 .266 16 63 .254 13 18 .722 79 2.7 20 39 59 2.0 10 8 22 9 2
1 Walton, Elizabeth 32 2 308 9.6 26 90 .289 20 72 .278 1 2 .500 73 2.3 3 18 21 0.7 24 22 22 19 1
2 Spencer, Taylor 32 0 294 9.2 26 81 .321 13 41 .317 9 16 .563 74 2.3 17 34 51 1.6 30 22 29 8 2
14 Jackson, Antronea 28 0 192 6.9 22 73 .301 7 33 .212 5 9 .556 56 2.0 20 30 50 1.8 12 4 13 6 1
4 Gradney, Jaya 29 0 261 9.0 22 54 .407 3 15 .200 7 10 .700 54 1.9 10 22 32 1.1 17 20 27 17 0
23 Wheaton, Ke'Myreul 12 0 102 8.5 7 27 .259 0 0 .000 4 13 .308 18 1.5 10 5 15 1.3 4 7 8 4 1
12 Jones, Crystal 18 0 106 5.9 7 24 .292 0 1 .000 2 4 .500 16 0.9 17 15 32 1.8 8 2 5 5 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 61 111 3.8 0 0 13 0 0  
34 Wooten, A'Nayah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6406 200.2 729 1984 .367 195 703 .277 429 658 .652 2082 65.06 513 861 1374 42.9 485 540 563 319 97
Opponents 32 1974 61.7 561 1588 .353 111 415 .267 363 513 .708 1596 49.88 235 624 859 26.8 464 278 497 190 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Tocarra 14 13 344 24.6 73 140 .521 0 0 .000 37 70 .529 183 13.1 60 110 170 12.1 40 6 0.4 40 9 28
0 Neal, Jonesha 14 14 422 30.1 42 122 .344 16 67 .239 57 85 .671 157 11.2 10 49 59 4.2 25 94 6.7 39 25 1
11 Thomas, Ja'Nya 13 13 287 22.1 34 96 .354 15 54 .278 21 28 .750 104 8.0 8 18 26 2.0 18 27 2.1 30 18 0
22 Kincade, DJ 14 14 337 24.1 41 90 .456 1 2 .500 18 27 .667 101 7.2 41 45 86 6.1 30 16 1.1 33 18 8
21 Campbell, Jasey 14 13 265 18.9 28 73 .384 12 45 .267 7 10 .700 75 5.4 8 16 24 1.7 24 23 1.6 11 12 2
3 Jones, Wynter 13 1 213 16.4 17 74 .230 6 40 .150 14 21 .667 54 4.2 4 19 23 1.8 14 33 2.5 16 11 1
5 Richardson, Nala 13 1 133 10.2 15 55 .273 12 41 .293 6 10 .600 48 3.7 10 21 31 2.4 3 5 0.4 13 3 0
30 Biley, Harper 12 0 155 12.9 20 40 .500 0 0 .000 0 1 .000 40 3.3 10 21 31 2.6 18 3 0.3 17 5 2
20 LeCompte, Cynthia 14 0 200 14.3 19 54 .352 0 0 .000 2 2 1.000 40 2.9 16 30 46 3.3 18 6 0.4 18 10 1
1 Walton, Elizabeth 14 0 120 8.6 13 25 .520 12 20 .600 0 0 .000 38 2.7 0 6 6 0.4 8 10 0.7 8 6 0
23 Wheaton, Ke'Myreul 4 0 35 8.8 4 15 .267 0 0 .000 1 6 .167 9 2.3 2 1 3 0.8 0 3 0.8 2 2 1
4 Gradney, Jaya 12 0 77 6.4 5 14 .357 0 4 .000 5 7 .714 15 1.3 0 6 6 0.5 8 4 0.3 7 4 0
14 Jackson, Antronea 11 0 76 6.9 6 26 .231 4 18 .222 0 0 .000 16 1.5 2 10 12 1.1 6 1 0.1 5 2 0
2 Spencer, Taylor 14 0 124 8.9 6 27 .222 3 13 .231 4 8 .500 19 1.4 8 15 23 1.6 13 7 0.5 11 4 0
12 Jones, Crystal 5 0 30 6.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 4 0 0.0 1 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.8 0 0 0.0 4 0 0  
34 Wooten, A'Nayah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2818 201.3 323 856 .377 81 304 .266 172 275 .625 899 64.21 209 399 608 43.4 229 238 17.0 255 131 44
Opponents 14 889 63.5 277 833 .333 56 241 .232 183 260 .704 793 56.64 123 321 444 31.7 217 136 9.7 236 95 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Neal, Jonesha 32 32 942 97 268 .362 40 131 .305 133 185 .719 367 11.5
32 Johnson, Tocarra 32 31 727 147 305 .482 0 0 .000 79 145 .545 373 11.7
3 Jones, Wynter 2 0 38 6 17 .353 3 10 .300 8 10 .800 23 11.5
11 Thomas, Ja'Nya 31 29 611 70 207 .338 36 123 .293 43 63 .683 219 7.1
3 Jones, Wynter 29 10 518 69 219 .315 34 131 .260 51 71 .718 223 7.7
22 Kincade, DJ 32 32 677 65 167 .389 1 3 .333 31 49 .633 162 5.1
21 Campbell, Jasey 32 21 556 52 141 .369 22 80 .275 17 24 .708 143 4.5
30 Biley, Harper 27 0 369 45 101 .446 0 0 .000 11 17 .647 101 3.7
20 LeCompte, Cynthia 32 0 435 43 116 .371 0 0 .000 15 22 .682 101 3.2
5 Richardson, Nala 29 2 270 25 94 .266 16 63 .254 13 18 .722 79 2.7
1 Walton, Elizabeth 32 2 308 26 90 .289 20 72 .278 1 2 .500 73 2.3
14 Jackson, Antronea 28 0 192 22 73 .301 7 33 .212 5 9 .556 56 2.0
2 Spencer, Taylor 32 0 294 26 81 .321 13 41 .317 9 16 .563 74 2.3
4 Gradney, Jaya 29 0 261 22 54 .407 3 15 .200 7 10 .700 54 1.9
23 Wheaton, Ke'Myreul 12 0 102 7 27 .259 0 0 .000 4 13 .308 18 1.5
12 Jones, Crystal 18 0 106 7 24 .292 0 1 .000 2 4 .500 16 0.9
Total 32 6406 729 1984 .367 195 703 .277 429 658 .652 2082 65.06
Opponents 32 1974 561 1588 .353 111 415 .267 363 513 .708 1596 49.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Neal, Jonesha 32 29.4 .362 .305 .719 0.6 3.3 4.0 6.2 1.7 0.2 11.5
32 Johnson, Tocarra 32 22.7 .482 .000 .545 4.0 6.1 10.1 0.4 1.0 1.6 11.7
3 Jones, Wynter 2 19.0 .353 .300 .800 0.0 1.0 1.0 1.5 0.5 0.0 11.5
11 Thomas, Ja'Nya 31 19.7 .338 .293 .683 0.6 1.3 1.8 1.9 1.0 0.0 7.1
3 Jones, Wynter 29 17.9 .315 .260 .718 0.4 1.6 2.0 2.4 1.1 0.1 7.7
22 Kincade, DJ 32 21.2 .389 .333 .633 2.7 3.1 5.8 1.0 1.3 0.4 5.1
21 Campbell, Jasey 32 17.4 .369 .275 .708 0.8 0.9 1.8 1.5 0.9 0.1 4.5
30 Biley, Harper 27 13.7 .446 .000 .647 1.0 2.0 3.0 0.3 0.3 0.2 3.7
20 LeCompte, Cynthia 32 13.6 .371 .000 .682 1.5 2.0 3.5 0.8 0.8 0.1 3.2
5 Richardson, Nala 29 9.3 .266 .254 .722 0.7 1.3 2.0 0.3 0.3 0.1 2.7
1 Walton, Elizabeth 32 9.6 .289 .278 .500 0.1 0.6 0.7 0.7 0.6 0.0 2.3
14 Jackson, Antronea 28 6.9 .301 .212 .556 0.7 1.1 1.8 0.1 0.2 0.0 2.0
2 Spencer, Taylor 32 9.2 .321 .317 .563 0.5 1.1 1.6 0.7 0.3 0.1 2.3
4 Gradney, Jaya 29 9.0 .407 .200 .700 0.3 0.8 1.1 0.7 0.6 0.0 1.9
23 Wheaton, Ke'Myreul 12 8.5 .259 .000 .308 0.8 0.4 1.3 0.6 0.3 0.1 1.5
12 Jones, Crystal 18 5.9 .292 .000 .500 0.9 0.8 1.8 0.1 0.3 0.2 0.9
Total 32 200.2 .367 .277 .652 16.0 26.9 42.9 16.9 10.0 3.0 65.06
Opponents 32 61.7 .353 .267 .708 7.3 19.5 26.8 8.7 5.9 2.1 49.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Texas College 11/01/24 79-50 W 25-59 .424 9-18 .500 20-28 .714 15 29 44 44.0 18 18 15 5 8 79 79.0
at McLennan Community College 11/05/24 42-64 L 14-54 .259 3-20 .150 11-19 .579 17 12 29 36.5 0 11 20 5 12 42 60.5
at Hill College 11/13/24 67-52 W 23-63 .365 4-16 .250 17-23 .739 11 30 41 38.0 24 19 17 4 9 67 62.7
vs Midland College 11/15/24 70-48 W 20-65 .308 9-31 .290 21-24 .875 15 23 38 38.0 20 16 18 0 14 70 64.5
vs Seminole State College 11/16/24 67-51 W 23-73 .315 5-23 .217 16-25 .640 28 38 66 43.6 15 15 19 2 7 67 65.0
vs Nelson University 11/19/24 73-41 W 28-69 .406 9-24 .375 8-13 .615 22 29 51 44.8 0 18 13 2 12 73 66.3
vs Collin County Community Colleg 11/23/24 66-49 W 22-66 .333 9-29 .310 13-17 .765 26 34 60 47.0 15 19 24 5 12 66 66.3
at Temple College 11/26/24 78-76 W 26-60 .433 7-15 .467 19-31 .613 16 26 42 46.4 17 20 20 2 7 78 67.8
vs McLennan Community College 12/03/24 39-64 L 14-54 .259 2-18 .111 9-14 .643 13 22 35 45.1 11 12 15 9 6 39 64.6
vs Ranger College 12/06/24 55-37 W 18-59 .305 4-15 .267 15-23 .652 17 26 43 44.9 15 13 17 1 12 55 63.6
vs Western Texas College 12/07/24 61-50 W 21-47 .447 6-25 .240 13-23 .565 10 23 33 43.8 13 19 23 1 14 61 63.4
vs Hill College 12/09/24 71-60 W 29-63 .460 7-21 .333 6-11 .545 17 16 33 42.9 21 23 19 2 18 71 64.0
at Collin County Community Colleg 12/11/24 60-57 W 21-61 .344 6-22 .273 12-13 .923 17 22 39 42.6 21 18 20 0 10 60 63.7
vs Temple College 01/04/25 56-64 L 20-61 .328 4-19 .211 12-28 .429 12 28 40 42.4 17 15 23 4 11 56 63.1
at Ranger College 01/06/25 65-55 W 21-68 .309 4-24 .167 19-26 .731 19 28 47 42.7 0 16 11 6 10 65 63.3
vs Kilgore College 01/11/25 71-57 W 26-60 .433 2-11 .182 17-26 .654 16 23 39 42.5 17 17 21 1 15 71 63.8
at Angelina College Lady Roadrunners 01/15/25 50-37 W 20-55 .364 1-16 .063 9-16 .563 9 25 34 42.0 15 11 13 4 3 50 62.9
at Trinity Valley Community Colle 01/18/25 52-58 L 16-49 .327 4-11 .364 16-21 .762 8 28 36 41.7 26 11 20 1 12 52 62.3
vs Paris Junior College 01/23/25 64-55 W 26-71 .366 6-32 .188 6-12 .500 25 28 53 42.3 19 20 24 3 7 64 62.4
vs Panola College 01/25/25 64-53 W 22-62 .355 4-16 .250 16-24 .667 21 27 48 42.6 13 18 18 4 11 64 62.5
at Coastal Bend College 01/29/25 62-44 W 24-75 .320 8-34 .235 6-11 .545 27 44 71 43.9 6 17 23 3 9 62 62.5
at Tyler Junior College 02/01/25 51-64 L 20-59 .339 4-11 .364 7-17 .412 6 26 32 43.4 17 10 15 7 7 51 62.0
vs Western Gulf Collegiate 02/05/25 87-31 W 35-82 .427 13-37 .351 4-7 .571 23 38 61 44.1 12 26 9 1 15 87 63.0
vs Angelina College 02/12/25 73-45 W 27-61 .443 8-30 .267 11-17 .647 10 28 38 43.9 18 19 12 2 14 73 63.5
vs Trinity Valley Community Colle 02/15/25 80-66 W 30-57 .526 9-20 .450 11-18 .611 4 30 34 43.5 22 24 18 9 12 80 64.1
at Kilgore College 02/19/25 66-57 W 20-51 .392 4-20 .200 22-31 .710 11 33 44 43.5 13 18 23 1 12 66 64.2
vs Tyler Junior College 02/22/25 62-72 L 19-61 .311 4-17 .235 20-28 .714 15 20 35 43.2 21 12 22 2 14 62 64.1
at Panola College 02/26/25 51-65 L 21-61 .344 4-18 .222 5-14 .357 15 29 44 43.2 13 18 18 1 4 51 63.6
at Paris Junior College 03/01/25 66-63 W 22-56 .393 7-28 .250 15-23 .652 14 27 41 43.1 18 20 19 6 5 66 63.7
vs Coastal Bend College 03/05/25 87-57 W 30-78 .385 16-40 .400 11-17 .647 28 31 59 43.7 11 23 9 0 6 87 64.5
vs ANGELINA COLLEGE LADY ROADRUNNERS 03/12/25 73-60 W 23-53 .434 9-21 .429 18-25 .720 12 22 34 43.4 18 14 14 1 6 73 64.8
at TYLER JUNIOR COLLEGE 03/14/25 74-81 L 23-71 .324 4-21 .190 24-33 .727 14 16 30 42.9 19 10 11 3 5 74 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Texas College 11/01/24 50-79 L 18-64 .281 2-19 .105 12-16 .750 23 20 43 43.0 23 9 17 1 4 50 50.0
McLennan Community College 11/05/24 64-42 W 23-67 .343 5-13 .385 12-18 .667 22 22 44 43.5 21 19 18 4 5 63 56.5
Hill College 11/13/24 52-67 L 16-68 .235 1-14 .071 19-25 .760 9 24 33 40.0 19 10 18 0 7 52 55.0
Midland College 11/15/24 48-70 L 15-41 .366 3-9 .333 15-22 .682 4 24 28 37.0 0 14 31 3 3 48 53.3
Seminole State College 11/16/24 51-67 L 16-61 .262 8-25 .320 11-12 .917 0 24 24 34.4 21 6 11 3 7 51 52.8
Nelson University 11/19/24 41-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.7 0 0 0 0 0 0 44.0
Collin County Community Colleg 11/23/24 49-66 L 20-57 .351 2-10 .200 7-11 .636 3 18 21 27.6 14 8 18 0 14 49 44.7
Temple College 11/26/24 76-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.1 0 0 0 0 0 0 39.1
McLennan Community College 12/03/24 64-39 W 27-49 .551 9-12 .750 1-2 .500 5 26 31 24.9 17 19 11 2 4 64 41.9
Ranger College 12/06/24 37-55 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.4 0 0 0 0 0 0 37.7
Western Texas College 12/07/24 50-61 L 20-50 .400 3-14 .214 7-14 .500 14 36 50 24.9 40 8 34 0 12 50 38.8
Hill College 12/09/24 60-71 L 18-47 .383 3-7 .429 21-27 .778 3 15 18 24.3 14 9 28 0 10 60 40.6
Collin County Community Colleg 12/11/24 57-60 L 19-44 .432 3-11 .273 16-19 .842 3 16 19 23.9 13 6 23 1 7 57 41.8
Temple College 01/04/25 64-56 W 22-59 .373 6-16 .375 14-22 .636 10 33 43 25.3 22 12 17 6 10 64 43.4
Ranger College 01/06/25 55-65 L 20-46 .435 0-7 .000 14-19 .737 0 0 0 23.6 0 0 0 0 0 54 44.1
Kilgore College 01/11/25 57-71 L 21-50 .420 4-15 .267 11-17 .647 6 25 31 24.1 20 12 24 1 5 57 44.9
Angelina College Lady Roadrunners 01/15/25 37-50 L 12-53 .226 3-19 .158 10-21 .476 11 18 29 24.4 16 5 11 3 6 37 44.5
Trinity Valley Community Colle 01/18/25 58-52 W 15-59 .254 4-15 .267 24-29 .828 7 26 33 24.8 0 11 18 2 4 58 45.2
Paris Junior College 01/23/25 55-64 L 19-53 .358 4-15 .267 13-19 .684 4 18 22 24.7 21 10 19 2 11 55 45.7
Panola College 01/25/25 53-64 L 22-59 .373 2-11 .182 7-10 .700 5 20 25 24.7 17 11 20 4 6 53 46.1
Coastal Bend College 01/29/25 44-62 L 14-72 .194 8-41 .195 8-10 .800 9 21 30 25.0 12 11 10 1 8 44 46.0
Tyler Junior College 02/01/25 64-51 W 22-60 .367 3-9 .333 17-24 .708 17 32 49 26.0 19 9 15 9 8 64 46.8
Western Gulf Collegiate 02/05/25 31-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.9 0 0 0 0 0 0 44.8
Angelina College 02/12/25 45-73 L 16-48 .333 5-18 .278 8-16 .500 1 22 23 24.8 17 7 20 1 8 45 44.8
Trinity Valley Community Colle 02/15/25 66-80 L 23-76 .303 2-13 .154 18-23 .783 17 20 37 25.3 0 9 17 0 11 66 45.6
Kilgore College 02/19/25 57-66 L 24-67 .358 0-17 .000 9-15 .600 13 24 37 25.8 24 10 17 2 4 57 46.1
Tyler Junior College 02/22/25 72-62 W 26-53 .491 3-6 .500 17-20 .850 10 26 36 26.1 21 19 25 7 8 72 47.0
Panola College 02/26/25 65-51 W 24-72 .333 5-15 .333 12-19 .632 12 28 40 26.6 15 8 14 2 7 65 47.7
Paris Junior College 03/01/25 63-66 L 20-48 .417 5-18 .278 18-25 .720 7 21 28 26.7 22 7 15 4 8 63 48.2
Coastal Bend College 03/05/25 57-87 L 19-63 .302 8-29 .276 11-12 .917 4 20 24 26.6 13 7 11 1 1 57 48.5
ANGELINA COLLEGE LADY ROADRUNNERS 03/12/25 60-73 L 21-45 .467 7-12 .583 11-19 .579 4 17 21 26.4 20 5 15 0 6 60 48.9
TYLER JUNIOR COLLEGE 03/14/25 81-74 W 29-57 .509 3-5 .600 20-27 .741 12 28 40 26.8 23 17 20 7 6 81 49.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Texas College 11/01/24 79-50 29 25-59/18-64 .424/.281 9-18/2-19 .500/.105 20-28/12-16 .714-.750 44/43 1 18/9 15/17 5/1 8/4 18/23
McLennan Community College 11/05/24 42-64 -22 14-54/23-67 .259/.343 3-20/5-13 .150/.385 11-19/12-18 .579-.667 29/44 -15 11/19 20/18 5/4 12/5 0/21
Hill College 11/13/24 67-52 15 23-63/16-68 .365/.235 4-16/1-14 .250/.071 17-23/19-25 .739-.760 41/33 8 19/10 17/18 4/0 9/7 24/19
Midland College 11/15/24 70-48 22 20-65/15-41 .308/.366 9-31/3-9 .290/.333 21-24/15-22 .875-.682 38/28 10 16/14 18/31 0/3 14/3 20/0
Seminole State College 11/16/24 67-51 16 23-73/16-61 .315/.262 5-23/8-25 .217/.320 16-25/11-12 .640-.917 66/24 42 15/6 19/11 2/3 7/7 15/21
Nelson University 11/19/24 73-41 32 28-69/0-0 .406/NaN 9-24/0-0 .375/NaN 8-13/0-0 .615-NaN 51/0 51 18/0 13/0 2/0 12/0 0/0
Collin County Community Colleg 11/23/24 66-49 17 22-66/20-57 .333/.351 9-29/2-10 .310/.200 13-17/7-11 .765-.636 60/21 39 19/8 24/18 5/0 12/14 15/14
Temple College 11/26/24 78-76 2 26-60/0-0 .433/NaN 7-15/0-0 .467/NaN 19-31/0-0 .613-NaN 42/0 42 20/0 20/0 2/0 7/0 17/0
McLennan Community College 12/03/24 39-64 -25 14-54/27-49 .259/.551 2-18/9-12 .111/.750 9-14/1-2 .643-.500 35/31 4 12/19 15/11 9/2 6/4 11/17
Ranger College 12/06/24 55-37 18 18-59/0-0 .305/NaN 4-15/0-0 .267/NaN 15-23/0-0 .652-NaN 43/0 43 13/0 17/0 1/0 12/0 15/0
Western Texas College 12/07/24 61-50 11 21-47/20-50 .447/.400 6-25/3-14 .240/.214 13-23/7-14 .565-.500 33/50 -17 19/8 23/34 1/0 14/12 13/40
Hill College 12/09/24 71-60 11 29-63/18-47 .460/.383 7-21/3-7 .333/.429 6-11/21-27 .545-.778 33/18 15 23/9 19/28 2/0 18/10 21/14
Collin County Community Colleg 12/11/24 60-57 3 21-61/19-44 .344/.432 6-22/3-11 .273/.273 12-13/16-19 .923-.842 39/19 20 18/6 20/23 0/1 10/7 21/13
Temple College 01/04/25 56-64 -8 20-61/22-59 .328/.373 4-19/6-16 .211/.375 12-28/14-22 .429-.636 40/43 -3 15/12 23/17 4/6 11/10 17/22
Ranger College 01/06/25 65-55 10 21-68/20-46 .309/.435 4-24/0-7 .167/.000 19-26/14-19 .731-.737 47/0 47 16/0 11/0 6/0 10/0 0/0
Kilgore College 01/11/25 71-57 14 26-60/21-50 .433/.420 2-11/4-15 .182/.267 17-26/11-17 .654-.647 39/31 8 17/12 21/24 1/1 15/5 17/20
Angelina College Lady Roadrunners 01/15/25 50-37 13 20-55/12-53 .364/.226 1-16/3-19 .063/.158 9-16/10-21 .563-.476 34/29 5 11/5 13/11 4/3 3/6 15/16
Trinity Valley Community Colle 01/18/25 52-58 -6 16-49/15-59 .327/.254 4-11/4-15 .364/.267 16-21/24-29 .762-.828 36/33 3 11/11 20/18 1/2 12/4 26/0
Paris Junior College 01/23/25 64-55 9 26-71/19-53 .366/.358 6-32/4-15 .188/.267 6-12/13-19 .500-.684 53/22 31 20/10 24/19 3/2 7/11 19/21
Panola College 01/25/25 64-53 11 22-62/22-59 .355/.373 4-16/2-11 .250/.182 16-24/7-10 .667-.700 48/25 23 18/11 18/20 4/4 11/6 13/17
Coastal Bend College 01/29/25 62-44 18 24-75/14-72 .320/.194 8-34/8-41 .235/.195 6-11/8-10 .545-.800 71/30 41 17/11 23/10 3/1 9/8 6/12
Tyler Junior College 02/01/25 51-64 -13 20-59/22-60 .339/.367 4-11/3-9 .364/.333 7-17/17-24 .412-.708 32/49 -17 10/9 15/15 7/9 7/8 17/19
Western Gulf Collegiate 02/05/25 87-31 56 35-82/0-0 .427/NaN 13-37/0-0 .351/NaN 4-7/0-0 .571-NaN 61/0 61 26/0 9/0 1/0 15/0 12/0
Angelina College 02/12/25 73-45 28 27-61/16-48 .443/.333 8-30/5-18 .267/.278 11-17/8-16 .647-.500 38/23 15 19/7 12/20 2/1 14/8 18/17
Trinity Valley Community Colle 02/15/25 80-66 14 30-57/23-76 .526/.303 9-20/2-13 .450/.154 11-18/18-23 .611-.783 34/37 -3 24/9 18/17 9/0 12/11 22/0
Kilgore College 02/19/25 66-57 9 20-51/24-67 .392/.358 4-20/0-17 .200/.000 22-31/9-15 .710-.600 44/37 7 18/10 23/17 1/2 12/4 13/24
Tyler Junior College 02/22/25 62-72 -10 19-61/26-53 .311/.491 4-17/3-6 .235/.500 20-28/17-20 .714-.850 35/36 -1 12/19 22/25 2/7 14/8 21/21
Panola College 02/26/25 51-65 -14 21-61/24-72 .344/.333 4-18/5-15 .222/.333 5-14/12-19 .357-.632 44/40 4 18/8 18/14 1/2 4/7 13/15
Paris Junior College 03/01/25 66-63 3 22-56/20-48 .393/.417 7-28/5-18 .250/.278 15-23/18-25 .652-.720 41/28 13 20/7 19/15 6/4 5/8 18/22
Coastal Bend College 03/05/25 87-57 30 30-78/19-63 .385/.302 16-40/8-29 .400/.276 11-17/11-12 .647-.917 59/24 35 23/7 9/11 0/1 6/1 11/13
ANGELINA COLLEGE LADY ROADRUNNERS 03/12/25 73-60 13 23-53/21-45 .434/.467 9-21/7-12 .429/.583 18-25/11-19 .720-.579 34/21 13 14/5 14/15 1/0 6/6 18/20
TYLER JUNIOR COLLEGE 03/14/25 74-81 -7 23-71/29-57 .324/.509 4-21/3-5 .190/.600 24-33/20-27 .727-.741 30/40 -10 10/17 11/20 3/7 5/6 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Western Gulf Collegiate (02/05/25); Coastal Bend College (03/05/25)
FIELD GOALS MADE 35 Western Gulf Collegiate (02/05/25)
FIELD GOAL ATTEMPTS 82 Western Gulf Collegiate (02/05/25)
3 PT FIELD GOALS MADE 16 Coastal Bend College (03/05/25)
3 PT FG ATTEMPTS 40 Coastal Bend College (03/05/25)
FREE THROWS MADE 24 TYLER JUNIOR COLLEGE (03/14/25)
FREE THROW ATTEMPTS 33 TYLER JUNIOR COLLEGE (03/14/25)
REBOUNDS 71 Coastal Bend College (01/29/25)
ASSISTS 26 Western Gulf Collegiate (02/05/25)
STEALS 18 Hill College (12/09/24)
BLOCKED SHOTS 9 McLennan Community College (12/03/24); Trinity Valley Community Colle (02/15/25)
TURNOVERS 24 Collin County Community Colleg (11/23/24); Paris Junior College (01/23/25)
FOULS 26 Trinity Valley Community Colle (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tocarra Johnson Angelina College Lady Roadrunners (01/15/25)
FIELD GOALS MADE 11 Tocarra Johnson Angelina College Lady Roadrunners (01/15/25)
FIELD GOAL ATTEMPTS 18 Wynter Jones Ranger College (01/06/25)
3 PT FIELD GOALS MADE 6 Elizabeth Walton Coastal Bend College (03/05/25)
3 PT FG ATTEMPTS 14 Nala Richardson; Wynter Jones Coastal Bend College (03/05/25); Ranger College (01/06/25)
FREE THROWS MADE 12 Jonesha Neal Kilgore College (02/19/25)
FREE THROW ATTEMPTS 15 Jonesha Neal Kilgore College (02/19/25)
REBOUNDS 19 Tocarra Johnson Panola College (01/25/25)
ASSISTS 11 Jonesha Neal Trinity Valley Community Colle (02/15/25); Coastal Bend College (03/05/25); Paris Junior College (03/01/25)
STEALS 5 Jonesha Neal Kilgore College (01/11/25)
BLOCKED SHOTS 6 Tocarra Johnson Paris Junior College (03/01/25)
