Skip To Main Content

Blinn College

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (6-11, 5-9)

Overall Team Statistics
Statistic Blinn College Opponents
Shots
Goals 30 68
Goals Per Game 1.76 4.00
Shots 147 256
Shots Per Game 8.6 15.1
Shots Percentage 0.204 0.266
Shots On Goal 66-147 141-256
Shots On Goal Percentage 0.449 0.551
Penalties
Yellow Cards 20 22
Red Cards 1 2
Miscellaneous
Assists 23 55
Saves 75 42
Fouls 139 184
Corner Kicks 65 79
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jara, David 10Jara, David 17 16 0 6 5 17 19 0.316 9 0.474 3-0 0 0-0  
11 Ha, Farit 11Ha, Farit 15 14 0 5 5 15 21 0.238 11 0.524 3-0 1 0-0  
8 Girard, Johnny 8Girard, Johnny 17 15 0 2 4 8 15 0.133 8 0.533 0-0 0 0-0  
19 Lopez, Daniel 19Lopez, Daniel 16 7 0 3 1 7 10 0.300 5 0.500 0-0 0 0-0  
7 Assafoga, Breitner 7Assafoga, Breitner 14 13 0 3 0 6 9 0.333 7 0.778 1-0 1 0-0  
21 Garcia, Luis 21Garcia, Luis 6 2 0 2 1 5 2 1.000 1 0.500 1-0 0 0-0  
14 Amaro, Andres 14Amaro, Andres 16 5 0 1 2 4 8 0.125 4 0.500 1-0 0 0-0  
20 Gonzales, Nicolas 20Gonzales, Nicolas 14 9 0 2 0 4 3 0.667 2 0.667 0-0 2 0-0  
9 Quintana, Omar 9Quintana, Omar 13 12 0 2 0 4 10 0.200 4 0.400 0-0 1 0-0  
13 Dobbs, Austin 13Dobbs, Austin 13 5 0 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
16 Garcia, Jose 16Garcia, Jose 15 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
3 Ochoa, Alexis 3Ochoa, Alexis 14 13 0 0 2 2 3 0.000 1 0.333 2-0 0 0-0  
26 Rodriguez, Alexis 26Rodriguez, Alexis 11 6 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
24 Rosas-esquive, Samuel 24Rosas-esquive, Samuel 13 2 0 1 0 2 2 0.500 0 0.000 0-0 0 0-0  
17 Spiller, Connor 17Spiller, Connor 8 6 0 1 0 2 2 0.500 1 0.500 2-0 1 0-0  
22 Gonzalez, Carlos 22Gonzalez, Carlos 5 1 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
27 Aceves, Luis 27Aceves, Luis 10 0 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Alvarez, Alexander 12Alvarez, Alexander 14 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
99 Alvarez, David 99Alvarez, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bernal, Juan 6Bernal, Juan 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Cardenas, Erasto 0Cardenas, Erasto 12 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Frias, Josh 00Frias, Josh 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Frias, Joshua 00Frias, Joshua 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Garcia, Juan 1Garcia, Juan 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Holman, Lance 4Holman, Lance 4 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
30 Jarmon, Isaac 30Jarmon, Isaac 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Martinez, Tony 25Martinez, Tony 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Melendez, Edwin 28Melendez, Edwin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Powers, Carson 23Powers, Carson 11 10 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
5 Rivas, Melvin 5Rivas, Melvin 10 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
28 Salas, Jose 28Salas, Jose 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Salazar, Marco 2Salazar, Marco 16 12 0 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
15 Velasquez, Bryan 15Velasquez, Bryan 9 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Villegas, Sergio 31Villegas, Sergio 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
Total 17 - 0 30 23 83 134 0.224 66 0.493 20-1 6 0-0
Opponent 17 - 0 67 54 188 270 0.248 141 0.522 22-2 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Alvarez, David 99Alvarez, David 1 0 19:00 0 0.00 0 0 0 0 0 0/1 0  
0 Cardenas, Erasto 0Cardenas, Erasto 12 9 780:00 27 3.12 51 0.654 5 4 0 0/1 78  
00 Frias, Josh 00Frias, Josh 2 2 135:00 6 4.00 20 0.769 0 2 0 0/0 26  
00 Frias, Joshua 00Frias, Joshua 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 1  
1 Garcia, Juan 1Garcia, Juan 2 1 137:00 8 5.26 6 0.429 0 1 0 0/0 14  
Total 17 - 1161:00 41 3.18 78 0.655 6 7 0 2 119
Opponents 17 - 1330:00 16 1.08 62 0.795 6 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jara, David 10Jara, David 13 12 0 6 3 15 15 0.400 7 0.467 2-0 0 0-0  
11 Ha, Farit 11Ha, Farit 12 11 0 4 5 13 15 0.267 9 0.600 3-0 1 0-0  
8 Girard, Johnny 8Girard, Johnny 13 12 0 2 4 8 10 0.200 5 0.500 0-0 0 0-0  
19 Lopez, Daniel 19Lopez, Daniel 12 4 0 3 1 7 6 0.500 5 0.833 0-0 0 0-0  
7 Assafoga, Breitner 7Assafoga, Breitner 10 9 0 3 0 6 7 0.429 7 1.000 0-0 1 0-0  
21 Garcia, Luis 21Garcia, Luis 6 2 0 2 1 5 2 1.000 1 0.500 1-0 0 0-0  
20 Gonzales, Nicolas 20Gonzales, Nicolas 11 8 0 2 0 4 3 0.667 2 0.667 0-0 2 0-0  
14 Amaro, Andres 14Amaro, Andres 12 3 0 0 2 2 5 0.000 2 0.400 1-0 0 0-0  
13 Dobbs, Austin 13Dobbs, Austin 9 4 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
16 Garcia, Jose 16Garcia, Jose 12 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Quintana, Omar 9Quintana, Omar 10 9 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
26 Rodriguez, Alexis 26Rodriguez, Alexis 7 4 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
24 Rosas-esquive, Samuel 24Rosas-esquive, Samuel 9 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
3 Ochoa, Alexis 3Ochoa, Alexis 11 10 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
27 Aceves, Luis 27Aceves, Luis 7 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
12 Alvarez, Alexander 12Alvarez, Alexander 10 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
99 Alvarez, David 99Alvarez, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bernal, Juan 6Bernal, Juan 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Cardenas, Erasto 0Cardenas, Erasto 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Frias, Josh 00Frias, Josh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Frias, Joshua 00Frias, Joshua 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Garcia, Juan 1Garcia, Juan 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Gonzalez, Carlos 22Gonzalez, Carlos 4 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Holman, Lance 4Holman, Lance 3 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 Jarmon, Isaac 30Jarmon, Isaac 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Martinez, Tony 25Martinez, Tony 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Melendez, Edwin 28Melendez, Edwin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Powers, Carson 23Powers, Carson 8 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Rivas, Melvin 5Rivas, Melvin 8 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
28 Salas, Jose 28Salas, Jose 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Salazar, Marco 2Salazar, Marco 12 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Spiller, Connor 17Spiller, Connor 7 5 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
15 Velasquez, Bryan 15Velasquez, Bryan 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Villegas, Sergio 31Villegas, Sergio 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
Total 13 - 0 26 19 71 92 0.283 48 0.522 20-1 5 0-0
Opponent 13 - 0 52 40 144 198 0.263 104 0.525 22-2 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Alvarez, David 99Alvarez, David 1 0 19:00 0 0.00 0 0 0 0 0 0/1 0  
0 Cardenas, Erasto 0Cardenas, Erasto 11 9 767:00 27 3.17 50 0.649 5 4 0 0/1 77  
00 Frias, Josh 00Frias, Josh 1 1 45:00 5 10.00 3 0.375 0 1 0 0/0 8  
1 Garcia, Juan 1Garcia, Juan 2 1 137:00 8 5.26 6 0.429 0 1 0 0/0 14  
Total 13 - 968:00 40 3.72 59 0.596 5 6 0 1 99
Opponents 13 - 970:00 12 1.11 39 0.765 5 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 vs Angelina College W 2-1 () 0 Breitner Assafoga ()
Breitner Assafoga () (Farit Ha)
8/30/2018 at Jacksonville College W 5-2 () 0 Luis Garcia () (Johnny Girard)
Farit Ha () (Johnny Girard)
Nicolas Gonzales ()
Farit Ha () (Johnny Girard)
Farit Ha ()
9/1/2018 at Tyler Junior College L 0-8 () 0
9/7/2018 at Northeast Texas Comm L 0-2 () 0
9/8/2018 at Paris Junior College W 5-4 () 0 Johnny Girard () (David Jara)
Daniel Lopez () (Farit Ha)
David Jara () (Alexis Ochoa)
Samuel Rosas-Esquive () (Luis Garcia)
Nicolas Gonzales () (David Jara)
9/18/2018 vs Paris Junior College L 3-4 () 0 David Jara () (Farit Ha)
David Jara () (Andres Amaro)
Daniel Lopez ()
9/19/2018 at Laredo Community Col L 2-4 () 0 Luis Garcia () (Alexis Rodriguez)
Daniel Lopez ()
9/26/2018 at Mountain View Colleg W 2-0 () 0 Connor Spiller () (David Jara)
Andres Amaro () (David Jara)
10/5/2018 vs Northeast Texas Comm L 0-9 () 0
10/8/2018 at Coastal Bend College L 1-5 () 0 Farit Ha () (Alexis Ochoa)
10/10/2018 at Louisiana State Univ L 0-1 () 0
10/12/2018 vs Laredo Community Col L 0-6 () 0
10/15/2018 vs Tyler Junior College L 0-5 () 0
10/17/2018 vs Coastal Bend College L 2-7 () 0 Austin Dobbs () (Johnny Girard)
David Jara () (Alexis Rodriguez)
10/18/2018 vs Jacksonville College W 5-0 () 0 Omar Quintana () (Farit Ha)
David Jara ()
David Jara ()
Johnny Girard () (Farit Ha)
Jose Garcia () (Andres Amaro)
10/20/2018 at Angelina College W 2-1 () 0 Breitner Assafoga () (David Jara)
Farit Ha () (Daniel Lopez)
10/24/2018 at Laredo Community Col L 1-9 () 0 Omar Quintana () (Carlos Gonzalez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 vs Angelina College 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0 0
8/30/2018 at Jacksonville College 5-2 5 3 13 13 0.385 4 0.308 1-0 1 0-0 0
9/1/2018 at Tyler Junior College 0-8 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/7/2018 at Northeast Texas Comm 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/8/2018 at Paris Junior College 5-4 5 5 15 13 0.385 0 0.000 0-0 1 0-0 0
9/18/2018 vs Paris Junior College 3-4 3 2 8 10 0.300 11 1.100 2-1 0 0-0 0
9/19/2018 at Laredo Community Col 2-4 2 1 5 7 0.286 5 0.714 2-0 0 0-0 0
9/26/2018 at Mountain View Colleg 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 0
10/5/2018 vs Northeast Texas Comm 0-9 0 0 0 8 0.000 0 0.000 1-0 0 0-0 0
10/8/2018 at Coastal Bend College 1-5 1 1 3 5 0.200 3 0.600 3-0 0 0-0 0
10/10/2018 at Louisiana State Univ 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 0
10/12/2018 vs Laredo Community Col 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
10/15/2018 vs Tyler Junior College 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
10/17/2018 vs Coastal Bend College 2-7 2 2 6 5 0.400 2 0.400 3-0 0 0-0 0
10/18/2018 vs Jacksonville College 5-0 5 3 13 23 0.217 14 0.609 0-0 1 0-0 0
10/20/2018 at Angelina College 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0 0
10/24/2018 at Laredo Community Col 1-9 1 1 3 14 0.071 6 0.429 0-0 0 0-0 0
Total 30-68 30 23 83 147 0.204 66 0.449 20-1 6 0-0 0
Opponent - 68 55 191 256 0.266 141 0.551 22-2 11 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Angelina College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2018 Jacksonville College 5-2 90:00 2 1.50 5 0.714 1 0 0 0 7
9/1/2018 Tyler Junior College 0-8 90:00 8 3.67 4 0.333 0 1 0 0 12
9/7/2018 Northeast Texas Comm 0-2 90:00 2 3.25 0 0.000 0 1 0 0 2
9/8/2018 Paris Junior College 5-4 90:00 4 3.40 3 0.429 1 0 0 0 7
9/18/2018 Paris Junior College 3-4 90:00 4 3.50 4 0.500 0 1 0 0 8
9/19/2018 Laredo Community Col 2-4 90:00 4 3.57 8 0.667 0 1 0 0 12
9/26/2018 Mountain View Colleg 2-0 90:00 0 3.13 1 1.000 1 0 0 1 1
10/5/2018 Northeast Texas Comm 0-9 90:00 9 3.78 8 0.471 0 1 0 0 17
10/8/2018 Coastal Bend College 1-5 90:00 5 3.90 5 0.500 0 1 0 0 10
10/10/2018 Louisiana State Univ 0-1 90:00 1 3.64 17 0.944 0 1 0 0 18
10/12/2018 Laredo Community Col 0-6 90:00 6 3.83 5 0.455 0 1 0 0 11
10/15/2018 Tyler Junior College 0-5 90:00 5 3.92 7 0.583 0 1 0 0 12
10/17/2018 Coastal Bend College 2-7 90:00 7 4.14 11 0.611 0 1 0 0 18
10/18/2018 Jacksonville College 5-0 90:00 0 3.87 1 1.000 1 0 0 1 1
10/20/2018 Angelina College 2-1 91:00 1 3.68 15 0.938 1 0 0 0 16
10/24/2018 Laredo Community Col 1-9 90:00 9 4.00 14 0.609 0 1 0 0 23
Totals - 1531 68 4.00 112 0.622 6 11 0 2 180
Opponent - 1531:00 25 1.47 80 0.762 11 6 0 6 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 Angelina College 1-2 1 1 3 7 0.143 9 1.286 2-0 0 0-0 0
8/30/2018 Jacksonville College 2-5 2 1 5 3 0.667 0 0.000 1-0 0 0-0 0
9/1/2018 Tyler Junior College 8-0 8 6 22 0 0.000 11 0.000 0-0 1 0-0 0
9/7/2018 Northeast Texas Comm 2-0 2 2 6 22 0.091 12 0.545 1-0 1 0-0 0
9/8/2018 Paris Junior College 4-5 4 2 10 12 0.333 10 0.833 3-0 0 0-0 0
9/18/2018 Paris Junior College 4-3 4 3 11 9 0.444 9 1.000 3-2 1 0-0 0
9/19/2018 Laredo Community Col 4-2 4 4 12 18 0.222 5 0.278 0-0 1 0-0 0
9/26/2018 Mountain View Colleg 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 0
10/5/2018 Northeast Texas Comm 9-0 9 9 27 21 0.429 18 0.857 0-0 1 0-0 0
10/8/2018 Coastal Bend College 5-1 5 3 13 23 0.217 11 0.478 1-0 1 1-1 0
10/10/2018 Louisiana State Univ 1-0 1 2 4 18 0.056 10 0.556 2-0 1 0-0 0
10/12/2018 Laredo Community Col 6-0 6 5 17 22 0.273 7 0.318 0-0 1 0-0 0
10/15/2018 Tyler Junior College 5-0 5 3 13 19 0.263 9 0.474 1-0 1 0-0 0
10/17/2018 Coastal Bend College 7-2 7 4 18 25 0.280 10 0.400 2-0 1 0-0 0
10/18/2018 Jacksonville College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/20/2018 Angelina College 1-2 1 1 3 20 0.050 3 0.150 2-0 0 0-0 0
10/24/2018 Laredo Community Col 9-1 9 9 27 27 0.333 16 0.593 1-0 1 0-0 0
Total 68-30 68 55 191 256 0.266 141 0.551 22-2 11 1-1 0
Blinn College - 30 23 83 147 0.204 66 0.449 20-1 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Angelina College 1-2 90:00 2 2.00 12 0.857 0 1 0 0 14
8/30/2018 Jacksonville College 2-5 90:00 0 1.00 0 0.00 0 1 0 1 0
9/1/2018 Tyler Junior College 8-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/7/2018 Northeast Texas Comm 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/8/2018 Paris Junior College 4-5 90:00 5 1.40 4 0.444 0 1 0 0 9
9/18/2018 Paris Junior College 4-3 90:00 3 1.67 5 0.625 1 0 0 0 8
9/19/2018 Laredo Community Col 4-2 90:00 2 1.71 1 0.333 1 0 0 0 3
9/26/2018 Mountain View Colleg 0-2 90:00 2 1.75 8 0.800 0 1 0 0 10
10/5/2018 Northeast Texas Comm 9-0 90:00 0 1.56 6 1.000 1 0 0 1 6
10/8/2018 Coastal Bend College 5-1 90:00 1 1.50 2 0.667 1 0 0 0 3
10/10/2018 Louisiana State Univ 1-0 90:00 0 1.36 5 1.000 1 0 0 1 5
10/12/2018 Laredo Community Col 6-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/15/2018 Tyler Junior College 5-0 90:00 0 1.15 1 1.000 1 0 0 1 1
10/17/2018 Coastal Bend College 7-2 90:00 2 1.21 7 0.778 1 0 0 0 9
10/18/2018 Jacksonville College 0-5 90:00 5 1.47 10 0.667 0 1 0 0 15
10/20/2018 Angelina College 1-2 91:00 2 1.50 8 0.800 0 1 0 0 10
10/24/2018 Laredo Community Col 9-1 90:00 1 1.47 8 0.889 1 0 0 0 9
Totals - 1531 25 1.47 80 0.762 11 6 0 7 105
Blinn College - 1531:00 68 4.00 112 0.622 6 11 0 2 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2018 vs Angelina College 2-1 2/1 1/1 9/7 3/9 5/6 2/2 0/0
8/30/2018 at Jacksonville College 5-2 5/2 3/1 13/3 4/0 9/0 1/1 0/0
9/1/2018 at Tyler Junior College 0-8 0/8 0/6 3/0 0/11 1/0 0/0 0/0
9/7/2018 at Northeast Texas Comm 0-2 0/2 0/2 2/22 0/12 1/10 1/1 0/0
9/8/2018 at Paris Junior College 5-4 5/4 5/2 13/12 0/10 9/5 0/3 0/0
9/18/2018 vs Paris Junior College 3-4 3/4 2/3 10/9 11/9 8/4 2/3 1/2
9/19/2018 at Laredo Community Col 2-4 2/4 1/4 7/18 5/5 1/5 2/0 0/0
9/26/2018 at Mountain View Colleg 2-0 2/0 2/0 9/8 3/0 4/3 1/3 0/0
10/5/2018 vs Northeast Texas Comm 0-9 0/9 0/9 8/21 0/18 3/4 1/0 0/0
10/8/2018 at Coastal Bend College 1-5 1/5 1/3 5/23 3/11 2/8 3/1 0/0
10/10/2018 at Louisiana State Univ 0-1 0/1 0/2 12/18 6/10 3/6 2/2 0/0
10/12/2018 vs Laredo Community Col 0-6 0/6 0/5 5/22 3/7 1/8 0/0 0/0
10/15/2018 vs Tyler Junior College 0-5 0/5 0/3 2/19 2/9 2/8 0/1 0/0
10/17/2018 vs Coastal Bend College 2-7 2/7 2/4 5/25 2/10 2/4 3/2 0/0
10/18/2018 vs Jacksonville College 5-0 5/0 3/0 23/2 14/1 9/1 0/0 0/0
10/20/2018 at Angelina College 2-1 2/1 2/1 7/20 4/3 0/2 2/2 0/0
10/24/2018 at Laredo Community Col 1-9 1/9 1/9 14/27 6/16 5/5 0/1 0/0
Totals 30/68 23/55 147/256 66/141 65/79 20/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Paris Junior College (9/8/2018)
GOALS 5 Jacksonville College (8/30/2018)
Paris Junior College (9/8/2018)
Jacksonville College (10/18/2018)
ASSISTS 5 Paris Junior College (9/8/2018)
SHOTS 23 Jacksonville College (10/18/2018)
SHOTS ON GOAL 14 Jacksonville College (10/18/2018)
SAVES 17 Louisiana State Univ (10/10/2018)
FOULS 16 Paris Junior College (9/18/2018)
CORNER KICKS 9 Jacksonville College (8/30/2018)
Paris Junior College (9/8/2018)
Jacksonville College (10/18/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Northeast Texas Comm (10/5/2018)
Laredo Community Col (10/24/2018)
GOALS 9 Northeast Texas Comm (10/5/2018)
Laredo Community Col (10/24/2018)
ASSISTS 9 Northeast Texas Comm (10/5/2018)
Laredo Community Col (10/24/2018)
SHOTS 27 Laredo Community Col (10/24/2018)
SHOTS ON GOAL 18 Northeast Texas Comm (10/5/2018)
SAVES 12 Angelina College (8/25/2018)
FOULS 22 Paris Junior College (9/8/2018)
CORNER KICKS 10 Northeast Texas Comm (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Coastal Bend College (10/8/2018)
Laredo Community Col (10/24/2018)
GOALS 1 Coastal Bend College (10/8/2018)
Laredo Community Col (10/24/2018)
ASSISTS 1 Angelina College (8/25/2018)
Laredo Community Col (9/19/2018)
Coastal Bend College (10/8/2018)
Laredo Community Col (10/24/2018)
SHOTS 2 Tyler Junior College (9/1/2018)
Northeast Texas Comm (9/7/2018)
Tyler Junior College (10/15/2018)
SHOTS ON GOAL 2 Tyler Junior College (10/15/2018)
Coastal Bend College (10/17/2018)
SAVES 1 Mountain View Colleg (9/26/2018)
Jacksonville College (10/18/2018)
FOULS 4 Laredo Community Col (10/12/2018)
Tyler Junior College (10/15/2018)
Laredo Community Col (10/24/2018)
CORNER KICKS 1 Tyler Junior College (9/1/2018)
Northeast Texas Comm (9/7/2018)
Laredo Community Col (9/19/2018)
Laredo Community Col (10/12/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Angelina College (8/25/2018)
Angelina College (10/20/2018)
GOALS 1 Angelina College (8/25/2018)
Louisiana State Univ (10/10/2018)
Angelina College (10/20/2018)
ASSISTS 1 Angelina College (8/25/2018)
Jacksonville College (8/30/2018)
Angelina College (10/20/2018)
SHOTS 2 Jacksonville College (10/18/2018)
SHOTS ON GOAL 1 Jacksonville College (10/18/2018)
SAVES 1 Laredo Community Col (9/19/2018)
Laredo Community Col (10/12/2018)
Tyler Junior College (10/15/2018)
FOULS 6 Mountain View Colleg (9/26/2018)
Louisiana State Univ (10/10/2018)
Laredo Community Col (10/12/2018)
CORNER KICKS 1 Jacksonville College (10/18/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Jacksonville College (8/30/2018)
GOALS 3 Jacksonville College (8/30/2018)
ASSISTS 3 Jacksonville College (8/30/2018)
SHOTS 7 Tyler Junior College (9/1/2018)
SHOTS ON GOAL 3 Jacksonville College (8/30/2018)
Paris Junior College (9/18/2018)
Jacksonville College (10/18/2018)
SAVES 17 Louisiana State Univ (10/10/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Paris Junior College (9/8/2018)
GOALS 5 Jacksonville College (8/30/2018)
Paris Junior College (9/8/2018)
Jacksonville College (10/18/2018)
ASSISTS 5 Paris Junior College (9/8/2018)
SHOTS 23 Jacksonville College (10/18/2018)
SHOTS ON GOAL 14 Jacksonville College (10/18/2018)
SAVES 17 Louisiana State Univ (10/10/2018)
FOULS 16 Paris Junior College (9/18/2018)
CORNER KICKS 9 Jacksonville College (8/30/2018)
Paris Junior College (9/8/2018)
Jacksonville College (10/18/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Farit Ha
Jacksonville College (8/30/2018)
GOALS 3 Farit Ha
Jacksonville College (8/30/2018)
ASSISTS 3 Johnny Girard
Jacksonville College (8/30/2018)
SHOTS 7 Team
Tyler Junior College (9/1/2018)
SHOTS ON GOAL 3 Farit Ha
Farit Ha
Breitner Assafoga
Jacksonville College (8/30/2018)
Paris Junior College (9/18/2018)
Jacksonville College (10/18/2018)
SAVES 17 Josh Frias
Louisiana State Univ (10/10/2018)

Leaders

Team Leaders: Points
Player High
Points
Jara, David 17
Ha, Farit 15
Girard, Johnny 8
Lopez, Daniel 7
Assafoga, Breitner 6
Team Leaders: Goals
Player High
Goals
Jara, David 6
Ha, Farit 5
Lopez, Daniel 3
Assafoga, Breitner 3
Girard, Johnny 2
Team Leaders: Assists
Player High
Assists
Jara, David 5
Ha, Farit 5
Girard, Johnny 4
Amaro, Andres 2
Ochoa, Alexis 2
Team Leaders: Shots
Player High
Shots
Ha, Farit 21
Jara, David 19
Girard, Johnny 15
Lopez, Daniel 10
Quintana, Omar 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ha, Farit 11
Jara, David 9
Girard, Johnny 8
Assafoga, Breitner 7
Lopez, Daniel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzales, Nicolas 2
Ha, Farit 1
Assafoga, Breitner 1
Quintana, Omar 1
Spiller, Connor 1