Skip To Main Content

Blinn College

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-1, 1-1)

Overall Team Statistics
Statistic Blinn College Opponents
Shots
Goals 12 8
Goals Per Game 3.00 2.00
Shots 60 41
Shots Per Game 15.0 10.3
Shots Percentage 0.200 0.195
Shots On Goal 25-60 25-41
Shots On Goal Percentage 0.417 0.610
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 20 4
Saves 17 13
Fouls 47 57
Corner Kicks 30 16
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Sebagabo, Sam 13Sebagabo, Sam 4 4 0 3 1 7 10 0.300 5 0.500 1-0 1 0-0
23 Gielinck, Kayde 23Gielinck, Kayde 4 4 0 1 2 4 4 0.250 2 0.500 0-0 0 0-0
27 Hale, Coltyn 27Hale, Coltyn 4 0 0 2 0 4 4 0.500 2 0.500 0-0 0 0-0
14 Kocmoud Navarro, Alan 14Kocmoud Navarro, Alan 4 0 0 1 2 4 4 0.250 2 0.500 1-0 0 0-0
9 Arnold, Devon 9Arnold, Devon 1 1 0 1 1 3 6 0.167 2 0.333 0-0 0 0-1
8 Estrada, Cristian 8Estrada, Cristian 3 3 0 1 1 3 2 0.500 1 0.500 2-0 0 0-0
16 Hadj-Hamou, Nawfal 16Hadj-Hamou, Nawfal 3 3 0 1 1 3 4 0.250 3 0.750 1-0 1 0-0
28 Patino, Jorge 28Patino, Jorge 4 0 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Arroyo, Fernando 22Arroyo, Fernando 2 1 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
24 Odojukan , Shefe 24Odojukan , Shefe 2 1 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0
29 Floriano, Diego 29Floriano, Diego 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Franco, Jordan 25Franco, Jordan 2 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Fry, Malikai 18Fry, Malikai 4 4 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Gissurarson, Logi 4Gissurarson, Logi 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Guzman, Angel 3Guzman, Angel 4 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 McGivney, Jack 11McGivney, Jack 4 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Melo, Alek 12Melo, Alek 2 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Morales, Alfredo 20Morales, Alfredo 4 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Udedi, Joseph 19Udedi, Joseph 3 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
34 Aranda, Manny 34Aranda, Manny 4 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Armenta, Jesus 35Armenta, Jesus 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coyle, Joe 17Coyle, Joe 2 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Cupid, Dominic 33Cupid, Dominic 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Florencio, Jesus 15Florencio, Jesus 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 4 0 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
32 Gonzalez, Jesus 32Gonzalez, Jesus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Imeneo, Paolo 6Imeneo, Paolo 4 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 LeMaster, Noah 1LeMaster, Noah 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Minkette, Benji 36Minkette, Benji 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Ojango, Geoff 2Ojango, Geoff 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pegler, Harry 5Pegler, Harry 2 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Rodriguez, Nicolas 31Rodriguez, Nicolas 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simpson, Amir 26Simpson, Amir 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sorrels, Mason 21Sorrels, Mason 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 0 12 20 44 60 0.200 25 0.417 9-0 3 0-1
Opponent 4 - 0 6 4 16 43 0.140 25 0.581 9-0 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
1 LeMaster, Noah 1LeMaster, Noah 4 4 315:00 7 2.00 16 0.696 3 1 0 1 23
Total 4 - 360:00 8 2.00 17 0.680 3 1 0 1 25
Opponents 4 - 270:00 5 1.67 12 0.706 1 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Odojukan , Shefe 24Odojukan , Shefe 2 1 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0
28 Patino, Jorge 28Patino, Jorge 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Sebagabo, Sam 13Sebagabo, Sam 2 2 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Franco, Jordan 25Franco, Jordan 2 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 McGivney, Jack 11McGivney, Jack 2 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Melo, Alek 12Melo, Alek 2 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Udedi, Joseph 19Udedi, Joseph 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Aranda, Manny 34Aranda, Manny 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Armenta, Jesus 35Armenta, Jesus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cupid, Dominic 33Cupid, Dominic 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Estrada, Cristian 8Estrada, Cristian 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Florencio, Jesus 15Florencio, Jesus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Floriano, Diego 29Floriano, Diego 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fry, Malikai 18Fry, Malikai 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 2 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gielinck, Kayde 23Gielinck, Kayde 2 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gissurarson, Logi 4Gissurarson, Logi 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gonzalez, Jesus 32Gonzalez, Jesus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guzman, Angel 3Guzman, Angel 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hadj-Hamou, Nawfal 16Hadj-Hamou, Nawfal 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hale, Coltyn 27Hale, Coltyn 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Imeneo, Paolo 6Imeneo, Paolo 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 LeMaster, Noah 1LeMaster, Noah 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Minkette, Benji 36Minkette, Benji 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Morales, Alfredo 20Morales, Alfredo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kocmoud Navarro, Alan 14Kocmoud Navarro, Alan 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Ojango, Geoff 2Ojango, Geoff 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pegler, Harry 5Pegler, Harry 2 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Rodriguez, Nicolas 31Rodriguez, Nicolas 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simpson, Amir 26Simpson, Amir 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sorrels, Mason 21Sorrels, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 0 3 4 10 30 0.100 9 0.300 9-0 1 0-0
Opponent 2 - 0 5 4 14 20 0.250 10 0.500 9-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
1 LeMaster, Noah 1LeMaster, Noah 2 2 135:00 4 2.67 4 0.500 1 1 0 0 8
Total 2 - 180:00 5 2.50 5 0.500 1 1 0 0 10
Opponents 2 - 180:00 3 1.50 9 0.750 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Hill College W 7-3 (1-0-0) 30 Cristian Estrada () (Kayde Gielinck , Malikai Fry)
Devon Arnold () (Cristian Estrada , Angel Guzman)
Alan Kocmoud Navarro () (Sam Sebagabo)
Sam Sebagabo () (Alan Kocmoud Navarro , Diego Floriano)
Coltyn Hale () (Alan Kocmoud Navarro)
Coltyn Hale () (Devon Arnold , Logi Gissurarson)
Sam Sebagabo () (Fernando Arroyo , Alfredo Morales)
8/24/2025 at Western Texas Colleg W 2-0 (2-0-0) 0 Nawfal Hadj-Hamou () (Fernando Arroyo , Kayde Gielinck)
Kayde Gielinck () (Jorge Patino , Nawfal Hadj-Hamou)
8/28/2025 vs Tyler Junior College L 0-4 (2-1-0, 0-1-0) 0-1-0 75
8/30/2025 vs Jacksonville College W 3-1 (3-1-0, 1-1-0) 1-1-0 75 Sam Sebagabo () (Jack McGivney , Jordan Franco)
Shefe Odojukan () (Alek Melo)
Jorge Patino () (Joseph Udedi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Hill College 7-3 7 12 26 21 0.333 11 0.524 6-0 1 0-1 0
8/24/2025 at Western Texas Colleg 2-0 2 4 8 9 0.222 5 0.556 2-0 1 0-0 0
8/28/2025 vs Tyler Junior College 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
8/30/2025 vs Jacksonville College 3-1 3 4 10 22 0.136 6 0.273 0-0 1 0-0 0
Total 12-8 12 20 44 60 0.200 25 0.417 9-0 3 0-1 0
Opponent - 8 4 20 41 0.195 25 0.610 9-0 1 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Hill College 7-3 90:00 3 3.00 4 0.571 1 0 0 0 7
8/24/2025 Western Texas Colleg 2-0 90:00 0 1.50 8 1.000 1 0 0 1 8
8/28/2025 Tyler Junior College 0-4 90:00 4 2.33 4 0.500 0 1 0 0 8
8/30/2025 Jacksonville College 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
Totals - 360 8 2.00 17 0.680 3 1 0 1 25
Opponent - 360:00 12 3.00 16 0.571 1 3 0 1 28

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Hill College 3-7 3 0 6 8 0.375 7 0.875 4-0 0 2-2 0
8/24/2025 Western Texas Colleg 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 0
8/28/2025 Tyler Junior College 4-0 4 3 11 14 0.286 8 0.571 2-0 1 1-1 0
8/30/2025 Jacksonville College 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 0
Total 8-12 8 4 20 41 0.195 25 0.610 9-0 1 3-3 0
Blinn College - 12 20 44 60 0.200 25 0.417 9-0 3 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Hill College 3-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/24/2025 Western Texas Colleg 0-2 90:00 2 4.50 3 0.600 0 1 0 0 5
8/28/2025 Tyler Junior College 4-0 90:00 0 3.00 3 1.000 1 0 0 1 3
8/30/2025 Jacksonville College 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
Totals - 360 12 3.00 16 0.571 1 3 0 1 28
Blinn College - 360:00 8 2.00 17 0.680 3 1 0 1 25

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Hill College 7-3 7/3 12/0 21/8 11/7 5/4 6/4 0/0
8/24/2025 at Western Texas Colleg 2-0 2/0 4/0 9/13 5/8 6/6 2/2 0/0
8/28/2025 vs Tyler Junior College 0-4 0/4 0/3 8/14 3/8 7/6 1/2 0/0
8/30/2025 vs Jacksonville College 3-1 3/1 4/1 22/6 6/2 12/0 0/1 0/0
Totals 12/8 20/4 60/41 25/25 30/16 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Hill College (8/21/2025)
GOALS 7 Hill College (8/21/2025)
ASSISTS 12 Hill College (8/21/2025)
SHOTS 22 Jacksonville College (8/30/2025)
SHOTS ON GOAL 11 Hill College (8/21/2025)
SAVES 8 Western Texas Colleg (8/24/2025)
FOULS 17 Hill College (8/21/2025)
CORNER KICKS 12 Jacksonville College (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tyler Junior College (8/28/2025)
GOALS 4 Tyler Junior College (8/28/2025)
ASSISTS 3 Tyler Junior College (8/28/2025)
SHOTS 14 Tyler Junior College (8/28/2025)
SHOTS ON GOAL 8 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
SAVES 6 Jacksonville College (8/30/2025)
FOULS 20 Hill College (8/21/2025)
CORNER KICKS 6 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 8 Western Texas Colleg (8/24/2025)
GOALS 2 Western Texas Colleg (8/24/2025)
ASSISTS 4 Western Texas Colleg (8/24/2025)
Jacksonville College (8/30/2025)
SHOTS 8 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
SHOTS ON GOAL 3 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
SAVES 1 Hill College (8/21/2025)
Tyler Junior College (8/28/2025)
Jacksonville College (8/30/2025)
FOULS 8 Tyler Junior College (8/28/2025)
Jacksonville College (8/30/2025)
CORNER KICKS 5 Hill College (8/21/2025)
Western Texas Colleg (8/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jacksonville College (8/30/2025)
GOALS 1 Jacksonville College (8/30/2025)
ASSISTS 1 Jacksonville College (8/30/2025)
SHOTS 6 Hill College (8/21/2025)
Jacksonville College (8/30/2025)
SHOTS ON GOAL 2 Hill College (8/21/2025)
Jacksonville College (8/30/2025)
SAVES 3 Hill College (8/21/2025)
Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
FOULS 11 Western Texas Colleg (8/24/2025)
Jacksonville College (8/30/2025)
CORNER KICKS 4 Hill College (8/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hill College (8/21/2025)
GOALS 2 Hill College (8/21/2025)
ASSISTS 2 Hill College (8/21/2025)
SHOTS 6 Hill College (8/21/2025)
SHOTS ON GOAL 2 Hill College (8/21/2025)
SAVES 8 Western Texas Colleg (8/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Hill College (8/21/2025)
GOALS 7 Hill College (8/21/2025)
ASSISTS 12 Hill College (8/21/2025)
SHOTS 22 Jacksonville College (8/30/2025)
SHOTS ON GOAL 11 Hill College (8/21/2025)
SAVES 8 Western Texas Colleg (8/24/2025)
FOULS 17 Hill College (8/21/2025)
CORNER KICKS 12 Jacksonville College (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sam Sebagabo
Hill College (8/21/2025)
GOALS 2 Sam Sebagabo
Hill College (8/21/2025)
ASSISTS 2 Alan Kocmoud Navarro
Hill College (8/21/2025)
SHOTS 6 Devon Arnold
Hill College (8/21/2025)
SHOTS ON GOAL 2 Devon Arnold
Hill College (8/21/2025)
SAVES 8 Noah LeMaster
Western Texas Colleg (8/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Sebagabo, Sam 7
Gielinck, Kayde 4
Hale, Coltyn 4
Kocmoud Navarro, Alan 4
Arnold, Devon 3
Team Leaders: Goals
Player High
Goals
Sebagabo, Sam 3
Hale, Coltyn 2
Gielinck, Kayde 1
Kocmoud Navarro, Alan 1
Arnold, Devon 1
Team Leaders: Assists
Player High
Assists
Gielinck, Kayde 2
Kocmoud Navarro, Alan 2
Arroyo, Fernando 2
Sebagabo, Sam 1
Arnold, Devon 1
Team Leaders: Shots
Player High
Shots
Sebagabo, Sam 10
Arnold, Devon 6
Garcia, Jorge 6
Odojukan , Shefe 5
Gielinck, Kayde 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sebagabo, Sam 5
Hadj-Hamou, Nawfal 3
Gielinck, Kayde 2
Hale, Coltyn 2
Kocmoud Navarro, Alan 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sebagabo, Sam 1
Hadj-Hamou, Nawfal 1
Odojukan , Shefe 1