Skip To Main Content

Blinn College

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (14-2-1, 10-2)

Overall Team Statistics
Statistic Blinn College Opponents
Shots
Goals 44 16
Goals Per Game 2.59 0.94
Shots 291 135
Shots Per Game 17.1 7.9
Shots Percentage 0.151 0.119
Shots On Goal 140-291 75-135
Shots On Goal Percentage 0.481 0.556
Penalties
Yellow Cards 28 40
Red Cards 1 1
Miscellaneous
Assists 73 7
Saves 59 96
Fouls 217 269
Corner Kicks 126 44
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Sebagabo, Sam 13Sebagabo, Sam 15 15 0 10 4 24 42 0.238 18 0.429 2-0 3 1-1
12 Melo, Alek 12Melo, Alek 15 15 0 3 8 14 18 0.167 9 0.500 1-0 2 0-0
14 Kocmoud Navarro, Alan 14Kocmoud Navarro, Alan 17 7 0 5 4 14 20 0.250 11 0.550 2-0 2 0-0
23 Gielinck, Kayde 23Gielinck, Kayde 16 10 0 4 5 13 12 0.333 9 0.750 0-0 1 0-0
24 Odojukan , Shefe 24Odojukan , Shefe 15 14 0 4 4 12 42 0.095 21 0.500 2-0 3 0-0
19 Udedi, Joseph 19Udedi, Joseph 16 0 0 4 4 12 20 0.200 9 0.450 0-0 0 0-0
8 Estrada, Cristian 8Estrada, Cristian 12 7 0 2 4 8 9 0.222 4 0.444 2-0 0 0-0
25 Franco, Jordan 25Franco, Jordan 15 15 0 2 4 8 15 0.133 9 0.600 2-0 1 0-0
16 Hadj-Hamou, Nawfal 16Hadj-Hamou, Nawfal 14 11 0 2 4 8 22 0.091 10 0.455 2-1 1 0-0
27 Hale, Coltyn 27Hale, Coltyn 16 0 0 2 3 7 9 0.222 3 0.333 0-0 0 0-0
6 Imeneo, Paolo 6Imeneo, Paolo 16 8 0 1 4 6 6 0.167 5 0.833 3-0 0 0-0
26 Simpson, Amir 26Simpson, Amir 15 1 0 1 4 6 19 0.053 9 0.474 1-0 0 0-0
18 Fry, Malikai 18Fry, Malikai 17 17 0 1 2 4 6 0.167 3 0.500 2-0 1 0-0
9 Arnold, Devon 9Arnold, Devon 2 1 0 1 1 3 7 0.143 3 0.429 0-0 0 0-1
2 Ojango, Geoff 2Ojango, Geoff 16 15 0 0 3 3 7 0.000 4 0.571 0-0 0 0-0
28 Patino, Jorge 28Patino, Jorge 10 0 0 1 1 3 3 0.333 3 1.000 0-0 0 0-0
22 Arroyo, Fernando 22Arroyo, Fernando 9 1 0 0 2 2 2 0.000 0 0.000 0-0 0 0-0
17 Coyle, Joe 17Coyle, Joe 9 2 0 0 2 2 2 0.000 0 0.000 1-0 0 0-0
32 Gonzalez, Jesus 32Gonzalez, Jesus 12 8 0 0 2 2 2 0.000 1 0.500 1-0 0 0-0
1 LeMaster, Noah 1LeMaster, Noah 12 12 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
31 Rodriguez, Nicolas 31Rodriguez, Nicolas 12 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Cupid, Dominic 33Cupid, Dominic 8 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Floriano, Diego 29Floriano, Diego 6 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Gissurarson, Logi 4Gissurarson, Logi 9 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Guzman, Angel 3Guzman, Angel 17 17 0 0 1 1 1 0.000 0 0.000 2-0 0 0-0
11 McGivney, Jack 11McGivney, Jack 10 0 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Morales, Alfredo 20Morales, Alfredo 5 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Aranda, Manny 34Aranda, Manny 12 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Armenta, Jesus 35Armenta, Jesus 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Bristol, Samir 41Bristol, Samir 6 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Florencio, Jesus 15Florencio, Jesus 9 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 14 0 0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
7 Goldsmith, Charlie 7Goldsmith, Charlie 5 0 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
36 Minkette, Benji 36Minkette, Benji 9 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Pegler, Harry 5Pegler, Harry 4 0 0 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Sorrels, Mason 21Sorrels, Mason 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 0 44 73 161 293 0.150 140 0.478 28-1 14 1-2
Opponent 17 - 0 12 6 30 135 0.089 75 0.556 40-1 2 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Bristol, Samir 41Bristol, Samir 6 5 495:00 2 0.36 12 0.857 5 0 0 4/1 14
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 2
1 LeMaster, Noah 1LeMaster, Noah 12 12 990:00 13 1.18 48 0.787 9 2 1 4/1 61
Total 17 - 1530:00 16 0.94 61 0.792 14 2 1 9 77
Opponents 17 - 1197:06 29 2.18 81 0.736 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Sebagabo, Sam 13Sebagabo, Sam 10 10 0 5 3 13 24 0.208 11 0.458 1-0 2 1-1
12 Melo, Alek 12Melo, Alek 12 12 0 3 5 11 14 0.214 8 0.571 1-0 2 0-0
14 Kocmoud Navarro, Alan 14Kocmoud Navarro, Alan 12 4 0 4 1 9 15 0.267 9 0.600 1-0 2 0-0
19 Udedi, Joseph 19Udedi, Joseph 12 0 0 2 4 8 12 0.167 5 0.417 0-0 0 0-0
25 Franco, Jordan 25Franco, Jordan 12 12 0 2 3 7 13 0.154 8 0.615 1-0 1 0-0
24 Odojukan , Shefe 24Odojukan , Shefe 12 11 0 2 3 7 36 0.056 18 0.500 1-0 2 0-0
8 Estrada, Cristian 8Estrada, Cristian 8 4 0 1 3 5 6 0.167 3 0.500 0-0 0 0-0
16 Hadj-Hamou, Nawfal 16Hadj-Hamou, Nawfal 11 8 0 1 3 5 16 0.063 6 0.375 0-1 0 0-0
6 Imeneo, Paolo 6Imeneo, Paolo 11 6 0 1 3 5 5 0.200 5 1.000 2-0 0 0-0
26 Simpson, Amir 26Simpson, Amir 12 1 0 1 3 5 13 0.077 7 0.538 1-0 0 0-0
23 Gielinck, Kayde 23Gielinck, Kayde 11 8 0 1 2 4 7 0.143 6 0.857 0-0 0 0-0
18 Fry, Malikai 18Fry, Malikai 12 12 0 1 1 3 4 0.250 1 0.250 0-0 1 0-0
17 Coyle, Joe 17Coyle, Joe 5 0 0 0 2 2 2 0.000 0 0.000 0-0 0 0-0
32 Gonzalez, Jesus 32Gonzalez, Jesus 10 6 0 0 2 2 2 0.000 1 0.500 1-0 0 0-0
27 Hale, Coltyn 27Hale, Coltyn 11 0 0 0 2 2 6 0.000 1 0.167 0-0 0 0-0
1 LeMaster, Noah 1LeMaster, Noah 8 8 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Ojango, Geoff 2Ojango, Geoff 12 12 0 0 2 2 6 0.000 4 0.667 0-0 0 0-0
28 Patino, Jorge 28Patino, Jorge 8 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
31 Rodriguez, Nicolas 31Rodriguez, Nicolas 8 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 McGivney, Jack 11McGivney, Jack 6 0 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
34 Aranda, Manny 34Aranda, Manny 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Armenta, Jesus 35Armenta, Jesus 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Arnold, Devon 9Arnold, Devon 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Arroyo, Fernando 22Arroyo, Fernando 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Bristol, Samir 41Bristol, Samir 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cupid, Dominic 33Cupid, Dominic 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Florencio, Jesus 15Florencio, Jesus 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Floriano, Diego 29Floriano, Diego 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 10 0 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Gissurarson, Logi 4Gissurarson, Logi 6 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Goldsmith, Charlie 7Goldsmith, Charlie 4 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Guzman, Angel 3Guzman, Angel 12 12 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 Minkette, Benji 36Minkette, Benji 6 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Morales, Alfredo 20Morales, Alfredo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pegler, Harry 5Pegler, Harry 4 0 0 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Sorrels, Mason 21Sorrels, Mason 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 26 45 97 205 0.127 102 0.498 28-1 10 1-1
Opponent 12 - 0 11 6 28 88 0.125 49 0.557 40-1 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Bristol, Samir 41Bristol, Samir 4 4 360:00 2 0.50 7 0.778 4 0 0 3/0 9
0 Ferguson, Brenden 0Ferguson, Brenden 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 2
1 LeMaster, Noah 1LeMaster, Noah 8 8 675:00 8 1.07 32 0.800 6 2 0 3/0 40
Total 12 - 1080:00 11 0.92 40 0.784 10 2 0 6 51
Opponents 12 - 927:06 20 1.94 71 0.780 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Hill College W 7-3 (1-0-0) 30 Cristian Estrada () (Kayde Gielinck , Malikai Fry)
Devon Arnold () (Cristian Estrada , Angel Guzman)
Alan Kocmoud Navarro () (Sam Sebagabo)
Sam Sebagabo () (Alan Kocmoud Navarro , Diego Floriano)
Coltyn Hale () (Alan Kocmoud Navarro)
Coltyn Hale () (Devon Arnold , Logi Gissurarson)
Sam Sebagabo () (Fernando Arroyo , Alfredo Morales)
8/24/2025 at Western Texas Colleg W 2-0 (2-0-0) 0 Nawfal Hadj-Hamou () (Fernando Arroyo , Kayde Gielinck)
Kayde Gielinck () (Jorge Patino , Nawfal Hadj-Hamou)
8/28/2025 vs Tyler Junior College L 0-4 (2-1-0, 0-1-0) 0-1-0 75
8/30/2025 vs Jacksonville College W 3-1 (3-1-0, 1-1-0) 1-1-0 75 Sam Sebagabo () (Jack McGivney , Jordan Franco)
Shefe Odojukan () (Alek Melo)
Jorge Patino () (Joseph Udedi)
9/5/2025 at Northeast Texas Community College W 3-0 (4-1-0, 2-1-0) 2-1-0 37 Malikai Fry () (Nawfal Hadj-Hamou , Sam Sebagabo)
Sam Sebagabo ()
Joseph Udedi () (Cristian Estrada , Kayde Gielinck)
9/6/2025 at Paris Junior College W 4-0 (5-1-0, 3-1-0) 3-1-0 30 Sam Sebagabo () (Shefe Odojukan , Paolo Imeneo)
Sam Sebagabo () (Jordan Franco , Coltyn Hale)
Nawfal Hadj-Hamou () (Joseph Udedi , Jesus Gonzalez)
Amir Simpson () (Joseph Udedi , Geoff Ojango)
9/12/2025 vs Western Texas College T 2-2 (5-1-1) 103 Sam Sebagabo ()
Kayde Gielinck () (Alek Melo)
9/16/2025 at Angelina College L 0-2 (5-2-1, 3-2-1) 3-2-1 0
9/23/2025 at Coastal Bend College W 3-1 (6-2-1, 4-2-0) 4-2-0 200 Alek Melo () (Paolo Imeneo , Sam Sebagabo)
Sam Sebagabo () (Alek Melo)
Joseph Udedi () (Cristian Estrada , Nawfal Hadj-Hamou)
9/27/2025 at Louisiana State Univ W 2-1 (7-2-1, 5-2-0) 5-2-0 0 Cristian Estrada () (Jordan Franco , Paolo Imeneo)
Alan Kocmoud Navarro () (Alek Melo)
10/3/2025 vs Coastal Bend College W 3-2 (8-2-1, 6-2-0) 6-2-0 321 Alan Kocmoud Navarro () (Coltyn Hale , Cristian Estrada)
Paolo Imeneo () (Shefe Odojukan , Malikai Fry)
Jordan Franco () (Joe Coyle , Alek Melo)
10/7/2025 vs Texas Southmost College W 2-0 (9-2-1, 7-2-0) 7-2-0 65 Alek Melo () (Kayde Gielinck , Shefe Odojukan)
Jordan Franco () (Jesus Gonzalez)
10/10/2025 vs Angelina College W 2-0 (10-2-1, 8-2-0) 8-2-0 170 Alan Kocmoud Navarro () (Alek Melo , Amir Simpson)
Alan Kocmoud Navarro () (Amir Simpson , Sam Sebagabo)
10/14/2025 at Hill College W 3-0 (11-2-1) 35 Kayde Gielinck () (Shefe Odojukan)
Shefe Odojukan () (Alek Melo , Jordan Franco)
Sam Sebagabo () (Coltyn Hale , Amir Simpson)
10/17/2025 vs Louisiana State Univ W 2-0 (12-2-1, 9-2-0) 9-2-0 235 Shefe Odojukan () (Geoff Ojango , Joe Coyle)
Kayde Gielinck () (Amir Simpson , Nawfal Hadj-Hamou)
10/24/2025 at Texas Southmost Coll W 2-0 (13-2-1, 10-2-0) 10-2-0 75 Alek Melo () (Alan Kocmoud Navarro , Noah LeMaster)
Nicolas Rodriguez () (Joseph Udedi , Noah LeMaster)
10/30/2025 vs Northeast Texas Comm W 4-0 (14-2-1) 185 Shefe Odojukan () (Alan Kocmoud Navarro , Paolo Imeneo)
Joseph Udedi () (Kayde Gielinck , Geoff Ojango)
Joseph Udedi ()
Sam Sebagabo () (Alek Melo , Dominic Cupid)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Hill College 7-3 7 12 26 21 0.333 11 0.524 6-0 1 0-1 0
8/24/2025 at Western Texas Colleg 2-0 2 4 8 9 0.222 5 0.556 2-0 1 0-0 0
8/28/2025 vs Tyler Junior College 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
8/30/2025 vs Jacksonville College 3-1 3 4 10 22 0.136 6 0.273 0-0 1 0-0 0
9/5/2025 at Northeast Texas Community College 3-0 3 4 10 19 0.158 9 0.474 2-0 1 1-1 0
9/6/2025 at Paris Junior College 4-0 4 8 16 20 0.200 14 0.700 3-0 1 0-0 0
9/12/2025 vs Western Texas College 2-2 2 1 5 20 0.100 8 0.400 5-0 0 0-0 0
9/16/2025 at Angelina College 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
9/23/2025 at Coastal Bend College 3-1 3 5 11 20 0.150 11 0.550 0-0 1 0-0 0
9/27/2025 at Louisiana State Univ 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 0
10/3/2025 vs Coastal Bend College 3-2 3 6 12 9 0.333 7 0.778 0-0 1 0-0 0
10/7/2025 vs Texas Southmost College 2-0 2 3 7 29 0.069 15 0.517 0-0 1 0-0 0
10/10/2025 vs Angelina College 2-0 2 4 8 17 0.118 7 0.412 2-0 1 0-0 0
10/14/2025 at Hill College 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 0
10/17/2025 vs Louisiana State Univ 2-0 2 4 8 15 0.133 10 0.667 2-0 1 0-0 0
10/24/2025 at Texas Southmost Coll 2-0 2 4 8 16 0.125 8 0.500 1-1 1 0-0 0
10/30/2025 vs Northeast Texas Comm 4-0 4 6 14 25 0.160 9 0.360 1-0 1 0-0 0
Total 44-16 44 73 161 291 0.151 140 0.481 28-1 14 1-2 0
Opponent - 16 7 39 135 0.119 75 0.556 40-1 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Hill College 7-3 90:00 3 3.00 4 0.571 1 0 0 0 7
8/24/2025 Western Texas Colleg 2-0 90:00 0 1.50 8 1.000 1 0 0 1 8
8/28/2025 Tyler Junior College 0-4 90:00 4 2.33 4 0.500 0 1 0 0 8
8/30/2025 Jacksonville College 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/5/2025 Northeast Texas Community College 3-0 90:00 0 1.60 1 1.000 1 0 0 1 1
9/6/2025 Paris Junior College 4-0 90:00 0 1.33 5 1.000 1 0 0 1 5
9/12/2025 Western Texas College 2-2 90:00 2 1.43 4 0.667 0 0 1 0 6
9/16/2025 Angelina College 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/23/2025 Coastal Bend College 3-1 90:00 1 1.44 8 0.889 1 0 0 0 9
9/27/2025 Louisiana State Univ 2-1 90:00 1 1.40 6 0.857 1 0 0 0 7
10/3/2025 Coastal Bend College 3-2 90:00 2 1.45 3 0.600 1 0 0 0 5
10/7/2025 Texas Southmost College 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/10/2025 Angelina College 2-0 90:00 0 1.23 0 0.00 1 0 0 1 0
10/14/2025 Hill College 3-0 90:00 0 1.14 5 1.000 1 0 0 1 5
10/17/2025 Louisiana State Univ 2-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/24/2025 Texas Southmost Coll 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/30/2025 Northeast Texas Comm 4-0 90:00 0 0.94 0 0.00 1 0 0 1 0
Totals - 1530 16 0.94 61 0.792 14 2 1 9 77
Opponent - 1530:00 44 2.59 99 0.692 2 14 1 2 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Hill College 3-7 3 0 6 8 0.375 7 0.875 4-0 0 2-2 0
8/24/2025 Western Texas Colleg 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 0
8/28/2025 Tyler Junior College 4-0 4 3 11 14 0.286 8 0.571 2-0 1 1-1 0
8/30/2025 Jacksonville College 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 0
9/5/2025 Northeast Texas Community College 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 0
9/6/2025 Paris Junior College 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 0
9/12/2025 Western Texas College 2-2 2 1 5 16 0.125 6 0.375 4-0 0 0-0 0
9/16/2025 Angelina College 2-0 2 1 5 10 0.200 5 0.500 3-0 1 1-1 0
9/23/2025 Coastal Bend College 1-3 1 1 3 12 0.083 9 0.750 2-0 0 0-0 0
9/27/2025 Louisiana State Univ 1-2 1 0 2 7 0.143 6 0.857 3-0 0 1-1 0
10/3/2025 Coastal Bend College 2-3 2 0 4 9 0.222 5 0.556 0-0 0 0-0 0
10/7/2025 Texas Southmost College 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
10/10/2025 Angelina College 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
10/14/2025 Hill College 0-3 0 0 0 8 0.000 5 0.625 5-0 0 0-0 0
10/17/2025 Louisiana State Univ 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 0
10/24/2025 Texas Southmost Coll 0-2 0 0 0 6 0.000 4 0.667 2-1 0 0-0 0
10/30/2025 Northeast Texas Comm 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 0
Total 16-44 16 7 39 135 0.119 75 0.556 40-1 2 5-5 0
Blinn College - 44 73 161 291 0.151 140 0.481 28-1 14 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Hill College 3-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/24/2025 Western Texas Colleg 0-2 90:00 2 4.50 3 0.600 0 1 0 0 5
8/28/2025 Tyler Junior College 4-0 90:00 0 3.00 3 1.000 1 0 0 1 3
8/30/2025 Jacksonville College 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/5/2025 Northeast Texas Community College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/6/2025 Paris Junior College 0-4 90:00 4 3.17 10 0.714 0 1 0 0 14
9/12/2025 Western Texas College 2-2 90:00 2 3.00 6 0.750 0 0 1 0 8
9/16/2025 Angelina College 2-0 90:00 0 2.63 7 1.000 1 0 0 1 7
9/23/2025 Coastal Bend College 1-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/27/2025 Louisiana State Univ 1-2 90:00 2 2.60 3 0.600 0 1 0 0 5
10/3/2025 Coastal Bend College 2-3 90:00 3 2.64 4 0.571 0 1 0 0 7
10/7/2025 Texas Southmost College 0-2 90:00 2 2.58 13 0.867 0 1 0 0 15
10/10/2025 Angelina College 0-2 90:00 2 2.54 5 0.714 0 1 0 0 7
10/14/2025 Hill College 0-3 90:00 3 2.57 2 0.400 0 1 0 0 5
10/17/2025 Louisiana State Univ 0-2 90:00 2 2.53 8 0.800 0 1 0 0 10
10/24/2025 Texas Southmost Coll 0-2 90:00 2 2.50 6 0.750 0 1 0 0 8
10/30/2025 Northeast Texas Comm 0-4 90:00 4 2.59 5 0.556 0 1 0 0 9
Totals - 1530 44 2.59 99 0.692 2 14 1 2 143
Blinn College - 1530:00 16 0.94 61 0.792 14 2 1 9 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Hill College 7-3 7/3 12/0 21/8 11/7 5/4 6/4 0/0
8/24/2025 at Western Texas Colleg 2-0 2/0 4/0 9/13 5/8 6/6 2/2 0/0
8/28/2025 vs Tyler Junior College 0-4 0/4 0/3 8/14 3/8 7/6 1/2 0/0
8/30/2025 vs Jacksonville College 3-1 3/1 4/1 22/6 6/2 12/0 0/1 0/0
9/5/2025 at Northeast Texas Community College 3-0 3/0 4/0 19/3 9/1 8/1 2/2 0/0
9/6/2025 at Paris Junior College 4-0 4/0 8/0 20/10 14/5 9/2 3/1 0/0
9/12/2025 vs Western Texas College 2-2 2/2 1/1 20/16 8/6 6/1 5/4 0/0
9/16/2025 at Angelina College 0-2 0/2 0/1 13/10 7/5 5/3 0/3 0/0
9/23/2025 at Coastal Bend College 3-1 3/1 5/1 20/12 11/9 8/2 0/2 0/0
9/27/2025 at Louisiana State Univ 2-1 2/1 3/0 15/7 5/6 4/1 3/3 0/0
10/3/2025 vs Coastal Bend College 3-2 3/2 6/0 9/9 7/5 4/2 0/0 0/0
10/7/2025 vs Texas Southmost College 2-0 2/0 3/0 29/2 15/2 11/1 0/2 0/0
10/10/2025 vs Angelina College 2-0 2/0 4/0 17/5 7/0 9/2 2/2 0/0
10/14/2025 at Hill College 3-0 3/0 5/0 13/8 5/5 8/7 0/5 0/0
10/17/2025 vs Louisiana State Univ 2-0 2/0 4/0 15/4 10/2 9/3 2/3 0/0
10/24/2025 at Texas Southmost Coll 2-0 2/0 4/0 16/6 8/4 6/3 1/2 1/1
10/30/2025 vs Northeast Texas Comm 4-0 4/0 6/0 25/2 9/0 9/0 1/2 0/0
Totals 44/16 73/7 291/135 140/75 126/44 28/40 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Hill College (8/21/2025)
GOALS 7 Hill College (8/21/2025)
ASSISTS 12 Hill College (8/21/2025)
SHOTS 29 Texas Southmost College (10/7/2025)
SHOTS ON GOAL 15 Texas Southmost College (10/7/2025)
SAVES 8 Western Texas Colleg (8/24/2025)
Coastal Bend College (9/23/2025)
FOULS 20 Texas Southmost Coll (10/24/2025)
CORNER KICKS 12 Jacksonville College (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tyler Junior College (8/28/2025)
GOALS 4 Tyler Junior College (8/28/2025)
ASSISTS 3 Tyler Junior College (8/28/2025)
SHOTS 16 Western Texas College (9/12/2025)
SHOTS ON GOAL 9 Coastal Bend College (9/23/2025)
SAVES 13 Texas Southmost College (10/7/2025)
FOULS 26 Paris Junior College (9/6/2025)
CORNER KICKS 7 Hill College (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Western Texas College (9/12/2025)
GOALS 2 Western Texas Colleg (8/24/2025)
Western Texas College (9/12/2025)
Louisiana State Univ (9/27/2025)
Texas Southmost College (10/7/2025)
Angelina College (10/10/2025)
Louisiana State Univ (10/17/2025)
Texas Southmost Coll (10/24/2025)
ASSISTS 1 Western Texas College (9/12/2025)
SHOTS 8 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
Coastal Bend College (10/3/2025)
SHOTS ON GOAL 3 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
Louisiana State Univ (9/27/2025)
Hill College (10/14/2025)
SAVES 1 Jacksonville College (8/30/2025)
Northeast Texas Community College (9/5/2025)
FOULS 7 Jacksonville College (8/30/2025)
Hill College (10/14/2025)
CORNER KICKS 4 Hill College (8/21/2025)
Angelina College (9/16/2025)
Louisiana State Univ (9/27/2025)
Coastal Bend College (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana State Univ (9/27/2025)
GOALS 1 Jacksonville College (8/30/2025)
Coastal Bend College (9/23/2025)
Louisiana State Univ (9/27/2025)
ASSISTS 1 Jacksonville College (8/30/2025)
Western Texas College (9/12/2025)
Angelina College (9/16/2025)
Coastal Bend College (9/23/2025)
SHOTS 2 Northeast Texas Community College (9/5/2025)
Texas Southmost College (10/7/2025)
Northeast Texas Comm (10/30/2025)
SHOTS ON GOAL 1 Northeast Texas Community College (9/5/2025)
SAVES 2 Western Texas Colleg (8/24/2025)
Tyler Junior College (8/28/2025)
Louisiana State Univ (9/27/2025)
Hill College (10/14/2025)
FOULS 10 Jacksonville College (8/30/2025)
Northeast Texas Community College (9/5/2025)
Coastal Bend College (9/23/2025)
Angelina College (10/10/2025)
Hill College (10/14/2025)
CORNER KICKS 1 Northeast Texas Community College (9/5/2025)
Western Texas College (9/12/2025)
Louisiana State Univ (9/27/2025)
Texas Southmost College (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hill College (8/21/2025)
GOALS 2 Hill College (8/21/2025)
Paris Junior College (9/6/2025)
Angelina College (10/10/2025)
Northeast Texas Comm (10/30/2025)
ASSISTS 2 Hill College (8/21/2025)
Paris Junior College (9/6/2025)
Angelina College (10/10/2025)
Texas Southmost Coll (10/24/2025)
SHOTS 8 Western Texas College (9/12/2025)
SHOTS ON GOAL 4 Paris Junior College (9/6/2025)
SAVES 8 Western Texas Colleg (8/24/2025)
