Skip To Main Content

Blinn College

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (11-5-3, 6-3-3)

Overall Team Statistics
Statistic Blinn College Opponents
Shots
Goals 54 22
Goals Per Game 2.84 1.16
Shots 320 127
Shots Per Game 16.8 6.7
Shots Percentage 0.169 0.173
Shots On Goal 149-320 82-127
Shots On Goal Percentage 0.466 0.646
Penalties
Yellow Cards 27 42
Red Cards 1 2
Miscellaneous
Assists 68 11
Saves 60 95
Fouls 258 303
Corner Kicks 145 50
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ivanovic, Vukasin 19 19 0 16 4 36 51 0.314 28 0.549 1-0 4 3-3
31 Andrade, Nelson 19 0 0 8 2 18 33 0.242 15 0.455 0-0 1 0-0
6 Imeneo, Paolo 17 15 0 3 7 13 15 0.200 7 0.467 1-0 1 0-0
4 Enduki, Lobokola 19 3 0 3 6 12 16 0.188 9 0.563 3-0 0 0-0
10 Garcia, Victor 19 11 0 2 5 9 31 0.065 14 0.452 0-0 2 0-0
12 Hernandez, Cole 18 0 0 4 1 9 17 0.235 11 0.647 1-0 1 0-0
28 Paredes, Robbie 18 7 0 2 5 9 16 0.125 8 0.500 1-0 0 0-0
23 Gielinck, Kayde 13 11 0 3 2 8 13 0.231 6 0.462 0-0 1 0-0
8 Schroder, Noah 19 8 0 1 5 7 17 0.059 8 0.471 3-0 0 0-1
25 Franco, Jordan 16 15 0 2 2 6 18 0.111 6 0.333 3-0 0 0-0
30 Minkette, Benji 15 5 0 3 0 6 6 0.500 3 0.500 2-0 0 0-0
7 Nwosu, Greatiyke 12 2 0 2 2 6 6 0.333 3 0.500 0-0 1 0-0
13 Mendoza, Diego 8 0 0 2 1 5 3 0.667 2 0.667 0-0 0 0-0
11 Santos, Arthur 17 4 0 1 3 5 16 0.063 7 0.438 1-0 0 0-0
18 Fry, Malikai 17 16 0 1 2 4 4 0.250 1 0.250 4-1 0 0-0
35 Marino Vega, Yiamxel 18 11 0 1 2 4 9 0.111 3 0.333 0-0 0 0-0
3 Evans, Peter 17 15 0 0 3 3 6 0.000 2 0.333 1-0 0 0-0
14 Muirhead, Owen 18 17 0 0 3 3 16 0.000 6 0.375 2-0 0 0-0
19 Udedi, Joseph 19 4 0 0 3 3 11 0.000 4 0.364 0-0 0 0-0
16 Acosta, Juan 12 1 0 0 2 2 5 0.000 1 0.200 0-0 0 0-0
26 Sorrels, Mason 15 11 0 0 2 2 0 0.000 0 0.000 3-0 0 0-0
29 Pla Alfaras, Arnau 9 8 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Applebee, Atticus 8 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Brawner, Hudson 13 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Perez, Giovanni 5 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Silva, Manuel 11 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Wilson, Lincoln 6 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Aitboughima, Ian 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Alvarez, Jason 6 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Bristol, Samir 17 17 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maxon, Curren 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Avila Moran, Arturo 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paice, Micaiah 10 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Prieto, Andre 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Smith, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Strohhecker , Riccardo 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 54 68 176 320 0.169 149 0.466 27-1 11 3-4
Opponent 19 - 0 21 11 53 133 0.158 82 0.617 42-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aitboughima, Ian 5 1 171:10 2 1.05 8 0.800 1 0 1 0/1 10
41 Bristol, Samir 17 17 1286:13 15 1.05 36 0.706 10 3 2 2/2 51
00 Prieto, Andre 1 0 26:00 0 0.00 2 1.000 0 0 0 0/0 2
99 Smith, Matthew 1 0 19:00 1 4.74 1 0.500 0 0 0 0/0 2
1 Strohhecker , Riccardo 5 1 188:22 4 1.91 12 0.750 0 2 0 0/1 16
Total 19 - 1690:45 22 1.17 59 0.728 11 5 3 4 81
Opponents 19 - 1600:45 50 2.81 98 0.662 4 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ivanovic, Vukasin 12 12 0 8 2 18 28 0.286 17 0.607 0-0 3 2-2
31 Andrade, Nelson 12 0 0 6 0 12 20 0.300 10 0.500 0-0 0 0-0
4 Enduki, Lobokola 12 3 0 3 4 10 8 0.375 6 0.750 3-0 0 0-0
6 Imeneo, Paolo 10 8 0 1 6 8 9 0.111 4 0.444 1-0 0 0-0
7 Nwosu, Greatiyke 8 2 0 2 2 6 5 0.400 3 0.600 0-0 1 0-0
28 Paredes, Robbie 11 4 0 2 2 6 9 0.222 6 0.667 1-0 0 0-0
8 Schroder, Noah 12 7 0 1 4 6 12 0.083 6 0.500 2-0 0 0-1
12 Hernandez, Cole 12 0 0 2 1 5 11 0.182 7 0.636 1-0 1 0-0
10 Garcia, Victor 12 7 0 1 2 4 17 0.059 10 0.588 0-0 1 0-0
23 Gielinck, Kayde 8 7 0 2 0 4 9 0.222 5 0.556 0-0 0 0-0
30 Minkette, Benji 8 4 0 2 0 4 3 0.667 2 0.667 1-0 0 0-0
25 Franco, Jordan 9 8 0 1 1 3 12 0.083 2 0.167 2-0 0 0-0
14 Muirhead, Owen 12 11 0 0 3 3 10 0.000 3 0.300 1-0 0 0-0
35 Marino Vega, Yiamxel 11 8 0 1 1 3 8 0.125 3 0.375 0-0 0 0-0
16 Acosta, Juan 8 1 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0
18 Fry, Malikai 10 9 0 1 0 2 2 0.500 1 0.500 4-0 0 0-0
11 Santos, Arthur 11 2 0 0 2 2 10 0.000 3 0.300 1-0 0 0-0
19 Udedi, Joseph 12 3 0 0 2 2 10 0.000 4 0.400 0-0 0 0-0
22 Brawner, Hudson 8 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Evans, Peter 10 9 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Silva, Manuel 9 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Sorrels, Mason 10 7 0 0 1 1 0 0.000 0 0.000 3-0 0 0-0
20 Wilson, Lincoln 4 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Aitboughima, Ian 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pla Alfaras, Arnau 5 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Alvarez, Jason 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Applebee, Atticus 6 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Bristol, Samir 11 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maxon, Curren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Diego 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Avila Moran, Arturo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paice, Micaiah 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Perez, Giovanni 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Strohhecker , Riccardo 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 33 39 105 194 0.170 97 0.500 27-1 6 2-3
Opponent 12 - 0 15 9 39 87 0.172 56 0.644 42-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aitboughima, Ian 4 0 126:10 2 1.43 8 0.800 0 0 1 0/1 10
41 Bristol, Samir 11 11 793:13 10 1.13 24 0.706 6 1 2 1/1 34
1 Strohhecker , Riccardo 3 1 141:22 4 2.55 7 0.636 0 2 0 0/0 11
Total 12 - 1060:45 16 1.36 39 0.709 6 3 3 2 55
Opponents 12 - 1060:45 33 2.80 68 0.673 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Southwestern Christian College W 4-0 (1-0-0, 0-0-0) 0-0-0 75 Vukasin Ivanovic ()
Cole Hernandez () (Malikai Fry)
Paolo Imeneo () (Vukasin Ivanovic)
Vukasin Ivanovic () (Robbie Paredes , Jordan Franco)
8/23/2026 at National Park College L 0-1 () 0
8/28/2026 at Tyler Junior College L 0-2 (1-2-0, 0-1-0) 0-1-0 5
8/29/2026 at Jacksonville College W 3-0 (2-2-0, 1-1-0) 1-1-0 18 Vukasin Ivanovic ()
Nelson Andrande () (Hudson Brawner)
Nelson Andrande () (Paolo Imeneo)
9/4/2026 vs Northeast Texas Community College W 4-2 (3-2-0, 2-1-0) 2-1-0 148 Yiamxel Marino Vega () (Lobokola Enduki , Owen Muirhead)
Nelson Andrande () (Joseph Udedi , Robbie Paredes)
Vukasin Ivanovic () (Arthur Santos)
Kayde Gielinck () (Mason Sorrels , Victor Garcia)
9/5/2026 vs Paris Junior College T 2-2 (3-2-1, 2-1-1) 2-1-1 85 Vukasin Ivanovic () (Robbie Paredes)
Vukasin Ivanovic ()
9/10/2026 vs Southwestern Christian College W 7-1 (4-2-1) 185 Jordan Franco () (Victor Garcia)
Kayde Gielinck () (Nelson Andrande , Mason Sorrels)
Diego Mendoza () (Nelson Andrande , Kayde Gielinck)
Diego Mendoza () (Joseph Udedi , Yiamxel Marino Vega)
Cole Hernandez () (Atticus Applebee , Peter Evans)
Vukasin Ivanovic () (Noah Schroder , Robbie Paredes)
Vukasin Ivanovic () (Lobokola Enduki)
9/15/2026 vs Angelina College T 2-2 (4-2-2, 2-1-2) 2-1-2 215 Jordan Franco () (Noah Schroder)
Robbie Paredes () (Noah Schroder , Paolo Imeneo)
9/20/2026 at Texas Wesleyan University JV W 4-1 (5-2-2) 0 Arthur Santos () (Giovanni Perez)
Victor Garcia () (Vukasin Ivanovic , Robbie Paredes)
Vukasin Ivanovic () (Diego Mendoza)
Benji Minkette () (Arthur Santos)
9/22/2026 vs Coastal Bend College L 1-2 (5-3-2, 2-2-2) 2-2-2 155 Vukasin Ivanovic () (Paolo Imeneo , Owen Muirhead)
9/25/2026 vs Louisiana State University-Eunice W 3-0 (6-3-2, 3-2-2) 3-2-2 165 Victor Garcia () (Yiamxel Marino Vega , Paolo Imeneo)
Kayde Gielinck () (Vukasin Ivanovic , Paolo Imeneo)
Lobokola Enduki ()
9/29/2026 vs Hill College W 4-2 (7-3-2) 143 Vukasin Ivanovic ()
Vukasin Ivanovic () (Kayde Gielinck , Victor Garcia)
Paolo Imeneo () (Victor Garcia , Malikai Fry)
Vukasin Ivanovic () (Paolo Imeneo)
10/9/2026 at Angelina College L 0-2 (7-4-2, 3-3-2) 3-3-2 0
10/13/2026 at Texas Southmost College W 6-1 (8-4-2, 4-3-2) 4-3-2 100 Vukasin Ivanovic () (Lobokola Enduki , Noah Schroder)
Cole Hernandez () (Noah Schroder , Paolo Imeneo)
Noah Schroder ()
Nelson Andrande () (Lobokola Enduki)
Lobokola Enduki ()
Nelson Andrande () (Greatiyke Nwosu , Joseph Udedi)
10/16/2026 at Louisiana State University-Eunice T 1-1 (8-4-3, 4-3-3) 4-3-3 0 Malikai Fry () (Juan Acosta)
10/19/2026 at Coastal Bend College W 2-1 (9-4-3, 5-3-3) 5-3-3 0 Benji Minkette () (Arthur Santos)
Greatiyke Nwosu () (Vukasin Ivanovic , Owen Muirhead)
10/23/2026 vs Texas Southmost College W 9-1 (10-4-3, 6-3-3) 6-3-3 167 Vukasin Ivanovic ()
Vukasin Ivanovic () (Victor Garcia)
Paolo Imeneo () (Greatiyke Nwosu , Cole Hernandez)
Nelson Andrande ()
Cole Hernandez () (Lincoln Wilson , Jordan Franco)
Benji Minkette () (Juan Acosta , Peter Evans)
Greatiyke Nwosu () (Lobokola Enduki)
Lobokola Enduki ()
Robbie Paredes () (Manuel Silva)
10/29/2026 vs Northeast Texas Community College W 2-0 (11-4-3) 189 Nelson Andrande () (Peter Evans)
Nelson Andrande () (Lobokola Enduki , Arnau Pla Alfaras)
11/3/2026 at Tyler Junior College L 0-1 (11-5-3) 318

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 at Southwestern Christian College 4-0 4 4 12 9 0.444 5 0.556 0-0 1 1-1 0
8/23/2026 at National Park College 0-1 0 0 0 12 0.000 5 0.417 1-1 0 0-0 0
8/28/2026 at Tyler Junior College 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
8/29/2026 at Jacksonville College 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 0
9/4/2026 vs Northeast Texas Community College 4-2 4 7 15 18 0.222 14 0.778 3-0 1 0-0 0
9/5/2026 vs Paris Junior College 2-2 2 1 5 14 0.143 7 0.500 5-0 0 1-1 0
9/10/2026 vs Southwestern Christian College 7-1 7 12 26 28 0.250 15 0.536 1-0 1 0-0 0
9/15/2026 vs Angelina College 2-2 2 3 7 24 0.083 5 0.208 3-0 0 0-0 0
9/20/2026 at Texas Wesleyan University JV 4-1 4 5 13 28 0.143 12 0.429 0-0 1 0-0 0
9/22/2026 vs Coastal Bend College 1-2 1 2 4 17 0.059 7 0.412 0-0 0 0-0 0
9/25/2026 vs Louisiana State University-Eunice 3-0 3 4 10 8 0.375 5 0.625 2-0 1 0-0 0
9/29/2026 vs Hill College 4-2 4 5 13 11 0.364 5 0.455 2-0 1 0-0 0
10/9/2026 at Angelina College 0-2 0 0 0 10 0.000 5 0.500 6-0 0 0-0 0
10/13/2026 at Texas Southmost College 6-1 6 7 19 24 0.250 14 0.583 0-0 1 0-1 0
10/16/2026 at Louisiana State University-Eunice 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 0
10/19/2026 at Coastal Bend College 2-1 2 3 7 16 0.125 8 0.500 1-0 1 0-0 0
10/23/2026 vs Texas Southmost College 9-1 9 9 27 32 0.281 20 0.625 0-0 1 1-1 0
10/29/2026 vs Northeast Texas Community College 2-0 2 3 7 24 0.083 7 0.292 0-0 1 0-0 0
11/3/2026 at Tyler Junior College 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 0
Total 54-22 54 68 176 320 0.169 149 0.466 27-1 11 3-4 0
Opponent - 22 11 55 127 0.173 82 0.646 42-2 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Southwestern Christian College 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2026 National Park College 0-1 90:00 1 0.50 3 0.750 0 1 0 0 4
8/28/2026 Tyler Junior College 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
8/29/2026 Jacksonville College 3-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/4/2026 Northeast Texas Community College 4-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/5/2026 Paris Junior College 2-2 90:00 2 1.17 8 0.800 0 0 1 0 10
9/10/2026 Southwestern Christian College 7-1 90:00 1 1.14 3 0.750 1 0 0 0 4
9/15/2026 Angelina College 2-2 90:00 2 1.25 3 0.600 0 0 1 0 5
9/20/2026 Texas Wesleyan University JV 4-1 90:00 1 1.22 5 0.833 1 0 0 0 6
9/22/2026 Coastal Bend College 1-2 90:00 2 1.30 2 0.500 0 1 0 0 4
9/25/2026 Louisiana State University-Eunice 3-0 90:00 0 1.18 3 1.000 1 0 0 1 3
9/29/2026 Hill College 4-2 90:00 2 1.25 5 0.714 1 0 0 0 7
10/9/2026 Angelina College 0-2 90:00 2 1.31 6 0.750 0 1 0 0 8
10/13/2026 Texas Southmost College 6-1 90:00 1 1.29 4 0.800 1 0 0 0 5
10/16/2026 Louisiana State University-Eunice 1-1 90:00 1 1.27 2 0.667 0 0 1 0 3
10/19/2026 Coastal Bend College 2-1 90:00 1 1.25 2 0.667 1 0 0 0 3
10/23/2026 Texas Southmost College 9-1 70:45 1 1.25 2 0.667 1 0 0 0 3
10/29/2026 Northeast Texas Community College 2-0 90:00 0 1.18 1 1.000 1 0 0 1 1
11/3/2026 Tyler Junior College 0-1 90:00 1 1.17 3 0.750 0 1 0 0 4
Totals - 1690 22 1.17 59 0.728 11 5 3 4 81
Opponent - 1690:45 54 2.87 99 0.647 5 11 3 4 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Southwestern Christian College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
8/23/2026 National Park College 1-0 1 1 3 8 0.125 4 0.500 3-1 1 0-0 0
8/28/2026 Tyler Junior College 2-0 2 2 6 15 0.133 7 0.467 2-0 1 0-0 0
8/29/2026 Jacksonville College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/4/2026 Northeast Texas Community College 2-4 2 0 4 3 0.667 2 0.667 4-0 0 1-1 0
9/5/2026 Paris Junior College 2-2 2 2 6 15 0.133 10 0.667 5-0 0 0-0 0
9/10/2026 Southwestern Christian College 1-7 1 0 2 5 0.200 4 0.800 2-0 0 0-0 0
9/15/2026 Angelina College 2-2 2 2 6 7 0.286 5 0.714 4-0 0 0-0 0
9/20/2026 Texas Wesleyan University JV 1-4 1 0 2 7 0.143 6 0.857 0-0 0 0-0 0
9/22/2026 Coastal Bend College 2-1 2 0 4 5 0.400 6 1.200 1-0 1 0-0 0
9/25/2026 Louisiana State University-Eunice 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 0
9/29/2026 Hill College 2-4 2 1 5 12 0.167 7 0.583 6-0 0 0-0 0
10/9/2026 Angelina College 2-0 2 2 6 12 0.167 8 0.667 3-0 1 0-0 0
10/13/2026 Texas Southmost College 1-6 1 0 2 5 0.200 5 1.000 0-0 0 0-0 0
10/16/2026 Louisiana State University-Eunice 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-1 0
10/19/2026 Coastal Bend College 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
10/23/2026 Texas Southmost College 1-9 1 0 2 4 0.250 3 0.750 1-0 0 0-0 0
10/29/2026 Northeast Texas Community College 0-2 0 0 0 3 0.000 1 0.333 4-1 0 0-0 0
11/3/2026 Tyler Junior College 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 0
Total 22-54 22 11 55 127 0.173 82 0.646 42-2 5 1-2 0
Blinn College - 54 68 176 320 0.169 149 0.466 27-1 11 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Southwestern Christian College 0-4 90:00 4 4.00 1 0.200 0 1 0 0 5
8/23/2026 National Park College 1-0 90:00 0 2.00 5 1.000 1 0 0 1 5
8/28/2026 Tyler Junior College 2-0 90:00 0 1.33 1 1.000 1 0 0 1 1
8/29/2026 Jacksonville College 0-3 90:00 3 1.75 8 0.727 0 1 0 0 11
9/4/2026 Northeast Texas Community College 2-4 90:00 4 2.20 10 0.714 0 1 0 0 14
9/5/2026 Paris Junior College 2-2 90:00 2 2.17 5 0.714 0 0 1 0 7
9/10/2026 Southwestern Christian College 1-7 90:00 7 2.86 8 0.533 0 1 0 0 15
9/15/2026 Angelina College 2-2 90:00 2 2.75 3 0.600 0 0 1 0 5
9/20/2026 Texas Wesleyan University JV 1-4 90:00 4 2.89 8 0.667 0 1 0 0 12
9/22/2026 Coastal Bend College 2-1 90:00 1 2.70 6 0.857 1 0 0 0 7
9/25/2026 Louisiana State University-Eunice 0-3 90:00 3 2.73 2 0.400 0 1 0 0 5
9/29/2026 Hill College 2-4 90:00 4 2.83 1 0.200 0 1 0 0 5
10/9/2026 Angelina College 2-0 90:00 0 2.62 5 1.000 1 0 0 1 5
10/13/2026 Texas Southmost College 1-6 90:00 6 2.86 8 0.571 0 1 0 0 14
10/16/2026 Louisiana State University-Eunice 1-1 90:00 1 2.73 3 0.750 0 0 1 0 4
10/19/2026 Coastal Bend College 1-2 90:00 2 2.69 6 0.750 0 1 0 0 8
10/23/2026 Texas Southmost College 1-9 70:45 9 3.10 11 0.550 0 1 0 0 20
10/29/2026 Northeast Texas Community College 0-2 90:00 2 3.04 5 0.714 0 1 0 0 7
11/3/2026 Tyler Junior College 1-0 90:00 0 2.87 3 1.000 1 0 0 1 3
Totals - 1690 54 2.87 99 0.647 5 11 3 4 153
Blinn College - 1690:45 22 1.17 59 0.728 11 5 3 4 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Southwestern Christian College 4-0 4/0 4/0 9/0 5/0 6/2 0/1 0/0
8/23/2026 at National Park College 0-1 0/1 0/1 12/8 5/4 5/1 1/3 1/1
8/28/2026 at Tyler Junior College 0-2 0/2 0/2 6/15 1/7 3/9 0/2 0/0
8/29/2026 at Jacksonville College 3-0 3/0 2/0 15/1 7/1 13/2 1/0 0/0
9/4/2026 vs Northeast Texas Community College 4-2 4/2 7/0 18/3 14/2 7/3 3/4 0/0
9/5/2026 vs Paris Junior College 2-2 2/2 1/2 14/15 7/10 9/2 5/5 0/0
9/10/2026 vs Southwestern Christian College 7-1 7/1 12/0 28/5 15/4 7/0 1/2 0/0
9/15/2026 vs Angelina College 2-2 2/2 3/2 24/7 5/5 17/1 3/4 0/0
9/20/2026 at Texas Wesleyan University JV 4-1 4/1 5/0 28/7 12/6 15/0 0/0 0/0
9/22/2026 vs Coastal Bend College 1-2 1/2 2/0 17/5 7/6 7/4 0/1 0/0
9/25/2026 vs Louisiana State University-Eunice 3-0 3/0 4/0 8/7 5/3 8/6 2/2 0/0
9/29/2026 vs Hill College 4-2 4/2 5/1 11/12 5/7 3/3 2/6 0/0
10/9/2026 at Angelina College 0-2 0/2 0/2 10/12 5/8 4/3 6/3 0/0
10/13/2026 at Texas Southmost College 6-1 6/1 7/0 24/5 14/5 3/1 0/0 0/0
10/16/2026 at Louisiana State University-Eunice 1-1 1/1 1/0 10/5 4/3 3/3 1/3 0/0
10/19/2026 at Coastal Bend College 2-1 2/1 3/1 16/4 8/3 8/4 1/0 0/0
10/23/2026 vs Texas Southmost College 9-1 9/1 9/0 32/4 20/3 8/1 0/1 0/0
10/29/2026 vs Northeast Texas Community College 2-0 2/0 3/0 24/3 7/1 14/2 0/4 0/1
11/3/2026 at Tyler Junior College 0-1 0/1 0/0 14/9 3/4 5/3 1/1 0/0
Totals 54/22 68/11 320/127 149/82 145/50 27/42 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Texas Southmost College (10/23/2026)
GOALS 9 Texas Southmost College (10/23/2026)
ASSISTS 12 Southwestern Christian College (9/10/2026)
SHOTS 32 Texas Southmost College (10/23/2026)
SHOTS ON GOAL 20 Texas Southmost College (10/23/2026)
SAVES 8 Paris Junior College (9/5/2026)
FOULS 21 Angelina College (10/9/2026)
CORNER KICKS 17 Angelina College (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tyler Junior College (8/28/2026)
Paris Junior College (9/5/2026)
Angelina College (9/15/2026)
Angelina College (10/9/2026)
GOALS 2 Tyler Junior College (8/28/2026)
Northeast Texas Community College (9/4/2026)
Paris Junior College (9/5/2026)
Angelina College (9/15/2026)
Coastal Bend College (9/22/2026)
Hill College (9/29/2026)
Angelina College (10/9/2026)
ASSISTS 2 Tyler Junior College (8/28/2026)
Paris Junior College (9/5/2026)
Angelina College (9/15/2026)
Angelina College (10/9/2026)
SHOTS 15 Tyler Junior College (8/28/2026)
Paris Junior College (9/5/2026)
SHOTS ON GOAL 10 Paris Junior College (9/5/2026)
SAVES 11 Texas Southmost College (10/23/2026)
FOULS 28 Paris Junior College (9/5/2026)
CORNER KICKS 9 Tyler Junior College (8/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Louisiana State University-Eunice (10/16/2026)
GOALS 1 Coastal Bend College (9/22/2026)
Louisiana State University-Eunice (10/16/2026)
ASSISTS 1 Paris Junior College (9/5/2026)
Louisiana State University-Eunice (10/16/2026)
SHOTS 6 Tyler Junior College (8/28/2026)
Louisiana State University-Eunice (9/25/2026)
SHOTS ON GOAL 1 Tyler Junior College (8/28/2026)
Tyler Junior College (11/3/2026)
SAVES 1 Jacksonville College (8/29/2026)
Northeast Texas Community College (9/4/2026)
Northeast Texas Community College (10/29/2026)
FOULS 5 Texas Wesleyan University JV (9/20/2026)
Texas Southmost College (10/23/2026)
Tyler Junior College (11/3/2026)
CORNER KICKS 3 Tyler Junior College (8/28/2026)
Hill College (9/29/2026)
Angelina College (10/9/2026)
Texas Southmost College (10/13/2026)
Louisiana State University-Eunice (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Christian College (9/10/2026)
Texas Wesleyan University JV (9/20/2026)
Texas Southmost College (10/13/2026)
Louisiana State University-Eunice (10/16/2026)
Texas Southmost College (10/23/2026)
Tyler Junior College (11/3/2026)
GOALS 1 National Park College (8/23/2026)
Southwestern Christian College (9/10/2026)
Texas Wesleyan University JV (9/20/2026)
Texas Southmost College (10/13/2026)
Louisiana State University-Eunice (10/16/2026)
Coastal Bend College (10/19/2026)
Texas Southmost College (10/23/2026)
Tyler Junior College (11/3/2026)
ASSISTS 1 National Park College (8/23/2026)
Hill College (9/29/2026)
Coastal Bend College (10/19/2026)
SHOTS 1 Jacksonville College (8/29/2026)
SHOTS ON GOAL 1 Jacksonville College (8/29/2026)
Northeast Texas Community College (10/29/2026)
SAVES 1 Southwestern Christian College (8/21/2026)
Tyler Junior College (8/28/2026)
Louisiana State University-Eunice (9/25/2026)
Hill College (9/29/2026)
FOULS 8 Jacksonville College (8/29/2026)
Texas Wesleyan University JV (9/20/2026)
CORNER KICKS 1 National Park College (8/23/2026)
Angelina College (9/15/2026)
Texas Southmost College (10/13/2026)
Texas Southmost College (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hill College (9/29/2026)
GOALS 3 Hill College (9/29/2026)
ASSISTS 2 Southwestern Christian College (9/10/2026)
Angelina College (9/15/2026)
Louisiana State University-Eunice (9/25/2026)
Hill College (9/29/2026)
Texas Southmost College (10/13/2026)
SHOTS 6 Southwestern Christian College (9/10/2026)
SHOTS ON GOAL 5 Southwestern Christian College (9/10/2026)
SAVES 6 Angelina College (10/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Texas Southmost College (10/23/2026)
GOALS 9 Texas Southmost College (10/23/2026)
