Skip To Main Content

Blinn College

Scoreboard

BLINN COLLEGE BUCCANEERS (53, ) vs PANOLA COLLEGE PONIES (69, )

Box Score

PANOLA COLLEGE PONIES logo
69
vs
53
BLINN COLLEGE BUCCANEERS logo
Team Score By Half
Team 1 2 Total F
Winner 1772059005 PANOLA COLLEGE PONIES 35 34 69
1771096125 BLINN COLLEGE BUCCANEERS 27 26 53

PANOLA COLLEGE PONIES 69

PANOLA COLLEGE PONIES 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 CJ WORSHAM * 30+ 5-11 0-2 3-4 8-5 13 2 2 3 0 2 13
32 32 BENICIO LEONS * 30+ 4-6 0-1 0-3 3-8 11 1 2 2 3 2 8
1 1 KEENAN EMMANUEL * 23+ 2-7 2-5 0-0 0-2 2 1 1 0 0 0 6
11 11 TAIT SPENCER * 13+ 2-6 0-3 2-2 1-2 3 2 0 0 0 0 6
22 22 AIDAN AGNEW * 26+ 1-10 1-4 2-2 2-0 2 4 1 2 0 0 5
5 5 JAYDEN MAXWELL 15+ 5-8 5-7 1-2 2-3 5 2 0 0 1 1 16
2 2 DEZ CARPENTER 20+ 3-6 1-2 0-2 0-3 3 1 1 0 0 3 7
15 15 GEORGE BELLEVUE 26+ 2-6 1-2 0-0 1-3 4 5 1 3 0 0 5
4 4 JORDAN FORD 9+ 0-3 0-3 3-4 0-0 0 2 0 0 0 1 3
21 21 NILE EBI 2+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 MASON POWELL 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 24-64 10-29 11-19 17-26 43 20 8 11 4 9 69
Team Summary FG 3PT FT
Total 24-64 10-29 11-19
37.5 % 34.5 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 15 Bench Points: 31

BLINN COLLEGE BUCCANEERS 53

BLINN COLLEGE BUCCANEERS 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ceaser, Dashawn * 36+ 5-12 1-5 10-13 1-3 4 2 4 1 0 2 21
2 2 Jones, Desmeon * 33+ 4-10 0-2 2-5 0-2 2 3 2 2 0 2 10
11 11 Kamanda, Rollings * 22+ 4-5 0-0 0-0 2-6 8 2 0 2 0 0 8
14 14 Sedah, Ian * 23+ 2-7 0-1 0-0 1-0 1 3 0 3 1 0 4
3 3 Sprattley, Connor * 32+ 0-8 0-3 2-2 1-5 6 3 3 2 0 0 2
15 15 Hatcher, Brandon 20+ 1-4 0-2 4-5 0-3 3 1 0 1 1 2 6
20 20 Matekonis, Vejas 6+ 1-1 0-0 0-0 0-0 0 1 0 0 1 0 2
12 12 Aigberadion, Nolan 10+ 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
5 5 Williams, Anthony 7+ 0-0 0-0 0-0 0-1 1 0 0 2 1 1 0
4 4 Mobley, Tyson 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baines, Derrick 1+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Ochogwu, Kenaz 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 17-47 1-13 18-25 5-21 26 16 9 15 5 7 53
Team Summary FG 3PT FT
Total 17-47 1-13 18-25
36.2 % 7.7 % 72.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 7 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
PANOLA COLLEGE PONIES 15
BLINN COLLEGE BUCCANEERS 7
15
7
2nd Chance Points
Team Total
PANOLA COLLEGE PONIES 18
BLINN COLLEGE BUCCANEERS 2
18
2
Bench Points
Team Total
PANOLA COLLEGE PONIES 31
BLINN COLLEGE BUCCANEERS 8
31
8
Lead Gained By
Team Total
PANOLA COLLEGE PONIES 5
BLINN COLLEGE BUCCANEERS 4
5
4
Points in Paint
Team Total
PANOLA COLLEGE PONIES 0
BLINN COLLEGE BUCCANEERS 0
0
0
Fast Break Points
Team Total
PANOLA COLLEGE PONIES 0
BLINN COLLEGE BUCCANEERS 0
0
0
Score Tied By
Team Total
PANOLA COLLEGE PONIES 4
BLINN COLLEGE BUCCANEERS 4
4
4