Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-8)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 2065 1920
Points Per Game 76.5 71.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 738-1596 682-1569
FG: Percentage .462 .435
FG: Per Game 27.3 25.3
3PT: Made-Attempted 130-403 187-559
3PT: Percentage .323 .335
3PT: Per Game 4.8 6.9
FT: Made-Attempted 459-637 369-534
FT: Percentage .721 .691
FT: Per Game 17.0 13.7
Rebounding
Total 951 872
Per Game 35.2 32.3
Margin 2.9 --
Assists
Total 417 356
Per Game 15.4 13.2
Turnovers
Total 394 319
Per Game 14.6 11.8
Margin -2.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 2.2 3.9
Steals
Total 207 195
Per Game 7.7 7.2
Blocks
Total 100 76
Per Game 3.7 2.8
Attendance
Total 0 289
Per Game 13-0 12-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 27 27 737 27.3 175 355 .493 47 136 .346 89 106 .840 486 18.0 11 76 87 3.2 40 60 69 33 11
3 Sprattley, Connor 26 24 607 23.3 117 286 .409 42 123 .341 67 84 .798 343 13.2 25 73 98 3.8 56 76 66 31 0
2 Jones, Desmeon 27 27 713 26.4 105 246 .427 15 48 .313 108 153 .706 333 12.3 12 71 83 3.1 53 131 67 59 7
14 Sedah, Ian 26 25 536 20.6 89 155 .574 7 16 .438 93 128 .727 278 10.7 75 115 190 7.3 54 31 37 18 26
1 Johnson, Kendarius 18 3 320 17.8 46 129 .357 12 43 .279 17 23 .739 121 6.7 15 43 58 3.2 33 18 21 11 4
11 Kamanda, Rollings 21 8 308 14.7 61 98 .622 0 0 .000 17 41 .415 139 6.6 36 81 117 5.6 40 25 23 8 21
5 Williams, Anthony 27 4 324 12.0 51 103 .495 0 7 .000 33 45 .733 135 5.0 33 60 93 3.4 38 12 33 15 6
44 Ochogwu, Kenaz 19 6 168 8.8 28 56 .500 0 0 .000 2 5 .400 58 3.1 8 25 33 1.7 19 1 12 1 0
15 Hatcher, Brandon 26 0 268 10.3 31 69 .449 1 11 .091 16 24 .667 79 3.0 10 52 62 2.4 33 21 14 21 9
20 Matekonis, Vejas 19 6 233 12.3 18 47 .383 4 12 .333 7 15 .467 47 2.5 10 34 44 2.3 27 15 22 0 6
0 Ferguson, Elijah 5 0 12 2.4 3 5 .600 2 3 .667 0 0 .000 8 1.6 2 0 2 0.4 1 0 1 0 0
12 Aigberadion, Nolan 18 4 136 7.6 7 15 .467 0 0 .000 3 4 .750 17 0.9 9 13 22 1.2 22 6 6 5 8
10 Baines, Derrick 10 0 38 3.8 2 14 .143 0 3 .000 2 2 1.000 6 0.6 0 3 3 0.3 5 1 2 1 2
4 Mobley, Tyson 23 0 119 5.2 5 17 .294 0 1 .000 4 5 .800 14 0.6 4 12 16 0.7 14 19 10 4 0
25 Falcon, Trey 5 0 8 1.6 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 1.7 0 0 11 0 0  
33 Umana, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 4528 167.7 738 1596 .462 130 403 .323 459 637 .721 2065 76.48 265 686 951 35.2 436 417 394 207 100
Opponents 27 2845 105.4 682 1569 .435 187 559 .335 369 534 .691 1920 71.11 255 616 871 32.3 393 356 319 195 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 19 19 486 25.6 120 246 .488 34 96 .354 61 71 .859 335 17.6 8 56 64 3.4 29 47 2.5 50 28 9
2 Jones, Desmeon 19 19 454 23.9 74 181 .409 12 37 .324 76 109 .697 236 12.4 9 41 50 2.6 43 95 5.0 46 44 4
3 Sprattley, Connor 19 19 424 22.3 80 214 .374 31 99 .313 47 59 .797 238 12.5 13 55 68 3.6 42 55 2.9 52 24 0
14 Sedah, Ian 19 18 378 19.9 70 125 .560 6 13 .462 72 96 .750 218 11.5 53 80 133 7.0 38 22 1.2 28 15 16
11 Kamanda, Rollings 13 7 188 14.5 40 65 .615 0 0 .000 12 30 .400 92 7.1 26 54 80 6.2 17 20 1.5 16 5 12
5 Williams, Anthony 19 3 212 11.2 33 68 .485 0 3 .000 26 30 .867 92 4.8 22 43 65 3.4 24 9 0.5 26 7 5
1 Johnson, Kendarius 11 0 178 16.2 20 56 .357 5 19 .263 6 7 .857 51 4.6 7 22 29 2.6 21 12 1.1 10 4 3
44 Ochogwu, Kenaz 14 6 121 8.6 22 42 .524 0 0 .000 0 2 .000 44 3.1 6 20 26 1.9 16 0 0.0 10 0 0
15 Hatcher, Brandon 19 0 185 9.7 19 43 .442 0 5 .000 8 13 .615 46 2.4 8 39 47 2.5 25 14 0.7 8 18 9
12 Aigberadion, Nolan 13 2 99 7.6 6 11 .545 0 0 .000 2 2 1.000 14 1.1 6 11 17 1.3 19 4 0.3 5 5 8
20 Matekonis, Vejas 11 1 74 6.7 4 12 .333 0 2 .000 2 6 .333 10 0.9 4 11 15 1.4 6 10 0.9 3 0 1
10 Baines, Derrick 5 0 12 2.4 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.2 1 1 2
25 Falcon, Trey 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Ferguson, Elijah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Mobley, Tyson 15 0 62 4.1 3 12 .250 0 1 .000 0 0 .000 6 0.4 3 6 9 0.6 7 7 0.5 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 0.7 0 0 0.0 6 0 0  
33 Umana, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 19 2879 151.5 491 1080 .455 88 277 .318 312 425 .734 1382 72.74 172 443 615 32.4 291 296 15.6 266 153 69
Opponents 19 1568 82.5 451 1015 .444 122 362 .337 234 342 .684 1258 66.21 167 394 561 29.5 260 248 13.1 217 128 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 27 27 737 175 355 .493 47 136 .346 89 106 .840 486 18.0
3 Sprattley, Connor 26 24 607 117 286 .409 42 123 .341 67 84 .798 343 13.2
2 Jones, Desmeon 27 27 713 105 246 .427 15 48 .313 108 153 .706 333 12.3
14 Sedah, Ian 26 25 536 89 155 .574 7 16 .438 93 128 .727 278 10.7
11 Kamanda, Rollings 21 8 308 61 98 .622 0 0 .000 17 41 .415 139 6.6
1 Johnson, Kendarius 18 3 320 46 129 .357 12 43 .279 17 23 .739 121 6.7
5 Williams, Anthony 27 4 324 51 103 .495 0 7 .000 33 45 .733 135 5.0
44 Ochogwu, Kenaz 19 6 168 28 56 .500 0 0 .000 2 5 .400 58 3.1
15 Hatcher, Brandon 26 0 268 31 69 .449 1 11 .091 16 24 .667 79 3.0
20 Matekonis, Vejas 19 6 233 18 47 .383 4 12 .333 7 15 .467 47 2.5
0 Ferguson, Elijah 5 0 12 3 5 .600 2 3 .667 0 0 .000 8 1.6
12 Aigberadion, Nolan 18 4 136 7 15 .467 0 0 .000 3 4 .750 17 0.9
10 Baines, Derrick 10 0 38 2 14 .143 0 3 .000 2 2 1.000 6 0.6
25 Falcon, Trey 5 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.2
4 Mobley, Tyson 23 0 119 5 17 .294 0 1 .000 4 5 .800 14 0.6
33 Umana, Christian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 4528 738 1596 .462 130 403 .323 459 637 .721 2065 76.48
Opponents 27 2845 682 1569 .435 187 559 .335 369 534 .691 1920 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 27 27.3 .493 .346 .840 0.4 2.8 3.2 2.2 1.2 0.4 18.0
3 Sprattley, Connor 26 23.3 .409 .341 .798 1.0 2.8 3.8 2.9 1.2 0.0 13.2
2 Jones, Desmeon 27 26.4 .427 .313 .706 0.4 2.6 3.1 4.9 2.2 0.3 12.3
14 Sedah, Ian 26 20.6 .574 .438 .727 2.9 4.4 7.3 1.2 0.7 1.0 10.7
11 Kamanda, Rollings 21 14.7 .622 .000 .415 1.7 3.9 5.6 1.2 0.4 1.0 6.6
1 Johnson, Kendarius 18 17.8 .357 .279 .739 0.8 2.4 3.2 1.0 0.6 0.2 6.7
5 Williams, Anthony 27 12.0 .495 .000 .733 1.2 2.2 3.4 0.4 0.6 0.2 5.0
44 Ochogwu, Kenaz 19 8.8 .500 .000 .400 0.4 1.3 1.7 0.1 0.1 0.0 3.1
15 Hatcher, Brandon 26 10.3 .449 .091 .667 0.4 2.0 2.4 0.8 0.8 0.3 3.0
20 Matekonis, Vejas 19 12.3 .383 .333 .467 0.5 1.8 2.3 0.8 0.0 0.3 2.5
0 Ferguson, Elijah 5 2.4 .600 .667 .000 0.4 0.0 0.4 0.0 0.0 0.0 1.6
12 Aigberadion, Nolan 18 7.6 .467 .000 .750 0.5 0.7 1.2 0.3 0.3 0.4 0.9
10 Baines, Derrick 10 3.8 .143 .000 1.000 0.0 0.3 0.3 0.1 0.1 0.2 0.6
25 Falcon, Trey 5 1.6 .000 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.2
4 Mobley, Tyson 23 5.2 .294 .000 .800 0.2 0.5 0.7 0.8 0.2 0.0 0.6
33 Umana, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 167.7 .462 .323 .721 9.8 25.4 35.2 15.4 7.7 3.7 76.48
Opponents 27 105.4 .435 .335 .691 9.4 22.8 32.3 13.2 7.2 2.8 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4
at Coastal Bend College 12/03/25 79-76 W 29-70 .414 4-15 .267 17-27 .630 20 25 45 42.3 9 20 12 2 6 79 84.7
vs Paris Junior College 12/06/25 72-77 L 23-57 .404 2-12 .167 24-31 .774 7 24 31 41.2 20 15 13 4 7 72 83.4
at Lamar State College - Port Art 12/10/25 63-67 L 21-63 .333 4-18 .222 17-22 .773 15 30 45 41.5 22 15 14 2 7 63 81.5
vs Kilgore College 12/13/25 68-72 L 25-67 .373 6-22 .273 19-23 .826 17 27 44 41.8 17 16 20 6 7 75 81.0
vs Panola College 01/03/26 72-87 L 26-62 .419 1-13 .077 19-23 .826 6 21 27 40.6 13 13 12 4 9 72 80.3
at Navarro College 01/07/26 73-70 W 26-46 .565 5-12 .417 16-24 .667 10 28 38 40.4 18 15 20 8 5 73 79.8
at Trinity Valley Community College 01/10/26 64-57 W 18-40 .450 3-10 .300 25-31 .806 7 26 33 39.9 0 7 14 3 2 64 78.7
vs Angelina College 01/14/26 62-59 W (OT) 23-49 .469 5-17 .294 11-22 .500 7 17 24 38.9 10 12 12 3 11 62 77.7
at Lee College 01/21/26 72-70 W 25-59 .424 7-20 .350 15-19 .789 6 15 21 37.9 17 17 8 4 14 72 77.4
at Tyler Junior College 01/23/26 69-78 L 28-55 .509 3-8 .375 10-17 .588 6 23 29 37.4 23 17 17 2 9 69 76.9
vs Coastal Bend College 01/28/26 81-65 W 28-52 .538 3-9 .333 22-25 .880 4 27 31 37.1 13 14 13 4 9 81 77.1
at Panola College 01/31/26 87-82 W 30-55 .545 7-11 .636 20-23 .870 8 17 25 36.5 19 18 14 1 8 87 77.6
vs Bossier Parish Community College 02/02/26 91-63 W 38-72 .528 4-13 .308 11-15 .733 10 33 43 36.8 12 27 8 6 7 91 78.2
vs Navarro College 02/04/26 79-77 W 29-57 .509 6-16 .375 15-23 .652 12 16 28 36.4 16 18 13 1 12 79 78.3
vs Tyler Junior College 02/07/26 74-65 W 26-55 .473 3-9 .333 19-26 .731 9 28 37 36.4 12 15 11 2 6 74 78.1
at Angelina College 02/11/26 67-64 W 20-52 .385 8-20 .400 19-24 .792 11 15 26 36.0 13 9 17 4 12 67 77.6
at KILGORE COLLEGE RANGERS 02/14/26 62-63 L 21-48 .438 8-20 .400 12-19 .632 7 27 34 35.9 20 12 16 5 2 62 77.0
vs Lamar State College - Port Arthur 02/18/26 65-66 L 27-54 .500 3-11 .273 8-12 .667 5 23 28 35.6 17 17 15 1 10 65 76.5
at Paris Junior College 02/21/26 79-82 L 28-67 .418 6-21 .286 13-19 .684 5 21 26 35.2 20 19 17 7 10 75 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 29-81 .358 5-37 .135 12-20 .600 14 28 42 35.3 0 2 14 2 6 75 80.0
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 34.2 14 15 15 0 9 78 79.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 35.8 21 9 8 1 6 88 81.0
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 37.3 23 15 11 6 10 88 82.0
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 38.8 15 23 10 1 15 88 82.8
Coastal Bend College 12/03/25 76-79 L 29-68 .426 11-31 .355 7-9 .778 10 25 35 38.3 24 16 16 4 6 76 82.0
Paris Junior College 12/06/25 77-72 W 25-57 .439 7-18 .389 20-27 .741 10 29 39 38.4 24 11 16 4 4 77 81.5
Lamar State College - Port Art 12/10/25 67-63 W 23-56 .411 2-11 .182 19-32 .594 11 32 43 38.8 18 13 11 1 6 67 80.2
Kilgore College 12/13/25 72-68 W 26-57 .456 8-19 .421 12-16 .750 5 21 26 37.8 18 17 9 2 13 72 79.5
Panola College 01/03/26 87-72 W 35-69 .507 11-23 .478 6-7 .857 10 27 37 37.7 19 24 12 5 9 87 80.1
Navarro College 01/07/26 70-73 L 24-54 .444 11-22 .500 11-17 .647 6 16 22 36.6 0 13 5 2 11 70 79.4
Trinity Valley Community College 01/10/26 57-64 L 22-58 .379 2-15 .133 11-18 .611 14 20 34 36.4 0 7 9 6 6 57 77.9
Angelina College 01/14/26 59-62 L (OT) 24-48 .500 8-25 .320 3-5 .600 10 21 31 36.1 0 15 12 1 4 59 76.7
Lee College 01/21/26 70-72 L 24-50 .480 3-11 .273 19-26 .731 9 23 32 35.8 10 13 17 5 3 70 76.3
Tyler Junior College 01/23/26 78-69 W 24-57 .421 5-23 .217 25-33 .758 10 23 33 35.7 19 12 8 2 10 78 76.4
Coastal Bend College 01/28/26 65-81 L 24-51 .471 2-14 .143 15-20 .750 6 21 27 35.2 15 12 16 2 11 65 75.8
Panola College 01/31/26 82-87 L 28-55 .509 10-25 .400 16-25 .640 10 17 27 34.8 17 18 11 1 4 82 76.1
Bossier Parish Community College 02/02/26 63-91 L 22-67 .328 11-40 .275 8-9 .889 12 20 32 34.7 13 10 12 5 2 63 75.5
Navarro College 02/04/26 77-79 L 27-47 .574 6-10 .600 17-26 .654 7 21 28 34.4 17 14 14 7 6 77 75.5
Tyler Junior College 02/07/26 65-74 L 26-62 .419 7-26 .269 6-13 .462 10 16 26 34.0 19 13 9 5 6 65 75.1
Angelina College 02/11/26 64-67 L 25-50 .500 4-12 .333 10-16 .625 9 19 28 33.8 18 13 16 2 9 64 74.6
KILGORE COLLEGE RANGERS 02/14/26 63-62 W 21-58 .362 5-21 .238 16-25 .640 11 23 34 33.8 16 9 6 3 10 63 74.2
Lamar State College - Port Arthur 02/18/26 66-65 W 22-51 .431 9-16 .563 13-18 .722 7 20 27 33.5 13 18 18 0 8 66 73.8
Paris Junior College 02/21/26 82-79 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/29-81 .515/.358 4-10/5-37 .400/.135 25-35/12-20 .714-.600 51/42 9 20/2 18/14 6/2 6/6 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15
Coastal Bend College 12/03/25 79-76 3 29-70/29-68 .414/.426 4-15/11-31 .267/.355 17-27/7-9 .630-.778 45/35 10 20/16 12/16 2/4 6/6 9/24
Paris Junior College 12/06/25 72-77 -5 23-57/25-57 .404/.439 2-12/7-18 .167/.389 24-31/20-27 .774-.741 31/39 -8 15/11 13/16 4/4 7/4 20/24
Lamar State College - Port Art 12/10/25 63-67 -4 21-63/23-56 .333/.411 4-18/2-11 .222/.182 17-22/19-32 .773-.594 45/43 2 15/13 14/11 2/1 7/6 22/18
Kilgore College 12/13/25 68-72 -4 25-67/26-57 .373/.456 6-22/8-19 .273/.421 19-23/12-16 .826-.750 44/26 18 16/17 20/9 6/2 7/13 17/18
Panola College 01/03/26 72-87 -15 26-62/35-69 .419/.507 1-13/11-23 .077/.478 19-23/6-7 .826-.857 27/37 -10 13/24 12/12 4/5 9/9 13/19
Navarro College 01/07/26 73-70 3 26-46/24-54 .565/.444 5-12/11-22 .417/.500 16-24/11-17 .667-.647 38/22 16 15/13 20/5 8/2 5/11 18/0
Trinity Valley Community College 01/10/26 64-57 7 18-40/22-58 .450/.379 3-10/2-15 .300/.133 25-31/11-18 .806-.611 33/34 -1 7/7 14/9 3/6 2/6 0/0
Angelina College 01/14/26 62-59 3 23-49/24-48 .469/.500 5-17/8-25 .294/.320 11-22/3-5 .500-.600 24/31 -7 12/15 12/12 3/1 11/4 10/0
Lee College 01/21/26 72-70 2 25-59/24-50 .424/.480 7-20/3-11 .350/.273 15-19/19-26 .789-.731 21/32 -11 17/13 8/17 4/5 14/3 17/10
Tyler Junior College 01/23/26 69-78 -9 28-55/24-57 .509/.421 3-8/5-23 .375/.217 10-17/25-33 .588-.758 29/33 -4 17/12 17/8 2/2 9/10 23/19
Coastal Bend College 01/28/26 81-65 16 28-52/24-51 .538/.471 3-9/2-14 .333/.143 22-25/15-20 .880-.750 31/27 4 14/12 13/16 4/2 9/11 13/15
Panola College 01/31/26 87-82 5 30-55/28-55 .545/.509 7-11/10-25 .636/.400 20-23/16-25 .870-.640 25/27 -2 18/18 14/11 1/1 8/4 19/17
Bossier Parish Community College 02/02/26 91-63 28 38-72/22-67 .528/.328 4-13/11-40 .308/.275 11-15/8-9 .733-.889 43/32 11 27/10 8/12 6/5 7/2 12/13
Navarro College 02/04/26 79-77 2 29-57/27-47 .509/.574 6-16/6-10 .375/.600 15-23/17-26 .652-.654 28/28 0 18/14 13/14 1/7 12/6 16/17
Tyler Junior College 02/07/26 74-65 9 26-55/26-62 .473/.419 3-9/7-26 .333/.269 19-26/6-13 .731-.462 37/26 11 15/13 11/9 2/5 6/6 12/19
Angelina College 02/11/26 67-64 3 20-52/25-50 .385/.500 8-20/4-12 .400/.333 19-24/10-16 .792-.625 26/28 -2 9/13 17/16 4/2 12/9 13/18
KILGORE COLLEGE RANGERS 02/14/26 62-63 -1 21-48/21-58 .438/.362 8-20/5-21 .400/.238 12-19/16-25 .632-.640 34/34 0 12/9 16/6 5/3 2/10 20/16
Lamar State College - Port Arthur 02/18/26 65-66 -1 27-54/22-51 .500/.431 3-11/9-16 .273/.563 8-12/13-18 .667-.722 28/27 1 17/18 15/18 1/0 10/8 17/13
Paris Junior College 02/21/26 79-82 -3 28-67/0-0 .418/NaN 6-21/0-0 .286/NaN 13-19/0-0 .684-NaN 26/0 26 19/0 17/0 7/0 10/0 20/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 22 Kilgore College (12/13/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25); Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 27 Bossier Parish Community College (02/02/26)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 8 Navarro College (01/07/26)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 11 Dashawn Ceaser Kilgore College (12/13/25)
FREE THROWS MADE 11 Dashawn Ceaser Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 13 Desmeon Jones; Dashawn Ceaser Lamar State College - Port Art (12/10/25); Trinity Valley Community College (01/10/26)
REBOUNDS 18 Rollings Kamanda Lamar State College - Port Art (12/10/25)
ASSISTS 8 Connor Sprattley; Desmeon Jones Bossier Parish Community College (02/02/26); Navarro College (01/07/26)
STEALS 6 Anthony Williams; Desmeon Jones Southern Arkansas University T (11/10/25); Lee College (01/21/26)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 27 486 18.0
#3 Sprattley, Connor 26 343 13.2
#2 Jones, Desmeon 27 333 12.3
#14 Sedah, Ian 26 278 10.7
#11 Kamanda, Rollings 21 139 6.6
#5 Williams, Anthony 27 135 5.0
#1 Johnson, Kendarius 18 121 6.7
#15 Hatcher, Brandon 26 79 3.0
#44 Ochogwu, Kenaz 19 58 3.1
#20 Matekonis, Vejas 19 47 2.5
#12 Aigberadion, Nolan 18 17 0.9
#4 Mobley, Tyson 23 14 0.6
#0 Ferguson, Elijah 5 8 1.6
#10 Baines, Derrick 10 6 0.6
#25 Falcon, Trey 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 27 175 355 .493 6.5 13.1
#3 Sprattley, Connor 26 117 286 .409 4.5 11.0
#2 Jones, Desmeon 27 105 246 .427 3.9 9.1
#14 Sedah, Ian 26 89 155 .574 3.4 6.0
#11 Kamanda, Rollings 21 61 98 .622 2.9 4.7
#5 Williams, Anthony 27 51 103 .495 1.9 3.8
#1 Johnson, Kendarius 18 46 129 .357 2.6 7.2
#15 Hatcher, Brandon 26 31 69 .449 1.2 2.7
#44 Ochogwu, Kenaz 19 28 56 .500 1.5 2.9
#20 Matekonis, Vejas 19 18 47 .383 0.9 2.5
#12 Aigberadion, Nolan 18 7 15 .467 0.4 0.8
#4 Mobley, Tyson 23 5 17 .294 0.2 0.7
#0 Ferguson, Elijah 5 3 5 .600 0.6 1.0
#10 Baines, Derrick 10 2 14 .143 0.2 1.4
#25 Falcon, Trey 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 27 47 136 .346 1.7 5.0
#3 Sprattley, Connor 26 42 123 .341 1.6 4.7
#2 Jones, Desmeon 27 15 48 .313 0.6 1.8
#1 Johnson, Kendarius 18 12 43 .279 0.7 2.4
#14 Sedah, Ian 26 7 16 .438 0.3 0.6
