Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 172 167
Points Per Game 86.0 83.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 61-127 53-131
FG: Percentage .480 .405
FG: Per Game 30.5 26.5
3PT: Made-Attempted 10-35 20-55
3PT: Percentage .286 .364
3PT: Per Game 5.0 10.0
FT: Made-Attempted 40-52 41-57
FT: Percentage .769 .719
FT: Per Game 20.0 20.5
Rebounding
Total 79 69
Per Game 39.5 34.5
Margin 5.0 --
Assists
Total 26 29
Per Game 13.0 14.5
Turnovers
Total 30 20
Per Game 15.0 10.0
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 5.5 8.5
Steals
Total 10 14
Per Game 5.0 7.0
Blocks
Total 12 4
Per Game 6.0 2.0
Attendance
Total 0 125
Per Game 1-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 2 2 68 34.0 18 31 .581 3 10 .300 4 6 .667 43 21.5 0 9 9 4.5 4 4 1 0 0
3 Sprattley, Connor 2 0 51 25.5 9 24 .375 3 11 .273 10 13 .769 31 15.5 3 3 6 3.0 5 4 5 0 0
2 Jones, Desmeon 2 2 71 35.5 7 15 .467 0 2 .000 12 12 1.000 26 13.0 0 6 6 3.0 4 8 6 6 2
1 Johnson, Kendarius 2 2 36 18.0 6 17 .353 2 5 .400 2 2 1.000 16 8.0 1 5 6 3.0 3 1 2 1 0
14 Sedah, Ian 1 1 24 24.0 3 3 1.000 1 1 1.000 1 3 .333 8 8.0 4 1 5 5.0 2 1 3 1 5
14 Sedah, Ian 1 1 38 38.0 1 2 .500 0 0 .000 6 8 .750 8 8.0 0 6 6 6.0 2 1 3 0 1
11 Kamanda, Rollings 2 0 32 16.0 6 11 .545 0 0 .000 2 2 1.000 14 7.0 4 7 11 5.5 3 0 1 0 4
15 Hatcher, Brandon 2 0 30 15.0 5 12 .417 0 2 .000 0 0 .000 10 5.0 2 6 8 4.0 3 0 1 1 0
20 Matekonis, Vejas 2 0 42 21.0 4 7 .571 1 3 .333 1 2 .500 10 5.0 2 5 7 3.5 5 1 2 0 0
44 Ochogwu, Kenaz 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
4 Mobley, Tyson 2 0 17 8.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 3 3 2 1 0
5 Williams, Anthony 2 0 20 10.0 1 3 .333 0 1 .000 0 2 .000 2 1.0 3 3 6 3.0 5 1 1 0 0
12 Aigberadion, Nolan 1 1 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Aigberadion, Nolan 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
0 Ferguson, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 2 0 0  
Total 2 452 226.0 61 127 .480 10 35 .286 40 52 .769 172 86.00 22 57 79 39.5 42 26 30 10 12
Opponents 2 263 131.5 53 131 .405 20 55 .364 41 57 .719 167 83.50 28 41 69 34.5 46 29 20 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 2 2 68 18 31 .581 3 10 .300 4 6 .667 43 21.5
3 Sprattley, Connor 2 0 51 9 24 .375 3 11 .273 10 13 .769 31 15.5
2 Jones, Desmeon 2 2 71 7 15 .467 0 2 .000 12 12 1.000 26 13.0
1 Johnson, Kendarius 2 2 36 6 17 .353 2 5 .400 2 2 1.000 16 8.0
14 Sedah, Ian 1 1 24 3 3 1.000 1 1 1.000 1 3 .333 8 8.0
14 Sedah, Ian 1 1 38 1 2 .500 0 0 .000 6 8 .750 8 8.0
11 Kamanda, Rollings 2 0 32 6 11 .545 0 0 .000 2 2 1.000 14 7.0
15 Hatcher, Brandon 2 0 30 5 12 .417 0 2 .000 0 0 .000 10 5.0
20 Matekonis, Vejas 2 0 42 4 7 .571 1 3 .333 1 2 .500 10 5.0
44 Ochogwu, Kenaz 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
4 Mobley, Tyson 2 0 17 0 0 .000 0 0 .000 2 2 1.000 2 1.0
5 Williams, Anthony 2 0 20 1 3 .333 0 1 .000 0 2 .000 2 1.0
12 Aigberadion, Nolan 1 1 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Aigberadion, Nolan 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 452 61 127 .480 10 35 .286 40 52 .769 172 86.00
Opponents 2 263 53 131 .405 20 55 .364 41 57 .719 167 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 2 34.0 .581 .300 .667 0.0 4.5 4.5 2.0 0.0 0.0 21.5
3 Sprattley, Connor 2 25.5 .375 .273 .769 1.5 1.5 3.0 2.0 0.0 0.0 15.5
2 Jones, Desmeon 2 35.5 .467 .000 1.000 0.0 3.0 3.0 4.0 3.0 1.0 13.0
1 Johnson, Kendarius 2 18.0 .353 .400 1.000 0.5 2.5 3.0 0.5 0.5 0.0 8.0
14 Sedah, Ian 1 24.0 1.000 1.000 .333 4.0 1.0 5.0 1.0 1.0 5.0 8.0
14 Sedah, Ian 1 38.0 .500 .000 .750 0.0 6.0 6.0 1.0 0.0 1.0 8.0
11 Kamanda, Rollings 2 16.0 .545 .000 1.000 2.0 3.5 5.5 0.0 0.0 2.0 7.0
15 Hatcher, Brandon 2 15.0 .417 .000 .000 1.0 3.0 4.0 0.0 0.5 0.0 5.0
20 Matekonis, Vejas 2 21.0 .571 .333 .500 1.0 2.5 3.5 0.5 0.0 0.0 5.0
44 Ochogwu, Kenaz 1 6.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
4 Mobley, Tyson 2 8.5 .000 .000 1.000 0.0 1.0 1.0 1.5 0.5 0.0 1.0
5 Williams, Anthony 2 10.0 .333 .000 .000 1.5 1.5 3.0 0.5 0.0 0.0 1.0
12 Aigberadion, Nolan 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Aigberadion, Nolan 1 6.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 2 226.0 .480 .286 .769 11.0 28.5 39.5 13.0 5.0 6.0 86.00
Opponents 2 131.5 .405 .364 .719 14.0 20.5 34.5 14.5 7.0 2.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Western Texas College (11/06/25)
FIELD GOALS MADE 35 Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 70 Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Dallas College Eastfield (11/03/25)
3 PT FG ATTEMPTS 19 Dallas College Eastfield (11/03/25)
FREE THROWS MADE 21 Dallas College Eastfield (11/03/25)
FREE THROW ATTEMPTS 26 Dallas College Eastfield (11/03/25); Western Texas College (11/06/25)
REBOUNDS 47 Western Texas College (11/06/25)
ASSISTS 14 Dallas College Eastfield (11/03/25)
STEALS 7 Dallas College Eastfield (11/03/25)
BLOCKED SHOTS 7 Dallas College Eastfield (11/03/25)
TURNOVERS 16 Western Texas College (11/06/25)
FOULS 21 Dallas College Eastfield (11/03/25); Western Texas College (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 2 Kendarius Johnson Dallas College Eastfield (11/03/25)
3 PT FG ATTEMPTS 8 Connor Sprattley Dallas College Eastfield (11/03/25)
FREE THROWS MADE 6 Desmeon Jones Dallas College Eastfield (11/03/25); Western Texas College (11/06/25)
FREE THROW ATTEMPTS 8 Ian Sedah Western Texas College (11/06/25)
REBOUNDS 7 Brandon Hatcher Western Texas College (11/06/25)
ASSISTS 5 Desmeon Jones Dallas College Eastfield (11/03/25)
STEALS 4 Desmeon Jones Dallas College Eastfield (11/03/25)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 3 Desmeon Jones Dallas College Eastfield (11/03/25); Western Texas College (11/06/25)
FOULS 4 Anthony Williams; Desmeon Jones Dallas College Eastfield (11/03/25); Western Texas College (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 2 43 21.5
#3 Sprattley, Connor 2 31 15.5
#2 Jones, Desmeon 2 26 13.0
#1 Johnson, Kendarius 2 16 8.0
#11 Kamanda, Rollings 2 14 7.0
#15 Hatcher, Brandon 2 10 5.0
#20 Matekonis, Vejas 2 10 5.0
#14 Sedah, Ian 1 8 8.0
#14 Sedah, Ian 1 8 8.0
#4 Mobley, Tyson 2 2 1.0
#44 Ochogwu, Kenaz 1 2 2.0
#5 Williams, Anthony 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 2 18 31 .581 9.0 15.5
#3 Sprattley, Connor 2 9 24 .375 4.5 12.0
#2 Jones, Desmeon 2 7 15 .467 3.5 7.5
#1 Johnson, Kendarius 2 6 17 .353 3.0 8.5
#11 Kamanda, Rollings 2 6 11 .545 3.0 5.5
#15 Hatcher, Brandon 2 5 12 .417 2.5 6.0
#20 Matekonis, Vejas 2 4 7 .571 2.0 3.5
#14 Sedah, Ian 1 3 3 1.000 3.0 3.0
#44 Ochogwu, Kenaz 1 1 2 .500 1.0 2.0
#14 Sedah, Ian 1 1 2 .500 1.0 2.0
#5 Williams, Anthony 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 2 3 10 .300 1.5 5.0
#3 Sprattley, Connor 2 3 11 .273 1.5 5.5
#1 Johnson, Kendarius 2 2 5 .400 1.0 2.5
#20 Matekonis, Vejas 2 1 3 .333 0.5 1.5
#14 Sedah, Ian 1 1 1 1.000 1.0 1.0
#15 Hatcher, Brandon 2 0 2 .000 0.0 1.0
#2 Jones, Desmeon 2 0 2 .000 0.0 1.0
#5 Williams, Anthony 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jones, Desmeon 2 12 12 1.000 6.0 6.0
#3 Sprattley, Connor 2 10 13 .769 5.0 6.5
#14 Sedah, Ian 1 6 8 .750 6.0 8.0
#24 Ceaser, Dashawn 2 4 6 .667 2.0 3.0
#1 Johnson, Kendarius 2 2 2 1.000 1.0 1.0
#11 Kamanda, Rollings 2 2 2 1.000 1.0 1.0
#4 Mobley, Tyson 2 2 2 1.000 1.0 1.0
#20 Matekonis, Vejas 2 1 2 .500 0.5 1.0
#14 Sedah, Ian 1 1 3 .333 1.0 3.0
#5 Williams, Anthony 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kamanda, Rollings 2 11 5.5 4 2.0 7 3.5
#24 Ceaser, Dashawn 2 9 4.5 0 0.0 9 4.5
#15 Hatcher, Brandon 2 8 4.0 2 1.0 6 3.0
#20 Matekonis, Vejas 2 7 3.5 2 1.0 5 2.5
#1 Johnson, Kendarius 2 6 3.0 1 0.5 5 2.5
#2 Jones, Desmeon 2 6 3.0 0 0.0 6 3.0
#14 Sedah, Ian 1 6 6.0 0 0.0 6 6.0
#3 Sprattley, Connor 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#5 Williams, Anthony 2 6 3.0 3 1.5 3 1.5
#14 Sedah, Ian 1 5 5.0 4 4.0 1 1.0
#4 Mobley, Tyson 2 2 1.0 0 0.0 2 1.0
#44 Ochogwu, Kenaz 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Jones, Desmeon 2 8 4.0
#24 Ceaser, Dashawn 2 4 2.0
#3 Sprattley, Connor 2 4 2.0
#4 Mobley, Tyson 2 3 1.5
#12 Aigberadion, Nolan 1 2 2.0
#1 Johnson, Kendarius 2 1 0.5
#20 Matekonis, Vejas 2 1 0.5
#14 Sedah, Ian 1 1 1.0
#14 Sedah, Ian 1 1 1.0
#5 Williams, Anthony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Sedah, Ian 1 5 5.0
#11 Kamanda, Rollings 2 4 2.0
#2 Jones, Desmeon 2 2 1.0
#14 Sedah, Ian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Jones, Desmeon 2 6 3.0
#15 Hatcher, Brandon 2 1 0.5
#1 Johnson, Kendarius 2 1 0.5
#4 Mobley, Tyson 2 1 0.5
#14 Sedah, Ian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Jones, Desmeon 2 6 3.0
#3 Sprattley, Connor 2 5 2.5
#14 Sedah, Ian 1 3 3.0
#14 Sedah, Ian 1 3 3.0
#1 Johnson, Kendarius 2 2 1.0
#20 Matekonis, Vejas 2 2 1.0
#4 Mobley, Tyson 2 2 1.0
#TM Team 2 2 1.0
#24 Ceaser, Dashawn 2 1 0.5
#15 Hatcher, Brandon 2 1 0.5
#11 Kamanda, Rollings 2 1 0.5
#44 Ochogwu, Kenaz 1 1 1.0
#5 Williams, Anthony 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Matekonis, Vejas 2 5 2.5
#3 Sprattley, Connor 2 5 2.5
#5 Williams, Anthony 2 5 2.5
#24 Ceaser, Dashawn 2 4 2.0
#2 Jones, Desmeon 2 4 2.0
#15 Hatcher, Brandon 2 3 1.5
#1 Johnson, Kendarius 2 3 1.5
#11 Kamanda, Rollings 2 3 1.5
#4 Mobley, Tyson 2 3 1.5
#14 Sedah, Ian 1 2 2.0
#14 Sedah, Ian 1 2 2.0
#12 Aigberadion, Nolan 1 1 1.0
#12 Aigberadion, Nolan 1 1 1.0
#44 Ochogwu, Kenaz 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Jones, Desmeon 2 71 35.5
#24 Ceaser, Dashawn 2 68 34.0
#3 Sprattley, Connor 2 51 25.5
#20 Matekonis, Vejas 2 42 21.0
#14 Sedah, Ian 1 38 38.0
#1 Johnson, Kendarius 2 36 18.0
#11 Kamanda, Rollings 2 32 16.0
#15 Hatcher, Brandon 2 30 15.0
#14 Sedah, Ian 1 24 24.0
#5 Williams, Anthony 2 20 10.0
#4 Mobley, Tyson 2 17 8.5
#12 Aigberadion, Nolan 1 11 11.0
#12 Aigberadion, Nolan 1 6 6.0
#44 Ochogwu, Kenaz 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ceaser, Dashawn 2 4 1 4.00
#2 Jones, Desmeon 2 8 6 1.33
#4 Mobley, Tyson 2 3 2 1.50
#5 Williams, Anthony 2 1 1 1.00