Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 1-3)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 972 807
Points Per Game 81.0 67.3
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 345-773 279-654
FG: Percentage .446 .427
FG: Per Game 28.8 23.3
3PT: Made-Attempted 58-193 80-220
3PT: Percentage .301 .364
3PT: Per Game 4.8 6.7
FT: Made-Attempted 224-315 169-240
FT: Percentage .711 .704
FT: Per Game 18.7 14.1
Rebounding
Total 501 385
Per Game 41.8 32.1
Margin 9.7 --
Assists
Total 187 146
Per Game 15.6 12.2
Turnovers
Total 187 131
Per Game 15.6 10.9
Margin -4.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 3.6 6.0
Steals
Total 81 77
Per Game 6.8 6.4
Blocks
Total 45 26
Per Game 3.8 2.2
Attendance
Total 0 289
Per Game 6-0 4-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 12 12 355 29.6 80 175 .457 21 70 .300 36 45 .800 217 18.1 6 29 35 2.9 17 20 28 12 5
2 Jones, Desmeon 12 12 356 29.7 44 108 .407 6 18 .333 56 78 .718 150 12.5 4 41 45 3.8 23 52 29 20 4
3 Sprattley, Connor 11 9 265 24.1 44 99 .444 15 39 .385 30 36 .833 133 12.1 13 27 40 3.6 26 33 25 10 0
14 Sedah, Ian 11 10 242 22.0 37 65 .569 1 5 .200 39 57 .684 114 10.4 43 60 103 9.4 26 14 15 9 13
1 Johnson, Kendarius 11 3 190 17.3 38 106 .358 8 34 .235 15 20 .750 99 9.0 11 28 39 3.5 20 8 16 9 3
5 Williams, Anthony 12 4 189 15.8 30 61 .492 0 6 .000 16 25 .640 76 6.3 20 33 53 4.4 24 9 17 10 2
11 Kamanda, Rollings 10 1 136 13.6 25 43 .581 0 0 .000 7 13 .538 57 5.7 21 38 59 5.9 25 11 9 4 13
20 Matekonis, Vejas 12 6 214 17.8 18 45 .400 4 11 .364 7 15 .467 47 3.9 10 32 42 3.5 24 14 22 0 5
15 Hatcher, Brandon 11 0 108 9.8 14 30 .467 1 6 .167 8 12 .667 37 3.4 2 17 19 1.7 10 8 8 3 0
0 Ferguson, Elijah 3 0 10 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.7 2 0 2 0.7 1 0 1 0 0
44 Ochogwu, Kenaz 6 0 48 8.0 6 14 .429 0 0 .000 2 3 .667 14 2.3 2 5 7 1.2 3 1 2 1 0
10 Baines, Derrick 6 0 29 4.8 2 9 .222 0 1 .000 2 2 1.000 6 1.0 0 3 3 0.5 2 0 2 0 0
4 Mobley, Tyson 11 0 71 6.5 3 7 .429 0 0 .000 4 5 .800 10 0.9 1 7 8 0.7 8 14 6 3 0
12 Aigberadion, Nolan 6 2 42 7.0 1 5 .200 0 0 .000 1 2 .500 3 0.5 3 3 6 1.0 3 2 1 0 0
25 Falcon, Trey 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 3.3 0 0 6 0 0  
Total 12 2260 188.3 345 773 .446 58 193 .301 224 315 .711 972 81.00 152 349 501 41.8 213 187 187 81 45
Opponents 12 1316 109.7 279 654 .427 80 220 .364 169 240 .704 807 67.25 105 280 385 32.1 199 146 131 77 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 4 4 104 26.0 25 66 .379 8 30 .267 8 10 .800 66 16.5 3 9 12 3.0 6 7 1.8 9 7 3
2 Jones, Desmeon 4 4 97 24.3 13 43 .302 3 7 .429 24 34 .706 53 13.3 1 11 12 3.0 13 16 4.0 8 5 1
14 Sedah, Ian 4 3 84 21.0 18 35 .514 0 2 .000 18 25 .720 54 13.5 21 25 46 11.5 10 5 1.3 6 6 3
5 Williams, Anthony 4 3 77 19.3 12 26 .462 0 2 .000 9 10 .900 33 8.3 9 16 25 6.3 10 6 1.5 10 2 1
3 Sprattley, Connor 4 4 82 20.5 7 27 .259 4 15 .267 10 11 .909 28 7.0 1 9 10 2.5 12 12 3.0 11 3 0
1 Johnson, Kendarius 4 0 48 12.0 12 33 .364 1 10 .100 4 4 1.000 29 7.3 3 7 10 2.5 8 2 0.5 5 2 2
11 Kamanda, Rollings 2 0 16 8.0 4 10 .400 0 0 .000 2 2 1.000 10 5.0 11 11 22 11.0 2 6 3.0 2 1 4
20 Matekonis, Vejas 4 1 55 13.8 4 10 .400 0 1 .000 2 6 .333 10 2.5 4 9 13 3.3 3 9 2.3 3 0 0
15 Hatcher, Brandon 4 0 25 6.3 2 4 .500 0 0 .000 0 1 .000 4 1.0 0 4 4 1.0 2 1 0.3 2 0 0
12 Aigberadion, Nolan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Baines, Derrick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
4 Mobley, Tyson 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 2 0.7 1 1 0
44 Ochogwu, Kenaz 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 2.3 0 0 0.0 1 0 0  
Total 4 611 152.8 98 257 .381 16 67 .239 77 103 .748 289 72.25 59 106 165 41.3 68 66 16.5 59 27 14
Opponents 4 251 62.8 77 181 .425 20 60 .333 46 68 .676 220 55.00 31 86 117 29.3 66 40 10.0 43 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 12 12 355 80 175 .457 21 70 .300 36 45 .800 217 18.1
2 Jones, Desmeon 12 12 356 44 108 .407 6 18 .333 56 78 .718 150 12.5
3 Sprattley, Connor 11 9 265 44 99 .444 15 39 .385 30 36 .833 133 12.1
14 Sedah, Ian 11 10 242 37 65 .569 1 5 .200 39 57 .684 114 10.4
1 Johnson, Kendarius 11 3 190 38 106 .358 8 34 .235 15 20 .750 99 9.0
5 Williams, Anthony 12 4 189 30 61 .492 0 6 .000 16 25 .640 76 6.3
11 Kamanda, Rollings 10 1 136 25 43 .581 0 0 .000 7 13 .538 57 5.7
20 Matekonis, Vejas 12 6 214 18 45 .400 4 11 .364 7 15 .467 47 3.9
15 Hatcher, Brandon 11 0 108 14 30 .467 1 6 .167 8 12 .667 37 3.4
0 Ferguson, Elijah 3 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.7
44 Ochogwu, Kenaz 6 0 48 6 14 .429 0 0 .000 2 3 .667 14 2.3
10 Baines, Derrick 6 0 29 2 9 .222 0 1 .000 2 2 1.000 6 1.0
12 Aigberadion, Nolan 6 2 42 1 5 .200 0 0 .000 1 2 .500 3 0.5
25 Falcon, Trey 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
4 Mobley, Tyson 11 0 71 3 7 .429 0 0 .000 4 5 .800 10 0.9
Total 12 2260 345 773 .446 58 193 .301 224 315 .711 972 81.00
Opponents 12 1316 279 654 .427 80 220 .364 169 240 .704 807 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 12 29.6 .457 .300 .800 0.5 2.4 2.9 1.7 1.0 0.4 18.1
2 Jones, Desmeon 12 29.7 .407 .333 .718 0.3 3.4 3.8 4.3 1.7 0.3 12.5
3 Sprattley, Connor 11 24.1 .444 .385 .833 1.2 2.5 3.6 3.0 0.9 0.0 12.1
14 Sedah, Ian 11 22.0 .569 .200 .684 3.9 5.5 9.4 1.3 0.8 1.2 10.4
1 Johnson, Kendarius 11 17.3 .358 .235 .750 1.0 2.5 3.5 0.7 0.8 0.3 9.0
5 Williams, Anthony 12 15.8 .492 .000 .640 1.7 2.8 4.4 0.8 0.8 0.2 6.3
11 Kamanda, Rollings 10 13.6 .581 .000 .538 2.1 3.8 5.9 1.1 0.4 1.3 5.7
20 Matekonis, Vejas 12 17.8 .400 .364 .467 0.8 2.7 3.5 1.2 0.0 0.4 3.9
15 Hatcher, Brandon 11 9.8 .467 .167 .667 0.2 1.5 1.7 0.7 0.3 0.0 3.4
0 Ferguson, Elijah 3 3.3 .600 .667 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.7
44 Ochogwu, Kenaz 6 8.0 .429 .000 .667 0.3 0.8 1.2 0.2 0.2 0.0 2.3
10 Baines, Derrick 6 4.8 .222 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
12 Aigberadion, Nolan 6 7.0 .200 .000 .500 0.5 0.5 1.0 0.3 0.0 0.0 0.5
25 Falcon, Trey 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
4 Mobley, Tyson 11 6.5 .429 .000 .800 0.1 0.6 0.7 1.3 0.3 0.0 0.9
Total 12 188.3 .446 .301 .711 12.7 29.1 41.8 15.6 6.8 3.8 81.00
Opponents 12 109.7 .427 .364 .704 8.8 23.3 32.1 12.2 6.4 2.2 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4
at Coastal Bend College 12/03/25 79-76 W 29-70 .414 4-15 .267 17-27 .630 20 25 45 42.3 9 20 12 2 6 79 84.7
vs Paris Junior College 12/06/25 72-77 L 23-57 .404 2-12 .167 24-31 .774 7 24 31 41.2 20 15 13 4 7 72 83.4
at Lamar State College - Port Art 12/10/25 63-67 L 21-63 .333 4-18 .222 17-22 .773 15 30 45 41.5 22 15 14 2 7 63 81.5
vs Kilgore College 12/13/25 68-72 L 25-67 .373 6-22 .273 19-23 .826 17 27 44 41.8 17 16 20 6 7 75 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 61.3
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 25.8 14 15 15 0 9 78 64.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 28.8 21 9 8 1 6 88 68.5
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 31.3 23 15 11 6 10 88 71.3
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 33.5 15 23 10 1 15 88 73.4
Coastal Bend College 12/03/25 76-79 L 29-68 .426 11-31 .355 7-9 .778 10 25 35 33.7 24 16 16 4 6 76 73.7
Paris Junior College 12/06/25 77-72 W 25-57 .439 7-18 .389 20-27 .741 10 29 39 34.2 24 11 16 4 4 77 74.0
Lamar State College - Port Art 12/10/25 67-63 W 23-56 .411 2-11 .182 19-32 .594 11 32 43 35.0 18 13 11 1 6 67 73.4
Kilgore College 12/13/25 72-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.1 0 0 0 0 0 0 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/0-0 .515/NaN 4-10/0-0 .400/NaN 25-35/0-0 .714-NaN 51/0 51 20/0 18/0 6/0 6/0 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15
Coastal Bend College 12/03/25 79-76 3 29-70/29-68 .414/.426 4-15/11-31 .267/.355 17-27/7-9 .630-.778 45/35 10 20/16 12/16 2/4 6/6 9/24
Paris Junior College 12/06/25 72-77 -5 23-57/25-57 .404/.439 2-12/7-18 .167/.389 24-31/20-27 .774-.741 31/39 -8 15/11 13/16 4/4 7/4 20/24
Lamar State College - Port Art 12/10/25 63-67 -4 21-63/23-56 .333/.411 4-18/2-11 .222/.182 17-22/19-32 .773-.594 45/43 2 15/13 14/11 2/1 7/6 22/18
Kilgore College 12/13/25 68-72 -4 25-67/0-0 .373/NaN 6-22/0-0 .273/NaN 19-23/0-0 .826-NaN 44/0 44 16/0 20/0 6/0 7/0 17/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 22 Kilgore College (12/13/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 21 Dallas College Cedar Valley (11/15/25)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 7 Dallas College Eastfield (11/03/25)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 11 Dashawn Ceaser Kilgore College (12/13/25)
FREE THROWS MADE 10 Desmeon Jones Lamar State College - Port Art (12/10/25)
FREE THROW ATTEMPTS 13 Desmeon Jones Lamar State College - Port Art (12/10/25)
REBOUNDS 18 Rollings Kamanda Lamar State College - Port Art (12/10/25)
ASSISTS 7 Desmeon Jones New Mexico Military Institute (11/20/25)
STEALS 6 Anthony Williams Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 12 217 18.1
#2 Jones, Desmeon 12 150 12.5
#3 Sprattley, Connor 11 133 12.1
#14 Sedah, Ian 11 114 10.4
#1 Johnson, Kendarius 11 99 9.0
#5 Williams, Anthony 12 76 6.3
#11 Kamanda, Rollings 10 57 5.7
#20 Matekonis, Vejas 12 47 3.9
#15 Hatcher, Brandon 11 37 3.4
#44 Ochogwu, Kenaz 6 14 2.3
#4 Mobley, Tyson 11 10 0.9
#0 Ferguson, Elijah 3 8 2.7
#10 Baines, Derrick 6 6 1.0
#12 Aigberadion, Nolan 6 3 0.5
#25 Falcon, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 12 80 175 .457 6.7 14.6
#2 Jones, Desmeon 12 44 108 .407 3.7 9.0
#3 Sprattley, Connor 11 44 99 .444 4.0 9.0
#1 Johnson, Kendarius 11 38 106 .358 3.5 9.6
#14 Sedah, Ian 11 37 65 .569 3.4 5.9
#5 Williams, Anthony 12 30 61 .492 2.5 5.1
#11 Kamanda, Rollings 10 25 43 .581 2.5 4.3
#20 Matekonis, Vejas 12 18 45 .400 1.5 3.8
#15 Hatcher, Brandon 11 14 30 .467 1.3 2.7
#44 Ochogwu, Kenaz 6 6 14 .429 1.0 2.3
#0 Ferguson, Elijah 3 3 5 .600 1.0 1.7
#4 Mobley, Tyson 11 3 7 .429 0.3 0.6
#10 Baines, Derrick 6 2 9 .222 0.3 1.5
#12 Aigberadion, Nolan 6 1 5 .200 0.2 0.8
#25 Falcon, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 12 21 70 .300 1.8 5.8
#3 Sprattley, Connor 11 15 39 .385 1.4 3.5
#1 Johnson, Kendarius 11 8 34 .235 0.7 3.1
#2 Jones, Desmeon 12 6 18 .333 0.5 1.5
#20 Matekonis, Vejas 12 4 11 .364 0.3 0.9
#0 Ferguson, Elijah 3 2 3 .667 0.7 1.0
#15 Hatcher, Brandon 11 1 6 .167 0.1 0.5
#14 Sedah, Ian 11 1 5 .200 0.1 0.5
#10 Baines, Derrick 6 0 1 .000 0.0 0.2
#5 Williams, Anthony 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jones, Desmeon 12 56 78 .718 4.7 6.5
#14 Sedah, Ian 11 39 57 .684 3.5 5.2
#24 Ceaser, Dashawn 12 36 45 .800 3.0 3.8
#3 Sprattley, Connor 11 30 36 .833 2.7 3.3
#5 Williams, Anthony 12 16 25 .640 1.3 2.1
#1 Johnson, Kendarius 11 15 20 .750 1.4 1.8
#15 Hatcher, Brandon 11 8 12 .667 0.7 1.1
#11 Kamanda, Rollings 10 7 13 .538 0.7 1.3
#20 Matekonis, Vejas 12 7 15 .467 0.6 1.3
#4 Mobley, Tyson 11 4 5 .800 0.4 0.5
#10 Baines, Derrick 6 2 2 1.000 0.3 0.3
#44 Ochogwu, Kenaz 6 2 3 .667 0.3 0.5
#12 Aigberadion, Nolan 6 1 2 .500 0.2 0.3
#25 Falcon, Trey 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Sedah, Ian 11 103 9.4 43 3.9 60 5.5
#11 Kamanda, Rollings 10 59 5.9 21 2.1 38 3.8
#5 Williams, Anthony 12 53 4.4 20 1.7 33 2.8
#2 Jones, Desmeon 12 45 3.8 4 0.3 41 3.4
#20 Matekonis, Vejas 12 42 3.5 10 0.8 32 2.7
#3 Sprattley, Connor 11 40 3.6 13 1.2 27 2.5
#TM Team 12 40 3.3 14 1.2 26 2.2
#1 Johnson, Kendarius 11 39 3.5 11 1.0 28 2.5
#24 Ceaser, Dashawn 12 35 2.9 6 0.5 29 2.4
#15 Hatcher, Brandon 11 19 1.7 2 0.2 17 1.5
#4 Mobley, Tyson 11 8 0.7 1 0.1 7 0.6
#44 Ochogwu, Kenaz 6 7 1.2 2 0.3 5 0.8
#12 Aigberadion, Nolan 6 6 1.0 3 0.5 3 0.5
#10 Baines, Derrick 6 3 0.5 0 0.0 3 0.5
#0 Ferguson, Elijah 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Jones, Desmeon 12 52 4.3
#3 Sprattley, Connor 11 33 3.0
#24 Ceaser, Dashawn 12 20 1.7
#20 Matekonis, Vejas 12 14 1.2
#4 Mobley, Tyson 11 14 1.3
#14 Sedah, Ian 11 14 1.3
#11 Kamanda, Rollings 10 11 1.1
#5 Williams, Anthony 12 9 0.8
#15 Hatcher, Brandon 11 8 0.7
#1 Johnson, Kendarius 11 8 0.7
#12 Aigberadion, Nolan 6 2 0.3
#25 Falcon, Trey 2 1 0.5
#44 Ochogwu, Kenaz 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Kamanda, Rollings 10 13 1.3
#14 Sedah, Ian 11 13 1.2
#24 Ceaser, Dashawn 12 5 0.4
#20 Matekonis, Vejas 12 5 0.4
#2 Jones, Desmeon 12 4 0.3
#1 Johnson, Kendarius 11 3 0.3
#5 Williams, Anthony 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Jones, Desmeon 12 20 1.7
#24 Ceaser, Dashawn 12 12 1.0
#3 Sprattley, Connor 11 10 0.9
#5 Williams, Anthony 12 10 0.8
#1 Johnson, Kendarius 11 9 0.8
#14 Sedah, Ian 11 9 0.8
#11 Kamanda, Rollings 10 4 0.4
#15 Hatcher, Brandon 11 3 0.3
#4 Mobley, Tyson 11 3 0.3
#44 Ochogwu, Kenaz 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Jones, Desmeon 12 29 2.4
#24 Ceaser, Dashawn 12 28 2.3
#3 Sprattley, Connor 11 25 2.3
#20 Matekonis, Vejas 12 22 1.8
#5 Williams, Anthony 12 17 1.4
#1 Johnson, Kendarius 11 16 1.5
#14 Sedah, Ian 11 15 1.4
#11 Kamanda, Rollings 10 9 0.9
#15 Hatcher, Brandon 11 8 0.7
#4 Mobley, Tyson 11 6 0.5
#TM Team 12 6 0.5
#10 Baines, Derrick 6 2 0.3
#44 Ochogwu, Kenaz 6 2 0.3
#12 Aigberadion, Nolan 6 1 0.2
#0 Ferguson, Elijah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Sedah, Ian 11 26 2.4
#3 Sprattley, Connor 11 26 2.4
#11 Kamanda, Rollings 10 25 2.5
#20 Matekonis, Vejas 12 24 2.0
#5 Williams, Anthony 12 24 2.0
#2 Jones, Desmeon 12 23 1.9
#1 Johnson, Kendarius 11 20 1.8
#24 Ceaser, Dashawn 12 17 1.4
#15 Hatcher, Brandon 11 10 0.9
#4 Mobley, Tyson 11 8 0.7
#12 Aigberadion, Nolan 6 3 0.5
#44 Ochogwu, Kenaz 6 3 0.5
#10 Baines, Derrick 6 2 0.3
#25 Falcon, Trey 2 1 0.5
#0 Ferguson, Elijah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Jones, Desmeon 12 356 29.7
#24 Ceaser, Dashawn 12 355 29.6
#3 Sprattley, Connor 11 265 24.1
#14 Sedah, Ian 11 242 22.0
#20 Matekonis, Vejas 12 214 17.8
#1 Johnson, Kendarius 11 190 17.3
#5 Williams, Anthony 12 189 15.8
#11 Kamanda, Rollings 10 136 13.6
#15 Hatcher, Brandon 11 108 9.8
#4 Mobley, Tyson 11 71 6.5
#44 Ochogwu, Kenaz 6 48 8.0
#12 Aigberadion, Nolan 6 42 7.0
#10 Baines, Derrick 6 29 4.8
#0 Ferguson, Elijah 3 10 3.3
#25 Falcon, Trey 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aigberadion, Nolan 6 2 1 2.00
#4 Mobley, Tyson 11 14 6 2.33
#15 Hatcher, Brandon 11 8 8 1.00
#2 Jones, Desmeon 12 52 29 1.79
#11 Kamanda, Rollings 10 11 9 1.22
#3 Sprattley, Connor 11 33 25 1.32