Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-7, 9-5)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 1643 1234
Points Per Game 78.2 58.8
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 587-1263 438-995
FG: Percentage .465 .440
FG: Per Game 28.0 20.9
3PT: Made-Attempted 96-306 130-349
3PT: Percentage .314 .372
3PT: Per Game 4.6 6.2
FT: Made-Attempted 373-514 228-328
FT: Percentage .726 .695
FT: Per Game 17.8 10.9
Rebounding
Total 774 562
Per Game 36.9 26.8
Margin 10.1 --
Assists
Total 327 240
Per Game 15.6 11.4
Turnovers
Total 305 189
Per Game 14.5 9.0
Margin -5.5 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 2.0 3.4
Steals
Total 155 124
Per Game 7.4 5.9
Blocks
Total 80 43
Per Game 3.8 2.0
Attendance
Total 0 289
Per Game 10-0 9-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 21 21 663 31.6 139 283 .491 31 100 .310 71 84 .845 380 18.1 10 65 75 3.6 32 47 49 25 10
3 Sprattley, Connor 20 18 538 26.9 88 197 .447 31 83 .373 54 66 .818 261 13.1 18 55 73 3.7 41 61 49 17 0
2 Jones, Desmeon 21 21 641 30.5 85 191 .445 11 35 .314 91 128 .711 272 13.0 8 57 65 3.1 38 102 54 45 6
14 Sedah, Ian 20 19 474 23.7 63 110 .573 4 11 .364 68 92 .739 198 9.9 62 101 163 8.2 39 22 24 16 21
11 Kamanda, Rollings 15 5 276 18.4 44 72 .611 0 0 .000 13 31 .419 101 6.7 29 56 85 5.7 33 15 15 6 17
1 Johnson, Kendarius 18 3 320 17.8 46 129 .357 12 43 .279 17 23 .739 121 6.7 15 43 58 3.2 33 18 21 11 4
5 Williams, Anthony 21 4 292 13.9 42 89 .472 0 7 .000 27 38 .711 111 5.3 29 45 74 3.5 32 10 27 13 5
44 Ochogwu, Kenaz 13 3 154 11.8 24 44 .545 0 0 .000 2 4 .500 50 3.8 5 18 23 1.8 17 1 8 1 0
15 Hatcher, Brandon 20 0 232 11.6 25 59 .424 1 9 .111 13 20 .650 64 3.2 8 36 44 2.2 19 15 14 16 8
20 Matekonis, Vejas 16 6 227 14.2 18 47 .383 4 12 .333 7 15 .467 47 2.9 10 34 44 2.8 27 15 22 0 5
0 Ferguson, Elijah 3 0 10 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.7 2 0 2 0.7 1 0 1 0 0
10 Baines, Derrick 7 0 35 5.0 2 12 .167 0 3 .000 2 2 1.000 6 0.9 0 3 3 0.4 3 1 2 1 1
12 Aigberadion, Nolan 12 4 108 9.0 3 9 .333 0 0 .000 3 4 .750 9 0.8 3 9 12 1.0 12 3 4 1 3
4 Mobley, Tyson 17 0 106 6.2 5 15 .333 0 0 .000 4 5 .800 14 0.8 2 9 11 0.6 10 16 6 3 0
25 Falcon, Trey 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 2.0 0 0 9 0 0  
Total 21 4081 194.3 587 1263 .465 96 306 .314 373 514 .726 1643 78.24 216 558 774 36.9 338 327 305 155 80
Opponents 21 1817 86.5 438 995 .440 130 349 .372 228 328 .695 1234 58.76 160 402 562 26.8 253 240 189 124 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 13 13 412 31.7 84 174 .483 18 60 .300 43 49 .878 229 17.6 7 45 52 4.0 21 34 2.6 30 20 8
2 Jones, Desmeon 13 13 382 29.4 54 126 .429 8 24 .333 59 84 .702 175 13.5 5 27 32 2.5 28 66 5.1 33 30 3
3 Sprattley, Connor 13 13 355 27.3 51 125 .408 20 59 .339 34 41 .829 156 12.0 6 37 43 3.3 27 40 3.1 35 10 0
14 Sedah, Ian 13 12 316 24.3 44 80 .550 3 8 .375 47 60 .783 138 10.6 40 66 106 8.2 23 13 1.0 15 13 11
11 Kamanda, Rollings 7 4 156 22.3 23 39 .590 0 0 .000 8 20 .400 54 7.7 19 29 48 6.9 10 10 1.4 8 3 8
5 Williams, Anthony 13 3 180 13.8 24 54 .444 0 3 .000 20 23 .870 68 5.2 18 28 46 3.5 18 7 0.5 20 5 4
44 Ochogwu, Kenaz 8 3 107 13.4 18 30 .600 0 0 .000 0 1 .000 36 4.5 3 13 16 2.0 14 0 0.0 6 0 0
1 Johnson, Kendarius 11 0 178 16.2 20 56 .357 5 19 .263 6 7 .857 51 4.6 7 22 29 2.6 21 12 1.1 10 4 3
15 Hatcher, Brandon 13 0 149 11.5 13 33 .394 0 3 .000 5 9 .556 31 2.4 6 23 29 2.2 11 8 0.6 8 13 8
20 Matekonis, Vejas 8 1 68 8.5 4 12 .333 0 2 .000 2 6 .333 10 1.3 4 11 15 1.9 6 10 1.3 3 0 0
12 Aigberadion, Nolan 7 2 71 10.1 2 5 .400 0 0 .000 2 2 1.000 6 0.9 0 7 7 1.0 9 1 0.1 3 1 3
10 Baines, Derrick 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 1 1 1
4 Mobley, Tyson 9 0 49 5.4 3 10 .300 0 0 .000 0 0 .000 6 0.7 1 3 4 0.4 3 4 0.4 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 0.8 0 0 0.0 4 0 0  
Total 13 2432 187.1 340 747 .455 54 180 .300 226 302 .748 960 73.85 123 315 438 33.7 193 206 15.8 177 101 49
Opponents 13 752 57.8 236 522 .452 70 189 .370 105 156 .673 647 49.77 86 208 294 22.6 120 134 10.3 101 63 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 21 21 663 139 283 .491 31 100 .310 71 84 .845 380 18.1
2 Jones, Desmeon 21 21 641 85 191 .445 11 35 .314 91 128 .711 272 13.0
3 Sprattley, Connor 20 18 538 88 197 .447 31 83 .373 54 66 .818 261 13.1
14 Sedah, Ian 20 19 474 63 110 .573 4 11 .364 68 92 .739 198 9.9
11 Kamanda, Rollings 15 5 276 44 72 .611 0 0 .000 13 31 .419 101 6.7
1 Johnson, Kendarius 18 3 320 46 129 .357 12 43 .279 17 23 .739 121 6.7
5 Williams, Anthony 21 4 292 42 89 .472 0 7 .000 27 38 .711 111 5.3
44 Ochogwu, Kenaz 13 3 154 24 44 .545 0 0 .000 2 4 .500 50 3.8
15 Hatcher, Brandon 20 0 232 25 59 .424 1 9 .111 13 20 .650 64 3.2
20 Matekonis, Vejas 16 6 227 18 47 .383 4 12 .333 7 15 .467 47 2.9
0 Ferguson, Elijah 3 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.7
12 Aigberadion, Nolan 12 4 108 3 9 .333 0 0 .000 3 4 .750 9 0.8
10 Baines, Derrick 7 0 35 2 12 .167 0 3 .000 2 2 1.000 6 0.9
25 Falcon, Trey 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
4 Mobley, Tyson 17 0 106 5 15 .333 0 0 .000 4 5 .800 14 0.8
Total 21 4081 587 1263 .465 96 306 .314 373 514 .726 1643 78.24
Opponents 21 1817 438 995 .440 130 349 .372 228 328 .695 1234 58.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 21 31.6 .491 .310 .845 0.5 3.1 3.6 2.2 1.2 0.5 18.1
2 Jones, Desmeon 21 30.5 .445 .314 .711 0.4 2.7 3.1 4.9 2.1 0.3 13.0
3 Sprattley, Connor 20 26.9 .447 .373 .818 0.9 2.8 3.7 3.1 0.9 0.0 13.1
14 Sedah, Ian 20 23.7 .573 .364 .739 3.1 5.1 8.2 1.1 0.8 1.1 9.9
11 Kamanda, Rollings 15 18.4 .611 .000 .419 1.9 3.7 5.7 1.0 0.4 1.1 6.7
1 Johnson, Kendarius 18 17.8 .357 .279 .739 0.8 2.4 3.2 1.0 0.6 0.2 6.7
5 Williams, Anthony 21 13.9 .472 .000 .711 1.4 2.1 3.5 0.5 0.6 0.2 5.3
44 Ochogwu, Kenaz 13 11.8 .545 .000 .500 0.4 1.4 1.8 0.1 0.1 0.0 3.8
15 Hatcher, Brandon 20 11.6 .424 .111 .650 0.4 1.8 2.2 0.8 0.8 0.4 3.2
20 Matekonis, Vejas 16 14.2 .383 .333 .467 0.6 2.1 2.8 0.9 0.0 0.3 2.9
0 Ferguson, Elijah 3 3.3 .600 .667 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.7
12 Aigberadion, Nolan 12 9.0 .333 .000 .750 0.3 0.8 1.0 0.3 0.1 0.3 0.8
10 Baines, Derrick 7 5.0 .167 .000 1.000 0.0 0.4 0.4 0.1 0.1 0.1 0.9
25 Falcon, Trey 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
4 Mobley, Tyson 17 6.2 .333 .000 .800 0.1 0.5 0.6 0.9 0.2 0.0 0.8
Total 21 194.3 .465 .314 .726 10.3 26.6 36.9 15.6 7.4 3.8 78.24
Opponents 21 86.5 .440 .372 .695 7.6 19.1 26.8 11.4 5.9 2.0 58.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4
at Coastal Bend College 12/03/25 79-76 W 29-70 .414 4-15 .267 17-27 .630 20 25 45 42.3 9 20 12 2 6 79 84.7
vs Paris Junior College 12/06/25 72-77 L 23-57 .404 2-12 .167 24-31 .774 7 24 31 41.2 20 15 13 4 7 72 83.4
at Lamar State College - Port Art 12/10/25 63-67 L 21-63 .333 4-18 .222 17-22 .773 15 30 45 41.5 22 15 14 2 7 63 81.5
vs Kilgore College 12/13/25 68-72 L 25-67 .373 6-22 .273 19-23 .826 17 27 44 41.8 17 16 20 6 7 75 81.0
vs Panola College 01/03/26 72-87 L 26-62 .419 1-13 .077 19-23 .826 6 21 27 40.6 13 13 12 4 9 72 80.3
at Navarro College 01/07/26 73-70 W 26-46 .565 5-12 .417 16-24 .667 10 28 38 40.4 18 15 20 8 5 73 79.8
at Trinity Valley Community College 01/10/26 64-57 W 18-40 .450 3-10 .300 25-31 .806 7 26 33 39.9 0 7 14 3 2 64 78.7
vs Angelina College 01/14/26 62-59 W (OT) 23-49 .469 5-17 .294 11-22 .500 7 17 24 38.9 10 12 12 3 11 62 77.7
at Lee College 01/21/26 72-70 W 25-59 .424 7-20 .350 15-19 .789 6 15 21 37.9 17 17 8 4 14 72 77.4
at Tyler Junior College 01/23/26 69-78 L 28-55 .509 3-8 .375 10-17 .588 6 23 29 37.4 23 17 17 2 9 69 76.9
vs Coastal Bend College 01/28/26 81-65 W 28-52 .538 3-9 .333 22-25 .880 4 27 31 37.1 13 14 13 4 9 81 77.1
at Panola College 01/31/26 87-82 W 30-55 .545 7-11 .636 20-23 .870 8 17 25 36.5 19 18 14 1 8 87 77.6
vs Bossier Parish Community College 02/02/26 91-63 W 38-72 .528 4-13 .308 11-15 .733 10 35 45 36.9 12 27 8 6 7 91 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 61.3
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 25.8 14 15 15 0 9 78 64.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 28.8 21 9 8 1 6 88 68.5
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 31.3 23 15 11 6 10 88 71.3
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 33.5 15 23 10 1 15 88 73.4
Coastal Bend College 12/03/25 76-79 L 29-68 .426 11-31 .355 7-9 .778 10 25 35 33.7 24 16 16 4 6 76 73.7
Paris Junior College 12/06/25 77-72 W 25-57 .439 7-18 .389 20-27 .741 10 29 39 34.2 24 11 16 4 4 77 74.0
Lamar State College - Port Art 12/10/25 67-63 W 23-56 .411 2-11 .182 19-32 .594 11 32 43 35.0 18 13 11 1 6 67 73.4
Kilgore College 12/13/25 72-68 W 26-57 .456 8-19 .421 12-16 .750 5 21 26 34.3 18 17 9 2 13 72 73.3
Panola College 01/03/26 87-72 W 35-69 .507 11-23 .478 6-7 .857 10 27 37 34.5 19 24 12 5 9 87 74.3
Navarro College 01/07/26 70-73 L 24-54 .444 11-22 .500 11-17 .647 6 16 22 33.6 0 13 5 2 11 70 74.0
Trinity Valley Community College 01/10/26 57-64 L 22-58 .379 2-15 .133 11-18 .611 14 20 34 33.6 0 7 9 6 6 57 72.9
Angelina College 01/14/26 59-62 L (OT) 24-48 .500 8-25 .320 3-5 .600 10 21 31 33.4 0 15 12 1 4 59 72.0
Lee College 01/21/26 70-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.5 0 0 0 0 0 0 67.8
Tyler Junior College 01/23/26 78-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.7 0 0 0 0 0 0 64.0
Coastal Bend College 01/28/26 65-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.2 0 0 0 0 0 0 60.6
Panola College 01/31/26 82-87 L 28-55 .509 10-25 .400 16-25 .640 10 17 27 28.1 17 18 11 1 4 82 61.7
Bossier Parish Community College 02/02/26 63-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.8 0 0 0 0 0 0 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/0-0 .515/NaN 4-10/0-0 .400/NaN 25-35/0-0 .714-NaN 51/0 51 20/0 18/0 6/0 6/0 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15
Coastal Bend College 12/03/25 79-76 3 29-70/29-68 .414/.426 4-15/11-31 .267/.355 17-27/7-9 .630-.778 45/35 10 20/16 12/16 2/4 6/6 9/24
Paris Junior College 12/06/25 72-77 -5 23-57/25-57 .404/.439 2-12/7-18 .167/.389 24-31/20-27 .774-.741 31/39 -8 15/11 13/16 4/4 7/4 20/24
Lamar State College - Port Art 12/10/25 63-67 -4 21-63/23-56 .333/.411 4-18/2-11 .222/.182 17-22/19-32 .773-.594 45/43 2 15/13 14/11 2/1 7/6 22/18
Kilgore College 12/13/25 68-72 -4 25-67/26-57 .373/.456 6-22/8-19 .273/.421 19-23/12-16 .826-.750 44/26 18 16/17 20/9 6/2 7/13 17/18
Panola College 01/03/26 72-87 -15 26-62/35-69 .419/.507 1-13/11-23 .077/.478 19-23/6-7 .826-.857 27/37 -10 13/24 12/12 4/5 9/9 13/19
Navarro College 01/07/26 73-70 3 26-46/24-54 .565/.444 5-12/11-22 .417/.500 16-24/11-17 .667-.647 38/22 16 15/13 20/5 8/2 5/11 18/0
Trinity Valley Community College 01/10/26 64-57 7 18-40/22-58 .450/.379 3-10/2-15 .300/.133 25-31/11-18 .806-.611 33/34 -1 7/7 14/9 3/6 2/6 0/0
Angelina College 01/14/26 62-59 3 23-49/24-48 .469/.500 5-17/8-25 .294/.320 11-22/3-5 .500-.600 24/31 -7 12/15 12/12 3/1 11/4 10/0
Lee College 01/21/26 72-70 2 25-59/0-0 .424/NaN 7-20/0-0 .350/NaN 15-19/0-0 .789-NaN 21/0 21 17/0 8/0 4/0 14/0 17/0
Tyler Junior College 01/23/26 69-78 -9 28-55/0-0 .509/NaN 3-8/0-0 .375/NaN 10-17/0-0 .588-NaN 29/0 29 17/0 17/0 2/0 9/0 23/0
Coastal Bend College 01/28/26 81-65 16 28-52/0-0 .538/NaN 3-9/0-0 .333/NaN 22-25/0-0 .880-NaN 31/0 31 14/0 13/0 4/0 9/0 13/0
Panola College 01/31/26 87-82 5 30-55/28-55 .545/.509 7-11/10-25 .636/.400 20-23/16-25 .870-.640 25/27 -2 18/18 14/11 1/1 8/4 19/17
Bossier Parish Community College 02/02/26 91-63 28 38-72/0-0 .528/NaN 4-13/0-0 .308/NaN 11-15/0-0 .733-NaN 45/0 45 27/0 8/0 6/0 7/0 12/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 22 Kilgore College (12/13/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25); Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 27 Bossier Parish Community College (02/02/26)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 8 Navarro College (01/07/26)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 11 Dashawn Ceaser Kilgore College (12/13/25)
FREE THROWS MADE 11 Dashawn Ceaser Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 13 Desmeon Jones; Dashawn Ceaser Lamar State College - Port Art (12/10/25); Trinity Valley Community College (01/10/26)
REBOUNDS 18 Rollings Kamanda Lamar State College - Port Art (12/10/25)
ASSISTS 8 Connor Sprattley; Desmeon Jones Bossier Parish Community College (02/02/26); Navarro College (01/07/26)
STEALS 6 Anthony Williams; Desmeon Jones Southern Arkansas University T (11/10/25); Lee College (01/21/26)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 21 380 18.1
#2 Jones, Desmeon 21 272 13.0
#3 Sprattley, Connor 20 261 13.1
#14 Sedah, Ian 20 198 9.9
#1 Johnson, Kendarius 18 121 6.7
#5 Williams, Anthony 21 111 5.3
#11 Kamanda, Rollings 15 101 6.7
#15 Hatcher, Brandon 20 64 3.2
#44 Ochogwu, Kenaz 13 50 3.8
#20 Matekonis, Vejas 16 47 2.9
#4 Mobley, Tyson 17 14 0.8
#12 Aigberadion, Nolan 12 9 0.8
#0 Ferguson, Elijah 3 8 2.7
#10 Baines, Derrick 7 6 0.9
#25 Falcon, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 21 139 283 .491 6.6 13.5
#3 Sprattley, Connor 20 88 197 .447 4.4 9.9
#2 Jones, Desmeon 21 85 191 .445 4.0 9.1
#14 Sedah, Ian 20 63 110 .573 3.2 5.5
#1 Johnson, Kendarius 18 46 129 .357 2.6 7.2
#11 Kamanda, Rollings 15 44 72 .611 2.9 4.8
#5 Williams, Anthony 21 42 89 .472 2.0 4.2
#15 Hatcher, Brandon 20 25 59 .424 1.3 3.0
#44 Ochogwu, Kenaz 13 24 44 .545 1.8 3.4
#20 Matekonis, Vejas 16 18 47 .383 1.1 2.9
#4 Mobley, Tyson 17 5 15 .333 0.3 0.9
#12 Aigberadion, Nolan 12 3 9 .333 0.3 0.8
#0 Ferguson, Elijah 3 3 5 .600 1.0 1.7
#10 Baines, Derrick 7 2 12 .167 0.3 1.7
#25 Falcon, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 21 31 100 .310 1.5 4.8
#3 Sprattley, Connor 20 31 83 .373 1.6 4.2
#1 Johnson, Kendarius 18 12 43 .279 0.7 2.4
#2 Jones, Desmeon 21 11 35 .314 0.5 1.7
#20 Matekonis, Vejas 16 4 12 .333 0.3 0.8
#14 Sedah, Ian 20 4 11 .364 0.2 0.6
#0 Ferguson, Elijah 3 2 3 .667 0.7 1.0
#15 Hatcher, Brandon 20 1 9 .111 0.1 0.5
#10 Baines, Derrick 7 0 3 .000 0.0 0.4
#5 Williams, Anthony 21 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jones, Desmeon 21 91 128 .711 4.3 6.1
#24 Ceaser, Dashawn 21 71 84 .845 3.4 4.0
#14 Sedah, Ian 20 68 92 .739 3.4 4.6
#3 Sprattley, Connor 20 54 66 .818 2.7 3.3
#5 Williams, Anthony 21 27 38 .711 1.3 1.8
#1 Johnson, Kendarius 18 17 23 .739 0.9 1.3
#15 Hatcher, Brandon 20 13 20 .650 0.7 1.0
#11 Kamanda, Rollings 15 13 31 .419 0.9 2.1
#20 Matekonis, Vejas 16 7 15 .467 0.4 0.9
#4 Mobley, Tyson 17 4 5 .800 0.2 0.3
#12 Aigberadion, Nolan 12 3 4 .750 0.3 0.3
#10 Baines, Derrick 7 2 2 1.000 0.3 0.3
#44 Ochogwu, Kenaz 13 2 4 .500 0.2 0.3
#25 Falcon, Trey 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Sedah, Ian 20 163 8.2 62 3.1 101 5.1
#11 Kamanda, Rollings 15 85 5.7 29 1.9 56 3.7
#24 Ceaser, Dashawn 21 75 3.6 10 0.5 65 3.1
#5 Williams, Anthony 21 74 3.5 29 1.4 45 2.1
#3 Sprattley, Connor 20 73 3.7 18 0.9 55 2.8
#2 Jones, Desmeon 21 65 3.1 8 0.4 57 2.7
#1 Johnson, Kendarius 18 58 3.2 15 0.8 43 2.4
#15 Hatcher, Brandon 20 44 2.2 8 0.4 36 1.8
#20 Matekonis, Vejas 16 44 2.8 10 0.6 34 2.1
#TM Team 21 42 2.0 15 0.7 27 1.3
#44 Ochogwu, Kenaz 13 23 1.8 5 0.4 18 1.4
#12 Aigberadion, Nolan 12 12 1.0 3 0.3 9 0.8
#4 Mobley, Tyson 17 11 0.6 2 0.1 9 0.5
#10 Baines, Derrick 7 3 0.4 0 0.0 3 0.4
#0 Ferguson, Elijah 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Jones, Desmeon 21 102 4.9
#3 Sprattley, Connor 20 61 3.1
#24 Ceaser, Dashawn 21 47 2.2
#14 Sedah, Ian 20 22 1.1
#1 Johnson, Kendarius 18 18 1.0
#4 Mobley, Tyson 17 16 0.9
#15 Hatcher, Brandon 20 15 0.8
#11 Kamanda, Rollings 15 15 1.0
#20 Matekonis, Vejas 16 15 0.9
#5 Williams, Anthony 21 10 0.5
#12 Aigberadion, Nolan 12 3 0.3
#10 Baines, Derrick 7 1 0.1
#25 Falcon, Trey 2 1 0.5
#44 Ochogwu, Kenaz 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Sedah, Ian 20 21 1.1
#11 Kamanda, Rollings 15 17 1.1
#24 Ceaser, Dashawn 21 10 0.5
#15 Hatcher, Brandon 20 8 0.4
#2 Jones, Desmeon 21 6 0.3
#20 Matekonis, Vejas 16 5 0.3
#5 Williams, Anthony 21 5 0.2
#1 Johnson, Kendarius 18 4 0.2
#12 Aigberadion, Nolan 12 3 0.3
#10 Baines, Derrick 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Jones, Desmeon 21 45 2.1
#24 Ceaser, Dashawn 21 25 1.2
#3 Sprattley, Connor 20 17 0.9
#15 Hatcher, Brandon 20 16 0.8
#14 Sedah, Ian 20 16 0.8
#5 Williams, Anthony 21 13 0.6
