Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-12, 13-9)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 2335 2290
Points Per Game 75.3 73.9
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 827-1800 823-1884
FG: Percentage .459 .437
FG: Per Game 26.7 26.5
3PT: Made-Attempted 146-455 228-679
3PT: Percentage .321 .336
3PT: Per Game 4.7 7.4
FT: Made-Attempted 535-738 416-613
FT: Percentage .725 .679
FT: Per Game 17.3 13.4
Rebounding
Total 1073 1058
Per Game 34.6 34.1
Margin 0.5 --
Assists
Total 471 414
Per Game 15.2 13.4
Turnovers
Total 434 379
Per Game 14.0 12.2
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 2.1 3.4
Steals
Total 228 230
Per Game 7.4 7.4
Blocks
Total 118 92
Per Game 3.8 3.0
Attendance
Total 0 289
Per Game 16-0 13-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 31 31 808 26.1 198 415 .477 51 154 .331 114 136 .838 561 18.1 17 88 105 3.4 44 71 74 36 13
3 Sprattley, Connor 30 28 666 22.2 134 333 .402 47 138 .341 76 95 .800 391 13.0 29 95 124 4.1 71 87 75 38 0
2 Jones, Desmeon 31 31 785 25.3 123 285 .432 19 58 .328 119 170 .700 384 12.4 14 77 91 2.9 60 150 73 64 9
14 Sedah, Ian 30 29 587 19.6 99 173 .572 10 20 .500 106 144 .736 314 10.5 83 124 207 6.9 62 37 44 19 32
1 Johnson, Kendarius 20 3 334 16.7 48 135 .356 12 45 .267 19 25 .760 127 6.4 16 49 65 3.3 36 19 22 11 4
11 Kamanda, Rollings 25 9 345 13.8 67 108 .620 0 0 .000 20 49 .408 154 6.2 40 94 134 5.4 45 28 27 8 22
5 Williams, Anthony 31 5 343 11.1 57 110 .518 0 7 .000 37 49 .755 151 4.9 34 65 99 3.2 41 13 36 16 7
15 Hatcher, Brandon 29 0 305 10.5 34 77 .442 1 13 .077 24 33 .727 93 3.2 11 57 68 2.3 37 22 15 24 11
44 Ochogwu, Kenaz 22 6 178 8.1 30 61 .492 0 0 .000 3 7 .429 63 2.9 8 26 34 1.5 20 1 13 1 1
0 Ferguson, Elijah 3 0 10 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.7 2 0 2 0.7 1 0 1 0 0
20 Matekonis, Vejas 19 6 240 12.6 19 49 .388 4 12 .333 7 15 .467 49 2.6 10 34 44 2.3 28 15 22 0 7
12 Aigberadion, Nolan 21 6 159 7.6 8 16 .500 0 0 .000 3 6 .500 19 0.9 10 18 28 1.3 28 7 7 6 10
10 Baines, Derrick 11 0 39 3.5 2 15 .133 0 4 .000 2 2 1.000 6 0.5 0 3 3 0.3 5 1 3 1 2
25 Falcon, Trey 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0 0 0
4 Mobley, Tyson 26 0 125 4.8 5 17 .294 0 1 .000 4 5 .800 14 0.5 4 13 17 0.7 14 19 10 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 1.7 0 0 12 0 0  
Total 31 4929 159.0 827 1800 .459 146 455 .321 535 738 .725 2335 75.32 296 775 1071 34.5 493 471 434 228 118
Opponents 31 3842 123.9 823 1884 .437 228 679 .336 416 613 .679 2290 73.87 322 732 1054 34.0 468 414 376 230 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 22 22 521 23.7 138 294 .469 37 109 .339 76 88 .864 389 17.7 13 65 78 3.5 31 54 2.5 54 29 11
2 Jones, Desmeon 22 22 493 22.4 88 210 .419 16 45 .356 85 121 .702 277 12.6 11 45 56 2.5 47 112 5.1 50 47 6
3 Sprattley, Connor 22 22 451 20.5 97 253 .383 36 111 .324 54 68 .794 284 12.9 16 72 88 4.0 54 63 2.9 59 31 0
14 Sedah, Ian 22 21 406 18.5 78 136 .574 9 16 .563 85 112 .759 250 11.4 60 89 149 6.8 43 28 1.3 32 16 21
11 Kamanda, Rollings 16 7 203 12.7 42 70 .600 0 0 .000 15 38 .395 99 6.2 28 61 89 5.6 20 23 1.4 18 5 13
5 Williams, Anthony 22 4 224 10.2 39 75 .520 0 3 .000 30 34 .882 108 4.9 23 47 70 3.2 27 10 0.5 27 7 5
1 Johnson, Kendarius 13 0 192 14.8 22 62 .355 5 21 .238 8 9 .889 57 4.4 8 28 36 2.8 24 13 1.0 11 4 3
44 Ochogwu, Kenaz 16 6 130 8.1 24 47 .511 0 0 .000 1 4 .250 49 3.1 6 21 27 1.7 17 0 0.0 11 0 1
15 Hatcher, Brandon 21 0 202 9.6 21 47 .447 0 5 .000 12 17 .706 54 2.6 9 41 50 2.4 28 15 0.7 8 19 10
12 Aigberadion, Nolan 15 4 112 7.5 7 12 .583 0 0 .000 2 4 .500 16 1.1 7 15 22 1.5 24 5 0.3 5 6 9
20 Matekonis, Vejas 10 1 75 7.5 4 13 .308 0 2 .000 2 6 .333 10 1.0 4 11 15 1.5 6 10 1.0 3 0 1
10 Baines, Derrick 5 0 12 2.4 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.2 1 1 2
4 Mobley, Tyson 17 0 66 3.9 3 12 .250 0 1 .000 0 0 .000 6 0.4 3 7 10 0.6 7 7 0.4 5 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 0.9 0 0 0.0 7 0 0  
Total 22 3087 140.3 563 1237 .455 103 316 .326 370 501 .739 1599 72.68 198 511 709 32.2 332 341 15.5 291 167 82
Opponents 22 2371 107.8 568 1266 .449 153 453 .338 270 402 .672 1559 70.86 217 484 701 31.9 315 298 13.5 263 154 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 31 31 808 198 415 .477 51 154 .331 114 136 .838 561 18.1
3 Sprattley, Connor 30 28 666 134 333 .402 47 138 .341 76 95 .800 391 13.0
2 Jones, Desmeon 31 31 785 123 285 .432 19 58 .328 119 170 .700 384 12.4
14 Sedah, Ian 30 29 587 99 173 .572 10 20 .500 106 144 .736 314 10.5
11 Kamanda, Rollings 25 9 345 67 108 .620 0 0 .000 20 49 .408 154 6.2
1 Johnson, Kendarius 20 3 334 48 135 .356 12 45 .267 19 25 .760 127 6.4
5 Williams, Anthony 31 5 343 57 110 .518 0 7 .000 37 49 .755 151 4.9
15 Hatcher, Brandon 29 0 305 34 77 .442 1 13 .077 24 33 .727 93 3.2
20 Matekonis, Vejas 19 6 240 19 49 .388 4 12 .333 7 15 .467 49 2.6
44 Ochogwu, Kenaz 22 6 178 30 61 .492 0 0 .000 3 7 .429 63 2.9
0 Ferguson, Elijah 3 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.7
12 Aigberadion, Nolan 21 6 159 8 16 .500 0 0 .000 3 6 .500 19 0.9
10 Baines, Derrick 11 0 39 2 15 .133 0 4 .000 2 2 1.000 6 0.5
25 Falcon, Trey 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
4 Mobley, Tyson 26 0 125 5 17 .294 0 1 .000 4 5 .800 14 0.5
Total 31 4929 827 1800 .459 146 455 .321 535 738 .725 2335 75.32
Opponents 31 3842 823 1884 .437 228 679 .336 416 613 .679 2290 73.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 31 26.1 .477 .331 .838 0.5 2.8 3.4 2.3 1.2 0.4 18.1
3 Sprattley, Connor 30 22.2 .402 .341 .800 1.0 3.2 4.1 2.9 1.3 0.0 13.0
2 Jones, Desmeon 31 25.3 .432 .328 .700 0.5 2.5 2.9 4.8 2.1 0.3 12.4
14 Sedah, Ian 30 19.6 .572 .500 .736 2.8 4.1 6.9 1.2 0.6 1.1 10.5
11 Kamanda, Rollings 25 13.8 .620 .000 .408 1.6 3.8 5.4 1.1 0.3 0.9 6.2
1 Johnson, Kendarius 20 16.7 .356 .267 .760 0.8 2.5 3.3 1.0 0.6 0.2 6.4
5 Williams, Anthony 31 11.1 .518 .000 .755 1.1 2.1 3.2 0.4 0.5 0.2 4.9
15 Hatcher, Brandon 29 10.5 .442 .077 .727 0.4 2.0 2.3 0.8 0.8 0.4 3.2
20 Matekonis, Vejas 19 12.6 .388 .333 .467 0.5 1.8 2.3 0.8 0.0 0.4 2.6
44 Ochogwu, Kenaz 22 8.1 .492 .000 .429 0.4 1.2 1.5 0.0 0.0 0.0 2.9
0 Ferguson, Elijah 3 3.3 .600 .667 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.7
12 Aigberadion, Nolan 21 7.6 .500 .000 .500 0.5 0.9 1.3 0.3 0.3 0.5 0.9
10 Baines, Derrick 11 3.5 .133 .000 1.000 0.0 0.3 0.3 0.1 0.1 0.2 0.5
25 Falcon, Trey 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
4 Mobley, Tyson 26 4.8 .294 .000 .800 0.2 0.5 0.7 0.7 0.2 0.0 0.5
Total 31 159.0 .459 .321 .725 9.5 25.0 34.5 15.2 7.4 3.8 75.32
Opponents 31 123.9 .437 .336 .679 10.4 23.6 34.0 13.4 7.4 3.0 73.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4
at Coastal Bend College 12/03/25 79-76 W 29-70 .414 4-15 .267 17-27 .630 20 25 45 42.3 9 20 12 2 6 79 84.7
vs Paris Junior College 12/06/25 72-77 L 23-57 .404 2-12 .167 24-31 .774 7 24 31 41.2 20 15 13 4 7 72 83.4
at Lamar State College - Port Art 12/10/25 63-67 L 21-63 .333 4-18 .222 17-22 .773 15 30 45 41.5 22 15 14 2 7 63 81.5
vs Kilgore College 12/13/25 68-72 L 25-67 .373 6-22 .273 19-23 .826 17 27 44 41.8 17 16 20 6 7 75 81.0
vs Panola College 01/03/26 72-87 L 26-62 .419 1-13 .077 19-23 .826 6 21 27 40.6 13 13 12 4 9 72 80.3
at Navarro College 01/07/26 73-70 W 26-46 .565 5-12 .417 16-24 .667 10 28 38 40.4 18 15 20 8 5 73 79.8
at Trinity Valley Community College 01/10/26 64-57 W 18-40 .450 3-10 .300 25-31 .806 7 26 33 39.9 0 7 14 3 2 64 78.7
vs Angelina College 01/14/26 62-59 W (OT) 23-49 .469 5-17 .294 11-22 .500 7 17 24 38.9 10 12 12 3 11 62 77.7
at Lee College 01/21/26 72-70 W 25-59 .424 7-20 .350 15-19 .789 6 15 21 37.9 17 17 8 4 14 72 77.4
at Tyler Junior College 01/23/26 69-78 L 28-55 .509 3-8 .375 10-17 .588 6 23 29 37.4 23 17 17 2 9 69 76.9
vs Coastal Bend College 01/28/26 81-65 W 28-52 .538 3-9 .333 22-25 .880 4 27 31 37.1 13 14 13 4 9 81 77.1
at Panola College 01/31/26 87-82 W 30-55 .545 7-11 .636 20-23 .870 8 17 25 36.5 19 18 14 1 8 87 77.6
vs Bossier Parish Community College 02/02/26 91-63 W 38-72 .528 4-13 .308 11-15 .733 10 33 43 36.8 12 27 8 6 7 91 78.2
vs Navarro College 02/04/26 79-77 W 29-57 .509 6-16 .375 15-23 .652 12 16 28 36.4 16 18 13 1 12 79 78.3
vs Tyler Junior College 02/07/26 74-65 W 26-55 .473 3-9 .333 19-26 .731 9 28 37 36.4 12 15 11 2 6 74 78.1
at Angelina College 02/11/26 67-64 W 20-52 .385 8-20 .400 19-24 .792 11 15 26 36.0 13 9 17 4 12 67 77.6
at Kilgore College 02/14/26 62-63 L 21-48 .438 8-20 .400 12-19 .632 7 27 34 35.9 20 12 16 5 2 62 77.0
vs Lamar State College - Port Arthur 02/18/26 65-66 L 27-54 .500 3-11 .273 8-12 .667 5 23 28 35.6 17 17 15 1 10 65 76.5
at Paris Junior College 02/21/26 79-82 L 29-68 .426 6-21 .286 15-21 .714 5 21 26 35.2 20 19 17 7 10 79 76.6
vs Lee College 02/25/26 68-60 W 20-46 .435 6-12 .500 22-32 .688 5 27 32 35.1 18 11 7 6 4 68 76.3
at Bossier Parish Community College 02/28/26 87-79 W 31-60 .517 3-9 .333 22-27 .815 11 23 34 35.1 8 22 6 3 3 87 76.7
vs Trinity Valley Community College 03/04/26 58-80 L 20-50 .400 6-18 .333 12-15 .800 10 18 28 34.8 15 12 12 4 7 58 76.1
vs PANOLA COLLEGE PONIES 03/12/26 53-69 L 17-47 .362 1-13 .077 18-25 .720 5 21 26 34.5 16 9 15 5 7 53 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 29-81 .358 5-37 .135 12-20 .600 14 28 42 35.3 0 2 14 2 6 75 80.0
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 34.2 14 15 15 0 9 78 79.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 35.8 21 9 8 1 6 88 81.0
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 37.3 23 15 11 6 10 88 82.0
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 38.8 15 23 10 1 15 88 82.8
Coastal Bend College 12/03/25 76-79 L 29-68 .426 11-31 .355 7-9 .778 10 25 35 38.3 24 16 16 4 6 76 82.0
Paris Junior College 12/06/25 77-72 W 25-57 .439 7-18 .389 20-27 .741 10 29 39 38.4 24 11 16 4 4 77 81.5
Lamar State College - Port Art 12/10/25 67-63 W 23-56 .411 2-11 .182 19-32 .594 11 32 43 38.8 18 13 11 1 6 67 80.2
Kilgore College 12/13/25 72-68 W 26-57 .456 8-19 .421 12-16 .750 5 21 26 37.8 18 17 9 2 13 72 79.5
Panola College 01/03/26 87-72 W 35-69 .507 11-23 .478 6-7 .857 10 27 37 37.7 19 24 12 5 9 87 80.1
Navarro College 01/07/26 70-73 L 24-54 .444 11-22 .500 11-17 .647 6 16 22 36.6 0 13 5 2 11 70 79.4
Trinity Valley Community College 01/10/26 57-64 L 22-58 .379 2-15 .133 11-18 .611 14 20 34 36.4 0 7 9 6 6 57 77.9
Angelina College 01/14/26 59-62 L (OT) 24-48 .500 8-25 .320 3-5 .600 10 21 31 36.1 0 15 12 1 4 59 76.7
Lee College 01/21/26 70-72 L 24-50 .480 3-11 .273 19-26 .731 9 23 32 35.8 10 13 17 5 3 70 76.3
Tyler Junior College 01/23/26 78-69 W 24-57 .421 5-23 .217 25-33 .758 10 23 33 35.7 19 12 8 2 10 78 76.4
Coastal Bend College 01/28/26 65-81 L 24-51 .471 2-14 .143 15-20 .750 6 21 27 35.2 15 12 16 2 11 65 75.8
Panola College 01/31/26 82-87 L 28-55 .509 10-25 .400 16-25 .640 10 17 27 34.8 17 18 11 1 4 82 76.1
Bossier Parish Community College 02/02/26 63-91 L 22-67 .328 11-40 .275 8-9 .889 12 20 32 34.7 13 10 12 5 2 63 75.5
Navarro College 02/04/26 77-79 L 27-47 .574 6-10 .600 17-26 .654 7 21 28 34.4 17 14 14 7 6 77 75.5
Tyler Junior College 02/07/26 65-74 L 26-62 .419 7-26 .269 6-13 .462 10 16 26 34.0 19 13 9 5 6 65 75.1
Angelina College 02/11/26 64-67 L 25-50 .500 4-12 .333 10-16 .625 9 19 28 33.8 18 13 16 2 9 64 74.6
Kilgore College 02/14/26 63-62 W 21-58 .362 5-21 .238 16-25 .640 11 23 34 33.8 16 9 6 3 10 63 74.2
Lamar State College - Port Arthur 02/18/26 66-65 W 22-51 .431 9-16 .563 13-18 .722 7 20 27 33.5 13 18 18 0 8 66 73.8
Paris Junior College 02/21/26 82-79 W 32-68 .471 5-21 .238 13-19 .684 15 27 42 33.8 17 13 14 7 8 82 74.1
Lee College 02/25/26 60-68 L 22-60 .367 4-20 .200 12-26 .462 14 23 37 33.9 20 6 11 0 5 60 73.6
Bossier Parish Community College 02/28/26 79-87 L 31-61 .508 13-28 .464 4-6 .667 6 20 26 33.7 18 12 11 0 5 79 73.8
Trinity Valley Community College 03/04/26 80-58 W 32-62 .516 9-22 .409 7-9 .778 15 20 35 33.7 0 19 10 5 8 80 74.0
PANOLA COLLEGE PONIES 03/12/26 69-53 W 24-64 .375 10-29 .345 11-19 .579 17 26 43 34.0 20 8 11 4 9 69 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/29-81 .515/.358 4-10/5-37 .400/.135 25-35/12-20 .714-.600 51/42 9 20/2 18/14 6/2 6/6 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15
Coastal Bend College 12/03/25 79-76 3 29-70/29-68 .414/.426 4-15/11-31 .267/.355 17-27/7-9 .630-.778 45/35 10 20/16 12/16 2/4 6/6 9/24
Paris Junior College 12/06/25 72-77 -5 23-57/25-57 .404/.439 2-12/7-18 .167/.389 24-31/20-27 .774-.741 31/39 -8 15/11 13/16 4/4 7/4 20/24
Lamar State College - Port Art 12/10/25 63-67 -4 21-63/23-56 .333/.411 4-18/2-11 .222/.182 17-22/19-32 .773-.594 45/43 2 15/13 14/11 2/1 7/6 22/18
Kilgore College 12/13/25 68-72 -4 25-67/26-57 .373/.456 6-22/8-19 .273/.421 19-23/12-16 .826-.750 44/26 18 16/17 20/9 6/2 7/13 17/18
Panola College 01/03/26 72-87 -15 26-62/35-69 .419/.507 1-13/11-23 .077/.478 19-23/6-7 .826-.857 27/37 -10 13/24 12/12 4/5 9/9 13/19
Navarro College 01/07/26 73-70 3 26-46/24-54 .565/.444 5-12/11-22 .417/.500 16-24/11-17 .667-.647 38/22 16 15/13 20/5 8/2 5/11 18/0
Trinity Valley Community College 01/10/26 64-57 7 18-40/22-58 .450/.379 3-10/2-15 .300/.133 25-31/11-18 .806-.611 33/34 -1 7/7 14/9 3/6 2/6 0/0
Angelina College 01/14/26 62-59 3 23-49/24-48 .469/.500 5-17/8-25 .294/.320 11-22/3-5 .500-.600 24/31 -7 12/15 12/12 3/1 11/4 10/0
Lee College 01/21/26 72-70 2 25-59/24-50 .424/.480 7-20/3-11 .350/.273 15-19/19-26 .789-.731 21/32 -11 17/13 8/17 4/5 14/3 17/10
Tyler Junior College 01/23/26 69-78 -9 28-55/24-57 .509/.421 3-8/5-23 .375/.217 10-17/25-33 .588-.758 29/33 -4 17/12 17/8 2/2 9/10 23/19
Coastal Bend College 01/28/26 81-65 16 28-52/24-51 .538/.471 3-9/2-14 .333/.143 22-25/15-20 .880-.750 31/27 4 14/12 13/16 4/2 9/11 13/15
Panola College 01/31/26 87-82 5 30-55/28-55 .545/.509 7-11/10-25 .636/.400 20-23/16-25 .870-.640 25/27 -2 18/18 14/11 1/1 8/4 19/17
Bossier Parish Community College 02/02/26 91-63 28 38-72/22-67 .528/.328 4-13/11-40 .308/.275 11-15/8-9 .733-.889 43/32 11 27/10 8/12 6/5 7/2 12/13
Navarro College 02/04/26 79-77 2 29-57/27-47 .509/.574 6-16/6-10 .375/.600 15-23/17-26 .652-.654 28/28 0 18/14 13/14 1/7 12/6 16/17
Tyler Junior College 02/07/26 74-65 9 26-55/26-62 .473/.419 3-9/7-26 .333/.269 19-26/6-13 .731-.462 37/26 11 15/13 11/9 2/5 6/6 12/19
Angelina College 02/11/26 67-64 3 20-52/25-50 .385/.500 8-20/4-12 .400/.333 19-24/10-16 .792-.625 26/28 -2 9/13 17/16 4/2 12/9 13/18
Kilgore College 02/14/26 62-63 -1 21-48/21-58 .438/.362 8-20/5-21 .400/.238 12-19/16-25 .632-.640 34/34 0 12/9 16/6 5/3 2/10 20/16
Lamar State College - Port Arthur 02/18/26 65-66 -1 27-54/22-51 .500/.431 3-11/9-16 .273/.563 8-12/13-18 .667-.722 28/27 1 17/18 15/18 1/0 10/8 17/13
Paris Junior College 02/21/26 79-82 -3 29-68/32-68 .426/.471 6-21/5-21 .286/.238 15-21/13-19 .714-.684 26/42 -16 19/13 17/14 7/7 10/8 20/17
Lee College 02/25/26 68-60 8 20-46/22-60 .435/.367 6-12/4-20 .500/.200 22-32/12-26 .688-.462 32/37 -5 11/6 7/11 6/0 4/5 18/20
Bossier Parish Community College 02/28/26 87-79 8 31-60/31-61 .517/.508 3-9/13-28 .333/.464 22-27/4-6 .815-.667 34/26 8 22/12 6/11 3/0 3/5 8/18
Trinity Valley Community College 03/04/26 58-80 -22 20-50/32-62 .400/.516 6-18/9-22 .333/.409 12-15/7-9 .800-.778 28/35 -7 12/19 12/10 4/5 7/8 15/0
PANOLA COLLEGE PONIES 03/12/26 53-69 -16 17-47/24-64 .362/.375 1-13/10-29 .077/.345 18-25/11-19 .720-.579 26/43 -17 9/8 15/11 5/4 7/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 22 Kilgore College (12/13/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25); Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 27 Bossier Parish Community College (02/02/26)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 8 Navarro College (01/07/26)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 11 Dashawn Ceaser Kilgore College (12/13/25)
FREE THROWS MADE 11 Dashawn Ceaser Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 13 DASHAWN CEASER; Desmeon Jones; Dashawn Ceaser PANOLA COLLEGE PONIES (03/12/26); Lamar State College - Port Art (12/10/25); Trinity Valley Community College (01/10/26)
REBOUNDS 18 Rollings Kamanda Lamar State College - Port Art (12/10/25)
ASSISTS 8 Connor Sprattley; Desmeon Jones Bossier Parish Community College (02/02/26); Navarro College (01/07/26); Bossier Parish Community College (02/28/26)
STEALS 6 Anthony Williams; Desmeon Jones Southern Arkansas University T (11/10/25); Lee College (01/21/26)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 31 561 18.1
#3 Sprattley, Connor 30 391 13.0
#2 Jones, Desmeon 31 384 12.4
#14 Sedah, Ian 30 314 10.5
#11 Kamanda, Rollings 25 154 6.2
#5 Williams, Anthony 31 151 4.9
#1 Johnson, Kendarius 20 127 6.4
#15 Hatcher, Brandon 29 93 3.2
#44 Ochogwu, Kenaz 22 63 2.9
#20 Matekonis, Vejas 19 49 2.6
#12 Aigberadion, Nolan 21 19 0.9
#4 Mobley, Tyson 26 14 0.5
#0 Ferguson, Elijah 3 8 2.7
#10 Baines, Derrick 11 6 0.5
#25 Falcon, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
