Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 1-0)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 683 587
Points Per Game 85.4 73.4
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 247-516 202-473
FG: Percentage .479 .427
FG: Per Game 30.9 25.3
3PT: Made-Attempted 42-126 60-160
3PT: Percentage .333 .375
3PT: Per Game 5.3 7.5
FT: Made-Attempted 147-212 123-172
FT: Percentage .693 .715
FT: Per Game 18.4 15.4
Rebounding
Total 336 268
Per Game 42.0 33.5
Margin 8.5 --
Assists
Total 121 106
Per Game 15.1 13.3
Turnovers
Total 128 88
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 5.4 9.0
Steals
Total 54 61
Per Game 6.8 7.6
Blocks
Total 31 17
Per Game 3.9 2.1
Attendance
Total 0 125
Per Game 4-0 2-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 8 8 251 31.4 55 109 .505 13 40 .325 28 35 .800 151 18.9 3 20 23 2.9 11 13 19 5 2
3 Sprattley, Connor 7 5 183 26.1 37 72 .514 11 24 .458 20 25 .800 105 15.0 12 18 30 4.3 14 21 14 7 0
2 Jones, Desmeon 8 8 259 32.4 31 65 .477 3 11 .273 32 44 .727 97 12.1 3 30 33 4.1 10 36 21 15 3
1 Johnson, Kendarius 7 3 142 20.3 26 73 .356 7 24 .292 11 16 .688 70 10.0 8 21 29 4.1 12 6 11 7 1
14 Sedah, Ian 7 7 158 22.6 19 30 .633 1 3 .333 21 32 .656 60 8.6 22 35 57 8.1 16 9 9 3 10
11 Kamanda, Rollings 8 1 120 15.0 21 33 .636 0 0 .000 5 11 .455 47 5.9 10 27 37 4.6 23 5 7 3 9
5 Williams, Anthony 8 1 112 14.0 18 35 .514 0 4 .000 7 15 .467 43 5.4 11 17 28 3.5 14 3 7 8 1
15 Hatcher, Brandon 7 0 83 11.9 12 26 .462 1 6 .167 8 11 .727 33 4.7 2 13 15 2.1 8 7 6 3 0
20 Matekonis, Vejas 8 5 159 19.9 14 35 .400 4 10 .400 5 9 .556 37 4.6 6 23 29 3.6 21 5 19 0 5
44 Ochogwu, Kenaz 5 0 47 9.4 6 14 .429 0 0 .000 2 3 .667 14 2.8 2 5 7 1.4 3 1 2 1 0
0 Ferguson, Elijah 3 0 10 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.7 2 0 2 0.7 1 0 1 0 0
10 Baines, Derrick 5 0 26 5.2 2 9 .222 0 1 .000 2 2 1.000 6 1.2 0 3 3 0.6 1 0 1 0 0
4 Mobley, Tyson 8 0 57 7.1 2 5 .400 0 0 .000 4 5 .800 8 1.0 1 6 7 0.9 7 12 5 2 0
12 Aigberadion, Nolan 5 2 37 7.4 1 4 .250 0 0 .000 1 2 .500 3 0.6 3 2 5 1.0 3 2 1 0 0
25 Falcon, Trey 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 23 31 3.9 0 0 5 0 0  
Total 8 1649 206.1 247 516 .479 42 126 .333 147 212 .693 683 85.38 93 243 336 42.0 145 121 128 54 31
Opponents 8 1065 133.1 202 473 .427 60 160 .375 123 172 .715 587 73.38 74 194 268 33.5 133 106 88 61 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 8 8 251 55 109 .505 13 40 .325 28 35 .800 151 18.9
3 Sprattley, Connor 7 5 183 37 72 .514 11 24 .458 20 25 .800 105 15.0
2 Jones, Desmeon 8 8 259 31 65 .477 3 11 .273 32 44 .727 97 12.1
1 Johnson, Kendarius 7 3 142 26 73 .356 7 24 .292 11 16 .688 70 10.0
14 Sedah, Ian 7 7 158 19 30 .633 1 3 .333 21 32 .656 60 8.6
11 Kamanda, Rollings 8 1 120 21 33 .636 0 0 .000 5 11 .455 47 5.9
5 Williams, Anthony 8 1 112 18 35 .514 0 4 .000 7 15 .467 43 5.4
20 Matekonis, Vejas 8 5 159 14 35 .400 4 10 .400 5 9 .556 37 4.6
15 Hatcher, Brandon 7 0 83 12 26 .462 1 6 .167 8 11 .727 33 4.7
0 Ferguson, Elijah 3 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.7
44 Ochogwu, Kenaz 5 0 47 6 14 .429 0 0 .000 2 3 .667 14 2.8
10 Baines, Derrick 5 0 26 2 9 .222 0 1 .000 2 2 1.000 6 1.2
4 Mobley, Tyson 8 0 57 2 5 .400 0 0 .000 4 5 .800 8 1.0
12 Aigberadion, Nolan 5 2 37 1 4 .250 0 0 .000 1 2 .500 3 0.6
25 Falcon, Trey 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 8 1649 247 516 .479 42 126 .333 147 212 .693 683 85.38
Opponents 8 1065 202 473 .427 60 160 .375 123 172 .715 587 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 8 31.4 .505 .325 .800 0.4 2.5 2.9 1.6 0.6 0.3 18.9
3 Sprattley, Connor 7 26.1 .514 .458 .800 1.7 2.6 4.3 3.0 1.0 0.0 15.0
2 Jones, Desmeon 8 32.4 .477 .273 .727 0.4 3.8 4.1 4.5 1.9 0.4 12.1
1 Johnson, Kendarius 7 20.3 .356 .292 .688 1.1 3.0 4.1 0.9 1.0 0.1 10.0
14 Sedah, Ian 7 22.6 .633 .333 .656 3.1 5.0 8.1 1.3 0.4 1.4 8.6
11 Kamanda, Rollings 8 15.0 .636 .000 .455 1.3 3.4 4.6 0.6 0.4 1.1 5.9
5 Williams, Anthony 8 14.0 .514 .000 .467 1.4 2.1 3.5 0.4 1.0 0.1 5.4
20 Matekonis, Vejas 8 19.9 .400 .400 .556 0.8 2.9 3.6 0.6 0.0 0.6 4.6
15 Hatcher, Brandon 7 11.9 .462 .167 .727 0.3 1.9 2.1 1.0 0.4 0.0 4.7
0 Ferguson, Elijah 3 3.3 .600 .667 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.7
44 Ochogwu, Kenaz 5 9.4 .429 .000 .667 0.4 1.0 1.4 0.2 0.2 0.0 2.8
10 Baines, Derrick 5 5.2 .222 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 1.2
4 Mobley, Tyson 8 7.1 .400 .000 .800 0.1 0.8 0.9 1.5 0.3 0.0 1.0
12 Aigberadion, Nolan 5 7.4 .250 .000 .500 0.6 0.4 1.0 0.4 0.0 0.0 0.6
25 Falcon, Trey 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 8 206.1 .479 .333 .693 11.6 30.4 42.0 15.1 6.8 3.9 85.38
Opponents 8 133.1 .427 .375 .715 9.3 24.3 33.5 13.3 7.6 2.1 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 61.3
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 25.8 14 15 15 0 9 78 64.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 28.8 21 9 8 1 6 88 68.5
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 31.3 23 15 11 6 10 88 71.3
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 33.5 15 23 10 1 15 88 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/0-0 .515/NaN 4-10/0-0 .400/NaN 25-35/0-0 .714-NaN 51/0 51 20/0 18/0 6/0 6/0 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 19 Dallas College Eastfield (11/03/25); New Mexico Military Institute (11/20/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 21 Dallas College Cedar Valley (11/15/25)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 7 Dallas College Eastfield (11/03/25)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 8 Connor Sprattley Dallas College Eastfield (11/03/25); New Mexico Military Institute (11/20/25)
FREE THROWS MADE 7 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FREE THROW ATTEMPTS 8 Desmeon Jones; Ian Sedah Midland College (11/21/25); Western Texas College (11/06/25); New Mexico Military Institute (11/20/25)
REBOUNDS 14 Ian Sedah Southern Arkansas University T (11/10/25)
ASSISTS 7 Desmeon Jones New Mexico Military Institute (11/20/25)
STEALS 6 Anthony Williams Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 8 151 18.9
#3 Sprattley, Connor 7 105 15.0
#2 Jones, Desmeon 8 97 12.1
#1 Johnson, Kendarius 7 70 10.0
#14 Sedah, Ian 7 60 8.6
#11 Kamanda, Rollings 8 47 5.9
#5 Williams, Anthony 8 43 5.4
#20 Matekonis, Vejas 8 37 4.6
#15 Hatcher, Brandon 7 33 4.7
#44 Ochogwu, Kenaz 5 14 2.8
#0 Ferguson, Elijah 3 8 2.7
#4 Mobley, Tyson 8 8 1.0
#10 Baines, Derrick 5 6 1.2
#12 Aigberadion, Nolan 5 3 0.6
#25 Falcon, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 8 55 109 .505 6.9 13.6
#3 Sprattley, Connor 7 37 72 .514 5.3 10.3
#2 Jones, Desmeon 8 31 65 .477 3.9 8.1
#1 Johnson, Kendarius 7 26 73 .356 3.7 10.4
#11 Kamanda, Rollings 8 21 33 .636 2.6 4.1
#14 Sedah, Ian 7 19 30 .633 2.7 4.3
#5 Williams, Anthony 8 18 35 .514 2.3 4.4
#20 Matekonis, Vejas 8 14 35 .400 1.8 4.4
#15 Hatcher, Brandon 7 12 26 .462 1.7 3.7
#44 Ochogwu, Kenaz 5 6 14 .429 1.2 2.8
#0 Ferguson, Elijah 3 3 5 .600 1.0 1.7
#10 Baines, Derrick 5 2 9 .222 0.4 1.8
#4 Mobley, Tyson 8 2 5 .400 0.3 0.6
#12 Aigberadion, Nolan 5 1 4 .250 0.2 0.8
#25 Falcon, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 8 13 40 .325 1.6 5.0
#3 Sprattley, Connor 7 11 24 .458 1.6 3.4
#1 Johnson, Kendarius 7 7 24 .292 1.0 3.4
#20 Matekonis, Vejas 8 4 10 .400 0.5 1.3
#2 Jones, Desmeon 8 3 11 .273 0.4 1.4
#0 Ferguson, Elijah 3 2 3 .667 0.7 1.0
#15 Hatcher, Brandon 7 1 6 .167 0.1 0.9
#14 Sedah, Ian 7 1 3 .333 0.1 0.4
#10 Baines, Derrick 5 0 1 .000 0.0 0.2
#5 Williams, Anthony 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jones, Desmeon 8 32 44 .727 4.0 5.5
#24 Ceaser, Dashawn 8 28 35 .800 3.5 4.4
#14 Sedah, Ian 7 21 32 .656 3.0 4.6
#3 Sprattley, Connor 7 20 25 .800 2.9 3.6
#1 Johnson, Kendarius 7 11 16 .688 1.6 2.3
#15 Hatcher, Brandon 7 8 11 .727 1.1 1.6
#5 Williams, Anthony 8 7 15 .467 0.9 1.9
#11 Kamanda, Rollings 8 5 11 .455 0.6 1.4
#20 Matekonis, Vejas 8 5 9 .556 0.6 1.1
#4 Mobley, Tyson 8 4 5 .800 0.5 0.6
#10 Baines, Derrick 5 2 2 1.000 0.4 0.4
#44 Ochogwu, Kenaz 5 2 3 .667 0.4 0.6
#12 Aigberadion, Nolan 5 1 2 .500 0.2 0.4
#25 Falcon, Trey 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Sedah, Ian 7 57 8.1 22 3.1 35 5.0
#11 Kamanda, Rollings 8 37 4.6 10 1.3 27 3.4
#2 Jones, Desmeon 8 33 4.1 3 0.4 30 3.8
#TM Team 8 31 3.9 8 1.0 23 2.9
#3 Sprattley, Connor 7 30 4.3 12 1.7 18 2.6
#1 Johnson, Kendarius 7 29 4.1 8 1.1 21 3.0
#20 Matekonis, Vejas 8 29 3.6 6 0.8 23 2.9
#5 Williams, Anthony 8 28 3.5 11 1.4 17 2.1
#24 Ceaser, Dashawn 8 23 2.9 3 0.4 20 2.5
#15 Hatcher, Brandon 7 15 2.1 2 0.3 13 1.9
#4 Mobley, Tyson 8 7 0.9 1 0.1 6 0.8
#44 Ochogwu, Kenaz 5 7 1.4 2 0.4 5 1.0
#12 Aigberadion, Nolan 5 5 1.0 3 0.6 2 0.4
#10 Baines, Derrick 5 3 0.6 0 0.0 3 0.6
#0 Ferguson, Elijah 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Jones, Desmeon 8 36 4.5
#3 Sprattley, Connor 7 21 3.0
#24 Ceaser, Dashawn 8 13 1.6
#4 Mobley, Tyson 8 12 1.5
#14 Sedah, Ian 7 9 1.3
#15 Hatcher, Brandon 7 7 1.0
#1 Johnson, Kendarius 7 6 0.9
#11 Kamanda, Rollings 8 5 0.6
#20 Matekonis, Vejas 8 5 0.6
#5 Williams, Anthony 8 3 0.4
#12 Aigberadion, Nolan 5 2 0.4
#25 Falcon, Trey 2 1 0.5
#44 Ochogwu, Kenaz 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Sedah, Ian 7 10 1.4
#11 Kamanda, Rollings 8 9 1.1
#20 Matekonis, Vejas 8 5 0.6
#2 Jones, Desmeon 8 3 0.4
#24 Ceaser, Dashawn 8 2 0.3
#1 Johnson, Kendarius 7 1 0.1
#5 Williams, Anthony 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Jones, Desmeon 8 15 1.9
#5 Williams, Anthony 8 8 1.0
#1 Johnson, Kendarius 7 7 1.0
#3 Sprattley, Connor 7 7 1.0
#24 Ceaser, Dashawn 8 5 0.6
#15 Hatcher, Brandon 7 3 0.4
#11 Kamanda, Rollings 8 3 0.4
#14 Sedah, Ian 7 3 0.4
#4 Mobley, Tyson 8 2 0.3
#44 Ochogwu, Kenaz 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Jones, Desmeon 8 21 2.6
#24 Ceaser, Dashawn 8 19 2.4
#20 Matekonis, Vejas 8 19 2.4
#3 Sprattley, Connor 7 14 2.0
#1 Johnson, Kendarius 7 11 1.6
#14 Sedah, Ian 7 9 1.3
#11 Kamanda, Rollings 8 7 0.9
#5 Williams, Anthony 8 7 0.9
#15 Hatcher, Brandon 7 6 0.9
#4 Mobley, Tyson 8 5 0.6
#TM Team 8 5 0.6
#44 Ochogwu, Kenaz 5 2 0.4
#12 Aigberadion, Nolan 5 1 0.2
#10 Baines, Derrick 5 1 0.2
#0 Ferguson, Elijah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Kamanda, Rollings 8 23 2.9
#20 Matekonis, Vejas 8 21 2.6
#14 Sedah, Ian 7 16 2.3
#3 Sprattley, Connor 7 14 2.0
#5 Williams, Anthony 8 14 1.8
#1 Johnson, Kendarius 7 12 1.7
#24 Ceaser, Dashawn 8 11 1.4
#2 Jones, Desmeon 8 10 1.3
#15 Hatcher, Brandon 7 8 1.1
#4 Mobley, Tyson 8 7 0.9
#12 Aigberadion, Nolan 5 3 0.6
#44 Ochogwu, Kenaz 5 3 0.6
#10 Baines, Derrick 5 1 0.2
#25 Falcon, Trey 2 1 0.5
#0 Ferguson, Elijah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Jones, Desmeon 8 259 32.4
#24 Ceaser, Dashawn 8 251 31.4
#3 Sprattley, Connor 7 183 26.1
#20 Matekonis, Vejas 8 159 19.9
#14 Sedah, Ian 7 158 22.6
#1 Johnson, Kendarius 7 142 20.3
#11 Kamanda, Rollings 8 120 15.0
#5 Williams, Anthony 8 112 14.0
#15 Hatcher, Brandon 7 83 11.9
#4 Mobley, Tyson 8 57 7.1
#44 Ochogwu, Kenaz 5 47 9.4
#12 Aigberadion, Nolan 5 37 7.4
#10 Baines, Derrick 5 26 5.2
#0 Ferguson, Elijah 3 10 3.3
#25 Falcon, Trey 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aigberadion, Nolan 5 2 1 2.00
#4 Mobley, Tyson 8 12 5 2.40
#15 Hatcher, Brandon 7 7 6 1.17
#2 Jones, Desmeon 8 36 21 1.71
#14 Sedah, Ian 7 9 9 1.00
#3 Sprattley, Connor 7 21 14 1.50