Skip To Main Content

Blinn College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 3-4)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 1181 1093
Points Per Game 78.7 72.9
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 415-921 386-892
FG: Percentage .451 .433
FG: Per Game 27.7 25.7
3PT: Made-Attempted 67-228 112-299
3PT: Percentage .294 .375
3PT: Per Game 4.5 7.5
FT: Made-Attempted 284-393 209-298
FT: Percentage .723 .701
FT: Per Game 18.9 13.9
Rebounding
Total 599 504
Per Game 39.9 33.6
Margin 6.3 --
Assists
Total 222 207
Per Game 14.8 13.8
Turnovers
Total 233 166
Per Game 15.5 11.1
Margin -4.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 2.9 4.8
Steals
Total 97 116
Per Game 6.5 7.7
Blocks
Total 60 41
Per Game 4.0 2.7
Attendance
Total 0 289
Per Game 7-0 6-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 15 15 457 30.5 99 207 .478 25 82 .305 49 61 .803 272 18.1 7 40 47 3.1 19 22 36 13 8
2 Jones, Desmeon 15 15 449 29.9 54 131 .412 6 22 .273 73 100 .730 187 12.5 5 49 54 3.6 26 72 39 25 4
3 Sprattley, Connor 14 12 349 24.9 58 130 .446 20 52 .385 39 46 .848 175 12.5 16 33 49 3.5 33 38 33 12 0
14 Sedah, Ian 14 13 319 22.8 44 76 .579 1 6 .167 53 73 .726 142 10.1 50 70 120 8.6 28 16 20 10 15
1 Johnson, Kendarius 14 3 245 17.5 39 114 .342 8 36 .222 17 22 .773 103 7.4 13 37 50 3.6 25 9 16 9 4
11 Kamanda, Rollings 13 4 217 16.7 34 56 .607 0 0 .000 9 20 .450 77 5.9 26 51 77 5.9 31 14 13 5 16
5 Williams, Anthony 15 4 216 14.4 33 68 .485 0 6 .000 16 25 .640 82 5.5 22 36 58 3.9 24 9 22 11 3
20 Matekonis, Vejas 13 6 217 16.7 18 45 .400 4 11 .364 7 15 .467 47 3.6 10 33 43 3.3 24 14 22 0 5
15 Hatcher, Brandon 14 0 150 10.7 19 43 .442 1 7 .143 11 17 .647 50 3.6 2 27 29 2.1 11 9 10 7 4
0 Ferguson, Elijah 3 0 10 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.7 2 0 2 0.7 1 0 1 0 0
44 Ochogwu, Kenaz 8 0 61 7.6 7 19 .368 0 0 .000 2 3 .667 16 2.0 2 6 8 1.0 6 1 3 1 0
4 Mobley, Tyson 12 0 76 6.3 4 9 .444 0 0 .000 4 5 .800 12 1.0 2 8 10 0.8 9 14 6 3 0
10 Baines, Derrick 7 0 35 5.0 2 12 .167 0 3 .000 2 2 1.000 6 0.9 0 3 3 0.4 3 1 2 1 1
25 Falcon, Trey 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0 0 0
12 Aigberadion, Nolan 9 2 54 6.0 1 5 .200 0 0 .000 1 2 .500 3 0.3 3 4 7 0.8 3 2 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 2.8 0 0 9 0 0  
Total 15 2860 190.7 415 921 .451 67 228 .294 284 393 .723 1181 78.73 175 424 599 39.9 244 222 233 97 60
Opponents 15 1758 117.2 386 892 .433 112 299 .375 209 298 .701 1093 72.87 140 364 504 33.6 236 207 166 116 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ceaser, Dashawn 7 7 206 29.4 44 98 .449 12 42 .286 21 26 .808 121 17.3 4 20 24 3.4 8 9 1.3 17 8 6
2 Jones, Desmeon 7 7 190 27.1 23 66 .348 3 11 .273 41 56 .732 90 12.9 2 19 21 3.0 16 36 5.1 18 10 1
14 Sedah, Ian 7 6 161 23.0 25 46 .543 0 3 .000 32 41 .780 82 11.7 28 35 63 9.0 12 7 1.0 11 7 5
3 Sprattley, Connor 7 7 166 23.7 21 58 .362 9 28 .321 19 21 .905 70 10.0 4 15 19 2.7 19 17 2.4 19 5 0
11 Kamanda, Rollings 5 3 97 19.4 13 23 .565 0 0 .000 4 9 .444 30 6.0 16 24 40 8.0 8 9 1.8 6 2 7
5 Williams, Anthony 7 3 104 14.9 15 33 .455 0 2 .000 9 10 .900 39 5.6 11 19 30 4.3 10 6 0.9 15 3 2
1 Johnson, Kendarius 7 0 103 14.7 13 41 .317 1 12 .083 6 6 1.000 33 4.7 5 16 21 3.0 13 3 0.4 5 2 3
20 Matekonis, Vejas 5 1 58 11.6 4 10 .400 0 1 .000 2 6 .333 10 2.0 4 10 14 2.8 3 9 1.8 3 0 0
15 Hatcher, Brandon 7 0 67 9.6 7 17 .412 0 1 .000 3 6 .500 17 2.4 0 14 14 2.0 3 2 0.3 4 4 4
4 Mobley, Tyson 4 0 19 4.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 2 2 0.5 1 1 0
12 Aigberadion, Nolan 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
10 Baines, Derrick 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 1 1 1
44 Ochogwu, Kenaz 3 0 14 4.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 1.6 0 0 0.0 4 0 0  
Total 7 1211 173.0 168 405 .415 25 102 .245 137 181 .757 498 71.14 82 181 263 37.6 99 101 14.4 105 43 29
Opponents 7 693 99.0 184 419 .439 52 139 .374 86 126 .683 506 72.29 66 170 236 33.7 103 101 14.4 78 55 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ceaser, Dashawn 15 15 457 99 207 .478 25 82 .305 49 61 .803 272 18.1
2 Jones, Desmeon 15 15 449 54 131 .412 6 22 .273 73 100 .730 187 12.5
3 Sprattley, Connor 14 12 349 58 130 .446 20 52 .385 39 46 .848 175 12.5
14 Sedah, Ian 14 13 319 44 76 .579 1 6 .167 53 73 .726 142 10.1
1 Johnson, Kendarius 14 3 245 39 114 .342 8 36 .222 17 22 .773 103 7.4
11 Kamanda, Rollings 13 4 217 34 56 .607 0 0 .000 9 20 .450 77 5.9
5 Williams, Anthony 15 4 216 33 68 .485 0 6 .000 16 25 .640 82 5.5
20 Matekonis, Vejas 13 6 217 18 45 .400 4 11 .364 7 15 .467 47 3.6
15 Hatcher, Brandon 14 0 150 19 43 .442 1 7 .143 11 17 .647 50 3.6
0 Ferguson, Elijah 3 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.7
44 Ochogwu, Kenaz 8 0 61 7 19 .368 0 0 .000 2 3 .667 16 2.0
4 Mobley, Tyson 12 0 76 4 9 .444 0 0 .000 4 5 .800 12 1.0
12 Aigberadion, Nolan 9 2 54 1 5 .200 0 0 .000 1 2 .500 3 0.3
10 Baines, Derrick 7 0 35 2 12 .167 0 3 .000 2 2 1.000 6 0.9
25 Falcon, Trey 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 15 2860 415 921 .451 67 228 .294 284 393 .723 1181 78.73
Opponents 15 1758 386 892 .433 112 299 .375 209 298 .701 1093 72.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ceaser, Dashawn 15 30.5 .478 .305 .803 0.5 2.7 3.1 1.5 0.9 0.5 18.1
2 Jones, Desmeon 15 29.9 .412 .273 .730 0.3 3.3 3.6 4.8 1.7 0.3 12.5
3 Sprattley, Connor 14 24.9 .446 .385 .848 1.1 2.4 3.5 2.7 0.9 0.0 12.5
14 Sedah, Ian 14 22.8 .579 .167 .726 3.6 5.0 8.6 1.1 0.7 1.1 10.1
1 Johnson, Kendarius 14 17.5 .342 .222 .773 0.9 2.6 3.6 0.6 0.6 0.3 7.4
11 Kamanda, Rollings 13 16.7 .607 .000 .450 2.0 3.9 5.9 1.1 0.4 1.2 5.9
5 Williams, Anthony 15 14.4 .485 .000 .640 1.5 2.4 3.9 0.6 0.7 0.2 5.5
20 Matekonis, Vejas 13 16.7 .400 .364 .467 0.8 2.5 3.3 1.1 0.0 0.4 3.6
15 Hatcher, Brandon 14 10.7 .442 .143 .647 0.1 1.9 2.1 0.6 0.5 0.3 3.6
0 Ferguson, Elijah 3 3.3 .600 .667 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.7
44 Ochogwu, Kenaz 8 7.6 .368 .000 .667 0.3 0.8 1.0 0.1 0.1 0.0 2.0
4 Mobley, Tyson 12 6.3 .444 .000 .800 0.2 0.7 0.8 1.2 0.3 0.0 1.0
12 Aigberadion, Nolan 9 6.0 .200 .000 .500 0.3 0.4 0.8 0.2 0.0 0.0 0.3
10 Baines, Derrick 7 5.0 .167 .000 1.000 0.0 0.4 0.4 0.1 0.1 0.1 0.9
25 Falcon, Trey 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 15 190.7 .451 .294 .723 11.7 28.3 39.9 14.8 6.5 4.0 78.73
Opponents 15 117.2 .433 .375 .701 9.3 24.3 33.6 13.8 7.7 2.7 72.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 11/03/25 80-78 W 26-57 .456 7-19 .368 21-26 .808 9 23 32 32.0 21 14 14 7 7 80 80.0
at Western Texas College 11/06/25 92-89 W (2 OT) 35-70 .500 3-16 .188 19-26 .731 13 34 47 39.5 21 12 16 5 3 92 86.0
vs Southern Arkansas University T 11/10/25 89-78 W 33-69 .478 3-14 .214 20-30 .667 18 26 44 41.0 14 18 21 6 18 89 87.0
vs University of Arkansas Cossato 11/14/25 99-75 W 35-68 .515 4-10 .400 25-35 .714 13 38 51 43.5 28 20 18 6 6 99 90.0
vs Dallas College Cedar Valley 11/15/25 101-78 W 40-84 .476 5-16 .313 16-20 .800 22 28 50 44.8 13 21 13 0 11 101 92.2
at New Mexico Military Institute 11/20/25 100-88 W 35-59 .593 10-19 .526 20-32 .625 7 30 37 43.5 19 18 12 2 2 100 93.5
vs Midland College 11/21/25 66-88 L 22-60 .367 5-15 .333 17-28 .607 10 34 44 43.6 14 11 14 3 3 66 89.6
at Odessa College 11/22/25 56-88 L 21-49 .429 5-17 .294 9-15 .600 1 30 31 42.0 15 7 20 2 4 56 85.4
at Coastal Bend College 12/03/25 79-76 W 29-70 .414 4-15 .267 17-27 .630 20 25 45 42.3 9 20 12 2 6 79 84.7
vs Paris Junior College 12/06/25 72-77 L 23-57 .404 2-12 .167 24-31 .774 7 24 31 41.2 20 15 13 4 7 72 83.4
at Lamar State College - Port Art 12/10/25 63-67 L 21-63 .333 4-18 .222 17-22 .773 15 30 45 41.5 22 15 14 2 7 63 81.5
vs Kilgore College 12/13/25 68-72 L 25-67 .373 6-22 .273 19-23 .826 17 27 44 41.8 17 16 20 6 7 75 81.0
vs Panola College 01/03/26 72-87 L 26-62 .419 1-13 .077 19-23 .826 6 21 27 40.6 13 13 12 4 9 72 80.3
at Navarro College 01/07/26 73-70 W 26-46 .565 5-12 .417 16-24 .667 10 28 38 40.4 18 15 20 8 5 73 79.8
at Trinity Valley Community College 01/10/26 64-57 W 18-40 .450 3-10 .300 25-31 .806 7 26 33 39.9 0 7 14 3 2 64 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 11/03/25 78-80 L 24-65 .369 7-23 .304 23-30 .767 16 15 31 31.0 23 15 6 1 7 78 78.0
Western Texas College 11/06/25 89-92 L (2 OT) 29-66 .439 13-32 .406 18-27 .667 12 26 38 34.5 23 14 14 3 7 89 83.5
Southern Arkansas University T 11/10/25 78-89 L 27-70 .386 14-27 .519 10-17 .588 7 23 30 33.0 14 15 24 5 7 78 81.7
University of Arkansas Cossato 11/14/25 75-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 61.3
Dallas College Cedar Valley 11/15/25 78-101 L 27-70 .386 7-18 .389 17-18 .944 2 28 30 25.8 14 15 15 0 9 78 64.6
New Mexico Military Institute 11/20/25 88-100 L 30-67 .448 3-13 .231 25-33 .758 15 29 44 28.8 21 9 8 1 6 88 68.5
Midland College 11/21/25 88-66 W 32-65 .492 10-24 .417 14-22 .636 6 40 46 31.3 23 15 11 6 10 88 71.3
Odessa College 11/22/25 88-56 W 33-70 .471 6-23 .261 16-25 .640 16 33 49 33.5 15 23 10 1 15 88 73.4
Coastal Bend College 12/03/25 76-79 L 29-68 .426 11-31 .355 7-9 .778 10 25 35 33.7 24 16 16 4 6 76 73.7
Paris Junior College 12/06/25 77-72 W 25-57 .439 7-18 .389 20-27 .741 10 29 39 34.2 24 11 16 4 4 77 74.0
Lamar State College - Port Art 12/10/25 67-63 W 23-56 .411 2-11 .182 19-32 .594 11 32 43 35.0 18 13 11 1 6 67 73.4
Kilgore College 12/13/25 72-68 W 26-57 .456 8-19 .421 12-16 .750 5 21 26 34.3 18 17 9 2 13 72 73.3
Panola College 01/03/26 87-72 W 35-69 .507 11-23 .478 6-7 .857 10 27 37 34.5 19 24 12 5 9 87 74.3
Navarro College 01/07/26 70-73 L 24-54 .444 11-22 .500 11-17 .647 6 16 22 33.6 0 13 5 2 11 70 74.0
Trinity Valley Community College 01/10/26 57-64 L 22-58 .379 2-15 .133 11-18 .611 14 20 34 33.6 0 7 9 6 6 57 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 11/03/25 80-78 2 26-57/24-65 .456/.369 7-19/7-23 .368/.304 21-26/23-30 .808-.767 32/31 1 14/15 14/6 7/1 7/7 21/23
Western Texas College 11/06/25 92-89 3 35-70/29-66 .500/.439 3-16/13-32 .188/.406 19-26/18-27 .731-.667 47/38 9 12/14 16/14 5/3 3/7 21/23
Southern Arkansas University T 11/10/25 89-78 11 33-69/27-70 .478/.386 3-14/14-27 .214/.519 20-30/10-17 .667-.588 44/30 14 18/15 21/24 6/5 18/7 14/14
University of Arkansas Cossato 11/14/25 99-75 24 35-68/0-0 .515/NaN 4-10/0-0 .400/NaN 25-35/0-0 .714-NaN 51/0 51 20/0 18/0 6/0 6/0 28/0
Dallas College Cedar Valley 11/15/25 101-78 23 40-84/27-70 .476/.386 5-16/7-18 .313/.389 16-20/17-18 .800-.944 50/30 20 21/15 13/15 0/0 11/9 13/14
New Mexico Military Institute 11/20/25 100-88 12 35-59/30-67 .593/.448 10-19/3-13 .526/.231 20-32/25-33 .625-.758 37/44 -7 18/9 12/8 2/1 2/6 19/21
Midland College 11/21/25 66-88 -22 22-60/32-65 .367/.492 5-15/10-24 .333/.417 17-28/14-22 .607-.636 44/46 -2 11/15 14/11 3/6 3/10 14/23
Odessa College 11/22/25 56-88 -32 21-49/33-70 .429/.471 5-17/6-23 .294/.261 9-15/16-25 .600-.640 31/49 -18 7/23 20/10 2/1 4/15 15/15
Coastal Bend College 12/03/25 79-76 3 29-70/29-68 .414/.426 4-15/11-31 .267/.355 17-27/7-9 .630-.778 45/35 10 20/16 12/16 2/4 6/6 9/24
Paris Junior College 12/06/25 72-77 -5 23-57/25-57 .404/.439 2-12/7-18 .167/.389 24-31/20-27 .774-.741 31/39 -8 15/11 13/16 4/4 7/4 20/24
Lamar State College - Port Art 12/10/25 63-67 -4 21-63/23-56 .333/.411 4-18/2-11 .222/.182 17-22/19-32 .773-.594 45/43 2 15/13 14/11 2/1 7/6 22/18
Kilgore College 12/13/25 68-72 -4 25-67/26-57 .373/.456 6-22/8-19 .273/.421 19-23/12-16 .826-.750 44/26 18 16/17 20/9 6/2 7/13 17/18
Panola College 01/03/26 72-87 -15 26-62/35-69 .419/.507 1-13/11-23 .077/.478 19-23/6-7 .826-.857 27/37 -10 13/24 12/12 4/5 9/9 13/19
Navarro College 01/07/26 73-70 3 26-46/24-54 .565/.444 5-12/11-22 .417/.500 16-24/11-17 .667-.647 38/22 16 15/13 20/5 8/2 5/11 18/0
Trinity Valley Community College 01/10/26 64-57 7 18-40/22-58 .450/.379 3-10/2-15 .300/.133 25-31/11-18 .806-.611 33/34 -1 7/7 14/9 3/6 2/6 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas College Cedar Valley (11/15/25)
FIELD GOALS MADE 40 Dallas College Cedar Valley (11/15/25)
FIELD GOAL ATTEMPTS 84 Dallas College Cedar Valley (11/15/25)
3 PT FIELD GOALS MADE 10 New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 22 Kilgore College (12/13/25)
FREE THROWS MADE 25 University of Arkansas Cossato (11/14/25); Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 35 University of Arkansas Cossato (11/14/25)
REBOUNDS 51 University of Arkansas Cossato (11/14/25)
ASSISTS 21 Dallas College Cedar Valley (11/15/25)
STEALS 18 Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 8 Navarro College (01/07/26)
TURNOVERS 21 Southern Arkansas University T (11/10/25)
FOULS 28 University of Arkansas Cossato (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dashawn Ceaser New Mexico Military Institute (11/20/25)
FIELD GOALS MADE 15 Dashawn Ceaser Western Texas College (11/06/25)
FIELD GOAL ATTEMPTS 24 Dashawn Ceaser Western Texas College (11/06/25)
3 PT FIELD GOALS MADE 7 Connor Sprattley New Mexico Military Institute (11/20/25)
3 PT FG ATTEMPTS 11 Dashawn Ceaser Kilgore College (12/13/25)
FREE THROWS MADE 11 Dashawn Ceaser Trinity Valley Community College (01/10/26)
FREE THROW ATTEMPTS 13 Desmeon Jones; Dashawn Ceaser Lamar State College - Port Art (12/10/25); Trinity Valley Community College (01/10/26)
REBOUNDS 18 Rollings Kamanda Lamar State College - Port Art (12/10/25)
ASSISTS 8 Desmeon Jones Navarro College (01/07/26)
STEALS 6 Anthony Williams Southern Arkansas University T (11/10/25)
BLOCKED SHOTS 5 Iah Sedah Dallas College Eastfield (11/03/25)
TURNOVERS 7 Vejas Matekonis Odessa College (11/22/25)
FOULS 11 Rollings Kamanda University of Arkansas Cossato (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ceaser, Dashawn 15 272 18.1
#2 Jones, Desmeon 15 187 12.5
#3 Sprattley, Connor 14 175 12.5
#14 Sedah, Ian 14 142 10.1
#1 Johnson, Kendarius 14 103 7.4
#5 Williams, Anthony 15 82 5.5
#11 Kamanda, Rollings 13 77 5.9
#15 Hatcher, Brandon 14 50 3.6
#20 Matekonis, Vejas 13 47 3.6
#44 Ochogwu, Kenaz 8 16 2.0
#4 Mobley, Tyson 12 12 1.0
#0 Ferguson, Elijah 3 8 2.7
#10 Baines, Derrick 7 6 0.9
#12 Aigberadion, Nolan 9 3 0.3
#25 Falcon, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ceaser, Dashawn 15 99 207 .478 6.6 13.8
#3 Sprattley, Connor 14 58 130 .446 4.1 9.3
#2 Jones, Desmeon 15 54 131 .412 3.6 8.7
#14 Sedah, Ian 14 44 76 .579 3.1 5.4
#1 Johnson, Kendarius 14 39 114 .342 2.8 8.1
#11 Kamanda, Rollings 13 34 56 .607 2.6 4.3
#5 Williams, Anthony 15 33 68 .485 2.2 4.5
#15 Hatcher, Brandon 14 19 43 .442 1.4 3.1
#20 Matekonis, Vejas 13 18 45 .400 1.4 3.5
#44 Ochogwu, Kenaz 8 7 19 .368 0.9 2.4
#4 Mobley, Tyson 12 4 9 .444 0.3 0.8
#0 Ferguson, Elijah 3 3 5 .600 1.0 1.7
#10 Baines, Derrick 7 2 12 .167 0.3 1.7
#12 Aigberadion, Nolan 9 1 5 .200 0.1 0.6
#25 Falcon, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ceaser, Dashawn 15 25 82 .305 1.7 5.5
#3 Sprattley, Connor 14 20 52 .385 1.4 3.7
#1 Johnson, Kendarius 14 8 36 .222 0.6 2.6
#2 Jones, Desmeon 15 6 22 .273 0.4 1.5
#20 Matekonis, Vejas 13 4 11 .364 0.3 0.8
#0 Ferguson, Elijah 3 2 3 .667 0.7 1.0
#15 Hatcher, Brandon 14 1 7 .143 0.1 0.5
#14 Sedah, Ian 14 1 6 .167 0.1 0.4
#10 Baines, Derrick 7 0 3 .000 0.0 0.4
#5 Williams, Anthony 15 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jones, Desmeon 15 73 100 .730 4.9 6.7
#14 Sedah, Ian 14 53 73 .726 3.8 5.2
#24 Ceaser, Dashawn 15 49 61 .803 3.3 4.1
#3 Sprattley, Connor 14 39 46 .848 2.8 3.3
#1 Johnson, Kendarius 14 17 22 .773 1.2 1.6
#5 Williams, Anthony 15 16 25 .640 1.1 1.7
#15 Hatcher, Brandon 14 11 17 .647 0.8 1.2
#11 Kamanda, Rollings 13 9 20 .450 0.7 1.5
#20 Matekonis, Vejas 13 7 15 .467 0.5 1.2
#4 Mobley, Tyson 12 4 5 .800 0.3 0.4
#10 Baines, Derrick 7 2 2 1.000 0.3 0.3
#44 Ochogwu, Kenaz 8 2 3 .667 0.3 0.4
#12 Aigberadion, Nolan 9 1 2 .500 0.1 0.2
#25 Falcon, Trey 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Sedah, Ian 14 120 8.6 50 3.6 70 5.0
#11 Kamanda, Rollings 13 77 5.9 26 2.0 51 3.9
#5 Williams, Anthony 15 58 3.9 22 1.5 36 2.4
#2 Jones, Desmeon 15 54 3.6 5 0.3 49 3.3
#1 Johnson, Kendarius 14 50 3.6 13 0.9 37 2.6
#3 Sprattley, Connor 14 49 3.5 16 1.1 33 2.4
#24 Ceaser, Dashawn 15 47 3.1 7 0.5 40 2.7
#20 Matekonis, Vejas 13 43 3.3 10 0.8 33 2.5
#TM Team 15 42 2.8 15 1.0 27 1.8
#15 Hatcher, Brandon 14 29 2.1 2 0.1 27 1.9
#4 Mobley, Tyson 12 10 0.8 2 0.2 8 0.7
#44 Ochogwu, Kenaz 8 8 1.0 2 0.3 6 0.8
#12 Aigberadion, Nolan 9 7 0.8 3 0.3 4 0.4
#10 Baines, Derrick 7 3 0.4 0 0.0 3 0.4
#0 Ferguson, Elijah 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Jones, Desmeon 15 72 4.8
#3 Sprattley, Connor 14 38 2.7
#24 Ceaser, Dashawn 15 22 1.5
#14 Sedah, Ian 14 16 1.1
#11 Kamanda, Rollings 13 14 1.1
#20 Matekonis, Vejas 13 14 1.1
#4 Mobley, Tyson 12 14 1.2
#15 Hatcher, Brandon 14 9 0.6
#1 Johnson, Kendarius 14 9 0.6
#5 Williams, Anthony 15 9 0.6
#12 Aigberadion, Nolan 9 2 0.2
#10 Baines, Derrick 7 1 0.1
#25 Falcon, Trey 2 1 0.5
#44 Ochogwu, Kenaz 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Kamanda, Rollings 13 16 1.2
#14 Sedah, Ian 14 15 1.1
#24 Ceaser, Dashawn 15 8 0.5
#20 Matekonis, Vejas 13 5 0.4
#15 Hatcher, Brandon 14 4 0.3
#1 Johnson, Kendarius 14 4 0.3
#2 Jones, Desmeon 15 4 0.3
#5 Williams, Anthony 15 3 0.2
#10 Baines, Derrick 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Jones, Desmeon 15 25 1.7
#24 Ceaser, Dashawn 15 13 0.9
#3 Sprattley, Connor 14 12 0.9
#5 Williams, Anthony 15 11 0.7
#14 Sedah, Ian 14 10 0.7
#1 Johnson, Kendarius 14 9 0.6
#15 Hatcher, Brandon 14 7 0.5
#11 Kamanda, Rollings 13 5 0.4
#4 Mobley, Tyson 12 3 0.3
#10 Baines, Derrick 7 1 0.1
#44 Ochogwu, Kenaz 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Jones, Desmeon 15 39 2.6
#24 Ceaser, Dashawn 15 36 2.4
#3 Sprattley, Connor 14 33 2.4
#20 Matekonis, Vejas 13 22 1.7
#5 Williams, Anthony 15 22 1.5
#14 Sedah, Ian 14 20 1.4
#1 Johnson, Kendarius 14 16 1.1
#11 Kamanda, Rollings 13 13 1.0
#15 Hatcher, Brandon 14 10 0.7
#TM Team 15 9 0.6
#4 Mobley, Tyson 12 6 0.5
#44 Ochogwu, Kenaz 8 3 0.4
#10 Baines, Derrick 7 2 0.3
#12 Aigberadion, Nolan 9 1 0.1
#0 Ferguson, Elijah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Sprattley, Connor 14 33 2.4
#11 Kamanda, Rollings 13 31 2.4
#14 Sedah, Ian 14 28 2.0
#2 Jones, Desmeon 15 26 1.7
#1 Johnson, Kendarius 14 25 1.8
#20 Matekonis, Vejas 13 24 1.8
#5 Williams, Anthony 15 24 1.6
#24 Ceaser, Dashawn 15 19 1.3
#15 Hatcher, Brandon 14 11 0.8
#4 Mobley, Tyson 12 9 0.8
#44 Ochogwu, Kenaz 8 6 0.8
#12 Aigberadion, Nolan 9 3 0.3
#10 Baines, Derrick 7 3 0.4
#25 Falcon, Trey 2 1 0.5
#0 Ferguson, Elijah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ceaser, Dashawn 15 457 30.5
#2 Jones, Desmeon 15 449 29.9
#3 Sprattley, Connor 14 349 24.9
#14 Sedah, Ian 14 319 22.8
#1 Johnson, Kendarius 14 245 17.5
#11 Kamanda, Rollings 13 217 16.7
#20 Matekonis, Vejas 13 217 16.7
#5 Williams, Anthony 15 216 14.4
#15 Hatcher, Brandon 14 150 10.7
#4 Mobley, Tyson 12 76 6.3
#44 Ochogwu, Kenaz 8 61 7.6
#12 Aigberadion, Nolan 9 54 6.0
#10 Baines, Derrick 7 35 5.0
#0 Ferguson, Elijah 3 10 3.3
#25 Falcon, Trey 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aigberadion, Nolan 9 2 1 2.00
#4 Mobley, Tyson 12 14 6 2.33
#2 Jones, Desmeon 15 72 39 1.85
#11 Kamanda, Rollings 13 14 13 1.08
#3 Sprattley, Connor 14 38 33 1.15