Skip To Main Content

Blinn College

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-14, 13-9)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 2317 1926
Points Per Game 74.7 62.1
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 870-1784 698-1582
FG: Percentage .488 .441
FG: Per Game 28.1 22.5
3PT: Made-Attempted 134-354 170-524
3PT: Percentage .379 .324
3PT: Per Game 4.3 5.5
FT: Made-Attempted 443-663 360-515
FT: Percentage .668 .699
FT: Per Game 14.3 11.6
Rebounding
Total 1170 856
Per Game 37.7 27.6
Margin 10.1 --
Assists
Total 568 311
Per Game 18.3 10.0
Turnovers
Total 414 280
Per Game 13.4 9.0
Margin -4.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 1.9 1.8
Steals
Total 175 174
Per Game 5.6 5.6
Blocks
Total 116 92
Per Game 3.7 3.0
Attendance
Total 0 0
Per Game 15-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Miller, Reese 31 31 972 31.4 173 369 .469 57 137 .416 54 79 .684 457 14.7 20 70 90 2.9 61 96 36 22 23
0 Isaac, Anthony 31 31 949 30.6 175 357 .490 5 25 .200 97 162 .599 452 14.6 84 268 352 11.4 57 115 88 22 13
20 Maiden, London 31 30 728 23.5 141 238 .592 0 0 .000 71 100 .710 353 11.4 74 118 192 6.2 63 28 33 8 10
12 Registe, Jakeel 31 0 509 16.4 104 202 .515 8 13 .615 65 86 .756 281 9.1 34 71 105 3.4 56 35 52 25 18
24 Ceaser, Dashawn 31 24 696 22.5 93 205 .454 41 105 .390 45 54 .833 272 8.8 3 45 48 1.5 39 66 59 13 7
11 Ndancky, Ziyade 28 0 270 9.6 55 95 .579 0 0 .000 45 65 .692 155 5.5 25 67 92 3.3 42 12 17 5 8
1 Thompson, Isaiah 2 0 15 7.5 3 7 .429 1 1 1.000 2 3 .667 9 4.5 2 2 4 2.0 1 1 1 0 0
15 Andrew, Jaden 31 31 828 26.7 44 113 .389 5 19 .263 30 42 .714 123 4.0 13 67 80 2.6 78 125 38 44 5
5 Peoples, Jerry 28 0 321 11.5 34 76 .447 12 33 .364 9 28 .321 89 3.2 6 34 40 1.4 38 57 35 17 2
4 Steele, Hosea 12 0 106 8.8 14 26 .538 0 1 .000 5 12 .417 33 2.8 6 22 28 2.3 11 6 8 5 6
2 Chesley, Corey 23 6 257 11.2 17 62 .274 0 12 .000 12 21 .571 46 2.0 11 26 37 1.6 14 17 20 9 10
14 James, Martez 9 0 36 4.0 5 11 .455 2 4 .500 1 1 1.000 13 1.4 2 7 9 1.0 1 5 6 1 0
23 Ray, Shaun 11 1 34 3.1 3 8 .375 3 4 .750 5 7 .714 14 1.3 1 6 7 0.6 6 2 5 1 0
33 Aigberadion, Nolan 21 0 117 5.6 9 15 .600 0 0 .000 2 3 .667 20 1.0 11 13 24 1.1 8 3 3 3 13
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 1.7 0 0 6 0 0  
Total 31 5838 188.3 870 1784 .488 134 354 .379 443 663 .668 2317 74.74 309 848 1157 37.3 475 568 407 175 115
Opponents 31 2804 90.5 698 1582 .441 170 524 .324 360 515 .699 1926 62.13 253 594 847 27.3 376 311 280 172 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Isaac, Anthony 20 20 676 33.8 117 246 .476 3 19 .158 72 117 .615 309 15.5 63 186 249 12.5 31 79 4.0 59 13 9
3 Miller, Reese 20 20 690 34.5 118 242 .488 33 71 .465 31 49 .633 300 15.0 13 48 61 3.1 40 73 3.7 29 16 15
20 Maiden, London 20 19 516 25.8 99 172 .576 0 0 .000 47 66 .712 245 12.3 50 72 122 6.1 44 25 1.3 23 8 10
12 Registe, Jakeel 20 0 352 17.6 68 140 .486 5 8 .625 46 62 .742 187 9.4 20 41 61 3.1 36 22 1.1 27 17 12
24 Ceaser, Dashawn 20 16 472 23.6 52 120 .433 21 57 .368 22 28 .786 147 7.4 2 27 29 1.5 20 44 2.2 39 7 5
15 Andrew, Jaden 20 20 599 30.0 31 80 .388 3 10 .300 24 36 .667 89 4.5 12 50 62 3.1 56 86 4.3 25 31 4
11 Ndancky, Ziyade 18 0 178 9.9 31 57 .544 0 0 .000 17 29 .586 79 4.4 12 43 55 3.1 33 10 0.6 14 3 3
5 Peoples, Jerry 18 0 198 11.0 20 44 .455 6 21 .286 3 15 .200 49 2.7 1 19 20 1.1 18 28 1.6 20 10 1
2 Chesley, Corey 14 3 179 12.8 10 27 .370 0 3 .000 2 10 .200 22 1.6 6 17 23 1.6 8 13 0.9 12 5 7
33 Aigberadion, Nolan 12 0 77 6.4 5 9 .556 0 0 .000 2 2 1.000 12 1.0 5 7 12 1.0 4 1 0.1 3 3 9
14 James, Martez 6 0 19 3.2 3 6 .500 2 3 .667 0 0 .000 8 1.3 1 5 6 1.0 0 3 0.5 2 0 0
4 Steele, Hosea 4 0 23 5.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 0.3 1 0 2
23 Ray, Shaun 6 1 15 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 0.3 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.1 0 0 0.0 3 0 0  
Total 20 3994 199.7 556 1149 .484 73 192 .380 266 414 .643 1451 72.55 195 529 724 36.2 291 387 19.4 258 113 77
Opponents 20 1542 77.1 478 1071 .446 119 352 .338 219 318 .689 1294 64.70 163 376 539 27.0 274 219 11.0 185 117 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Isaac, Anthony 31 31 949 175 357 .490 5 25 .200 97 162 .599 452 14.6
3 Miller, Reese 31 31 972 173 369 .469 57 137 .416 54 79 .684 457 14.7
20 Maiden, London 31 30 728 141 238 .592 0 0 .000 71 100 .710 353 11.4
12 Registe, Jakeel 31 0 509 104 202 .515 8 13 .615 65 86 .756 281 9.1
24 Ceaser, Dashawn 31 24 696 93 205 .454 41 105 .390 45 54 .833 272 8.8
11 Ndancky, Ziyade 28 0 270 55 95 .579 0 0 .000 45 65 .692 155 5.5
15 Andrew, Jaden 31 31 828 44 113 .389 5 19 .263 30 42 .714 123 4.0
1 Thompson, Isaiah 2 0 15 3 7 .429 1 1 1.000 2 3 .667 9 4.5
5 Peoples, Jerry 28 0 321 34 76 .447 12 33 .364 9 28 .321 89 3.2
2 Chesley, Corey 23 6 257 17 62 .274 0 12 .000 12 21 .571 46 2.0
4 Steele, Hosea 12 0 106 14 26 .538 0 1 .000 5 12 .417 33 2.8
23 Ray, Shaun 11 1 34 3 8 .375 3 4 .750 5 7 .714 14 1.3
33 Aigberadion, Nolan 21 0 117 9 15 .600 0 0 .000 2 3 .667 20 1.0
14 James, Martez 9 0 36 5 11 .455 2 4 .500 1 1 1.000 13 1.4
Total 31 5838 870 1784 .488 134 354 .379 443 663 .668 2317 74.74
Opponents 31 2804 698 1582 .441 170 524 .324 360 515 .699 1926 62.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Isaac, Anthony 31 30.6 .490 .200 .599 2.7 8.6 11.4 3.7 0.7 0.4 14.6
3 Miller, Reese 31 31.4 .469 .416 .684 0.6 2.3 2.9 3.1 0.7 0.7 14.7
20 Maiden, London 31 23.5 .592 .000 .710 2.4 3.8 6.2 0.9 0.3 0.3 11.4
12 Registe, Jakeel 31 16.4 .515 .615 .756 1.1 2.3 3.4 1.1 0.8 0.6 9.1
24 Ceaser, Dashawn 31 22.5 .454 .390 .833 0.1 1.5 1.5 2.1 0.4 0.2 8.8
11 Ndancky, Ziyade 28 9.6 .579 .000 .692 0.9 2.4 3.3 0.4 0.2 0.3 5.5
15 Andrew, Jaden 31 26.7 .389 .263 .714 0.4 2.2 2.6 4.0 1.4 0.2 4.0
1 Thompson, Isaiah 2 7.5 .429 1.000 .667 1.0 1.0 2.0 0.5 0.0 0.0 4.5
5 Peoples, Jerry 28 11.5 .447 .364 .321 0.2 1.2 1.4 2.0 0.6 0.1 3.2
2 Chesley, Corey 23 11.2 .274 .000 .571 0.5 1.1 1.6 0.7 0.4 0.4 2.0
4 Steele, Hosea 12 8.8 .538 .000 .417 0.5 1.8 2.3 0.5 0.4 0.5 2.8
23 Ray, Shaun 11 3.1 .375 .750 .714 0.1 0.5 0.6 0.2 0.1 0.0 1.3
33 Aigberadion, Nolan 21 5.6 .600 .000 .667 0.5 0.6 1.1 0.1 0.1 0.6 1.0
14 James, Martez 9 4.0 .455 .500 1.000 0.2 0.8 1.0 0.6 0.1 0.0 1.4
Total 31 188.3 .488 .379 .668 10.0 27.4 37.3 18.3 5.6 3.7 74.74
Opponents 31 90.5 .441 .324 .699 8.2 19.2 27.3 10.0 5.5 3.0 62.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Frank Phillips College 11/04/24 59-78 L 23-56 .411 4-14 .286 9-15 .600 15 25 40 40.0 18 12 18 4 5 59 59.0
vs Northeastern Oklahoma A&M Coll 11/05/24 76-82 L 22-52 .423 7-18 .389 25-35 .714 10 32 42 41.0 19 20 3 9 5 76 67.5
vs Southern Arkansas University Tech 11/12/24 90-84 W 33-65 .508 4-11 .364 20-30 .667 20 28 48 43.3 16 17 18 4 6 90 75.0
vs University of Arkansas Cossato 11/15/24 119-65 W 43-68 .632 7-11 .636 26-33 .788 13 43 56 46.5 19 30 14 2 9 119 86.0
vs Dallas College Cedar Valley 11/16/24 101-82 W 35-65 .538 8-20 .400 23-25 .920 14 34 48 46.8 20 23 24 7 6 101 89.0
vs New Mexico Military Institute 11/21/24 71-49 W 29-53 .547 5-15 .333 8-14 .571 8 27 35 44.8 7 17 16 2 8 71 86.0
at Midland College 11/22/24 65-83 L 24-60 .400 5-15 .333 12-20 .600 9 21 30 42.7 14 4 10 1 7 65 83.0
at Odessa College 11/23/24 86-88 L (OT) 33-60 .550 8-20 .400 12-22 .545 4 39 43 42.8 26 9 9 4 2 86 83.4
vs Coastal Bend College 12/04/24 81-67 W 32-65 .492 4-9 .444 13-27 .481 14 39 53 43.9 14 23 17 9 7 81 83.1
at Paris Junior College 12/07/24 52-71 L 22-56 .393 2-8 .250 6-10 .600 11 21 32 42.7 14 9 21 5 8 52 80.0
vs Lamar State College - Port Art 12/11/24 76-82 L 29-63 .460 5-13 .385 13-22 .591 9 27 36 42.1 15 18 7 4 2 76 79.6
at Kilgore College 12/14/24 74-57 W 28-61 .459 6-13 .462 12-15 .800 17 28 45 42.3 14 17 16 2 4 74 79.2
at Panola College 01/04/25 77-91 L 29-70 .414 2-8 .250 17-23 .739 14 25 39 42.1 15 18 10 2 7 77 79.0
vs Navarro College 01/08/25 81-66 W 32-53 .604 1-3 .333 16-23 .696 6 35 41 42.0 17 25 10 6 2 81 79.1
vs Trinity Valley Community Colle 01/11/25 69-77 L 26-55 .473 7-14 .500 10-19 .526 6 24 30 41.2 11 16 13 5 4 69 78.5
at Angelina College Roadrunners 01/15/25 69-72 L 27-61 .443 3-15 .200 12-18 .667 14 21 35 40.8 11 7 14 1 3 69 77.9
at Bossier Parish Community Colle 01/18/25 69-64 W 30-56 .536 0-4 .000 9-15 .600 9 30 39 40.7 16 19 13 2 11 69 77.4
vs Lee College 01/22/25 80-69 W 32-61 .525 1-5 .200 15-22 .682 10 32 42 40.8 15 27 14 6 7 80 77.5
vs Tyler Junior College 01/25/25 83-63 W 33-62 .532 4-8 .500 13-17 .765 12 31 43 40.9 15 25 13 8 7 83 77.8
at Coastal Bend College 01/29/25 61-73 L 22-53 .415 4-10 .400 13-19 .684 7 23 30 40.4 13 12 14 7 5 61 77.0
vs Panola College 02/01/25 88-72 W 33-62 .532 4-10 .400 18-21 .857 8 21 29 39.8 18 22 9 4 5 88 77.5
at Navarro College 02/05/25 90-77 W 37-64 .578 6-10 .600 10-17 .588 9 23 32 39.5 16 27 4 2 4 90 78.0
at Tyler Junior College 02/08/25 72-85 L 25-55 .455 2-10 .200 20-29 .690 14 28 42 39.6 21 21 9 1 1 72 77.8
vs Angelina College 02/12/25 55-53 W 21-48 .438 4-11 .364 9-15 .600 10 24 34 39.3 11 16 17 1 6 55 76.8
vs Kilgore College 02/15/25 73-59 W 26-47 .553 4-6 .667 17-23 .739 4 27 31 39.0 15 20 15 7 3 73 76.7
at Lamar State College - Port Art 02/19/25 87-73 W 27-50 .540 6-13 .462 27-39 .692 8 31 39 39.0 23 23 14 2 9 87 77.1
vs Paris Junior College 02/22/25 76-74 W 34-56 .607 1-6 .167 7-17 .412 6 20 26 38.5 13 30 11 2 7 76 77.0
at Lee College 02/26/25 68-69 L 23-53 .434 7-14 .500 15-22 .682 9 25 34 38.4 15 22 15 1 9 68 76.7
vs Bossier Parish Community Colle 03/01/25 65-63 W 26-56 .464 4-12 .333 9-18 .500 10 24 34 38.2 18 21 11 4 6 65 76.3
at Trinity Valley Community Colle 03/05/25 49-75 L 16-52 .308 4-11 .364 12-19 .632 6 15 21 37.6 0 7 17 1 7 48 75.4
vs LEE COLLEGE NAVIGATORS 03/13/25 56-64 L 18-46 .391 5-17 .294 15-19 .789 3 25 28 37.3 16 11 11 0 3 56 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frank Phillips College 11/04/24 78-59 W 26-52 .500 8-21 .381 18-24 .750 15 31 46 46.0 19 18 10 7 12 78 78.0
Northeastern Oklahoma A&M Coll 11/05/24 82-76 W 24-53 .453 7-11 .636 23-29 .793 12 27 39 42.5 0 11 6 2 5 78 78.0
Southern Arkansas University Tech 11/12/24 84-90 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.3 0 0 0 0 0 0 52.0
University of Arkansas Cossato 11/15/24 65-119 L 21-71 .296 5-28 .179 18-29 .621 14 13 27 28.0 0 4 11 1 1 65 55.3
Dallas College Cedar Valley 11/16/24 82-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.4 0 0 0 0 0 0 44.2
New Mexico Military Institute 11/21/24 49-71 L 21-55 .382 3-16 .188 4-7 .571 9 22 31 23.8 14 5 17 1 7 49 45.0
Midland College 11/22/24 83-65 W 30-57 .526 6-17 .353 17-20 .850 8 35 43 26.6 17 11 10 5 6 83 50.4
Odessa College 11/23/24 88-86 W (OT) 28-67 .418 9-27 .333 23-33 .697 11 33 44 28.8 20 9 4 0 3 88 55.1
Coastal Bend College 12/04/24 67-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.6 0 0 0 0 0 0 49.0
Paris Junior College 12/07/24 71-52 W 29-59 .492 3-10 .300 10-11 .909 10 21 31 26.1 8 12 15 4 9 71 51.2
Lamar State College - Port Art 12/11/24 82-76 W 30-64 .469 8-16 .500 14-19 .737 11 28 39 27.3 18 11 8 3 4 82 54.0
Kilgore College 12/14/24 57-74 L 19-58 .328 11-37 .297 8-15 .533 8 16 24 27.0 22 11 12 0 6 57 54.3
Panola College 01/04/25 91-77 W 38-69 .551 8-22 .364 7-14 .500 9 27 36 27.7 19 21 7 7 4 91 57.1
Navarro College 01/08/25 66-81 L 22-65 .338 6-25 .240 16-20 .800 11 16 27 27.6 18 12 5 2 4 66 57.7
Trinity Valley Community Colle 01/11/25 77-69 W 32-67 .478 5-19 .263 8-9 .889 7 24 31 27.9 0 16 9 4 9 77 59.0
Angelina College Roadrunners 01/15/25 72-69 W 30-64 .469 6-17 .353 6-8 .750 9 12 21 27.4 19 12 8 8 11 72 59.8
Bossier Parish Community Colle 01/18/25 64-69 L 21-50 .420 7-17 .412 15-24 .625 3 17 20 27.0 12 7 13 4 6 64 60.1
Lee College 01/22/25 69-80 L 25-60 .417 6-24 .250 13-20 .650 6 20 26 26.9 19 13 9 3 6 69 60.6
Tyler Junior College 01/25/25 63-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.5 0 0 0 0 0 0 57.4
Coastal Bend College 01/29/25 73-61 W 26-62 .419 10-22 .455 11-14 .786 10 22 32 25.9 16 16 8 6 8 73 58.2
Panola College 02/01/25 72-88 L 28-61 .459 6-24 .250 12-22 .545 12 21 33 26.2 16 20 16 9 6 74 58.9
Navarro College 02/05/25 77-90 L 26-54 .481 9-23 .391 16-19 .842 10 19 29 26.3 15 12 12 1 3 77 59.7
Tyler Junior College 02/08/25 85-72 W 29-54 .537 8-18 .444 19-26 .731 4 24 28 26.4 17 13 5 0 4 85 60.8
Angelina College 02/12/25 53-55 L 18-47 .383 5-17 .294 12-14 .857 9 11 20 26.1 0 11 11 3 8 53 60.5
Kilgore College 02/15/25 59-73 L 19-53 .358 7-20 .350 14-22 .636 9 13 22 26.0 20 10 12 0 7 59 60.4
Lamar State College - Port Art 02/19/25 73-87 L 23-59 .390 4-15 .267 20-28 .714 12 20 32 26.2 26 10 12 2 6 70 60.8
Paris Junior College 02/22/25 74-76 L 30-58 .517 1-7 .143 13-16 .813 7 18 25 26.1 13 17 9 3 5 74 61.3
Lee College 02/26/25 69-68 W 27-60 .450 6-20 .300 9-18 .500 11 25 36 26.5 15 9 17 4 10 69 61.6
Bossier Parish Community Colle 03/01/25 63-65 L 23-54 .426 6-18 .333 11-21 .524 10 24 34 26.8 17 5 10 6 5 63 61.6
Trinity Valley Community Colle 03/05/25 75-49 W 29-61 .475 8-22 .364 9-14 .643 16 30 46 27.4 0 12 14 4 10 75 62.1
LEE COLLEGE NAVIGATORS 03/13/25 64-56 W 24-48 .500 2-11 .182 14-19 .737 0 25 25 27.3 16 3 10 3 7 64 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frank Phillips College 11/04/24 59-78 -19 23-56/26-52 .411/.500 4-14/8-21 .286/.381 9-15/18-24 .600-.750 40/46 -6 12/18 18/10 4/7 5/12 18/19
Northeastern Oklahoma A&M Coll 11/05/24 76-82 -6 22-52/24-53 .423/.453 7-18/7-11 .389/.636 25-35/23-29 .714-.793 42/39 3 20/11 3/6 9/2 5/5 19/0
Southern Arkansas University Tech 11/12/24 90-84 6 33-65/0-0 .508/NaN 4-11/0-0 .364/NaN 20-30/0-0 .667-NaN 48/0 48 17/0 18/0 4/0 6/0 16/0
University of Arkansas Cossato 11/15/24 119-65 54 43-68/21-71 .632/.296 7-11/5-28 .636/.179 26-33/18-29 .788-.621 56/27 29 30/4 14/11 2/1 9/1 19/0
Dallas College Cedar Valley 11/16/24 101-82 19 35-65/0-0 .538/NaN 8-20/0-0 .400/NaN 23-25/0-0 .920-NaN 48/0 48 23/0 24/0 7/0 6/0 20/0
New Mexico Military Institute 11/21/24 71-49 22 29-53/21-55 .547/.382 5-15/3-16 .333/.188 8-14/4-7 .571-.571 35/31 4 17/5 16/17 2/1 8/7 7/14
Midland College 11/22/24 65-83 -18 24-60/30-57 .400/.526 5-15/6-17 .333/.353 12-20/17-20 .600-.850 30/43 -13 4/11 10/10 1/5 7/6 14/17
Odessa College 11/23/24 86-88 -2 33-60/28-67 .550/.418 8-20/9-27 .400/.333 12-22/23-33 .545-.697 43/44 -1 9/9 9/4 4/0 2/3 26/20
Coastal Bend College 12/04/24 81-67 14 32-65/0-0 .492/NaN 4-9/0-0 .444/NaN 13-27/0-0 .481-NaN 53/0 53 23/0 17/0 9/0 7/0 14/0
Paris Junior College 12/07/24 52-71 -19 22-56/29-59 .393/.492 2-8/3-10 .250/.300 6-10/10-11 .600-.909 32/31 1 9/12 21/15 5/4 8/9 14/8
Lamar State College - Port Art 12/11/24 76-82 -6 29-63/30-64 .460/.469 5-13/8-16 .385/.500 13-22/14-19 .591-.737 36/39 -3 18/11 7/8 4/3 2/4 15/18
Kilgore College 12/14/24 74-57 17 28-61/19-58 .459/.328 6-13/11-37 .462/.297 12-15/8-15 .800-.533 45/24 21 17/11 16/12 2/0 4/6 14/22
Panola College 01/04/25 77-91 -14 29-70/38-69 .414/.551 2-8/8-22 .250/.364 17-23/7-14 .739-.500 39/36 3 18/21 10/7 2/7 7/4 15/19
Navarro College 01/08/25 81-66 15 32-53/22-65 .604/.338 1-3/6-25 .333/.240 16-23/16-20 .696-.800 41/27 14 25/12 10/5 6/2 2/4 17/18
Trinity Valley Community Colle 01/11/25 69-77 -8 26-55/32-67 .473/.478 7-14/5-19 .500/.263 10-19/8-9 .526-.889 30/31 -1 16/16 13/9 5/4 4/9 11/0
Angelina College Roadrunners 01/15/25 69-72 -3 27-61/30-64 .443/.469 3-15/6-17 .200/.353 12-18/6-8 .667-.750 35/21 14 7/12 14/8 1/8 3/11 11/19
Bossier Parish Community Colle 01/18/25 69-64 5 30-56/21-50 .536/.420 0-4/7-17 .000/.412 9-15/15-24 .600-.625 39/20 19 19/7 13/13 2/4 11/6 16/12
Lee College 01/22/25 80-69 11 32-61/25-60 .525/.417 1-5/6-24 .200/.250 15-22/13-20 .682-.650 42/26 16 27/13 14/9 6/3 7/6 15/19
Tyler Junior College 01/25/25 83-63 20 33-62/0-0 .532/NaN 4-8/0-0 .500/NaN 13-17/0-0 .765-NaN 43/0 43 25/0 13/0 8/0 7/0 15/0
Coastal Bend College 01/29/25 61-73 -12 22-53/26-62 .415/.419 4-10/10-22 .400/.455 13-19/11-14 .684-.786 30/32 -2 12/16 14/8 7/6 5/8 13/16
Panola College 02/01/25 88-72 16 33-62/28-61 .532/.459 4-10/6-24 .400/.250 18-21/12-22 .857-.545 29/33 -4 22/20 9/16 4/9 5/6 18/16
Navarro College 02/05/25 90-77 13 37-64/26-54 .578/.481 6-10/9-23 .600/.391 10-17/16-19 .588-.842 32/29 3 27/12 4/12 2/1 4/3 16/15
Tyler Junior College 02/08/25 72-85 -13 25-55/29-54 .455/.537 2-10/8-18 .200/.444 20-29/19-26 .690-.731 42/28 14 21/13 9/5 1/0 1/4 21/17
Angelina College 02/12/25 55-53 2 21-48/18-47 .438/.383 4-11/5-17 .364/.294 9-15/12-14 .600-.857 34/20 14 16/11 17/11 1/3 6/8 11/0
Kilgore College 02/15/25 73-59 14 26-47/19-53 .553/.358 4-6/7-20 .667/.350 17-23/14-22 .739-.636 31/22 9 20/10 15/12 7/0 3/7 15/20
Lamar State College - Port Art 02/19/25 87-73 14 27-50/23-59 .540/.390 6-13/4-15 .462/.267 27-39/20-28 .692-.714 39/32 7 23/10 14/12 2/2 9/6 23/26
Paris Junior College 02/22/25 76-74 2 34-56/30-58 .607/.517 1-6/1-7 .167/.143 7-17/13-16 .412-.813 26/25 1 30/17 11/9 2/3 7/5 13/13
Lee College 02/26/25 68-69 -1 23-53/27-60 .434/.450 7-14/6-20 .500/.300 15-22/9-18 .682-.500 34/36 -2 22/9 15/17 1/4 9/10 15/15
Bossier Parish Community Colle 03/01/25 65-63 2 26-56/23-54 .464/.426 4-12/6-18 .333/.333 9-18/11-21 .500-.524 34/34 0 21/5 11/10 4/6 6/5 18/17
Trinity Valley Community Colle 03/05/25 49-75 -26 16-52/29-61 .308/.475 4-11/8-22 .364/.364 12-19/9-14 .632-.643 21/46 -25 7/12 17/14 1/4 7/10 0/0
LEE COLLEGE NAVIGATORS 03/13/25 56-64 -8 18-46/24-48 .391/.500 5-17/2-11 .294/.182 15-19/14-19 .789-.737 28/25 3 11/3 11/10 0/3 3/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 University of Arkansas Cossato (11/15/24)
FIELD GOALS MADE 43 University of Arkansas Cossato (11/15/24)
FIELD GOAL ATTEMPTS 70 Panola College (01/04/25)
3 PT FIELD GOALS MADE 8 Dallas College Cedar Valley (11/16/24); Odessa College (11/23/24)
3 PT FG ATTEMPTS 20 Dallas College Cedar Valley (11/16/24); Odessa College (11/23/24)
FREE THROWS MADE 27 Lamar State College - Port Art (02/19/25)
FREE THROW ATTEMPTS 39 Lamar State College - Port Art (02/19/25)
REBOUNDS 56 University of Arkansas Cossato (11/15/24)
ASSISTS 30 University of Arkansas Cossato (11/15/24); Paris Junior College (02/22/25)
STEALS 11 Bossier Parish Community Colle (01/18/25)
BLOCKED SHOTS 9 Northeastern Oklahoma A&M Coll (11/05/24); Coastal Bend College (12/04/24)
TURNOVERS 24 Dallas College Cedar Valley (11/16/24)
FOULS 26 Odessa College (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reese Miller Lee College (02/26/25)
FIELD GOALS MADE 12 Anthony Isaac; Reese Miller Tyler Junior College (01/25/25); Paris Junior College (02/22/25); Bossier Parish Community Colle (01/18/25)
FIELD GOAL ATTEMPTS 22 Reese Miller Bossier Parish Community Colle (01/18/25)
3 PT FIELD GOALS MADE 5 Dashawn Ceaser; Reese Miller Dallas College Cedar Valley (11/16/24); Odessa College (11/23/24); Navarro College (02/05/25)
3 PT FG ATTEMPTS 11 Reese Miller Odessa College (11/23/24)
FREE THROWS MADE 8 Dashawn Ceaser; Ziyade Ndancky Northeastern Oklahoma A&M Coll (11/05/24); Odessa College (11/23/24)
FREE THROW ATTEMPTS 11 Anthony Isaac Tyler Junior College (02/08/25)
REBOUNDS 19 Anthony Isaac Coastal Bend College (12/04/24); Navarro College (01/08/25); Panola College (01/04/25)
ASSISTS 9 Dashawn Ceaser Navarro College (02/05/25)
STEALS 6 Jaden Andrew Lee College (02/26/25)
BLOCKED SHOTS 5 Reese Miller Northeastern Oklahoma A&M Coll (11/05/24)
TURNOVERS 7 Dashawn Ceaser Kilgore College (12/14/24)
FOULS 5 Anthony Isaac; Jaden Andrew; London Maiden; Jakeel Registe Northeastern Oklahoma A&M Coll (11/05/24); Coastal Bend College (12/04/24); Navarro College (01/08/25); Bossier Parish Community Colle (03/01/25); Odessa College (11/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Miller, Reese 31 457 14.7
#0 Isaac, Anthony 31 452 14.6
#20 Maiden, London 31 353 11.4
#12 Registe, Jakeel 31 281 9.1
#24 Ceaser, Dashawn 31 272 8.8
#11 Ndancky, Ziyade 28 155 5.5
#15 Andrew, Jaden 31 123 4.0
#5 Peoples, Jerry 28 89 3.2
#2 Chesley, Corey 23 46 2.0
#4 Steele, Hosea 12 33 2.8
#33 Aigberadion, Nolan 21 20 1.0
#23 Ray, Shaun 11 14 1.3
#14 James, Martez 9 13 1.4
#1 Thompson, Isaiah 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Isaac, Anthony 31 175 357 .490 5.6 11.5
#3 Miller, Reese 31 173 369 .469 5.6 11.9
#20 Maiden, London 31 141 238 .592 4.5 7.7
