Skip To Main Content

Blinn College

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Quintanar, Matt 26 Quintanar, Matt .411 1.217 62-57 231 72 95 23 0 15 60 163 .706 40 8 23 0 .511 1 0 11-12
7 Fryman, Bennett 7 Fryman, Bennett .389 1.098 63-56 216 61 84 12 0 12 61 132 .611 35 9 34 0 .487 3 0 11-13
8 Ferraro, Caden 8 Ferraro, Caden .369 1.204 60-55 214 76 79 16 1 18 74 151 .706 55 4 36 1 .498 4 0 2-3
12 McDaniel, Ryder 12 McDaniel, Ryder .296 .850 62-57 196 43 58 10 4 4 33 88 .449 34 5 46 2 .401 7 1 7-9
1 Lunsford, Reece 1 Lunsford, Reece .274 .765 50-45 164 45 45 7 1 2 27 60 .366 29 7 49 0 .399 3 0 8-10
21 Allen, Lane 21 Allen, Lane .253 .767 53-48 190 47 48 10 1 7 46 81 .426 22 5 52 0 .341 3 0 4-4
15 Britton, Drew 15 Britton, Drew .236 .767 59-56 178 54 42 6 0 3 35 57 .320 58 10 46 0 .447 0 0 1-2
31 Gonzalez, Ethan 31 Gonzalez, Ethan .381 1.149 37-35 126 25 48 7 0 10 39 85 .675 20 4 30 2 .474 2 0 1-1
0 Berrera, Benji 0 Berrera, Benji .371 .855 21-15 62 22 23 1 0 0 12 24 .387 10 4 12 0 .468 3 0 3-3
33 Craig, Trey 33 Craig, Trey .313 .903 46-41 150 34 47 3 1 6 43 70 .467 25 10 44 1 .436 3 0 1-1
10 Atkins, Kason 10 Atkins, Kason .264 .800 15-14 53 13 14 2 0 2 9 22 .415 8 3 12 0 .385 1 0 3-3
29 Williams, Ryan 29 Williams, Ryan .246 .657 25-16 65 12 16 2 0 0 10 18 .277 10 4 11 1 .380 0 0 0-0
9 Sullivan, Brady 9 Sullivan, Brady .214 .703 26-17 70 18 15 1 1 2 17 24 .343 13 4 20 0 .360 2 0 6-7
2 Sloan, Seth 2 Sloan, Seth .143 .577 18-11 35 12 5 0 0 1 6 8 .229 10 1 16 0 .348 0 0 5-5
36 Ekdall, Luke 36 Ekdall, Luke .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Shaw, Cadyn 16 Shaw, Cadyn .000 1.000 20-4 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .317 .941 63-63 1954 534 619 100 9 82 472 983 .503 369 79 435 7 .438 32 1 63-73
Opponents .257 .730 63-63 1820 296 467 67 9 39 254 669 .368 250 57 542 14 .362 10 18 75-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Eddy, Brok 20Eddy, Brok 2.44 1.28 11-3 16-14 4 3-0 0 84.2 77 28 23 31 90 1 0 3 93 .828 4 3 1 1 0
44 Morris, Hayden 44Morris, Hayden 4.17 1.45 10-0 19-14 1 0-0 0 86.1 77 49 40 48 106 2 0 7 51 1.510 13 4 0 0 0
36 Ekdall, Luke 36Ekdall, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Bond, Hunter 14Bond, Hunter 2.36 1.13 3-1 18-0 0 0-0 5 26.2 20 10 7 10 46 0 0 1 16 1.250 4 0 0 0 0
6 Henson, Dillon 6Henson, Dillon 2.38 1.41 1-0 5-0 0 0-0 0 11.1 7 4 3 9 10 0 0 0 2 3.500 2 2 0 0 0
30 Garza, Jack 30Garza, Jack 2.70 1.56 4-1 10-2 0 0-0 0 16.2 12 10 5 14 19 0 0 1 1 12.000 1 4 0 0 0
17 McCain, Bryce 17McCain, Bryce 3.14 1.40 1-0 12-0 0 0-0 1 14.1 16 6 5 4 11 0 0 0 0 .000 6 5 0 0 0
23 Polleschultz, Ben 23Polleschultz, Ben 3.57 1.10 8-1 17-5 2 1-0 1 58.0 47 26 23 17 69 1 0 3 24 1.958 6 4 0 0 0
7 Fryman, Bennett 7Fryman, Bennett 4.45 2.01 2-1 9-8 1 1-0 0 30.1 30 21 15 31 34 1 0 1 28 1.071 6 2 0 1 0
37 Hanks, Ryan 37Hanks, Ryan 4.91 1.91 0-0 4-0 0 0-0 0 3.2 4 3 2 3 4 0 0 0 2 2.000 3 0 0 0 0
16 Shaw, Cadyn 16Shaw, Cadyn 4.94 1.45 5-1 20-4 0 0-0 2 51.0 56 47 28 18 52 0 0 2 34 1.647 4 11 0 0 0
24 Terveen, Paxton 24Terveen, Paxton 6.05 1.81 2-1 10-1 0 0-0 0 19.1 27 18 13 8 17 0 0 4 8 3.375 5 1 0 0 0
35 Melaerts, Hudson 35Melaerts, Hudson 6.06 1.78 1-4 16-2 0 0-0 1 32.2 36 26 22 22 50 3 1 5 40 .900 7 0 0 1 0
19 Taylor, Matt 19Taylor, Matt 8.61 2.00 0-1 14-1 0 0-0 0 23.0 29 24 22 17 22 0 0 4 4 7.250 7 6 0 0 0
22 Wagner, Reece 22Wagner, Reece 12.91 2.80 0-1 7-2 0 0-0 0 15.1 19 24 22 24 27 1 0 2 23 .826 9 10 0 0 0
Totals 4.37 1.51 48-15 178-53 8 11 10 473.1 458 296 230 256 557 9 1 33 326 1.405 77 52 1 3 0
Opponents 8.20 2.07 15-43 213-45 2 3 6 456.2 586 523 416 360 424 13 1 62 990 .592 67 71 1 3 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Atkins, Kason 10 Atkins, Kason 62 22 40 0 1.000 7 0 0 0 0
20 Eddy, Brok 20 Eddy, Brok 14 3 11 0 1.000 1 0 0 0 0
19 Taylor, Matt 19 Taylor, Matt 3 1 2 0 1.000 0 0 0 0 0
22 Wagner, Reece 22 Wagner, Reece 3 2 1 0 1.000 0 0 1 0 0
6 Henson, Dillon 6 Henson, Dillon 3 3 0 0 1.000 0 0 0 0 0
14 Bond, Hunter 14 Bond, Hunter 2 0 2 0 1.000 0 1 0 0 0
24 Terveen, Paxton 24 Terveen, Paxton 2 1 1 0 1.000 1 0 0 0 0
26 Quintanar, Matt 26 Quintanar, Matt 327 307 17 3 .991 1 3 2 1 0
1 Lunsford, Reece 1 Lunsford, Reece 90 85 4 1 .989 0 0 0 0 0
31 Gonzalez, Ethan 31 Gonzalez, Ethan 259 234 20 5 .981 0 7 1 0 0
8 Ferraro, Caden 8 Ferraro, Caden 371 336 26 9 .976 26 0 0 0 0
33 Craig, Trey 33 Craig, Trey 104 97 4 3 .971 8 0 0 0 0
2 Sloan, Seth 2 Sloan, Seth 33 13 19 1 .970 6 0 0 0 0
7 Fryman, Bennett 7 Fryman, Bennett 90 76 11 3 .967 1 0 0 0 0
9 Sullivan, Brady 9 Sullivan, Brady 28 24 3 1 .964 0 0 0 0 0
29 Williams, Ryan 29 Williams, Ryan 34 30 2 2 .941 1 0 0 0 0
0 Berrera, Benji 0 Berrera, Benji 53 16 33 4 .925 2 0 0 0 0
15 Britton, Drew 15 Britton, Drew 164 43 108 13 .921 19 0 0 0 0
12 McDaniel, Ryder 12 McDaniel, Ryder 223 62 143 18 .919 27 0 0 0 0
21 Allen, Lane 21 Allen, Lane 77 43 27 7 .909 3 0 0 0 0
23 Polleschultz, Ben 23 Polleschultz, Ben 11 1 9 1 .909 0 3 1 0 0
44 Morris, Hayden 44 Morris, Hayden 11 2 8 1 .909 0 0 0 0 0
17 McCain, Bryce 17 McCain, Bryce 8 3 4 1 .875 0 0 0 0 0
16 Shaw, Cadyn 16 Shaw, Cadyn 8 4 2 2 .750 0 2 0 0 0
30 Garza, Jack 30 Garza, Jack 3 0 2 1 .667 0 0 0 0 0
35 Melaerts, Hudson 35 Melaerts, Hudson 3 0 2 1 .667 0 0 0 0 0
36 Ekdall, Luke 36 Ekdall, Luke 0 0 0 0 .000 0 0 0 0 0
37 Hanks, Ryan 37 Hanks, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1986 1408 501 77 .961 15 16 5 1 0
Opponents 1867 1362 402 103 .945 8 51 6 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Quintanar, Matt 26Quintanar, Matt .471 1.338 38-36 140 52 66 15 0 9 41 108 .771 25 6 13 0 .567 0 0 9-9
7 Fryman, Bennett 7Fryman, Bennett .412 1.157 39-36 136 42 56 9 0 8 43 89 .654 21 4 20 0 .503 0 0 6-7
31 Gonzalez, Ethan 31Gonzalez, Ethan .408 1.211 22-21 76 15 31 5 0 6 22 54 .711 11 4 17 2 .500 1 0 1-1
0 Berrera, Benji 0Berrera, Benji .364 .816 9-5 22 8 8 0 0 0 6 8 .364 5 1 7 0 .452 3 0 2-2
8 Ferraro, Caden 8Ferraro, Caden .357 1.131 36-34 129 49 46 7 0 10 39 83 .643 32 3 24 0 .488 2 0 1-2
33 Craig, Trey 33Craig, Trey .307 .919 28-25 88 22 27 1 1 4 26 42 .477 15 8 25 0 .442 2 0 0-0
12 McDaniel, Ryder 12McDaniel, Ryder .287 .897 39-37 122 31 35 9 2 4 25 60 .492 25 2 27 2 .405 4 0 5-5
1 Lunsford, Reece 1Lunsford, Reece .283 .779 34-32 113 34 32 5 1 1 21 42 .372 22 3 32 0 .407 2 0 5-7
10 Atkins, Kason 10Atkins, Kason .250 .817 8-7 28 7 7 0 0 2 6 13 .464 3 2 9 0 .353 1 0 0-0
15 Britton, Drew 15Britton, Drew .248 .768 39-37 117 34 29 4 0 1 22 36 .308 40 6 26 0 .460 0 0 1-2
21 Allen, Lane 21Allen, Lane .223 .743 36-34 130 30 29 9 1 5 33 55 .423 16 4 38 0 .320 3 0 3-3
29 Williams, Ryan 29Williams, Ryan .217 .606 19-13 46 9 10 2 0 0 6 12 .261 6 3 10 1 .345 0 0 0-0
9 Sullivan, Brady 9Sullivan, Brady .208 .670 18-13 48 7 10 1 0 2 13 17 .354 6 2 14 0 .316 1 0 2-2
2 Sloan, Seth 2Sloan, Seth .200 .733 8-5 15 6 3 0 0 1 4 6 .400 3 0 5 0 .333 0 0 3-3
16 Shaw, Cadyn 16Shaw, Cadyn .000 1.000 13-3 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .321 .960 39-39 1210 346 389 67 5 53 307 625 .517 230 49 267 5 .443 19 0 38-43
Opponents .262 .740 39-39 1156 201 303 43 8 23 169 431 .373 162 32 324 9 .367 6 13 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bond, Hunter 14Bond, Hunter 2.08 1.38 1-1 11-0 0 0-0 2 13.0 11 6 3 7 20 0 0 0 8 1.375 4 0 0 0 0
23 Polleschultz, Ben 23Polleschultz, Ben 2.13 .93 7-0 12-3 1 0-0 1 42.1 29 13 10 10 48 1 0 2 24 1.208 4 1 0 0 0
20 Eddy, Brok 20Eddy, Brok 2.25 1.23 5-2 9-9 3 3-0 0 48.0 39 14 12 20 47 0 0 1 26 1.500 3 1 0 0 0
30 Garza, Jack 30Garza, Jack 3.09 1.79 2-1 6-2 0 0-0 0 11.2 9 9 4 11 13 0 0 1 0 .000 1 3 0 0 0
7 Fryman, Bennett 7Fryman, Bennett 4.13 2.08 1-1 7-7 1 1-0 0 24.0 25 17 11 25 22 1 0 1 15 1.667 6 2 0 1 0
17 McCain, Bryce 17McCain, Bryce 4.66 1.74 1-0 8-0 0 0-0 1 9.2 14 6 5 2 6 0 0 0 0 .000 4 5 0 0 0
44 Morris, Hayden 44Morris, Hayden 4.70 1.52 6-0 12-10 1 0-0 0 53.2 51 35 28 30 64 2 0 4 24 2.125 13 3 0 0 0
37 Hanks, Ryan 37Hanks, Ryan 4.91 2.19 0-0 4-0 0 0-0 0 3.2 4 3 2 3 4 0 0 0 2 2.000 3 0 0 0 0
24 Terveen, Paxton 24Terveen, Paxton 5.19 1.83 2-0 4-0 0 0-0 0 8.2 11 5 5 4 5 0 0 1 0 .000 1 0 0 0 0
16 Shaw, Cadyn 16Shaw, Cadyn 6.89 1.89 4-0 13-3 0 0-0 0 32.2 46 43 25 15 32 0 0 1 26 1.769 4 9 0 0 0
35 Melaerts, Hudson 35Melaerts, Hudson 8.10 1.85 1-3 10-1 0 0-0 0 16.2 20 16 15 10 27 3 1 3 17 1.176 3 0 0 1 0
19 Taylor, Matt 19Taylor, Matt 9.00 2.00 0-0 9-1 0 0-0 0 19.0 24 21 19 14 19 0 0 4 4 6.000 7 3 0 0 0
22 Wagner, Reece 22Wagner, Reece 14.73 2.96 0-1 3-1 0 0-0 0 7.1 9 12 12 12 13 1 0 1 13 .692 7 2 0 0 0
Totals 4.68 1.57 30-9 108-37 6 8 4 290.1 292 200 151 163 320 8 1 19 159 1.836 60 29 0 2 0
Opponents 8.51 2.09 9-27 131-28 1 2 3 286.2 372 344 271 227 261 12 1 37 618 .602 37 46 1 3 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Atkins, Kason 10 Atkins, Kason 24 8 16 0 1.000 2 0 0 0 0
29 Williams, Ryan 29 Williams, Ryan 23 21 2 0 1.000 1 0 0 0 0
2 Sloan, Seth 2 Sloan, Seth 13 4 9 0 1.000 2 0 0 0 0
20 Eddy, Brok 20 Eddy, Brok 8 2 6 0 1.000 1 0 0 0 0
17 McCain, Bryce 17 McCain, Bryce 7 3 4 0 1.000 0 0 0 0 0
44 Morris, Hayden 44 Morris, Hayden 4 1 3 0 1.000 0 0 0 0 0
14 Bond, Hunter 14 Bond, Hunter 2 0 2 0 1.000 0 1 0 0 0
19 Taylor, Matt 19 Taylor, Matt 2 0 2 0 1.000 0 0 0 0 0
22 Wagner, Reece 22 Wagner, Reece 2 2 0 0 1.000 0 0 1 0 0
26 Quintanar, Matt 26 Quintanar, Matt 191 179 10 2 .990 1 3 2 1 0
31 Gonzalez, Ethan 31 Gonzalez, Ethan 146 133 11 2 .986 0 7 1 0 0
1 Lunsford, Reece 1 Lunsford, Reece 71 66 4 1 .986 0 0 0 0 0
33 Craig, Trey 33 Craig, Trey 68 64 3 1 .985 5 0 0 0 0
8 Ferraro, Caden 8 Ferraro, Caden 241 216 20 5 .979 16 0 0 0 0
7 Fryman, Bennett 7 Fryman, Bennett 53 41 10 2 .962 1 0 0 0 0
0 Berrera, Benji 0 Berrera, Benji 20 5 14 1 .950 0 0 0 0 0
9 Sullivan, Brady 9 Sullivan, Brady 16 12 3 1 .938 0 0 0 0 0
15 Britton, Drew 15 Britton, Drew 120 30 82 8 .933 16 0 0 0 0
12 McDaniel, Ryder 12 McDaniel, Ryder 152 41 99 12 .921 18 0 0 0 0
21 Allen, Lane 21 Allen, Lane 56 28 22 6 .893 2 0 0 0 0
23 Polleschultz, Ben 23 Polleschultz, Ben 9 1 7 1 .889 0 3 1 0 0
16 Shaw, Cadyn 16 Shaw, Cadyn 8 4 2 2 .750 0 2 0 0 0
30 Garza, Jack 30 Garza, Jack 3 0 2 1 .667 0 0 0 0 0
35 Melaerts, Hudson 35 Melaerts, Hudson 3 0 2 1 .667 0 0 0 0 0
24 Terveen, Paxton 24 Terveen, Paxton 0 0 0 0 .000 0 0 0 0 0
37 Hanks, Ryan 37 Hanks, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1242 861 335 46 .963 65 16 5 1 0
Opponents 1207 862 272 73 .940 39 28 2 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2025 Temple College W 19-9 37 19 17 16 2 0 2 11 0 1 0 1 0 0 0 8 21 2 0 .459
1/25/2025 Temple College W 4-3 35 4 10 4 3 3 0 4 0 0 1 1 0 0 0 18 26 11 3 .286
2/1/2025 at Temple College L 0-2 24 0 4 0 1 0 0 2 0 0 0 1 0 0 0 6 17 5 2 .167
2/1/2025 at Temple College W 5-0 30 5 10 4 1 0 0 5 0 2 0 1 0 1 0 7 20 4 0 .333
2/2/2025 Murray State College W 13-5 29 13 12 11 2 0 3 6 0 2 2 0 0 0 0 6 21 6 0 .414
2/2/2025 Murray State College L 2-5 30 2 3 2 0 0 0 3 0 0 0 2 0 0 0 14 27 6 2 .100
2/7/2025 at Amarillo College W 9-5 31 9 11 8 1 0 2 7 0 1 0 3 0 1 0 2 20 6 2 .355
2/7/2025 at Amarillo College L 12-13 38 12 14 11 2 0 3 7 0 0 0 3 0 0 0 8 24 11 1 .368
2/8/2025 at Amarillo College W 10-7 32 10 7 5 0 0 1 8 0 1 0 1 0 1 0 9 27 7 5 .219
2/14/2025 John Melvin Universi W 4-1 22 4 5 4 1 0 1 4 0 1 0 0 0 0 1 6 21 9 1 .227
2/14/2025 John Melvin Universi W 13-0 18 13 6 12 1 0 1 7 0 1 0 3 0 2 0 4 15 3 0 .333
2/15/2025 John Melvin Universi W 5-1 25 5 8 5 0 0 2 1 0 0 0 0 1 0 0 4 24 0 1 .320
2/15/2025 John Melvin University W 8-4 27 8 10 7 1 0 1 5 0 3 0 2 0 1 1 7 21 5 2 .370
2/23/2025 at Grayson College W 9-2 32 9 12 9 2 0 1 6 0 0 0 0 0 2 0 6 21 6 0 .375
2/23/2025 at Grayson College L 3-5 34 3 8 3 2 0 1 7 0 3 0 2 0 0 0 8 24 7 2 .235
2/27/2025 at Coastal Bend College W 9-0 24 9 9 8 3 0 0 8 0 0 0 1 0 2 0 5 21 10 1 .375
3/1/2025 Coastal Bend College W 8-0 24 8 7 6 2 0 0 4 0 1 0 2 0 1 0 4 21 10 1 .292
3/1/2025 Coastal Bend College W 11-0 22 11 11 11 1 0 4 3 0 0 1 2 0 0 0 4 15 8 1 .500
3/4/2025 San Jacinto College- L 0-10 17 0 1 0 0 0 0 1 0 0 0 2 0 0 0 6 18 7 2 .059
3/6/2025 at San Jacinto College- L 5-8 33 5 7 4 0 1 0 8 0 2 1 1 0 0 0 7 24 12 1 .212
3/8/2025 San Jacinto College- W 12-2 24 12 9 12 1 0 2 14 0 2 1 1 0 0 0 4 18 6 1 .375
3/8/2025 San Jacinto College- W 4-3 32 4 9 3 1 0 0 7 0 0 0 0 0 0 0 7 27 13 1 .281
3/10/2025 McLennan Community C W 13-3 31 13 12 10 6 0 0 8 0 0 0 1 0 0 0 6 21 7 0 .387
3/15/2025 Galveston College W 10-0 20 10 8 8 2 1 0 7 0 0 0 1 0 0 0 4 15 6 0 .400
3/15/2025 Galveston College W 7-0 36 7 13 6 1 1 0 6 0 2 0 0 0 0 0 8 27 14 2 .361
3/16/2025 at Galveston College W 11-9 37 11 10 7 1 0 0 9 0 1 0 2 0 1 0 5 26 7 1 .270
3/18/2025 Wharton County Junio W 12-8 37 12 14 11 0 1 5 5 0 0 0 0 0 0 0 10 27 10 1 .378
3/20/2025 at Wharton County Junio W 10-4 41 10 15 7 2 0 0 4 0 2 0 0 0 0 0 9 27 13 2 .366
3/22/2025 Wharton County Junio W 3-2 24 3 4 2 1 0 1 1 0 0 0 0 0 0 0 8 21 10 0 .167
3/22/2025 Wharton County Junio W 11-1 19 11 9 11 0 0 4 4 0 0 0 1 0 0 0 1 15 3 0 .474
3/24/2025 at Navarro College L 6-13 34 6 8 6 0 0 0 8 0 0 0 0 0 1 0 6 24 11 4 .235
3/26/2025 Alvin Community Coll W 12-11 39 12 15 11 2 0 3 4 0 0 1 0 0 0 0 9 27 13 2 .385
3/30/2025 at Alvin Community Coll W 3-2 28 3 4 3 0 0 2 2 0 1 0 1 0 0 0 9 21 10 1 .143
3/30/2025 at Alvin Community Coll W 7-3 39 7 11 6 0 0 3 6 0 1 0 1 0 0 0 7 27 10 1 .282
4/1/2025 at Coastal Bend College W 14-6 37 14 14 12 6 0 1 9 0 4 0 4 0 1 1 7 24 7 3 .378
4/3/2025 Coastal Bend College W 10-3 35 10 14 9 5 0 1 4 0 2 0 0 0 1 2 6 21 13 1 .400
4/5/2025 at Coastal Bend College W 12-5 29 12 8 12 2 0 2 8 0 4 0 3 0 0 0 8 21 9 1 .276
4/5/2025 at Coastal Bend College L 7-9 31 7 3 6 1 0 1 11 0 0 0 3 0 0 0 11 24 12 3 .097
4/10/2025 San Jacinto College- W 18-12 42 18 19 16 2 0 1 6 0 0 0 2 0 1 0 6 27 6 1 .452
4/12/2025 at San Jacinto College- L 0-1 19 0 1 0 0 0 0 4 0 1 0 1 0 0 0 4 18 5 1 .053
4/12/2025 at San Jacinto College- L 6-7 29 6 7 5 3 0 0 8 0 2 0 2 0 2 0 11 25 9 1 .241
4/15/2025 at Galveston College W 22-7 27 22 13 20 2 0 3 13 0 3 0 1 0 1 0 3 15 6 0 .481
4/16/2025 Galveston College W 7-2 36 7 10 6 1 0 2 3 0 1 0 0 0 1 0 8 27 8 2 .278
4/18/2025 at Galveston College W 6-0 25 6 6 3 0 0 0 3 0 0 0 1 0 1 0 5 21 10 0 .240
4/18/2025 at Galveston College W 13-6 36 13 10 10 1 0 0 14 0 0 0 2 0 1 0 8 13 6 0 .278
4/22/2025 Wharton County Junio W 9-6 35 9 14 9 2 0 2 7 0 1 1 0 0 0 0 10 27 5 2 .400
4/26/2025 at Wharton County Junio W 14-0 25 14 10 12 2 0 2 8 0 0 0 2 0 0 0 4 15 3 1 .400
4/26/2025 at Wharton County Junio L 2-3 31 2 6 2 1 0 1 3 0 0 0 2 0 0 0 6 24 10 0 .194
4/28/2025 Alvin Community Coll W 12-4 22 12 9 12 3 0 1 5 0 0 0 3 0 3 0 4 21 5 1 .409
4/30/2025 at Alvin Community Coll W 4-1 35 4 7 4 1 0 3 1 0 0 0 1 0 0 0 11 27 11 1 .200
5/2/2025 Alvin Community Coll L 3-11 29 3 7 3 2 0 1 1 0 0 0 0 0 0 0 5 21 2 2 .241
5/2/2025 Alvin Community Coll W 10-0 28 10 12 10 4 0 1 4 0 4 0 0 0 0 0 4 14 11 1 .429
5/8/2025 Paris Junior College L 3-4 32 3 8 3 1 0 0 3 0 1 0 2 0 2 0 7 27 9 3 .250
5/9/2025 Northeast Texas Comm W 9-1 30 9 13 8 1 0 2 6 0 2 1 0 0 0 0 2 21 11 0 .433
5/10/2025 at Paris Junior College W 2-1 35 2 7 1 1 0 0 3 0 0 0 0 0 0 0 6 27 13 1 .200
5/10/2025 at Wharton County Junio W 7-5 37 7 10 6 2 1 2 9 0 2 0 0 0 0 0 7 27 5 1 .270
5/11/2025 vs Wharton County Junior College W 4-0 31 4 5 3 2 0 1 7 0 4 0 2 0 0 0 4 26 8 0 .161
5/15/2025 San Jacinto College-North W 15-2 34 15 18 14 1 0 4 2 0 0 0 1 0 1 0 6 18 5 0 .529
5/16/2025 at San Jacinto College-North W 13-5 36 13 12 13 0 0 2 10 0 1 1 4 0 1 0 11 27 9 1 .333
5/24/2025 vs Lake Land L 9-17 43 9 15 9 4 1 1 7 0 2 0 2 0 1 0 11 27 11 1 .349
5/25/2025 vs Florida SouthWestern W 14-13 44 14 18 13 4 0 1 7 1 2 0 1 0 1 0 10 27 9 6 .409
5/26/2025 vs Johnson County W 10-4 40 10 14 9 3 0 2 7 0 0 0 3 0 1 2 10 27 12 0 .350
5/27/2025 vs McLennan L 9-18 36 9 16 9 1 0 3 4 0 0 0 1 0 0 0 8 18 3 0 .444
Total 534-294 1954 534 619 472 100 9 82 369 1 63 10 79 1 32 7 435 1408 501 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2025 Temple College W 19-9 7.0 11 9 9 3 14 0 0 2 0 0 2 0 1 0 0 11.57
1/25/2025 Temple College W 4-3 9.0 7 3 2 6 15 0 0 0 4 0 1 0 2 0 0 2.00
2/1/2025 at Temple College L 0-2 6.0 5 2 1 2 4 0 0 0 0 0 0 0 2 1 0 1.50
2/1/2025 at Temple College W 5-0 7.0 2 0 0 3 12 0 0 0 0 0 0 0 3 1 0 0.00
2/2/2025 Murray State College W 13-5 7.0 6 5 5 9 10 0 0 0 0 0 0 0 4 1 0 6.43
2/2/2025 Murray State College L 2-5 9.0 8 5 5 5 13 0 0 0 1 0 3 0 4 2 0 5.00
2/7/2025 at Amarillo College W 9-5 7.0 9 5 3 1 9 0 0 1 0 0 2 0 5 2 0 3.86
2/7/2025 at Amarillo College L 12-13 8.0 18 13 12 4 6 0 0 4 2 0 1 0 5 3 0 13.50
2/8/2025 at Amarillo College W 10-7 9.0 9 7 6 7 15 0 0 1 0 0 2 0 6 3 0 6.00
2/14/2025 John Melvin Universi W 4-1 7.0 6 1 0 2 7 0 0 0 0 0 0 0 7 3 0 0.00
2/14/2025 John Melvin Universi W 13-0 5.0 1 0 0 1 12 0 0 0 0 0 0 0 8 3 0 0.00
2/15/2025 John Melvin Universi W 5-1 7.0 3 1 0 6 11 0 0 0 0 0 1 0 9 3 0 0.00
2/15/2025 John Melvin University W 8-4 7.0 8 4 3 3 15 0 0 0 3 0 3 0 10 3 0 3.86
2/23/2025 at Grayson College W 9-2 7.0 5 2 2 3 4 0 0 0 0 0 0 0 11 3 0 2.57
2/23/2025 at Grayson College L 3-5 8.0 6 5 5 7 7 0 0 1 0 0 0 0 11 4 0 5.63
2/27/2025 at Coastal Bend College W 9-0 5.0 4 0 0 4 8 0 0 0 2 0 0 0 12 4 0 0.00
3/1/2025 Coastal Bend College W 8-0 7.0 0 0 0 2 6 0 0 0 0 0 0 0 13 4 0 0.00
3/1/2025 Coastal Bend College W 11-0 5.0 2 1 0 2 7 0 0 0 0 0 0 0 14 4 0 0.00
3/4/2025 San Jacinto College- L 0-10 6.0 5 10 2 10 8 0 0 0 2 0 2 0 14 5 0 3.00
3/6/2025 at San Jacinto College- L 5-8 8.0 10 9 6 6 10 0 0 1 0 0 1 0 14 6 0 6.75
3/8/2025 San Jacinto College- W 12-2 6.0 4 2 2 2 6 0 0 0 1 0 1 0 15 6 0 3.00
3/8/2025 San Jacinto College- W 4-3 9.0 3 3 3 6 10 0 0 0 1 0 4 0 16 6 0 3.00
3/10/2025 McLennan Community C W 13-3 7.0 2 3 3 7 3 0 0 0 1 0 3 0 17 6 0 3.86
3/15/2025 Galveston College W 10-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 18 6 0 0.00
3/15/2025 Galveston College W 7-0 9.0 2 0 0 4 9 0 0 0 1 0 0 0 19 6 0 0.00
3/16/2025 at Galveston College W 11-9 9.0 13 9 7 3 8 0 0 0 2 0 2 0 20 6 0 7.00
3/18/2025 Wharton County Junio W 12-8 9.0 10 8 8 8 11 0 0 1 4 0 2 0 21 6 0 8.00
3/20/2025 at Wharton County Junio W 10-4 9.0 8 4 1 4 9 0 0 0 2 0 1 0 22 6 0 1.00
3/22/2025 Wharton County Junio W 3-2 7.0 6 2 2 3 7 0 0 0 0 0 0 0 23 6 0 2.57
3/22/2025 Wharton County Junio W 11-1 5.0 7 1 1 3 8 0 0 0 2 0 0 0 24 6 0 1.80
3/24/2025 at Navarro College L 6-13 8.0 11 13 6 8 8 0 0 1 1 0 1 0 24 7 0 6.75
3/26/2025 Alvin Community Coll W 12-11 9.0 13 11 6 5 8 0 0 2 1 0 2 0 25 7 0 6.00
3/30/2025 at Alvin Community Coll W 3-2 7.0 4 2 1 4 4 0 0 1 1 0 1 0 26 7 0 1.29
