Skip To Main Content

Blinn College

Scoreboard

Temple College (0-0) -vs- Blinn College (0-0)

Temple College logo 9
vs
19 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TEMPLE C Temple College 0 0 0 2 4 3 0 9 11 3
Winner BLINN CO Blinn College 5 3 1 7 0 3 X 19 17 0
W:
Eddy, Brok (1-0)
L:
T. Eschief (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Temple College 9
Position Player AB R H RBI BB SO LOB
H. Baros 1 0 0 1 0 1 0
p     p K. Shaw 0 0 0 0 0 0 0
p     p C. Henderson 0 0 0 0 0 0 0
p     p W. Denton 0 0 0 0 0 0 0
cf cf Ko. Davis 5 1 1 1 0 2 0
rf rf B. Simmons 3 2 1 0 1 1 0
1b 1b L. Cantrell 4 3 3 0 0 1 0
c c A. Ermis 4 2 3 3 0 1 0
dh dh Ka. Davis 4 0 1 1 0 1 0
lf lf R. Rutledge 3 1 0 0 1 3 0
3b 3b S. Sanders 2 0 0 0 0 2 0
2b 2b J. Todd 3 0 2 2 1 1 0
ss ss K. Millar 3 0 0 1 0 1 0
p p T. Eschief 0 0 0 0 0 0 0
Totals 32 9 11 9 3 14 0
Batting
HR:
Ko. Davis (1); A. Ermis (1)
Baserunning
HBP:
R. Rutledge (1); S. Sanders (1); K. Millar (1)
Fielding
E:
R. Rutledge (1); S. Sanders (1); K. Millar (1)
Blinn College 19
Position Player AB R H RBI BB SO LOB
Lunsford, Reece 3 1 1 1 0 1 0
p     p Bond, Hunter 0 0 0 0 0 0 0
p     p Wagner, Reece 0 0 0 0 0 0 0
p     p Polleschultz, Ben 0 0 0 0 0 0 0
rf rf Sullivan, Brady 6 2 2 1 0 2 0
1b 1b Ferraro, Caden 2 4 1 0 4 0 0
c c Quintanar, Matt 5 3 3 3 1 0 0
3b 3b Britton, Drew 4 2 1 2 1 2 0
lf lf Allen, Lane 2 2 1 2 0 0 0
cf cf Fryman, Bennett 3 2 2 3 2 0 0
2b 2b Berrera, Benji 5 1 4 3 0 1 0
dh dh Craig, Trey 4 1 2 1 1 1 0
ss ss McDaniel, Ryder 3 1 0 0 2 1 0
p p Eddy, Brok 0 0 0 0 0 0 0
Totals 37 19 17 16 11 8 0
Batting
2B:
Ferraro, Caden (1); Quintanar, Matt (1)
HR:
Allen, Lane (1); Lunsford, Reece (1)
Baserunning
SB:
Sullivan, Brady (1)
HBP:
Britton, Drew (1)

Team Individual Pitching Statistics

Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Eschief (L, 0-1) 2.0 8 8 6 2 2 2 0 0 0 0 17 0 0 --
W. Denton 1.1 4 7 4 4 2 1 0 0 0 0 13 0 0 --
C. Henderson 1.2 1 1 1 3 2 0 0 1 0 0 10 0 0 --
K. Shaw 1.0 4 3 3 2 2 0 0 0 0 0 9 0 0 --
Totals 17 19 14 11 8 3 0 1 0 0 49 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eddy, Brok (W, 1-0) 3.1 5 2 2 0 7 0 0 0 0 0 15 0 0 --
Polleschultz, Ben 1.1 4 4 4 1 2 0 0 0 0 0 9 0 0 --
Wagner, Reece 0.1 2 3 3 2 0 0 0 2 0 0 7 0 0 --
Bond, Hunter 2.0 0 0 0 0 5 0 0 0 0 0 6 0 0 --
Totals 11 9 9 3 14 0 0 2 0 0 37 0 0

Composite Stats

Temple College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Baros 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p K. Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ko. Davis 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf rf B. Simmons 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b L. Cantrell 4 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c A. Ermis 4 2 3 3 0 0 1 0 0 0 0 0 0 1 0 0 9 0
dh dh Ka. Davis 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf R. Rutledge 3 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0
3b 3b S. Sanders 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 1
2b 2b J. Todd 3 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 2 1
ss ss K. Millar 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 2
p p T. Eschief 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 11 9 0 0 2 3 0 0 3 0 0 14 0 0 21 5
Blinn College 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lunsford, Reece 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
p     p Bond, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wagner, Reece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Polleschultz, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Sullivan, Brady 6 2 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b Ferraro, Caden 2 4 1 0 1 0 0 4 0 0 0 0 0 0 0 0 2 0
c c Quintanar, Matt 5 3 3 3 1 0 0 1 0 0 0 0 0 0 0 0 14 0
3b 3b Britton, Drew 4 2 1 2 0 0 0 1 0 0 1 0 0 2 0 0 0 0
lf lf Allen, Lane 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Fryman, Bennett 3 2 2 3 0 0 0 2 0 0 0 0 0 0 0 0 4 0
2b 2b Berrera, Benji 5 1 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 2
dh dh Craig, Trey 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss McDaniel, Ryder 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p p Eddy, Brok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 19 17 16 2 0 2 11 1 0 1 0 0 8 0 0 21 2