Skip To Main Content

Blinn College

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 31 .315 .793 39-39 130 19 41 6 1 1 17 52 .400 10 8 24 3 .393 2 0 3-4  
27 27 .300 .826 35-32 120 18 36 8 1 3 19 55 .458 12 2 23 3 .368 2 0 4-7  
9 9 .269 .764 43-43 130 20 35 5 2 3 29 53 .408 14 4 35 0 .356 1 7 5-6  
44 44 .267 .768 34-29 90 17 24 5 0 1 13 32 .356 17 6 26 1 .412 1 2 4-4  
39 39 .265 .639 34-33 113 20 30 2 0 0 13 32 .283 16 1 29 3 .356 2 5 5-9  
36 36 .253 .809 36-34 99 22 25 3 1 3 14 39 .394 25 4 34 1 .415 2 0 4-4  
2 2 .214 .700 42-39 126 16 27 3 0 4 13 42 .333 24 7 30 2 .367 1 3 5-8  
43 43 .300 .762 7-3 10 1 3 0 0 0 1 3 .300 2 1 5 0 .462 0 0 0-0  
29 29 .286 .572 5-2 7 1 2 0 0 0 3 2 .286 0 0 3 0 .286 0 0 0-0  
10 10 .278 .740 32-30 108 23 30 5 0 1 6 38 .352 17 3 19 3 .388 1 3 10-11  
19 19 .247 .634 28-23 77 13 19 2 0 1 9 24 .312 6 3 21 2 .322 1 1 3-3  
16 16 .231 .752 11-4 13 3 3 1 0 0 1 4 .308 5 0 5 0 .444 0 1 0-0  
30 30 .214 .428 10-1 14 0 3 0 0 0 2 3 .214 0 0 5 0 .214 0 0 0-0  
14 14 .211 .660 22-19 57 5 12 3 0 2 8 21 .368 4 3 21 1 .292 1 1 1-1  
17 17 .203 .668 29-27 79 17 16 5 0 1 8 24 .304 18 2 15 1 .364 0 4 9-9  
13 13 .200 .539 14-8 30 4 6 1 0 0 1 7 .233 2 3 8 0 .306 1 0 0-0  
1 1 .200 .629 3-2 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 1-1  
7 7 .200 .600 3-1 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0  
40 40 .185 .683 12-9 27 6 5 1 2 0 3 10 .370 4 1 16 0 .313 0 1 1-1  
32 32 .154 .543 12-8 13 3 2 0 0 0 0 2 .154 3 2 6 0 .389 0 0 0-0  
45 45 .150 .427 6-6 20 2 3 1 0 0 0 4 .200 1 1 4 0 .227 0 0 0-1  
25 25 .125 .425 5-2 8 0 1 0 0 0 0 1 .125 2 0 2 1 .300 0 0 0-0  
18 18 .000 .200 8-5 12 0 0 0 0 0 0 0 .000 1 2 5 0 .200 0 0 1-1  
23 23 .000 .000 11-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
46 46 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .251 .711 44-44 1297 211 325 52 7 20 160 451 .348 185 53 340 21 .363 15 28 56-70
Opponents .255 .755 44-44 1293 220 330 61 6 31 187 496 .384 210 36 420 10 .371 14 11 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 3.65 1.24 5-3 10-10 0 0-0 0 49.1 39 23 20 22 67 1 0 3 35 1.114 5 2 0 0 0  
6 6 66 1.13 1.19 0-1 15-0 0 0-0 6 16.0 8 4 2 11 24 0 0 0 6 1.333 4 0 0 0 0  
37 37 3737 1.29 .86 2-0 2-1 0 0-0 0 7.0 3 1 1 3 14 0 0 0 0 .000 0 2 0 0 0  
32 32 3232 2.77 1.62 1-1 4-3 0 0-0 0 13.0 17 4 4 4 18 0 0 1 0 .000 1 2 0 0 0  
24 24 2424 3.18 1.44 1-2 13-4 1 0-0 0 39.2 31 18 14 26 43 0 0 2 8 3.875 4 5 0 1 1  
12 12 1212 3.20 1.50 1-2 11-1 0 0-0 1 25.1 29 15 9 9 22 1 0 3 17 1.706 0 2 0 0 0  
47 47 4747 3.37 1.88 0-0 3-0 0 0-0 0 2.2 3 3 1 2 1 0 0 1 0 .000 0 0 0 0 0  
28 28 2828 4.22 1.73 2-1 9-4 0 0-0 0 21.1 15 12 10 22 34 0 0 1 7 2.143 1 3 0 0 1  
23 23 2323 4.46 1.26 3-2 9-7 0 0-0 1 40.1 45 25 20 6 51 0 0 5 21 2.143 1 3 0 0 0  
26 26 2626 4.76 1.89 4-4 10-10 1 0-0 0 39.2 38 31 21 37 52 0 0 2 7 5.429 8 3 0 0 0  
42 42 4242 5.24 1.61 1-2 6-3 0 0-0 0 22.1 27 16 13 9 20 3 0 3 44 .614 3 1 0 2 0  
41 41 4141 5.40 1.63 1-0 15-0 0 0-0 0 35.0 38 25 21 19 44 0 0 2 39 .974 2 2 0 0 1  
33 33 3333 6.75 1.88 1-1 4-0 0 0-0 0 5.1 7 4 4 3 2 0 0 2 0 .000 0 2 0 0 0  
4 4 44 7.94 2.21 0-3 9-0 0 0-0 0 11.1 11 17 10 14 16 0 0 3 12 .917 3 3 0 0 0  
21 21 2121 11.88 2.40 0-0 5-1 0 0-0 0 8.1 6 11 11 14 8 0 0 2 12 .500 2 1 0 0 0  
8 8 88 17.65 2.65 0-0 9-0 0 0-0 1 8.2 12 17 17 11 7 1 0 2 2 6.000 2 7 0 0 0  
Totals 4.64 1.57 22-22 134-44 2 6 9 345.1 329 226 178 212 423 6 0 32 210 1.567 36 38 0 3 3
Opponents 4.06 1.44 20-17 134-35 1 2 9 336.2 299 205 152 185 335 8 0 20 822 .364 41 98 0 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 44 44 262 256 6 0 1.000 1 24 9 4 0  
10 10 10 10 67 67 0 0 1.000 0 0 0 0 0  
40 40 40 40 9 9 0 0 1.000 0 0 0 0 0  
18 18 18 18 8 8 0 0 1.000 1 0 0 0 0  
41 41 41 41 7 6 1 0 1.000 1 0 0 0 0  
45 45 45 45 6 6 0 0 1.000 0 0 0 0 0  
16 16 16 16 5 5 0 0 1.000 0 0 0 0 0  
12 12 12 12 3 3 0 0 1.000 0 0 0 0 0  
26 26 26 26 3 2 1 0 1.000 0 0 0 0 0  
46 46 46 46 3 3 0 0 1.000 0 0 0 0 0  
30 30 30 30 2 2 0 0 1.000 0 0 0 0 0  
4 4 4 4 2 2 0 0 1.000 0 2 0 0 0  
1 1 1 1 1 1 0 0 1.000 1 0 0 0 0  
21 21 21 21 1 1 0 0 1.000 0 5 0 0 0  
33 33 33 33 1 1 0 0 1.000 0 0 0 0 0  
37 37 37 37 1 1 0 0 1.000 0 0 0 0 0  
8 8 8 8 1 1 0 0 1.000 0 0 0 0 0  
36 36 36 36 166 161 1 4 .976 1 26 5 6 0  
39 39 39 39 54 51 1 2 .963 2 0 0 0 0  
27 27 27 27 59 56 0 3 .949 0 0 0 0 0  
14 14 14 14 71 67 0 4 .944 5 0 0 0 0  
31 31 31 31 84 73 4 7 .917 7 0 0 0 0  
2 2 2 2 78 55 16 7 .910 6 0 0 0 0  
9 9 9 9 88 65 15 8 .909 7 0 0 0 0  
43 43 43 43 33 30 0 3 .909 0 11 2 5 0  
17 17 17 17 11 10 0 1 .909 0 0 0 0 0  
32 32 32 32 17 15 0 2 .882 0 0 0 0 0  
24 24 24 24 8 6 1 1 .875 1 0 1 0 0  
13 13 13 13 15 13 0 2 .867 1 0 0 0 0  
15 15 15 15 6 4 1 1 .833 0 0 0 0 0  
25 25 25 25 6 5 0 1 .833 0 0 0 0 0  
23 23 23 23 11 8 1 2 .818 0 1 0 0 0  
19 19 19 19 50 36 4 10 .800 4 0 0 0 0  
28 28 28 28 7 4 1 2 .714 0 2 0 0 0  
42 42 42 42 3 1 1 1 .667 0 2 1 0 0  
6 6 6 6 2 1 0 1 .500 0 0 0 0 0  
7 7 7 7 1 0 0 1 .000 0 0 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
47 47 47 47 0 0 0 0 .000 0 0 0 0 0  
Totals 1152 1035 54 63 .945 11 73 18 15 0
Opponents 1321 974 286 61 .954 22 69 19 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 43 4343 .429 .929 4-2 7 1 3 0 0 0 1 3 .429 1 0 3 0 .500 0 0 0-0  
29 29 2929 .333 .666 3-2 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0  
25 25 2525 .333 .933 3-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0  
7 7 77 .333 1.000 2-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0  
31 31 3131 .314 .776 25-25 86 11 27 5 1 0 12 34 .395 5 5 18 0 .381 1 0 1-2  
27 27 2727 .311 .916 27-25 90 16 28 8 1 3 13 47 .522 11 2 21 1 .394 1 0 4-6  
39 39 3939 .308 .735 23-23 78 16 24 2 0 0 9 26 .333 12 1 19 2 .402 1 3 4-7  
9 9 99 .281 .763 29-29 89 12 25 4 1 2 18 37 .416 6 3 24 0 .347 0 3 3-4  
19 19 1919 .269 .685 20-16 52 9 14 1 0 1 7 18 .346 4 2 14 0 .339 1 1 2-2  
30 30 3030 .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
32 32 3232 .250 .500 6-4 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
44 44 4444 .243 .722 25-22 70 13 17 3 0 1 12 23 .329 14 4 21 1 .393 1 2 3-3  
36 36 3636 .238 .792 23-21 63 15 15 2 1 2 9 25 .397 15 2 21 1 .395 1 0 3-3  
2 2 22 .231 .713 29-29 91 11 21 3 0 2 7 30 .330 17 6 20 2 .383 1 3 5-7  
10 10 1010 .217 .579 19-19 69 12 15 2 0 0 2 17 .246 10 2 11 1 .333 0 1 6-7  
14 14 1414 .217 .614 17-16 46 4 10 2 0 1 6 15 .326 4 1 17 1 .288 1 0 0-0  
13 13 1313 .200 .583 8-5 15 1 3 1 0 0 1 4 .267 0 3 3 0 .316 1 0 0-0  
16 16 1616 .200 .629 9-3 10 3 2 0 0 0 1 2 .200 4 0 4 0 .429 0 1 0-0  
17 17 1717 .192 .727 20-19 52 13 10 4 0 1 8 17 .327 17 1 11 0 .400 0 3 7-7  
45 45 4545 .167 .389 5-5 18 1 3 1 0 0 0 4 .222 0 0 3 0 .167 0 0 0-0  
40 40 4040 .167 .584 5-3 12 0 2 1 1 0 2 5 .417 0 0 7 0 .167 0 0 0-0  
18 18 1818 .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0  
1 1 11 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .257 .725 30-30 875 140 225 40 5 13 111 314 .359 124 32 226 9 .366 9 17 38-48
Opponents .259 .770 30-30 882 160 228 44 3 24 134 350 .397 144 21 297 8 .373 8 8 54-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 47 4747 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0  
6 6 66 1.80 1.20 0-1 9-0 0 0-0 4 10.0 5 4 2 7 14 0 0 0 3 1.667 2 0 0 0 0  
32 32 3232 2.19 1.57 1-1 3-3 0 0-0 0 12.1 15 3 3 4 16 0 0 0 0 .000 1 2 0 0 0  
24 24 2424 3.00 1.38 1-0 9-2 1 0-0 0 24.0 17 11 8 16 28 0 0 2 8 2.125 3 2 0 1 1  
12 12 1212 3.20 1.46 1-2 8-0 0 0-0 1 19.2 23 12 7 5 19 1 0 3 17 1.353 0 2 0 0 0  
15 15 1515 4.28 1.36 3-3 7-7 0 0-0 0 33.2 27 19 16 18 46 1 0 3 35 .771 4 1 0 0 0  
28 28 2828 4.50 1.75 2-1 7-4 0 0-0 0 20.0 14 12 10 21 33 0 0 1 7 2.000 1 2 0 0 1  
33 33 3333 4.50 2.00 1-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 0 .000 0 2 0 0 0  
23 23 2323 4.60 1.34 2-2 6-6 0 0-0 0 29.1 36 20 15 3 36 0 0 4 21 1.714 0 1 0 0 0  
26 26 2626 4.68 1.72 2-2 6-6 1 0-0 0 25.0 20 20 13 23 37 0 0 1 7 2.857 5 3 0 0 0  
41 41 4141 5.01 1.52 1-0 10-0 0 0-0 0 23.1 23 15 13 12 30 0 0 2 22 1.045 2 1 0 0 1  
4 4 44 6.97 2.08 0-2 7-0 0 0-0 0 10.1 10 15 8 11 14 0 0 3 11 .909 3 1 0 0 0  
21 21 2121 9.00 1.80 0-0 2-0 0 0-0 0 5.0 2 5 5 7 4 0 0 1 12 .167 1 0 0 0 0  
42 42 4242 9.64 2.31 0-2 4-2 0 0-0 0 9.1 16 13 10 5 9 3 0 2 28 .571 3 1 0 2 0  
8 8 88 24.55 4.38 0-0 4-0 0 0-0 0 3.2 7 10 10 7 3 1 0 1 2 3.500 1 4 0 0 0  
Totals 4.76 1.57 14-16 85-30 2 4 5 228.2 217 160 121 141 291 6 0 23 173 1.254 26 22 0 3 3
Opponents 4.14 1.48 14-11 83-24 1 2 6 230.2 215 141 106 125 227 8 0 13 545 .394 25 74 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 44 44 205 199 6 0 1.000 1 20 6 4 0  
10 10 10 10 37 37 0 0 1.000 0 0 0 0 0  
45 45 45 45 6 6 0 0 1.000 0 0 0 0 0  
18 18 18 18 5 5 0 0 1.000 0 0 0 0 0  
40 40 40 40 5 5 0 0 1.000 0 0 0 0 0  
15 15 15 15 4 3 1 0 1.000 0 0 0 0 0  
41 41 41 41 4 3 1 0 1.000 0 0 0 0 0  
16 16 16 16 3 3 0 0 1.000 0 0 0 0 0  
12 12 12 12 2 2 0 0 1.000 0 0 0 0 0  
26 26 26 26 2 1 1 0 1.000 0 0 0 0 0  
4 4 4 4 2 2 0 0 1.000 0 2 0 0 0  
42 42 42 42 2 1 1 0 1.000 0 2 1 0 0  
21 21 21 21 1 1 0 0 1.000 0 5 0 0 0  
33 33 33 33 1 1 0 0 1.000 0 0 0 0 0  
46 46 46 46 1 1 0 0 1.000 0 0 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
8 8 8 8 1 1 0 0 1.000 0 0 0 0 0  
36 36 36 36 86 83 1 2 .977 0 20 3 3 0  
14 14 14 14 64 61 0 3 .953 4 0 0 0 0  
27 27 27 27 42 40 0 2 .952 0 0 0 0 0  
39 39 39 39 33 31 0 2 .939 1 0 0 0 0  
2 2 2 2 57 38 15 4 .930 5 0 0 0 0  
31 31 31 31 53 44 3 6 .887 3 0 0 0 0  
43 43 43 43 25 22 0 3 .880 0 9 2 4 0  
9 9 9 9 58 39 12 7 .879 5 0 0 0 0  
17 17 17 17 8 7 0 1 .875 0 0 0 0 0  
24 24 24 24 6 4 1 1 .833 1 0 1 0 0  
13 13 13 13 10 8 0 2 .800 0 0 0 0 0  
19 19 19 19 29 19 3 7 .759 2 0 0 0 0  
25 25 25 25 4 3 0 1 .750 0 0 0 0 0  
23 23 23 23 7 4 1 2 .714 0 1 0 0 0  
28 28 28 28 7 4 1 2 .714 0 2 0 0 0  
32 32 32 32 5 3 0 2 .600 0 0 0 0 0  
7 7 7 7 1 0 0 1 .000 0 0 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
47 47 47 47 0 0 0 0 .000 0 0 0 0 0  
Totals 777 682 47 48 .938 22 61 13 11 0
Opponents 885 664 185 36 .959 25 59 16 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 vs Western Texas Colleg W 6-3 27 6 9 4 0 0 1 4 0 3 0 0 0 0 0 7 21 0 0 .333
1/29/2021 vs Ranger College W 2-0 22 2 3 1 0 0 0 0 0 0 0 2 2 0 0 8 21 0 0 .136
2/5/2021 vs Western Texas Colleg W 7-3 29 7 6 5 2 1 0 9 0 0 0 3 1 0 0 10 27 0 0 .207
2/5/2021 at Galveston College W 6-5 27 7 5 4 1 0 0 8 0 0 0 3 0 0 0 10 21 0 0 .185
2/6/2021 vs Temple College L 1-5 34 1 9 1 2 0 0 1 0 0 0 2 0 0 3 8 27 0 1 .265
3/3/2021 McLennan Community C W 4-1 29 4 4 2 0 0 0 4 0 0 0 3 0 0 0 18 27 0 0 .138
3/6/2021 at Alvin Community Coll W 6-0 31 6 11 5 4 1 0 5 0 2 0 1 0 0 0 7 20 0 1 .355
3/6/2021 at Alvin Community Coll W 10-2 32 10 12 9 2 0 1 2 0 0 0 1 0 0 0 11 21 0 1 .375
3/10/2021 at Galveston College W 2-0 22 2 4 1 1 0 0 10 0 1 1 0 0 0 1 6 21 0 1 .182
3/10/2021 at Galveston College W 10-5 42 10 14 7 1 2 0 6 0 0 1 3 0 0 0 12 29 0 3 .333
3/13/2021 San Jac Gators L 3-10 29 3 7 1 1 0 0 4 0 1 0 0 0 0 0 11 21 9 0 .241
3/13/2021 San Jac Gators W 3-1 25 3 8 3 3 0 0 2 0 2 0 0 1 0 1 10 21 7 1 .320
3/15/2021 Temple College L 5-10 31 5 7 5 1 0 1 6 0 4 0 0 2 1 1 10 27 0 1 .226
3/17/2021 Coastal Bend College L 0-1 21 0 2 0 0 0 0 4 0 0 0 0 1 0 1 5 21 0 1 .095
3/17/2021 Coastal Bend College L 4-7 31 4 8 3 1 0 0 5 0 1 0 1 2 2 1 9 27 0 2 .258
3/20/2021 at Wharton County Junio L 0-16 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 12 0 5 .000
3/20/2021 at Wharton County Junio L 2-5 23 1 3 0 1 0 0 6 0 2 0 0 1 0 0 5 18 0 3 .130
3/23/2021 Alvin Community Coll W 9-8 34 9 11 7 6 0 3 2 0 1 0 0 0 0 0 6 27 0 1 .324
3/25/2021 at Alvin Community Coll W 7-5 34 7 11 7 1 0 1 3 0 3 1 2 1 1 1 8 27 0 3 .324
3/27/2021 Alvin Community Coll L 3-6 26 3 6 3 1 0 1 6 0 1 0 1 0 0 0 6 21 0 0 .231
3/27/2021 Alvin Community Coll L 4-5 29 4 5 2 2 1 0 4 0 0 0 1 1 1 0 8 27 0 3 .172
3/29/2021 at Temple College L 2-4 29 2 5 2 0 0 0 5 0 1 1 1 0 0 0 10 24 0 1 .172
4/6/2021 Galveston College L 3-6 34 3 9 3 0 0 1 5 0 0 0 1 2 0 0 10 27 0 0 .265
4/8/2021 at Galveston College W 11-5 33 11 11 10 1 0 0 8 0 3 2 2 2 0 0 8 19 0 4 .333
4/10/2021 Galveston College W 4-1 19 4 6 4 0 0 0 3 0 1 1 2 2 1 0 5 21 0 0 .316
4/10/2021 Galveston College L 2-4 30 2 5 2 1 0 0 6 0 2 0 1 1 1 0 11 27 0 3 .167
4/13/2021 at San Jac Gators L 3-12 29 3 5 2 0 0 1 3 0 0 0 2 0 0 0 11 18 7 4 .172
4/15/2021 San Jac Gators W 4-3 37 4 9 2 1 0 0 3 0 4 0 0 1 0 1 10 30 8 1 .243
4/17/2021 at San Jac Gators L 3-4 24 3 5 3 1 0 0 6 0 1 1 3 0 1 0 9 18 8 2 .208
4/17/2021 at San Jac Gators L 2-10 34 2 7 0 2 0 0 0 0 0 0 0 0 0 0 12 23 8 3 .206
4/20/2021 Spartan Academy W 6-5 32 6 11 5 3 0 0 1 0 2 1 3 0 1 1 6 27 0 2 .344
4/22/2021 at Coastal Bend College W 8-0 25 8 7 4 2 0 1 8 0 3 0 2 1 0 0 2 21 0 0 .280
4/22/2021 at Coastal Bend College L 6-7 33 6 6 6 1 0 1 6 0 3 0 1 1 1 0 5 24 0 0 .182
4/24/2021 Coastal Bend College W 1-0 18 1 3 1 0 0 0 7 0 5 2 2 0 0 1 2 21 0 1 .167
4/24/2021 Coastal Bend College W 9-1 26 9 11 6 2 0 0 3 0 0 1 0 0 1 1 2 21 0 0 .423
4/26/2021 at McLennan Community C L 6-11 33 6 8 4 1 0 2 4 0 0 0 2 1 1 1 8 24 0 3 .242
4/27/2021 Wharton County Junio L 3-9 34 3 5 3 1 0 0 2 0 0 0 1 0 0 0 14 27 0 0 .147
4/28/2021 at Wharton County Junio L 3-10 38 3 11 1 0 0 0 1 0 1 0 3 0 0 1 7 24 0 1 .289
5/2/2021 Wharton County Junio W 12-11 32 12 14 12 3 0 3 1 0 0 0 0 0 0 0 5 21 0 4 .438
5/2/2021 Wharton County Junio L 4-6 35 4 9 4 1 1 0 2 0 1 0 1 0 0 0 5 27 0 0 .257
5/4/2021 Galveston College W 8-5 36 8 9 6 1 1 1 0 0 2 0 0 1 1 0 8 27 0 2 .250
5/7/2021 vs Navarro College L 1-4 26 1 3 1 0 0 0 7 0 2 1 2 3 0 1 2 24 0 1 .115
5/8/2021 vs Wharton County Junio W 7-0 32 7 10 6 0 0 1 6 0 2 0 0 1 1 2 6 27 0 2 .313
5/8/2021 vs Bossier Parish Commu L 9-10 35 9 11 3 1 0 1 6 0 2 1 0 0 1 3 3 29 7 2 .314
Total 211-226 1297 211 325 160 52 7 20 185 0 56 14 53 28 15 21 340 1035 54 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 vs Western Texas Colleg W 6-3 7.0 6 3 3 6 6 0 0 0 1 0 1 0 1 0 0 3.86
1/29/2021 vs Ranger College W 2-0 7.0 5 0 0 0 11 0 0 0 0 0 1 0 2 0 0 0.00
2/5/2021 vs Western Texas Colleg W 7-3 9.0 10 3 3 5 14 0 0 0 1 0 2 0 3 0 0 3.00
2/5/2021 at Galveston College W 6-5 7.0 6 5 5 6 15 0 0 0 0 0 1 0 4 0 0 6.43
2/6/2021 vs Temple College L 1-5 9.0 9 5 5 6 11 0 0 0 0 0 0 0 4 1 0 5.00
3/3/2021 McLennan Community C W 4-1 9.0 3 1 1 5 15 0 0 1 1 0 2 0 5 1 0 1.00
3/6/2021 at Alvin Community Coll W 6-0 7.0 3 0 0 7 11 0 0 0 0 0 0 0 6 1 0 0.00
3/6/2021 at Alvin Community Coll W 10-2 7.0 5 2 0 2 10 0 0 1 1 0 0 0 7 1 0 0.00
3/10/2021 at Galveston College W 2-0 7.0 6 0 0 2 16 0 0 0 1 0 1 0 8 1 0 0.00
3/10/2021 at Galveston College W 10-5 10.0 9 5 0 7 14 0 0 0 0 0 1 0 9 1 0 0.00
3/13/2021 San Jac Gators L 3-10 7.0 13 10 10 4 4 3 0 1 3 0 3 0 9 2 0 12.86
3/13/2021 San Jac Gators W 3-1 7.0 6 1 0 1 6 0 0 0 0 0 0 0 10 2 1 0.00
3/15/2021 Temple College L 5-10 9.0 13 10 9 6 5 0 0 4 1 0 2 0 10 3 0 9.00
3/17/2021 Coastal Bend College L 0-1 7.0 6 1 1 1 9 0 0 0 0 0 1 0 10 4 0 1.29
3/17/2021 Coastal Bend College L 4-7 9.0 6 7 5 5 17 0 0 1 1 0 1 0 10 5 0 5.00
3/20/2021 at Wharton County Junio L 0-16 4.0 8 16 9 4 5 0 0 3 2 0 0 0 10 6 0 20.25
3/20/2021 at Wharton County Junio L 2-5 6.0 6 5 2 2 13 0 0 0 0 0 0 0 10 7 0 3.00
3/23/2021 Alvin Community Coll W 9-8 9.0 10 8 8 7 8 0 0 0 1 0 0 0 11 7 0 8.00
3/25/2021 at Alvin Community Coll W 7-5 9.0 11 5 5 4 11 0 0 1 0 0 1 0 12 7 0 5.00
3/27/2021 Alvin Community Coll L 3-6 7.0 11 6 6 4 0 0 0 0 0 0 1 0 12 8 0 7.71
3/27/2021 Alvin Community Coll L 4-5 9.0 10 5 3 3 6 0 0 1 2 0 0 0 12 9 0 3.00
3/29/2021 at Temple College L 2-4 8.0 11 4 3 2 6 0 0 0 1 0 0 0 12 10 0 3.38
4/6/2021 Galveston College L 3-6 9.0 6 6 5 3 11 0 0 2 1 0 3 0 12 11 0 5.00
4/8/2021 at Galveston College W 11-5 9.0 7 5 4 1 16 0 0 0 0 0 1 0 13 11 0 4.00
4/10/2021 Galveston College W 4-1 7.0 3 1 1 1 7 0 0 0 1 0 0 0 14 11 0 1.29
4/10/2021 Galveston College L 2-4 9.0 5 4 1 4 13 0 0 1 0 0 0 0 14 12 0 1.00
4/13/2021 at San Jac Gators L 3-12 6.0 9 12 10 7 4 2 0 2 1 0 1 0 14 13 0 15.00
4/15/2021 San Jac Gators W 4-3 10.0 7 3 2 3 12 0 0 2 2 0 0 0 15 13 0 1.80
4/17/2021 at San Jac Gators L 3-4 6.0 6 4 3 8 4 1 0 0 2 0 0 0 15 14 0 4.50
4/17/2021 at San Jac Gators L 2-10 7.2 5 10 6 17 10 0 0 0 2 0 1 0 15 15 0 7.04
4/20/2021 Spartan Academy W 6-5 9.0 7 5 5 5 10 0 0 1 1 0 0 0 16 15 0 5.00
4/22/2021 at Coastal Bend College W 8-0 7.0 4 0 0 2 15 0 0 0 1 0 0 0 17 15 0 0.00
4/22/2021 at Coastal Bend College L 6-7 8.0 8 7 6 5 12 0 0 1 2 0 0 0 17 16 0 6.75
4/24/2021 Coastal Bend College W 1-0 7.0 4 0 0 4 10 0 0 0 0 0 1 0 18 16 0 0.00
4/24/2021 Coastal Bend College W 9-1 7.0 5 1 1 4 9 0 0 0 0 0 0 0 19 16 0 1.29
4/26/2021 at McLennan Community C L 6-11 8.0 12 11 7 7 5 0 0 2 1 0 1 0 19 17 0 7.88
4/27/2021 Wharton County Junio L 3-9 9.0 11 9 8 7 16 0 0 3 1 0 0 0 19 18 0 8.00
4/28/2021 at Wharton County Junio L 3-10 6.0 11 10 10 5 5 0 0 1 0 0 2 0 19 19 0 15.00
5/2/2021 Wharton County Junio W 12-11 7.0 8 11 9 7 6 0 0 2 1 0 2 0 20 19 0 11.57
5/2/2021 Wharton County Junio L 4-6 9.0 8 6 6 10 11 0 0 1 1 0 2 0 20 20 0 6.00
5/4/2021 Galveston College W 8-5 9.0 9 5 5 4 9 0 0 1 2 0 0 0 21 20 0 5.00
5/7/2021 vs Navarro College L 1-4 8.0 4 4 3 9 8 0 0 0 0 0 3 0 21 21 0 3.38
5/8/2021 vs Wharton County Junio W 7-0 9.0 3 0 0 2 11 0 0 0 1 0 2 0 22 21 0 0.00
5/8/2021 vs Bossier Parish Commu L 9-10 8.2 14 10 8 8 6 0 0 0 0 0 1 0 22 22 0 8.31
Total 211-226 345.1 329 226 178 212 423 6 0 32 36 0 38 0 22 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Galveston College (3/10/2021)
RUNS SCORED 12 Wharton County Junio (5/2/2021)
HITS 14 Wharton County Junio (5/2/2021); Galveston College (3/10/2021)
RBIS 12 Wharton County Junio (5/2/2021)
DOUBLES 6 Alvin Community Coll (3/23/2021)
TRIPLES 2 Galveston College (3/10/2021)
HOME RUNS 3 Alvin Community Coll (3/23/2021); Wharton County Junio (5/2/2021)
WALKS 10 Galveston College (3/10/2021)
STRIKEOUTS 18 McLennan Community C (3/3/2021)
SAC HITS 3 Navarro College (5/7/2021)
