Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Galveston College (0-0)

Blinn College logo 10
vs
5 Galveston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner BLINN CO Blinn College 0 0 0 0 0 1 3 0 0 6 10 14 3
GALVESTO Galveston College 0 0 0 0 4 0 0 0 0 1 5 9 1
W:
J. Olson (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 10
Position Player AB R H RBI BB SO LOB
B. Hovda 1 1 1 0 0 0 0
C. Schulz 2 0 0 0 0 0 0
C. Homniok 1 1 1 0 0 0 0
p     p J. Olson 0 0 0 0 0 0 0
p     p C. Drake 0 0 0 0 0 0 0
p     p B. Romero 0 0 0 0 0 0 0
lf lf J. Schell 6 2 3 2 0 2 0
2b 2b W. Schields 2 1 0 0 2 0 0
3b 3b K. Kelton 6 2 4 1 0 1 0
dh dh N. Wolff 3 2 1 2 1 1 0
c c P. Hoffart 4 0 1 2 1 1 0
cf cf T. Russell 6 0 1 0 0 1 0
1b 1b B. Williams 4 0 1 0 0 1 0
rf rf C. Smajstrla 3 0 0 0 1 3 0
ss ss J. Garcia 4 1 1 0 1 2 0
p p J. Hutchins 0 0 0 0 0 0 0
Totals 42 10 14 7 6 12 0
Batting
2B:
J. Schell (1)
3B:
K. Kelton (1); N. Wolff (1)
Baserunning
CS:
T. Russell (1)
HBP:
W. Schields (2); P. Hoffart (1)
Fielding
E:
W. Schields (1); K. Kelton (1); T. Russell (1)
DP:
1
Galveston College 5
Position Player AB R H RBI BB SO LOB
C. Dunh 1 0 0 0 1 1 0
M. Melndez 0 0 0 0 0 0 0
H. Blair 2 0 0 0 0 0 0
B. Martin 1 0 0 0 0 1 0
M. Lee 1 0 1 1 0 0 0
B. Tre 1 0 0 0 0 0 0
p     p C. Peacock 0 0 0 0 0 0 0
p     p C. Marquez 0 0 0 0 0 0 0
p     p P. Bigh 0 0 0 0 0 0 0
p     p K. Gavin 0 0 0 0 0 0 0
ss ss C. Chon 5 1 1 0 1 2 0
rf rf G. Arroyo 3 1 2 2 0 1 0
2b 2b B. Nicoll 4 1 2 1 1 1 0
1b 1b T. Luper 3 0 1 0 1 1 0
3b 3b C. Kais 2 0 0 0 0 2 0
c c C. Dykstra 3 1 1 0 2 1 0
lf lf C. Johnso 3 0 0 0 0 1 0
dh dh T. McCloskey 4 0 1 0 0 3 0
cf cf T. Norris 4 1 0 1 1 1 0
p p T. Phelps 0 0 0 0 0 0 0
Totals 37 5 9 5 7 15 0
Batting
2B:
G. Arroyo (1); T. McCloskey (1)
SH:
T. Luper (1)
Baserunning
CS:
C. Chon (1); T. McCloskey (1)
HBP:
T. McCloskey (1)
Fielding
E:
H. Blair (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Hutchins 4.1 4 4 0 4 7 0 0 0 0 0 1 0 0 --
C. Drake 0.2 1 0 0 1 1 0 0 0 0 0 1 0 0 --
B. Romero 1.0 0 0 0 2 2 0 0 1 0 0 1 0 0 --
J. Olson (W, 1-0) 4.0 4 1 0 0 4 0 0 0 0 0 1 0 0 --
Totals 9 5 0 7 14 0 0 1 0 0 4 0 0
Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Phelps 5.0 1 1 0 4 8 0 0 2 0 0 23 0 0 --
C. Marquez 1.1 2 3 3 0 2 1 0 1 0 0 8 0 0 --
C. Peacock 1.0 0 0 0 1 1 0 0 1 0 0 4 0 0 --
K. Gavin 2.0 7 6 6 1 1 0 0 0 0 0 13 0 0 --
P. Bigh 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 11 10 9 6 12 1 0 4 0 0 51 0 0

Composite Stats

Blinn College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Hovda 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Schulz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Homniok 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Schell 6 2 3 2 1 0 0 0 0 0 0 0 0 2 0 0 3 0
2b 2b W. Schields 2 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 4 0
3b 3b K. Kelton 6 2 4 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
dh dh N. Wolff 3 2 1 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0
c c P. Hoffart 4 0 1 2 0 0 0 1 0 0 1 0 0 1 0 0 15 0
cf cf T. Russell 6 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
1b 1b B. Williams 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf C. Smajstrla 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
ss ss J. Garcia 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p p J. Hutchins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 42 10 14 7 1 2 0 6 0 1 3 0 0 12 0 0 29 0
Galveston College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Dunh 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 M. Melndez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 H. Blair 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. Martin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Lee 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Tre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p C. Peacock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Marquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Bigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss C. Chon 5 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 3
rf rf G. Arroyo 3 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b B. Nicoll 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
1b 1b T. Luper 3 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 7 1
3b 3b C. Kais 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
c c C. Dykstra 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 9 1
lf lf C. Johnso 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh T. McCloskey 4 0 1 0 1 0 0 0 0 1 1 0 0 3 0 0 0 0
cf cf T. Norris 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
p p T. Phelps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 9 5 2 0 0 7 0 2 1 1 0 15 0 1 27 12