Skip To Main Content

Blinn College

Scoreboard

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 .302 .702 18-14 53 8 16 2 0 0 5 18 .340 5 0 7 2 .362 0 2 5-6  
2 .292 .863 23-21 72 16 21 4 1 1 10 30 .417 18 2 13 1 .446 0 2 5-7  
32 .274 .663 21-18 62 9 17 0 1 0 8 19 .306 7 1 15 0 .357 0 2 6-9  
23 .229 .739 22-20 70 6 16 5 1 1 6 26 .371 14 2 16 2 .368 1 0 1-1  
31 .227 .711 21-19 66 8 15 2 1 1 10 22 .333 15 1 17 4 .378 0 0 3-5  
44 .215 .517 22-19 65 7 14 2 0 0 6 16 .246 4 1 11 0 .271 0 3 2-2  
27 .175 .674 22-20 63 12 11 2 0 3 11 22 .349 13 2 20 0 .325 2 1 5-6  
14 .368 .802 11-4 19 2 7 1 0 0 3 8 .421 1 0 6 0 .381 1 0 0-0  
3 .286 .839 14-8 28 6 8 2 0 1 5 13 .464 4 0 8 0 .375 0 1 3-3  
43 .286 .992 6-5 14 3 4 1 0 1 3 8 .571 2 2 3 0 .421 1 0 0-0  
17 .279 .666 16-14 43 7 12 2 0 0 2 14 .326 3 1 15 1 .340 0 0 6-7  
1 .214 .428 9-7 28 2 6 0 0 0 1 6 .214 0 0 9 0 .214 0 1 1-2  
13 .136 .376 9-6 22 0 3 0 0 0 2 3 .136 2 1 6 0 .240 0 2 0-0  
25 .125 .398 5-2 8 1 1 0 0 0 1 1 .125 1 1 2 0 .273 1 0 1-1  
5 .125 .347 3-1 8 1 1 0 0 0 0 1 .125 0 1 3 0 .222 0 1 0-0  
30 .063 .188 7-4 16 1 1 1 0 0 0 2 .125 0 0 7 0 .063 0 1 0-0  
36 .000 .267 6-5 11 2 0 0 0 0 0 0 .000 4 0 6 0 .267 0 0 0-0  
18 .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1  
Totals .234 .661 23-23 653 91 153 24 4 8 73 209 .320 94 15 166 10 .341 6 16 39-50
Opponents .223 .614 23-23 651 63 145 24 2 8 58 197 .303 72 13 198 5 .311 4 8 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 42 1.89 .90 4-2 6-6 1 1-0 0 33.1 26 11 7 4 28 2 0 2 34 .765 0 3 1 0 1  
12 12 2.67 1.37 1-2 5-5 0 0-0 0 27.0 24 11 8 13 31 1 1 2 26 .923 3 0 0 0 0  
28 28 2.92 1.14 2-2 5-4 0 0-0 0 24.2 15 9 8 13 32 1 0 1 24 .625 3 4 0 0 0  
21 21 0.00 .50 1-0 1-1 0 0-0 0 4.0 2 0 0 0 7 0 0 0 0 .000 0 1 0 0 0  
10 10 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 1 0 0 0 0 .000 0 0 0 0 0  
15 15 0.49 .71 1-0 6-1 0 0-0 0 18.1 6 2 1 7 25 0 0 1 12 .500 1 0 0 0 0  
11 11 0.90 1.00 1-0 5-0 0 0-0 2 10.0 9 1 1 1 10 0 0 0 0 .000 0 1 0 0 0  
41 41 1.29 1.86 0-0 3-3 0 0-0 0 7.0 7 3 1 6 12 0 0 1 0 .000 2 0 0 0 0  
4 4 2.25 1.33 1-1 8-0 0 0-0 2 12.0 10 3 3 6 12 0 0 0 10 1.000 2 1 0 0 0  
33 33 2.35 1.17 2-0 4-1 0 0-0 0 7.2 7 4 2 2 2 0 0 0 2 3.500 0 0 0 0 0  
6 6 3.00 1.47 0-1 7-1 0 0-0 0 15.0 13 9 5 9 16 1 0 0 4 3.250 0 2 0 1 1  
37 37 3.18 1.76 1-0 3-0 0 0-0 0 5.2 6 2 2 4 9 0 0 1 0 .000 1 0 0 0 0  
7 7 5.40 2.10 0-0 3-0 0 0-0 0 3.1 4 2 2 3 3 0 0 0 7 .571 1 0 0 0 0  
8 8 10.12 2.63 0-0 3-0 0 0-0 0 2.2 3 3 3 4 3 0 0 0 0 .000 0 1 0 0 0  
Totals 2.36 1.20 14-8 60-22 1 6 4 171.2 132 62 45 74 191 5 1 8 119 1.109 13 13 1 1 2
Opponents 3.49 1.42 8-14 66-13 1 2 4 170.0 150 90 66 92 161 0 1 7 340 .441 33 14 0 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 147 143 4 0 1.000 5 12 8 2 0  
14 14 30 28 2 0 1.000 1 0 0 0 0  
36 36 16 16 0 0 1.000 0 1 0 0 0  
18 18 15 15 0 0 1.000 0 0 0 1 0  
1 1 11 11 0 0 1.000 0 0 0 0 0  
43 43 10 10 0 0 1.000 0 2 0 4 0  
13 13 7 7 0 0 1.000 0 0 0 0 0  
28 28 3 2 1 0 1.000 0 2 0 0 0  
42 42 3 3 0 0 1.000 0 1 0 0 0  
4 4 2 2 0 0 1.000 0 0 0 0 0  
6 6 2 0 2 0 1.000 0 0 0 0 0  
15 15 1 1 0 0 1.000 0 0 0 0 0  
30 30 1 1 0 0 1.000 0 0 0 0 0  
8 8 1 1 0 0 1.000 0 0 0 0 0  
23 23 46 45 0 1 .978 1 0 0 0 0  
27 27 36 35 0 1 .972 0 0 0 0 0  
31 31 74 70 1 3 .959 5 0 0 0 0  
2 2 47 37 6 4 .915 9 0 0 0 0  
39 39 28 24 1 3 .893 7 0 0 0 0  
17 17 9 7 1 1 .889 0 0 0 0 0  
12 12 7 5 1 1 .857 1 0 1 0 0  
3 3 18 10 5 3 .833 3 0 0 0 0  
25 25 4 3 0 1 .750 1 0 0 0 0  
32 32 21 14 1 6 .714 5 0 0 0 0  
33 33 3 1 1 1 .667 1 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
37 37 0 0 0 0 .000 0 0 0 0 0  
41 41 0 0 0 0 .000 0 0 0 0 0  
5 5 0 0 0 0 .000 0 0 0 0 0  
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 542 491 26 25 .954 5 18 9 7 0
Opponents 665 483 145 37 .944 10 30 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 14 .375 .708 5-2 8 0 3 0 0 0 1 3 .375 0 0 2 0 .333 1 0 0-0  
43 43 .333 .666 2-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0  
30 30 .333 1.000 2-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0  
32 32 .323 .687 9-8 31 4 10 0 0 0 3 10 .323 2 0 4 0 .364 0 0 1-3  
3 3 .267 .820 8-4 15 3 4 0 0 1 1 7 .467 2 0 4 0 .353 0 0 0-0  
2 2 .257 .780 11-10 35 7 9 2 1 0 4 13 .371 8 1 8 1 .409 0 1 1-2  
31 31 .222 .642 11-10 36 3 8 0 1 0 4 10 .278 8 0 11 2 .364 0 0 1-1  
23 23 .212 .732 10-9 33 3 7 2 1 1 2 14 .424 3 2 5 0 .308 1 0 0-0  
1 1 .211 .422 6-5 19 1 4 0 0 0 0 4 .211 0 0 7 0 .211 0 1 0-1  
39 39 .207 .465 10-8 29 3 6 0 0 0 1 6 .207 2 0 4 2 .258 0 2 0-1  
17 17 .192 .414 9-8 26 2 5 0 0 0 0 5 .192 0 1 11 1 .222 0 0 2-3  
27 27 .172 .711 10-9 29 3 5 1 0 2 7 12 .414 5 1 9 0 .297 2 0 1-1  
13 13 .167 .453 2-1 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0  
44 44 .103 .236 10-9 29 0 3 0 0 0 2 3 .103 1 0 9 0 .133 0 3 0-0  
36 36 .000 .250 4-4 9 2 0 0 0 0 0 0 .000 3 0 6 0 .250 0 0 0-0  
5 5 .000 .333 1-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 1 0-0  
25 25 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .215 .591 11-11 317 33 68 6 3 4 25 92 .290 34 7 85 6 .301 4 8 6-12
Opponents .227 .627 11-11 317 30 72 11 1 4 28 97 .306 37 8 90 5 .321 2 3 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 0.00 .80 1-0 3-1 0 0-0 0 10.0 2 0 0 6 14 0 0 0 12 .167 1 0 0 0 0  
33 33 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0  
4 4 0.00 1.50 1-0 4-0 0 0-0 0 6.0 7 0 0 2 6 0 0 0 10 .700 2 1 0 0 0  
8 8 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 0 .000 0 0 0 0 0  
12 12 1.83 1.09 1-1 3-3 0 0-0 0 19.2 14 4 4 7 21 1 1 1 26 .538 1 0 0 0 0  
11 11 2.45 1.88 0-0 2-0 0 0-0 1 3.2 5 1 1 1 3 0 0 0 0 .000 0 0 0 0 0  
42 42 2.95 1.04 2-2 4-4 0 0-0 0 21.1 18 11 7 4 14 2 0 2 34 .529 0 2 1 0 1  
6 6 3.24 1.73 0-1 4-0 0 0-0 0 8.1 8 5 3 6 9 1 0 0 4 2.000 0 1 0 1 1  
28 28 4.40 1.42 0-2 3-3 0 0-0 0 14.1 11 8 7 9 19 1 0 1 24 .458 2 4 0 0 0  
7 7 13.50 4.55 0-0 1-0 0 0-0 0 1.1 3 2 2 2 2 0 0 0 7 .429 1 0 0 0 0  
Totals 2.49 1.25 5-6 26-11 0 3 1 86.2 69 31 24 39 88 5 1 4 119 .580 7 8 1 1 2
Opponents 2.28 1.17 6-5 29-8 1 2 3 87.0 68 33 22 34 85 0 1 3 199 .342 11 7 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 78 74 4 0 1.000 2 6 4 0 0  
31 31 49 48 1 0 1.000 3 0 0 0 0  
23 23 22 22 0 0 1.000 1 0 0 0 0  
14 14 17 15 2 0 1.000 0 0 0 0 0  
1 1 9 9 0 0 1.000 0 0 0 0 0  
36 36 8 8 0 0 1.000 0 0 0 0 0  
17 17 3 2 1 0 1.000 0 0 0 0 0  
28 28 3 2 1 0 1.000 0 2 0 0 0  
33 33 2 1 1 0 1.000 1 0 0 0 0  
6 6 2 0 2 0 1.000 0 0 0 0 0  
4 4 1 1 0 0 1.000 0 0 0 0 0  
42 42 1 1 0 0 1.000 0 1 0 0 0  
39 39 17 15 1 1 .941 5 0 0 0 0  
27 27 14 13 0 1 .929 0 0 0 0 0  
3 3 9 3 5 1 .889 0 0 0 0 0  
2 2 25 16 6 3 .880 3 0 0 0 0  
12 12 7 5 1 1 .857 0 0 1 0 0  
32 32 7 4 1 2 .714 2 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
15 15 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
5 5 0 0 0 0 .000 0 0 0 0 0  
7 7 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 274 239 26 9 .967 17 9 5 0 0
Opponents 344 250 75 19 .945 7 11 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/20 at Angelina College Roadrunners Varsity L 0-2 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 7 18 6 0 .091
02/01/20 at Angelina College Roadrunners Varsity W 4-2 26 4 4 3 1 0 1 2 0 0 0 1 1 0 0 4 21 6 0 .154
2/7/2020 Eastfield College W 5-3 27 5 6 5 1 0 0 5 0 4 0 1 2 0 2 5 27 0 1 .222
2/8/2020 Eastfield College W 3-0 22 3 6 3 1 0 1 2 0 0 1 0 1 0 1 7 21 0 0 .273
2/8/2020 Eastfield College W 6-1 22 6 6 5 1 0 0 7 0 2 0 2 1 0 0 6 21 0 2 .273
2/14/2020 vs Paris Junior College L 4-6 32 4 7 4 3 0 0 3 0 0 2 0 1 0 0 7 24 0 2 .219
2/14/2020 vs Weatherford College W 4-1 29 4 7 3 2 0 0 3 0 4 1 1 1 0 0 7 24 0 0 .241
2/15/2020 vs Howard College W 3-0 25 3 4 2 0 0 1 8 0 5 0 1 0 0 0 11 21 0 2 .160
2/15/2020 vs Navarro College W 8-6 29 8 12 7 1 1 1 4 0 5 0 0 0 1 0 7 21 0 1 .414
2/18/2020 at Coastal Bend College L 4-5 26 4 6 2 0 0 0 8 0 2 1 0 0 0 1 3 18 0 2 .231
2/18/2020 at Coastal Bend College W 9-5 32 9 9 8 3 0 1 9 0 8 0 1 0 1 0 6 21 0 2 .281
2/21/2020 Alvin Community Coll W 3-0 30 3 8 3 1 0 0 3 0 1 1 1 0 1 1 10 27 0 0 .267
2/22/2020 at Alvin Community Coll L 0-1 30 0 6 0 1 1 0 1 0 0 2 0 0 0 0 7 26 0 1 .200
2/22/2020 at Alvin Community Coll W 5-1 27 5 7 2 1 0 0 4 0 0 1 0 1 0 1 5 21 0 1 .259
2/27/2020 Galveston College L 4-6 25 4 8 3 0 0 0 4 0 0 0 1 1 2 2 6 21 0 3 .320
2/27/2020 Galveston College W 6-0 31 6 9 5 1 1 2 9 0 2 1 0 1 0 0 10 27 0 0 .290
2/29/2020 at Galveston College L 2-6 27 2 6 1 1 0 0 2 0 0 0 1 1 0 0 3 18 0 1 .222
2/29/2020 at Galveston College W 6-0 37 6 9 5 0 0 1 2 0 2 0 1 1 0 1 9 27 0 0 .243
3/3/2020 at Navarro College W 6-4 38 6 11 4 5 0 0 3 0 2 0 1 0 0 0 10 27 0 2 .289
3/5/2020 at San Jac Gators L 1-5 30 1 3 1 0 0 0 4 0 0 0 2 1 0 0 9 24 7 2 .100
3/7/2020 San Jac Gators L 2-5 23 2 4 2 0 1 0 2 0 0 0 0 1 1 0 9 21 10 1 .174
3/7/2020 San Jac Gators L 0-3 31 0 4 0 0 0 0 1 0 1 1 0 0 0 1 13 27 9 0 .129
3/10/2020 South Suburban Colle W 6-0 32 6 9 5 1 0 0 6 0 1 0 0 1 0 0 5 27 0 2 .281
Total 91-62 653 91 153 73 24 4 8 94 0 39 11 15 16 6 10 166 530 38 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/20 at Angelina College Roadrunners Varsity L 0-2 6.0 6 2 2 2 6 0 0 0 1 0 0 0 0 1 0 3.00
02/01/20 at Angelina College Roadrunners Varsity W 4-2 7.0 6 2 2 3 5 0 0 0 1 0 0 0 1 1 0 2.57
2/7/2020 Eastfield College W 5-3 9.0 6 3 1 5 9 0 0 0 1 0 0 0 2 1 0 1.00
2/8/2020 Eastfield College W 3-0 7.0 5 0 0 1 9 0 0 0 0 0 1 0 3 1 0 0.00
2/8/2020 Eastfield College W 6-1 7.0 4 1 0 1 11 0 0 0 0 0 1 0 4 1 0 0.00
2/14/2020 vs Paris Junior College L 4-6 8.0 8 6 4 2 12 0 0 1 1 0 0 0 4 2 0 4.50
2/14/2020 vs Weatherford College W 4-1 9.0 3 1 1 4 12 0 0 0 1 0 0 0 5 2 0 1.00
2/15/2020 vs Howard College W 3-0 7.0 4 0 0 0 6 0 0 0 0 0 1 0 6 2 0 0.00
2/15/2020 vs Navarro College W 8-6 7.0 7 6 6 6 9 0 0 1 0 0 2 0 7 2 0 7.71
2/18/2020 at Coastal Bend College L 4-5 6.0 3 5 3 6 6 0 0 1 1 0 0 0 7 3 0 4.50
2/18/2020 at Coastal Bend College W 9-5 7.0 9 5 2 0 6 0 0 0 0 0 0 0 8 3 0 2.57
2/21/2020 Alvin Community Coll W 3-0 9.0 4 1 1 3 7 0 0 0 0 0 0 0 9 3 0 1.00
2/22/2020 at Alvin Community Coll L 0-1 8.2 2 2 1 5 15 0 0 0 2 0 5 0 9 4 0 1.04
2/22/2020 at Alvin Community Coll W 5-1 7.0 5 1 1 3 4 0 0 0 0 0 0 0 10 4 0 1.29
2/27/2020 Galveston College L 4-6 7.0 9 6 2 1 3 0 0 1 0 0 1 0 10 5 0 2.57
2/27/2020 Galveston College W 6-0 9.0 4 0 0 4 14 0 0 0 0 0 0 0 11 5 0 0.00
2/29/2020 at Galveston College L 2-6 6.0 7 6 5 4 7 0 0 0 0 0 0 0 11 6 0 7.50
2/29/2020 at Galveston College W 6-0 9.0 8 0 0 2 12 0 0 0 2 0 1 0 12 6 0 0.00
3/3/2020 at Navarro College W 6-4 9.0 5 4 2 6 10 0 0 1 0 0 0 0 13 6 0 2.00
3/5/2020 at San Jac Gators L 1-5 8.0 9 5 5 4 8 2 0 1 1 1 1 0 13 7 0 5.63
3/7/2020 San Jac Gators L 2-5 7.0 9 5 4 6 4 2 0 1 0 0 0 0 13 8 0 5.14
3/7/2020 San Jac Gators L 0-3 9.0 6 3 3 4 9 1 1 1 1 0 0 0 13 9 0 3.00
3/10/2020 South Suburban Colle W 6-0 9.0 9 0 0 4 13 0 0 0 2 0 0 0 14 9 0 0.00
Total 91-62 177.2 138 64 45 76 197 5 1 8 14 1 13 0 14 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Navarro College (3/3/2020)
RUNS SCORED 9 Coastal Bend College (2/18/2020)
HITS 12 Navarro College (2/15/2020)
RBIS 8 Coastal Bend College (2/18/2020)
DOUBLES 5 Navarro College (3/3/2020)
TRIPLES 1 Navarro College (2/15/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); Alvin Community Coll (2/22/2020)
HOME RUNS 2 Galveston College (2/27/2020)
WALKS 9 Galveston College (2/27/2020); Coastal Bend College (2/18/2020)
STRIKEOUTS 13 San Jac Gators (3/7/2020)
SAC HITS 2 Eastfield College (2/7/2020)
SAC FLIES 2 Galveston College (2/27/2020)
STOLEN BASES 8 Coastal Bend College (2/18/2020)
HIT BY PITCH 2 Eastfield College (2/8/2020); San Jac Gators (3/5/2020)
CAUGHT STEALING 2 Paris Junior College (2/14/2020); Alvin Community Coll (2/22/2020)
HIT INTO DP 2 Eastfield College (2/7/2020); Galveston College (2/27/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastfield College (2/7/2020); Weatherford College (2/14/2020); Alvin Community Coll (2/21/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020)
RUNS ALLOWED 6 Navarro College (2/15/2020); Galveston College (2/27/2020); Paris Junior College (2/14/2020); Galveston College (2/29/2020)
EARNED RUNS 6 Navarro College (2/15/2020)
WALKS ALLOWED 6 Navarro College (2/15/2020); San Jac Gators (3/7/2020); Coastal Bend College (2/18/2020); Navarro College (3/3/2020)
STRIKEOUTS 15 Alvin Community Coll (2/22/2020)
HITS ALLOWED 9 Galveston College (2/27/2020); San Jac Gators (3/7/2020); South Suburban Colle (3/10/2020); Coastal Bend College (2/18/2020); San Jac Gators (3/5/2020)
DOUBLES ALLOWED 2 San Jac Gators (3/7/2020); San Jac Gators (3/5/2020)
TRIPLES ALLOWED 1 San Jac Gators (3/7/2020)
HOME RUNS ALLOWED 1 Navarro College (2/15/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); San Jac Gators (3/7/2020); Paris Junior College (2/14/2020)
WILD PITCHES 2 South Suburban Colle (3/10/2020); Alvin Community Coll (2/22/2020); Galveston College (2/29/2020)
HIT BATTERS 5 Alvin Community Coll (2/22/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastfield College (2/7/2020); Alvin Community Coll (2/21/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); South Suburban Colle (3/10/2020)
ASSISTS 10 San Jac Gators (3/7/2020)
ERRORS 3 Galveston College (2/27/2020)
PASSED BALLS 3 Coastal Bend College (2/18/2020)
DPS TURNED 1 Galveston College (2/27/2020); Angelina College Roadrunners Varsity (02/01/20); Galveston College (2/29/2020); Galveston College (2/29/2020); San Jac Gators (3/5/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Minnich; W. Schields (3); J. Schell Galveston College (2/27/2020); Galveston College (2/29/2020); Navarro College (3/3/2020)
RUNS SCORED 2 W. Schields (3); D. Davis; B. Hovda; C. Homniok; P. Hoffart (2) Navarro College (3/3/2020); Eastfield College (2/8/2020); Weatherford College (2/14/2020); Navarro College (2/15/2020); Coastal Bend College (2/18/2020)
HITS 3 B. Minnich (2); K. Kelton; B. Hovda Galveston College (2/27/2020); Galveston College (2/27/2020); Coastal Bend College (2/18/2020)
RBIS 3 D. Stevenson; K. Kelton; C. Homniok Navarro College (2/15/2020); Paris Junior College (2/14/2020); Coastal Bend College (2/18/2020)
DOUBLES 2 B. Minnich Navarro College (3/3/2020)
TRIPLES 1 C. Homniok; W. Schields; Minnich, Brett; K. Kelton Navarro College (2/15/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); Alvin Community Coll (2/22/2020)
HOME RUNS 1 T. Russell (2); D. Stevenson; B. Minnich; Tyler Russell; K. Kelton Galveston College (2/29/2020); Navarro College (2/15/2020); Galveston College (2/27/2020); Angelina College Roadrunners Varsity (02/01/20); Howard College (2/15/2020)
WALKS 4 K. Kelton; W. Schields Galveston College (2/27/2020); Howard College (2/15/2020)
STRIKEOUTS 3 B. Hovda; Davis, Dalton; Tyler Russell Galveston College (2/27/2020); San Jac Gators (3/7/2020); Angelina College Roadrunners Varsity (02/01/20)
SAC HITS 1 A. Kohring; D. Davis; C. Homniok (2); W. Schields; P. Hoffart (3) Eastfield College (2/7/2020); Eastfield College (2/8/2020); South Suburban Colle (3/10/2020); Weatherford College (2/14/2020); Galveston College (2/29/2020)
SAC FLIES 2 T. Russell Galveston College (2/27/2020)
STOLEN BASES 2 W. Schields; J. Schell (2); C. Homniok; D. Davis Eastfield College (2/7/2020); Coastal Bend College (2/18/2020); Navarro College (2/15/2020); Howard College (2/15/2020)
HIT BY PITCH 2 D. Stevenson Eastfield College (2/8/2020)
CAUGHT STEALING 1 W. Schields (2); K. Kelton; J. Schell; Brown, Cole; T. Russell Alvin Community Coll (2/21/2020); Weatherford College (2/14/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); Paris Junior College (2/14/2020)
HIT INTO DP 1 B. Minnich (2); J. Schell (2); W. Schields; Kelton, Kam; K. Kelton (2) Eastfield College (2/8/2020); Galveston College (2/29/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); Alvin Community Coll (2/22/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 G. LaBruyere (2); Driskell, Jack; J. Driskell Howard College (2/15/2020); San Jac Gators (3/7/2020); Galveston College (2/29/2020)
RUNS ALLOWED 6 G. LaBruyere Galveston College (2/27/2020)
EARNED RUNS 5 LaBruyere, Gavin San Jac Gators (3/5/2020)
WALKS ALLOWED 5 Mott, Trevor San Jac Gators (3/7/2020)
STRIKEOUTS 10 D. Theut; T. Mott; J. Driskell Galveston College (2/27/2020); Alvin Community Coll (2/22/2020); Galveston College (2/29/2020)
HITS ALLOWED 8 G. LaBruyere; LaBruyere, Gavin Galveston College (2/27/2020); San Jac Gators (3/5/2020)
DOUBLES ALLOWED 2 LaBruyere, Gavin San Jac Gators (3/5/2020)
TRIPLES ALLOWED 1 Driskell, Jack San Jac Gators (3/7/2020)
HOME RUNS ALLOWED 1 B. Toney; G. LaBruyere; Mott, Trevor; Driskell, Jack; J. Driskell Navarro College (2/15/2020); Galveston College (2/27/2020); San Jac Gators (3/7/2020); San Jac Gators (3/7/2020); Paris Junior College (2/14/2020)
WILD PITCHES 2 T. Mott; E. Oakes Alvin Community Coll (2/22/2020); Galveston College (2/29/2020)
HIT BATTERS 4 T. Mott Alvin Community Coll (2/22/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 P. Hoffart Alvin Community Coll (2/22/2020)
ASSISTS 4 Schields, Westley; Davis, Dalton San Jac Gators (3/7/2020); San Jac Gators (3/7/2020)
ERRORS 2 C. Homniok; K. Kelton Galveston College (2/27/2020); Howard College (2/15/2020)
PASSED BALLS 3 D. Stevenson Coastal Bend College (2/18/2020)
DPS TURNED 2 W. Schields; J. Schell Eastfield College (2/8/2020); Galveston College (2/27/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
39.302
2.292
32.274
23.229
31.227
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
2.417
23.371
27.349
39.340
31.333
Team Leaders: Runs Scored
Runs Scored
Player High
216
2712
329
318
398
Team Leaders: Hits
Hits
Player High
221
3217
2316
3916
3115
Team Leaders: Runs Batted In
Runs Batted In
Player High
2711
210
3110
328
236
Team Leaders: Doubles
Doubles
Player High
235
24
272
312
392
Team Leaders: Triples
Triples
Player High
21
231
311
321
Team Leaders: Home Runs
Home Runs
Player High
273
21
231
311
Team Leaders: Total Bases
Total Bases
Player High
230
2326
2722
3122
3219
Team Leaders: Walks
Walks
Player High
218
3115
2314
2713
327
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
22
232
272
311
321
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
443
22
322
392
271
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
272
231
Team Leaders: Stolen Bases
Stolen Bases
Player High
326
25
275
395
313
Team Leaders: Strikeouts
Strikeouts
Player High
2720
3117
2316
3215
213
Team Leaders: Grounded into DP
Grounded into DP
Player High
314
232
392
21
Team Leaders: At Bats
At Bats
Player High
272
2370
3166
4465
2763
Team Leaders: Games Played
Games Played
Player High
223
2322
2722
4422
3121
Team Leaders: Game Starts
Game Starts
Player High
221
2320
2720
3119
4419

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
421.89
122.67
282.92
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
28.625
42.765
12.923
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
4266.6666666666667
2850
1233.3333333333333
Team Leaders: Wins
Wins
Player High
424
282
121
Team Leaders: Losses
Losses
Player High
122
282
422
Team Leaders: Innings Pitched
Innings Pitched
Player High
4233.1
1227.0
2824.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
2832
1231
4228
Team Leaders: Appearances
Appearances
Player High
426
125
285
Team Leaders: Games Started
Games Started
Player High
426
125
284
Team Leaders: Wild Pitches
Wild Pitches
Player High
123
283
Team Leaders: Balks
Balks
Player High
421
Team Leaders: Hit Batters
Hit Batters
Player High
284
423
Team Leaders: Walks Allowed
Walks Allowed
Player High
424
1213
2813
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
421
Team Leaders: Hits Allowed
Hits Allowed
Player High
2815
1224
4226
