Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Navarro College (0-0)

Blinn College logo 6
vs
4 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLINN CO Blinn College 0 0 3 1 1 0 0 0 1 6 11 2
NAVARRO Navarro College 1 0 0 0 0 2 0 0 1 4 6 0
W:
B. Toney (1-0)
L:
G. Walters (1-1)
S:
E. Oakes (3)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 6
Position Player AB R H RBI BB SO LOB
B. Williams 1 0 1 1 0 0 0
A. Kohring 3 0 0 0 0 2 0
N. Wolff 2 0 0 0 0 0 0
D. Davis 1 0 0 0 0 0 0
p     p D. Smith 0 0 0 0 0 0 0
p     p M. Muras 0 0 0 0 0 0 0
p     p B. Toney 0 0 0 0 0 0 0
p     p E. Oakes 0 0 0 0 0 0 0
p     p T. Richmond 0 0 0 0 0 0 0
p     p B. Romero 0 0 0 0 0 0 0
2b 2b J. Schell 5 1 2 1 0 2 0
lf lf C. Brown 5 1 1 1 0 1 0
ss ss W. Schields 4 2 2 1 0 0 0
1b 1b K. Kelton 3 0 1 0 1 0 0
rf rf B. Minnich 3 0 2 0 2 1 0
cf cf T. Russell 2 0 0 0 0 1 0
3b 3b C. Homniok 3 0 0 0 0 1 0
dh dh B. Hovda 4 1 1 0 0 2 0
c c P. Hoffart 2 1 1 0 0 0 0
p p P. Hail 0 0 0 0 0 0 0
Totals 38 6 11 4 3 10 0
Batting
2B:
J. Schell (1); B. Minnich (2); B. Hovda (1); B. Williams (1)
Baserunning
SB:
C. Brown (1); W. Schields (1)
HBP:
W. Schields (1)
Fielding
E:
J. Schell (1); D. Davis (1)
Navarro College 4
Position Player AB R H RBI BB SO LOB
E. Ruiz 0 1 0 0 2 0 0
N. Patrick 0 0 0 0 0 0 0
C. Allen 0 0 0 0 0 0 0
W. Symes 1 0 0 0 0 1 0
p     p S. Ellis 0 0 0 0 0 0 0
p     p B. Anderson 0 0 0 0 0 0 0
p     p C. Hall 0 0 0 0 0 0 0
p     p A. Ozorio-Br 0 0 0 0 0 0 0
p     p N. Oslovar 0 0 0 0 0 0 0
ss ss C. Rugely 4 1 3 1 0 0 0
3b 3b S. Bailey 5 0 0 0 0 1 5
rf rf L. Letney 2 1 0 0 2 1 2
c c D. Woods 3 1 1 0 0 2 1
1b 1b C. Ricker 4 0 1 1 0 0 1
lf lf K. Hawkins 3 0 0 1 1 0 0
2b 2b N. Menchaca 2 0 1 0 0 1 1
cf cf T. Heine 3 0 0 0 1 2 3
p p G. Walters 0 0 0 0 0 0 0
dh dh A. Vergara 4 0 0 1 0 2 3
Totals 31 4 6 4 6 10 16
Batting
2B:
C. Rugely (2)
HR:
C. Rugely (1)
SH:
C. Rugely (1)
SF:
A. Vergara (1)
Baserunning
SB:
D. Woods (1)
CS:
C. Ricker (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Hail 2.2 3 1 1 2 4 0 0 0 0 0 12 0 0 --
B. Toney (W, 1-0) 2.1 2 0 0 0 4 0 0 0 0 0 9 0 0 --
D. Smith 1.0 0 2 0 2 1 0 0 0 0 0 6 0 0 --
T. Richmond 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
M. Muras 1.0 0 0 0 0 0 0 0 0 0 0 4 0 0 --
B. Romero 0.2 0 1 1 2 0 0 0 0 0 0 5 0 0 --
E. Oakes (S, 3) 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 4 2 6 10 0 0 0 0 0 40 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Walters (L, 1-1) 2.0 5 3 3 1 1 10 0 0 0 11 12 0 0 --
C. Hall 2.2 3 2 2 0 3 0 0 1 0 11 12 0 0 --
N. Oslovar 1.1 0 0 0 0 3 1 0 0 0 4 4 0 0 --
A. Ozorio-Br 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
S. Ellis 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
B. Anderson 1.0 2 1 1 1 2 0 0 0 0 5 6 0 0 --
Totals 11 6 6 3 10 11 0 1 0 38 42 0 0

Composite Stats

Blinn College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Williams 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Kohring 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 N. Wolff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 D. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Muras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Toney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Oakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b J. Schell 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf C. Brown 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
ss ss W. Schields 4 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 5 0
1b 1b K. Kelton 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf B. Minnich 3 0 2 0 2 0 0 2 0 0 0 0 0 1 0 0 3 0
cf cf T. Russell 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Homniok 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh B. Hovda 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
c c P. Hoffart 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
p p P. Hail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 11 4 5 0 0 3 2 0 1 0 0 10 0 0 27 0
Navarro College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Ruiz 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
0 0 N. Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Symes 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p S. Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Ozorio-Br 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Oslovar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Rugely 4 1 3 1 2 0 1 0 0 0 0 1 0 0 0 0 0 1
3b 3b S. Bailey 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf rf L. Letney 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c D. Woods 3 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 8 0
1b 1b C. Ricker 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 8 0
lf lf K. Hawkins 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b N. Menchaca 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf T. Heine 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
p p G. Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh A. Vergara 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Totals 31 4 6 4 2 0 1 6 1 1 0 1 1 10 0 0 25 4