Skip To Main Content

Blinn College

Scoreboard

Galveston College (0-0) -vs- Blinn College (0-0)

Galveston College logo 10
vs
11 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GALVESTO Galveston College 0 0 1 3 5 0 1 0 0 10 10 0
Winner BLINN CO Blinn College 0 0 3 3 2 1 1 0 1 11 11 2
W:
Z. Smith (2-3)
L:
K. Storrie (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 10
Position Player AB R H RBI BB SO LOB
B. Henley 3 0 1 1 2 0 0
C. Maxwell 5 2 1 0 0 0 0
C. Sepulveda 4 0 0 0 1 3 0
E. Alamo 4 1 0 1 2 2 0
D. Jenks 5 1 2 2 0 1 0
A. Romero 0 0 0 0 0 0 0
J. Ozuna 4 3 3 2 1 0 0
G. Allen 0 0 0 0 0 0 0
I. Laureano 5 1 0 0 1 4 0
H. Christoph 3 0 1 1 1 1 0
B. Camargo 5 2 2 2 0 0 0
p     p J. Lee 0 0 0 0 0 0 0
p     p M. Leeming 0 0 0 0 0 0 0
p     p K. Storrie 0 0 0 0 0 0 0
p     p C. Misic 0 0 0 0 0 0 0
p     p T. Brown 0 0 0 0 0 0 0
p     p K. Lunsford 0 0 0 0 0 0 0
Totals 38 10 10 9 8 11 0
Batting
2B:
J. Ozuna (1); H. Christoph (1)
HR:
D. Jenks (1); B. Camargo (1)
Fielding
DP:
1
Blinn College 11
Position Player AB R H RBI BB SO LOB
H. Trinidad 1 0 0 0 0 1 0
p     p Z. Smith 0 0 0 0 0 0 0
p     p C. Collins 0 0 0 0 0 0 0
p     p W. Floyd 0 0 0 0 0 0 0
2b 2b J. Anderson 3 3 3 2 1 0 0
lf lf A. Jones 4 1 2 3 1 0 0
dh dh C. Parrish 5 0 0 0 0 0 0
3b 3b S. McElreath 3 0 1 1 1 1 0
1b 1b A. La 3 1 0 1 1 0 0
rf rf J. Rizer 3 2 1 1 2 1 0
cf cf T. Murphy 3 0 0 0 0 1 0
c c M. Skinner 4 3 3 1 0 0 0
ss ss T. Fowler 3 1 1 1 0 1 0
p p C. Cleave 0 0 0 0 0 0 0
Totals 32 11 11 10 6 5 0
Batting
2B:
J. Anderson (2); M. Skinner (1)
HR:
J. Anderson (1); A. Jones (1); J. Rizer (1); M. Skinner (1)
SF:
A. La (1); T. Fowler (1)
Baserunning
HBP:
J. Anderson (1); S. McElreath (1)
Fielding
E:
A. La (1); T. Fowler (1)

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Lunsford 2.2 4 3 3 2 0 0 0 0 0 0 1 0 0 --
T. Brown 2.1 2 3 2 3 2 0 0 0 0 0 1 0 0 --
C. Misic 1.1 1 1 1 0 1 0 0 0 0 0 1 0 0 --
K. Storrie (L, 3-1) 0.0 1 1 1 0 0 0 0 0 0 0 1 0 0 --
M. Leeming 1.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
J. Lee 0.2 2 3 3 1 2 0 0 0 0 0 1 0 0 --
Totals 11 11 10 6 5 0 0 0 0 0 6 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Cleave 4.0 5 4 3 0 4 1 0 0 0 0 18 0 0 --
W. Floyd 0.0 1 5 2 3 0 0 0 0 0 0 5 0 0 --
C. Collins 2.0 2 1 1 2 2 2 0 0 0 0 10 0 0 --
Z. Smith (W, 2-3) 3.0 0 0 0 3 5 0 0 0 0 0 14 0 0 --
Totals 8 10 6 8 11 3 0 0 0 0 47 0 0

Composite Stats

Galveston College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Henley 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 C. Maxwell 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Sepulveda 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
0 0 E. Alamo 4 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 2 0
0 0 D. Jenks 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0
0 0 A. Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ozuna 4 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 I. Laureano 5 1 0 0 0 0 0 1 0 0 0 0 0 4 0 0 1 0
0 0 H. Christoph 3 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 B. Camargo 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 4 0
p     p J. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Leeming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p K. Storrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Misic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lunsford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 38 10 10 9 2 0 2 8 0 0 0 0 0 11 0 0 24 1
Blinn College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Trinidad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Z. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Floyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Anderson 3 3 3 2 2 0 1 1 0 0 1 0 0 0 0 0 5 0
lf lf A. Jones 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 3 0
dh dh C. Parrish 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b S. McElreath 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
1b 1b A. La 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0
rf rf J. Rizer 3 2 1 1 0 0 1 2 0 0 0 0 0 1 0 0 2 0
cf cf T. Murphy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Skinner 4 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 11 0
ss ss T. Fowler 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 3 0
p p C. Cleave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 11 11 10 3 0 4 6 0 0 2 0 2 5 0 1 27 0