Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- McLennan Community C (0-0)

Blinn College logo 10
vs
9 McLennan Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLINN CO Blinn College 0 1 1 0 1 0 1 3 3 10 14 2
MCLENNAN McLennan Community C 4 0 0 0 1 0 4 0 0 9 14 1
W:
C. Falgout (2-0)
L:
M. Doerries ()

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 10
Position Player AB R H RBI BB SO LOB
G. Pappas 3 1 1 1 0 1 0
T. Holly 1 0 1 2 0 0 0
T. Murphy 0 0 0 0 0 2 0
p     p D. Turney 0 0 0 0 0 0 0
p     p D. Brewton 0 0 0 0 0 0 0
p     p R. Richard 0 0 0 0 0 0 0
p     p C. Falgout 0 0 0 0 0 0 0
2b 2b J. Anderson 5 0 0 0 0 2 0
cf cf P. King 5 2 2 1 0 0 0
rf rf E. MacNamee 5 0 3 1 0 2 0
dh dh H. Warren 4 2 2 0 1 1 0
3b 3b S. McElreath 3 2 1 0 0 0 0
lf lf A. Swift 2 0 0 0 0 2 0
1b 1b A. La 4 2 1 1 1 2 0
ss ss W. Winders 5 0 2 3 0 0 0
c c C. Parrish 2 1 1 1 0 0 0
p p C. Moos 0 0 0 0 0 0 0
Totals 39 10 14 10 2 12 0
Batting
2B:
W. Winders (1); G. Pappas (1)
HR:
P. King (1); A. La (1); C. Parrish (1)
Baserunning
CS:
E. MacNamee (1)
HBP:
S. McElreath (2)
Fielding
E:
A. La (2)
McLennan Community C 9
Position Player AB R H RBI BB SO LOB
C. Roller 2 0 1 0 1 0 0
p     p J. Garcia 0 0 0 0 0 0 0
p     p P. Wenzel 0 0 0 0 0 0 0
p     p Z. Sullivan 0 0 0 0 0 0 0
p     p M. Doerries 0 0 0 0 0 0 0
2b 2b T. Johnson 6 1 3 1 0 1 0
1b 1b J. Rudkin 4 0 4 2 1 0 0
3b 3b B. Venter 5 1 0 0 0 1 0
dh dh C. Voss 5 0 1 0 0 2 0
rf rf N. McGowan 3 3 2 0 2 0 0
lf lf D. Ojeda 5 2 2 2 0 1 0
c c N. Motley 2 0 0 0 2 1 0
cf cf C. Haring 3 0 0 0 0 1 0
ss ss M. Vela 5 1 1 1 0 0 0
p p H. Spaeth 0 0 0 0 0 0 0
Totals 40 8 14 6 6 7 0
Batting
2B:
J. Rudkin (2); C. Voss (1)
3B:
D. Ojeda (1)
HR:
T. Johnson (1)
SH:
C. Roller (1)
Baserunning
SB:
N. McGowan (1)
HBP:
N. Motley (1)
Fielding
E:
M. Vela (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Moos 2.1 5 4 3 3 2 0 0 0 0 0 15 0 0 --
R. Richard 2.2 3 1 0 0 2 1 0 0 0 0 11 0 0 --
D. Brewton 1.1 3 3 3 2 2 0 0 0 0 0 9 0 0 --
D. Turney 0.2 2 1 1 0 1 0 0 0 0 0 4 0 0 --
C. Falgout (W, 2-0) 2.0 0 0 0 1 0 1 0 0 0 0 7 0 0 --
Totals 13 9 7 6 7 2 0 0 0 0 46 0 0
McLennan Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Spaeth 3.0 3 2 2 0 4 0 0 0 0 12 12 0 0 --
Z. Sullivan 2.0 3 1 1 1 1 0 0 1 0 9 11 0 0 --
J. Garcia 2.1 4 4 4 1 3 0 0 0 0 10 11 0 0 --
P. Wenzel 0.2 2 1 1 0 1 0 0 0 0 4 4 0 0 --
M. Doerries (L, ) 1.0 2 2 0 0 3 0 0 1 0 6 7 0 0 --
Totals 14 10 8 2 12 0 0 2 0 41 45 0 0

Composite Stats

Blinn College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Pappas 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 T. Holly 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p D. Turney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Brewton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Falgout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Anderson 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf P. King 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
rf rf E. MacNamee 5 0 3 1 0 0 0 0 0 1 0 0 0 2 0 0 1 0
dh dh H. Warren 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b S. McElreath 3 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5 0
lf lf A. Swift 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b A. La 4 2 1 1 0 0 1 1 0 0 0 0 0 2 0 0 4 0
ss ss W. Winders 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c c C. Parrish 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 0
p p C. Moos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 2 0 3 2 0 1 2 0 0 12 0 0 27 0
McLennan Community C 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Roller 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
p     p J. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p P. Wenzel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Doerries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Johnson 6 1 3 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Rudkin 4 0 4 2 2 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b B. Venter 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh C. Voss 5 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf N. McGowan 3 3 2 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
lf lf D. Ojeda 5 2 2 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0
c c N. Motley 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 11 1
cf cf C. Haring 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss M. Vela 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p p H. Spaeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 8 14 6 3 1 1 6 1 0 1 1 0 7 0 0 27 7