Skip To Main Content

Blinn College

Scoreboard

Grayson County Colle (0-0) -vs- Blinn College (0-0)

Grayson County Colle logo 6
vs
5 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Winner GRAYSON Grayson County Colle 3 0 2 0 0 0 0 0 0 0 0 1 6 14 0
BLINN CO Blinn College 0 0 0 0 0 0 0 5 0 0 0 0 5 12 6
W:
K. Weatherly ()
L:
K. Sebesta (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grayson County Colle 6
Position Player AB R H RBI BB SO LOB
C. Coldiron 6 1 1 1 0 2 0
M. Gill 2 0 2 0 0 0 0
T. Rojas 2 0 1 0 0 1 0
T. Becerra 4 0 0 0 0 4 0
R. Henderson 6 1 3 0 0 1 0
T. Wacker 5 0 0 0 0 2 0
N. Buentello 2 1 1 1 1 0 0
V. DeJesus 5 0 0 0 1 1 0
L. Hamblin 4 1 2 0 2 1 0
Z. Files 5 1 3 0 1 0 0
T. DeVinny 4 1 1 3 1 1 0
p     p K. Weatherly 0 0 0 0 0 0 0
p     p N. Padilla 0 0 0 0 0 0 0
p     p M. Wade 0 0 0 0 0 0 0
p     p A. Gehle 0 0 0 0 0 0 0
Totals 45 6 14 5 6 13 0
Batting
2B:
T. Rojas (1)
HR:
T. DeVinny (1)
SF:
T. DeVinny (1)
Baserunning
SB:
L. Hamblin (1)
CS:
T. Rojas (1)
Fielding
DP:
2
Blinn College 5
Position Player AB R H RBI BB SO LOB
J. Barry 1 0 0 0 0 1 0
J. Toffan 3 1 0 0 0 0 0
C. Thames 1 0 1 0 0 0 0
p     p K. Chafin 0 0 0 0 0 0 0
p     p B. Rhode 0 0 0 0 0 0 0
p     p K. Sebesta 0 0 0 0 0 0 0
rf rf P. King 5 0 1 0 0 2 0
ss ss C. Jozwiak 5 0 1 0 1 3 0
c c H. Lehman 5 1 1 0 0 0 0
1b 1b B. Upton 5 1 2 1 0 1 0
dh dh R. Rojas 2 0 1 0 1 1 0
lf lf S. Stuart 3 0 0 0 1 1 0
cf cf C. Smith 6 1 2 1 0 3 0
3b 3b R. Robinson 6 1 3 1 0 1 0
2b 2b C. Auippa 4 0 0 0 0 2 0
p p K. Peek 0 0 0 0 0 0 0
Totals 46 5 12 3 3 15 0
Batting
2B:
H. Lehman (1); B. Upton (1)
Baserunning
CS:
S. Stuart (1)
HBP:
P. King (1); H. Lehman (1); B. Upton (1); S. Stuart (1)
Fielding
E:
C. Jozwiak (2); C. Smith (1); C. Auippa (1); K. Peek (1); K. Chafin (1)

Team Individual Pitching Statistics

Grayson County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Padilla 7.0 6 0 0 2 7 0 0 2 0 0 1 0 0 --
A. Gehle 0.2 2 5 2 1 1 0 0 0 0 0 1 0 0 --
M. Wade 2.1 2 0 0 0 6 0 0 0 0 0 1 0 0 --
K. Weatherly (W, ) 2.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 11 5 2 3 15 0 0 2 0 0 4 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Peek 3.0 5 5 5 3 4 0 0 0 0 0 18 0 0 --
K. Chafin 5.0 1 0 0 2 6 0 0 0 0 0 19 0 0 --
B. Rhode 0.2 2 0 0 1 2 0 0 0 0 0 4 0 0 --
K. Sebesta (L, 0-1) 3.1 1 1 0 1 2 0 0 0 0 0 12 0 0 --
Totals 9 6 5 7 14 0 0 0 0 0 53 0 0

Composite Stats

Grayson County Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Coldiron 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Gill 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Rojas 2 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
0 0 T. Becerra 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
0 0 R. Henderson 6 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Wacker 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 N. Buentello 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 V. DeJesus 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 L. Hamblin 4 1 2 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
0 0 Z. Files 5 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. DeVinny 4 1 1 3 0 0 1 1 0 0 0 0 1 1 0 0 0 0
p     p K. Weatherly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Gehle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 6 14 5 1 0 1 6 1 1 0 0 1 13 0 0 0 0
Blinn College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Barry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Toffan 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Thames 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Chafin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Rhode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Sebesta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf P. King 5 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
ss ss C. Jozwiak 5 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
c c H. Lehman 5 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b B. Upton 5 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh R. Rojas 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf S. Stuart 3 0 0 0 0 0 0 1 0 1 1 0 0 1 0 2 0 0
cf cf C. Smith 6 1 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b R. Robinson 6 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Auippa 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p K. Peek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 5 12 3 2 0 0 3 0 1 4 0 0 15 0 2 0 0