Skip To Main Content

Blinn College

Scoreboard

Weatherford College (0-0) -vs- Blinn College (0-0)

Weatherford College logo 0
vs
10 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WEATHERF Weatherford College 0 0 0 0 0 0 0 0 2 2
Winner BLINN CO Blinn College 0 0 1 8 0 1 0 10 6 0
W:
Whitter, Blake (0-0)
L:
Trevor Simms (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Weatherford College 0
Position Player AB R H RBI BB SO LOB
     Bobby Garner 1 0 0 0 0 0 0
     Tyler Lewis 1 0 0 0 0 0 0
p     p Calvin Lofti 0 0 0 0 0 0 0
p     p Alex Gebert 0 0 0 0 0 0 0
     Shane Crawfo 1 0 0 0 0 0 0
p     p Adam Hunter 0 0 0 0 0 0 0
rf rf Cole Fiola 3 0 0 0 0 0 0
2b 2b Cody Semler 3 0 1 0 0 1 0
c c Hunter Lockw 3 0 1 0 0 0 0
3b 3b Trooper Reyn 2 0 0 0 0 0 0
ss ss Paxton Delag 2 0 0 0 0 0 0
1b 1b Cam Allerhei 2 0 0 0 0 0 0
dh dh Connor Vanda 1 0 0 0 1 1 0
lf lf Kole Karol 2 0 0 0 0 2 0
cf cf Collin Sefci 2 0 0 0 0 0 0
p p Trevor Simms 0 0 0 0 0 0 0
Totals 23 0 2 0 1 4 0
Batting
2B:
Cody Semler (1)
Fielding
E:
Hunter Lockw (1); Trooper Reyn (1)
DP:
2
Blinn College 10
Position Player AB R H RBI BB SO LOB
     Garza, Robert 2 0 1 1 0 1 0
2b 2b Vesely, Hayden 3 1 0 1 1 1 0
rf rf Jones, Scott 2 1 0 0 2 1 0
cf cf Coker, Tyler 1 1 1 0 2 0 0
dh dh Cobb, Taylor 3 1 1 3 0 2 0
1b 1b Gassaway, McCullen 3 1 0 0 1 1 0
3b 3b Santana, Kevin 3 3 1 1 0 1 0
lf lf Kowal, Colin 3 1 1 1 1 0 0
c c Montalvo, Brandon 2 0 1 0 0 0 0
ss ss Garza, Josh 1 1 0 0 0 0 0
p p Whitter, Blake 0 0 0 0 0 0 0
Totals 23 10 6 7 7 7 0
Batting
2B:
Garza, Robert (1)
SH:
Montalvo, Brandon (1)
SF:
Cobb, Taylor (1)
Baserunning
SB:
Coker, Tyler (1); Cobb, Taylor (1)
HBP:
Vesely, Hayden (1); Coker, Tyler (1); Santana, Kevin (1); Montalvo, Brandon (1); Garza, Josh (1)

Team Individual Pitching Statistics

Weatherford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calvin Lofti 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Trevor Simms (L, 1-1) 3.2 3 6 6 5 5 0 0 2 0 0 21 0 0 --
Alex Gebert 0.0 1 3 3 0 0 0 0 1 0 0 3 0 0 --
Adam Hunter 2.0 3 1 0 1 2 0 0 2 0 0 13 0 0 --
Totals 7 10 9 6 7 0 0 5 0 0 38 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whitter, Blake (W, 0-0) 7.0 2 0 0 1 4 0 0 0 0 0 24 0 0 --
Totals 2 0 0 1 4 0 0 0 0 0 24 0 0

Composite Stats

Weatherford College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Bobby Garner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Tyler Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Calvin Lofti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Gebert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Shane Crawfo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adam Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Cole Fiola 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Cody Semler 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Hunter Lockw 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Trooper Reyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Paxton Delag 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Cam Allerhei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh Connor Vanda 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Kole Karol 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Collin Sefci 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Trevor Simms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 23 0 2 0 1 0 0 1 0 0 0 0 0 4 0 0 18 4
Blinn College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Garza, Robert 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 3
2b 2b Vesely, Hayden 3 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 2 2
rf rf Jones, Scott 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 1 2 2
cf cf Coker, Tyler 1 1 1 0 0 0 0 2 1 0 1 0 0 0 0 0 4 4
dh dh Cobb, Taylor 3 1 1 3 0 0 0 0 1 0 0 0 1 2 0 0 0 0
1b 1b Gassaway, McCullen 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
3b 3b Santana, Kevin 3 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
lf lf Kowal, Colin 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c Montalvo, Brandon 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 5 5
ss ss Garza, Josh 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
p p Whitter, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 6 7 1 0 0 7 2 0 5 1 1 7 0 1 21 21