Skip To Main Content

Blinn College

Scoreboard

Galveston College (0-0) -vs- Blinn College (0-0)

Galveston College logo 4
vs
9 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GALVESTO Galveston College 0 2 1 0 0 1 0 0 0 4 8 2
Winner BLINN CO Blinn College 0 4 0 0 0 1 4 0 0 9 10 0
W:
S. Ballew (5-1)
L:
E. Stremmel (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 4
Position Player AB R H RBI BB SO LOB
     L. Uribe 2 0 1 0 0 1 0
     R. McWhorter 3 0 0 0 1 0 0
     A. Baron 3 1 1 0 1 2 0
     J. Stokmans 1 0 0 0 0 0 0
     T. Beene 3 0 0 0 0 1 0
p     p E. Stremmel 0 0 0 0 0 0 0
p     p B. Baker 0 0 0 0 0 0 0
p     p K. Leggett 0 0 0 0 0 0 0
     N. Turner 4 0 0 0 0 0 0
     J. Garcia 4 2 3 1 0 0 0
     R. Gladu 3 1 2 2 0 0 0
p     p R. Larison 0 0 0 0 0 0 0
p     p G. Klobosits 0 0 0 0 0 0 0
     J. Santos-To 3 0 0 0 0 0 0
     K. Macias 3 0 1 0 1 0 0
Totals 29 4 8 3 3 4 0
Batting
2B:
J. Garcia (1); R. Gladu (1); K. Macias (1)
3B:
J. Garcia (1)
SH:
T. Beene (1)
SF:
R. Gladu (1)
Baserunning
SB:
A. Baron (1)
HBP:
L. Uribe (1)
Fielding
E:
R. Gladu (2)
Blinn College 9
Position Player AB R H RBI BB SO LOB
p     p S. Ballew 0 0 0 0 0 0 0
rf rf N. Brown 5 2 2 4 0 0 0
ss ss J. Reyes 4 0 2 0 0 1 0
lf lf S. Stuart 3 1 1 0 1 0 0
1b 1b C. Gassaway 4 0 0 0 0 2 0
3b 3b C. Williams 2 2 1 2 1 0 0
c c J. Duval 4 0 2 2 0 1 0
cf cf J. Toffan 4 1 1 1 0 0 0
dh dh C. Thames 4 1 0 0 0 2 0
2b 2b C. Jozwiak 3 2 1 0 1 0 0
p p K. Brenner 0 0 0 0 0 0 0
Totals 33 9 10 9 3 6 0
Batting
2B:
J. Reyes (1)
HR:
N. Brown (1)
Baserunning
SB:
N. Brown (1); C. Williams (1); J. Toffan (1); C. Thames (1)
CS:
J. Toffan (1)
HBP:
C. Williams (1)
Fielding
DP:
4

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Stremmel (L, 0-0) 5.0 6 5 0 1 4 2 0 1 0 0 24 0 0 --
B. Baker 1.0 0 0 0 0 1 0 0 0 0 0 2 0 0 --
K. Leggett 0.2 2 1 0 0 1 0 0 0 0 0 4 0 0 --
R. Larison 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
G. Klobosits 0.1 1 3 2 2 0 0 0 0 0 0 4 0 0 --
Totals 9 9 2 3 6 2 0 1 0 0 37 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Brenner 2.1 4 3 3 3 0 0 0 1 0 0 13 0 0 --
S. Ballew (W, 5-1) 6.2 4 1 1 0 4 0 0 0 0 0 22 0 0 --
Totals 8 4 4 3 4 0 0 1 0 0 35 0 0

Composite Stats

Galveston College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 L. Uribe 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6 2
0     0 R. McWhorter 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 A. Baron 3 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
0     0 J. Stokmans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 T. Beene 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 5
p     p E. Stremmel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Leggett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 N. Turner 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 J. Garcia 4 2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 11 1
0     0 R. Gladu 3 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 2
p     p R. Larison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Klobosits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Santos-To 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
0     0 K. Macias 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 29 4 8 3 3 1 0 3 1 0 1 1 1 4 0 3 23 11
Blinn College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Ballew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf N. Brown 5 2 2 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0
ss ss J. Reyes 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 6 6
lf lf S. Stuart 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b 1b C. Gassaway 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
3b 3b C. Williams 2 2 1 2 0 0 0 1 1 0 1 0 0 0 0 0 2 2
c c J. Duval 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 5 5
cf cf J. Toffan 4 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 4 4
dh dh C. Thames 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
2b 2b C. Jozwiak 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 6
p p K. Brenner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 10 9 1 0 1 3 4 1 1 0 0 6 0 0 26 26