Skip To Main Content

Blinn College

Scoreboard

Navarro College (0-0) -vs- Blinn College (0-0)

Navarro College logo 12
vs
4 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NAVARRO Navarro College 1 0 0 5 0 2 3 0 1 12 15 4
BLINN CO Blinn College 1 3 0 0 0 0 0 0 0 4 9 1
W:
B. Whitehead (4-1)
L:
C. Thames (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 12
Position Player AB R H RBI BB SO LOB
M. Hesse 5 1 2 0 1 2 0
D. Lewis 4 2 1 0 2 1 0
G. Venner 1 2 1 1 2 0 0
T. Johnson 1 0 0 1 1 1 0
K. Rivera 1 0 0 0 0 0 0
L. Trevino 3 1 2 2 1 0 0
B. Adams 2 1 1 2 0 0 0
L. Hoyl 3 1 1 1 2 1 0
C. Williams 2 0 0 0 1 1 0
H. Seales 3 1 2 0 0 0 0
R. Gentry 1 0 1 1 0 0 0
A. Samples 4 1 2 3 1 0 0
J. Sebo 5 1 1 0 0 3 0
D. Costello 2 0 1 1 1 1 0
p     p D. Lovejoy 0 0 0 0 0 0 0
p     p B. Whitehead 0 0 0 0 0 0 0
p     p O. Rodriguez 0 0 0 0 0 0 0
p     p R. Thomas 2 1 0 0 2 0 0
p     p R. Buss 0 0 0 0 0 0 0
Totals 39 12 15 12 14 10 0
Batting
2B:
A. Samples (1)
HR:
G. Venner (1); L. Trevino (1); B. Adams (1); L. Hoyl (1)
Baserunning
SB:
M. Hesse (1); J. Sebo (1)
HBP:
A. Samples (1)
Fielding
E:
D. Lewis (1); B. Whitehead (1); K. Rivera (2)
DP:
2
Blinn College 4
Position Player AB R H RBI BB SO LOB
R. Rojas 1 0 0 0 0 1 0
J. Barry 1 0 0 0 0 0 0
T. Holly 1 0 0 0 0 0 0
R. Robinson 1 0 0 0 0 1 0
C. Auippa 1 0 0 0 0 0 0
p     p G. Alexander 0 0 0 0 0 0 0
p     p D. Brewton 0 0 0 0 0 0 0
2b 2b C. Jozwiak 3 1 2 1 1 0 0
lf lf S. Stuart 4 0 0 0 0 1 0
c c H. Lehman 3 1 3 0 0 0 0
cf cf J. Toffan 3 0 2 1 1 0 0
dh/p dh/p C. Thames 2 0 0 0 0 2 0
3b 3b W. Winders 4 1 0 0 0 0 0
rf rf P. King 2 0 1 0 0 0 0
1b 1b B. Upton 3 1 1 1 0 0 0
ss ss J. Reyes 4 0 0 0 0 1 0
p p R. Capel 0 0 0 0 0 0 0
Totals 33 4 9 3 2 6 0
Batting
2B:
H. Lehman (1); J. Toffan (1)
SH:
P. King (1)
Baserunning
SB:
C. Jozwiak (1); S. Stuart (1)
CS:
C. Jozwiak (1)
HBP:
P. King (1)
Fielding
E:
W. Winders (1)
DP:
3

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Rodriguez 1.0 1 1 0 1 2 0 0 0 0 0 5 0 0 --
D. Lovejoy 2.0 4 3 2 0 2 0 0 0 0 0 11 0 0 --
B. Whitehead (W, 4-1) 2.0 1 0 0 1 0 0 0 0 0 0 7 0 0 --
R. Buss 3.0 3 0 0 0 1 0 0 0 0 0 11 0 0 --
R. Thomas 1.0 0 0 0 0 1 1 0 1 0 0 4 0 0 --
Totals 9 4 2 2 6 1 0 1 0 0 38 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Thames (L, 2-4) 3.2 8 6 5 4 2 0 0 0 0 0 21 0 0 --
R. Capel 3.0 4 5 5 6 3 0 0 0 0 0 18 0 0 --
G. Alexander 1.1 2 0 0 4 3 0 0 0 0 0 10 0 0 --
D. Brewton 1.0 1 1 0 0 2 1 0 1 0 0 5 0 0 --
Totals 15 12 10 14 10 1 0 1 0 0 54 0 0

Composite Stats

Navarro College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Hesse 5 1 2 0 0 0 0 1 1 0 0 0 0 2 0 0 3 6
0 0 D. Lewis 4 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 G. Venner 1 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0
0 0 T. Johnson 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 K. Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
0 0 L. Trevino 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 5 0
0 0 B. Adams 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Hoyl 3 1 1 1 0 0 1 2 0 0 0 0 0 1 0 1 10 1
0 0 C. Williams 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 H. Seales 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Gentry 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Samples 4 1 2 3 1 0 0 1 0 0 1 0 0 0 0 1 0 1
0 0 J. Sebo 5 1 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 3
0 0 D. Costello 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p D. Lovejoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Whitehead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Thomas 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p R. Buss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 12 15 12 1 0 4 14 2 0 1 0 0 10 0 3 25 12
Blinn College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Rojas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Barry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Holly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 R. Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 C. Auippa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Brewton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Jozwiak 3 1 2 1 0 0 0 1 1 1 0 0 0 0 0 1 2 2
lf lf S. Stuart 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c H. Lehman 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 8 8
cf cf J. Toffan 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 3
dh/p dh/p C. Thames 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b W. Winders 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
rf rf P. King 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
1b 1b B. Upton 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Reyes 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 5
p p R. Capel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 2 0 0 2 2 1 1 1 0 6 0 2 27 28