Skip To Main Content

Blinn College

Scoreboard

Grayson County Colle (0-0) -vs- Blinn College (0-0)

Grayson County Colle logo 6
vs
5 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Winner GRAYSON Grayson County Colle 3 0 2 0 0 0 0 0 0 0 0 1 6 14 0
BLINN CO Blinn College 0 0 0 0 0 0 0 5 0 0 0 0 5 12 6
W:
K. Weatherly ()
L:
Sebesta, Keaton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grayson County Colle 6
Position Player AB R H RBI BB SO LOB
C. Coldiron 6 1 1 1 0 2 0
M. Gill 2 0 2 0 0 0 0
T. Rojas 2 0 1 0 0 1 0
T. Becerra 4 0 0 0 0 4 0
R. Henderson 6 1 3 0 0 1 0
T. Wacker 5 0 0 0 0 2 0
N. Buentello 2 1 1 1 1 0 0
V. DeJesus 5 0 0 0 1 1 0
L. Hamblin 4 1 2 0 2 1 0
Z. Files 5 1 3 0 1 0 0
T. DeVinny 4 1 1 3 1 1 0
p     p K. Weatherly 0 0 0 0 0 0 0
p     p N. Padilla 0 0 0 0 0 0 0
p     p M. Wade 0 0 0 0 0 0 0
p     p A. Gehle 0 0 0 0 0 0 0
Totals 45 6 14 5 6 13 0
Batting
2B:
T. Rojas (1)
HR:
T. DeVinny (1)
SF:
T. DeVinny (1)
Baserunning
SB:
L. Hamblin (1)
CS:
T. Rojas (1)
Fielding
DP:
2
Blinn College 5
Position Player AB R H RBI BB SO LOB
Barry, James 1 0 0 0 0 1 0
Toffan, Jager 3 1 0 0 0 0 0
Thames, Christian 1 0 1 0 0 0 0
p     p Chafin, Kaylor 0 0 0 0 0 0 0
p     p Aaron Rhode, Brett 0 0 0 0 0 0 0
p     p Sebesta, Keaton 0 0 0 0 0 0 0
rf rf King, Patrick 5 0 1 0 0 2 0
ss ss Jozwiak, Cullen 5 0 1 0 1 3 0
c c Lehman, Hunter 5 1 1 0 0 0 0
1b 1b Upton, Ben 5 1 2 1 0 1 0
dh dh Rojas, Robbie 2 0 1 0 1 1 0
lf lf Stuart, Stephen 3 0 0 0 1 1 0
cf cf Smith, Conner 6 1 2 1 0 3 0
3b 3b Robinson, Reed 6 1 3 1 0 1 0
2b 2b Auippa, Clayton 4 0 0 0 0 2 0
p p Peek, Kirby 0 0 0 0 0 0 0
Totals 46 5 12 3 3 15 0
Batting
2B:
Lehman, Hunter (1); Upton, Ben (1)
Baserunning
CS:
Stuart, Stephen (1)
HBP:
King, Patrick (1); Lehman, Hunter (1); Upton, Ben (1); Stuart, Stephen (1)
Fielding
E:
Jozwiak, Cullen (2); Smith, Conner (1); Auippa, Clayton (1); Peek, Kirby (1); Chafin, Kaylor (1)

Team Individual Pitching Statistics

Grayson County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Padilla 7.0 6 0 0 2 7 0 0 2 0 0 1 0 0 --
A. Gehle 0.2 2 5 2 1 1 0 0 0 0 0 1 0 0 --
M. Wade 2.1 2 0 0 0 6 0 0 0 0 0 1 0 0 --
K. Weatherly (W, ) 2.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 11 5 2 3 15 0 0 2 0 0 4 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peek, Kirby 3.0 5 5 5 3 4 0 0 0 0 0 18 0 0 --
Chafin, Kaylor 5.0 1 0 0 2 6 0 0 0 0 0 19 0 0 --
Aaron Rhode, Brett 0.2 2 0 0 1 2 0 0 0 0 0 4 0 0 --
Sebesta, Keaton (L, 0-1) 3.1 1 1 0 1 2 0 0 0 0 0 12 0 0 --
Totals 9 6 5 7 14 0 0 0 0 0 53 0 0

Composite Stats

Grayson County Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Coldiron 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Gill 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Rojas 2 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
0 0 T. Becerra 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
0 0 R. Henderson 6 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Wacker 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 N. Buentello 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 V. DeJesus 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 L. Hamblin 4 1 2 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
0 0 Z. Files 5 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. DeVinny 4 1 1 3 0 0 1 1 0 0 0 0 1 1 0 0 0 0
p     p K. Weatherly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Gehle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 6 14 5 1 0 1 6 1 1 0 0 1 13 0 0 0 0
Blinn College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Barry, James 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Toffan, Jager 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thames, Christian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chafin, Kaylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aaron Rhode, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sebesta, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf King, Patrick 5 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
ss ss Jozwiak, Cullen 5 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
c c Lehman, Hunter 5 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Upton, Ben 5 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Rojas, Robbie 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Stuart, Stephen 3 0 0 0 0 0 0 1 0 1 1 0 0 1 0 2 0 0
cf cf Smith, Conner 6 1 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Robinson, Reed 6 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Auippa, Clayton 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Peek, Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 5 12 3 2 0 0 3 0 1 4 0 0 15 0 2 0 0