Skip To Main Content

Blinn College

Scoreboard

Frank Phillips Colle (0-0) -vs- Blinn College (0-0)

Frank Phillips Colle logo 6
vs
15 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FRANK PH Frank Phillips Colle 0 0 4 0 0 0 2 0 0 6 8 1
Winner BLINN CO Blinn College 4 0 0 1 2 7 0 1 X 15 14 0
W:
C. LeCompte (1-0)
L:
S. Klimeck (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Frank Phillips Colle 6
Position Player AB R H RBI BB SO LOB
p     p E. Bleeker 0 0 0 0 0 0 0
p     p D. Barbee 0 0 0 0 0 0 0
p     p S. Klimeck 0 0 0 0 0 0 0
p     p D. Saporito 0 0 0 0 0 0 0
p     p K. Brown 0 0 0 0 0 0 0
lf lf S. Ortiz 4 1 1 0 0 0 0
cf cf R. Jackson 4 1 1 0 0 2 0
3b 3b J. Moran 4 0 0 1 0 2 0
ss ss B. Esau 4 1 2 3 0 2 0
c c G. Guel 4 0 1 0 0 3 0
1b 1b T. Latham 3 1 1 0 0 2 0
rf rf S. Hillyer 4 1 1 1 0 2 0
dh dh P. Allmand 3 0 0 0 1 2 0
2b 2b Z. Davila 3 1 1 1 0 0 0
Totals 33 6 8 6 1 15 0
Batting
2B:
S. Hillyer (1)
HR:
B. Esau (1)
Baserunning
CS:
T. Latham (1)
Fielding
E:
Z. Davila (1)
Blinn College 15
Position Player AB R H RBI BB SO LOB
T. Fowler 2 0 0 0 0 1 0
C. Morris 1 0 0 0 0 0 0
D. Ardoin 1 0 0 0 0 0 0
H. Trinidad 1 0 0 0 0 1 0
B. Ashy 0 0 0 0 1 0 0
C. Epifano 1 0 0 0 0 0 0
Z. Cherry 1 0 1 1 0 0 0
D. Bohnert 1 1 1 0 0 0 0
R. Bailey 1 0 0 1 0 0 0
p     p S. Pleus 0 0 0 0 0 0 0
p     p C. Collins 0 0 0 0 0 0 0
p     p C. LeCompte 0 0 0 0 0 0 0
cf cf T. Murphy 2 1 2 0 2 0 0
2b 2b J. Anderson 2 2 0 0 2 1 0
rf rf J. Rizer 4 3 2 3 0 0 0
1b 1b A. La 3 2 1 0 1 2 0
c c C. Parrish 2 2 1 1 1 1 0
dh dh D. Anciso 4 3 4 7 0 0 0
3b 3b S. McElreath 4 0 1 1 0 0 0
lf lf A. Jones 3 0 0 0 0 1 0
ss ss K. Collins 2 1 1 0 1 0 0
p p C. Moos 0 0 0 0 0 0 0
Totals 35 15 14 14 8 7 0
Batting
2B:
T. Murphy (1); J. Rizer (1); A. La (1); D. Anciso (1); D. Bohnert (1)
HR:
J. Rizer (1); D. Anciso (2)
SH:
C. Parrish (1)
Baserunning
SB:
A. La (1); C. Parrish (1); D. Anciso (1); K. Collins (1)

Team Individual Pitching Statistics

Frank Phillips Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Bleeker 0.0 2 2 1 0 0 0 0 0 0 3 3 0 0 --
D. Barbee 2.0 0 0 0 0 1 0 0 0 0 5 5 0 0 --
S. Klimeck (L, 0-1) 5.0 8 7 7 3 5 0 0 0 0 22 26 0 0 --
D. Saporito 1.0 2 1 1 2 2 0 0 0 0 5 6 0 0 --
K. Brown 0.0 1 5 5 4 0 0 0 0 0 1 5 0 0 --
Totals 13 15 14 9 8 0 0 0 0 36 45 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Moos 4.0 6 4 4 0 7 0 0 0 0 0 17 0 0 --
C. LeCompte (W, 1-0) 3.0 1 2 2 2 3 0 0 0 0 0 11 0 0 --
S. Pleus 1.0 1 0 0 0 3 0 0 0 0 0 4 0 0 --
C. Collins 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 8 6 6 2 15 0 0 0 0 0 35 0 0

Composite Stats

Frank Phillips Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p E. Bleeker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Barbee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Klimeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Saporito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf S. Ortiz 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf R. Jackson 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b J. Moran 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss ss B. Esau 4 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 1 0
c c G. Guel 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 6 0
1b 1b T. Latham 3 1 1 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0
rf rf S. Hillyer 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh P. Allmand 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Z. Davila 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 33 6 8 6 1 0 1 1 0 1 0 0 0 15 0 0 15 0
Blinn College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Fowler 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Ardoin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Trinidad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Ashy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 C. Epifano 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Z. Cherry 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Bohnert 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Bailey 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Pleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. LeCompte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Murphy 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
2b 2b J. Anderson 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf J. Rizer 4 3 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. La 3 2 1 0 1 0 0 1 1 0 0 0 0 2 0 0 0 0
c c C. Parrish 2 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 13 0
dh dh D. Anciso 4 3 4 7 1 0 2 0 1 0 0 0 0 0 0 0 0 0
3b 3b S. McElreath 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf A. Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss K. Collins 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p p C. Moos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 15 14 14 5 0 3 8 4 0 0 1 0 7 0 0 26 0