Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Galveston College (0-0)

Blinn College logo 9
vs
7 Galveston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner BLINN CO Blinn College 0 0 0 0 0 1 2 0 4 2 9 10 2
GALVESTO Galveston College 1 4 0 2 0 0 0 0 0 0 7 11 7
W:
Pfeffer, Cody (4-2)
L:
D. Irons (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 9
Position Player AB R H RBI BB SO LOB
Bethel, Tate 5 2 2 2 1 1 0
Lipsey, Marshall 3 0 1 0 0 0 0
DeFury, Coy 2 0 1 1 1 0 0
Martin, Shane 1 0 1 0 0 0 0
Whitting, Matt 2 0 0 0 1 0 0
Sprencel, Brayden 1 0 0 0 0 1 0
Smith, Luke 4 0 1 0 0 2 0
Collier, Ian 4 2 1 0 2 1 0
Durkin, Kash 0 1 0 0 0 0 0
Scott, Ryan 2 2 0 0 2 0 0
Wheeler, Cam 2 0 0 0 1 2 0
Vernars, Tony 2 0 1 2 1 1 0
Reaves, Tanner 6 1 0 0 0 2 0
Kolkhorst, Jake 6 1 2 3 0 1 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0
p     p Connell, Shane 0 0 0 0 0 0 0
p     p Anello, Nick 0 0 0 0 0 0 0
Totals 40 9 10 8 9 11 0
Baserunning
SB:
DeFury, Coy (1); Smith, Luke (1)
CS:
Collier, Ian (1)
HBP:
Whitting, Matt (1); Durkin, Kash (1); Scott, Ryan (2)
Fielding
E:
Sprencel, Brayden (1); Reaves, Tanner (1)
DP:
1
Galveston College 7
Position Player AB R H RBI BB SO LOB
J. Cardona 1 0 0 0 0 0 1
p     p I. Garcia 0 0 0 0 0 0 0
p     p E. Brister 0 0 0 0 0 0 0
p     p D. Irons 0 0 0 0 0 0 0
p     p C. Flowers 0 0 0 0 0 0 0
3b 3b V. Sanchez 3 2 0 1 2 0 2
2b 2b K. Hemmer 6 0 1 0 0 1 4
ss ss H. Rodriguez 5 0 2 2 0 1 1
1b 1b A. Villalobo 4 0 1 0 1 1 1
c c P. Airhart 2 1 1 0 3 1 0
cf cf R. Patrick 5 1 2 0 0 1 5
dh dh E. Aslaksen 4 0 0 1 0 0 5
rf rf T. Mills 5 1 3 0 0 0 0
lf lf J. Camp 4 2 1 2 0 0 1
p p W. Wick 0 0 0 0 0 0 0
Totals 39 7 11 6 6 5 20
Batting
2B:
H. Rodriguez (1); P. Airhart (1); T. Mills (1); J. Camp (1)
SF:
V. Sanchez (1); E. Aslaksen (1)
Baserunning
SB:
A. Villalobo (2); J. Camp (1)
Fielding
E:
V. Sanchez (1); K. Hemmer (1); H. Rodriguez (2); A. Villalobo (2); T. Mills (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connell, Shane 3.2 8 7 6 3 1 0 0 0 0 0 21 0 0 --
McKinney, Carson 3.1 2 0 0 1 1 0 0 0 0 0 13 0 0 --
Anello, Nick 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Pfeffer, Cody (W, 4-2) 2.0 1 0 0 2 3 0 0 0 0 0 10 0 0 --
Totals 11 7 6 6 5 0 0 0 0 0 47 0 0
Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Wick 5.1 1 1 0 3 5 1 0 1 0 0 22 0 0 --
E. Brister 1.1 2 2 0 3 2 0 0 0 0 0 10 0 0 --
C. Flowers 1.1 1 0 0 1 1 0 0 0 0 0 6 0 0 --
D. Irons (L, 1-1) 1.1 0 2 0 1 3 0 0 1 0 0 8 0 0 --
I. Garcia 0.2 1 4 0 1 1 1 0 2 0 0 8 0 0 --
Totals 5 9 0 9 12 2 0 4 0 0 54 0 0

Composite Stats

Blinn College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bethel, Tate 5 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Lipsey, Marshall 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 DeFury, Coy 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
0 0 Martin, Shane 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Whitting, Matt 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
0 0 Sprencel, Brayden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Smith, Luke 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 5 0
0 0 Collier, Ian 4 2 1 0 0 0 0 2 0 1 0 0 0 1 0 0 3 0
0 0 Durkin, Kash 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Scott, Ryan 2 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 1
0 0 Wheeler, Cam 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 Vernars, Tony 2 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Reaves, Tanner 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
0 0 Kolkhorst, Jake 6 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Connell, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anello, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 10 8 0 0 0 9 2 1 4 0 0 11 0 0 30 2
Galveston College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Cardona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Brister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Irons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b V. Sanchez 3 2 0 1 0 0 0 2 0 0 0 0 1 0 0 0 5 1
2b 2b K. Hemmer 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
ss ss H. Rodriguez 5 0 2 2 1 0 0 0 0 0 0 0 0 1 0 1 2 2
1b 1b A. Villalobo 4 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0
c c P. Airhart 2 1 1 0 1 0 0 3 0 0 0 0 0 1 0 0 12 1
cf cf R. Patrick 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh dh E. Aslaksen 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
rf rf T. Mills 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf J. Camp 4 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
p p W. Wick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 11 6 4 0 0 6 3 0 0 0 2 5 0 1 30 6