Skip To Main Content

Blinn College

Scoreboard

Navarro College (0-0) -vs- Blinn College (0-0)

Navarro College logo 6
vs
13 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NAVARRO Navarro College 0 2 1 0 3 0 0 0 0 6 8 0
Winner BLINN CO Blinn College 0 7 3 1 0 0 0 2 X 13 15 0
W:
Kolkhorst, Jake (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 6
Position Player AB R H RBI BB SO LOB
M. Villanuev 1 0 0 0 0 1 0
T. McShane 1 0 0 0 0 1 0
p     p C. Garcia 0 0 0 0 0 0 0
p     p A. Tejada 0 0 0 0 0 0 0
p     p N. Yard 0 0 0 0 0 0 0
p     p D. Dowd 0 0 0 0 0 0 0
p     p G. Binkley 0 0 0 0 0 0 0
cf cf J. Simpson 3 0 1 2 2 1 0
lf lf B. Jones 5 0 1 0 0 1 0
3b 3b A. Eaton 5 0 0 0 0 1 0
rf rf W. Jordan 5 2 2 1 0 0 0
1b 1b M. Houston 3 2 2 1 0 1 0
dh dh G. Roosma 3 2 1 0 2 0 0
ss ss J. Opoien 3 0 0 1 0 2 0
c c C. Koerbache 3 0 1 0 1 2 0
2b 2b A. Pryor 3 0 0 0 0 2 0
Totals 35 6 8 5 5 12 0
Batting
2B:
J. Simpson (1); W. Jordan (1); G. Roosma (1)
3B:
C. Koerbache (1)
HR:
W. Jordan (1)
Baserunning
SB:
J. Simpson (1)
HBP:
M. Houston (1); J. Opoien (1)
Blinn College 13
Position Player AB R H RBI BB SO LOB
Bethel, Tate 6 1 2 4 0 3 0
Lipsey, Marshall 3 1 2 0 1 1 0
Bishop, Brandon 4 2 2 4 2 0 0
DeFury, Coy 5 1 3 2 1 0 0
Whitting, Matt 3 3 2 0 1 1 0
Dunn, Christian 2 2 0 0 2 2 0
Durkin, Kash 1 0 0 0 0 1 0
Scott, Ryan 4 2 2 2 2 1 0
Wheeler, Cam 4 0 0 0 1 4 0
Reaves, Tanner 4 1 2 1 1 1 0
p     p Kolkhorst, Jake 0 0 0 0 0 0 0
p     p Duke, Tristan 0 0 0 0 0 0 0
p     p Cruz, Alex 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0
Totals 36 13 15 13 11 14 0
Batting
2B:
Bethel, Tate (1); DeFury, Coy (1); Reaves, Tanner (1)
3B:
DeFury, Coy (1)
HR:
Bethel, Tate (1)
SH:
Lipsey, Marshall (1)
Baserunning
SB:
Bishop, Brandon (1)
HBP:
Lipsey, Marshall (1); Whitting, Matt (1); Wheeler, Cam (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Yard 1.1 2 3 3 4 2 0 0 0 0 0 10 0 0 --
D. Dowd 1.1 7 7 6 2 2 0 0 0 0 0 13 0 0 --
C. Garcia 1.0 1 0 0 1 2 0 0 0 0 0 5 0 0 --
G. Binkley 1.0 1 0 0 1 3 0 0 0 0 0 6 0 0 --
A. Tejada 1.0 2 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 13 12 11 9 10 0 0 0 0 0 40 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolkhorst, Jake (W, 2-0) 3.0 3 3 3 4 5 0 0 2 0 0 18 0 0 --
Cruz, Alex 1.2 4 3 3 1 1 0 0 0 0 0 10 0 0 --
Thompson, Keller 3.1 1 0 0 0 5 0 0 0 0 0 11 0 0 --
Duke, Tristan 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 8 6 6 5 12 0 0 2 0 0 42 0 0

Composite Stats

Navarro College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Villanuev 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. McShane 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Tejada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Yard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Dowd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Binkley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Simpson 3 0 1 2 1 0 0 2 1 0 0 0 0 1 0 0 1 0
lf lf B. Jones 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b A. Eaton 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf W. Jordan 5 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b M. Houston 3 2 2 1 0 0 0 0 0 0 1 0 0 1 0 0 7 0
dh dh G. Roosma 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss J. Opoien 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 3
c c C. Koerbache 3 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 2 0
2b 2b A. Pryor 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
Totals 35 6 8 5 3 1 1 5 1 0 2 0 0 12 0 0 12 4
Blinn College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bethel, Tate 6 1 2 4 1 0 1 0 0 0 0 0 0 3 0 0 1 0
0 0 Lipsey, Marshall 3 1 2 0 0 0 0 1 0 0 1 1 0 1 0 0 2 0
0 0 Bishop, Brandon 4 2 2 4 0 0 0 2 1 0 0 0 0 0 0 0 4 0
0 0 DeFury, Coy 5 1 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Whitting, Matt 3 3 2 0 0 0 0 1 0 0 1 0 0 1 0 0 12 0
0 0 Dunn, Christian 2 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
0 0 Durkin, Kash 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Scott, Ryan 4 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Wheeler, Cam 4 0 0 0 0 0 0 1 0 0 1 0 0 4 0 0 3 0
0 0 Reaves, Tanner 4 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
p     p Kolkhorst, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duke, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruz, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 15 13 3 1 1 11 1 0 3 1 0 14 0 0 27 0