Skip To Main Content

Blinn College

Scoreboard

Blinn College () -VS- Trinity Valley Community College ()

Box Score

Blinn College logo
0
vs
Trinity Valley Community College logo
3

Blinn College ()
-VS-
Trinity Valley Community College ()

Team Score By Period
Team 1 2 3
Blinn College BLINN CO 19 16 30
Winner Trinity Valley Community College TRINITY 25 25 32
Date:
9/15/2026
Time:
6:00 PM
Site:
TVCC ()
Attendance:
0
VIEW
Match History vs Trinity Valley Community College

Match Details

Game Statistics By Set
Set Blinn College Trinity Valley Community College
K E TA % K E TA %
Set #1 14 7 43 .163 0 0 0 .000
Set #2 7 4 21 .143 0 0 0 .000
Set #3 16 10 45 .133 0 0 0 .000
Total 37 21 109 .147 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLINN CO - TRINITY
Points
45.0
53.0
Kills
37
37
Aces
3
7
Blocks
5
9
Assists
35
36
Digs
34
45

Game Leaders

BLINN CO - Leaders
Statistic Leaders
Kills Asante, Alana (8), English, Nevaeh (8), Smallwood, Akira (7)
Aces Yambao, Valerie (2), Herring, Skylar (1)
Blocks Lamar, Kansas (3.0), Asante, Alana (1.0), Yambao, Valerie (1.0)
Assists Yambao, Valerie (18), Herring, Skylar (15), Silva, Natalia (2)
Digs Silva, Natalia (8), Youngblood, Karolynn (5), Yambao, Valerie (4)
TRINITY - Leaders
Statistic Leaders
Kills Anastasiia Nedilko (15), Beatriz Bianchi (12), Letizia Okonofua (5)
Aces Anastasiia Nedilko (3), Chloe Tuiasosopo (1), Maria Paula Flores (1)
Blocks Elizabeth Braithwaite (6.0), Beatriz Bianchi (4.0), Chloe Tuiasosopo (3.0)
Assists Lorena Bonato (17), Beatriz Bianchi (14), Chloe Tuiasosopo (2)
Digs Bruna Nunes (13), Maria Paula Flores (10), Beatriz Bianchi (5)

Individual Statistics

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Youngblood, Karolynn 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
3 3 Ottmers, Kaylen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Asante, Alana 3 8 3 14 .357 0 0 0 2 0-2 0 1 0 2 0 0 8.5
6 6 Herring, Skylar 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 3 0 0 2.0
8 8 Yambao, Valerie 3 0 0 1 .000 18 0 2 0 2-0 0 1 0 4 0 0 2.5
10 10 English, Nevaeh 3 8 0 18 .444 0 0 0 0 0-0 0 1 0 2 1 0 8.5
11 11 Harris, Aliyah 3 0 7 22 -.318 0 0 0 0 0-0 0 1 0 0 0 2 0.5
22 22 Silva, Natalia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 2 0.0
23 23 De La Garza, Kassandra 3 6 5 16 .063 0 0 0 1 0-1 1 0 0 0 0 0 7.0
12 12 Smallwood, Akira 2 7 4 13 .231 0 0 0 2 0-2 0 0 1 3 0 2 7.0
13 13 Lamar, Kansas 2 4 0 7 .571 0 0 0 0 0-0 0 3 0 0 0 0 5.5
1 1 Neisner, Caylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 McCullough, Chesney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Miles, Nicky'Anna 1 1 0 9 .111 0 0 0 1 0-1 0 1 0 2 0 0 1.5
20 20 King, London 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Green, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Johnson, Brandi 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 37 21 110 .145 35 0 3 11 3-11 1 8 1 34 1 8 45
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Youngblood, Karolynn 3 0 0 0 5 0 0 0.0
3 3 Ottmers, Kaylen 3 0 0 0 2 0 0 0.0
5 5 Asante, Alana 3 0 1 0 2 0 0 8.5
6 6 Herring, Skylar 3 0 0 0 3 0 0 2.0
8 8 Yambao, Valerie 3 0 1 0 4 0 0 2.5
10 10 English, Nevaeh 3 0 1 0 2 1 0 8.5
11 11 Harris, Aliyah 3 0 1 0 0 0 2 0.5
22 22 Silva, Natalia 3 0 0 0 8 0 2 0.0
23 23 De La Garza, Kassandra 3 1 0 0 0 0 0 7.0
12 12 Smallwood, Akira 2 0 0 1 3 0 2 7.0
13 13 Lamar, Kansas 2 0 3 0 0 0 0 5.5
1 1 Neisner, Caylie 1 0 0 0 2 0 0 0.0
9 9 McCullough, Chesney 1 0 0 0 0 0 1 0.0
14 14 Miles, Nicky'Anna 1 0 1 0 2 0 0 1.5
20 20 King, London 1 0 0 0 0 0 0 1.0
21 21 Green, Sophia 1 0 0 0 0 0 0 0.0
25 25 Johnson, Brandi 1 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 1 8 1 34 1 8 45

Trinity Valley Community College

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe Tuiasosopo 3 2 1 10 .100 2 0 1 1 1-1 0 3 0 4 0 0 4.5
3 3 Maria Paula Flores 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Beatriz Bianchi 3 12 3 25 .360 14 0 0 1 0-1 0 4 0 5 2 0 14.0
7 7 Letizia Okonofua 3 5 2 15 .200 0 0 1 1 1-1 0 2 0 3 0 0 7.0
8 8 Bruna Nunes 3 1 3 11 -.182 1 0 0 2 0-2 0 0 0 13 1 1 1.0
9 9 Lorena Bonato 3 1 0 1 1.000 17 0 1 2 1-2 0 0 0 5 0 0 2.0
15 15 Anastasiia Nedilko 3 15 2 33 .394 0 0 3 2 3-2 0 3 0 5 0 1 19.5
21 21 Elizabeth Braithwaite 3 1 0 4 .250 0 0 0 0 0-0 0 6 0 0 0 0 4.0
1 1 Emily Cataldo 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 11 99 .263 36 0 7 10 7-10 0 18 0 45 3 2 53
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe Tuiasosopo 3 0 3 0 4 0 0 4.5
3 3 Maria Paula Flores 3 0 0 0 10 0 0 1.0
4 4 Beatriz Bianchi 3 0 4 0 5 2 0 14.0
7 7 Letizia Okonofua 3 0 2 0 3 0 0 7.0
8 8 Bruna Nunes 3 0 0 0 13 1 1 1.0
9 9 Lorena Bonato 3 0 0 0 5 0 0 2.0
15 15 Anastasiia Nedilko 3 0 3 0 5 0 1 19.5
21 21 Elizabeth Braithwaite 3 0 6 0 0 0 0 4.0
1 1 Emily Cataldo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 18 0 45 3 2 53