Skip To Main Content

Blinn College

Scoreboard

Tyler Junior College () -VS- Blinn College ()

Box Score

Tyler Junior College logo
1
vs
Blinn College logo
3

Tyler Junior College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3 4
Tyler Junior College TYLER JU 25 21 14 23
Winner Blinn College BLINN CO 21 25 25 25
Date:
10/7/2025
Time:
2:00 PM
Site:
Brenham ()
Attendance:
0
VIEW
Match History vs Tyler Junior College

Match Details

Game Statistics By Set
Set Tyler Junior College Blinn College
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 36 .139
Set #2 0 0 0 .000 15 6 37 .243
Set #3 0 0 0 .000 10 3 19 .368
Set #4 0 0 0 .000 15 6 46 .196
Total 0 0 0 .000 51 21 138 .217
Team Statistical Comparison
Statistic Team Comparison
TYLER JU - BLINN CO
Points
61.0
67.0
Kills
46
51
Aces
6
8
Blocks
9
8
Assists
43
48
Digs
54
62

Game Leaders

TYLER JU - Leaders
Statistic Leaders
Kills Calee Carter (15), Natalia Roszewska (13), Maranatha Silafau (10)
Aces Lauren Pyle (2), Maranatha Silafau (2), Shea McElroy (1)
Blocks Maranatha Silafau (5.0), Lauren Pyle (4.0), Sofia Alcoforado (4.0)
Assists Lauren Pyle (37), Dani Brey (4), Shea McElroy (1)
Digs Dani Brey (22), Lauren Pyle (17), Natalia Roszewska (5)
BLINN CO - Leaders
Statistic Leaders
Kills Schilling, Kaliko (18), Stringer, Olivia (16), Karabasz, Karolina (6)
Aces Stringer, Olivia (5), Hoss, Leah (1), Bizot, Camden (1)
Blocks Cetkovic, Jana (5.0), Schilling, Kaliko (3.0), Karabasz, Karolina (2.0)
Assists Hoss, Leah (24), Bizot, Camden (17), Montgomery, Zoey (4)
Digs Stringer, Olivia (18), Schilling, Kaliko (12), Silva, Natalia (10)

Individual Statistics

Tyler Junior College

TYLER JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalia Roszewska 4 13 5 32 .250 0 0 0 1 0-1 0 2 0 5 0 1 14.0
3 3 Lauren Pyle 4 4 0 10 .400 37 0 2 1 2-1 0 4 0 17 0 0 8.0
6 6 Shea McElroy 4 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 4 1.0
7 7 Dayden Dyess 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Dani Brey 4 0 0 0 0 4 0 0 3 0-3 0 0 0 22 0 2 0.0
11 11 Calee Carter 4 15 6 50 .180 0 0 0 0 0-0 0 1 0 0 0 0 15.5
14 14 Maranatha Silafau 4 10 1 16 .563 0 0 2 3 2-3 1 4 0 0 0 0 15.0
16 16 Abigail Brown 4 1 2 4 -.250 1 0 1 2 1-2 0 0 0 3 0 1 2.0
19 19 Sofia Alcoforado 4 2 1 8 .125 0 0 0 0 0-0 0 4 0 0 0 0 4.0
15 15 Jourdyn Morris 2 0 3 7 -.429 0 0 0 0 0-0 0 1 0 1 0 0 0.5
1 1 Rendi Seahorn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 46 19 132 .205 43 0 6 12 6-12 1 16 0 54 0 8 61
TYLER JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalia Roszewska 4 0 2 0 5 0 1 14.0
3 3 Lauren Pyle 4 0 4 0 17 0 0 8.0
6 6 Shea McElroy 4 0 0 0 5 0 4 1.0
7 7 Dayden Dyess 4 0 0 0 0 0 0 1.0
10 10 Dani Brey 4 0 0 0 22 0 2 0.0
11 11 Calee Carter 4 0 1 0 0 0 0 15.5
14 14 Maranatha Silafau 4 1 4 0 0 0 0 15.0
16 16 Abigail Brown 4 0 0 0 3 0 1 2.0
19 19 Sofia Alcoforado 4 0 4 0 0 0 0 4.0
15 15 Jourdyn Morris 2 0 1 0 1 0 0 0.5
1 1 Rendi Seahorn 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 16 0 54 0 8 61

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hoss, Leah 4 0 0 3 .000 24 0 1 0 1-0 0 0 0 5 1 0 1.0
4 4 Stringer, Olivia 4 16 6 38 .263 0 0 5 0 5-0 0 0 0 18 0 4 21.0
5 5 Jones, Shiloh 4 3 1 12 .167 0 0 0 0 0-0 0 1 1 0 0 0 3.5
9 9 Schilling, Kaliko 4 18 6 38 .316 0 0 0 1 0-1 1 2 0 12 0 3 20.0
13 13 Montgomery, Zoey 4 0 0 0 0 4 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Cetkovic, Jana 4 5 2 16 .188 2 0 0 0 0-0 2 3 1 1 0 0 8.5
16 16 Karabasz, Karolina 4 6 0 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Brooks, Annika 4 3 6 19 -.158 0 0 0 0 0-0 0 2 1 2 0 0 4.0
18 18 Bizot, Camden 4 0 0 0 0 17 0 1 2 1-2 0 0 0 6 2 0 1.0
22 22 Silva, Natalia 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
1 1 Barrett, Ann Kat 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Moore, Gracie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 21 138 .217 48 0 8 3 8-3 3 10 3 62 3 7 67
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hoss, Leah 4 0 0 0 5 1 0 1.0
4 4 Stringer, Olivia 4 0 0 0 18 0 4 21.0
5 5 Jones, Shiloh 4 0 1 1 0 0 0 3.5
9 9 Schilling, Kaliko 4 1 2 0 12 0 3 20.0
13 13 Montgomery, Zoey 4 0 0 0 6 0 0 0.0
15 15 Cetkovic, Jana 4 2 3 1 1 0 0 8.5
16 16 Karabasz, Karolina 4 0 2 0 1 0 0 7.0
17 17 Brooks, Annika 4 0 2 1 2 0 0 4.0
18 18 Bizot, Camden 4 0 0 0 6 2 0 1.0
22 22 Silva, Natalia 4 0 0 0 10 0 0 1.0
1 1 Barrett, Ann Kat 2 0 0 0 1 0 0 0.0
8 8 Moore, Gracie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 10 3 62 3 7 67