Skip To Main Content

Blinn College

Scoreboard

Wharton County Junio () -VS- Blinn College ()

Box Score

Wharton County Junio logo
0
vs
Blinn College logo
3

Wharton County Junio ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Wharton County Junio WHARTON 15 18 12
Winner Blinn College BLINN CO 25 25 25
Date:
9/3/2024
Time:
6:00 PM
Site:
Brenham Campus Rec/K ()
Attendance:
0
VIEW
Match History vs Wharton County Junio

Match Details

Game Statistics By Set
Set Wharton County Junio Blinn College
K E TA % K E TA %
Set #1 0 0 0 .000 15 8 34 .206
Set #2 0 0 0 .000 16 2 31 .452
Set #3 0 0 0 .000 12 2 22 .455
Total 0 0 0 .000 43 12 87 .356
Team Statistical Comparison
Statistic Team Comparison
WHARTON - BLINN CO
Points
45.0
56.0
Kills
27
43
Aces
3
9
Blocks
15
4
Assists
4
39
Digs
12
48

Game Leaders

WHARTON - Leaders
Statistic Leaders
Kills Sediong Scott (6), Grace Schneider (5), Elaiza Martinez (5)
Aces Marin Higginbotham (2), Gabriela Young (1)
Blocks Sediong Scott (6.0), Kera Arrington (5.0), Elaiza Martinez (4.0)
Assists Gabriella Juarez (3), Marin Higginbotham (1)
Digs Gabriella Juarez (6), Payton McMullen (4), Blair Kram (2)
BLINN CO - Leaders
Statistic Leaders
Kills Dorotik, Kellen (17), Rakow, Greta (8), Loo, MaKenna (7)
Aces Rakow, Greta (3), Ilagan, Sophie (2), Pesak, Cierra (2)
Blocks Dorotik, Kellen (3.0), Cetkovic, Jana (3.0), Rakow, Greta (1.0)
Assists Watson, Bromli (22), Hoss, Leah (14), Ilagan, Sophie (3)
Digs Ilagan, Sophie (14), Loo, MaKenna (11), Pesak, Cierra (6)

Individual Statistics

Wharton County Junio

WHARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grace Schneider 3 5 4 9 .111 0 0 0 1 0-1 1 2 0 0 1 6 7.0
6 6 Gabriella Juarez 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 3 0.0
7 7 Payton McMullen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Gabriela Young 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 2 0 1.0
9 9 Kieryn Adams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Haile Brandon 3 4 3 9 .111 0 0 0 0 0-0 0 2 1 0 1 1 5.0
11 11 Elaiza Martinez 3 5 2 7 .429 0 0 0 0 0-0 2 2 4 0 2 0 8.0
12 12 Marin Higginbotham 3 5 3 7 .286 1 0 2 1 2-1 0 0 2 0 2 0 7.0
14 14 Blair Kram 3 1 0 0 0 0 0 0 0 0-0 0 0 0 2 2 0 1.0
20 20 Sediong Scott 3 6 4 6 .333 0 0 0 0 0-0 3 3 2 0 2 0 10.5
13 13 Kayley Roberston 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kera Arrington 2 1 1 1 .000 0 0 0 0 0-0 3 2 3 0 3 2 5.0
17 17 Claire Klausmeyer 1 0 0 0 0 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM Team 0 0 -
Totals 27 17 39 .256 4 0 3 3 3-3 9 12 14 12 15 14 45
WHARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grace Schneider 3 1 2 0 0 1 6 7.0
6 6 Gabriella Juarez 3 0 0 0 6 0 3 0.0
7 7 Payton McMullen 3 0 0 0 4 0 1 0.0
8 8 Gabriela Young 3 0 0 0 0 2 0 1.0
9 9 Kieryn Adams 3 0 0 0 0 0 1 0.0
10 10 Haile Brandon 3 0 2 1 0 1 1 5.0
11 11 Elaiza Martinez 3 2 2 4 0 2 0 8.0
12 12 Marin Higginbotham 3 0 0 2 0 2 0 7.0
14 14 Blair Kram 3 0 0 0 2 2 0 1.0
20 20 Sediong Scott 3 3 3 2 0 2 0 10.5
13 13 Kayley Roberston 2 0 0 0 0 0 0 0.0
18 18 Kera Arrington 2 3 2 3 0 3 2 5.0
17 17 Claire Klausmeyer 1 0 1 2 0 0 0 0.5
TM TM Team 0
Totals 9 12 14 12 15 14 45

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ilagan, Sophie 3 0 0 0 0 3 0 2 1 2-1 0 0 0 14 0 2 2.0
3 3 Hoss, Leah 3 2 0 2 1.000 14 0 0 0 0-0 0 0 0 4 0 0 2.0
5 5 Pesak, Cierra 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
6 6 Loo, MaKenna 3 7 4 20 .150 0 0 1 0 1-0 0 0 0 11 0 2 8.0
7 7 Navarro, Rosalinda 3 6 1 7 .714 0 0 0 0 0-0 0 0 0 4 0 0 6.0
9 9 Dorotik, Kellen 3 17 3 31 .452 0 0 0 0 0-0 0 3 0 2 0 0 18.5
10 10 Kliafas, Kirby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Rakow, Greta 3 8 3 22 .227 0 0 3 1 3-1 1 0 0 3 0 0 12.0
15 15 Cetkovic, Jana 3 2 1 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 3.5
18 18 Watson, Bromli 3 0 0 0 0 22 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Jones, Shiloh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Thibodeaux, Lillie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 43 12 87 .356 39 0 9 2 9-2 1 6 0 48 0 4 56
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ilagan, Sophie 3 0 0 0 14 0 2 2.0
3 3 Hoss, Leah 3 0 0 0 4 0 0 2.0
5 5 Pesak, Cierra 3 0 0 0 6 0 0 2.0
6 6 Loo, MaKenna 3 0 0 0 11 0 2 8.0
7 7 Navarro, Rosalinda 3 0 0 0 4 0 0 6.0
9 9 Dorotik, Kellen 3 0 3 0 2 0 0 18.5
10 10 Kliafas, Kirby 3 0 0 0 2 0 0 0.0
12 12 Rakow, Greta 3 1 0 0 3 0 0 12.0
15 15 Cetkovic, Jana 3 0 3 0 0 0 0 3.5
18 18 Watson, Bromli 3 0 0 0 2 0 0 1.0
4 4 Jones, Shiloh 1 0 0 0 0 0 0 0.0
14 14 Thibodeaux, Lillie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 6 0 48 0 4 56