Skip To Main Content

Blinn College

Scoreboard

Blinn College () -VS- Clarendon College ()

Box Score

Blinn College logo
3
vs
Clarendon College logo
0

Blinn College ()
-VS-
Clarendon College ()

Team Score By Period
Team 1 2 3
Winner Blinn College BLINN CO 25 25 25
Clarendon College CLARENDO 22 19 13
Date:
9/14/2019
Time:
10:00 AM
Site:
Clarendon College ()
Attendance:
0
VIEW
Match History vs Clarendon College

Match Details

Game Statistics By Set
Set Blinn College Clarendon College
K E TA % K E TA %
Set #1 17 3 32 .438 17 4 35 .371
Set #2 17 6 34 .324 10 5 32 .156
Set #3 16 3 30 .433 8 5 24 .125
Total 50 12 96 .396 35 14 91 .231
Team Statistical Comparison
Statistic Team Comparison
BLINN CO - CLARENDO
Points
56.0
42.0
Kills
50
35
Aces
0
4
Blocks
6
3
Assists
44
33
Digs
42
31

Game Leaders

BLINN CO - Leaders
Statistic Leaders
Kills Giulia Hortelan (15), Essence Clerkley (11), Paige Havel (10)
Aces
Blocks Essence Clerkley (3.0), Taylor Henderson (3.0), Jenni Liu (2.0)
Assists Jenni Liu (38), Kya Yanez (5), Giulia Hortelan (1)
Digs Kya Yanez (13), Brooke Borden (8), Tatum Smidovec (7)
CLARENDO - Leaders
Statistic Leaders
Kills Allana!Rebecca (10), Williamson!Madison (10), Davis!Tamera (6)
Aces Marzan!Yadenis (2), Pyse!Cora (1), Esparza!Angelica (1)
Blocks Davis!Tamera (3.0), Pyse!Cora (1.0), Didway!Remi (.0)
Assists Marzan!Yadenis (20), Gonzalez!Christen (11), Esparza!Angelica (1)
Digs Cordero!Anahi (6), Marzan!Yadenis (6), Allana!Rebecca (6)

Individual Statistics

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Borden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Essence Clerkley 3 11 4 18 .389 0 0 0 0 0-0 0 3 0 3 0 0 12.5
8 8 Kya Yanez 3 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 0 0.0
12 12 Jenni Liu 3 3 0 10 .300 38 0 0 0 0-0 0 2 0 6 0 0 4.0
14 14 Tatum Smidovec 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 7 0 0 2.0
15 15 Giulia Hortelan 3 15 3 30 .400 1 0 0 0 0-0 0 2 0 5 0 0 16.0
16 16 Paige Havel 3 10 2 18 .444 0 0 0 0 0-0 0 2 0 0 0 0 11.0
18 18 Taylor Henderson 3 8 1 9 .778 0 0 0 0 0-0 0 3 0 0 0 0 9.5
4 4 Tamia Hall 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 50 12 96 .396 44 0 0 0 0-0 0 12 0 42 0 0 56
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Borden 3 0 0 0 8 0 0 0.0
3 3 Essence Clerkley 3 0 3 0 3 0 0 12.5
8 8 Kya Yanez 3 0 0 0 13 0 0 0.0
12 12 Jenni Liu 3 0 2 0 6 0 0 4.0
14 14 Tatum Smidovec 3 0 0 0 7 0 0 2.0
15 15 Giulia Hortelan 3 0 2 0 5 0 0 16.0
16 16 Paige Havel 3 0 2 0 0 0 0 11.0
18 18 Taylor Henderson 3 0 3 0 0 0 0 9.5
4 4 Tamia Hall 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 12 0 42 0 0 56

Clarendon College

CLARENDO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pyse!Cora 3 5 1 16 .250 0 1 1 0 1-0 0 1 0 1 1 0 6.5
4 4 Esparza!Angelica 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Gonzalez!Christen 3 0 0 0 0 11 1 0 1 0-1 0 0 0 3 1 0 .0
7 7 Cordero!Anahi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 .0
8 8 Marzan!Yadenis 3 0 0 0 0 20 0 2 0 2-0 0 0 0 6 0 0 2.0
12 12 Dykes!Ebony 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Coggins!Abigail 3 3 1 7 .286 0 1 0 0 0-0 0 0 0 0 1 0 3.0
14 14 Davis!Tamera 3 6 2 9 .444 0 0 0 0 0-0 2 1 0 0 0 0 8.5
16 16 Allana!Rebecca 3 10 5 26 .192 1 0 0 2 0-2 0 0 0 6 0 0 10.0
17 17 Williamson!Madison 3 10 4 31 .194 0 0 0 1 0-1 0 0 1 2 0 0 10.0
2 2 Peterson!AJ 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 .0
9 9 De La Rosa!Destiny 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 .0
1 1 Didway!Remi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 .0
Totals 35 14 91 .231 33 3 4 7 4-7 2 2 1 31 3 0 42
CLARENDO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pyse!Cora 3 0 1 0 1 1 0 6.5
4 4 Esparza!Angelica 3 0 0 0 0 0 0 1.0
6 6 Gonzalez!Christen 3 0 0 0 3 1 0 .0
7 7 Cordero!Anahi 3 0 0 0 6 0 0 .0
8 8 Marzan!Yadenis 3 0 0 0 6 0 0 2.0
12 12 Dykes!Ebony 3 0 0 0 1 0 0 1.0
13 13 Coggins!Abigail 3 0 0 0 0 1 0 3.0
14 14 Davis!Tamera 3 2 1 0 0 0 0 8.5
16 16 Allana!Rebecca 3 0 0 0 6 0 0 10.0
17 17 Williamson!Madison 3 0 0 1 2 0 0 10.0
2 2 Peterson!AJ 2 0 0 0 4 0 0 .0
9 9 De La Rosa!Destiny 2 0 0 0 2 0 0 .0
1 1 Didway!Remi 1 0 0 0 0 0 0 .0
Totals 2 2 1 31 3 0 42