Skip To Main Content

Blinn College

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 405 172
Points Per Game 67.5 28.7
Scoring Margin 38.8 --
Shooting
FG: Made-Attempted 148-361 61-172
FG: Percentage .410 .355
FG: Per Game 24.7 10.2
3PT: Made-Attempted 38-128 16-61
3PT: Percentage .297 .262
3PT: Per Game 6.3 2.7
FT: Made-Attempted 71-113 34-57
FT: Percentage .628 .596
FT: Per Game 11.8 5.7
Rebounding
Total 283 99
Per Game 47.2 16.5
Margin 30.7 --
Assists
Total 105 38
Per Game 17.5 6.3
Turnovers
Total 99 55
Per Game 16.5 9.2
Margin -7.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 60 22
Per Game 10.0 3.7
Blocks
Total 14 9
Per Game 2.3 1.5
Attendance
Total 0 0
Per Game 4-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Bryant, Alissa 5 5 109 21.8 18 55 .327 11 37 .297 5 12 .417 52 10.4 0 8 8 1.6 4 6 8 7 0
23 Ford, Kamaria 6 5 114 19.0 17 30 .567 0 0 .000 12 18 .667 46 7.7 21 32 53 8.8 8 10 9 12 4
24 Weathersby, Amyah 6 5 106 17.7 16 37 .432 0 0 .000 7 12 .583 39 6.5 15 17 32 5.3 9 3 7 4 1
11 Williams, Chloe 6 1 88 14.7 13 37 .351 9 24 .375 3 4 .750 38 6.3 3 2 5 0.8 0 8 5 4 0
21 Jensen, Kayli 3 0 32 10.7 8 10 .800 0 2 .000 3 4 .750 19 6.3 2 6 8 2.7 0 0 3 1 1
1 Taylor, Sari 6 4 90 15.0 12 30 .400 5 14 .357 4 6 .667 33 5.5 0 8 8 1.3 10 11 9 5 0
4 Kelly, CeMaria 6 2 92 15.3 7 30 .233 2 11 .182 17 20 .850 33 5.5 3 17 20 3.3 11 14 11 5 1
8 Amos-Horsley, Ar’mya 6 1 94 15.7 10 31 .323 5 13 .385 5 9 .556 30 5.0 2 6 8 1.3 3 10 13 2 0
0 Smith, Ashanti 6 0 85 14.2 12 25 .480 4 12 .333 2 2 1.000 30 5.0 3 8 11 1.8 6 7 8 9 1
20 Sneed, Phoenix 6 1 90 15.0 11 14 .786 0 0 .000 6 12 .500 28 4.7 15 8 23 3.8 6 6 4 3 1
3 Glover, Jakayla 6 0 58 9.7 9 17 .529 0 0 .000 5 10 .500 23 3.8 3 4 7 1.2 5 5 6 1 0
15 Sasser, Neha 6 5 97 16.2 5 8 .625 1 3 .333 1 2 .500 12 2.0 2 11 13 2.2 3 15 5 2 1
22 Mahr, Sami’ya 6 0 64 10.7 5 19 .263 1 7 .143 0 0 .000 11 1.8 11 13 24 4.0 3 4 4 1 0
10 Burleson, Naya 6 1 82 13.7 4 9 .444 0 0 .000 1 2 .500 9 1.5 10 15 25 4.2 9 3 3 3 4
14 Gaona, Aaliyah 2 0 24 12.0 1 9 .111 0 5 .000 0 0 .000 2 1.0 1 1 2 1.0 1 3 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 6.0 0 0 4 0 0  
Total 6 1225 204.2 148 361 .410 38 128 .297 71 113 .628 405 67.50 103 180 283 47.2 78 105 99 60 14
Opponents 6 31 5.2 61 172 .355 16 61 .262 34 57 .596 172 28.67 26 73 99 16.5 57 38 55 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Bryant, Alissa 5 5 109 18 55 .327 11 37 .297 5 12 .417 52 10.4
23 Ford, Kamaria 6 5 114 17 30 .567 0 0 .000 12 18 .667 46 7.7
24 Weathersby, Amyah 6 5 106 16 37 .432 0 0 .000 7 12 .583 39 6.5
11 Williams, Chloe 6 1 88 13 37 .351 9 24 .375 3 4 .750 38 6.3
21 Jensen, Kayli 3 0 32 8 10 .800 0 2 .000 3 4 .750 19 6.3
1 Taylor, Sari 6 4 90 12 30 .400 5 14 .357 4 6 .667 33 5.5
4 Kelly, CeMaria 6 2 92 7 30 .233 2 11 .182 17 20 .850 33 5.5
8 Amos-Horsley, Ar’mya 6 1 94 10 31 .323 5 13 .385 5 9 .556 30 5.0
0 Smith, Ashanti 6 0 85 12 25 .480 4 12 .333 2 2 1.000 30 5.0
20 Sneed, Phoenix 6 1 90 11 14 .786 0 0 .000 6 12 .500 28 4.7
3 Glover, Jakayla 6 0 58 9 17 .529 0 0 .000 5 10 .500 23 3.8
15 Sasser, Neha 6 5 97 5 8 .625 1 3 .333 1 2 .500 12 2.0
10 Burleson, Naya 6 1 82 4 9 .444 0 0 .000 1 2 .500 9 1.5
14 Gaona, Aaliyah 2 0 24 1 9 .111 0 5 .000 0 0 .000 2 1.0
22 Mahr, Sami’ya 6 0 64 5 19 .263 1 7 .143 0 0 .000 11 1.8
Total 6 1225 148 361 .410 38 128 .297 71 113 .628 405 67.50
Opponents 6 31 61 172 .355 16 61 .262 34 57 .596 172 28.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Bryant, Alissa 5 21.8 .327 .297 .417 0.0 1.6 1.6 1.2 1.4 0.0 10.4
23 Ford, Kamaria 6 19.0 .567 .000 .667 3.5 5.3 8.8 1.7 2.0 0.7 7.7
24 Weathersby, Amyah 6 17.7 .432 .000 .583 2.5 2.8 5.3 0.5 0.7 0.2 6.5
11 Williams, Chloe 6 14.7 .351 .375 .750 0.5 0.3 0.8 1.3 0.7 0.0 6.3
21 Jensen, Kayli 3 10.7 .800 .000 .750 0.7 2.0 2.7 0.0 0.3 0.3 6.3
1 Taylor, Sari 6 15.0 .400 .357 .667 0.0 1.3 1.3 1.8 0.8 0.0 5.5
4 Kelly, CeMaria 6 15.3 .233 .182 .850 0.5 2.8 3.3 2.3 0.8 0.2 5.5
8 Amos-Horsley, Ar’mya 6 15.7 .323 .385 .556 0.3 1.0 1.3 1.7 0.3 0.0 5.0
0 Smith, Ashanti 6 14.2 .480 .333 1.000 0.5 1.3 1.8 1.2 1.5 0.2 5.0
20 Sneed, Phoenix 6 15.0 .786 .000 .500 2.5 1.3 3.8 1.0 0.5 0.2 4.7
3 Glover, Jakayla 6 9.7 .529 .000 .500 0.5 0.7 1.2 0.8 0.2 0.0 3.8
15 Sasser, Neha 6 16.2 .625 .333 .500 0.3 1.8 2.2 2.5 0.3 0.2 2.0
10 Burleson, Naya 6 13.7 .444 .000 .500 1.7 2.5 4.2 0.5 0.5 0.7 1.5
14 Gaona, Aaliyah 2 12.0 .111 .000 .000 0.5 0.5 1.0 1.5 0.5 0.0 1.0
22 Mahr, Sami’ya 6 10.7 .263 .143 .000 1.8 2.2 4.0 0.7 0.2 0.0 1.8
Total 6 204.2 .410 .297 .628 17.2 30.0 47.2 17.5 10.0 2.3 67.50
Opponents 6 5.2 .355 .262 .596 4.3 12.2 16.5 6.3 3.7 1.5 28.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McLennan Community College 11/03/26 67-52 W 23-54 .426 8-20 .400 13-17 .765 14 29 43 43.0 11 19 21 3 10 67 67.0
vs Hill College 11/05/26 59-46 W 21-58 .362 7-25 .280 10-20 .500 18 27 45 44.0 21 14 17 4 7 59 63.0
at Temple College 11/07/26 76-78 L 26-69 .377 6-26 .231 18-32 .563 16 35 51 46.3 24 18 13 0 10 76 67.3
vs Lone Star College-Tomball 11/10/26 81-26 W 34-68 .500 3-21 .143 10-14 .714 25 34 59 49.5 10 23 15 3 12 81 70.8
vs South Plains College 11/13/26 53-48 W 19-50 .380 3-15 .200 12-16 .750 12 29 41 47.8 12 13 18 1 11 53 67.2
vs Seminole State College 11/14/26 69-54 W 25-62 .403 11-21 .524 8-14 .571 18 26 44 47.2 0 18 15 3 10 69 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McLennan Community College 11/03/26 52-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Hill College 11/05/26 46-59 L 15-58 .259 2-12 .167 14-21 .667 7 19 26 13.0 17 5 20 0 3 46 23.0
Temple College 11/07/26 78-76 W 28-72 .389 6-16 .375 16-30 .533 7 32 39 21.7 26 19 15 3 7 78 41.3
Lone Star College-Tomball 11/10/26 26-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.3 0 0 0 0 0 0 31.0
South Plains College 11/13/26 48-53 L 18-42 .429 8-33 .242 4-6 .667 12 22 34 19.8 14 14 20 6 12 48 34.4
Seminole State College 11/14/26 54-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.5 0 0 0 0 0 0 28.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McLennan Community College 11/03/26 67-52 15 23-54/0-0 .426/NaN 8-20/0-0 .400/NaN 13-17/0-0 .765-NaN 43/0 43 19/0 21/0 3/0 10/0 11/0
Hill College 11/05/26 59-46 13 21-58/15-58 .362/.259 7-25/2-12 .280/.167 10-20/14-21 .500-.667 45/26 19 14/5 17/20 4/0 7/3 21/17
Temple College 11/07/26 76-78 -2 26-69/28-72 .377/.389 6-26/6-16 .231/.375 18-32/16-30 .563-.533 51/39 12 18/19 13/15 0/3 10/7 24/26
Lone Star College-Tomball 11/10/26 81-26 55 34-68/0-0 .500/NaN 3-21/0-0 .143/NaN 10-14/0-0 .714-NaN 59/0 59 23/0 15/0 3/0 12/0 10/0
South Plains College 11/13/26 53-48 5 19-50/18-42 .380/.429 3-15/8-33 .200/.242 12-16/4-6 .750-.667 41/34 7 13/14 18/20 1/6 11/12 12/14
Seminole State College 11/14/26 69-54 15 25-62/0-0 .403/NaN 11-21/0-0 .524/NaN 8-14/0-0 .571-NaN 44/0 44 18/0 15/0 3/0 10/0 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Lone Star College-Tomball (11/10/26)
FIELD GOALS MADE 34 Lone Star College-Tomball (11/10/26)
FIELD GOAL ATTEMPTS 69 Temple College (11/07/26)
3 PT FIELD GOALS MADE 11 Seminole State College (11/14/26)
3 PT FG ATTEMPTS 26 Temple College (11/07/26)
FREE THROWS MADE 18 Temple College (11/07/26)
FREE THROW ATTEMPTS 32 Temple College (11/07/26)
REBOUNDS 59 Lone Star College-Tomball (11/10/26)
ASSISTS 23 Lone Star College-Tomball (11/10/26)
STEALS 12 Lone Star College-Tomball (11/10/26)
BLOCKED SHOTS 4 Hill College (11/05/26)
TURNOVERS 21 McLennan Community College (11/03/26)
FOULS 24 Temple College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Alissa Bryant Hill College (11/05/26)
FIELD GOALS MADE 8 Kayli Jensen Lone Star College-Tomball (11/10/26)
FIELD GOAL ATTEMPTS 16 Alissa Bryant Temple College (11/07/26)
3 PT FIELD GOALS MADE 5 Alissa Bryant Hill College (11/05/26)
3 PT FG ATTEMPTS 14 Alissa Bryant Temple College (11/07/26)
FREE THROWS MADE 6 CeMaria Kelly; Kamaria Ford South Plains College (11/13/26); Temple College (11/07/26)
FREE THROW ATTEMPTS 8 Jakayla Glover Temple College (11/07/26)
REBOUNDS 15 Sami’ya Mahr Lone Star College-Tomball (11/10/26)
ASSISTS 5 Ar’mya Amos-Horsley Lone Star College-Tomball (11/10/26)
STEALS 5 Kamaria Ford Temple College (11/07/26)
BLOCKED SHOTS 3 Naya Burleson Hill College (11/05/26)
TURNOVERS 4 Amyah Weathersby; CeMaria Kelly; Ar’mya Amos-Horsley McLennan Community College (11/03/26); Hill College (11/05/26); Lone Star College-Tomball (11/10/26); South Plains College (11/13/26)
FOULS 5 CeMaria Kelly Temple College (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Bryant, Alissa 5 52 10.4
#23 Ford, Kamaria 6 46 7.7
#24 Weathersby, Amyah 6 39 6.5
#11 Williams, Chloe 6 38 6.3
#4 Kelly, CeMaria 6 33 5.5
#1 Taylor, Sari 6 33 5.5
#8 Amos-Horsley, Ar’mya 6 30 5.0
#0 Smith, Ashanti 6 30 5.0
#20 Sneed, Phoenix 6 28 4.7
#3 Glover, Jakayla 6 23 3.8
#21 Jensen, Kayli 3 19 6.3
#15 Sasser, Neha 6 12 2.0
#22 Mahr, Sami’ya 6 11 1.8
#10 Burleson, Naya 6 9 1.5
#14 Gaona, Aaliyah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Bryant, Alissa 5 18 55 .327 3.6 11.0
#23 Ford, Kamaria 6 17 30 .567 2.8 5.0
#24 Weathersby, Amyah 6 16 37 .432 2.7 6.2
#11 Williams, Chloe 6 13 37 .351 2.2 6.2
#0 Smith, Ashanti 6 12 25 .480 2.0 4.2
#1 Taylor, Sari 6 12 30 .400 2.0 5.0
#20 Sneed, Phoenix 6 11 14 .786 1.8 2.3
#8 Amos-Horsley, Ar’mya 6 10 31 .323 1.7 5.2
#3 Glover, Jakayla 6 9 17 .529 1.5 2.8
#21 Jensen, Kayli 3 8 10 .800 2.7 3.3
#4 Kelly, CeMaria 6 7 30 .233 1.2 5.0
#22 Mahr, Sami’ya 6 5 19 .263 0.8 3.2
#15 Sasser, Neha 6 5 8 .625 0.8 1.3
#10 Burleson, Naya 6 4 9 .444 0.7 1.5
#14 Gaona, Aaliyah 2 1 9 .111 0.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Bryant, Alissa 5 11 37 .297 2.2 7.4
#11 Williams, Chloe 6 9 24 .375 1.5 4.0
#8 Amos-Horsley, Ar’mya 6 5 13 .385 0.8 2.2
#1 Taylor, Sari 6 5 14 .357 0.8 2.3
#0 Smith, Ashanti 6 4 12 .333 0.7 2.0
#4 Kelly, CeMaria 6 2 11 .182 0.3 1.8
#22 Mahr, Sami’ya 6 1 7 .143 0.2 1.2
#15 Sasser, Neha 6 1 3 .333 0.2 0.5
#14 Gaona, Aaliyah 2 0 5 .000 0.0 2.5
#21 Jensen, Kayli 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kelly, CeMaria 6 17 20 .850 2.8 3.3
#23 Ford, Kamaria 6 12 18 .667 2.0 3.0
#24 Weathersby, Amyah 6 7 12 .583 1.2 2.0
#20 Sneed, Phoenix 6 6 12 .500 1.0 2.0
#8 Amos-Horsley, Ar’mya 6 5 9 .556 0.8 1.5
#5 Bryant, Alissa 5 5 12 .417 1.0 2.4
#3 Glover, Jakayla 6 5 10 .500 0.8 1.7
#1 Taylor, Sari 6 4 6 .667 0.7 1.0
#21 Jensen, Kayli 3 3 4 .750 1.0 1.3
#11 Williams, Chloe 6 3 4 .750 0.5 0.7
#0 Smith, Ashanti 6 2 2 1.000 0.3 0.3
#10 Burleson, Naya 6 1 2 .500 0.2 0.3
#15 Sasser, Neha 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ford, Kamaria 6 53 8.8 21 3.5 32 5.3
#TM Team 6 36 6.0 12 2.0 24 4.0
#24 Weathersby, Amyah 6 32 5.3 15 2.5 17 2.8
#10 Burleson, Naya 6 25 4.2 10 1.7 15 2.5
#22 Mahr, Sami’ya 6 24 4.0 11 1.8 13 2.2
#20 Sneed, Phoenix 6 23 3.8 15 2.5 8 1.3
#4 Kelly, CeMaria 6 20 3.3 3 0.5 17 2.8
#15 Sasser, Neha 6 13 2.2 2 0.3 11 1.8
#0 Smith, Ashanti 6 11 1.8 3 0.5 8 1.3
#8 Amos-Horsley, Ar’mya 6 8 1.3 2 0.3 6 1.0
#5 Bryant, Alissa 5 8 1.6 0 0.0 8 1.6
#21 Jensen, Kayli 3 8 2.7 2 0.7 6 2.0
#1 Taylor, Sari 6 8 1.3 0 0.0 8 1.3
#3 Glover, Jakayla 6 7 1.2 3 0.5 4 0.7
#11 Williams, Chloe 6 5 0.8 3 0.5 2 0.3
#14 Gaona, Aaliyah 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Sasser, Neha 6 15 2.5
#4 Kelly, CeMaria 6 14 2.3
#1 Taylor, Sari 6 11 1.8
#8 Amos-Horsley, Ar’mya 6 10 1.7
#23 Ford, Kamaria 6 10 1.7
#11 Williams, Chloe 6 8 1.3
#0 Smith, Ashanti 6 7 1.2
#5 Bryant, Alissa 5 6 1.2
#20 Sneed, Phoenix 6 6 1.0
#3 Glover, Jakayla 6 5 0.8
#22 Mahr, Sami’ya 6 4 0.7
#10 Burleson, Naya 6 3 0.5
#14 Gaona, Aaliyah 2 3 1.5
#24 Weathersby, Amyah 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Burleson, Naya 6 4 0.7
#23 Ford, Kamaria 6 4 0.7
#21 Jensen, Kayli 3 1 0.3
#4 Kelly, CeMaria 6 1 0.2
#15 Sasser, Neha 6 1 0.2
#20 Sneed, Phoenix 6 1 0.2
#0 Smith, Ashanti 6 1 0.2
#24 Weathersby, Amyah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Ford, Kamaria 6 12 2.0
#0 Smith, Ashanti 6 9 1.5
#5 Bryant, Alissa 5 7 1.4
#4 Kelly, CeMaria 6 5 0.8
#1 Taylor, Sari 6 5 0.8
#24 Weathersby, Amyah 6 4 0.7
#11 Williams, Chloe 6 4 0.7
#10 Burleson, Naya 6 3 0.5
#20 Sneed, Phoenix 6 3 0.5
#8 Amos-Horsley, Ar’mya 6 2 0.3
#15 Sasser, Neha 6 2 0.3
#14 Gaona, Aaliyah 2 1 0.5
#3 Glover, Jakayla 6 1 0.2
#21 Jensen, Kayli 3 1 0.3
#22 Mahr, Sami’ya 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Amos-Horsley, Ar’mya 6 13 2.2
#4 Kelly, CeMaria 6 11 1.8
#23 Ford, Kamaria 6 9 1.5
#1 Taylor, Sari 6 9 1.5
#5 Bryant, Alissa 5 8 1.6
#0 Smith, Ashanti 6 8 1.3
#24 Weathersby, Amyah 6 7 1.2
#3 Glover, Jakayla 6 6 1.0
#15 Sasser, Neha 6 5 0.8
#11 Williams, Chloe 6 5 0.8
#22 Mahr, Sami’ya 6 4 0.7
#20 Sneed, Phoenix 6 4 0.7
#TM Team 6 4 0.7
#10 Burleson, Naya 6 3 0.5
#21 Jensen, Kayli 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Kelly, CeMaria 6 11 1.8
#1 Taylor, Sari 6 10 1.7
#10 Burleson, Naya 6 9 1.5
#24 Weathersby, Amyah 6 9 1.5
#23 Ford, Kamaria 6 8 1.3
#20 Sneed, Phoenix 6 6 1.0
#0 Smith, Ashanti 6 6 1.0
#3 Glover, Jakayla 6 5 0.8
#5 Bryant, Alissa 5 4 0.8
#8 Amos-Horsley, Ar’mya 6 3 0.5
#22 Mahr, Sami’ya 6 3 0.5
#15 Sasser, Neha 6 3 0.5
#14 Gaona, Aaliyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Ford, Kamaria 6 114 19.0
#5 Bryant, Alissa 5 109 21.8
#24 Weathersby, Amyah 6 106 17.7
#15 Sasser, Neha 6 97 16.2
#8 Amos-Horsley, Ar’mya 6 94 15.7
#4 Kelly, CeMaria 6 92 15.3
#20 Sneed, Phoenix 6 90 15.0
#1 Taylor, Sari 6 90 15.0
#11 Williams, Chloe 6 88 14.7
#0 Smith, Ashanti 6 85 14.2
#10 Burleson, Naya 6 82 13.7
#22 Mahr, Sami’ya 6 64 10.7
#3 Glover, Jakayla 6 58 9.7
#21 Jensen, Kayli 3 32 10.7
#14 Gaona, Aaliyah 2 24 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Sasser, Neha 6 15 5 3.00
#10 Burleson, Naya 6 3 3 1.00
#23 Ford, Kamaria 6 10 9 1.11
#4 Kelly, CeMaria 6 14 11 1.27
#22 Mahr, Sami’ya 6 4 4 1.00
#20 Sneed, Phoenix 6 6 4 1.50
#1 Taylor, Sari 6 11 9 1.22
#11 Williams, Chloe 6 8 5 1.60