Skip To Main Content

Blinn College

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Flanagan, Skylar .436 .937 47-47 179 47 78 2 3 0 13 86 .480 8 0 11 0 .457 1 3 29-30
7 Moss, Lexis .405 1.157 48-48 168 40 68 13 3 12 52 123 .732 5 1 14 0 .425 0 3 4-5
2 Moreno, Brianna .404 .961 47-47 151 30 61 10 0 1 27 74 .490 6 13 5 0 .471 0 7 24-25
16 Wiese, Cadence .396 1.180 45-45 139 36 55 15 0 11 54 103 .741 10 4 6 0 .439 4 3 1-1
13 Lopez, Daniela .358 .883 46-46 148 19 53 6 0 4 29 71 .480 9 2 16 0 .403 0 1 5-6
1 Scheel, Halle .353 .788 47-47 156 44 55 4 1 1 20 64 .410 10 0 13 0 .378 6 9 18-22
5 Holland, Londyn .324 .937 37-36 108 29 35 7 0 7 24 63 .583 4 1 22 0 .354 0 2 3-3
12 Beckendorf, Annie .303 .998 48-48 142 30 43 11 0 11 37 87 .613 20 2 18 0 .385 5 3 12-13
19 Gallamore, Brynn .316 .632 34-25 19 2 6 0 0 0 1 6 .316 0 0 2 0 .316 0 0 0-0
11 Moebes, Presli .308 .742 22-17 52 2 16 2 1 0 2 20 .385 3 1 7 0 .357 0 2 3-4
9 Marquart, Avery .308 .770 28-3 13 14 4 2 0 0 1 6 .462 0 0 1 0 .308 0 0 8-9
10 Taylor, Madysen .250 .583 20-11 40 4 10 0 0 0 6 10 .250 5 0 2 0 .333 0 1 1-1
6 Dudensing, Kacie .250 .573 20-13 28 5 7 0 0 0 4 7 .250 3 0 1 0 .323 0 3 0-0
8 Carter, Kourtney .211 .572 18-13 38 6 8 1 0 1 9 12 .316 2 1 4 0 .256 2 2 0-0
3 Moraice Budalich, Jaylen .208 .700 15-8 24 2 5 0 0 1 3 8 .333 6 0 7 0 .367 0 0 0-0
14 Fief, Lexi .000 .000 20-1 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Canady, Terriana .000 .667 12-1 1 6 0 0 0 0 0 0 .000 2 0 0 0 .667 0 1 1-2
Totals .358 .929 48-48 1407 321 504 73 8 49 282 740 .526 93 25 130 0 .403 18 40 110-122
Opponents .260 .708 48-48 1183 223 307 41 8 21 188 427 .361 140 25 167 4 .347 14 16 68-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bracknell, Madisyn 2.50 1.29 10-5 22-16 10 4-0 0 98.0 93 59 35 33 61 0 0 6 391 .238 6 4 0 0 0
19 Gallamore, Brynn 3.08 1.39 17-6 34-25 14 2-0 0 161.1 142 113 71 82 93 0 0 6 641 .222 19 20 0 0 0
21 Wlos, Jamison 4.91 1.66 2-3 12-4 0 0-0 0 31.1 32 35 22 20 14 0 0 2 124 .258 4 3 0 0 0
6 Dudensing, Kacie 7.56 2.40 2-1 7-3 1 0-0 0 16.2 28 21 18 12 8 0 0 4 83 .337 1 1 0 0 0
22 Rimek, Carly 17.18 3.27 0-0 2-0 0 0-0 0 3.2 7 9 9 5 3 0 0 2 18 .389 0 0 0 0 0
Totals 3.49 1.46 31-15 77-48 25 4 0 311.0 302 237 155 152 179 0 0 20 1257 .240 30 28 0 0 0
Opponents 5.26 1.77 14-25 81-43 15 2 4 286.1 432 289 215 74 115 0 0 36 835 .517 9 23 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Taylor, Madysen 24 23 1 0 1.000 0 4 0 3 0
11 Moebes, Presli 13 13 0 0 1.000 0 0 0 0 0
13 Lopez, Daniela 335 325 3 7 .979 10 0 0 0 0
1 Scheel, Halle 81 74 5 2 .975 0 0 0 0 0
20 Flanagan, Skylar 76 73 1 2 .974 1 0 0 0 0
16 Wiese, Cadence 164 134 25 5 .970 2 35 7 18 0
8 Carter, Kourtney 61 54 5 2 .967 0 18 2 5 0
3 Moraice Budalich, Jaylen 23 22 0 1 .957 1 0 0 0 0
19 Gallamore, Brynn 53 8 40 5 .906 0 0 0 0 0
5 Holland, Londyn 161 66 78 17 .894 4 0 0 0 0
2 Moreno, Brianna 192 60 109 23 .880 4 0 0 0 0
14 Fief, Lexi 8 3 4 1 .875 1 0 0 0 0
12 Beckendorf, Annie 107 21 72 14 .869 2 0 0 0 0
7 Moss, Lexis 83 59 13 11 .867 2 1 0 2 0
24 Bracknell, Madisyn 21 4 14 3 .857 0 0 0 0 0
21 Wlos, Jamison 6 2 3 1 .833 0 0 0 0 0
6 Dudensing, Kacie 5 1 3 1 .800 1 0 0 0 0
9 Marquart, Avery 4 3 0 1 .750 0 0 0 0 0
22 Rimek, Carly 1 0 0 1 .000 0 0 0 0 0
4 Canady, Terriana 1 0 0 1 .000 0 0 0 0 0
Totals 1419 945 376 98 .931 4 58 9 28 0
Opponents 1188 869 234 85 .928 0 90 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Flanagan, Skylar .430 .910 23-23 93 20 40 1 1 0 8 43 .462 3 0 4 0 .448 0 0 18-18
5 Holland, Londyn .410 1.183 20-19 61 18 25 3 0 6 18 46 .754 2 0 14 0 .429 0 1 0-0
7 Moss, Lexis .398 1.100 24-24 88 17 35 8 1 5 27 60 .682 2 1 8 0 .418 0 1 1-2
16 Wiese, Cadence .397 1.058 24-24 78 15 31 11 0 2 22 48 .615 7 1 5 0 .443 2 2 0-0
1 Scheel, Halle .354 .785 24-24 79 19 28 1 1 0 9 31 .392 7 0 8 0 .393 3 5 14-17
2 Moreno, Brianna .341 .781 24-24 82 16 28 5 0 0 13 33 .402 2 3 3 0 .379 0 5 14-14
11 Moebes, Presli .310 .712 11-8 29 0 9 2 0 0 1 11 .379 1 0 2 0 .333 0 0 2-2
13 Lopez, Daniela .295 .691 24-24 78 10 23 4 0 0 10 27 .346 6 0 5 0 .345 0 1 2-3
6 Dudensing, Kacie .292 .638 11-9 24 4 7 0 0 0 4 7 .292 2 0 1 0 .346 0 1 0-0
12 Beckendorf, Annie .253 .759 24-24 75 12 19 6 0 3 15 34 .453 7 0 10 0 .306 3 2 5-5
10 Taylor, Madysen .160 .382 10-8 25 2 4 0 0 0 3 4 .160 2 0 2 0 .222 0 0 0-0
8 Carter, Kourtney .143 .343 6-5 14 2 2 0 0 0 1 2 .143 1 0 1 0 .200 0 0 0-0
19 Gallamore, Brynn .000 .000 16-12 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Moraice Budalich, Jaylen .000 .500 3-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
4 Canady, Terriana .000 .667 4-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 1 1-1
9 Marquart, Avery .000 .000 14-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
14 Fief, Lexi .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .853 24-24 733 148 251 41 3 16 131 346 .472 46 5 64 0 .381 8 19 62-67
Opponents .235 .629 24-24 574 85 135 21 2 7 74 181 .315 60 8 88 2 .314 5 8 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gallamore, Brynn 2.46 1.31 7-3 16-12 7 1-0 0 82.2 67 47 29 41 53 0 0 1 313 .214 10 6 0 0 0
24 Bracknell, Madisyn 2.95 1.35 6-2 12-9 6 1-0 0 54.2 58 37 23 15 31 0 0 3 224 .259 3 3 0 0 0
21 Wlos, Jamison 4.26 1.36 2-2 7-2 0 0-0 0 24.2 21 20 15 12 12 0 0 2 93 .226 1 2 0 0 0
6 Dudensing, Kacie 16.80 7.50 0-1 1-1 0 0-0 0 1.2 6 4 4 3 1 0 0 0 10 .600 0 0 0 0 0
Totals 3.04 1.37 15-8 36-24 13 2 0 163.2 152 108 71 71 97 0 0 6 640 .238 14 11 0 0 0
Opponents 3.79 1.59 6-12 33-22 12 1 2 142.1 193 120 77 33 56 0 0 9 457 .422 1 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Taylor, Madysen 19 18 1 0 1.000 0 1 0 1 0
24 Bracknell, Madisyn 11 0 11 0 1.000 0 0 0 0 0
11 Moebes, Presli 6 6 0 0 1.000 0 0 0 0 0
21 Wlos, Jamison 3 2 1 0 1.000 0 0 0 0 0
9 Marquart, Avery 1 1 0 0 1.000 0 0 0 0 0
13 Lopez, Daniela 188 184 1 3 .984 3 0 0 0 0
16 Wiese, Cadence 97 80 15 2 .979 0 6 2 14 0
1 Scheel, Halle 37 33 3 1 .973 0 0 0 0 0
19 Gallamore, Brynn 25 3 21 1 .960 0 0 0 0 0
8 Carter, Kourtney 23 20 2 1 .957 0 7 1 3 0
20 Flanagan, Skylar 34 32 0 2 .941 0 0 0 0 0
5 Holland, Londyn 103 44 52 7 .932 2 0 0 0 0
2 Moreno, Brianna 98 33 56 9 .908 2 0 0 0 0
12 Beckendorf, Annie 47 11 30 6 .872 1 0 0 0 0
7 Moss, Lexis 29 20 5 4 .862 2 0 0 0 0
3 Moraice Budalich, Jaylen 5 4 0 1 .800 0 0 0 0 0
14 Fief, Lexi 0 0 0 0 .000 0 0 0 0 0
4 Canady, Terriana 0 0 0 0 .000 0 0 0 0 0
6 Dudensing, Kacie 0 0 0 0 .000 0 0 0 0 0
Totals 726 491 198 37 .949 10 14 3 18 0
Opponents 576 445 85 46 .920 3 50 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at McLennan Community College W 7-3 30 7 10 6 0 0 0 0 0 2 0 4 3 0 0 5 21 9 2 .333
1/29/2026 vs Odessa College L 8-11 35 8 13 7 2 1 0 0 0 2 0 1 0 0 0 6 18 12 4 .371
2/5/2026 vs Indian Hills Community College W 8-7 29 8 11 6 2 0 0 1 0 3 0 2 1 2 0 1 21 7 5 .379
2/5/2026 vs Southeastern Community College W 4-3 24 4 7 4 2 0 0 5 0 3 1 0 0 1 0 6 21 13 3 .292
2/6/2026 at Navarro College W 16-5 29 16 12 14 2 1 3 6 0 3 0 0 0 1 0 3 15 5 0 .414
2/6/2026 at Navarro College W 7-0 29 7 8 4 1 0 0 3 0 2 1 0 0 2 0 0 21 12 2 .276
2/7/2026 at Kilgore College W 9-2 33 9 15 8 0 0 3 6 0 4 0 2 0 1 0 1 21 10 2 .455
2/7/2026 at Kilgore College W 11-9 38 11 16 10 5 0 1 1 0 2 0 0 0 0 0 0 21 8 1 .421
2/11/2026 Tyler Junior College W 7-6 37 7 17 6 3 0 3 2 0 0 0 0 0 0 0 1 21 7 2 .459
2/11/2026 Tyler Junior College W 9-1 24 9 9 9 1 0 3 0 0 0 0 0 0 0 0 0 15 2 4 .375
2/17/2026 at Temple College L 5-13 22 5 8 5 0 0 4 1 0 1 0 0 1 0 0 5 12 3 3 .364
2/17/2026 at Temple College W 3-2 24 3 4 3 1 0 1 2 0 0 0 0 1 0 0 3 21 14 1 .167
2/27/2026 at Midland College W 15-9 38 15 19 14 4 1 3 6 0 3 0 0 2 0 0 6 21 6 3 .500
2/27/2026 at Midland College W 12-8 41 12 20 12 2 0 5 2 0 1 0 1 2 0 0 4 24 5 3 .488
2/28/2026 at Odessa College L 0-8 19 0 4 0 0 0 0 0 0 1 0 1 0 0 0 6 13 2 1 .211
2/28/2026 at Odessa College L 4-5 26 4 7 4 0 0 1 1 0 2 0 0 1 0 0 4 18 4 3 .269
3/17/2026 North Central Missouri College W 10-2 22 10 11 6 2 0 2 1 0 5 1 0 1 0 0 1 15 8 2 .500
3/17/2026 North Central Missouri College W 12-0 24 12 14 11 1 1 1 1 0 4 0 0 2 0 0 0 15 6 0 .583
3/18/2026 at Coastal Bend College W 9-1 30 9 11 8 2 0 1 1 0 3 0 0 0 4 0 1 21 13 1 .367
3/18/2026 at Coastal Bend College W 3-1 29 3 9 1 0 0 0 5 0 5 1 0 1 0 0 0 21 6 0 .310
3/21/2026 Angelina College W 2-1 25 2 7 2 1 0 0 1 0 3 0 0 1 0 0 4 21 10 1 .280
3/21/2026 Angelina College L 1-5 28 1 7 1 2 0 0 0 0 3 0 0 1 0 0 3 21 3 1 .250
3/23/2026 at San Jacinto College-South L 0-4 27 0 4 0 0 0 0 1 0 2 0 0 0 0 0 3 18 13 2 .148
3/23/2026 at San Jacinto College-South L 4-7 31 4 9 3 2 0 0 4 0 0 0 0 0 0 0 3 18 4 2 .290
3/25/2026 Galveston College L 1-5 27 1 7 1 1 1 1 0 0 1 0 0 1 0 0 5 21 9 1 .259
3/25/2026 Galveston College W 11-4 30 11 13 11 3 0 0 3 0 3 0 0 1 1 0 3 21 6 1 .433
3/27/2026 Louisiana State University Eunice L 2-14 18 2 4 0 1 0 0 0 0 0 0 1 1 0 0 2 15 2 3 .222
3/27/2026 Louisiana State University Eunice W 10-8 27 10 12 10 1 1 1 3 0 4 1 2 1 1 0 3 21 10 1 .444
3/28/2026 Louisiana State University Eunice W 5-4 23 5 8 4 2 0 0 3 0 2 2 2 2 1 0 0 21 6 3 .348
3/28/2026 Louisiana State University Eunice L 6-12 30 6 10 5 0 0 2 1 0 1 0 3 1 1 0 4 21 7 8 .333
4/1/2026 Trinity Valley Community College L 1-4 25 1 6 1 0 0 0 1 0 1 1 0 1 0 0 2 21 12 4 .240
4/1/2026 Trinity Valley Community College L 2-7 27 2 8 2 0 0 0 1 0 2 0 1 1 0 0 3 21 8 1 .296
4/8/2026 Lamar State College - Port Arthur W 8-1 28 8 10 8 0 1 3 0 0 2 0 0 0 0 0 1 21 6 2 .357
4/8/2026 Lamar State College - Port Arthur W 10-7 33 10 16 10 4 0 0 0 0 3 0 0 1 2 0 1 21 8 0 .485
4/11/2026 at Alvin College W 6-4 34 6 11 4 2 0 0 1 0 1 0 0 1 1 0 3 24 17 5 .324
4/11/2026 at Alvin College W 4-1 30 4 12 4 1 0 0 3 0 1 1 0 1 0 0 4 21 8 0 .400
4/15/2026 Coastal Bend College W 8-0 24 8 10 7 2 0 0 6 0 6 0 1 1 0 0 0 15 8 1 .417
4/15/2026 Coastal Bend College W 5-0 28 5 9 4 0 0 0 0 0 2 0 0 1 0 0 2 21 7 1 .321
4/17/2026 at Angelina College W 11-4 36 11 11 8 0 0 1 2 0 8 0 0 0 0 0 3 21 4 1 .306
4/17/2026 at Angelina College W 7-5 33 7 13 7 2 1 3 0 0 0 0 0 0 0 0 6 21 8 2 .394
4/25/2026 at Galveston College L 4-10 28 4 7 4 0 0 1 1 0 1 0 0 2 0 0 2 18 5 2 .250
4/25/2026 at Galveston College L 3-4 28 3 9 3 2 0 1 2 0 0 1 0 1 0 0 3 18 10 2 .321
4/27/2026 San Jacinto College-South L 7-9 35 7 14 6 1 0 0 3 0 3 0 0 1 0 0 4 21 8 2 .400
4/27/2026 San Jacinto College-South L 12-14 36 12 13 11 5 0 0 4 0 4 1 1 0 0 0 3 21 10 3 .361
5/3/2026 at Lamar State College - Port Arthur W 6-5 31 6 12 4 2 0 0 1 0 3 0 0 3 0 0 3 21 8 2 .387
5/3/2026 at Lamar State College - Port Arthur L 9-10 43 9 14 9 3 0 3 3 0 1 0 0 0 0 0 2 26 11 3 .326
5/6/2026 Alvin College W 8-5 28 8 8 7 2 0 1 2 0 2 1 3 2 0 0 4 21 11 0 .286
5/6/2026 Alvin College W 9-1 31 9 15 8 4 0 1 3 0 5 0 0 0 0 0 1 18 5 2 .484
Total 321-251 1407 321 504 282 73 8 49 93 0 110 12 25 40 18 0 130 945 376 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at McLennan Community College W 7-3 7.0 7 3 2 1 4 0 0 0 0 0 0 0 1 0 0 2.00
1/29/2026 vs Odessa College L 8-11 6.0 6 11 10 8 4 0 0 2 2 0 2 0 1 1 0 11.67
2/5/2026 vs Indian Hills Community College W 8-7 7.0 9 7 5 8 3 0 0 0 1 0 0 0 2 1 0 5.00
2/5/2026 vs Southeastern Community College W 4-3 7.0 5 3 0 3 2 0 0 0 0 0 0 0 3 1 0 0.00
2/6/2026 at Navarro College W 16-5 5.0 8 5 5 3 4 0 0 0 0 0 0 0 4 1 0 7.00
2/6/2026 at Navarro College W 7-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 5 1 0 0.00
2/7/2026 at Kilgore College W 9-2 7.0 6 2 1 2 3 0 0 0 0 0 0 0 6 1 0 1.00
2/7/2026 at Kilgore College W 11-9 7.0 9 9 9 6 4 0 0 2 0 0 1 0 7 1 0 9.00
2/11/2026 Tyler Junior College W 7-6 7.0 7 6 4 2 4 0 0 1 1 0 3 0 8 1 0 4.00
2/11/2026 Tyler Junior College W 9-1 5.0 2 0 0 2 5 0 0 0 0 0 0 0 9 1 0 0.00
2/17/2026 at Temple College L 5-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0.00
2/17/2026 at Temple College W 3-2 7.0 7 2 1 4 1 0 0 0 0 0 0 0 10 2 0 1.00
2/27/2026 at Midland College W 15-9 7.0 8 9 7 6 7 0 0 2 0 0 1 0 11 2 0 7.00
2/27/2026 at Midland College W 12-8 8.0 8 8 6 9 6 0 0 1 1 0 1 0 12 2 0 5.25
2/28/2026 at Odessa College L 0-8 4.1 5 8 7 4 6 0 0 3 0 0 1 0 12 3 0 11.31
2/28/2026 at Odessa College L 4-5 6.0 7 5 1 1 5 0 0 1 1 0 0 0 12 4 0 1.17
3/17/2026 North Central Missouri College W 10-2 5.0 3 2 1 3 4 0 0 0 1 0 1 0 13 4 0 1.40
3/17/2026 North Central Missouri College W 12-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 14 4 0 0.00
3/18/2026 at Coastal Bend College W 9-1 7.0 3 1 0 1 2 0 0 0 0 0 0 0 15 4 0 0.00
3/18/2026 at Coastal Bend College W 3-1 7.0 5 1 1 0 4 0 0 0 1 0 0 0 16 4 0 1.00
3/21/2026 Angelina College W 2-1 7.0 6 1 1 7 9 0 0 0 0 0 0 0 17 4 0 1.00
3/21/2026 Angelina College L 1-5 7.0 9 5 4 4 5 0 0 0 0 0 0 0 17 5 0 4.00
3/23/2026 at San Jacinto College-South L 0-4 6.0 6 4 1 6 1 0 0 0 1 0 0 0 17 6 0 1.17
3/23/2026 at San Jacinto College-South L 4-7 6.0 5 7 5 4 2 0 0 0 0 0 1 0 17 7 0 5.83
3/25/2026 Galveston College L 1-5 7.0 4 5 5 4 6 0 0 1 0 0 0 0 17 8 0 5.00
3/25/2026 Galveston College W 11-4 7.0 5 4 3 2 5 0 0 0 0 0 1 0 18 8 0 3.00
3/27/2026 Louisiana State University Eunice L 2-14 5.0 14 14 11 1 1 0 0 1 1 0 2 0 18 9 0 15.40
3/27/2026 Louisiana State University Eunice W 10-8 7.0 9 8 4 5 2 0 0 0 2 0 1 0 19 9 0 4.00
3/28/2026 Louisiana State University Eunice W 5-4 7.0 7 4 2 2 2 0 0 0 0 0 0 0 20 9 0 2.00
3/28/2026 Louisiana State University Eunice L 6-12 7.0 9 12 3 4 2 0 0 1 4 0 0 0 20 10 0 3.00
4/1/2026 Trinity Valley Community College L 1-4 7.0 4 4 0 1 4 0 0 0 2 0 3 0 20 11 0 0.00
4/1/2026 Trinity Valley Community College L 2-7 7.0 6 7 5 4 2 0 0 0 0 0 1 0 20 12 0 5.00
4/8/2026 Lamar State College - Port Arthur W 8-1 7.0 3 1 0 3 4 0 0 0 0 0 0 0 21 12 0 0.00
4/8/2026 Lamar State College - Port Arthur W 10-7 7.0 10 7 7 2 2 0 0 1 0 0 0 0 22 12 0 7.00
4/11/2026 at Alvin College W 6-4 8.0 4 4 1 3 4 0 0 0 0 0 1 0 23 12 0 0.88
4/11/2026 at Alvin College W 4-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 24 12 0 1.00
4/15/2026 Coastal Bend College W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 25 12 0 0.00
4/15/2026 Coastal Bend College W 5-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 26 12 0 0.00
4/17/2026 at Angelina College W 11-4 7.0 4 4 2 4 9 0 0 0 1 0 0 0 27 12 0 2.00
4/17/2026 at Angelina College W 7-5 7.0 9 5 4 6 4 0 0 0 0 0 0 0 28 12 0 4.00
4/25/2026 at Galveston College L 4-10 6.0 6 10 7 5 3 0 0 2 1 0 1 0 28 13 0 8.17
4/25/2026 at Galveston College L 3-4 6.0 6 4 0 0 2 0 0 1 0 0 0 0 28 14 0 0.00
4/27/2026 San Jacinto College-South L 7-9 7.0 11 9 8 5 3 0 0 0 3 0 2 0 28 15 0 8.00
4/27/2026 San Jacinto College-South L 12-14 7.0 16 14 8 5 3 0 0 0 2 0 1 0 28 16 0 8.00
5/3/2026 at Lamar State College - Port Arthur W 6-5 7.0 6 5 1 4 6 0 0 0 2 0 1 0 29 16 0 1.00
5/3/2026 at Lamar State College - Port Arthur L 9-10 8.2 14 10 7 3 5 0 0 1 1 0 1 0 29 17 0 5.65
5/6/2026 Alvin College W 8-5 7.0 6 5 5 1 2 0 0 0 1 0 0 0 30 17 0 5.00
5/6/2026 Alvin College W 9-1 6.0 2 1 0 1 3 0 0 0 1 0 1 0 31 17 0 0.00
Total 321-251 311.0 302 237 155 152 179 0 0 20 30 0 28 0 31 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Lamar State College - Port Arthur (5/3/2026)
RUNS SCORED 16 Navarro College (2/6/2026)
HITS 20 Midland College (2/27/2026)
RBIS 14 Navarro College (2/6/2026); Midland College (2/27/2026)
DOUBLES 5 San Jacinto College-South (4/27/2026); Kilgore College (2/7/2026)
TRIPLES 1 North Central Missouri College (3/17/2026); Galveston College (3/25/2026); Louisiana State University Eunice (3/27/2026); Lamar State College - Port Arthur (4/8/2026); Odessa College (1/29/2026)
HOME RUNS 5 Midland College (2/27/2026)
WALKS 6 Coastal Bend College (4/15/2026); Navarro College (2/6/2026); Kilgore College (2/7/2026); Midland College (2/27/2026)
STRIKEOUTS 6 Southeastern Community College (2/5/2026); Odessa College (1/29/2026); Midland College (2/27/2026); Odessa College (2/28/2026); Angelina College (4/17/2026)
SAC HITS 3 McLennan Community College (1/29/2026); Lamar State College - Port Arthur (5/3/2026)
SAC FLIES 4 Coastal Bend College (3/18/2026)
STOLEN BASES 8 Angelina College (4/17/2026)
HIT BY PITCH 4 McLennan Community College (1/29/2026)
CAUGHT STEALING 2 Louisiana State University Eunice (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Midland College (2/27/2026); Alvin College (4/11/2026); Lamar State College - Port Arthur (5/3/2026)
RUNS ALLOWED 14 Louisiana State University Eunice (3/27/2026); San Jacinto College-South (4/27/2026)
EARNED RUNS 11 Louisiana State University Eunice (3/27/2026)
WALKS ALLOWED 9 Midland College (2/27/2026)
STRIKEOUTS 9 Angelina College (3/21/2026); Angelina College (4/17/2026)
HITS ALLOWED 16 San Jacinto College-South (4/27/2026)
HOME RUNS ALLOWED 3 Odessa College (2/28/2026)
WILD PITCHES 4 Louisiana State University Eunice (3/28/2026)
HIT BATTERS 3 Tyler Junior College (2/11/2026); Trinity Valley Community College (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Lamar State College - Port Arthur (5/3/2026)
ASSISTS 17 Alvin College (4/11/2026)
ERRORS 8 Louisiana State University Eunice (3/28/2026)
PASSED BALLS 4 San Jacinto College-South (3/23/2026)
DPS TURNED 1 Indian Hills Community College (2/5/2026); North Central Missouri College (3/17/2026); Galveston College (3/25/2026); Galveston College (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Flanagan; Skylar Flanagan Midland College (2/27/2026); Lamar State College - Port Arthur (5/3/2026)
RUNS SCORED 4 Skylar Flanagan; S. Flanagan Galveston College (3/25/2026); Midland College (2/27/2026)
HITS 4 A. Beckendor; S. Flanagan; C. Wiese; Cadence Wiese; Skylar Flanagan Tyler Junior College (2/11/2026); Midland College (2/27/2026); Midland College (2/27/2026); Alvin College (4/11/2026); Lamar State College - Port Arthur (5/3/2026)
RBIS 7 C. Wiese Midland College (2/27/2026)
DOUBLES 2 Cadence Wiese; Daniela Lopez; A. Marquart; B. Moreno San Jacinto College-South (4/27/2026); Alvin College (5/6/2026); Kilgore College (2/7/2026); Midland College (2/27/2026); Coastal Bend College (3/18/2026)
TRIPLES 1 Lexis Moss; Skylar Flanagan; S. Flana North Central Missouri College (3/17/2026); Galveston College (3/25/2026); Louisiana State University Eunice (3/27/2026); Lamar State College - Port Arthur (4/8/2026); Odessa College (1/29/2026)
HOME RUNS 2 Londyn Holland; C. Wiese; A. Beckendor Lamar State College - Port Arthur (4/8/2026); Temple College (2/17/2026); Midland College (2/27/2026); Midland College (2/27/2026)
WALKS 2 A. Beckendor; Daniela Lopez; Annie Beckendorf; M. Taylor; Cadence Wiese Southeastern Community College (2/5/2026); Coastal Bend College (4/15/2026); San Jacinto College-South (4/27/2026); Midland College (2/27/2026); Coastal Bend College (3/18/2026)
STRIKEOUTS 2 L. Holland; Londyn Holland; A. Becken; D. Lope Southeastern Community College (2/5/2026); Angelina College (3/21/2026); Alvin College (5/6/2026); McLennan Community College (1/29/2026); Odessa College (1/29/2026)
SAC HITS 2 K. Carter; Halle Scheel Midland College (2/27/2026); Lamar State College - Port Arthur (5/3/2026)
SAC FLIES 2 Halle Scheel Coastal Bend College (3/18/2026)
STOLEN BASES 3 Skylar Flanagan; Halle Scheel; Brianna Moreno Galveston College (3/25/2026); Coastal Bend College (3/18/2026); Angelina College (4/17/2026)
HIT BY PITCH 2 B. Moreno; Brianna Moreno; A. Beckendor Indian Hills Community College (2/5/2026); Louisiana State University Eunice (3/28/2026); Alvin College (5/6/2026); Kilgore College (2/7/2026)
CAUGHT STEALING 1 T. Canady; Brianna Moreno; Annie Beckendorf; Skylar Flanagan; Avery Marquart Southeastern Community College (2/5/2026); North Central Missouri College (3/17/2026); Louisiana State University Eunice (3/27/2026); Louisiana State University Eunice (3/28/2026); Trinity Valley Community College (4/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brynn Gallamore Alvin College (4/11/2026)
RUNS ALLOWED 12 Brynn Gallamore Louisiana State University Eunice (3/27/2026)
EARNED RUNS 11 Brynn Gallamore Louisiana State University Eunice (3/27/2026)
WALKS ALLOWED 9 M. Bracknell Midland College (2/27/2026)
STRIKEOUTS 9 Brynn Gallamore Angelina College (3/21/2026)
HITS ALLOWED 12 Brynn Gallamore Louisiana State University Eunice (3/27/2026)
