Skip To Main Content

Blinn College

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Blinn College Opponents
Scoring
Total Points 257 146
Points Per Game 64.3 36.5
Scoring Margin 27.8 --
Shooting
FG: Made-Attempted 93-218 49-128
FG: Percentage .427 .383
FG: Per Game 23.3 12.3
3PT: Made-Attempted 10-44 22-57
3PT: Percentage .227 .386
3PT: Per Game 2.5 5.5
FT: Made-Attempted 61-100 26-30
FT: Percentage .610 .867
FT: Per Game 15.3 6.5
Rebounding
Total 150 70
Per Game 37.5 17.5
Margin 20.0 --
Assists
Total 62 26
Per Game 15.5 6.5
Turnovers
Total 83 28
Per Game 20.8 7.0
Margin -13.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 32 29
Per Game 8.0 7.3
Blocks
Total 28 1
Per Game 7.0 0.3
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Farmer, Monte 4 4 139 34.8 18 38 .474 1 5 .200 14 18 .778 51 12.8 10 24 34 8.5 5 10 12 5 11
10 Tucker, Tyson 2 2 62 31.0 8 18 .444 2 7 .286 7 10 .700 25 12.5 1 9 10 5.0 2 4 8 4 1
5 Johnson, Kendarius 4 4 133 33.3 18 55 .327 1 13 .077 6 10 .600 43 10.8 3 23 26 6.5 9 13 18 6 1
11 Bodrozic, Ognjen 4 4 97 24.3 14 23 .609 3 5 .600 2 4 .500 33 8.3 3 15 18 4.5 3 5 7 1 1
15 Lucas, Jeremiah 4 2 82 20.5 8 16 .500 3 6 .500 6 6 1.000 25 6.3 1 6 7 1.8 3 4 6 1 4
4 Vital, D'Nharayane 3 1 37 12.3 6 7 .857 0 0 .000 6 8 .750 18 6.0 3 9 12 4.0 3 1 3 0 3
3 White, Kevin 4 1 69 17.3 9 20 .450 0 3 .000 5 11 .455 23 5.8 5 6 11 2.8 9 8 9 5 4
10 Tucker, Tyson 1 1 27 27.0 1 5 .200 0 3 .000 3 8 .375 5 5.0 1 4 5 5.0 1 7 2 1 0
24 Addison, Jamel 4 0 64 16.0 6 23 .261 0 2 .000 2 7 .286 14 3.5 4 8 12 3.0 12 3 7 4 0
20 Senegal, Jordan 3 0 36 12.0 3 9 .333 0 0 .000 4 9 .444 10 3.3 2 7 9 3.0 4 1 5 0 3
0 Evans, D’Mauri 1 0 11 11.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 2 2 2 0
14 Byrd, Jakari 2 0 6 3.0 1 2 .500 0 0 .000 3 5 .600 5 2.5 1 0 1 0.5 1 0 0 2 0
12 Sule, Lado 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 2 1 0 1 0
2 Wisniewski, Andrew 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 0 0 0
0 Evans, D’Mauri 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 Evans, D’Mauri 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
23 Tucker, Tyler 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
2 Wisniewski, Andrew 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 3 0 0
Total 4 800 200.0 93 218 .427 10 44 .227 61 100 .610 257 64.25 35 115 150 37.5 58 62 83 32 28
Opponents 4 214 53.5 49 128 .383 22 57 .386 26 30 .867 146 36.50 25 45 70 17.5 21 26 28 29 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Farmer, Monte 4 4 139 18 38 .474 1 5 .200 14 18 .778 51 12.8
10 Tucker, Tyson 2 2 62 8 18 .444 2 7 .286 7 10 .700 25 12.5
5 Johnson, Kendarius 4 4 133 18 55 .327 1 13 .077 6 10 .600 43 10.8
11 Bodrozic, Ognjen 4 4 97 14 23 .609 3 5 .600 2 4 .500 33 8.3
15 Lucas, Jeremiah 4 2 82 8 16 .500 3 6 .500 6 6 1.000 25 6.3
4 Vital, D'Nharayane 3 1 37 6 7 .857 0 0 .000 6 8 .750 18 6.0
10 Tucker, Tyson 1 1 27 1 5 .200 0 3 .000 3 8 .375 5 5.0
3 White, Kevin 4 1 69 9 20 .450 0 3 .000 5 11 .455 23 5.8
24 Addison, Jamel 4 0 64 6 23 .261 0 2 .000 2 7 .286 14 3.5
0 Evans, D’Mauri 1 0 11 0 0 .000 0 0 .000 3 4 .750 3 3.0
20 Senegal, Jordan 3 0 36 3 9 .333 0 0 .000 4 9 .444 10 3.3
14 Byrd, Jakari 2 0 6 1 2 .500 0 0 .000 3 5 .600 5 2.5
2 Wisniewski, Andrew 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Evans, D’Mauri 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Evans, D’Mauri 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Sule, Lado 3 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Tucker, Tyler 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Wisniewski, Andrew 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 93 218 .427 10 44 .227 61 100 .610 257 64.25
Opponents 4 214 49 128 .383 22 57 .386 26 30 .867 146 36.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Farmer, Monte 4 34.8 .474 .200 .778 2.5 6.0 8.5 2.5 1.3 2.8 12.8
10 Tucker, Tyson 2 31.0 .444 .286 .700 0.5 4.5 5.0 2.0 2.0 0.5 12.5
5 Johnson, Kendarius 4 33.3 .327 .077 .600 0.8 5.8 6.5 3.3 1.5 0.3 10.8
11 Bodrozic, Ognjen 4 24.3 .609 .600 .500 0.8 3.8 4.5 1.3 0.3 0.3 8.3
15 Lucas, Jeremiah 4 20.5 .500 .500 1.000 0.3 1.5 1.8 1.0 0.3 1.0 6.3
4 Vital, D'Nharayane 3 12.3 .857 .000 .750 1.0 3.0 4.0 0.3 0.0 1.0 6.0
10 Tucker, Tyson 1 27.0 .200 .000 .375 1.0 4.0 5.0 7.0 1.0 0.0 5.0
3 White, Kevin 4 17.3 .450 .000 .455 1.3 1.5 2.8 2.0 1.3 1.0 5.8
24 Addison, Jamel 4 16.0 .261 .000 .286 1.0 2.0 3.0 0.8 1.0 0.0 3.5
0 Evans, D’Mauri 1 11.0 .000 .000 .750 0.0 0.0 0.0 2.0 2.0 0.0 3.0
20 Senegal, Jordan 3 12.0 .333 .000 .444 0.7 2.3 3.0 0.3 0.0 1.0 3.3
14 Byrd, Jakari 2 3.0 .500 .000 .600 0.5 0.0 0.5 0.0 1.0 0.0 2.5
2 Wisniewski, Andrew 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
0 Evans, D’Mauri 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Evans, D’Mauri 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
12 Sule, Lado 3 4.7 .500 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.7
23 Tucker, Tyler 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Wisniewski, Andrew 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 4 200.0 .427 .227 .610 8.8 28.8 37.5 15.5 8.0 7.0 64.25
Opponents 4 53.5 .383 .386 .867 6.3 11.3 17.5 6.5 7.3 0.3 36.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Eastfield 10/30/26 64-65 L 22-46 .478 2-8 .250 18-33 .545 2 30 32 32.0 14 16 25 11 10 64 64.0
at Hill College 11/02/26 56-66 L 20-59 .339 2-12 .167 14-23 .609 13 34 47 39.5 17 11 25 2 7 56 60.0
vs Southern Arkansas University Tech 11/05/26 67-55 W 23-53 .434 3-10 .300 18-27 .667 9 32 41 40.0 13 19 18 6 11 67 62.3
vs Western Texas College 11/09/26 70-81 L 28-60 .467 3-14 .214 11-17 .647 11 19 30 37.5 14 16 15 9 4 70 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Eastfield 10/30/26 65-64 W 22-65 .338 6-24 .250 15-17 .882 10 25 35 35.0 21 5 16 1 15 65 65.0
Hill College 11/02/26 66-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.5 0 0 0 0 0 0 32.5
Southern Arkansas University Tech 11/05/26 55-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.7 0 0 0 0 0 0 21.7
Western Texas College 11/09/26 81-70 W 27-63 .429 16-33 .485 11-13 .846 15 20 35 17.5 0 21 12 0 14 81 36.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Eastfield 10/30/26 64-65 -1 22-46/22-65 .478/.338 2-8/6-24 .250/.250 18-33/15-17 .545-.882 32/35 -3 16/5 25/16 11/1 10/15 14/21
Hill College 11/02/26 56-66 -10 20-59/0-0 .339/NaN 2-12/0-0 .167/NaN 14-23/0-0 .609-NaN 47/0 47 11/0 25/0 2/0 7/0 17/0
Southern Arkansas University Tech 11/05/26 67-55 12 23-53/0-0 .434/NaN 3-10/0-0 .300/NaN 18-27/0-0 .667-NaN 41/0 41 19/0 18/0 6/0 11/0 13/0
Western Texas College 11/09/26 70-81 -11 28-60/27-63 .467/.429 3-14/16-33 .214/.485 11-17/11-13 .647-.846 30/35 -5 16/21 15/12 9/0 4/14 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Western Texas College (11/09/26)
FIELD GOALS MADE 28 Western Texas College (11/09/26)
FIELD GOAL ATTEMPTS 60 Western Texas College (11/09/26)
3 PT FIELD GOALS MADE 3 Southern Arkansas University Tech (11/05/26); Western Texas College (11/09/26)
3 PT FG ATTEMPTS 14 Western Texas College (11/09/26)
FREE THROWS MADE 18 Dallas College Eastfield (10/30/26); Southern Arkansas University Tech (11/05/26)
FREE THROW ATTEMPTS 33 Dallas College Eastfield (10/30/26)
REBOUNDS 47 Hill College (11/02/26)
ASSISTS 19 Southern Arkansas University Tech (11/05/26)
STEALS 11 Southern Arkansas University Tech (11/05/26)
BLOCKED SHOTS 11 Dallas College Eastfield (10/30/26)
TURNOVERS 25 Dallas College Eastfield (10/30/26); Hill College (11/02/26)
FOULS 17 Hill College (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tyson Tucker Hill College (11/02/26)
FIELD GOALS MADE 7 Kendarius Johnson Southern Arkansas University Tech (11/05/26)
FIELD GOAL ATTEMPTS 14 Kendarius Johnson; Monte Farmer Dallas College Eastfield (10/30/26); Western Texas College (11/09/26); Hill College (11/02/26)
3 PT FIELD GOALS MADE 2 Jeremiah Lucas; Ognjen Bodrozic; Tyson Tucker Dallas College Eastfield (10/30/26); Southern Arkansas University Tech (11/05/26); Hill College (11/02/26)
3 PT FG ATTEMPTS 5 Kendarius Johnson; Tyson Tucker Western Texas College (11/09/26); Hill College (11/02/26)
FREE THROWS MADE 6 Monte Farmer; Tyson Tucker Dallas College Eastfield (10/30/26); Hill College (11/02/26)
FREE THROW ATTEMPTS 8 Monte Farmer; Tyson Tcuker; Tyson Tucker Dallas College Eastfield (10/30/26); Southern Arkansas University Tech (11/05/26); Hill College (11/02/26)
REBOUNDS 12 Monte Farmer Southern Arkansas University Tech (11/05/26)
ASSISTS 7 Tyson Tcuker Southern Arkansas University Tech (11/05/26)
STEALS 4 Tyson Tucker Hill College (11/02/26)
BLOCKED SHOTS 4 Monte Farmer Dallas College Eastfield (10/30/26); Western Texas College (11/09/26)
TURNOVERS 7 Kendarius Johnson Dallas College Eastfield (10/30/26)
FOULS 4 Jamel Addison Dallas College Eastfield (10/30/26); Hill College (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Farmer, Monte 4 51 12.8
#5 Johnson, Kendarius 4 43 10.8
#11 Bodrozic, Ognjen 4 33 8.3
#15 Lucas, Jeremiah 4 25 6.3
#10 Tucker, Tyson 2 25 12.5
#3 White, Kevin 4 23 5.8
#4 Vital, D'Nharayane 3 18 6.0
#24 Addison, Jamel 4 14 3.5
#20 Senegal, Jordan 3 10 3.3
#14 Byrd, Jakari 2 5 2.5
#10 Tucker, Tyson 1 5 5.0
#0 Evans, D’Mauri 1 3 3.0
#12 Sule, Lado 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Farmer, Monte 4 18 38 .474 4.5 9.5
#5 Johnson, Kendarius 4 18 55 .327 4.5 13.8
#11 Bodrozic, Ognjen 4 14 23 .609 3.5 5.8
#3 White, Kevin 4 9 20 .450 2.3 5.0
#15 Lucas, Jeremiah 4 8 16 .500 2.0 4.0
#10 Tucker, Tyson 2 8 18 .444 4.0 9.0
#24 Addison, Jamel 4 6 23 .261 1.5 5.8
#4 Vital, D'Nharayane 3 6 7 .857 2.0 2.3
#20 Senegal, Jordan 3 3 9 .333 1.0 3.0
#14 Byrd, Jakari 2 1 2 .500 0.5 1.0
#12 Sule, Lado 3 1 2 .500 0.3 0.7
#10 Tucker, Tyson 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bodrozic, Ognjen 4 3 5 .600 0.8 1.3
#15 Lucas, Jeremiah 4 3 6 .500 0.8 1.5
#10 Tucker, Tyson 2 2 7 .286 1.0 3.5
#1 Farmer, Monte 4 1 5 .200 0.3 1.3
#5 Johnson, Kendarius 4 1 13 .077 0.3 3.3
#24 Addison, Jamel 4 0 2 .000 0.0 0.5
#10 Tucker, Tyson 1 0 3 .000 0.0 3.0
#3 White, Kevin 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Farmer, Monte 4 14 18 .778 3.5 4.5
#10 Tucker, Tyson 2 7 10 .700 3.5 5.0
#5 Johnson, Kendarius 4 6 10 .600 1.5 2.5
#15 Lucas, Jeremiah 4 6 6 1.000 1.5 1.5
#4 Vital, D'Nharayane 3 6 8 .750 2.0 2.7
#3 White, Kevin 4 5 11 .455 1.3 2.8
#20 Senegal, Jordan 3 4 9 .444 1.3 3.0
#14 Byrd, Jakari 2 3 5 .600 1.5 2.5
#0 Evans, D’Mauri 1 3 4 .750 3.0 4.0
#10 Tucker, Tyson 1 3 8 .375 3.0 8.0
#24 Addison, Jamel 4 2 7 .286 0.5 1.8
#11 Bodrozic, Ognjen 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Farmer, Monte 4 34 8.5 10 2.5 24 6.0
#5 Johnson, Kendarius 4 26 6.5 3 0.8 23 5.8
#11 Bodrozic, Ognjen 4 18 4.5 3 0.8 15 3.8
#24 Addison, Jamel 4 12 3.0 4 1.0 8 2.0
#4 Vital, D'Nharayane 3 12 4.0 3 1.0 9 3.0
#3 White, Kevin 4 11 2.8 5 1.3 6 1.5
#10 Tucker, Tyson 2 10 5.0 1 0.5 9 4.5
#20 Senegal, Jordan 3 9 3.0 2 0.7 7 2.3
#15 Lucas, Jeremiah 4 7 1.8 1 0.3 6 1.5
#10 Tucker, Tyson 1 5 5.0 1 1.0 4 4.0
#12 Sule, Lado 3 3 1.0 1 0.3 2 0.7
#14 Byrd, Jakari 2 1 0.5 1 0.5 0 0.0
#2 Wisniewski, Andrew 1 1 1.0 0 0.0 1 1.0
#2 Wisniewski, Andrew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Johnson, Kendarius 4 13 3.3
#1 Farmer, Monte 4 10 2.5
#3 White, Kevin 4 8 2.0
#10 Tucker, Tyson 1 7 7.0
#11 Bodrozic, Ognjen 4 5 1.3
#15 Lucas, Jeremiah 4 4 1.0
#10 Tucker, Tyson 2 4 2.0
#24 Addison, Jamel 4 3 0.8
#0 Evans, D’Mauri 1 2 2.0
#0 Evans, D’Mauri 1 1 1.0
#20 Senegal, Jordan 3 1 0.3
#12 Sule, Lado 3 1 0.3
#4 Vital, D'Nharayane 3 1 0.3
#2 Wisniewski, Andrew 1 1 1.0
#2 Wisniewski, Andrew 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Farmer, Monte 4 11 2.8
#15 Lucas, Jeremiah 4 4 1.0
#3 White, Kevin 4 4 1.0
#20 Senegal, Jordan 3 3 1.0
#4 Vital, D'Nharayane 3 3 1.0
#11 Bodrozic, Ognjen 4 1 0.3
#5 Johnson, Kendarius 4 1 0.3
#10 Tucker, Tyson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Johnson, Kendarius 4 6 1.5
#1 Farmer, Monte 4 5 1.3
#3 White, Kevin 4 5 1.3
#24 Addison, Jamel 4 4 1.0
#10 Tucker, Tyson 2 4 2.0
#14 Byrd, Jakari 2 2 1.0
#0 Evans, D’Mauri 1 2 2.0
#11 Bodrozic, Ognjen 4 1 0.3
#15 Lucas, Jeremiah 4 1 0.3
#12 Sule, Lado 3 1 0.3
#10 Tucker, Tyson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Johnson, Kendarius 4 18 4.5
#1 Farmer, Monte 4 12 3.0
#3 White, Kevin 4 9 2.3
#10 Tucker, Tyson 2 8 4.0
#24 Addison, Jamel 4 7 1.8
#11 Bodrozic, Ognjen 4 7 1.8
#15 Lucas, Jeremiah 4 6 1.5
#20 Senegal, Jordan 3 5 1.7
#4 Vital, D'Nharayane 3 3 1.0
#2 Wisniewski, Andrew 2 3 1.5
#0 Evans, D’Mauri 1 2 2.0
#10 Tucker, Tyson 1 2 2.0
#23 Tucker, Tyler 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Addison, Jamel 4 12 3.0
#5 Johnson, Kendarius 4 9 2.3
#3 White, Kevin 4 9 2.3
#1 Farmer, Monte 4 5 1.3
#20 Senegal, Jordan 3 4 1.3
#11 Bodrozic, Ognjen 4 3 0.8
#15 Lucas, Jeremiah 4 3 0.8
#4 Vital, D'Nharayane 3 3 1.0
#2 Wisniewski, Andrew 1 3 3.0
#12 Sule, Lado 3 2 0.7
#10 Tucker, Tyson 2 2 1.0
#14 Byrd, Jakari 2 1 0.5
#10 Tucker, Tyson 1 1 1.0
#2 Wisniewski, Andrew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Farmer, Monte 4 139 34.8
#5 Johnson, Kendarius 4 133 33.3
#11 Bodrozic, Ognjen 4 97 24.3
#15 Lucas, Jeremiah 4 82 20.5
#3 White, Kevin 4 69 17.3
#24 Addison, Jamel 4 64 16.0
#10 Tucker, Tyson 2 62 31.0
#4 Vital, D'Nharayane 3 37 12.3
#20 Senegal, Jordan 3 36 12.0
#10 Tucker, Tyson 1 27 27.0
#12 Sule, Lado 3 14 4.7
#0 Evans, D’Mauri 1 11 11.0
#2 Wisniewski, Andrew 2 7 3.5
#14 Byrd, Jakari 2 6 3.0
#2 Wisniewski, Andrew 1 6 6.0
#23 Tucker, Tyler 1 5 5.0
#0 Evans, D’Mauri 1 4 4.0
#0 Evans, D’Mauri 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Tucker, Tyson 1 7 2 3.50
#0 Evans, D’Mauri 1 2 2 1.00