Skip To Main Content

Blinn College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-5, 2-5)

Overall Team Statistics
Statistic BLINN COLLEGE Opponents
Scoring
28.22 27.44
254 247
First Downs
65 34
39 12
20 12
124 58
Rushing
1461 1139
0 0
292 203
5.0 5.6
162.3 126.6
18 9
1461 1139
Passing
218-114-9 139-77-7
7.28 6.32
176.44 97.67
11 5
1588 879
Total Offense
510 342
6.0 5.9
338.8 224.2
3049 2018
142 17
Returns
26.67 30.09
30-800 11-331
4.67 3.00
3-14 10-30
21.43 14.14
7-150 7-99
Kicking
35.94 40.55
35.00 38.85
32-1150 20-811
4-9 6-8
0-0 0-0
Penalties
0.00 16.00
1-0 25-144
Time Of Possession
02:38 04:02
00:23:40 00:36:20
Miscellaneous
48-105 (45.71 %) 18-43 (41.86 %)
5-14 (35.71 %) 1-6 (16.67 %)
2-2 4-4
21-85 8-52
29-32 19-19
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Batts, Bryson 8 115 681 0 681 5.9 6 74 85.13
4 Gasper Jr., Chad 7 72 368 0 368 5.1 4 29 52.57
16 Emerson, Jack 8 39 166 0 166 4.3 3 20 20.75
22 Johnson, Lorenn 8 25 99 0 99 4.0 1 20 12.38
12 Richardson, David 5 27 52 0 52 1.9 3 30 10.40
14 Gatson, Semaj 5 5 31 0 31 6.2 0 16 6.20
15 Bailey, Kaleb 2 4 29 0 29 7.3 0 10 14.50
1 Conteh, Savion 8 1 22 0 22 22.0 0 22 2.75
24 Eugene, Alex 6 2 8 0 8 4.0 1 7 1.33
20 Brown, Cartelle 3 1 3 0 3 3.0 0 3 1.00
8 Garrett, Javion 1 1 2 0 2 2.0 0 2 2.00
Total 9 292 1461 0 1461 5.0 18 74 162.33
Opponents 9 203 1139 0 1139 5.6 9 72 126.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Emerson, Jack 8 117.54 87 168 6 51.79 % 1183 7 74 147.88
12 Richardson, David 5 113.68 23 43 3 53.49 % 301 2 37 60.20
15 Bailey, Kaleb 2 355.87 2 3 0 66.67 % 64 1 39 32.00
18 Nelson, Gunner 1 216.50 2 4 0 50.00 % 40 1 32 40.00
Total 9 121.88 114 218 9 52.29 % 1588 11 74 176.44
Opponents 9 110.31 77 139 7 55.40 % 879 5 64 97.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Duncan, Jayphon 8 23 300 13.04 64 41 37.50
3 Turner-Smith, Travaris 6 20 291 14.55 2 74 48.50
1 Conteh, Savion 8 18 230 12.78 33 31 28.75
25 Denson, Javier 5 15 187 12.47 0 45 37.40
20 Brown, Cartelle 3 2 84 42.00 1 45 28.00
81 Cartwright, Ashton 5 2 75 37.50 1 64 15.00
22 Johnson, Lorenn 8 2 66 33.00 1 66 8.25
5 Abraham, Charley 7 6 65 10.83 0 35 9.29
7 Batts, Bryson 8 10 56 5.60 9 8 7.00
9 Harrington, Tyler 4 7 54 7.71 9 12 13.50
6 Davis III, Kevin 8 2 40 20.00 1 32 5.00
83 Bessard, Jayden 8 5 36 7.20 0 15 4.50
24 Eugene, Alex 6 1 25 25.00 0 25 4.17
4 Gasper Jr., Chad 7 1 3 3.00 0 3 0.43
Total 9 114 1512 13.26 121 74 168.00
Opponents 9 76 864 11.37 5 64 96.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Hollerman, K'hrin 8 37 33 70.0 0-0 0-0 2 2 0 0 0 0 0
20 Hernandez, Jude 8 48 14 62.0 7.0-18 1.0-5 0 1 3 0 0 0 0
8 Richard, Samir 8 28 30 58.0 2.0-7 0-0 2 1 0 0 0 0 0
30 Clay, Kaden 8 27 25 52.0 6.0-16 1.0-7 0 0 0 0 0 0 0
6 Lawrence, E'Ryan 8 35 15 50.0 1.0-2 1.0-8 0 2 0 0 0 0 0
7 Kirtley, Adam 6 18 12 30.0 1.0-13 1.0-2 1 0 0 1 0 0 0
12 Allen, Caleb 8 12 13 25.0 3.0-7 2.0-22 0 1 5 0 0 0 0
44 Berry, Kamrun 7 10 15 25.0 5.0-6 1.0-0 0 0 11 1 0 0 0
1 Blevins, Nick 8 10 13 23.0 0-0 0-0 0 1 0 0 0 0 0
4 Cramer, Kingston 5 8 14 22.0 4.0-5 0-0 1 0 0 0 1 0 0
39 Moylan, Brandon 8 14 6 20.0 3.5-10 2.0-7 0 0 0 1 0 0 0
91 Godfrey, Bryan 8 6 12 18.0 1.5-7 2.5-7 0 0 9 0 0 0 0
5 Carbin, Chris 6 12 5 17.0 1.5-20 4.0-5 0 0 15 0 0 0 0
11 Agyemang, David 6 6 10 16.0 0-0 0-0 0 0 2 0 0 0 0
99 Bradford, Jaden 7 3 12 15.0 2.0-5 1.0-2 0 0 2 0 0 0 0
13 Bright, Sterling 8 7 8 15.0 1.0-1 3.0-11 0 0 9 1 0 0 0
27 Johnson, Ryan 8 12 3 15.0 2.0-5 0-0 0 0 0 1 0 0 0
3 Smith, Lee 8 12 3 15.0 0-0 0-0 0 7 0 0 0 0 0
26 Sharp, Aidan 3 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Brisco, Ernest 8 5 4 9.0 2.0-9 0.5-5 0 0 3 0 0 0 0
77 Mora, Christopher 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Woodbury, Juwaan 8 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
17 Parker, Amir 7 2 5 7.0 0-0 1.0-0 0 0 0 0 0 0 0
10 Talib, Desmond 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Trevor 7 4 0 4.0 1.0-3 0-0 0 0 0 0 0 1 0
16 Davis, Josh 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Pelican, Jamon 6 2 1 3.0 0-0 0-0 0 4 0 0 0 0 0
46 Gonzalez-Salas, Edwin 8 2 0 2.0 1.0-6 1.0-4 0 0 2 0 0 0 0
29 Ward, Caden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Espinoza, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Garcia-Matute, Camilo 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Joseph, Jayvian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Lagat, Elijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ruffin, Ashton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Brown, Doyle 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Davis III, Kevin 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 9 343 275 618.0 44.5-140 22.0-85 7 20 62 5 1 1 0
Opponents 9 254 179 433.0 34.0-49 8.0-52 7 25 32 3 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Ling, Pierce 32 1150 35.94 65 0 4 1 0 0
Total 32 1150 35.94 65 0 4 1 0 0
Opponents 20 811 40.55 77 1 0 8 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 34

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sanchez, Jonathan 29 1193 41.1 1 0  
32 Garcia-Matute, Camilo 16 627 39.2 8 0
Total 45 1820 40.4 9 0
Opponents 13 720 55.4 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Denson, Javier 3 14 4.67 0 4
Total 3 14 4.67 0 4
Opponents 10 30 3.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Batts, Bryson 18 610 33.89 1 36
22 Johnson, Lorenn 4 65 16.25 0 19
25 Denson, Javier 2 40 20.00 0 0
24 Eugene, Alex 2 34 17.00 0 0
4 Gasper Jr., Chad 2 30 15.00 0 0
8 Richard, Samir 1 11 11.00 0 0
20 Hernandez, Jude 1 10 10.00 0 0
Total 30 800 26.67 1 36
Opponents 11 331 30.09 1 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Duncan, Jayphon 64 0 0 0-0 0-0 0 0-0 0 384
1 Conteh, Savion 33 0 0 0-0 0-0 0 0-0 0 198
7 Batts, Bryson 16 0 0 0-0 0-0 0 0-0 0 96
9 Harrington, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
32 Garcia-Matute, Camilo 0 4 0 24-27 0-0 0 0-0 0 36
4 Gasper Jr., Chad 4 0 0 0-0 0-0 0 0-0 0 24
16 Emerson, Jack 3 0 0 0-0 0-0 0 0-0 0 18
12 Richardson, David 3 0 0 0-0 0-0 0 0-0 0 18
22 Johnson, Lorenn 2 0 0 0-0 0-0 0 0-0 0 12
3 Turner-Smith, Travaris 2 0 0 0-0 0-0 0 0-0 0 12
20 Brown, Cartelle 1 0 0 0-0 0-0 0 0-0 0 6
81 Cartwright, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
6 Davis III, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
24 Eugene, Alex 1 0 0 0-0 0-0 0 0-0 0 6
27 Johnson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
7 Kirtley, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Sanchez, Jonathan 0 0 0 5-5 0-0 0 0-0 0 5  
Total 142 4 0 29-32 0-0 0 0-0 0 893
Opponents 17 6 0 19-19 0-0 0 4-0 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2026 vs Kilgore College W 34-20 3:45 0
9/5/2026 vs Tyler Junior College L 14-48 3:30 0
9/12/2026 vs Community Christian College W 66-0 3:15 0
9/19/2026 vs Navarro College L 14-35 3:30 0
9/26/2026 at Kilgore College L 24-38 3:15 0
10/3/2026 vs Snow College W 20-14 3:00 0
10/10/2026 at New Mexico Military Institute W 20-16 2:45 0
10/17/2026 vs Cisco College L 42-45 3:17 0
10/24/2026 at Trinity Valley Community College L 20-31 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Kilgore College 23 195 2 56 16 295 2 74 295 2 74 2 138 1 0 1 4 0 4
9/5/2026 Tyler Junior College 28 118 2 22 9 165 0 37 165 0 37 8 215 0 0 0 0 0 0
9/12/2026 Community Christian College 35 190 3 22 16 331 5 64 331 5 64 1 22 0 0 2 10 0 3
9/19/2026 Navarro College 35 206 2 37 21 171 0 27 171 0 27 4 61 0 0 0 0 0 0
9/26/2026 Kilgore College 38 218 2 74 14 170 1 45 170 1 45 5 136 0 0 0 0 0 0
10/3/2026 Snow College 35 105 3 18 15 69 0 25 145 0 25 2 55 0 36 0 0 0 0
10/10/2026 New Mexico Military Institute 40 190 1 28 11 118 1 31 118 1 31 4 59 0 0 0 0 0 0
10/17/2026 Cisco College 58 239 3 24 12 193 112 1 193 2 64 4 114 0 0 0 0 0 0
10/24/2026 Trinity Valley Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Kilgore College 37 58 95 4.5 22 3.5 20 0 0 0 3 66 11 2 0 0
9/5/2026 Tyler Junior College 50 35 85 4.0 7 1.0 5 0 1 0 0 0 3 0 0 0
9/12/2026 Community Christian College 30 32 62 7.0 37 6.5 38 0 1 0 0 0 3 1 1 0
9/19/2026 Navarro College 42 28 70 5.0 8 1.0 0 1 0 0 0 0 6 4 0 0
9/26/2026 Kilgore College 41 28 69 0.5 1 0 0 0 0 0 0 0 6 3 0 0
10/3/2026 Snow College 49 36 85 7.5 17 4.0 10 0 0 0 2 84 13 5 0 0
10/10/2026 New Mexico Military Institute 50 29 79 6.5 13 3.0 12 0 1 0 2 0 10 3 0 0
10/17/2026 Cisco College 44 29 73 9.5 35 3.0 0 0 2 46 0 0 10 2 0 0
10/24/2026 Trinity Valley Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Kilgore College 6 251 41.800 49 0 0 2 0 0 0-0 0 6 32 5.33 2 0
9/5/2026 Tyler Junior College 6 234 39.000 0 0 0 0 0 0 0-2 0 0 2 125 62.50 1 0
9/12/2026 Community Christian College 1 30 30.000 30 0 0 0 0 0 1-1 30 0 11 559 50.82 5 0
9/19/2026 Navarro College 3 107 35.700 41 0 0 0 0 0 0-1 0 0 3 122 40.67 0 0
9/26/2026 Kilgore College 5 173 34.600 40 0 0 0 0 0 1-1 30 0 6 185 30.83 0 0
10/3/2026 Snow College 0 0 0.000 0 0 0 0 0 0 0-0 0 5 187 37.40 0 0
10/10/2026 New Mexico Military Institute 5 180 36.000 46 0 0 0 0 0 2-2 35 0 5 241 48.20 0 0
10/17/2026 Cisco College 6 175 29.200 65 0 0 2 0 1 0-2 0 0 7 369 52.71 1 0
10/24/2026 Trinity Valley Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Kilgore College 39 284 2 72 12 100 0 40 115 0 40 3 108 0 0 7 17 0 13
9/5/2026 Tyler Junior College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Community Christian College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Navarro College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Kilgore College 33 183 3 22 8 130 1 64 130 1 64 2 97 1 0 1 9 0 9
10/3/2026 Snow College 50 159 2 17 9 93 0 32 93 0 32 1 25 0 0 1 2 0 2
10/10/2026 New Mexico Military Institute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cisco College 42 312 1 26 21 216 2 0 216 2 35 2 51 0 0 1 2 0 2
10/24/2026 Trinity Valley Community College 39 201 1 31 26 325 2 61 325 2 61 3 50 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Kilgore College 38 21 59 3.0 4 0 0 0 0 0 2 25 3 4 1 0
9/5/2026 Tyler Junior College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Community Christian College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Navarro College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Kilgore College 57 33 90 11.0 11 6.0 44 1 0 0 2 28 6 2 1 0
10/3/2026 Snow College 19 60 79 6.0 14 0 0 1 1 0 0 0 1 6 0 0
10/10/2026 New Mexico Military Institute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cisco College 47 47 94 7.0 10 0 0 0 0 0 1 46 2 3 0 0
10/24/2026 Trinity Valley Community College 93 18 111 7.0 10 2.0 8 1 2 5 2 0 20 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Kilgore College 5 169 33.800 40 0 0 0 0 0 2-3 32 0 0 0 NaN 0 0
9/5/2026 Tyler Junior College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/12/2026 Community Christian College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/19/2026 Navarro College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/26/2026 Kilgore College 5 226 45.200 54 0 0 0 0 4 1-1 0 34 0 0 NaN 0 0
10/3/2026 Snow College 3 138 46.000 77 0 0 0 0 2 0-1 0 0 3 163 54.33 1 0
10/10/2026 New Mexico Military Institute 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/17/2026 Cisco College 5 196 39.200 0 0 1 0 0 0 1-2 10 0 6 318 53.00 2 0
10/24/2026 Trinity Valley Community College 2 82 41.000 44 0 0 0 0 2 2-1 39 0 4 239 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kilgore College 34-20 16/21 5/13 5/4 6/4 23-195 / 39-284 16-35-2 / 12-29-3 295/115 58-490 / 68-399 208/150 2/3
Tyler Junior College 14-48 18/0 10/0 6/0 2/0 28-118 / 0-0 9-29-1 / 0-0-0 165/0 57-283 / 0-0 215/0 0/1
Community Christian College 66-0 17/0 5/0 7/0 5/0 35-190 / 0-0 16-25-1 / 0-0-0 331/0 60-521 / 0-0 32/0 0/1
Navarro College 14-35 18/0 9/0 7/0 2/0 35-206 / 0-0 21-36-2 / 0-0-0 171/0 71-377 / 0-0 61/0 0/0
Kilgore College 24-38 15/16 8/7 4/4 3/5 38-218 / 33-183 14-24-2 / 8-14-0 170/130 62-388 / 47-313 136/134 2/0
Snow College 20-14 14/21 8/14 4/4 2/3 35-105 / 50-159 15-28-0 / 9-25-2 145/93 63-250 / 75-252 139/27 1/2
New Mexico Military Institute 20-16 12/0 10/0 2/0 0/0 40-190 / 0-0 11-21-0 / 0-0-0 118/0 61-308 / 0-0 59/0 0/3
Cisco College 42-45 14/0 10/0 4/0 0/0 58-239 / 42-312 12-20-1 / 22-29-1 193/216 78-432 / 71-528 160/99 1/2
Trinity Valley Community College 20-31 0/0 0/0 0/0 0/0 0-0 / 39-201 0-0-0 / 26-42-1 0/325 0-0 / 81-526 0/55 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kilgore College 4-12 / 5-16 0-1 / 0-0 :00 / :00 0:00 8.48 / 7.28 8.43 / 3.97 8.45 / 5.87 6-41.8 / 5-33.8 0-0 / 0-0
Tyler Junior College 3-12 / 0-0 0-2 / 0-0 :00 / :00 0:00 4.21 / 0.00 5.69 / NaN 4.96 / 0.00 6-39.0 / 0-0 0-0 / 0-0
Community Christian College 5-9 / 0-0 1-2 / 0-0 :00 / :00 0:00 5.43 / 0.00 13.24 / NaN 8.68 / 0.00 1-30.0 / 0-0 0-0 / 0-0
Navarro College 11-18 / 0-0 1-2 / 0-0 :00 / :00 0:00 5.89 / 0.00 4.75 / NaN 5.31 / 0.00 3-35.7 / 0-0 0-0 / 0-0
Kilgore College 8-12 / 4-10 1-2 / 1-1 :00 / :00 0:00 5.74 / 5.55 7.08 / 9.29 6.26 / 6.66 5-34.6 / 5-45.2 0-0 / 10-75
Snow College 7-15 / 9-17 1-3 / 0-4 23:40 / 36:20 -12:40 3.00 / 3.18 5.18 / 3.72 3.97 / 3.36 0-0 / 3-46.0 0-0 / 9-69
New Mexico Military Institute 5-13 / 0-0 0-0 / 0-1 :00 / :00 0:00 4.75 / 0.00 5.62 / NaN 5.05 / 0.00 5-36.0 / 0-0 0-0 / 0-0
Cisco College 5-14 / 0-0 1-2 / 0-0 :00 / :00 0:00 4.12 / 7.43 9.65 / 7.45 5.54 / 7.44 6-29.2 / 5-39.2 1-0 / 6-0
Trinity Valley Community College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 5.15 NaN / 7.74 0.00 / 6.49 0-0 / 2-41.0 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Kilgore College W 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Tyler Junior College L 14-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Community Christian College W 66-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Navarro College L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Kilgore College L 24-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Snow College W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 New Mexico Military Institute W 20-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cisco College L 42-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Trinity Valley Community College L 20-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Kilgore College L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Tyler Junior College W 48-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Community Christian College L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Navarro College W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Kilgore College W 38-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Snow College L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 New Mexico Military Institute L 16-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cisco College W 45-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Trinity Valley Community College W 31-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Bryson Batts vs Cisco College (10/17/2026)
Yards Rushing 177 Bryson Batts vs Cisco College (10/17/2026)
TD Rushes 2 David Richardson vs Tyler Junior College (9/5/2026)
2 Chad Gasper Jr. vs Community Christian College (9/12/2026)
Long Rush 74 Bryson Batts vs Kilgore College (9/26/2026)
Pass Attempts 35 Jack Emerson vs Kilgore College (8/22/2026)
Pass Completions 16 Jack Emerson vs Kilgore College (8/22/2026)
16 Jack Emerson vs Navarro College (9/19/2026)
Yards Passing 295 Jack Emerson vs Kilgore College (8/22/2026)
TD Passes 2 Jack Emerson vs Kilgore College (8/22/2026)
2 David Richardson vs Community Christian College (9/12/2026)
2 Jack Emerson vs Cisco College (10/17/2026)
Longest Pass 74 Jack Emerson vs Kilgore College (8/22/2026)
Receptions 7 Jayphon Duncan vs Snow College (10/3/2026)
Yards Receiving 149 Travaris Turner-Smit vs Kilgore College (8/22/2026)
TD Receptions 64 Jayphon Duncan vs Cisco College (10/17/2026)
Longest Reception 74 Travaris Turner-Smit vs Kilgore College (8/22/2026)
Field Goals 2 Camilo Garcia-Matute vs New Mexico Military Institute (10/10/2026)
Longest Field Goal 35 Camilo Garcia-Matute vs New Mexico Military Institute (10/10/2026)
Punts 6 Pierce Ling vs Kilgore College (8/22/2026)
6 Pierce Ling vs Tyler Junior College (9/5/2026)
6 Pierce Ling vs Cisco College (10/17/2026)
Punting Average 41.8 Pierce Ling vs Kilgore College (8/22/2026)
Longest Punt 65 Pierce Ling vs Cisco College (10/17/2026)
Longest Punt Return 4 Javier Denson vs Kilgore College (8/22/2026)
Longest Kickoff Return 36 Bryson Batts vs Snow College (10/3/2026)
Tackles 16 Samir Richard vs Kilgore College (8/22/2026)
Interceptions 1 Kingston Cramer vs Kilgore College (8/22/2026)
1 Kevin DavisIII vs Kilgore College (8/22/2026)
1 Khrin Hollerman vs Kilgore College (8/22/2026)
1 Samir Richard vs Snow College (10/3/2026)
1 K'hrin Hollerman vs Snow College (10/3/2026)
1 Adam Kirtley vs New Mexico Military Institute (10/10/2026)
1 Samir Richard vs New Mexico Military Institute (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Cisco College (10/17/2026)
Yards Rushing 239 vs Cisco College (10/17/2026)
TD Rushes 3 vs Community Christian College (9/12/2026)
Pass Attempts 36 vs Navarro College (9/19/2026)
Pass Completions 21 vs Navarro College (9/19/2026)
Yards Passing 331 vs Community Christian College (9/12/2026)
TD Passes 5 vs Community Christian College (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jalan Campiti vs Trinity Valley Community College (10/24/2026)
Yards Rushing 143 Timothy Potts vs Cisco College (10/17/2026)
TD Rushes 1 Christian Nunley vs Kilgore College (8/22/2026)
1 Ryan Rasco vs Kilgore College (8/22/2026)
1 Aquaylis Jordan vs Snow College (10/3/2026)
1 Tala Taulapapa vs Snow College (10/3/2026)
1 Timothy Potts vs Cisco College (10/17/2026)
1 James Johnson Jr. vs Kilgore College (9/26/2026)
1 Peyton Evans-Pickens vs Kilgore College (9/26/2026)
1 Alijah Freeman vs Kilgore College (9/26/2026)
1 Maddux Shelby vs Trinity Valley Community College (10/24/2026)
Long Rush 72 Christian Nunley vs Kilgore College (8/22/2026)
Pass Attempts 42 Jackson La Tour vs Trinity Valley Community College (10/24/2026)
Pass Completions 26 Jackson La Tour vs Trinity Valley Community College (10/24/2026)
Yards Passing 325 Jackson La Tour vs Trinity Valley Community College (10/24/2026)
TD Passes 2 Timothy Potts vs Cisco College (10/17/2026)
2 Jackson La Tour vs Trinity Valley Community College (10/24/2026)
Longest Pass 64 Alijah Freeman vs Kilgore College (9/26/2026)
Receptions 6 Chauncey Hogg vs Trinity Valley Community College (10/24/2026)
Yards Receiving 107 Chauncey Hogg vs Trinity Valley Community College (10/24/2026)
TD Receptions 1 Ayden Fulton vs Cisco College (10/17/2026)
1 Le'Jerric Clark vs Cisco College (10/17/2026)
1 James Johnson Jr. vs Kilgore College (9/26/2026)
1 Chauncey Hogg vs Trinity Valley Community College (10/24/2026)
1 KJ Madison vs Trinity Valley Community College (10/24/2026)
Longest Reception 64 James Johnson Jr. vs Kilgore College (9/26/2026)
Field Goals 2 Gwonwu Choi vs Kilgore College (8/22/2026)
2 Cash Hernandez vs Trinity Valley Community College (10/24/2026)
Longest Field Goal 39 Cash Hernandez vs Trinity Valley Community College (10/24/2026)
