Skip To Main Content

Blinn College

Scoreboard

Wharton County Junior College (16-17) -vs- Blinn College (24-9)

Wharton County Junior College logo 2
vs
9 Blinn College logo
16-17
24-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WHARTON Wharton County Junior College 0 0 0 0 1 1 0 0 0 2 8 3
Winner BLINN CO Blinn College 1 3 0 0 4 0 1 0 X 9 13 1
W:
Minard, Travis (2-0)
L:
Connor Priddy (5-1)

Box Score

Scoring Summary

Team Individual Statistics

Wharton County Junior College 2
Position Player AB R H RBI BB SO LOB
Sam Lee 1 0 0 0 0 1 0
Noah Tart 3 0 2 0 0 1 0
p     p Morgan Garrett 0 0 0 0 0 0 0
p     p Carson Sydnor 0 0 0 0 0 0 0
p     p Ryan Gonzales 0 0 0 0 0 0 0
p     p Trevor Ainsworth 0 0 0 0 0 0 0
p     p Zakory Garcia 0 0 0 0 0 0 0
lf lf Kolin Adams 4 0 0 1 0 0 0
rf rf Colby Fowler 5 0 0 0 0 2 0
3b 3b Braylon Mitchell 4 0 1 0 0 0 0
dh dh Jackson Hairston 3 0 0 0 0 1 0
ss ss Lucas Tinajero 3 1 3 0 1 0 0
cf cf Dakota Howard 3 0 1 1 0 0 0
1b 1b Gage Dorris 3 0 0 0 0 0 0
2b 2b Mason Priest 4 1 1 0 0 3 0
c c Parker Collier 1 0 0 0 0 0 0
p p Connor Priddy 0 0 0 0 0 0 0
Totals 34 2 8 2 1 8 0
Batting
2B:
Braylon Mitchell (1); Lucas Tinajero (1); Mason Priest (1)
SH:
Dakota Howard (1)
Baserunning
CS:
Lucas Tinajero (1)
HBP:
Jackson Hairston (1); Gage Dorris (1)
Fielding
E:
Braylon Mitchell (1); Gage Dorris (1); Connor Priddy (1)
Blinn College 9
Position Player AB R H RBI BB SO LOB
Atkins, Kason 3 1 1 0 0 0 0
p     p Wagoner, Corby 0 0 0 0 0 0 0
p     p Taylor, Matt 0 0 0 0 0 0 0
p     p Melaerts, Hudson 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 4 3 2 2 1 1 0
ss ss Bohacek, Jacob 5 2 2 1 0 0 0
1b 1b Britton, Drew 5 0 3 2 0 0 0
c c Tuxhorn, Zachary 3 0 1 1 1 0 0
3b 3b Leininger, Ryley 5 0 2 2 0 1 0
dh dh Cherry, Carson 1 0 0 0 1 0 0
cf cf Sullivan, Brady 4 0 0 0 0 0 0
lf lf Barrera, Benji 3 2 1 0 1 0 0
rf rf Lunsford, Reece 4 1 1 1 0 1 0
p p Minard, Travis 0 0 0 0 0 0 0
Totals 37 9 13 9 4 3 0
Batting
2B:
Smolinski, Hunter (1); Lunsford, Reece (1)
Baserunning
SB:
Smolinski, Hunter (1); Lunsford, Reece (1); Atkins, Kason (1)
HBP:
Tuxhorn, Zachary (1); Barrera, Benji (1)
Fielding
E:
Leininger, Ryley (1)

Team Individual Pitching Statistics

Wharton County Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connor Priddy (L, 5-1) 2.1 5 4 4 2 2 0 0 2 0 12 16 0 0 --
Trevor Ainsworth 2.1 4 4 4 2 0 0 0 0 0 12 14 0 0 --
Morgan Garrett 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Carson Sydnor 1.0 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Zakory Garcia 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Ryan Gonzales 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 12 9 9 4 3 0 0 2 0 38 44 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Minard, Travis (W, 2-0) 5.0 4 1 1 0 3 0 0 1 0 0 20 0 0 --
Wagoner, Corby 2.0 4 1 1 0 1 0 0 0 0 0 10 0 0 --
Taylor, Matt 1.0 0 0 0 1 1 0 0 1 0 0 5 0 0 --
Melaerts, Hudson 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 8 2 2 1 8 0 0 2 0 0 38 0 0

Composite Stats

Wharton County Junior College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sam Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Noah Tart 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Morgan Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carson Sydnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trevor Ainsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Zakory Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Kolin Adams 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Colby Fowler 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Braylon Mitchell 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Jackson Hairston 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Lucas Tinajero 3 1 3 0 1 0 0 1 0 1 0 0 0 0 0 0 2 2
cf cf Dakota Howard 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0
1b 1b Gage Dorris 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0
2b 2b Mason Priest 4 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 1 1
c c Parker Collier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Connor Priddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 2 8 2 3 0 0 1 0 1 2 1 0 8 0 0 24 6
Blinn College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Atkins, Kason 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Wagoner, Corby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melaerts, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 4 3 2 2 1 0 0 1 1 0 0 0 0 1 0 0 2 2
ss ss Bohacek, Jacob 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Britton, Drew 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 7 1
c c Tuxhorn, Zachary 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 10 1
3b 3b Leininger, Ryley 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh Cherry, Carson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Sullivan, Brady 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Barrera, Benji 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
rf rf Lunsford, Reece 4 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 4 0
p p Minard, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 9 13 9 2 0 0 4 3 0 2 0 0 3 0 0 27 7