Skip To Main Content

Blinn College

Scoreboard

Galveston College () -vs- Blinn College ()

Galveston College logo 6
vs
7 Blinn College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
GALVESTO Galveston College 0 0 0 0 0 1 1 3 1 0 6 8 0
Winner BLINN CO Blinn College 0 0 1 2 0 2 0 0 1 1 7 10 0
W:
Leininger, Ryley (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 6
Position Player AB R H RBI BB SO LOB
Ayden Pearcy 4 0 1 2 1 1 2
Mason Hernandez 5 0 1 0 0 3 4
Ryan Hernandez 2 1 0 0 3 0 1
Seth Williams 5 1 2 2 0 1 2
Ryan Lewis 3 1 1 1 1 1 2
Sebastian Barrera 4 0 1 0 1 3 1
Jager Rahn 4 2 1 0 1 2 1
Nicholas Paparella 5 0 1 0 0 2 6
Luke Donaghey 5 1 0 0 1 2 1
p     p Caleb Holifield 0 0 0 0 0 0 0
p     p Blaze Milam 0 0 0 0 0 0 0
p     p Benjamin Karakasis 0 0 0 0 0 0 0
p     p Caden Robertson 0 0 0 0 0 0 0
Totals 37 6 8 5 8 15 20
Batting
2B:
Ayden Pearcy (1); Jager Rahn (1)
HR:
Seth Williams (1)
Baserunning
SB:
Mason Hernandez (1); Ryan Lewis (2)
HBP:
Ryan Lewis (1)
Blinn College 7
Position Player AB R H RBI BB SO LOB
Lunsford, Reece 0 0 0 0 0 0 0
Sullivan, Brady 0 0 0 0 0 0 0
p     p Barnhard, Marc 0 0 0 0 0 0 0
p     p Melaerts, Hudson 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 6 1 2 2 0 2 0
ss ss Bohacek, Jacob 5 0 2 1 0 1 0
1b 1b Britton, Drew 4 0 1 0 0 0 0
c c Tuxhorn, Zachary 5 0 0 0 0 1 0
dh dh Glasscock, Austin 3 1 0 0 1 2 0
lf lf Barrera, Benji 4 1 1 0 1 1 0
3b/p 3b/p Leininger, Ryley 4 2 2 0 1 0 0
rf rf Perry, Dane 3 2 1 3 1 0 0
cf cf Atkins, Kason 2 0 1 1 2 0 0
p p Polleschultz, Ben 0 0 0 0 0 0 0
Totals 36 7 10 7 6 7 0
Batting
2B:
Smolinski, Hunter (1)
HR:
Smolinski, Hunter (1); Perry, Dane (1)
SF:
Atkins, Kason (1)
Baserunning
HBP:
Britton, Drew (1); Glasscock, Austin (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benjamin Karakasis 4.0 2 3 2 3 3 0 0 2 0 0 20 0 0 --
Blaze Milam 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Caden Robertson 2.0 4 2 2 0 3 0 0 0 0 0 10 0 0 --
Caleb Holifield 1.0 3 0 1 1 0 0 0 0 0 0 6 0 0 --
Totals 9 5 5 4 7 0 0 2 0 0 42 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Polleschultz, Ben 6.0 4 1 1 1 7 0 0 0 0 0 22 0 0 --
Barnhard, Marc 1.0 2 3 3 2 2 0 0 0 0 0 7 0 0 --
Melaerts, Hudson 2.0 2 2 2 4 5 1 0 2 0 0 14 0 0 --
Leininger, Ryley (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 8 6 6 7 15 1 0 2 0 0 46 0 0

Composite Stats

Galveston College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ayden Pearcy 4 0 1 2 1 0 0 1 0 0 0 0 0 1 0 1 7 0
0 0 Mason Hernandez 5 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 2
0 0 Ryan Hernandez 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0
0 0 Seth Williams 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0
0 0 Ryan Lewis 3 1 1 1 0 0 0 1 2 0 1 0 0 1 0 0 3 5
0 0 Sebastian Barrera 4 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
0 0 Jager Rahn 4 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 2
0 0 Nicholas Paparella 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
0 0 Luke Donaghey 5 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
p     p Caleb Holifield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blaze Milam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benjamin Karakasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caden Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 8 5 2 0 1 8 3 0 1 0 0 15 0 1 27 9
Blinn College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lunsford, Reece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sullivan, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barnhard, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melaerts, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smolinski, Hunter 6 1 2 2 1 0 1 0 0 0 0 0 0 2 0 0 3 1
ss ss Bohacek, Jacob 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
1b 1b Britton, Drew 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
c c Tuxhorn, Zachary 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 0
dh dh Glasscock, Austin 3 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
lf lf Barrera, Benji 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b/p 3b/p Leininger, Ryley 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
rf rf Perry, Dane 3 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0
cf cf Atkins, Kason 2 0 1 1 0 0 0 2 0 0 0 0 1 0 0 0 2 1
p p Polleschultz, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 10 7 1 0 2 6 0 0 2 0 1 7 0 0 30 6